| 196 | Benedictine | Main Table | |||||||||||||||||||||||||||||
| Year | Week | Date | Day | H/A | Opponent | TS | OS | OT | W/L | Opp Conf | OppD | OppR | Playoff Round | Tm-Seed | Opp-Seed | Stadium* | Location* | Year | Conference | RW | RL | RT | CW | CL | CT | PW | PL | Div | Reg | Rank | |
| 1972 | 1 | 9/8/72 | Fri | A | Massillon | 6 | 15 | L | All-American | 1 | 3 | 1972 | Independent | 5 | 4 | 1 | 1 | 21 | |||||||||||||
| 1972 | 2 | 9/15/72 | Fri | A | Willoughby South | 0 | 6 | L | GCC | 1 | 1 | 1973 | Independent | 6 | 2 | 2 | 2 | 0 | 2 | 5 | 1 | ||||||||||
| 1972 | 3 | 9/22/72 | Fri | H | Collinwood | 21 | 18 | W | Senate-East | 1 | 1 | West Tech Field | Cleveland | 1974 | Independent | 2 | 6 | 2 | 2 | 5 | 38 | ||||||||||
| 1972 | 4 | 10/1/72 | Sun | A | Padua | 7 | 13 | L | Crown | 1 | 1 | Byers Field | Parma | 1975 | Independent | 8 | 2 | 2 | 5 | 5 | |||||||||||
| 1972 | 5 | 10/7/72 | Sat | H | Erie (PA) East | 33 | 14 | W | (Out Of State) | John Marshall Field | Cleveland | 1976 | Independent | 5 | 4 | 1 | 2 | 5 | 6 | ||||||||||||
| 1972 | 6 | 10/13/72 | Fri | A | East Liverpool | 54 | 0 | W | Independent | 1 | 3 | 1977 | Independent | 6 | 4 | 2 | 5 | 5 | |||||||||||||
| 1972 | 7 | 10/20/72 | Fri | A | Dover | 28 | 16 | W | Cardinal | 1 | 3 | 1978 | Independent | 4 | 6 | 2 | 5 | 31 | |||||||||||||
| 1972 | 9 | 11/4/72 | Sat | H | St. Edward | 21 | 24 | L | Crown | 1 | 1 | West Tech Field | Cleveland | 1979 | Independent | 7 | 1 | 1 | 2 | 5 | 8 | ||||||||||
| 1972 | 10 | 11/11/72 | Sat | A | Cathedral Latin | 14 | 0 | W | Crown | 1 | 1 | Hosford Stadium | Cleveland Heights | 1980 | Independent | 8 | 1 | 1 | 3 | 0 | 3 | 9 | 1 | ||||||||
| 1973 | 1 | 9/8/73 | Sat | A | Cleveland St. Joseph | 14 | 0 | W | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 1981 | Independent | 10 | 0 | 3 | 0 | 2 | 5 | 1 | |||||||||
| 1973 | 2 | 9/14/73 | Fri | A | Willoughby South | 6 | 8 | L | GCC | 1 | 1 | 1982 | Independent | 7 | 3 | 2 | 5 | 6 | |||||||||||||
| 1973 | 3 | 9/22/73 | Sat | A | Chanel | 27 | 21 | W | Independent | 2 | 5 | 1983 | Independent | 6 | 3 | 2 | 5 | 4 | |||||||||||||
| 1973 | 4 | 9/29/73 | Sat | A | Lake Catholic | 0 | 7 | L | N. Central | 1 | 1 | Mentor Memorial Stadium | Mentor | 1984 | Independent | 7 | 2 | 0 | 1 | 2 | 5 | 2 | |||||||||
| 1973 | 5 | 10/5/73 | Fri | A | Massillon | 0 | 0 | T | T | All-American | 1 | 3 | 1985 | Independent | 9 | 1 | 1 | 1 | 2 | 5 | 1 | ||||||||||
| 1973 | 6 | 10/12/73 | Fri | A | East Liverpool | 10 | 6 | W | OVAC-AAA | 1 | 3 | 1986 | Independent | 10 | 0 | 1 | 1 | 2 | 6 | 1 | |||||||||||
| 1973 | 7 | 10/19/73 | Fri | A | Dover | 38 | 8 | W | Cardinal | 1 | 3 | 1987 | Independent | 7 | 2 | 2 | 1 | 2 | 6 | 2 | |||||||||||
| 1973 | 8 | 10/26/73 | Fri | A | Cambridge | 45 | 0 | W | Independent | 1 | 3 | 1988 | Independent | 4 | 6 | 3 | 10 | 15 | |||||||||||||
| 1973 | 9 | 11/2/73 | Fri | A | St. Edward | 20 | 20 | T | T | Crown | 1 | 1 | 1989 | Independent | 4 | 6 | 3 | 9 | 21T | ||||||||||||
| 1973 | 10 | 11/10/73 | Sat | H | Cathedral Latin | 23 | 0 | W | Crown | 1 | 1 | John Marshall Field | Cleveland | 1990 | Independent | 5 | 5 | 3 | 10 | 12 | |||||||||||
| 1973 | 11 | 11/16/73 | Fri | N | Lima Central Catholic | 23 | 0 | W | Miami Vy. League | 2 | 6 | State Semifinal | 4 | 2 | Paul Brown Tiger Stadium | Massillon | 1991 | Independent | 5 | 5 | 3 | 10 | 10 | ||||||||
| 1973 | 12 | 11/23/73 | Fri | N | Ironton | 38 | 13 | W | SEOAL | 2 | 7 | State Championship | 4 | 3 | Paul Brown Tiger Stadium | Massillon | 1992 | Independent | 8 | 1 | 3 | 9 | 6 | ||||||||
| 1974 | 1 | 9/7/74 | Sat | A | Cleveland Heights | 21 | 27 | L | Lake Erie | 1 | 1 | 1993 | Independent | 6 | 4 | 0 | 1 | 3 | 10 | 3 | |||||||||||
| 1974 | 2 | 9/13/74 | Fri | A | Willoughby South | 8 | 28 | L | GCC | 1 | 1 | 1994 | Independent | 8 | 2 | 2 | 1 | 4 | 13 | 3 | |||||||||||
| 1974 | 3 | 9/20/74 | Fri | A | Parma | 10 | 27 | L | Lake Erie | 1 | 1 | Byers Field | Parma | 1995 | Independent | 8 | 2 | 4 | 13 | 6 | |||||||||||
| 1974 | 4 | 9/27/74 | Fri | A | Brunswick | 13 | 7 | W | Chippewa | 1 | 3 | 1996 | Independent | 8 | 1 | 4 | 0 | 3 | 9 | 3 | |||||||||||
| 1974 | 5 | 10/4/74 | Fri | A | Massillon | 0 | 24 | L | All-American | 1 | 3 | 1997 | Independent | 8 | 0 | 2 | 1 | 4 | 14 | 1 | |||||||||||
| 1974 | 6 | 10/11/74 | Fri | A | Wickliffe | 6 | 12 | L | Independent | 1 | 1 | 1998 | Independent | 2 | 7 | 3 | 9 | 21 | |||||||||||||
| 1974 | 7 | 10/18/74 | Fri | A | Harvey | 22 | 0 | W | Independent | 2 | 5 | 1999 | Independent | 1 | 8 | 3 | 9 | 28 | |||||||||||||
| 1974 | 8 | 10/25/74 | Fri | A | Cambridge | 0 | 0 | T | T | OVAC-AAA | 1 | 3 | 2000 | Independent | 2 | 8 | 3 | 9 | 24 | ||||||||||||
| 1974 | 9 | 11/1/74 | Fri | A | St. Edward | 2 | 27 | L | Crown | 1 | 1 | 2001 | Independent | 7 | 3 | 0 | 1 | 3 | 9 | 4 | |||||||||||
| 1974 | 10 | 11/9/74 | Sat | A | Cathedral Latin | 0 | 0 | T | T | Crown | 2 | 5 | John Marshall Field | Cleveland | 2002 | Independent | 8 | 2 | 4 | 1 | 3 | 9 | 1 | ||||||||
| 1975 | 1 | 9/4/75 | Thu | H | Cleveland Heights | 13 | 6 | W | Lake Erie | 1 | 1 | John Marshall Field | Cleveland | 2003 | Independent | 9 | 1 | 5 | 0 | 3 | 9 | 1 | |||||||||
| 1975 | 2 | 9/12/75 | Fri | A | Willoughby South | 14 | 18 | L | GCC | 1 | 1 | 2004 | Independent | 7 | 3 | 5 | 0 | 3 | 9 | 4 | |||||||||||
| 1975 | 3 | 9/20/75 | Sat | A | Parma | 21 | 6 | W | Lake Erie | 1 | 1 | Byers Field | Parma | 2005 | Independent | 4 | 5 | 0 | 1 | 3 | 9 | 8 | |||||||||
| 1975 | 4 | 9/26/75 | Fri | A | Brunswick | 6 | 2 | W | Chippewa | 1 | 3 | 2006 | Independent | 2 | 8 | 3 | 9 | 21 | |||||||||||||
| 1975 | 5 | 10/3/75 | Fri | A | Massillon | 8 | 36 | L | All-American | 1 | 3 | 2007 | Independent | 4 | 6 | 3 | 9 | 13 | |||||||||||||
| 1975 | 6 | 10/10/75 | Fri | A | Wickliffe | 3 | 0 | W | Independent | 1 | 1 | 2008 | Independent | 3 | 7 | 3 | 9 | 14 | |||||||||||||
| 1975 | 7 | 10/17/75 | Fri | A | Harvey | 28 | 0 | W | Independent | 2 | 5 | 2009 | Independent | 3 | 7 | 3 | 9 | 18 | |||||||||||||
| 1975 | 8 | 10/24/75 | Fri | A | Cleveland St. Joseph | 38 | 35 | W | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 2010 | Independent | 2 | 8 | 3 | 9 | 21 | |||||||||||
| 1975 | 9 | 10/31/75 | Fri | A | St. Thomas Aquinas | 31 | 7 | W | Hall of Fame | 2 | 7 | Canton Central Catholic Stadium | Perry Township | 2011 | NCL-Blue | 7 | 3 | 3 | 2 | 0 | 1 | 3 | 9 | 7 | |||||||
| 1975 | 10 | 11/8/75 | Sat | H | Cathedral Latin | 33 | 14 | W | Crown | 2 | 5 | John Marshall Field | Cleveland | 2012 | NCL-Blue | 3 | 7 | 0 | 5 | 3 | 9 | 20 | |||||||||
| 1976 | 1 | 9/10/76 | Fri | A | Orange | 26 | 7 | W | Chagrin Valley | 1 | 1 | 2013 | NCL-Blue | 7 | 3 | 4 | 1 | 2 | 1 | 4 | 11 | 5 | |||||||||
| 1976 | 2 | 9/17/76 | Fri | A | Chagrin Falls | 14 | 14 | T | T | Chagrin Valley | 2 | 5 | 2014 | NCL-Blue | 9 | 1 | 5 | 0 | 5 | 0 | 4 | 11 | 1 | ||||||||
| 1976 | 3 | 9/24/76 | Fri | H | Parma | 10 | 13 | L | Lake Erie | 1 | 1 | West Tech Field | Cleveland | 2015 | NCL-Blue | 10 | 0 | 5 | 0 | 2 | 1 | 3 | 8 | 1 | |||||||
| 1976 | 4 | 10/1/76 | Fri | A | Harvey | 48 | 0 | W | Independent | 2 | 5 | 2016 | NCL-Blue | 3 | 7 | 2 | 3 | 3 | 10 | 19 | |||||||||||
| 1976 | 5 | 10/8/76 | Fri | A | Massillon | 3 | 18 | L | All-American | 1 | 3 | 2017 | NCL-Blue | 6 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | 7 | |||||||||
| 1976 | 6 | 10/15/76 | Fri | A | Wickliffe | 28 | 6 | W | Independent | 1 | 1 | 2018 | NCL-Blue | 4 | 6 | 2 | 3 | 2 | 5 | 9 | |||||||||||
| 1976 | 7 | 10/22/76 | Fri | A | St. Thomas Aquinas | 27 | 0 | W | Independent | 2 | 7 | Canton Central Catholic Stadium | Perry Township | 2019 | NCL-Blue | 9 | 1 | 4 | 1 | 1 | 1 | 2 | 6 | 4 | |||||||
| 1976 | 8 | 10/30/76 | Sat | A | Cleveland St. Joseph | 0 | 7 | L | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 2020 | Independent | 2 | 4 | 2 | 1 | 2 | 5 | 4 | |||||||||
| 1976 | 9 | 11/5/76 | Fri | A | Whitmer | 17 | 10 | W | Independent | 1 | 2 | 2021 | Independent | 6 | 2 | 2 | 1 | 2 | 5 | 1 | |||||||||||
| 1976 | 10 | 11/13/76 | Sat | A | Cathedral Latin | 7 | 15 | L | Crown | 2 | 5 | John Marshall Field | Cleveland | 2022 | Independent | 0 | 10 | 3 | 9 | 28 | |||||||||||
| 1977 | 1 | 9/9/77 | Fri | A | Orange | 20 | 3 | W | Chagrin Valley | 1 | 1 | 2023 | Independent | 4 | 6 | 0 | 1 | 2 | 5 | 14 | |||||||||||
| 1977 | 2 | 9/16/77 | Fri | A | Chagrin Falls | 13 | 0 | W | Chagrin Valley | 2 | 5 | 2024 | Independent | 8 | 2 | 2 | 1 | 3 | 10 | 3 | |||||||||||
| 1977 | 3 | 9/24/77 | Sat | A | Parma | 0 | 20 | L | Lake Erie | 1 | 1 | Byers Field | Parma | 2025 | Independent | 7 | 2 | 3 | 9 | ||||||||||||
| 1977 | 4 | 9/30/77 | Fri | A | Harvey | 20 | 0 | W | Independent | 2 | 5 | ||||||||||||||||||||
| 1977 | 5 | 10/7/77 | Fri | A | Massillon | 7 | 24 | L | All-American | 1 | 3 | Totals | 310 | 204 | 7 | 27 | 18 | 50 | 19 | ||||||||||||
| 1977 | 6 | 10/14/77 | Fri | A | Wickliffe | 34 | 0 | W | Independent | 1 | 1 | ||||||||||||||||||||
| 1977 | 7 | 10/22/77 | Sat | H | St. Thomas Aquinas | 21 | 13 | W | Independent | 2 | 7 | John Marshall Field | Cleveland | #-Gm | Opponent | W | L | T | W | L | T | ||||||||||
| 1977 | 8 | 10/29/77 | Sat | A | Cleveland St. Joseph | 7 | 13 | L | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 32 | Walsh Jesuit | 14 | 18 | H | 136 | 75 | 1 | ||||||||||
| 1977 | 9 | 11/4/77 | Fri | A | Whitmer | 3 | 10 | L | Independent | 1 | 2 | 30 | Lake Catholic | 11 | 19 | A | 187 | 135 | 6 | ||||||||||||
| 1977 | 10 | 11/12/77 | Sat | H | Cathedral Latin | 54 | 0 | W | Crown | 2 | 5 | West Tech Field | Cleveland | 27 | Hoban | 14 | 13 | N | 37 | 13 | |||||||||||
| 1978 | 2 | 9/8/78 | Fri | A | Harbor | 12 | 6 | W | Northeastern | 2 | 5 | 24 | St. Edward | 3 | 20 | 1 | |||||||||||||||
| 1978 | 3 | 9/15/78 | Fri | A | Chagrin Falls | 26 | 0 | W | Chagrin Valley | 2 | 5 | 23 | Holy Name | 18 | 3 | 2 | |||||||||||||||
| 1978 | 4 | 9/23/78 | Sat | A | Warren Western Reserve | 0 | 14 | L | Independent | 1 | 1 | Mollenkopf Stadium | Warren | 21 | Cleveland Central Catholic | 17 | 4 | ||||||||||||||
| 1978 | 5 | 9/29/78 | Fri | A | Berea | 7 | 3 | W | Lake Erie | 1 | 1 | Finnie Stadium | Berea | 21 | Mooney | 9 | 12 | ||||||||||||||
| 1978 | 6 | 10/6/78 | Fri | A | Massillon | 0 | 31 | L | All-American | 1 | 3 | 17 | Fremont Ross | 13 | 4 | ||||||||||||||||
| 1978 | 7 | 10/13/78 | Fri | A | Wickliffe | 12 | 6 | W | Independent | 1 | 1 | 18 | Padua | 12 | 6 | ||||||||||||||||
| 1978 | 8 | 10/21/78 | Sat | A | Elyria West | 14 | 16 | L | Erie Coast | 2 | 5 | Ely Stadium | Elyria | 17 | Villa Angela-St. Joseph | 10 | 7 | ||||||||||||||
| 1978 | 9 | 10/28/78 | Sat | A | Cleveland St. Joseph | 14 | 15 | L | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 14 | St. Vincent-St. Mary | 10 | 4 | ||||||||||||||
| 1978 | 10 | 11/3/78 | Fri | A | Dover | 14 | 19 | L | Cardinal | 1 | 3 | 14 | Watterson | 7 | 7 | ||||||||||||||||
| 1978 | 11 | 11/11/78 | Sat | A | Cathedral Latin | 7 | 8 | L | Crown | 2 | 5 | Â | John Marshall Field | Cleveland | 14 | NDCL | 12 | 2 | |||||||||||||
| 1979 | 2 | 9/7/79 | Fri | A | Harbor | 48 | 0 | W | Northeastern | 2 | 5 | 11 | Massillon | 2 | 8 | 1 | |||||||||||||||
| 1979 | 3 | 9/14/79 | Fri | A | Chagrin Falls | 35 | 0 | W | Chagrin Valley | 2 | 5 | 10 | Ursuline | 7 | 3 | ||||||||||||||||
| 1979 | 4 | 9/21/79 | Fri | A | John Marshall | 41 | 0 | W | Senate-South | 1 | 1 | John Marshall Field | Cleveland | 11 | St. Ignatius | 4 | 7 | ||||||||||||||
| 1979 | 5 | 9/29/79 | Sat | A | West Tech | 35 | 7 | W | Senate-North | 1 | 1 | John Marshall Field | Cleveland | 9 | Canton Central Catholic | 6 | 3 | ||||||||||||||
| 1979 | 6 | 10/5/79 | Fri | A | Massillon | 6 | 38 | L | All-American | 1 | 3 | 9 | Mansfield | 5 | 4 | ||||||||||||||||
| 1979 | 7 | 10/12/79 | Fri | A | Wickliffe | 7 | 0 | W | Independent | 1 | 1 | 8 | John Marshall | 8 | 0 | ||||||||||||||||
| 1979 | 8 | 10/19/79 | Fri | A | St. Thomas Aquinas | 20 | 10 | W | ICC | 2 | 7 | Canton Central Catholic Stadium | Perry Township | 7 | St. Thomas Aquinas | 7 | 0 | ||||||||||||||
| 1979 | 9 | 10/26/79 | Fri | H | Holy Name | 13 | 13 | T | T | Independent | 2 | 5 | John Marshall Field | Cleveland | 7 | Cathedral Latin | 4 | 2 | 1 | ||||||||||||
| 1979 | 10 | 11/3/79 | Sat | A | Chanel | 48 | 0 | W | N. Central | 2 | 5 | 7 | Columbus DeSales | 2 | 5 | ||||||||||||||||
| 1980 | 1 | 8/29/80 | Fri | H | West Tech | 48 | 0 | W | Senate-North | 1 | 3 | John Marshall Field | Cleveland | 8 | Erie (PA) Cathedral Prep | 3 | 5 | ||||||||||||||
| 1980 | 2 | 9/5/80 | Fri | A | Ashland | 28 | 6 | W | Cardinal | 1 | 3 | 6 | Wickliffe | 5 | 1 | ||||||||||||||||
| 1980 | 3 | 9/12/80 | Fri | A | John Marshall | 50 | 0 | W | Senate-South | 1 | 3 | John Marshall Field | Cleveland | 6 | Chagrin Falls | 5 | 0 | 1 | |||||||||||||
| 1980 | 4 | 9/19/80 | Fri | A | Mansfield Madison | 14 | 7 | W | Cardinal | 1 | 3 | 6 | Sandusky | 4 | 2 | ||||||||||||||||
| 1980 | 5 | 9/26/80 | Fri | A | Fremont Ross | 21 | 12 | W | Buckeye | 1 | 2 | 6 | University School | 4 | 2 | ||||||||||||||||
| 1980 | 6 | 10/4/80 | Sat | H | St. Thomas Aquinas | 27 | 12 | W | ICC | 4 | 13 | Ripp Field | Bedford | 6 | Warren Western Reserve | 3 | 3 | ||||||||||||||
| 1980 | 7 | 10/11/80 | Sat | A | Holy Name | 7 | 7 | T | T | Independent | 3 | 9 | Municipal Stadium | Cleveland | 6 | Steubenville | 3 | 3 | |||||||||||||
| 1980 | 8 | 10/17/80 | Fri | A | Cleveland Central Catholic | 14 | 21 | L | N. Central | 3 | 9 | Stafford Stadium | Maple Heights | 6 | Willoughby South | 1 | 5 | ||||||||||||||
| 1980 | 9 | 10/24/80 | Fri | A | Alliance | 32 | 0 | W | Independent | 2 | 7 | Hartshorn Stadium | Alliance | 5 | Ashland | 5 | 0 | ||||||||||||||
| 1980 | 10 | 11/1/80 | Sat | A | Padua | 10 | 3 | W | Independent | 1 | 3 | Byers Field | Parma | 5 | Normandy | 5 | 0 | ||||||||||||||
| 1980 | 11 | 11/7/80 | Fri | N | Warren JFK | 43 | 15 | W | Mahoning Valley | 3 | 9 | Regional Final | 1 | 2 | Byers Field | Parma | 5 | Buchtel | 3 | 2 | |||||||||||
| 1980 | 12 | 11/14/80 | Fri | N | Orrville | 7 | 0 | W | All-Ohio | 3 | 10 | State Semifinal | 1 | 2 | Byers Field | Parma | 5 | Cleveland Heights | 2 | 3 | |||||||||||
| 1980 | 13 | 11/21/80 | Fri | N | Badin | 9 | 3 | W | Independent | 3 | 12 | State Championship | 1 | 1 | Evans Stadium | Springfield | 4 | Brunswick | 4 | 0 | |||||||||||
| 1981 | 1 | 9/5/81 | Sat | A | West Tech | 48 | 0 | W | Senate-North | 1 | 3 | John Marshall Field | Cleveland | 4 | Harvey | 4 | 0 | ||||||||||||||
| 1981 | 2 | 9/11/81 | Fri | A | Ashland | 40 | 0 | W | Cardinal | 1 | 3 | 4 | Mansfield Madison | 4 | 0 | ||||||||||||||||
| 1981 | 3 | 9/18/81 | Fri | A | John Marshall | 17 | 0 | W | Senate-South | 1 | 3 | John Marshall Field | Cleveland | 4 | Brecksville | 3 | 1 | ||||||||||||||
| 1981 | 4 | 9/25/81 | Fri | A | Mansfield Madison | 17 | 9 | W | Cardinal | 1 | 2 | 4 | Chardon | 2 | 2 | ||||||||||||||||
| 1981 | 5 | 10/2/81 | Fri | A | Fremont Ross | 12 | 10 | W | Buckeye | 1 | 2 | 4 | Boardman | 2 | 2 | ||||||||||||||||
| 1981 | 6 | 10/10/81 | Sat | H | Rayen | 27 | 0 | W | Youngstown City | 2 | 7 | Rhodes Stadium | Cleveland | 4 | Bedford | 2 | 2 | ||||||||||||||
| 1981 | 7 | 10/17/81 | Sat | H | Holy Name | 20 | 12 | W | Independent | 3 | 9 | Ripp Field | Bedford | 4 | Toledo Central Catholic | 2 | 2 | ||||||||||||||
| 1981 | 8 | 10/24/81 | Sat | H | Cleveland Central Catholic | 27 | 7 | W | N. Central | 3 | 9 | Rhodes Stadium | Cleveland | 4 | Parma | 1 | 3 | ||||||||||||||
| 1981 | 9 | 10/31/81 | Sat | A | Alliance | 42 | 6 | W | Independent | 2 | 7 | Hartshorn Stadium | Alliance | 4 | Euclid | 1 | 3 | ||||||||||||||
| 1981 | 10 | 11/7/81 | Sat | A | Padua | 21 | 14 | W | Independent | 1 | 3 | Byers Field | Parma | 4 | Elder | 1 | 3 | ||||||||||||||
| 1981 | 11 | 11/13/81 | Fri | N | Avon Lake | 24 | 7 | W | Southwestern | 2 | 5 | Regional Final | 1 | 2 | Byers Field | Parma | 3 | West Tech | 3 | 0 | |||||||||||
| 1981 | 12 | 11/20/81 | Fri | N | Mooney | 21 | 17 | W | Steel Valley | 2 | 7 | State Semifinal | 1 | 1 | Rubber Bowl | Akron | 3 | Garfield Heights | 3 | 0 | |||||||||||
| 1981 | 13 | 11/27/81 | Fri | N | Trotwood-Madison | 28 | 7 | W | Miami Central | 2 | 8 | State Championship | 1 | 1 | Rubber Bowl | Akron | 3 | Rhodes | 3 | 0 | |||||||||||
| 1982 | 1 | 9/4/82 | Sat | H | Lake Catholic | 0 | 3 | L | Independent | 2 | 5 | Hosford Stadium | Cleveland Heights | 3 | Dover | 2 | 1 | ||||||||||||||
| 1982 | 2 | 9/10/82 | Fri | A | Mansfield Madison | 13 | 6 | W | Cardinal | 1 | 2 | 3 | Warren JFK | 2 | 1 | ||||||||||||||||
| 1982 | 3 | 9/17/82 | Fri | A | John Marshall | 20 | 0 | W | Senate-South | 1 | 1 | John Marshall Field | Cleveland | 3 | Orrville | 2 | 1 | ||||||||||||||
| 1982 | 4 | 9/25/82 | Sat | H | Rayen | 14 | 6 | W | Youngstown City | 3 | 9 | Hosford Stadium | Cleveland Heights | 3 | Niles McKinley | 2 | 1 | ||||||||||||||
| 1982 | 5 | 10/1/82 | Fri | A | Fremont Ross | 14 | 7 | W | Buckeye | 1 | 3 | 3 | Shaker Heights | 2 | 1 | ||||||||||||||||
| 1982 | 6 | 10/9/82 | Sat | A | Mansfield | 34 | 0 | W | Independent | 2 | 6 | Arlin Field | Mansfield | 3 | Avon Lake | 2 | 1 | ||||||||||||||
| 1982 | 7 | 10/16/82 | Sat | A | Holy Name | 26 | 12 | W | Independent | 3 | 9 | John Marshall Field | Cleveland | 2 | East Liverpool | 2 | 0 | ||||||||||||||
| 1982 | 8 | 10/22/82 | Fri | A | Cleveland Central Catholic | 7 | 27 | L | N. Central | 2 | 5 | Ripp Field | Bedford | 2 | Chanel | 2 | 0 | ||||||||||||||
| 1982 | 9 | 10/29/82 | Fri | H | St. Ignatius | 13 | 20 | L | Independent | 1 | 1 | Hosford Stadium | Cleveland Heights | 2 | Orange | 2 | 0 | ||||||||||||||
| 1982 | 10 | 11/6/82 | Sat | A | Padua | 17 | 8 | W | Independent | 1 | 1 | Byers Field | Parma | 2 | Harbor | 2 | 0 | ||||||||||||||
| 1983 | 1 | 9/3/83 | Sat | A | Lake Catholic | 7 | 14 | L | Independent | 1 | 1 | Mentor Memorial Stadium | Mentor | 2 | Alliance | 2 | 0 | ||||||||||||||
| 1983 | 2 | 9/9/83 | Fri | A | Mansfield Madison | 21 | 6 | W | Cardinal | 1 | 3 | 2 | Rayen | 2 | 0 | ||||||||||||||||
| 1983 | 3 | 9/16/83 | Fri | H | John Marshall | 25 | 6 | W | Senate-South | 1 | 1 | Hosford Stadium | Cleveland Heights | 2 | Malabar | 2 | 0 | ||||||||||||||
| 1983 | 4 | 9/23/83 | Fri | H | Mansfield | 3 | 0 | W | Independent | 2 | 6 | Hosford Stadium | Cleveland Heights | 2 | Lexington | 2 | 0 | ||||||||||||||
| 1983 | 5 | 9/30/83 | Fri | A | Fremont Ross | 6 | 16 | L | Buckeye | 1 | 2 | 2 | Poland Seminary | 2 | 0 | ||||||||||||||||
| 1983 | 7 | 10/15/83 | Sat | H | Holy Name | 36 | 14 | W | Independent | 2 | 5 | Hosford Stadium | Cleveland Heights | 2 | Midpark | 2 | 0 | ||||||||||||||
| 1983 | 8 | 10/21/83 | Fri | H | Cleveland Central Catholic | 14 | 20 | L | Independent | 2 | 5 | Hosford Stadium | Cleveland Heights | 2 | Bay | 2 | 0 | ||||||||||||||
| 1983 | 9 | 10/29/83 | Sat | A | St. Ignatius | 22 | 20 | W | Independent | 1 | 1 | John Marshall Field | Cleveland | 2 | Lincoln West | 2 | 0 | ||||||||||||||
| 1983 | 10 | 11/4/83 | Fri | H | Padua | 7 | 6 | W | Independent | 1 | 1 | Hosford Stadium | Cleveland Heights | 2 | Columbian | 2 | 0 | ||||||||||||||
| 1984 | 1 | 9/1/84 | Sat | H | Normandy | 44 | 12 | W | Lake Erie | 1 | 1 | Hosford Stadium | Cleveland Heights | 2 | Brush | 2 | 0 | ||||||||||||||
| 1984 | 2 | 9/8/84 | Sat | A | Warren Western Reserve | 12 | 22 | L | Steel Valley | 1 | 2 | Mollenkopf Stadium | Warren | 2 | Cambridge | 1 | 0 | 1 | |||||||||||||
| 1984 | 3 | 9/14/84 | Fri | A | John Marshall | 20 | 0 | W | Senate-South | 1 | 1 | John Marshall Field | Cleveland | 2 | Whitmer | 1 | 1 | ||||||||||||||
| 1984 | 4 | 9/21/84 | Fri | A | Brecksville | 10 | 0 | W | Pioneer | 2 | 5 | 2 | John Hay | 1 | 1 | ||||||||||||||||
| 1984 | 5 | 9/28/84 | Fri | A | Fremont Ross | 31 | 14 | W | Buckeye | 1 | 3 | 2 | Youngstown Wilson | 1 | 1 | ||||||||||||||||
| 1984 | 6 | 10/5/84 | Fri | A | Walsh Jesuit | 20 | 19 | W | Independent | 1 | 2 | 2 | Warren Harding | 1 | 1 | ||||||||||||||||
| 1984 | 7 | 10/13/84 | Sat | H | Lake Catholic | 7 | 34 | L | North Coast | 1 | 1 | Hosford Stadium | Cleveland Heights | 2 | Austintown Fitch | 1 | 1 | ||||||||||||||
| 1984 | 8 | 10/19/84 | Fri | A | Cleveland Central Catholic | 14 | 6 | W | North Coast | 2 | 5 | Ripp Field | Bedford | 2 | Buffalo (NY) St. Francis | 1 | 1 | ||||||||||||||
| 1984 | 9 | 10/27/84 | Sat | H | St. Ignatius | 16 | 14 | W | Independent | 1 | 1 | Hosford Stadium | Cleveland Heights | 2 | Strongsville | 1 | 1 | ||||||||||||||
| 1984 | 11 | 11/9/84 | Fri | N | Westlake | 7 | 10 | L | Southwestern | 2 | 5 | Regional Final | 2 | 1 | Finnie Stadium | Berea | 2 | Nordonia | 0 | 2 | |||||||||||
| 1985 | 1 | 8/31/85 | Sat | A | Normandy | 40 | 0 | W | Lake Erie | 1 | 1 | Byers Field | Parma | 1 | Collinwood | 1 | 0 | ||||||||||||||
| 1985 | 2 | 9/7/85 | Sat | A | John Marshall | 47 | 0 | W | Senate-South | 1 | 1 | John Marshall Field | Cleveland | 1 | Erie (PA) East | 1 | 0 | ||||||||||||||
| 1985 | 3 | 9/14/85 | Sat | A | Warren Western Reserve | 23 | 19 | W | Steel Valley | 1 | 2 | Mollenkopf Stadium | Warren | 1 | Lima Central Catholic | 1 | 0 | ||||||||||||||
| 1985 | 4 | 9/20/85 | Fri | H | Holy Name | 34 | 0 | W | North Coast | 2 | 5 | 1 | Ironton | 1 | 0 | ||||||||||||||||
| 1985 | 5 | 9/27/85 | Fri | A | Fremont Ross | 28 | 21 | W | Buckeye | 1 | 3 | Harmon Stadium | Fremont | 1 | Berea | 1 | 0 | ||||||||||||||
