1640 | Waynedale | Main Table | |||||||||||||||||||||||||||||
Year | Week | Date | Day | H/A | Opponent | TS | OS | OT | W/L | Opp Conf | OppD | OppR | Playoff Round | Tm-Seed | Opp-Seed | Stadium* | Location* | Year | Conference | RW | RL | RT | CW | CL | CT | PW | PL | Div | Reg | Rank | |
1972 | 1 | 9/8/72 | Fri | A | Danville | 16 | 6 | W | Mid-Buckeye | 3 | 11 | 1972 | Wayne County | 8 | 0 | 1 | 6 | 0 | 1 | 2 | 5 | 10 | |||||||||
1972 | 2 | 9/15/72 | Fri | H | Triway | 40 | 13 | W | Chippewa | 2 | 5 | 1973 | Wayne County | 9 | 0 | 7 | 0 | 2 | 5 | 16 | |||||||||||
1972 | 3 | 9/22/72 | Fri | A | Smithville | 0 | 0 | T | T | Wayne County | 3 | 9 | 1974 | Wayne County | 5 | 3 | 1 | 4 | 2 | 1 | 2 | 5 | 36 | ||||||||
1972 | 4 | 9/29/72 | Fri | H | Norwayne | 50 | 0 | W | Wayne County | 2 | 5 | 1975 | Wayne County | 4 | 5 | 3 | 4 | 3 | 9 | 32 | |||||||||||
1972 | 5 | 10/6/72 | Fri | A | Hillsdale | 30 | 14 | W | Wayne County | 3 | 9 | 1976 | Wayne County | 5 | 4 | 5 | 2 | 3 | 9 | 18 | |||||||||||
1972 | 6 | 10/13/72 | Fri | H | Chippewa | 13 | 0 | W | Wayne County | 2 | 5 | 1977 | Wayne County | 5 | 4 | 4 | 3 | 2 | 5 | 41 | |||||||||||
1972 | 7 | 10/20/72 | Fri | H | West Salem Northwestern | 46 | 6 | W | Wayne County | 3 | 9 | 1978 | Wayne County | 9 | 0 | 7 | 0 | 2 | 5 | 11 | |||||||||||
1972 | 8 | 10/27/72 | Fri | A | Dalton | 22 | 0 | W | Wayne County | 3 | 9 | 1979 | Wayne County | 7 | 2 | 1 | 5 | 1 | 1 | 2 | 5 | 12 | |||||||||
1972 | 9 | 11/2/72 | Thu | H | Rittman | 21 | 6 | W | Wayne County | 2 | 5 | 1980 | Wayne County | 4 | 6 | 3 | 4 | 4 | 13 | 27 | |||||||||||
1973 | 1 | 9/7/73 | Fri | H | Danville | 20 | 0 | W | Mid-Buckeye | 3 | 11 | 1981 | Wayne County | 7 | 2 | 1 | 5 | 1 | 1 | 4 | 13 | 20 | |||||||||
1973 | 2 | 9/14/73 | Fri | A | Triway | 48 | 22 | W | Chippewa | 2 | 5 | 1982 | Wayne County | 8 | 2 | 6 | 1 | 4 | 13 | 8 | |||||||||||
1973 | 3 | 9/21/73 | Fri | A | Norwayne | 50 | 0 | W | Wayne County | 2 | 5 | 1983 | Wayne County | 5 | 5 | 5 | 2 | 4 | 13 | 14T | |||||||||||
1973 | 4 | 9/28/73 | Fri | H | Hillsdale | 22 | 0 | W | Wayne County | 3 | 9 | 1984 | Wayne County | 6 | 3 | 1 | 4 | 2 | 1 | 4 | 13 | 11 | |||||||||
1973 | 5 | 10/5/73 | Fri | A | Chippewa | 36 | 0 | W | Wayne County | 2 | 5 | 1985 | Wayne County | 8 | 2 | 6 | 1 | 2 | 1 | 4 | 14 | 3 | |||||||||
1973 | 6 | 10/12/73 | Fri | A | West Salem Northwestern | 60 | 14 | W | Wayne County | 3 | 9 | 1986 | Wayne County | 1 | 9 | 1 | 6 | 4 | 14 | 35 | |||||||||||
1973 | 7 | 10/19/73 | Fri | H | Dalton | 22 | 8 | W | Wayne County | 3 | 9 | 1987 | Wayne County | 8 | 2 | 5 | 2 | 4 | 13 | 9 | |||||||||||
1973 | 8 | 10/26/73 | Fri | A | Rittman | 14 | 6 | W | Wayne County | 2 | 5 | 1988 | Wayne County | 3 | 7 | 3 | 4 | 4 | 14 | 27 | |||||||||||
1973 | 9 | 11/1/73 | Thu | H | Smithville | 30 | 9 | W | Wayne County | 3 | 9 | 1989 | Wayne County | 9 | 1 | 7 | 0 | 4 | 15 | 8 | |||||||||||
1974 | 1 | 9/6/74 | Fri | A | Coventry | 34 | 13 | W | Suburban | 2 | 5 | 1990 | Wayne County | 4 | 6 | 3 | 4 | 4 | 14 | 20 | |||||||||||
1974 | 2 | 9/13/74 | Fri | H | Triway | 8 | 15 | L | Chippewa | 2 | 5 | 1991 | Wayne County | 6 | 4 | 4 | 3 | 4 | 15 | 10 | |||||||||||
1974 | 3 | 9/20/74 | Fri | A | Hillsdale | 26 | 0 | W | Wayne County | 3 | 9 | 1992 | Wayne County | 8 | 2 | 6 | 1 | 0 | 1 | 4 | 14 | 2 | |||||||||
1974 | 4 | 9/27/74 | Fri | H | Chippewa | 33 | 8 | W | Wayne County | 2 | 5 | 1993 | Wayne County | 7 | 3 | 6 | 1 | 3 | 10 | 10 | |||||||||||
1974 | 5 | 10/4/74 | Fri | H | West Salem Northwestern | 20 | 6 | W | Wayne County | 3 | 9 | 1994 | Wayne County | 5 | 5 | 4 | 3 | 4 | 14 | 14 | |||||||||||
1974 | 6 | 10/11/74 | Fri | A | Dalton | 6 | 7 | L | Wayne County | 3 | 9 | 1995 | Wayne County | 9 | 1 | 7 | 0 | 2 | 1 | 5 | 17 | 2 | |||||||||
1974 | 7 | 10/18/74 | Fri | H | Rittman | 18 | 18 | T | T | Wayne County | 2 | 5 | 1996 | Wayne County | 6 | 4 | 5 | 2 | 5 | 17 | 15 | ||||||||||
1974 | 8 | 10/25/74 | Fri | A | Smithville | 20 | 24 | L | Wayne County | 3 | 9 | 1997 | Wayne County | 10 | 0 | 7 | 0 | 2 | 1 | 5 | 17 | 1 | |||||||||
1974 | 9 | 10/31/74 | Thu | H | Norwayne | 38 | 6 | W | Wayne County | 3 | 9 | 1998 | Wayne County | 10 | 0 | 7 | 0 | 1 | 1 | 5 | 18 | 3 | |||||||||
1975 | 1 | 9/5/75 | Fri | H | Coventry | 27 | 26 | W | Suburban | 2 | 5 | 1999 | Wayne County | 8 | 2 | 5 | 2 | 5 | 18 | 13 | |||||||||||
1975 | 2 | 9/12/75 | Fri | A | Triway | 0 | 23 | L | Chippewa | 2 | 5 | 2000 | Wayne County | 4 | 6 | 3 | 4 | 5 | 19 | 17 | |||||||||||
1975 | 3 | 9/19/75 | Fri | H | Hillsdale | 7 | 0 | W | Wayne County | 3 | 9 | 2001 | Wayne County | 1 | 9 | 1 | 6 | 4 | 14 | 26 | |||||||||||
1975 | 4 | 9/26/75 | Fri | A | Chippewa | 13 | 20 | L | Wayne County | 2 | 5 | 2002 | Wayne County | 3 | 7 | 3 | 4 | 4 | 13 | 21 | |||||||||||
1975 | 5 | 10/3/75 | Fri | A | West Salem Northwestern | 0 | 13 | L | Wayne County | 3 | 9 | 2003 | Wayne County | 9 | 1 | 6 | 1 | 1 | 1 | 4 | 13 | 2 | |||||||||
1975 | 6 | 10/10/75 | Fri | H | Dalton | 23 | 28 | L | Wayne County | 3 | 9 | 2004 | Wayne County | 5 | 5 | 4 | 3 | 4 | 13 | 19 | |||||||||||
1975 | 7 | 10/17/75 | Fri | A | Rittman | 12 | 18 | L | Wayne County | 2 | 5 | 2005 | Wayne County | 5 | 5 | 2 | 5 | 5 | 17 | 17 | |||||||||||
1975 | 8 | 10/24/75 | Fri | H | Smithville | 22 | 0 | W | Wayne County | 3 | 9 | 2006 | Wayne County | 7 | 3 | 4 | 3 | 5 | 17 | 11 | |||||||||||
1975 | 9 | 10/30/75 | Thu | H | Norwayne | 45 | 0 | W | Wayne County | 3 | 9 | 2007 | Wayne County | 8 | 2 | 6 | 1 | 1 | 1 | 5 | 17 | 3 | |||||||||
1976 | 1 | 9/10/76 | Fri | A | Sandy Valley | 6 | 22 | L | Senate | 2 | 7 | 2008 | Wayne County | 8 | 2 | 6 | 1 | 0 | 1 | 5 | 17 | 7 | |||||||||
1976 | 2 | 9/17/76 | Fri | H | Triway | 6 | 12 | L | All-Ohio | 2 | 5 | 2009 | Wayne County | 7 | 3 | 5 | 2 | 0 | 1 | 5 | 17 | 8 | |||||||||
1976 | 3 | 9/24/76 | Fri | H | Chippewa | 7 | 3 | W | Wayne County | 2 | 5 | 2010 | Wayne County | 2 | 8 | 2 | 5 | 5 | 17 | 25 | |||||||||||
1976 | 4 | 10/1/76 | Fri | H | West Salem Northwestern | 15 | 6 | W | Wayne County | 3 | 9 | 2011 | Wayne County | 6 | 4 | 4 | 3 | 5 | 19 | 19 | |||||||||||
1976 | 5 | 10/8/76 | Fri | A | Dalton | 15 | 24 | L | Wayne County | 3 | 9 | 2012 | Wayne County | 0 | 10 | 0 | 7 | 5 | 19 | 29 | |||||||||||
1976 | 6 | 10/15/76 | Fri | H | Rittman | 8 | 10 | L | Wayne County | 2 | 5 | 2013 | Wayne County | 6 | 4 | 4 | 3 | 5 | 16 | 15 | |||||||||||
1976 | 7 | 10/22/76 | Fri | A | Smithville | 20 | 9 | W | Wayne County | 3 | 9 | 2014 | Wayne County | 5 | 5 | 4 | 3 | 5 | 16 | 14 | |||||||||||
1976 | 8 | 10/29/76 | Fri | H | Norwayne | 35 | 14 | W | Wayne County | 3 | 9 | 2015 | Wayne County | 7 | 3 | 4 | 3 | 0 | 1 | 5 | 16 | 5 | |||||||||
1976 | 9 | 11/5/76 | Fri | A | Hillsdale | 13 | 7 | W | Wayne County | 3 | 9 | 2016 | Wayne County | 1 | 9 | 1 | 6 | 5 | 18 | 24 | |||||||||||
1977 | 1 | 9/9/77 | Fri | H | Sandy Valley | 21 | 0 | W | Senate | 2 | 7 | 2017 | Wayne County | 0 | 10 | 0 | 7 | 6 | 21 | 26T | |||||||||||
1977 | 2 | 9/16/77 | Fri | A | Triway | 0 | 26 | L | All-Ohio | 2 | 5 | 2018 | Wayne County | 3 | 7 | 3 | 4 | 5 | 17 | 22 | |||||||||||
1977 | 3 | 9/23/77 | Fri | A | Chippewa | 8 | 17 | L | Wayne County | 2 | 5 | 2019 | Wayne County | 4 | 6 | 2 | 5 | 5 | 18 | 16 | |||||||||||
1977 | 4 | 9/30/77 | Fri | A | West Salem Northwestern | 0 | 29 | L | Wayne County | 3 | 9 | 2020 | Wayne County | 2 | 6 | 2 | 4 | 1 | 1 | 5 | 18 | 21 | |||||||||
1977 | 5 | 10/7/77 | Fri | H | Dalton | 0 | 50 | L | Wayne County | 3 | 9 | 2021 | Wayne County | 5 | 5 | 4 | 3 | 1 | 1 | 5 | 18 | 13 | |||||||||
1977 | 6 | 10/14/77 | Fri | A | Rittman | 14 | 10 | W | Wayne County | 2 | 5 | 2022 | Wayne County | 3 | 7 | 2 | 5 | 5 | 17 | 22 | |||||||||||
1977 | 7 | 10/21/77 | Fri | H | Smithville | 7 | 6 | W | Wayne County | 3 | 9 | 2023 | Wayne County | 3 | 7 | 3 | 4 | 6 | 21 | 21 | |||||||||||
1977 | 8 | 10/28/77 | Fri | A | Norwayne | 22 | 12 | W | Wayne County | 3 | 9 | 2024 | Wayne County | 3 | 7 | 3 | 4 | 5 | 17 | 19 | |||||||||||
1977 | 9 | 11/4/77 | Fri | H | Hillsdale | 17 | 7 | W | Wayne County | 3 | 9 | ||||||||||||||||||||
1978 | 2 | 9/8/78 | Fri | A | West Holmes | 24 | 0 | W | All-Ohio | 2 | 5 | Totals | 291 | 225 | 5 | 218 | 147 | 5 | 11 | 12 | |||||||||||
1978 | 3 | 9/15/78 | Fri | H | Triway | 13 | 0 | W | All-Ohio | 2 | 5 | ||||||||||||||||||||
1978 | 4 | 9/22/78 | Fri | H | West Salem Northwestern | 33 | 0 | W | Wayne County | 2 | 5 | #-Gm | Opponent | W | L | T | W | L | T | ||||||||||||
1978 | 5 | 9/29/78 | Fri | A | Dalton | 34 | 6 | W | Wayne County | 3 | 9 | 53 | Hillsdale | 37 | 16 | H | 158 | 104 | 2 | ||||||||||||
1978 | 6 | 10/6/78 | Fri | H | Rittman | 21 | 14 | W | Wayne County | 3 | 9 | 53 | West Salem Northwestern | 36 | 16 | 1 | A | 137 | 126 | 3 | |||||||||||
1978 | 7 | 10/13/78 | Fri | A | Smithville | 41 | 12 | W | Wayne County | 3 | 9 | 53 | Rittman | 36 | 15 | 2 | N | 7 | 7 | ||||||||||||
1978 | 8 | 10/20/78 | Fri | H | Norwayne | 27 | 20 | W | Wayne County | 2 | 5 | 53 | Chippewa | 35 | 18 | ||||||||||||||||
1978 | 9 | 10/27/78 | Fri | A | Hillsdale | 28 | 6 | W | Wayne County | 3 | 9 | 53 | Norwayne | 30 | 22 | 1 | |||||||||||||||
1978 | 10 | 11/3/78 | Fri | H | Chippewa | 30 | 0 | W | Wayne County | 2 | 5 | 53 | Dalton | 23 | 30 | ||||||||||||||||
1979 | 1 | 8/31/79 | Fri | H | Fairless | 12 | 22 | L | All-Ohio | 2 | 7 | 53 | Smithville | 22 | 30 | 1 | |||||||||||||||
1979 | 2 | 9/7/79 | Fri | H | West Holmes | 19 | 12 | W | All-Ohio | 2 | 5 | 52 | Triway | 22 | 30 | ||||||||||||||||
1979 | 3 | 9/15/79 | Sat | A | Triway | 27 | 24 | W | All-Ohio | 2 | 5 | 18 | Tuscarawas Valley | 11 | 7 | ||||||||||||||||
1979 | 4 | 9/21/79 | Fri | A | West Salem Northwestern | 0 | 0 | T | T | Wayne County | 2 | 5 | 15 | Fairless | 8 | 7 | |||||||||||||||
1979 | 5 | 9/28/79 | Fri | H | Dalton | 7 | 6 | W | Wayne County | 3 | 9 | 15 | West Holmes | 5 | 10 | ||||||||||||||||
1979 | 6 | 10/5/79 | Fri | A | Rittman | 21 | 14 | W | Wayne County | 3 | 9 | 13 | Loudonville | 9 | 4 | ||||||||||||||||
1979 | 7 | 10/12/79 | Fri | H | Smithville | 0 | 16 | L | Wayne County | 3 | 9 | 8 | Ridgewood | 2 | 6 | ||||||||||||||||
1979 | 8 | 10/19/79 | Fri | A | Norwayne | 6 | 0 | W | Wayne County | 2 | 5 | 6 | Danville | 4 | 2 | ||||||||||||||||
1979 | 9 | 10/26/79 | Fri | H | Hillsdale | 28 | 6 | W | Wayne County | 3 | 9 | 6 | Garaway | 2 | 4 | ||||||||||||||||
1979 | 10 | 11/2/79 | Fri | A | Chippewa | 31 | 14 | W | Wayne County | 2 | 5 | 2 | Coventry | 2 | 0 | ||||||||||||||||
1980 | 1 | 8/30/80 | Sat | A | Fairless | 8 | 17 | L | All-Ohio | 3 | 9 | 2 | Richmond Heights | 2 | 0 | ||||||||||||||||
1980 | 2 | 9/5/80 | Fri | A | West Holmes | 7 | 6 | W | All-Ohio | 3 | 10 | 2 | Sandy Valley | 1 | 1 | ||||||||||||||||
1980 | 3 | 9/12/80 | Fri | H | Triway | 7 | 36 | L | All-Ohio | 3 | 10 | 2 | Kirtland | 1 | 1 | ||||||||||||||||
1980 | 4 | 9/19/80 | Fri | A | Dalton | 21 | 14 | W | Wayne County | 5 | 17 | 2 | Malvern | 1 | 1 | ||||||||||||||||
1980 | 5 | 9/26/80 | Fri | H | Rittman | 0 | 16 | L | Wayne County | 4 | 13 | 2 | Columbia | 1 | 1 | ||||||||||||||||
1980 | 6 | 10/3/80 | Fri | A | Smithville | 0 | 7 | L | Wayne County | 4 | 13 | 2 | Liberty Center | 0 | 2 | ||||||||||||||||
1980 | 7 | 10/10/80 | Fri | H | Norwayne | 22 | 14 | W | Wayne County | 4 | 13 | 2 | Newcomerstown | 0 | 2 | ||||||||||||||||
1980 | 8 | 10/17/80 | Fri | A | Hillsdale | 16 | 0 | W | Wayne County | 5 | 17 | 1 | Wehrle | 1 | 0 | ||||||||||||||||
1980 | 9 | 10/24/80 | Fri | H | Chippewa | 15 | 21 | L | Wayne County | 3 | 10 | 1 | Margaretta | 1 | 0 | ||||||||||||||||
1980 | 10 | 10/31/80 | Fri | H | West Salem Northwestern | 12 | 14 | L | Wayne County | 4 | 13 | 1 | Otsego | 1 | 0 | ||||||||||||||||
1981 | 1 | 9/4/81 | Fri | H | Fairless | 34 | 12 | W | All-Ohio | 3 | 9 | 1 | Northmor | 1 | 0 | ||||||||||||||||
1981 | 2 | 9/11/81 | Fri | H | West Holmes | 0 | 7 | L | All-Ohio | 3 | 10 | 1 | Gilmour Academy | 1 | 0 | ||||||||||||||||
1981 | 3 | 9/18/81 | Fri | A | Triway | 14 | 13 | W | All-Ohio | 3 | 10 | 1 | New London | 1 | 0 | ||||||||||||||||
1981 | 4 | 9/25/81 | Fri | H | Dalton | 15 | 6 | W | Wayne County | 5 | 17 | 1 | Black River | 1 | 0 | ||||||||||||||||
1981 | 5 | 10/2/81 | Fri | A | Rittman | 7 | 7 | T | T | Wayne County | 4 | 13 | 1 | Grand Valley | 1 | 0 | |||||||||||||||
1981 | 6 | 10/9/81 | Fri | H | Smithville | 6 | 14 | L | Wayne County | 4 | 13 | 1 | Elmwood | 1 | 0 | ||||||||||||||||
1981 | 7 | 10/16/81 | Fri | A | Norwayne | 39 | 22 | W | Wayne County | 4 | 13 | 1 | CVCA | 1 | 0 | ||||||||||||||||
1981 | 8 | 10/23/81 | Fri | H | Hillsdale | 49 | 0 | W | Wayne County | 5 | 17 | 1 | Millbury Lake | 1 | 0 | ||||||||||||||||
1981 | 9 | 10/30/81 | Fri | A | Chippewa | 28 | 8 | W | Wayne County | 3 | 10 | 1 | Indian Lake | 1 | 0 | ||||||||||||||||
1981 | 10 | 11/6/81 | Fri | A | West Salem Northwestern | 8 | 0 | W | Wayne County | 4 | 13 | 1 | St. Thomas Aquinas | 0 | 1 | ||||||||||||||||
1982 | 1 | 9/4/82 | Sat | A | Fairless | 25 | 22 | W | All-Ohio | 3 | 9 | 1 | East Knox | 0 | 1 | ||||||||||||||||
1982 | 2 | 9/10/82 | Fri | A | West Holmes | 0 | 27 | L | All-Ohio | 3 | 10 | 1 | Huron | 0 | 1 | ||||||||||||||||
1982 | 3 | 9/17/82 | Fri | H | Triway | 20 | 3 | W | All-Ohio | 3 | 10 | 1 | Lisbon | 0 | 1 | ||||||||||||||||
1982 | 4 | 9/24/82 | Fri | H | Rittman | 12 | 14 | L | Wayne County | 4 | 13 | 1 | Villa Angela-St. Joseph | 0 | 1 | ||||||||||||||||
1982 | 5 | 10/1/82 | Fri | A | Smithville | 22 | 21 | W | Wayne County | 5 | 17 | 1 | Ursuline | 0 | 1 | ||||||||||||||||
1982 | 6 | 10/8/82 | Fri | H | Norwayne | 28 | 8 | W | Wayne County | 4 | 13 | 1 | Columbiana Crestview | 0 | 1 | ||||||||||||||||
1982 | 7 | 10/15/82 | Fri | A | Hillsdale | 34 | 8 | W | Wayne County | 5 | 17 | 1 | Cuyahoga Heights | 0 | 1 | ||||||||||||||||
1982 | 8 | 10/22/82 | Fri | H | Chippewa | 25 | 19 | W | Wayne County | 3 | 10 | 1 | Swanton | 0 | 1 | ||||||||||||||||
1982 | 9 | 10/29/82 | Fri | H | West Salem Northwestern | 32 | 14 | W | Wayne County | 4 | 13 | 1 | Eastwood | 0 | 1 | ||||||||||||||||
1982 | 10 | 11/5/82 | Fri | A | Dalton | 14 | 7 | W | Wayne County | 5 | 17 | 1 | Harrison Central | 0 | 1 | ||||||||||||||||
1983 | 1 | 9/2/83 | Fri | H | Fairless | 14 | 21 | L | All-Ohio | 3 | 9 | 1 | Ottawa-Glandorf | 0 | 1 | ||||||||||||||||
1983 | 2 | 9/9/83 | Fri | H | West Holmes | 6 | 18 | L | All-Ohio | 3 | 10 | ||||||||||||||||||||
1983 | 3 | 9/16/83 | Fri | A | Triway | 24 | 27 | L | All-Ohio | 3 | 9 | ||||||||||||||||||||
1983 | 4 | 9/23/83 | Fri | A | Rittman | 6 | 24 | L | Wayne County | 4 | 13 | ||||||||||||||||||||
1983 | 5 | 9/30/83 | Fri | H | Smithville | 6 | 27 | L | Wayne County | 4 | 13 | ||||||||||||||||||||
1983 | 6 | 10/7/83 | Fri | A | Norwayne | 10 | 0 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1983 | 7 | 10/14/83 | Fri | H | Hillsdale | 45 | 7 | W | Wayne County | 5 | 17 | ||||||||||||||||||||
1983 | 8 | 10/21/83 | Fri | A | Chippewa | 36 | 22 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1983 | 9 | 10/28/83 | Fri | A | West Salem Northwestern | 30 | 7 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1983 | 10 | 11/4/83 | Fri | H | Dalton | 28 | 8 | W | Wayne County | 5 | 17 | ||||||||||||||||||||
1984 | 1 | 9/1/84 | Sat | A | Fairless | 6 | 12 | L | All-Ohio | 3 | 9 | ||||||||||||||||||||
1984 | 2 | 9/7/84 | Fri | A | West Holmes | 13 | 6 | W | All-Ohio | 3 | 11 | ||||||||||||||||||||
1984 | 3 | 9/14/84 | Fri | H | Triway | 27 | 13 | W | All-Ohio | 3 | 9 | ||||||||||||||||||||
1984 | 4 | 9/21/84 | Fri | A | Smithville | 0 | 34 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1984 | 5 | 9/28/84 | Fri | H | Norwayne | 20 | 20 | T | T | Wayne County | 4 | 13 | |||||||||||||||||||
1984 | 6 | 10/5/84 | Fri | A | Hillsdale | 24 | 0 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1984 | 7 | 10/12/84 | Fri | H | Chippewa | 20 | 3 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1984 | 8 | 10/19/84 | Fri | H | West Salem Northwestern | 19 | 14 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1984 | 9 | 10/26/84 | Fri | A | Dalton | 13 | 14 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1984 | 10 | 11/2/84 | Fri | H | Rittman | 14 | 7 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1985 | 1 | 8/30/85 | Fri | H | Fairless | 21 | 6 | W | All-Ohio | 3 | 9 | ||||||||||||||||||||
1985 | 2 | 9/6/85 | Fri | H | Wehrle | 21 | 0 | W | Central Catholic | 4 | 16 | ||||||||||||||||||||
1985 | 3 | 9/13/85 | Fri | A | Triway | 0 | 7 | L | All-Ohio | 3 | 10 | ||||||||||||||||||||
1985 | 4 | 9/20/85 | Fri | H | Smithville | 7 | 13 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1985 | 5 | 9/27/85 | Fri | A | Norwayne | 20 | 6 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1985 | 6 | 10/4/85 | Fri | H | Hillsdale | 28 | 12 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1985 | 7 | 10/11/85 | Fri | A | Chippewa | 7 | 0 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1985 | 8 | 10/18/85 | Fri | A | West Salem Northwestern | 35 | 7 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1985 | 9 | 10/25/85 | Fri | H | Dalton | 21 | 12 | W | Wayne County | 5 | 17 | ||||||||||||||||||||
1985 | 10 | 11/1/85 | Fri | A | Rittman | 41 | 20 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1985 | 11 | 11/8/85 | Fri | N | Margaretta | 20 | 12 | W | Sandusky Bay | 4 | 14 | Regional Semifinal | 3 | 1 | Bellevue Athletic Complex | Bellevue | |||||||||||||||
1985 | 12 | 11/15/85 | Fri | N | Otsego | 21 | 7 | W | Suburban Lakes | 4 | 14 | Regional Final | 3 | 2 | Harmon Stadium | Fremont | |||||||||||||||
1985 | 13 | 11/23/85 | Sat | N | St. Thomas Aquinas | 0 | 35 | L | Independent | 4 | 13 | State Semifinal | 3 | 1 | Rubber Bowl | Akron | |||||||||||||||
1986 | 1 | 8/29/86 | Fri | A | Fairless | 7 | 29 | L | All-Ohio | 3 | 11 | ||||||||||||||||||||
1986 | 2 | 9/5/86 | Fri | H | Kirtland | 3 | 7 | L | East Suburban | 4 | 14 | ||||||||||||||||||||
1986 | 3 | 9/12/86 | Fri | H | Triway | 7 | 21 | L | All-Ohio | 3 | 11 | ||||||||||||||||||||
1986 | 4 | 9/19/86 | Fri | H | Norwayne | 0 | 18 | L | Wayne County | 4 | 14 | ||||||||||||||||||||
1986 | 5 | 9/26/86 | Fri | A | Hillsdale | 14 | 0 | W | Wayne County | 5 | 17 | ||||||||||||||||||||
1986 | 6 | 10/3/86 | Fri | H | Chippewa | 3 | 7 | L | Wayne County | 3 | 11 | ||||||||||||||||||||
1986 | 7 | 10/10/86 | Fri | H | West Salem Northwestern | 0 | 23 | L | Wayne County | 4 | 14 | ||||||||||||||||||||
1986 | 8 | 10/17/86 | Fri | A | Dalton | 0 | 28 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1986 | 9 | 10/24/86 | Fri | H | Rittman | 0 | 40 | L | Wayne County | 4 | 14 | ||||||||||||||||||||
1986 | 10 | 10/31/86 | Fri | A | Smithville | 0 | 3 | L | Wayne County | 4 | 14 | ||||||||||||||||||||
1987 | 1 | 9/4/87 | Fri | H | Kirtland | 12 | 6 | W | East Suburban | 5 | 17 | ||||||||||||||||||||
1987 | 2 | 9/11/87 | Fri | A | Triway | 12 | 0 | W | All-Ohio | 3 | 9 | ||||||||||||||||||||
1987 | 3 | 9/18/87 | Fri | A | Norwayne | 21 | 6 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1987 | 4 | 9/25/87 | Fri | H | Hillsdale | 32 | 7 | W | Wayne County | 5 | 17 | ||||||||||||||||||||
1987 | 5 | 10/2/87 | Fri | A | Chippewa | 20 | 0 | W | Wayne County | 3 | 9 | ||||||||||||||||||||
1987 | 6 | 10/9/87 | Fri | A | West Salem Northwestern | 35 | 0 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1987 | 7 | 10/16/87 | Fri | H | Dalton | 6 | 20 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1987 | 8 | 10/23/87 | Fri | A | Rittman | 0 | 24 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1987 | 9 | 10/30/87 | Fri | H | Smithville | 23 | 0 | W | Wayne County | 4 | 13 | ||||||||||||||||||||
1987 | 10 | 11/6/87 | Fri | H | Fairless | 24 | 8 | W | All-Ohio | 3 | 9 | ||||||||||||||||||||
1988 | 1 | 9/2/88 | Fri | A | East Knox | 20 | 28 | L | Mid-Buckeye | 5 | 19 | ||||||||||||||||||||
1988 | 2 | 9/9/88 | Fri | H | Triway | 10 | 12 | L | All-Ohio | 3 | 10 | ||||||||||||||||||||
1988 | 3 | 9/16/88 | Fri | A | Hillsdale | 12 | 14 | L | Wayne County | 4 | 14 | ||||||||||||||||||||
1988 | 4 | 9/23/88 | Fri | H | Chippewa | 10 | 14 | L | Wayne County | 3 | 10 | ||||||||||||||||||||
1988 | 5 | 9/30/88 | Fri | H | West Salem Northwestern | 23 | 0 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1988 | 6 | 10/7/88 | Fri | A | Dalton | 7 | 18 | L | Wayne County | 5 | 17 | ||||||||||||||||||||
1988 | 7 | 10/14/88 | Fri | H | Rittman | 15 | 14 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1988 | 8 | 10/21/88 | Fri | A | Smithville | 12 | 24 | L | Wayne County | 4 | 14 | ||||||||||||||||||||
1988 | 9 | 10/28/88 | Fri | H | Norwayne | 22 | 0 | W | Wayne County | 4 | 14 | ||||||||||||||||||||
1988 | 10 | 11/4/88 | Fri | A | Fairless | 0 | 32 | L | All-Ohio | 3 | 9 | ||||||||||||||||||||
1989 | 1 | 8/25/89 | Fri | H | Fairless | 21 | 0 | W | Principals | 3 | 11 | ||||||||||||||||||||
1989 | 2 | 9/1/89 | Fri | H | West Holmes | 12 | 28 | L | Mohican Area | 2 | 7 | ||||||||||||||||||||
1989 | 3 | 9/8/89 | Fri | A | Triway | 27 | 0 | W | Mohican Area | 3 | 11 | ||||||||||||||||||||
