9592 KIPP Columbus Main Table
Year Week Date Day H/A Opponent TS OS OT W/L Opp Conf OppD OppR Playoff Round Tm-Seed Opp-Seed Stadium* Location* Year Conference RW RL RT CW CL CT PW PL Div Reg Rank
2018 3 9/7/18 Fri A Sciotoville Community 34 0   W Southern Ohio-I 7 27           2018 (Non-OHSAA) 1 2                  
2018 9 10/19/18 Fri A St. Charles 0 42   L Central Catholic 2 7           2019 Independent 1 8             6 24 26
2018 10 10/26/18 Fri A Norwood 6 41   L MVC-Scarlet 4 16           2020 Independent 1 4         0 1 6 23 25
2019 1 8/30/19 Fri H Portsmouth West 8 48   L Southern Ohio-II 5 19           2021 Independent 6 4         1 1 6 23 12
2019 2 9/6/19 Fri H Columbus East 6 32   L CCL-North 4 15           2022 Independent 5 5             4 15 20
2019 4 9/20/19 Fri H Rogers 0 1 F L Toledo City 3 10           2023 Independent 2 8             4 15 23
2019 5 9/27/19 Fri A Southeast 22 50   L PTC-County 5 17           2024 Independent 1 9             5 19 23
2019 6 10/4/19 Fri A Pleasant 8 51   L MOAC 5 18          
2019 7 10/12/19 Sat A Lima Central Catholic 14 47   L Independent 6 23       Spartan Stadium Lima Totals 17 40 0 0 1 2
2019 8 10/18/19 Fri A Norwood 48 46   W MVC-Scarlet 4 16          
2019 9 10/25/19 Fri H Galion 12 59   L MOAC 4 14           #-Gm Opponent W L T   W L T
2019 10 11/1/19 Fri A Worthington Christian 14 53   L MSL-Cardinal 6 24           4 Ready 0 4   H 10 15  
2020 5 9/26/20 Sat A Linden McKinley 8 14   L CCL-North 4 15           3 Mifflin 3 0   A 8 27  
2020 6 10/2/20 Fri A Lima Perry 8 50   L NW Central 7 26           3 Bexley 2 1   N 0 0  
2020 P1 10/10/20 Sat A Africentric 14 36   L CCL-South 6 23 First Round 25 8     3 Portsmouth West 0 3  
2020 8 10/16/20 Fri A Johnstown Northridge 20 43   L LCL-Cardinal 6 23           3 Hartley 0 3  
2020 9 10/24/20 Sat H Bexley 20 21   L MSL-Ohio 4 15           2 Utica 2 0  
2020 10 10/30/20 Fri A Utica 24 12   W LCL-Cardinal 5 19           2 Grandview Heights 2 0  
2021 1 8/20/21 Fri A Mifflin 42 13   W CCL-North 2 7           2 Norwood 1 1  
2021 2 8/28/21 Sat A Columbus Academy 6 33   L MSL-Ohio 5 19           2 Eastmoor Academy 1 1  
2021 3 9/3/21 Fri A Bexley 40 26   W MSL-Ohio 4 15           2 St. Charles 0 2  
2021 4 9/10/21 Fri H Utica 55 36   W LCL-Cardinal 5 19           2 Columbus Academy 0 2  
2021 5 9/17/21 Fri H Portsmouth West 20 29   L Southern Ohio-II 5 19           2 Africentric 0 2  
2021 6 9/24/21 Fri A Grandview Heights 48 7   W MSL-Ohio 6 23           2 Purcell Marian 0 2  
2021 7 10/1/21 Fri A Canton Central Catholic 14 21   L Independent 6 21       Klinefelter Stadium Perry Township 2 Northland 0 2  
2021 8 10/8/21 Fri A Grove City Christian 61 14   W MSL-Cardinal 7 27           2 Watterson 0 2  
2021 9 10/15/21 Fri H Fisher Catholic 1 0 F W MSL-Cardinal 7 27           2 Harvest Prep 0 2  
2021 10 10/22/21 Fri H Ready 14 15   L MSL-Ohio 5 19           1 Sciotoville Community 1 0  
2021 11 10/30/21 Sat A Symmes Valley 16 13   W Southern Ohio-I 6 23 First Round 12 5     1 Grove City Christian 1 0  
2021 12 11/6/21 Sat A Barnesville 20 28   L OVAC-AAA 6 23 Regional Quarterfinal 12 4     1 Fisher Catholic 1 0  
2022 1 8/19/22 Fri H Mifflin 54 0   W CCL-North 2 7           1 Symmes Valley 1 0  
2022 2 8/26/22 Fri H Columbus Academy 8 42   L MSL-Ohio 5 19           1 Whetstone 1 0  
2022 3 9/2/22 Fri H Bexley 36 7   W MSL-Ohio 3 11           1 Warrensville Heights 1 0  
2022 4 9/9/22 Fri A St. Charles 36 57   L Central Catholic 2 7           1 Centennial 1 0  
2022 5 9/16/22 Fri A Portsmouth West 8 42   L Southern Ohio-II 5 19           1 Columbus East 0 1  
2022 6 9/23/22 Fri H Grandview Heights 34 13   W MSL-Ohio 6 23           1 Rogers 0 1  
2022 7 9/30/22 Fri H Whetstone 52 13   W CCL-North 2 7           1 Southeast 0 1  
2022 8 10/7/22 Fri H Warrensville Heights 42 8   W Independent 4 13           1 Pleasant 0 1  
2022 9 10/14/22 Fri A Hartley 8 39   L Central Catholic 4 15           1 Lima Central Catholic 0 1  
2022 10 10/21/22 Fri A Ready 0 33   L MSL-Ohio 4 15       Fortress Obetz Obetz 1 Galion 0 1  
2023 1 8/18/23 Fri H Mifflin 30 8   W CCL-North 2 7           1 Worthington Christian 0 1  
2023 2 8/24/23 Thu A Eastmoor Academy 14 28   L CCL-South 4 15           1 Linden McKinley 0 1  
2023 3 9/1/23 Fri H Africentric 2 12   L CCL-South 5 19           1 Lima Perry 0 1  
2023 4 9/8/23 Fri A Purcell Marian 12 23   L MVC-Scarlet 5 20           1 Johnstown Northridge 0 1  
2023 5 9/15/23 Fri H Northland 0 35   L CCL-North 2 7           1 Canton Central Catholic 0 1  
2023 6 9/22/23 Fri A Ready 0 37   L C. Buckeye 4 15           1 Barnesville 0 1  
2023 7 9/29/23 Fri A Watterson 0 51   L Central Catholic 3 11           1 McComb 0 1  
2023 8 10/6/23 Fri H Centennial 34 28   W CCL-North 3 11           1 McNicholas 0 1  
2023 9 10/13/23 Fri H Hartley 6 49   L Central Catholic 4 15           1 Columbus DeSales 0 1  
2023 10 10/20/23 Fri A Harvest Prep 6 44   L Independent 5 19          
2024 1 8/23/24 Fri A McComb 13 20   L Blanchard Valley 7 26          
2024 2 8/30/24 Fri H Eastmoor Academy 26 21   W CCL-South 3 11          
2024 3 9/6/24 Fri A McNicholas 2 31   L GCL-Co-Ed 3 12          
2024 4 9/13/24 Fri H Purcell Marian 14 16   L MVC-Scarlet 6 24          
2024 5 9/19/24 Thu A Northland 6 14   L CCL-North 2 7          
2024 6 9/27/24 Fri H Ready 0 16   L C. Buckeye 4 15          
2024 7 10/4/24 Fri H Watterson 6 45   L Central Catholic 3 11          
2024 8 10/11/24 Fri A Columbus DeSales 6 39   L Central Catholic 2 7          
2024 9 10/18/24 Fri A Hartley 18 41   L Central Catholic 3 11          
2024 10 10/25/24 Fri H Harvest Prep 14 35   L Independent 5 19