528 | Ellet | Main Table | |||||||||||||||||||||||||||||
Year | Week | Date | Day | H/A | Opponent | TS | OS | OT | W/L | Opp Conf | OppD | OppR | Playoff Round | Tm-Seed | Opp-Seed | Stadium* | Location* | Year | Conference | RW | RL | RT | CW | CL | CT | PW | PL | Div | Reg | Rank | |
1972 | 2 | 9/15/72 | Fri | H | Akron Springfield | 52 | 0 | W | Metro | 1 | 3 | Orange Bowl | Akron | 1972 | Akron City | 5 | 3 | 3 | 3 | 1 | 3 | 41 | |||||||||
1972 | 3 | 9/23/72 | Sat | A | Kenmore | 28 | 18 | W | Akron City | 1 | 3 | George Brode Field | Akron | 1973 | Akron City | 6 | 2 | 4 | 2 | 1 | 3 | 25 | |||||||||
1972 | 4 | 9/29/72 | Fri | H | Copley | 30 | 14 | W | Suburban | 1 | 3 | Orange Bowl | Akron | 1974 | Akron City | 5 | 3 | 4 | 2 | 1 | 3 | 38 | |||||||||
1972 | 5 | 10/6/72 | Fri | H | Firestone | 8 | 6 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 1975 | Akron City | 7 | 1 | 5 | 1 | 1 | 3 | 17 | |||||||||
1972 | 6 | 10/12/72 | Thu | A | Akron East | 22 | 29 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 1976 | Akron City | 3 | 6 | 2 | 4 | 1 | 3 | 58 | |||||||||
1972 | 7 | 10/20/72 | Fri | H | Akron North | 13 | 14 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 1977 | Akron City | 1 | 7 | 1 | 1 | 4 | 1 | 1 | 3 | 54 | |||||||
1972 | 8 | 10/27/72 | Fri | A | Central-Hower | 47 | 6 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 1978 | Akron City | 3 | 6 | 3 | 3 | 1 | 3 | 59 | |||||||||
1972 | 9 | 11/3/72 | Fri | H | Akron South | 0 | 6 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 1979 | Akron City | 4 | 5 | 3 | 3 | 1 | 3 | 29 | |||||||||
1973 | 2 | 9/14/73 | Fri | A | Akron Springfield | 37 | 13 | W | Metro | 1 | 3 | 1980 | Akron City | 2 | 6 | 1 | 1 | 5 | 2 | 5 | 31 | ||||||||||
1973 | 3 | 9/21/73 | Fri | H | Buchtel | 39 | 6 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 1981 | Akron City | 4 | 5 | 3 | 3 | 1 | 1 | 18 | |||||||||
1973 | 4 | 9/28/73 | Fri | A | Copley | 28 | 6 | W | Suburban | 1 | 3 | 1982 | Akron City | 6 | 3 | 3 | 3 | 1 | 2 | 16 | |||||||||||
1973 | 5 | 10/5/73 | Fri | A | Akron South | 47 | 0 | W | Akron City | 2 | 5 | Rubber Bowl | Akron | 1983 | Akron City | 5 | 4 | 3 | 3 | 1 | 3 | 28 | |||||||||
1973 | 6 | 10/11/73 | Thu | H | Akron East | 0 | 16 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 1984 | Akron City | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 26 | |||||||
1973 | 7 | 10/19/73 | Fri | H | Central-Hower | 34 | 0 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 1985 | Akron City | 7 | 2 | 4 | 2 | 1 | 2 | 17 | |||||||||
1973 | 8 | 10/26/73 | Fri | A | Firestone | 22 | 25 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 1986 | Akron City | 5 | 4 | 3 | 3 | 1 | 2 | 25 | |||||||||
1973 | 9 | 11/2/73 | Fri | A | Akron Garfield | 20 | 14 | W | Akron City | 1 | 3 | Rubber Bowl | Akron | 1987 | Akron City | 6 | 3 | 3 | 3 | 1 | 2 | 22 | |||||||||
1974 | 1 | 9/7/74 | Sat | A | Canton Central Catholic | 0 | 12 | L | Hall of Fame | 1 | 3 | Canton Central Catholic Stadium | Perry Township | 1988 | Akron City | 4 | 5 | 3 | 3 | 1 | 1 | 21 | |||||||||
1974 | 2 | 9/13/74 | Fri | H | Akron Springfield | 12 | 7 | W | Metro | 1 | 3 | Orange Bowl | Akron | 1989 | Akron City | 7 | 2 | 4 | 2 | 1 | 3 | 21 | |||||||||
1974 | 4 | 9/27/74 | Fri | A | Akron Garfield | 2 | 12 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 1990 | Akron City | 6 | 3 | 3 | 3 | 1 | 2 | 16 | |||||||||
1974 | 6 | 10/10/74 | Thu | H | Firestone | 35 | 7 | W | Akron City | Orange Bowl | Akron | 1991 | Akron City | 9 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | |||||||||
1974 | 7 | 10/19/74 | Sat | A | Buchtel | 8 | 3 | W | Akron City | 1 | 3 | Buchtel Stadium | Akron | 1992 | Akron City | 9 | 1 | 6 | 1 | 1 | 3 | 6 | |||||||||
1974 | 8 | 10/25/74 | Fri | A | Akron North | 18 | 8 | W | Akron City | Rubber Bowl | Akron | 1993 | Akron City | 9 | 1 | 6 | 1 | 1 | 2 | 8 | |||||||||||
1974 | 9 | 11/1/74 | Fri | H | Kenmore | 2 | 28 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 1994 | Akron City | 4 | 6 | 4 | 3 | 2 | 6 | 20 | |||||||||
1974 | 10 | 11/8/74 | Fri | H | Akron South | 20 | 7 | W | Akron City | 2 | 5 | Orange Bowl | Akron | 1995 | Akron City | 7 | 3 | 6 | 1 | 1 | 1 | 9 | |||||||||
1975 | 1 | 9/5/75 | Fri | H | Canton Central Catholic | 12 | 0 | W | Hall of Fame | 1 | 3 | Orange Bowl | Akron | 1996 | Akron City | 7 | 3 | 5 | 2 | 2 | 7 | 10 | |||||||||
1975 | 2 | 9/12/75 | Fri | A | Akron Springfield | 16 | 6 | W | Metro | 1 | 3 | 1997 | Akron City | 4 | 6 | 4 | 3 | 2 | 5 | 17 | |||||||||||
1975 | 4 | 9/27/75 | Sat | A | Kenmore | 20 | 0 | W | Akron City | 1 | 3 | George Brode Field | Akron | 1998 | Akron City | 5 | 5 | 4 | 3 | 2 | 5 | 13 | |||||||||
1975 | 6 | 10/9/75 | Thu | H | Akron South | 15 | 6 | W | Akron City | 2 | 5 | Orange Bowl | Akron | 1999 | Akron City | 3 | 7 | 3 | 4 | 2 | 5 | 26 | |||||||||
1975 | 7 | 10/17/75 | Fri | H | Central-Hower | 14 | 0 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 2000 | Akron City | 6 | 4 | 5 | 2 | 2 | 6 | 15 | |||||||||
1975 | 8 | 10/24/75 | Fri | H | Buchtel | 6 | 3 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 2001 | Akron City | 6 | 4 | 5 | 2 | 2 | 5 | 12 | |||||||||
1975 | 9 | 10/31/75 | Fri | A | Firestone | 33 | 0 | W | Akron City | 1 | 3 | Rubber Bowl | Akron | 2002 | Akron City | 5 | 5 | 5 | 2 | 2 | 7 | 12 | |||||||||
1975 | 10 | 11/7/75 | Fri | A | Akron East | 0 | 12 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 2003 | Akron City | 6 | 4 | 5 | 2 | 2 | 5 | 15 | |||||||||
1976 | 1 | 9/10/76 | Fri | A | Hoban | 8 | 0 | W | Northeast Ohio | 2 | 5 | 2004 | Akron City | 7 | 3 | 5 | 2 | 2 | 5 | 18 | |||||||||||
1976 | 2 | 9/17/76 | Fri | H | Akron Springfield | 6 | 7 | L | Metro | 1 | 3 | Orange Bowl | Akron | 2005 | Akron City | 8 | 2 | 5 | 1 | 2 | 5 | 15 | |||||||||
1976 | 3 | 9/24/76 | Fri | A | Akron Garfield | 0 | 26 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 2006 | Akron City | 8 | 2 | 5 | 0 | 2 | 5 | 18 | |||||||||
1976 | 4 | 10/1/76 | Fri | H | Firestone | 12 | 0 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 2007 | Akron City | 7 | 3 | 4 | 2 | 2 | 5 | 13 | |||||||||
1976 | 5 | 10/7/76 | Thu | H | Akron North | 0 | 26 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 2008 | Akron City | 6 | 4 | 4 | 2 | 2 | 5 | 18 | |||||||||
1976 | 6 | 10/15/76 | Fri | H | St. Thomas Aquinas | 0 | 31 | L | Independent | 2 | 7 | Orange Bowl | Akron | 2009 | Akron City | 5 | 5 | 4 | 2 | 2 | 5 | 20 | |||||||||
1976 | 7 | 10/22/76 | Fri | A | Akron East | 8 | 21 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 2010 | Akron City | 4 | 6 | 4 | 2 | 2 | 5 | 20 | |||||||||
1976 | 8 | 10/29/76 | Fri | A | Central-Hower | 47 | 12 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 2011 | Akron City | 6 | 4 | 3 | 3 | 2 | 5 | 13 | |||||||||
1976 | 9 | 11/5/76 | Fri | H | Kenmore | 3 | 7 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 2012 | Akron City | 8 | 2 | 6 | 0 | 0 | 1 | 2 | 5 | 7 | |||||||
1977 | 1 | 9/9/77 | Fri | H | Hoban | 6 | 10 | L | Independent | 2 | 5 | Orange Bowl | Akron | 2013 | Akron City | 10 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 3 | |||||||
1977 | 2 | 9/16/77 | Fri | A | Akron Springfield | 0 | 31 | L | Metro | 1 | 3 | 2014 | Akron City | 8 | 2 | 5 | 1 | 2 | 4 | 11 | |||||||||||
1977 | 3 | 9/24/77 | Sat | A | Buchtel | 0 | 21 | L | Akron City | 1 | 3 | Buchtel Stadium | Akron | 2015 | Akron City | 6 | 4 | 3 | 3 | 2 | 3 | 16T | |||||||||
1977 | 4 | 9/30/77 | Fri | H | Kenmore | 6 | 2 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 2016 | Akron City | 8 | 2 | 4 | 2 | 2 | 5 | 10 | |||||||||
1977 | 5 | 10/7/77 | Fri | A | Walsh Jesuit | 0 | 33 | L | Independent | 1 | 3 | 2017 | Akron City | 3 | 6 | 2 | 3 | 2 | 5 | 23 | |||||||||||
1977 | 6 | 10/14/77 | Fri | A | Akron South | 18 | 28 | L | Akron City | 2 | 5 | Orange Bowl | Akron | 2018 | Akron City | 5 | 5 | 2 | 3 | 2 | 5 | 13 | |||||||||
1977 | 7 | 10/21/77 | Fri | H | Akron East | 7 | 7 | T | T | Akron City | 1 | 3 | Orange Bowl | Akron | 2019 | Akron City | 5 | 5 | 3 | 2 | 2 | 5 | 16 | ||||||||
1977 | 8 | 10/28/77 | Fri | H | Akron Garfield | 0 | 27 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 2020 | Akron City | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 19 | |||||||
1977 | 9 | 11/4/77 | Fri | A | Akron North | 13 | 14 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 2021 | Akron City | 2 | 7 | 1 | 4 | 2 | 5 | 26 | |||||||||
1978 | 2 | 9/8/78 | Fri | A | Massillon Jackson | 18 | 21 | L | Federal | 1 | 3 | 2022 | Akron City | 4 | 6 | 2 | 3 | 2 | 5 | 22 | |||||||||||
1978 | 3 | 9/15/78 | Fri | H | Akron Springfield | 0 | 30 | L | Metro | 1 | 3 | Orange Bowl | Akron | 2023 | Akron City | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 5 | 16 | |||||||
1978 | 4 | 9/22/78 | Fri | A | Akron Garfield | 0 | 44 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 2024 | Akron City | 1 | 9 | 1 | 4 | 3 | 9 | 27 | |||||||||
1978 | 5 | 9/29/78 | Fri | H | Firestone | 0 | 21 | L | Akron City | 1 | 3 | Orange Bowl | Akron | ||||||||||||||||||
1978 | 6 | 10/6/78 | Fri | H | Walsh Jesuit | 13 | 32 | L | Independent | 1 | 3 | Orange Bowl | Akron | Totals | 287 | 210 | 3 | 197 | 124 | 2 | 0 | 5 | |||||||||
1978 | 7 | 10/13/78 | Fri | H | Central-Hower | 9 | 0 | W | Akron City | 1 | 3 | Orange Bowl | Akron | ||||||||||||||||||
1978 | 8 | 10/20/78 | Fri | H | Akron South | 12 | 8 | W | Akron City | 2 | 5 | Orange Bowl | Akron | #-Gm | Opponent | W | L | T | W | L | T | ||||||||||
1978 | 9 | 10/27/78 | Fri | A | Akron East | 8 | 22 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 51 | Akron East | 31 | 19 | 1 | H | 148 | 100 | 1 | |||||||||
1978 | 10 | 11/4/78 | Sat | A | Kenmore | 12 | 6 | W | Akron City | 1 | 3 | George Brode Field | Akron | 50 | Firestone | 27 | 23 | A | 139 | 114 | 2 | ||||||||||
1979 | 2 | 9/7/79 | Fri | H | Hoban | 0 | 2 | L | Independent | 2 | 5 | Orange Bowl | Akron | 49 | Akron North | 40 | 8 | 1 | N | 0 | 1 | ||||||||||
1979 | 3 | 9/14/79 | Fri | A | Akron Springfield | 10 | 14 | L | Metro | 1 | 3 | 47 | Buchtel | 17 | 30 | ||||||||||||||||
1979 | 4 | 9/21/79 | Fri | A | Akron East | 8 | 18 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 41 | Kenmore | 33 | 8 | ||||||||||||||
1979 | 5 | 9/28/79 | Fri | A | Akron Garfield | 2 | 34 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 41 | Akron Garfield | 13 | 28 | ||||||||||||||
1979 | 6 | 10/5/79 | Fri | H | Massillon Jackson | 14 | 13 | W | Federal | 1 | 3 | Orange Bowl | Akron | 34 | Akron Springfield | 23 | 11 | ||||||||||||||
1979 | 7 | 10/12/79 | Fri | A | Buchtel | 13 | 0 | W | Akron City | 1 | 3 | Rubber Bowl | Akron | 30 | Central-Hower | 26 | 4 | ||||||||||||||
1979 | 8 | 10/19/79 | Fri | H | Kenmore | 13 | 14 | L | Akron City | 1 | 3 | Orange Bowl | Akron | 29 | Tallmadge | 10 | 19 | ||||||||||||||
1979 | 9 | 10/26/79 | Fri | H | Central-Hower | 6 | 0 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 19 | Cuyahoga Falls | 13 | 6 | ||||||||||||||
1979 | 10 | 11/2/79 | Fri | H | Akron North | 35 | 0 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 8 | Akr. Garfield | 6 | 2 | ||||||||||||||
1980 | 1 | 8/29/80 | Fri | A | Copley | 0 | 0 | T | T | Suburban | 2 | 5 | 8 | Uniontown Lake | 1 | 7 | |||||||||||||||
1980 | 2 | 9/5/80 | Fri | A | Tallmadge | 18 | 14 | W | Metro | 2 | 5 | 7 | Alliance | 3 | 4 | ||||||||||||||||
1980 | 3 | 9/12/80 | Fri | H | Akron Springfield | 0 | 7 | L | Metro | 1 | 1 | Orange Bowl | Akron | 6 | Copley | 4 | 1 | 1 | |||||||||||||
1980 | 5 | 9/26/80 | Fri | A | Akron Garfield | 7 | 35 | L | Akron City | 1 | 1 | Rubber Bowl | Akron | 6 | Akron South | 4 | 2 | ||||||||||||||
1980 | 6 | 10/3/80 | Fri | H | Central-Hower | 0 | 32 | L | Akron City | 1 | 1 | Orange Bowl | Akron | 6 | Canton Central Catholic | 3 | 3 | ||||||||||||||
1980 | 7 | 10/9/80 | Thu | H | Akron North | 21 | 12 | W | Akron City | 1 | 1 | Orange Bowl | Akron | 5 | Youngstown East | 4 | 1 | ||||||||||||||
1980 | 8 | 10/17/80 | Fri | H | Firestone | 0 | 21 | L | Akron City | 2 | 5 | Orange Bowl | Akron | 5 | Green | 1 | 4 | ||||||||||||||
1980 | 9 | 10/24/80 | Fri | A | Akron East | 0 | 24 | L | Akron City | 2 | 5 | Orange Bowl | Akron | 4 | Stow | 3 | 1 | ||||||||||||||
1980 | 10 | 11/1/80 | Sat | A | Kenmore | 16 | 20 | L | Akron City | 2 | 5 | George Brode Field | Akron | 4 | Barberton | 3 | 1 | ||||||||||||||
1981 | 1 | 9/4/81 | Fri | H | Copley | 14 | 16 | L | Suburban | 2 | 5 | Orange Bowl | Akron | 4 | Field | 3 | 1 | ||||||||||||||
1981 | 2 | 9/11/81 | Fri | H | Tallmadge | 12 | 6 | W | Metro | 2 | 5 | Orange Bowl | Akron | 4 | Medina | 2 | 2 | ||||||||||||||
1981 | 3 | 9/18/81 | Fri | A | Akron Springfield | 6 | 14 | L | Metro | 1 | 1 | 4 | Hoban | 1 | 3 | ||||||||||||||||
1981 | 5 | 10/2/81 | Fri | H | Buchtel | 28 | 6 | W | Akron City | 1 | 1 | Orange Bowl | Akron | 4 | Wooster | 0 | 4 | ||||||||||||||
1981 | 6 | 10/9/81 | Fri | A | Firestone | 0 | 13 | L | Akron City | 2 | 5 | Rubber Bowl | Akron | 3 | Kent Roosevelt | 2 | 1 | ||||||||||||||
1981 | 7 | 10/16/81 | Fri | H | Akron Garfield | 0 | 34 | L | Akron City | 1 | 1 | Orange Bowl | Akron | 2 | Norton | 2 | 0 | ||||||||||||||
1981 | 8 | 10/23/81 | Fri | A | Central-Hower | 0 | 40 | L | Akron City | 2 | 5 | Rubber Bowl | Akron | 2 | University School | 2 | 0 | ||||||||||||||
1981 | 9 | 10/30/81 | Fri | A | Akron North | 16 | 0 | W | Akron City | 1 | 1 | Rubber Bowl | Akron | 2 | Lutheran East | 2 | 0 | ||||||||||||||
1981 | 10 | 11/6/81 | Fri | H | Kenmore | 6 | 0 | W | Akron City | 1 | 1 | Orange Bowl | Akron | 2 | Massillon Jackson | 1 | 1 | ||||||||||||||
1982 | 1 | 9/3/82 | Fri | A | Copley | 40 | 6 | W | Suburban | 2 | 5 | 2 | Warren Harding | 1 | 1 | ||||||||||||||||
1982 | 2 | 9/10/82 | Fri | A | Tallmadge | 23 | 6 | W | Metro | 2 | 5 | 2 | Nordonia | 1 | 1 | ||||||||||||||||
1982 | 3 | 9/18/82 | Sat | H | Akron Springfield | 35 | 7 | W | Metro | 1 | 2 | Orange Bowl | Akron | 2 | Warrensville Heights | 1 | 1 | ||||||||||||||
1982 | 5 | 10/1/82 | Fri | H | Akron East | 29 | 0 | W | Akron City | 2 | 5 | Orange Bowl | Akron | 2 | Walsh Jesuit | 0 | 2 | ||||||||||||||
1982 | 6 | 10/9/82 | Sat | A | Kenmore | 36 | 0 | W | Akron City | 1 | 2 | George Brode Field | Akron | 2 | Austintown Fitch | 0 | 2 | ||||||||||||||
1982 | 7 | 10/16/82 | Sat | A | Buchtel | 41 | 2 | W | Akron City | 1 | 2 | Buchtel Stadium | Akron | 2 | Girard | 0 | 2 | ||||||||||||||
1982 | 8 | 10/22/82 | Fri | H | Central-Hower | 0 | 7 | L | Akron City | 2 | 5 | Orange Bowl | Akron | 2 | Indian Valley | 0 | 2 | ||||||||||||||
1982 | 9 | 10/29/82 | Fri | A | Akron Garfield | 12 | 26 | L | Akron City | 1 | 2 | Rubber Bowl | Akron | 2 | Buckeye | 0 | 2 | ||||||||||||||
1982 | 10 | 11/5/82 | Fri | H | Firestone | 7 | 26 | L | Akron City | 2 | 5 | Orange Bowl | Akron | 1 | Mount Vernon | 1 | 0 | ||||||||||||||
1983 | 1 | 9/2/83 | Fri | H | Copley | 32 | 0 | W | Suburban | 2 | 5 | Orange Bowl | Akron | 1 | Canfield | 1 | 0 | ||||||||||||||
1983 | 2 | 9/9/83 | Fri | H | Tallmadge | 14 | 15 | L | Metro | 2 | 5 | Orange Bowl | Akron | 1 | Amherst | 1 | 0 | ||||||||||||||
1983 | 3 | 9/16/83 | Fri | A | Akron Springfield | 19 | 0 | W | Metro | 1 | 3 | 1 | CVCA | 1 | 0 | ||||||||||||||||
1983 | 5 | 9/30/83 | Fri | H | Akron North | 15 | 20 | L | Akron City | 2 | 5 | Orange Bowl | Akron | 1 | St. Thomas Aquinas | 0 | 1 | ||||||||||||||
1983 | 6 | 10/7/83 | Fri | H | Kenmore | 35 | 6 | W | Akron City | 1 | 3 | Orange Bowl | Akron | 1 | Massillon | 0 | 1 | ||||||||||||||
1983 | 7 | 10/14/83 | Fri | A | Akron East | 18 | 3 | W | Akron City | 2 | 5 | Rubber Bowl | Akron | 1 | Bellaire | 0 | 1 | ||||||||||||||
1983 | 8 | 10/21/83 | Fri | A | Firestone | 14 | 21 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 1 | Perrysburg | 0 | 1 | ||||||||||||||
1983 | 9 | 10/28/83 | Fri | H | Buchtel | 20 | 6 | W | Akron City | 2 | 5 | Orange Bowl | Akron | 1 | Canal Fulton Northwest | 0 | 1 | ||||||||||||||
1983 | 10 | 11/4/83 | Fri | A | Central-Hower | 15 | 16 | L | Akron City | 1 | 3 | Rubber Bowl | Akron | 1 | New Philadelphia | 0 | 1 | ||||||||||||||
1984 | 1 | 8/31/84 | Fri | A | Norton | 29 | 6 | W | Suburban | 2 | 5 | 1 | Bedford | 0 | 1 | ||||||||||||||||
1984 | 2 | 9/7/84 | Fri | A | Tallmadge | 12 | 21 | L | Metro | 2 | 5 | 1 | Mogadore | 0 | 1 | ||||||||||||||||
1984 | 3 | 9/14/84 | Fri | H | Akron Springfield | 20 | 21 | L | Metro | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1984 | 5 | 9/28/84 | Fri | H | Akron Garfield | 6 | 34 | L | Akron City | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1984 | 6 | 10/5/84 | Fri | A | Buchtel | 17 | 6 | W | Akron City | 2 | 5 | Rubber Bowl | Akron | ||||||||||||||||||
1984 | 7 | 10/13/84 | Sat | A | Kenmore | 13 | 14 | L | Akron City | 1 | 2 | George Brode Field | Akron | ||||||||||||||||||
1984 | 8 | 10/19/84 | Fri | H | Akron East | 9 | 8 | W | Akron City | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1984 | 9 | 10/26/84 | Fri | H | Firestone | 35 | 19 | W | Akron City | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1984 | 10 | 11/2/84 | Fri | A | Akron North | 0 | 0 | T | T | Akron City | 2 | 5 | Rubber Bowl | Akron | |||||||||||||||||
1985 | 1 | 8/30/85 | Fri | H | Norton | 28 | 7 | W | Suburban | 2 | 6 | Orange Bowl | Akron | ||||||||||||||||||
1985 | 2 | 9/6/85 | Fri | H | Tallmadge | 28 | 13 | W | Metro | 2 | 6 | Orange Bowl | Akron | ||||||||||||||||||
1985 | 3 | 9/13/85 | Fri | A | Akron Springfield | 31 | 0 | W | Metro | 1 | 2 | ||||||||||||||||||||
1985 | 5 | 9/27/85 | Fri | A | Central-Hower | 14 | 0 | W | Akron City | 2 | 6 | Rubber Bowl | Akron | ||||||||||||||||||
1985 | 6 | 10/4/85 | Fri | A | Akron East | 27 | 17 | W | Akron City | 2 | 6 | Rubber Bowl | Akron | ||||||||||||||||||
1985 | 7 | 10/11/85 | Fri | A | Akron Garfield | 15 | 32 | L | Akron City | 1 | 2 | Rubber Bowl | Akron | ||||||||||||||||||
1985 | 8 | 10/18/85 | Fri | H | Buchtel | 9 | 6 | OT | W | Akron City | 2 | 6 | Orange Bowl | Akron | |||||||||||||||||
1985 | 9 | 10/25/85 | Fri | H | Kenmore | 21 | 0 | W | Akron City | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1985 | 10 | 11/1/85 | Fri | H | Akron North | 0 | 20 | L | Akron City | 2 | 6 | Orange Bowl | Akron | ||||||||||||||||||
1986 | 1 | 8/29/86 | Fri | A | Alliance | 10 | 14 | L | Federal | 1 | 2 | Mount Union Stadium | Alliance | ||||||||||||||||||
1986 | 2 | 9/5/86 | Fri | A | Tallmadge | 33 | 18 | W | Metro | 2 | 5 | ||||||||||||||||||||
1986 | 3 | 9/12/86 | Fri | H | Akron Springfield | 23 | 19 | W | Metro | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1986 | 5 | 9/26/86 | Fri | A | Firestone | 0 | 7 | L | Akron City | 1 | 2 | Rubber Bowl | Akron | ||||||||||||||||||
1986 | 6 | 10/3/86 | Fri | A | Akron North | 25 | 22 | W | Akron City | 2 | 5 | Rubber Bowl | Akron | ||||||||||||||||||
1986 | 7 | 10/10/86 | Fri | H | Central-Hower | 10 | 6 | W | Akron City | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1986 | 8 | 10/18/86 | Sat | A | Buchtel | 7 | 28 | L | Akron City | 2 | 5 | Buchtel Stadium | Akron | ||||||||||||||||||
1986 | 9 | 10/24/86 | Fri | H | Akron Garfield | 7 | 42 | L | Akron City | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1986 | 10 | 10/31/86 | Fri | H | Akron East | 24 | 21 | W | Akron City | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1987 | 1 | 9/4/87 | Fri | H | Tallmadge | 41 | 0 | W | Metro | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1987 | 2 | 9/11/87 | Fri | A | Akron Springfield | 28 | 0 | W | Metro | 2 | 5 | ||||||||||||||||||||
1987 | 4 | 9/26/87 | Sat | A | Kenmore | 35 | 6 | W | Akron City | 1 | 2 | George Brode Field | Akron | ||||||||||||||||||
1987 | 5 | 10/2/87 | Fri | H | Akron North | 7 | 13 | L | Akron City | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1987 | 6 | 10/9/87 | Fri | H | Firestone | 8 | 16 | L | Akron City | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1987 | 7 | 10/16/87 | Fri | A | Akron East | 29 | 8 | W | Akron City | 1 | 2 | Rubber Bowl | Akron | ||||||||||||||||||
1987 | 8 | 10/23/87 | Fri | A | Central-Hower | 12 | 7 | W | Akron City | 2 | 5 | Rubber Bowl | Akron | ||||||||||||||||||
1987 | 9 | 10/30/87 | Fri | H | Buchtel | 20 | 28 | L | Akron City | 2 | 5 | Orange Bowl | Akron | ||||||||||||||||||
1987 | 10 | 11/6/87 | Fri | H | Stow | 14 | 0 | W | Metro | 1 | 2 | Orange Bowl | Akron | ||||||||||||||||||
1988 | 1 | 9/2/88 | Fri | A | Alliance | 13 | 27 | L | Federal-American | 1 | 3 | Mount Union Stadium | Alliance | ||||||||||||||||||
1988 | 2 | 9/9/88 | Fri | H | Akron Springfield | 17 | 8 | W | Metro | 1 | 1 | Orange Bowl | Akron | ||||||||||||||||||
1988 | 3 | 9/16/88 | Fri | A | Stow | 0 | 10 | L | Metro | 1 | 1 | ||||||||||||||||||||
1988 | 4 | 9/23/88 | Fri | H | Akron East | 42 | 0 | W | Akron City | 2 | 6 | Orange Bowl | Akron | ||||||||||||||||||
1988 | 5 | 9/30/88 | Fri | A | Akron Garfield | 3 | 28 | L | Akron City | 1 | 1 | Rubber Bowl | Akron | ||||||||||||||||||
1988 | 6 | 10/7/88 | Fri | H | Central-Hower | 9 | 0 | W | Akron City | 2 | 6 | Orange Bowl | Akron | ||||||||||||||||||
1988 | 7 | 10/14/88 | Fri | H | Akron North | 0 | 13 | L | Akron City | 2 | 6 | Orange Bowl | Akron | ||||||||||||||||||
1988 | 8 | 10/22/88 | Sat | A | Buchtel | 35 | 28 | OT | W | Akron City | 2 | 6 | Buchtel Stadium | Akron | |||||||||||||||||
1988 | 9 | 10/28/88 | Fri | A | Firestone | 10 | 17 | 3OT | L | Akron City | 1 | 1 | Rubber Bowl | Akron | |||||||||||||||||
1989 | 1 | 8/25/89 | Fri | H | Alliance | 26 | 21 | W | Federal-American | 1 | 3 | Orange Bowl | Akron | ||||||||||||||||||
1989 | 2 | 9/1/89 | Fri | A | Akron Springfield | 42 | 9 | W | Metro | 2 | 6 | ||||||||||||||||||||
