ID School Win Loss Tie Pct. Seasons
  CAPE 117 24 1 0.827 12 Regular Season
1696 Wheelersburg 481 125 2 0.793 53 Playoffs
1488 Steubenville 500 132 3 0.790 53
1744 Wyoming 466 124 4 0.788 53 The Points
760 Ironton 481 133 4 0.782 53 The Table
1058 Mogadore 482 143 3 0.770 53 Playoff Games
958 Marion Local 491 150 2 0.765 53 Playoff Records
394 Coldwater 480 156 4 0.753 53 The Conferences
1056 Moeller 464 156   0.748 53 The Matchups
1624 Massillon 456 152 4 0.748 53
1460 South Range 431 144 3 0.748 53
1346 St. Edward 445 151 4 0.745 53
1090 Newark Catholic 472 165 1 0.741 53
1354 St. Ignatius 443 164 4 0.728 53
396 Colerain 433 163 2 0.726 53
336 Centerville 409 155   0.725 53
  Warren Western Reserve 133 50 2 0.724 18
936 Akron Manchester 412 157 4 0.723 53
1246 Perry 411 158 2 0.722 52
152 Avon Lake 412 159 6 0.719 53
1428 Solon 410 159 5 0.719 53
369 CHCA 219 87   0.716 28
1254 Pickerington Central 426 169 3 0.715 53
1719 Winton Woods 268 108 1 0.712 34
1348 Columbus DeSales 434 176 2 0.711 53
1012 St. Mary's Memorial 412 169 1 0.709 53
132 Alter 428 175 3 0.709 53
870 Licking Valley 415 171 2 0.707 53
306 Canton McKinley 419 173 1 0.707 53
1682 West Jefferson 405 167 4 0.707 51
812 Kirtland 422 174 6 0.706 53
990 McComb 412 174 4 0.702 53
  Buckeye Southwest 14 6   0.700 2
310 Mooney 420 180 2 0.699 53
1600 Versailles 418 181 2 0.697 53
1420 Sheridan 398 172 4 0.697 53
1730 Woodsfield 153 66 3 0.696 22
1572 Upper Arlington 395 173 7 0.693 53
158 Badin 406 180 4 0.692 53
1590 Valley View 398 179 5 0.688 52
472 Dover 392 178 3 0.687 53
1388 St. Xavier 410 186 4 0.687 53
522 Elder 396 180 3 0.687 53
1016 Mentor 402 182 8 0.686 53
992 McDonald 379 173 3 0.686 53
1260 Pleasant 386 178 9 0.682 53
1184 Oak Harbor 379 178 1 0.680 53
295 Cadiz 185 86 5 0.679 27
1374 St. Paul 402 189 7 0.678 53
1084 Nelsonville-York 376 178 4 0.677 53
1638 Wayne 386 183 8 0.676 53
1344 St. Clairsville 380 182 8 0.674 53
602 Fort Loramie 152 74   0.673 20
316 Carey 375 182 4 0.672 53
746 Huron 380 185 5 0.671 53
474 Dublin Coffman 382 187 3 0.670 53
134 Archbold 373 184 3 0.669 53
150 Avon 386 190 5 0.669 53
876 Gahanna Lincoln 370 184   0.668 53
1704 Whitmer 382 189 4 0.668 53
1300 Ridgewood 372 185 4 0.667 53
136 Arlington 364 181 4 0.667 53
1108 New Richmond 354 176 4 0.667 52
190 Bellevue 375 189 5 0.663 53
1274 Princeton 375 190 1 0.663 53
1203 Olentangy Liberty 169 86   0.663 22
730 Hoover 375 192   0.661 53
1334 Roth 63 32 2 0.660 10
824 Lake Catholic 381 196 7 0.658 52
1578 Urbana 362 187 5 0.658 53
786 Warren JFK 394 205   0.658 53
1614 Walsh Jesuit 369 192 3 0.657 53
1352 St. Henry 385 200 5 0.657 53
1022 Miami Trace 356 188 3 0.654 52
1540 Trimble 366 193 7 0.653 52
1658 West Branch 362 193 3 0.651 53
406 Columbian 361 194 5 0.649 53
1138 North Gallia 121 65 3 0.648 20
1606 Wadsworth 360 195 2 0.648 53
1264 Poland Seminary 368 199 4 0.648 53
864 Liberty Center 378 206 2 0.647 53
508 Eastwood 360 197 1 0.646 53
652 Glenville 358 196 4 0.645 50
368 Cincinnati Country Day 339 186 2 0.645 53
902 Louisville 359 197 3 0.645 53
1255 Pickerington North 156 86   0.645 22
1063 Monroe Central 212 117   0.644 31
430 Covington 362 198 8 0.644 53
1742 Wynford 353 196 5 0.642 53
450 Dalton 355 201 1 0.638 53
120 Anna 178 101   0.638 25
572 Sherwood Fairview 341 193 3 0.638 53
1234 Patrick Henry 369 209 5 0.637 53
1546 Tri-Village 63 36   0.636 9
762 Jackson 353 201 4 0.636 53
626 Akron Garfield 273 156 2 0.636 45
154 Ayersville 324 186 2 0.635 49
822 Uniontown Lake 363 209 4 0.634 53
1384 St. Vincent-St. Mary 368 213 3 0.633 53
380 Clearview 348 202 5 0.632 53
724 Hoban 374 219 3 0.630 53
274 Buchtel 343 201 4 0.630 53
114 Amanda-Clearcreek 364 214 5 0.629 53
1210 Orrville 366 216 3 0.628 53
236 Bluffton 341 201 4 0.628 53
1552 Troy 345 203 6 0.628 53
446 Cuyahoga Heights 360 213 2 0.628 53
1064 Monroeville 348 206 2 0.628 53
968 Martins Ferry 345 205   0.627 53
454 Danville 356 210 9 0.627 53
360 Chardon 367 218 4 0.626 53
534 Elyria Catholic 348 207 4 0.626 53
226 Black River 343 205 2 0.625 53
1478 Springfield Local 342 204 7 0.625 52
846 Lebanon 341 204 8 0.624 53
1201 Olentangy Berlin 49 30   0.620 7
1580 Ursuline 369 225 5 0.620 53
562 Fairmont East 65 39 6 0.618 11
264 Brookville 342 212 2 0.617 53
1616 Wapakoneta 342 212 3 0.617 53
268 Brunswick 344 214 4 0.616 53
148 Austintown Fitch 337 210 3 0.615 53
1406 Shadyside 359 225 3 0.614 53
874 Lima Central Catholic 346 217 3 0.614 53
802 Kenston 340 213 5 0.614 53
196 Benedictine 353 221 7 0.614 53
182 Bellaire 345 216 7 0.614 53
716 Hilliard Davidson 357 224 5 0.613 53
1244 Massillon Perry 340 214 3 0.613 53
772 Delphos Jefferson 332 210 5 0.612 53
624 Garaway 336 213 4 0.611 52
392 Clyde 349 221 6 0.611 53
1258 Piqua 343 218 2 0.611 53
954 Mariemont 335 213 2 0.611 53
1688 West Liberty-Salem 333 215 2 0.607 53
  Dayton Roosevelt 17 11   0.607 3
1570 United 324 210 3 0.606 53
1204 Olmsted Falls 339 220 5 0.605 53
188 Bellefontaine 330 216 3 0.604 53
388 Clinton-Massie 353 231 6 0.603 53
740 Hudson 340 223 3 0.603 53
1426 Smithville 333 218 8 0.603 53
702 Hawken 317 208 5 0.603 50
1270 Portsmouth West 331 218 4 0.602 52
692 Warren Harding 334 220 5 0.602 53
1676 Westfall 323 214   0.601 53
540 Euclid 329 217 8 0.601 53
516 Trenton Edgewood 331 218 10 0.601 53
1142 Northmont 325 217 2 0.599 53
130 Arcanum 283 189 3 0.599 48
670 Green 327 218 6 0.599 53
1586 Lucasville Valley 324 217 1 0.599 51
340 Canton Central Catholic 340 227 6 0.599 53
862 Liberty-Benton 335 225 2 0.598 53
1474 Springfield Jefferson 90 60 5 0.597 16
412 Columbus Grove 341 230 4 0.597 53
616 Fremont Ross 321 217 6 0.596 53
1534 Tippecanoe 332 225 4 0.595 53
214 Big Walnut 330 224 3 0.595 53
837 Lakota West 179 122   0.595 28
302 Canal Winchester 325 223 2 0.593 53
1004 Mechanicsburg 337 232   0.592 53
304 Canfield 331 228 3 0.592 53
738 Hubbard 327 226 1 0.591 53
636 Genoa 326 225 3 0.591 53
796 Jonathan Alder 327 226 4 0.591 53
1470 Springboro 321 222 3 0.591 53
298 Calvert 329 228 5 0.590 53
1416 Shelby 325 226 3 0.589 53
1750 Zanesville 319 222 3 0.589 53
1248 Perrysburg 323 225 2 0.589 53
510 Eaton 318 222 3 0.588 53
810 Kings 331 232 3 0.587 52
1052 Minster 340 238 7 0.587 53
1634 Wauseon 314 220 7 0.587 53
1116 Nordonia 332 233 5 0.587 53
458 Dawson-Bryant 314 221 5 0.586 51
  Buckeye North 104 73 3 0.586 18
276 Buckeye 316 224 4 0.585 53
815 Kyger Creek 109 77 6 0.583 20
756 Indian Valley North 92 66 2 0.581 16
764 Massillon Jackson 313 226 7 0.580 53
1080 Napoleon 318 230 5 0.580 53
378 Clear Fork 319 231 5 0.579 53
1394 Sandusky 319 231 7 0.579 53
1674 Westerville South 318 231 3 0.579 53
184 Bellbrook 318 232 1 0.578 53
598 Fort Frye 319 233 1 0.578 53
1106 New Philadelphia 313 228 7 0.578 53
758 Indian Valley 225 165   0.577 37
1162 Canal Fulton Northwest 317 232 6 0.577 52
828 Lakeview 311 229   0.576 53
622 Gallia Academy 313 230 4 0.576 53
696 Harrison 317 233 5 0.576 53
666 Granville 314 232 2 0.575 53
1226 Paint Valley 314 232 5 0.574 53
346 Chagrin Falls 319 236 3 0.574 53
146 Aurora 326 242 1 0.574 53
1536 Toronto 308 229 3 0.573 53
124 Anthony Wayne 317 236 2 0.573 53
842 La Salle 320 238 5 0.573 53
752 Indian Hill 315 235 5 0.572 53
448 CVCA 168 126   0.571 28
528 Ellet 287 215 3 0.571 53
1030 Midview 308 231 4 0.571 53
1060 Mohawk 308 231 5 0.571 53
118 Anderson 324 244 2 0.570 53
1498 Strongsville 308 232 5 0.570 53
838 Lancaster 307 231 7 0.570 53
1532 Tinora 299 226 2 0.569 51
980 Mayfield 315 238 4 0.569 53
1480 Springfield 112 85   0.569 17
750 Independence 304 230 7 0.568 52
1550 Trotwood-Madison 329 250 4 0.568 53
434 Ashland Crestview 301 230 5 0.566 52
1212 Otsego 307 235 2 0.566 53
1496 Streetsboro 302 231 7 0.566 53
544 Fairbanks 301 231 1 0.566 53
1544 Tri-Valley 314 241 4 0.565 53
328 Cedarville 303 233 3 0.565 53
1224 Padua 308 238 1 0.564 53
1132 North Central 18 14   0.563 3
972 Mason 307 239 4 0.562 53
644 Girard 312 243 4 0.562 53
110 Allen East 301 235 1 0.561 53
162 Barnesville 304 237 7 0.561 53
922 Madison 301 237 3 0.559 53
1640 Waynedale 301 237 5 0.559 52
475 Dublin Scioto 181 143   0.559 30
713 Hilliard Bradley 97 77   0.557 16
608 Franklin 302 239 8 0.557 53
1554 Turpin 283 225 2 0.557 49
352 Chaminade-Julienne 312 248 5 0.557 53
518 Milan Edison 303 241 4 0.557 53
1042 Milton-Union 306 244 1 0.556 53
1074 Mount Healthy 304 242 6 0.556 53
296 Caldwell 304 243 2 0.556 53
122 Ansonia 302 242 4 0.555 53
476 Dunbar 289 232 3 0.554 52
200 Berea 231 186 2 0.554 41
172 Beallsville 292 235 4 0.554 52
794 Johnstown-Monroe 308 249 1 0.553 53
1358 Delphos St. John's 330 267 2 0.553 53
1440 Willoughby South 303 245 4 0.553 53
1364 Villa Angela-St. Joseph 302 244 8 0.552 53
1678 West Geauga 295 241 3 0.550 53
788 John Glenn 301 246 3 0.550 53
564 Fairmont West 59 48 3 0.550 11
  Byzantine Catholic 16 13 1 0.550 3
835 Lakota 135 110 6 0.550 25
248 Brecksville 297 243 4 0.550 53
408 Columbiana 290 238 2 0.549 52
492 Beaver Eastern 56 46   0.549 10
694 Hardin Northern 301 247 5 0.549 52
1326 Kent Roosevelt 291 239 4 0.549 53
1312 Riverside 294 242 4 0.548 52
1680 West Holmes 302 249 5 0.548 53
804 Kenton 310 256 1 0.548 53
1284 Reading 298 246 5 0.547 53
932 Malabar 91 75 4 0.547 17
888 Logan 288 238 6 0.547 53
202 Berkshire 287 237 8 0.547 53
658 Goshen 287 237 9 0.547 52
498 East Knox 294 243 7 0.547 48
751 Indian Creek 178 148   0.546 32
854 Leipsic 299 249 3 0.545 53
400 Colonel Crawford 291 243 3 0.545 53
1146 North Olmsted 283 236 8 0.545 53
586 Findlay 295 247 1 0.544 53
232 Bloom-Carroll 301 252 3 0.544 53
1314 Marion River Valley 290 243 5 0.544 53
634 Geneva 288 243 3 0.542 50
1281 Ravenna 292 247 1 0.542 53
358 Chaney 239 202 4 0.542 45
1571 University School 243 206   0.541 37
606 Fostoria 299 254 4 0.540 53
1740 Worthington Christian 61 52   0.540 11
1508 Sycamore 292 249 2 0.540 53
326 Steubenville Catholic Central 296 252 8 0.540 53
1632 Watkins Memorial 287 245 2 0.539 53
1228 Pandora-Gilboa 295 252 2 0.539 53
1306 River 296 253 1 0.539 53
706 Heath 291 249 3 0.539 53
674 Greenhills 103 88 3 0.539 19
1414 Springfield Shawnee 291 249 6 0.538 53
436 Columbiana Crestview 296 254 3 0.538 53
1737 Harvest Prep 156 134   0.538 27
818 LaBrae 290 250 4 0.537 53
596 Forest Park 103 89 3 0.536 19
536 Elyria West 120 104 3 0.535 23
892 London 291 253 4 0.535 53
1448 Southeast 283 246 5 0.535 53
970 Marysville 292 254 3 0.535 53
728 Holy Name 282 246 6 0.534 51
256 Brookfield 287 251 3 0.533 53
1186 Oak Hill 282 248 5 0.532 52
1100 New Lexington 287 253 4 0.531 53
1214 Ottawa-Glandorf 299 264 3 0.531 53
1026 Middletown 285 252   0.531 53
1172 Northwood 282 250 2 0.530 53
712 Highland Morrow 283 251 8 0.530 53
852 Lehman Catholic 298 265 2 0.529 53
1174 Norwayne 288 256 5 0.529 52
642 Gilmour Academy 285 254 7 0.528 52
1500 Struthers 280 250 4 0.528 52
1370 St. Joseph Central Catholic 280 250 5 0.528 52
1492 Stow 283 253 6 0.528 53
717 Hilliard Darby 155 139   0.527 28
934 Malvern 290 260 5 0.527 52
654 New Boston 29 26 2 0.526 5
  Buckeye South 79 71 9 0.525 16
1626 Washington 282 255 1 0.525 52
168 Bay 281 255 6 0.524 53
630 Garrettsville 283 257 5 0.524 53
1211 Olentangy Orange 94 86   0.522 17
440 Crestwood 277 254 5 0.521 53
324 Springfield Catholic Central 285 262 9 0.521 53
1718 Wintersville 108 100 2 0.519 21
1504 Summit Country Day 260 241 3 0.519 50
710 Highland 287 267 2 0.518 53
1741 Worthington Kilbourne 190 177   0.518 34
1206 Ontario 276 257 5 0.518 53
736 Howland 278 259 4 0.518 53
998 McNicholas 285 266 7 0.517 52
940 Mansfield 282 264 5 0.516 53
1720 Withrow 270 253 3 0.516 53
138 Ashland 282 266 4 0.514 53
1202 Olentangy 284 268 7 0.514 53
1400 Seneca East 269 254 4 0.514 53
1468 Spencerville 272 257 6 0.514 53
620 Galion 275 261 4 0.513 53
102 Adena 270 257 3 0.512 53
662 Grand Valley 269 256 5 0.512 52
1256 Piketon 272 259 1 0.512 53
238 Boardman 275 262 3 0.512 53
330 Celina 280 267 2 0.512 53
582 Fenwick 284 271 4 0.512 53
1644 Waynesville 277 265 3 0.511 53
1044 Mineral Ridge 269 258 8 0.510 53
1408 Shaker Heights 274 263 2 0.510 53
778 Jefferson Union 77 74 8 0.509 16
1654 Wellsville 271 261 3 0.509 53
1378 St. Thomas Aquinas 273 263 4 0.509 53
890 Logan Elm 274 264 7 0.509 53
486 Dublin Jerome 112 108   0.509 21
1268 Portsmouth 281 271 3 0.509 53
650 GlenOak 261 252 4 0.509 50
1670 Collins Western Reserve 269 260 3 0.508 53
404 Columbia 279 270 3 0.508 53
308 Cardinal 265 257 7 0.508 53
1706 Wickliffe 273 265 4 0.507 53
1636 Waverly 275 267 2 0.507 53
1086 New Albany 282 274 5 0.507 49
100 Ada 271 264 9 0.506 53
1008 Meigs 262 256 1 0.506 53
272 Bryan 270 264 2 0.506 53
385 Cleveland Heights 269 263 6 0.506 53
  Wright 47 46 3 0.505 10
456 Lisbon 273 268 2 0.505 53
194 Belpre 267 263 2 0.504 53
904 Loveland 268 264 5 0.504 53
976 Maumee 271 267 3 0.504 53
1152 North Ridgeville 266 263 5 0.503 53
1486 Amherst 266 263 6 0.503 53
1240 Perkins 279 276 2 0.503 53
1002 Meadowdale 255 253 2 0.502 53
160 Barberton 268 266 2 0.502 53
806 Kenton Ridge 239 238 2 0.501 48
512 Edgerton 261 260 1 0.501 52
1736 Wooster 271 270 1 0.501 53
166 Bath 274 273 3 0.501 53
614 Fredericktown 274 274 4 0.500 53
894 Lorain 182 182 2 0.500 36
1006 Medina 272 273 3 0.499 53
708 Hicksville 269 270 4 0.499 53
242 Bowling Green 269 274 1 0.495 53
1252 Philo 268 273 2 0.495 53
1330 Ross 264 269 6 0.495 53
807 Kettering Fairmont 212 216   0.495 42
1028 Midpark 203 207 4 0.495 41
836 Lakota East 142 145   0.495 28
426 Coshocton 273 279 4 0.495 53
920 Madeira 268 274 4 0.495 53
1320 Rocky River 266 272 3 0.494 53
1018 Miami East 264 270 7 0.494 53
372 Clay 259 265 6 0.494 53
1512 Sylvania Southview 252 259 4 0.493 49
1668 Berlin Center Western Reserve 271 279 3 0.493 53
640 Gibsonburg 267 275 3 0.493 53
1650 Wellington 263 272 6 0.492 53
950 Margaretta 266 277 7 0.490 53
1322 Roger Bacon 266 277 1 0.490 53
1020 Miamisburg 264 275   0.490 53
180 Bedford 261 273 4 0.489 53
1046 Minerva 260 272 4 0.489 53
1562 Tri-County North 260 272 3 0.489 53
1288 Revere 264 277 4 0.488 53
228 Blanchester 260 273 6 0.488 53
1746 Xenia 256 269 10 0.488 53
994 Niles McKinley 258 271 5 0.488 53
754 Indian Lake 261 275 1 0.487 53
532 Elyria 260 275 3 0.486 53
424 Cory-Rawson 258 273 3 0.486 53
1482 Start 255 270 2 0.486 53
494 Eastern 258 274 3 0.485 53
  Baker 48 51 1 0.485 10
442 Crooksville 262 279 4 0.484 53
872 Lima 261 278 2 0.484 53
632 Garfield Heights 256 273 4 0.484 53
1714 Wilmington 256 274 5 0.483 53
900 Loudonville 263 282 3 0.483 53
1672 Westerville North 247 265 1 0.482 50
1216 Ottawa Hills 258 277   0.482 53
1452 S. Charleston Southeastern 256 276 6 0.481 53
944 Maple Heights 265 286 4 0.481 53
320 Carroll 260 281 4 0.481 53
1646 Wayne Trace 254 275 6 0.480 53
594 Fisher Catholic 260 282 6 0.480 53
1592 Van Buren 255 277 3 0.479 53
926 Mansfield Madison 253 275 6 0.479 53
1548 Triway 257 280 3 0.479 53
1526 Teays Valley 253 276 6 0.479 53
1442 Youngstown South 94 103 8 0.478 21
1684 Westlake 253 277 6 0.478 53
1712 Williamsburg 249 273 5 0.477 52
860 Liberty 256 282 4 0.476 53
1418 Shenandoah 253 279 4 0.476 53
1062 Lemon-Monroe 261 288 3 0.476 53
484 Sciotoville Community 251 277 3 0.476 52
1136 Springfield Northeastern 255 282 1 0.475 53
718 Hillsboro 254 281 2 0.475 53
292 Butler 256 285 2 0.473 53
422 Copley 260 290 4 0.473 53
680 Grove City 250 280 7 0.472 52
784 Cleveland JFK 231 259 10 0.472 52
1096 Newcomerstown 248 278 4 0.472 53
1751 Valley Christian 99 111   0.471 21
1048 Minford 251 282 4 0.471 52
212 Bexley 245 276 6 0.471 52
530 Elmwood 249 281 4 0.470 53
584 Field 249 281 2 0.470 52
1558 Tuscarawas Valley 251 284 3 0.469 53
686 Hamilton Township 249 282 4 0.469 53
1134 North College Hill 243 276 4 0.468 53
300 Cambridge 248 282 6 0.468 53
866 Liberty Union 252 287 8 0.468 53
868 Licking Heights 249 284 5 0.467 53
906 Lowellville 248 283 3 0.467 51
176 Beaver Local 252 288 2 0.467 53
  Canton Oakwood 13 15 2 0.467 3
554 Fairfield Union 246 282 8 0.466 53
1596 Van Wert 255 293 3 0.466 53
201 Berea-Midpark 60 69   0.465 12
198 Benjamin Logan 243 280 3 0.465 53
370 Circleville 246 284 3 0.464 53
1190 Oakwood 249 288 3 0.464 53
1752 Zane Trace 249 289 3 0.463 53
1666 Western Hills 233 271 7 0.463 53
1564 Twin Valley South 244 284 3 0.462 53
468 DeVilbiss 81 95 5 0.461 17
1421 Shroder 101 118   0.461 23
112 Alliance 246 288 5 0.461 53
1328 Rootstown 247 290 3 0.460 52
1438 Springfield South 164 193 6 0.460 36
1180 NDCL 166 195   0.460 35
524 Elgin 240 285 6 0.458 53
318 Carlisle 246 292 4 0.458 52
1671 Westerville Central 106 126   0.457 22
1522 Tallmadge 252 300 3 0.457 53
914 Lutheran West 240 286 2 0.456 53
144 Athens 245 293 5 0.456 53
1542 Trinity 230 275 3 0.456 50
464 Defiance 252 301   0.456 53
672 Greeneview 245 293   0.455 53
982 Maysville 241 289 4 0.455 53
1158 Norton 242 291 4 0.454 53
1514 Symmes Valley 241 292 2 0.452 51
1664 Western Brown 239 290 6 0.452 53
460 Dayton Christian 93 113   0.451 21
1568 Unioto 239 291 2 0.451 53
1050 Mingo 95 116 1 0.450 21
1023 Miami Valley Christian 50 61   0.450 11
856 Lexington 240 294 7 0.450 53
688 Harbor 129 158 3 0.450 28
9272 Cincinnati College Prep 63 77   0.450 13
1156 North Union 240 294 5 0.450 53
1618 Warren 235 288 6 0.450 53
364 Chillicothe 241 295 2 0.450 53
664 Grandview Heights 240 294 4 0.450 51
520 Edon 239 293 2 0.449 53
768 Jackson-Milton 234 288 7 0.449 53
550 Fairfield 243 300 5 0.448 53
1538 Triad 240 296 2 0.448 53
376 Claymont 233 288 5 0.448 53
1518 Taft 228 282 2 0.447 52
1556 Tuscarawas Central Catholic 233 289 8 0.447 52
1372 St. Mary Central Catholic 217 269 4 0.447 47
1410 Shaw 229 285 12 0.447 53
1553 Troy Christian 109 135   0.447 23
1677 West Clermont 37 46   0.446 8
1476 Holland Springfield 235 295 2 0.444 52
1188 Oak Hills 233 295 6 0.442 53
1310 DeGraff Riverside 238 301 2 0.442 53
918 Macomber-Whitney 79 100 1 0.442 19
  Cathedral Latin 27 35 6 0.441 7
1588 Valley Forge 233 296 3 0.441 53
820 Millbury Lake 232 295 4 0.441 52
681 Grove City Christian 81 103   0.440 19
660 Graham 234 299 3 0.439 53
1598 Vermilion 233 298 5 0.439 53
350 Twinsburg 236 302 3 0.439 53
294 Harrison Central 116 149   0.438 26
356 Chanel 181 234 8 0.437 40
244 Bowsher 224 289 4 0.437 50
1528 Tecumseh 233 302 5 0.436 53
832 Lakewood 232 301 2 0.436 53
500 East Liverpool 231 300 2 0.435 53
1494 Strasburg-Franklin 230 299 3 0.435 52
908 Lucas 232 302 4 0.435 52
1652 Wellston 228 297 3 0.435 51
526 Elida 232 303 5 0.434 53
432 Crestline 227 297 6 0.434 53
769 Jacobs 13 17   0.433 3
1560 Tuslaw 231 303 4 0.433 53
685 Hamilton 197 260 1 0.431 45
  Buckeye West 67 89 3 0.431 16
222 Rosecrans 224 297 5 0.431 52
774 Jefferson 226 300 5 0.430 50
1290 Reynoldsburg 230 305 2 0.430 53
343 Toledo Christian 86 114   0.430 20
1432 Canton South 229 306 9 0.429 52
1000 Meadowbrook 226 303 7 0.428 53
1642 Waynesfield-Goshen 227 304 4 0.428 53
1392 Salem 229 307 5 0.428 53
278 Buckeye Central 227 305 3 0.427 53
682 Groveport-Madison 226 304 4 0.427 53
1700 Whitehall-Yearling 226 306 4 0.425 53
1584 Utica 225 305 5 0.425 53
  Park Hills 41 56 3 0.425 10
416 Conneaut 224 304 2 0.425 52
466 Delta 228 310 3 0.424 53
164 Batavia 217 296 5 0.424 50
590 Firelands 222 305 7 0.422 53
1332 Rossford 225 309 5 0.422 53
1282 Rayen 141 194 5 0.422 35
1422 Sidney 225 309 4 0.422 53
1738 Worthington 221 306 3 0.420 53
206 Bethel 218 303 5 0.419 53
720 Hillsdale 223 311 9 0.419 53
850 Leetonia 220 306 4 0.419 53
576 Fayetteville 56 78   0.418 14
252 Briggs 201 280   0.418 47
1710 Willard 221 310 9 0.418 53
1034 Milford 222 311 5 0.417 53
  Canton Lincoln 15 21   0.417 2
286 Buckeye Valley 220 309 4 0.417 53
204 Berne Union 222 312 4 0.416 53
438 Convoy Crestview 154 217 2 0.416 36
1122 Eastlake North 213 302 11 0.415 53
678 Greenville 219 310 3 0.414 53
1276 Purcell Marian 223 316 4 0.414 53
504 East Palestine 218 310 6 0.414 53
646 Glen Este 189 268 1 0.414 45
1362 St. John Central 180 256 3 0.413 44
1072 Mount Gilead 213 303 3 0.413 53
1716 Windham 215 308 12 0.413 53
126 Antwerp 212 302 3 0.413 51
1506 Swanton 217 310 5 0.413 53
1724 Woodridge 220 315 5 0.412 53
886 Lockland 212 304 3 0.411 53
104 Admiral King 149 214 3 0.411 37
490 East Clinton 220 316 2 0.411 53
1396 Sandy Valley 219 315 3 0.411 53
1176 Norwood 216 312 7 0.410 53
1304 Rittman 214 309 6 0.410 52
610 Franklin Heights 210 303 4 0.410 52
792 John Marshall 204 295 4 0.410 52
1208 Orange 212 308 7 0.409 51
553 Fairfield Christian 67 97   0.409 17
1092 New Bremen 224 325 1 0.408 53
695 Harmony Community 20 29   0.408 5
1068 Morgan 216 314 2 0.408 53
884 Little Miami 216 316 6 0.407 53
1088 Newark 214 314 5 0.406 53
924 Madison Township 215 317 6 0.405 52
1628 Waterford 203 299 1 0.405 50
964 Marlington 216 319 3 0.404 53
1456 Salineville Southern 212 314 6 0.404 53
1126 Youngstown North 28 42 3 0.404 8
170 Beachwood 209 309 3 0.404 53
366 Chippewa 215 318 3 0.404 52
757 Indian Valley South 62 93 5 0.403 16
1732 Cincinnati Woodward 205 306 5 0.402 53
1722 Woodmore 211 316 4 0.401 53
488 East Canton 210 316 8 0.401 53
1481 Edison North 80 120 1 0.400 21
1170 West Salem Northwestern 210 316 5 0.400 52
1956 Clark Montessori 64 96   0.400 17
354 Champion 207 312 5 0.400 52
782 John Adams 149 226 6 0.399 39
1010 Campbell Memorial 213 322 3 0.399 53
314 Cardington-Lincoln 208 316 5 0.398 53
282 Buckeye Local 142 215   0.398 35
1164 Cincinnati Northwest 207 315 3 0.397 52
1574 Upper Sandusky 207 316 6 0.397 53
322 Carrollton 210 321 7 0.397 53
208 Bethel-Tate 202 310 11 0.397 51
722 Hilltop 204 311 3 0.397 53
1144 Northmor 209 320 7 0.396 53
462 Deer Park 210 322 3 0.395 53
592 Firestone 197 303 5 0.395 53
390 Cloverleaf 208 321 2 0.394 53
141 Ashtabula 110 171 5 0.393 27
1434 Cleveland South 141 220 7 0.393 36
1340 St. Bernard 51 79   0.392 13
560 Fairless 209 326 3 0.391 53
1566 Union Local 209 326 2 0.391 53
  Patriot Southwestern 74 116 1 0.390 20
116 Amelia 174 274 2 0.389 44
1102 New London 192 306 5 0.387 50
246 Bradford 194 310 7 0.386 52
1694 West Union 16 26 2 0.386 3
1150 Johnstown Northridge 204 326 5 0.386 53
1266 Port Clinton 206 329 4 0.386 53
519 Richmond Edison 125 199   0.386 32
9461 Gamble Montessori 47 75   0.385 13
290 Bucyrus 202 323 2 0.385 53
444 Cuyahoga Falls 203 325 3 0.385 53
690 Marion Harding 205 329 3 0.385 53
896 Lorain Catholic 116 191 7 0.381 32
1510 Sylvania Northview 200 328 2 0.379 50
478 Akron East 190 313 6 0.379 53
250 Bridgeport 201 331 4 0.379 53
1078 Mount Vernon 200 329 1 0.378 53
1520 Talawanda 198 328 5 0.378 53
106 Aiken 192 321 6 0.376 53
1524 Taylor 197 329 5 0.376 53
946 Mapleton 193 325 7 0.374 52
140 Lakeside 90 151   0.373 24
542 Evergreen 194 331 5 0.371 53
1660 West Carrollton 194 331 3 0.370 53
1620 Warrensville Heights 188 322 6 0.370 52
1450 Richmond Dale Southeastern 179 306 4 0.370 49
1236 Paulding 196 334   0.370 53
1690 West Muskingum 195 337 6 0.368 53
260 Brooklyn 189 326 4 0.368 53
1160 Norwalk 198 341 2 0.368 53
1066 Montpelier 192 331 2 0.368 53
  Edison South 18 31   0.367 5
808 Keystone 193 335 4 0.367 53
1292 Rhodes 180 314 4 0.365 51
618 Frontier 191 332 1 0.365 52
  Hannan Trace 63 112 7 0.365 20
402 Thurgood Marshall 190 333 2 0.364 53
178 Beavercreek 191 337 4 0.363 53
348 Chalker 167 296 4 0.362 46
1412 Lima Shawnee 189 337 3 0.360 53
790 John Hay 153 277 6 0.358 44
428 Coventry 186 337 6 0.357 53
704 Delaware Hayes 188 340 1 0.356 53
956 Marietta 188 341 2 0.356 53
284 Buckeye Trail 164 298 2 0.356 47
1454 Racine Southern 184 336 4 0.355 53
1262 Plymouth 187 341 2 0.355 53
1154 North Royalton 187 343 4 0.354 53
384 Cleveland Central Catholic 180 331 5 0.354 51
912 Lutheran East 118 217 3 0.354 34
