ID School Win Loss Tie Pct. Seasons
  CAPE 117 24 1 0.827 12 Regular Season
1696 Wheelersburg 474 125 2 0.790 53 Playoffs
1488 Steubenville 494 132 3 0.788 53
1744 Wyoming 461 123 4 0.787 53 The Points
760 Ironton 474 133 4 0.779 53 The Table
1058 Mogadore 478 141 3 0.771 53 Playoff Games
958 Marion Local 484 150 2 0.763 53 Playoff Records
394 Coldwater 474 155 4 0.752 53 The Conferences
1056 Moeller 457 156   0.746 53 The Matchups
1624 Massillon 449 152 4 0.745 53
1346 St. Edward 440 149 4 0.745 53
1460 South Range 424 144 3 0.745 53
1090 Newark Catholic 471 162 1 0.744 53
1354 St. Ignatius 443 159 4 0.734 53
396 Colerain 433 159 2 0.731 53
  Warren Western Reserve 133 50 2 0.724 18
1428 Solon 409 155 5 0.723 53
936 Akron Manchester 407 155 4 0.723 53
152 Avon Lake 410 156 6 0.722 53
336 Centerville 402 155   0.722 53
1246 Perry 404 158 2 0.718 52
369 CHCA 215 86   0.714 28
1254 Pickerington Central 421 168 3 0.714 53
1719 Winton Woods 264 106 1 0.713 34
1348 Columbus DeSales 430 174 2 0.711 53
1682 West Jefferson 404 164 4 0.710 51
306 Canton McKinley 415 170 1 0.709 53
132 Alter 423 173 3 0.709 53
1012 St. Mary's Memorial 406 168 1 0.707 53
870 Licking Valley 409 170 2 0.706 53
1600 Versailles 418 176 2 0.703 53
812 Kirtland 415 174 6 0.703 53
990 McComb 408 172 4 0.702 53
310 Mooney 418 177 2 0.702 53
  Buckeye Southwest 14 6   0.700 2
1420 Sheridan 396 170 4 0.698 53
1730 Woodsfield 153 66 3 0.696 22
1572 Upper Arlington 390 171 7 0.693 53
522 Elder 394 176 3 0.690 53
158 Badin 401 179 4 0.690 53
1590 Valley View 393 178 5 0.687 52
472 Dover 387 176 3 0.686 53
992 McDonald 376 171 3 0.686 53
1260 Pleasant 385 174 9 0.686 53
1388 St. Xavier 404 185 4 0.685 53
1016 Mentor 395 182 8 0.682 53
295 Cadiz 185 86 5 0.679 27
1184 Oak Harbor 373 177 1 0.678 53
602 Fort Loramie 149 71   0.677 20
1374 St. Paul 398 188 7 0.677 53
1084 Nelsonville-York 372 177 4 0.676 53
746 Huron 378 181 5 0.675 53
1638 Wayne 380 182 8 0.674 53
474 Dublin Coffman 379 183 3 0.673 53
316 Carey 371 180 4 0.672 53
1108 New Richmond 353 172 4 0.671 52
1344 St. Clairsville 373 182 8 0.670 53
134 Archbold 370 182 3 0.669 53
136 Arlington 362 178 4 0.669 53
190 Bellevue 375 185 5 0.668 53
1704 Whitmer 377 188 4 0.666 53
1300 Ridgewood 367 183 4 0.666 53
876 Gahanna Lincoln 365 183   0.666 53
150 Avon 379 190 5 0.665 53
730 Hoover 373 189   0.664 53
1274 Princeton 369 189 1 0.661 53
1578 Urbana 360 184 5 0.660 53
1334 Roth 63 32 2 0.660 10
1203 Olentangy Liberty 163 85   0.657 22
786 Warren JFK 389 203   0.657 53
824 Lake Catholic 375 195 7 0.656 52
1022 Miami Trace 354 185 3 0.656 52
1352 St. Henry 380 199 5 0.655 53
1540 Trimble 363 190 7 0.654 52
1614 Walsh Jesuit 362 192 3 0.653 53
406 Columbian 359 191 5 0.651 53
430 Covington 362 193 8 0.650 53
1658 West Branch 357 192 3 0.649 53
1138 North Gallia 121 65 3 0.648 20
902 Louisville 358 194 3 0.648 53
1606 Wadsworth 355 193 2 0.647 53
508 Eastwood 355 195 1 0.645 53
1063 Monroe Central 209 115   0.645 31
1264 Poland Seminary 361 199 4 0.644 53
1742 Wynford 351 194 5 0.643 53
864 Liberty Center 371 206 2 0.642 53
652 Glenville 352 195 4 0.642 50
368 Cincinnati Country Day 332 185 2 0.642 53
1255 Pickerington North 150 85   0.638 22
154 Ayersville 323 183 2 0.638 49
1384 St. Vincent-St. Mary 368 209 3 0.637 53
822 Uniontown Lake 361 205 4 0.637 53
626 Akron Garfield 273 156 2 0.636 45
572 Sherwood Fairview 336 192 3 0.636 53
450 Dalton 349 200 1 0.635 53
1234 Patrick Henry 363 208 5 0.635 53
762 Jackson 348 200 4 0.634 53
380 Clearview 345 199 5 0.633 53
120 Anna 172 100   0.632 25
1210 Orrville 365 213 3 0.631 53
274 Buchtel 340 199 4 0.630 53
114 Amanda-Clearcreek 361 212 5 0.629 53
1552 Troy 342 201 6 0.628 53
226 Black River 341 202 2 0.628 53
724 Hoban 368 218 3 0.627 53
1064 Monroeville 344 204 2 0.627 53
534 Elyria Catholic 346 205 4 0.627 53
236 Bluffton 335 200 4 0.625 53
446 Cuyahoga Heights 354 212 2 0.625 53
968 Martins Ferry 340 204   0.625 53
360 Chardon 362 217 4 0.624 53
1546 Tri-Village 58 35   0.624 9
846 Lebanon 337 202 8 0.623 53
454 Danville 349 210 9 0.622 53
1478 Springfield Local 336 203 7 0.622 52
268 Brunswick 343 210 4 0.619 53
264 Brookville 339 209 2 0.618 53
562 Fairmont East 65 39 6 0.618 11
182 Bellaire 345 212 7 0.618 53
148 Austintown Fitch 333 207 3 0.616 53
772 Delphos Jefferson 332 206 5 0.616 53
1406 Shadyside 357 222 3 0.616 53
1580 Ursuline 362 225 5 0.616 53
954 Mariemont 335 209 2 0.615 53
1244 Massillon Perry 337 211 3 0.614 53
716 Hilliard Davidson 353 221 5 0.614 53
1616 Wapakoneta 336 211 3 0.614 53
874 Lima Central Catholic 342 215 3 0.613 53
802 Kenston 336 212 5 0.612 53
1258 Piqua 341 216 2 0.612 53
624 Garaway 332 210 4 0.612 52
196 Benedictine 347 220 7 0.611 53
392 Clyde 345 219 6 0.611 53
  Dayton Roosevelt 17 11   0.607 3
1132 North Central 17 11   0.607 3
540 Euclid 329 213 8 0.605 53
1204 Olmsted Falls 335 218 5 0.605 53
1142 Northmont 325 212 2 0.605 53
740 Hudson 337 220 3 0.604 53
1570 United 320 209 3 0.604 53
516 Trenton Edgewood 329 215 10 0.603 53
702 Hawken 314 206 5 0.603 50
1676 Westfall 321 212   0.602 53
1688 West Liberty-Salem 326 215 2 0.602 53
1426 Smithville 329 216 8 0.602 53
188 Bellefontaine 326 215 3 0.602 53
1270 Portsmouth West 327 216 4 0.601 52
692 Warren Harding 330 218 5 0.601 53
130 Arcanum 281 186 3 0.601 48
388 Clinton-Massie 348 230 6 0.601 53
670 Green 324 215 6 0.600 53
1586 Lucasville Valley 322 215 1 0.599 51
340 Canton Central Catholic 337 225 6 0.599 53
1201 Olentangy Berlin 43 29   0.597 7
1474 Springfield Jefferson 90 60 5 0.597 16
616 Fremont Ross 318 215 6 0.596 53
862 Liberty-Benton 330 224 2 0.595 53
738 Hubbard 326 222 1 0.595 53
636 Genoa 325 221 3 0.595 53
796 Jonathan Alder 326 222 4 0.594 53
1004 Mechanicsburg 335 229   0.594 53
1750 Zanesville 319 218 3 0.594 53
1534 Tippecanoe 327 224 4 0.593 53
302 Canal Winchester 321 221 2 0.592 53
1470 Springboro 318 219 3 0.592 53
412 Columbus Grove 334 230 4 0.592 53
304 Canfield 329 227 3 0.591 53
298 Calvert 326 225 5 0.591 53
214 Big Walnut 323 224 3 0.590 53
1634 Wauseon 313 217 7 0.589 53
1248 Perrysburg 319 222 2 0.589 53
837 Lakota West 173 121   0.588 28
510 Eaton 315 220 3 0.588 53
1116 Nordonia 328 230 5 0.587 53
458 Dawson-Bryant 312 219 5 0.587 51
  Buckeye North 104 73 3 0.586 18
1416 Shelby 319 225 3 0.586 53
810 Kings 326 231 3 0.585 52
1052 Minster 334 237 7 0.584 53
815 Kyger Creek 109 77 6 0.583 20
276 Buckeye 311 223 4 0.582 53
756 Indian Valley North 92 66 2 0.581 16
1674 Westerville South 316 228 3 0.580 53
1080 Napoleon 314 227 5 0.580 53
828 Lakeview 310 225   0.579 53
378 Clear Fork 316 229 5 0.579 53
622 Gallia Academy 312 227 4 0.578 53
1394 Sandusky 315 229 7 0.578 53
1226 Paint Valley 313 228 5 0.578 53
764 Massillon Jackson 308 225 7 0.577 53
598 Fort Frye 314 231 1 0.576 53
346 Chagrin Falls 317 233 3 0.576 53
1162 Canal Fulton Northwest 313 230 6 0.576 52
1106 New Philadelphia 309 227 7 0.576 53
666 Granville 311 230 2 0.575 53
1030 Midview 307 227 4 0.574 53
696 Harrison 312 231 5 0.574 53
528 Ellet 286 212 3 0.574 53
838 Lancaster 306 227 7 0.573 53
1480 Springfield 110 82   0.573 17
184 Bellbrook 311 232 1 0.573 53
1536 Toronto 304 227 3 0.572 53
752 Indian Hill 311 232 5 0.572 53
146 Aurora 321 240 1 0.572 53
713 Hilliard Bradley 96 72   0.571 16
980 Mayfield 313 235 4 0.571 53
750 Independence 302 227 7 0.570 52
1212 Otsego 306 231 2 0.570 53
124 Anthony Wayne 311 235 2 0.569 53
842 La Salle 314 237 5 0.569 53
758 Indian Valley 218 165   0.569 37
1060 Mohawk 303 229 5 0.569 53
1498 Strongsville 304 230 5 0.569 53
1532 Tinora 295 225 2 0.567 51
434 Ashland Crestview 298 228 5 0.566 52
1550 Trotwood-Madison 325 249 4 0.566 53
475 Dublin Scioto 181 139   0.566 30
328 Cedarville 301 231 3 0.565 53
544 Fairbanks 298 229 1 0.565 53
118 Anderson 317 244 2 0.565 53
448 CVCA 162 125   0.564 28
1224 Padua 304 235 1 0.564 53
110 Allen East 300 232 1 0.564 53
644 Girard 309 240 4 0.562 53
1544 Tri-Valley 309 240 4 0.562 53
1496 Streetsboro 296 230 7 0.562 53
972 Mason 304 237 4 0.561 53
608 Franklin 301 235 8 0.561 53
1640 Waynedale 299 235 5 0.559 52
1554 Turpin 282 222 2 0.559 49
162 Barnesville 300 236 7 0.559 53
922 Madison 298 235 3 0.559 53
172 Beallsville 292 231 4 0.558 52
352 Chaminade-Julienne 309 245 5 0.557 53
296 Caldwell 302 240 2 0.557 53
1042 Milton-Union 303 242 1 0.556 53
1440 Willoughby South 302 241 4 0.556 53
476 Dunbar 287 230 3 0.555 52
1678 West Geauga 295 237 3 0.554 53
1074 Mount Healthy 299 240 6 0.554 53
200 Berea 231 186 2 0.554 41
1326 Kent Roosevelt 291 235 4 0.553 53
1358 Delphos St. John's 326 264 2 0.552 53
888 Logan 288 233 6 0.552 53
694 Hardin Northern 300 243 5 0.552 52
1364 Villa Angela-St. Joseph 299 242 8 0.552 53
1312 Riverside 293 238 4 0.551 52
408 Columbiana 289 235 2 0.551 52
658 Goshen 287 233 9 0.551 52
498 East Knox 294 239 7 0.551 48
122 Ansonia 296 241 4 0.551 53
518 Milan Edison 296 241 4 0.551 53
794 Johnstown-Monroe 304 248 1 0.551 53
788 John Glenn 299 244 3 0.550 53
248 Brecksville 295 241 4 0.550 53
564 Fairmont West 59 48 3 0.550 11
  Byzantine Catholic 16 13 1 0.550 3
835 Lakota 135 110 6 0.550 25
804 Kenton 309 253 1 0.550 53
1680 West Holmes 299 245 5 0.549 53
1284 Reading 296 244 5 0.548 53
202 Berkshire 284 234 8 0.548 53
586 Findlay 294 243 1 0.547 53
932 Malabar 91 75 4 0.547 17
1314 Marion River Valley 289 239 5 0.547 53
1740 Worthington Christian 59 49   0.546 11
358 Chaney 238 198 4 0.545 45
751 Indian Creek 175 146   0.545 32
854 Leipsic 295 246 3 0.545 53
1508 Sycamore 292 244 2 0.545 53
1146 North Olmsted 280 234 8 0.544 53
400 Colonel Crawford 287 241 3 0.543 53
1281 Ravenna 290 244 1 0.543 53
232 Bloom-Carroll 297 250 3 0.543 53
1414 Springfield Shawnee 291 245 6 0.542 53
1571 University School 241 204   0.542 37
606 Fostoria 297 252 4 0.541 53
1306 River 294 250 1 0.540 53
326 Steubenville Catholic Central 293 249 8 0.540 53
634 Geneva 283 242 3 0.539 50
1632 Watkins Memorial 284 243 2 0.539 53
674 Greenhills 103 88 3 0.539 19
1228 Pandora-Gilboa 292 250 2 0.539 53
818 LaBrae 288 247 4 0.538 53
436 Columbiana Crestview 293 252 3 0.537 53
728 Holy Name 281 242 6 0.537 51
1448 Southeast 282 243 5 0.537 53
706 Heath 287 248 3 0.536 53
596 Forest Park 103 89 3 0.536 19
970 Marysville 290 251 3 0.536 53
1186 Oak Hill 282 244 5 0.536 52
536 Elyria West 120 104 3 0.535 23
1737 Harvest Prep 152 132   0.535 27
1026 Middletown 284 248   0.534 53
256 Brookfield 285 249 3 0.534 53
712 Highland Morrow 282 248 8 0.532 53
1214 Ottawa-Glandorf 296 261 3 0.531 53
717 Hilliard Darby 154 136   0.531 28
1492 Stow 282 250 6 0.530 53
892 London 284 253 4 0.529 53
1172 Northwood 279 249 2 0.528 53
1370 St. Joseph Central Catholic 280 250 5 0.528 52
852 Lehman Catholic 294 263 2 0.528 53
1100 New Lexington 281 252 4 0.527 53
1500 Struthers 276 248 4 0.527 52
654 New Boston 29 26 2 0.526 5
1174 Norwayne 283 255 5 0.526 52
1626 Washington 280 253 1 0.525 52
  Buckeye South 79 71 9 0.525 16
324 Springfield Catholic Central 285 258 9 0.524 53
642 Gilmour Academy 279 253 7 0.524 52
440 Crestwood 276 251 5 0.523 53
934 Malvern 284 259 5 0.523 52
168 Bay 277 253 6 0.522 53
736 Howland 278 255 4 0.521 53
1504 Summit Country Day 259 238 3 0.521 50
1741 Worthington Kilbourne 188 173   0.521 34
630 Garrettsville 278 256 5 0.520 53
940 Mansfield 282 260 5 0.520 53
1718 Wintersville 108 100 2 0.519 21
1211 Olentangy Orange 90 84   0.517 17
102 Adena 270 253 3 0.516 53
492 Beaver Eastern 49 46   0.516 10
998 McNicholas 281 264 7 0.515 52
1468 Spencerville 270 254 6 0.515 53
1400 Seneca East 266 251 4 0.514 53
662 Grand Valley 268 253 5 0.514 52
1202 Olentangy 281 266 7 0.514 53
582 Fenwick 283 268 4 0.514 53
1720 Withrow 266 252 3 0.513 53
1044 Mineral Ridge 268 254 8 0.513 53
1654 Wellsville 271 257 3 0.513 53
1206 Ontario 270 256 5 0.513 53
238 Boardman 273 259 3 0.513 53
330 Celina 278 264 2 0.513 53
1408 Shaker Heights 273 260 2 0.512 53
620 Galion 272 259 4 0.512 53
710 Highland 280 267 2 0.512 53
486 Dublin Jerome 110 105   0.512 21
308 Cardinal 265 253 7 0.511 53
1378 St. Thomas Aquinas 272 260 4 0.511 53
650 GlenOak 260 249 4 0.511 50
138 Ashland 276 265 4 0.510 53
1256 Piketon 268 258 1 0.509 53
1670 Collins Western Reserve 267 257 3 0.509 53
778 Jefferson Union 77 74 8 0.509 16
1636 Waverly 273 263 2 0.509 53
890 Logan Elm 271 261 7 0.509 53
1268 Portsmouth 278 268 3 0.509 53
1644 Waynesville 272 263 3 0.508 53
1086 New Albany 280 271 5 0.508 49
194 Belpre 267 259 2 0.508 53
272 Bryan 269 261 2 0.508 53
1486 Amherst 265 259 6 0.506 53
904 Loveland 267 261 5 0.506 53
100 Ada 268 262 9 0.506 53
  Wright 47 46 3 0.505 10
1706 Wickliffe 269 264 4 0.505 53
456 Lisbon 271 266 2 0.505 53
806 Kenton Ridge 238 234 2 0.504 48
1008 Meigs 259 255 1 0.504 53
160 Barberton 267 263 2 0.504 53
1006 Medina 272 268 3 0.504 53
404 Columbia 273 269 3 0.504 53
385 Cleveland Heights 265 262 6 0.503 53
1736 Wooster 270 267 1 0.503 53
708 Hicksville 269 266 4 0.503 53
166 Bath 272 269 3 0.503 53
512 Edgerton 259 257 1 0.502 52
1002 Meadowdale 252 251 2 0.501 53
1152 North Ridgeville 262 261 5 0.501 53
976 Maumee 267 266 3 0.501 53
614 Fredericktown 272 271 4 0.501 53
1240 Perkins 273 275 2 0.498 53
1252 Philo 267 269 2 0.498 53
1512 Sylvania Southview 252 255 4 0.497 49
1330 Ross 262 266 6 0.496 53
894 Lorain 178 181 2 0.496 36
1028 Midpark 203 207 4 0.495 41
426 Coshocton 271 277 4 0.495 53
242 Bowling Green 266 272 1 0.494 53
1320 Rocky River 263 269 3 0.494 53
1650 Wellington 262 269 6 0.493 53
920 Madeira 264 272 4 0.493 53
1046 Minerva 260 268 4 0.492 53
1020 Miamisburg 263 272   0.492 53
994 Niles McKinley 258 267 5 0.492 53
372 Clay 255 264 6 0.491 53
836 Lakota East 138 143   0.491 28
1668 Berlin Center Western Reserve 267 277 3 0.491 53
1018 Miami East 259 269 7 0.491 53
1562 Tri-County North 259 269 3 0.491 53
807 Kettering Fairmont 207 215   0.491 42
532 Elyria 260 271 3 0.490 53
180 Bedford 259 270 4 0.490 53
424 Cory-Rawson 258 269 3 0.490 53
950 Margaretta 263 275 7 0.489 53
1322 Roger Bacon 263 275 1 0.489 53
640 Gibsonburg 262 274 3 0.489 53
442 Crooksville 262 275 4 0.488 53
1288 Revere 261 274 4 0.488 53
228 Blanchester 258 271 6 0.488 53
900 Loudonville 263 278 3 0.486 53
1746 Xenia 252 267 10 0.486 53
  Baker 48 51 1 0.485 10
320 Carroll 260 277 4 0.484 53
494 Eastern 255 272 3 0.484 53
632 Garfield Heights 254 271 4 0.484 53
1672 Westerville North 245 262 1 0.483 50
872 Lima 258 276 2 0.483 53
1482 Start 251 269 2 0.483 53
1452 S. Charleston Southeastern 254 273 6 0.482 53
1684 Westlake 253 273 6 0.481 53
926 Mansfield Madison 252 272 6 0.481 53
1714 Wilmington 252 272 5 0.481 53
594 Fisher Catholic 258 279 6 0.481 53
1646 Wayne Trace 252 273 6 0.480 53
754 Indian Lake 254 275 1 0.480 53
1062 Lemon-Monroe 261 283 3 0.480 53
1418 Shenandoah 253 275 4 0.479 53
1592 Van Buren 253 275 3 0.479 53
1526 Teays Valley 250 272 6 0.479 53
484 Sciotoville Community 251 273 3 0.479 52
944 Maple Heights 261 284 4 0.479 53
1548 Triway 254 277 3 0.478 53
1216 Ottawa Hills 253 276   0.478 53
1442 Youngstown South 94 103 8 0.478 21
860 Liberty 253 280 4 0.475 53
718 Hillsboro 252 279 2 0.475 53
1048 Minford 251 278 4 0.475 52
1136 Springfield Northeastern 252 279 1 0.475 53
212 Bexley 245 272 6 0.474 52
1712 Williamsburg 245 272 5 0.474 52
784 Cleveland JFK 230 256 10 0.474 52
530 Elmwood 249 277 4 0.474 53
1751 Valley Christian 97 108   0.473 21
1558 Tuscarawas Valley 251 280 3 0.473 53
680 Grove City 248 277 7 0.473 52
300 Cambridge 248 278 6 0.472 53
422 Copley 257 288 4 0.472 53
866 Liberty Union 252 283 8 0.471 53
1096 Newcomerstown 245 275 4 0.471 53
292 Butler 251 284 2 0.469 53
686 Hamilton Township 247 280 4 0.469 53
868 Licking Heights 247 281 5 0.468 53
1134 North College Hill 240 273 4 0.468 53
584 Field 245 279 2 0.468 52
1190 Oakwood 249 284 3 0.467 53
906 Lowellville 245 280 3 0.467 51
  Canton Oakwood 13 15 2 0.467 3
176 Beaver Local 250 286 2 0.467 53
370 Circleville 245 281 3 0.466 53
1666 Western Hills 232 268 7 0.464 53
1180 NDCL 165 191   0.463 35
1596 Van Wert 252 292 3 0.463 53
201 Berea-Midpark 57 66   0.463 12
554 Fairfield Union 242 281 8 0.463 53
198 Benjamin Logan 240 279 3 0.463 53
1328 Rootstown 246 286 3 0.463 52
1752 Zane Trace 246 287 3 0.462 53
468 DeVilbiss 81 95 5 0.461 17
112 Alliance 244 286 5 0.461 53
1671 Westerville Central 105 123   0.461 22
1438 Springfield South 164 193 6 0.460 36
1564 Twin Valley South 240 283 3 0.459 53
914 Lutheran West 239 282 2 0.459 53
524 Elgin 238 282 6 0.458 53
318 Carlisle 244 289 4 0.458 52
1421 Shroder 98 116   0.458 23
460 Dayton Christian 92 109   0.458 21
1522 Tallmadge 249 298 3 0.455 53
464 Defiance 249 298   0.455 53
982 Maysville 239 287 4 0.455 53
1542 Trinity 227 273 3 0.454 50
1553 Troy Christian 109 131   0.454 23
1514 Symmes Valley 240 289 2 0.454 51
1664 Western Brown 238 287 6 0.454 53
144 Athens 241 291 5 0.453 53
1156 North Union 240 290 5 0.453 53
1023 Miami Valley Christian 48 58   0.453 11
768 Jackson-Milton 234 284 7 0.452 53
550 Fairfield 243 295 5 0.452 53
1538 Triad 240 292 2 0.451 53
1158 Norton 238 290 4 0.451 53
1556 Tuscarawas Central Catholic 233 285 8 0.451 52
1050 Mingo 95 116 1 0.450 21
1410 Shaw 229 281 12 0.450 53
672 Greeneview 239 292   0.450 53
688 Harbor 129 158 3 0.450 28
364 Chillicothe 239 293 2 0.449 53
376 Claymont 232 285 5 0.449 53
856 Lexington 236 291 7 0.449 53
1618 Warren 232 286 6 0.448 53
520 Edon 236 291 2 0.448 53
1568 Unioto 235 290 2 0.448 53
1372 St. Mary Central Catholic 217 269 4 0.447 47
1476 Holland Springfield 234 292 2 0.445 52
1188 Oak Hills 232 291 6 0.444 53
1310 DeGraff Riverside 237 297 2 0.444 53
664 Grandview Heights 234 294 4 0.444 51
820 Millbury Lake 231 292 4 0.442 52
918 Macomber-Whitney 79 100 1 0.442 19
  Cathedral Latin 27 35 6 0.441 7
294 Harrison Central 115 146   0.441 26
350 Twinsburg 235 299 3 0.440 53
1588 Valley Forge 231 294 3 0.440 53
9272 Cincinnati College Prep 59 75   0.440 13
1518 Taft 221 282 2 0.440 52
1528 Tecumseh 233 298 5 0.439 53
244 Bowsher 223 286 4 0.439 50
1652 Wellston 228 293 3 0.438 51
660 Graham 231 297 3 0.438 53
1494 Strasburg-Franklin 229 295 3 0.437 52
356 Chanel 181 234 8 0.437 40
832 Lakewood 231 298 2 0.437 53
1598 Vermilion 229 296 5 0.437 53
526 Elida 231 299 5 0.436 53
1560 Tuslaw 231 299 4 0.436 53
1677 West Clermont 34 44   0.436 8
681 Grove City Christian 78 101   0.436 19
908 Lucas 230 299 4 0.435 52
432 Crestline 225 293 6 0.435 53
769 Jacobs 13 17   0.433 3
774 Jefferson 225 297 5 0.432 50
  Buckeye West 67 89 3 0.431 16
576 Fayetteville 56 74   0.431 14
500 East Liverpool 226 299 2 0.431 53
1290 Reynoldsburg 228 302 2 0.430 53
278 Buckeye Central 227 301 3 0.430 53
343 Toledo Christian 86 114   0.430 20
1000 Meadowbrook 225 300 7 0.430 53
1432 Canton South 227 303 9 0.429 52
222 Rosecrans 221 296 5 0.428 52
1392 Salem 227 305 5 0.427 53
1700 Whitehall-Yearling 225 303 4 0.427 53
1642 Waynesfield-Goshen 224 302 4 0.426 53
466 Delta 227 306 3 0.426 53
682 Groveport-Madison 223 301 4 0.426 53
685 Hamilton 192 259 1 0.426 45
416 Conneaut 223 301 2 0.426 52
1584 Utica 223 302 5 0.425 53
1332 Rossford 225 305 5 0.425 53
  Park Hills 41 56 3 0.425 10
1422 Sidney 224 305 4 0.424 53
1738 Worthington 221 302 3 0.423 53
1282 Rayen 141 194 5 0.422 35
850 Leetonia 220 302 4 0.422 53
164 Batavia 214 294 5 0.422 50
590 Firelands 220 303 7 0.422 53
1710 Willard 221 306 9 0.421 53
206 Bethel 217 300 5 0.420 53
1034 Milford 221 307 5 0.419 53
1122 Eastlake North 213 298 11 0.419 53
252 Briggs 199 277   0.418 47
678 Greenville 219 306 3 0.418 53
204 Berne Union 221 309 4 0.418 53
438 Convoy Crestview 153 214 2 0.417 36
286 Buckeye Valley 218 306 4 0.417 53
  Canton Lincoln 15 21   0.417 2
1506 Swanton 217 306 5 0.416 53
553 Fairfield Christian 66 93   0.415 17
126 Antwerp 211 299 3 0.414 51
646 Glen Este 189 268 1 0.414 45
792 John Marshall 204 290 4 0.414 52
1362 St. John Central 180 256 3 0.413 44
1276 Purcell Marian 220 313 4 0.413 53
1176 Norwood 216 308 7 0.413 53
1724 Woodridge 219 312 5 0.413 53
720 Hillsdale 217 310 9 0.413 53
1072 Mount Gilead 211 301 3 0.413 53
1304 Rittman 213 305 6 0.412 52
504 East Palestine 215 308 6 0.412 53
490 East Clinton 219 313 2 0.412 53
610 Franklin Heights 209 300 4 0.411 52
104 Admiral King 149 214 3 0.411 37
884 Little Miami 216 311 6 0.411 53
886 Lockland 210 302 3 0.411 53
1716 Windham 211 306 12 0.410 53
1092 New Bremen 223 321 1 0.410 53
1396 Sandy Valley 217 313 3 0.410 53
1208 Orange 210 305 7 0.409 51
695 Harmony Community 20 29   0.408 5
1068 Morgan 214 312 2 0.407 53
170 Beachwood 209 305 3 0.407 53
924 Madison Township 214 313 6 0.407 52
366 Chippewa 215 314 3 0.407 52
1732 Cincinnati Woodward 205 301 5 0.406 53
964 Marlington 215 316 3 0.405 53
1088 Newark 211 312 5 0.404 53
1126 Youngstown North 28 42 3 0.404 8
1170 West Salem Northwestern 210 312 5 0.403 52
757 Indian Valley South 62 93 5 0.403 16
282 Buckeye Local 142 211   0.402 35
1722 Woodmore 209 313 4 0.401 53
354 Champion 206 309 5 0.401 52
1481 Edison North 80 120 1 0.400 21
1456 Salineville Southern 208 313 6 0.400 53
488 East Canton 208 314 8 0.400 53
1956 Clark Montessori 62 93   0.400 17
1010 Campbell Memorial 212 319 3 0.400 53
722 Hilltop 204 307 3 0.400 53
1628 Waterford 198 298 1 0.399 50
314 Cardington-Lincoln 207 313 5 0.399 53
1164 Cincinnati Northwest 206 312 3 0.398 52
462 Deer Park 209 318 3 0.397 53
782 John Adams 147 225 6 0.397 39
390 Cloverleaf 207 317 2 0.395 53
1574 Upper Sandusky 204 314 6 0.395 53
9461 Gamble Montessori 47 72   0.395 13
322 Carrollton 207 319 7 0.395 53
208 Bethel-Tate 199 309 11 0.394 51
141 Ashtabula 110 171 5 0.393 27
560 Fairless 208 322 3 0.393 53
592 Firestone 194 301 5 0.393 53
1434 Cleveland South 141 220 7 0.393 36
  Patriot Southwestern 74 116 1 0.390 20
1566 Union Local 206 323 2 0.390 53
1102 New London 192 302 5 0.390 50
246 Bradford 194 306 7 0.390 52
116 Amelia 174 274 2 0.389 44
1144 Northmor 202 320 7 0.388 53
290 Bucyrus 202 319 2 0.388 53
444 Cuyahoga Falls 203 321 3 0.388 53
1150 Johnstown Northridge 203 322 5 0.388 53
690 Marion Harding 205 325 3 0.387 53
1266 Port Clinton 205 326 4 0.387 53
1694 West Union 16 26 2 0.386 3
519 Richmond Edison 123 196   0.386 32
1510 Sylvania Northview 200 324 2 0.382 50
1078 Mount Vernon 200 325 1 0.381 53
896 Lorain Catholic 116 191 7 0.381 32
250 Bridgeport 200 327 4 0.380 53
1520 Talawanda 197 324 5 0.379 53
478 Akron East 187 311 6 0.377 53
106 Aiken 190 318 6 0.375 53
1340 St. Bernard 46 77   0.374 13
946 Mapleton 191 323 7 0.373 52
1450 Richmond Dale Southeastern 179 302 4 0.373 49
1160 Norwalk 198 336 2 0.371 53
1660 West Carrollton 193 328 3 0.371 53
1620 Warrensville Heights 187 319 6 0.371 52
260 Brooklyn 189 322 4 0.371 53
1236 Paulding 194 331   0.370 53
1524 Taylor 191 328 5 0.369 53
542 Evergreen 191 329 5 0.369 53
  Edison South 18 31   0.367 5
140 Lakeside 87 150   0.367 24
618 Frontier 190 328 1 0.367 52
402 Thurgood Marshall 190 329 2 0.367 53
1066 Montpelier 190 329 2 0.367 53
1292 Rhodes 179 311 4 0.366 51
178 Beavercreek 191 332 4 0.366 53
  Hannan Trace 63 112 7 0.365 20
1412 Lima Shawnee 189 333 3 0.363 53
348 Chalker 167 296 4 0.362 46
1690 West Muskingum 189 336 6 0.362 53
808 Keystone 187 334 4 0.360 53
428 Coventry 185 334 6 0.358 53
956 Marietta 187 338 2 0.357 53
1454 Racine Southern 183 333 4 0.356 53
384 Cleveland Central Catholic 180 328 5 0.356 51
1262 Plymouth 186 338 2 0.356 53
790 John Hay 150 275 6 0.355 44
1446 South Central 183 335 3 0.354 53
192 Belmont 179 327 1 0.354 53
704 Delaware Hayes 185 338 1 0.354 53
284 Buckeye Trail 161 296 2 0.353 47
