Team 1 Team 2 Games T1 Win T2 Win Tie Dbl Forfeit Earliest Latest
Moeller St. Xavier 62 40 22     1972 2023
Watterson Columbus DeSales 60 31 29     1972 2023
Elder St. Xavier 59 28 30 1   1972 2023
Canton McKinley Massillon 58 23 35     1972 2023
Elder Moeller 58 24 34     1972 2023
Liberty Center Patrick Henry 58 23 35     1972 2023
Monroeville St. Paul 58 21 36 1   1972 2023
Toledo Central Catholic Toledo DeSales 58 32 26     1972 2023
Antwerp Hilltop 57 33 23 1   1972 2023
Ironton Portsmouth 57 43 13 1   1972 2023
St. Edward St. Ignatius 57 29 27 1   1972 2023
Arlington McComb 56 20 36     1972 2023
Marion Local St. Henry 56 35 20 1   1972 2023
Alter Chaminade-Julienne 55 40 15     1972 2023
Archbold Liberty Center 55 27 28     1972 2023
Avon Lake Olmsted Falls 55 34 21     1972 2023
Centerville Wayne 55 27 28     1972 2023
Coldwater Marion Local 55 26 28 1   1972 2023
Danville East Knox 55 34 21     1972 2023
Eastwood Otsego 55 34 21     1972 2023
La Salle St. Xavier 55 15 40     1972 2023
Marion Local Minster 55 40 15     1972 2023
McComb Pandora-Gilboa 55 34 21     1972 2023
Minford Wheelersburg 55 5 50     1972 2023
Portsmouth West Wheelersburg 55 10 45     1972 2023
Toledo Central Catholic St. John's Jesuit 55 31 23 1   1972 2023
Archbold Delta 54 41 13     1972 2023
Batavia Williamsburg 54 24 30     1973 2023
Bellaire Martins Ferry 54 27 27     1972 2023
Bluffton Columbus Grove 54 26 28     1972 2023
Centerburg East Knox 54 23 31     1972 2023
Chardon Riverside 54 33 21     1972 2023
Clyde Perkins 54 30 24     1972 2023
Dawson-Bryant Fairland 54 27 27     1972 2023
Graham Urbana 54 14 39 1   1972 2023
Hoban Walsh Jesuit 54 24 30     1974 2023
Hoover Massillon Jackson 54 39 15     1972 2023
John Glenn Philo 54 29 24 1   1972 2023
Leipsic McComb 54 17 37     1972 2021
McDonald Berlin Center Western Reserve 54 41 12 1   1972 2023
Minster St. Henry 54 17 36 1   1972 2023
Minster New Bremen 54 40 13 1   1972 2023
Mooney Ursuline 54 34 19 1   1972 2023
Triad West Liberty-Salem 54 20 34     1972 2023
Adena Paint Valley 53 24 29     1972 2023
Allen East Spencerville 53 30 23     1972 2023
Allen East Columbus Grove 53 27 26     1972 2023
Ashland Mansfield 53 28 24 1   1972 2023
Bath St. Mary's Memorial 53 17 36     1972 2023
Bellevue Columbian 53 26 27     1972 2023
Berkshire Cardinal 53 31 21 1   1972 2023
Bluffton Delphos Jefferson 53 22 31     1972 2023
Canton Central Catholic St. Thomas Aquinas 53 35 18     1972 2023
Cardington-Lincoln Northmor 53 25 27 1   1972 2023
Coldwater St. Henry 53 40 12 1   1973 2023
Columbian Norwalk 53 44 9     1972 2023
Dalton Smithville 53 24 29     1972 2023
Delphos Jefferson Spencerville 53 30 20 3   1972 2023
Delta Evergreen 53 32 20 1   1972 2023
Dover New Philadelphia 53 35 17 1   1972 2023
Eastmoor Academy Walnut Ridge 53 31 22     1972 2023
Eastwood Elmwood 53 38 15     1972 2023
Edon Hilltop 53 30 23     1972 2023
Fairland Rock Hill 53 38 15     1972 2023
Garaway Ridgewood 53 21 32     1972 2023
Hoover Massillon Perry 53 31 22     1972 2023
Indian Hill Madeira 53 37 15 1   1972 2023
Lowellville Berlin Center Western Reserve 53 26 27     1972 2023
Mayfield Willoughby South 53 34 19     1972 2023
Maysville Philo 53 22 30 1   1972 2023
Mechanicsburg West Liberty-Salem 53 27 26     1972 2023
Mechanicsburg Triad 53 32 21     1972 2023
Parkway St. Henry 53 9 43 1   1972 2023
Philo Sheridan 53 16 37     1972 2023
Piqua Troy 53 23 30     1972 2023
Ridgemont Waynesfield-Goshen 53 17 36     1972 2023
St. Mary's Memorial Van Wert 53 40 13     1972 2023
West Salem Northwestern Norwayne 53 18 35     1972 2023
Ada Delphos Jefferson 52 23 28 1   1972 2023
Ada Columbus Grove 52 22 28 2   1972 2023
Ada Bluffton 52 18 32 2   1972 2023
Ada Allen East 52 22 30     1972 2023
Adena Piketon 52 27 25     1972 2023
Adena Westfall 52 19 33     1972 2023
Adena Unioto 52 29 23     1972 2023
Adena Zane Trace 52 28 23 1   1972 2023
Allen East Bluffton 52 25 27     1972 2023
Anthony Wayne Sylvania Northview 52 36 16     1972 2023
Anthony Wayne Holland Springfield 52 31 21     1972 2023
Anthony Wayne Perrysburg 52 25 27     1972 2023
Arcadia Cory-Rawson 52 11 41     1972 2023
Arcadia Vanlue 52 46 6     1972 2023
Archbold Wauseon 52 32 19 1   1972 2023
Archbold Bryan 52 32 20     1972 2023
Archbold Evergreen 52 43 9     1972 2023
Archbold Swanton 52 39 12 1   1972 2023
Arlington Liberty-Benton 52 21 30 1   1972 2023
Ashland Mansfield Madison 52 26 25 1   1972 2023
Ashland Crestview Plymouth 52 39 12 1   1972 2023
Ashtabula Edgewood Jefferson 52 26 26     1972 2023
Barnesville Union Local 52 32 19 1   1972 2023
Bath Van Wert 52 32 20     1972 2023
Bath Kenton 52 21 31     1972 2023
Bath Elida 52 27 24 1   1972 2023
Bath Ottawa-Glandorf 52 23 29     1972 2023
Bath Celina 52 22 29 1   1972 2023
Bay Fairview 52 43 8 1   1972 2023
Beavercreek Centerville 52 3 49     1972 2023
Beavercreek Wayne 52 9 43     1972 2023
Bedford Maple Heights 52 26 26     1972 2023
Bellbrook Valley View 52 22 30     1972 2023
Bellevue Norwalk 52 42 10     1972 2023
Berne Union Fisher Catholic 52 23 29     1972 2023
Bethel-Tate Williamsburg 52 20 30 2   1972 2023
Bloom-Carroll Fairfield Union 52 30 22     1972 2023
Bowling Green Napoleon 52 19 33     1972 2023
Bridgeport Shadyside 52 11 41     1972 2023
Brookside Wellington 52 16 36     1972 2023
Bryan Liberty Center 52 20 31 1   1972 2023
Bryan Wauseon 52 23 29     1972 2023
Buckeye Central Colonel Crawford 52 19 33     1972 2023
Caldwell Shenandoah 52 27 24 1   1972 2023
Cardington-Lincoln Mount Gilead 52 25 27     1972 2023
Carey Mohawk 52 29 22 1   1972 2023
Carrollton Minerva 52 19 32 1   1972 2023
Cedarville S. Charleston Southeastern 52 27 24 1   1972 2023
Cedarville Greeneview 52 28 24     1972 2023
Celina Wapakoneta 52 17 35     1972 2023
Celina St. Mary's Memorial 52 13 39     1972 2023
Celina Kenton 52 24 28     1972 2023
Celina Elida 52 26 25 1   1972 2023
Chagrin Falls West Geauga 52 27 25     1972 2023
Champion LaBrae 52 16 35 1   1972 2023
Champion Liberty 52 22 30     1972 2023
Chesapeake Rock Hill 52 28 24     1972 2023
Chesapeake Fairland 52 23 29     1972 2023
Chesapeake South Point 52 28 23 1   1972 2023
Chesapeake Dawson-Bryant 52 17 34 1   1972 2023
Chippewa West Salem Northwestern 52 29 23     1972 2023
Chippewa Rittman 52 28 24     1972 2023
Chippewa Norwayne 52 21 29 2   1972 2023
Chippewa Waynedale 52 18 34     1972 2023
Chippewa Smithville 52 19 33     1972 2023
Chippewa Hillsdale 52 29 23     1972 2023
Clearview Oberlin 52 43 9     1972 2023
Clermont Northeastern Williamsburg 52 18 33 1   1972 2023
Coldwater Versailles 52 31 20 1   1973 2023
Colonel Crawford Wynford 52 17 34 1   1972 2023
Columbus East Linden McKinley 52 31 19 2   1972 2023
Columbus Grove Delphos Jefferson 52 23 29     1972 2023
Columbus Grove Pandora-Gilboa 52 35 17     1973 2023
Copley Revere 52 22 30     1972 2023
Covington Miami East 52 31 19 2   1972 2023
Crooksville Maysville 52 20 32     1972 2023
Crooksville West Muskingum 52 37 15     1972 2023
Crooksville New Lexington 52 18 33 1   1972 2023
Cuyahoga Heights Independence 52 28 22 2   1972 2023
Dalton Hillsdale 52 36 16     1972 2023
Dalton West Salem Northwestern 52 38 13 1   1972 2023
Dalton Rittman 52 40 12     1972 2023
Dalton Norwayne 52 34 18     1972 2023
Dalton Waynedale 52 29 23     1972 2023
Dawson-Bryant Rock Hill 52 38 14     1972 2023
Deer Park Indian Hill 52 17 34 1   1972 2023
Deer Park Madeira 52 19 32 1   1972 2023
Deer Park Mariemont 52 13 39     1972 2023
Delta Wauseon 52 13 39     1972 2023
Delta Swanton 52 27 24 1   1972 2023
Delta Patrick Henry 52 15 37     1972 2023
East Canton Malvern 52 28 23 1   1972 2023
Eastern Racine Southern 52 33 19     1972 2023
Eastlake North Willoughby South 52 19 32 1   1972 2023
Eastwood Genoa 52 28 24     1972 2023
Elder La Salle 52 36 16     1972 2023
Elida Van Wert 52 19 32 1   1972 2023
Elida Ottawa-Glandorf 52 21 31     1972 2023
Evergreen Swanton 52 22 30     1972 2023
Evergreen Patrick Henry 52 13 37 2   1972 2023
Evergreen Wauseon 52 8 43 1   1972 2023
Evergreen Liberty Center 52 13 39     1972 2023
Fairland South Point 52 31 21     1972 2023
Fairless Tuslaw 52 24 27 1   1972 2023
Fairview Rocky River 52 20 32     1972 2023
Findlay Fremont Ross 52 25 26 1   1972 2023
Finneytown Wyoming 52 1 50 1   1972 2023
Firelands Vermilion 52 20 31 1   1972 2023
Gahanna Lincoln Reynoldsburg 52 37 15     1972 2023
Geneva Madison 52 22 30     1972 2023
Genoa Millbury Lake 52 34 18     1972 2023
Genoa Otsego 52 24 27 1   1972 2023
Granville Johnstown-Monroe 52 28 24     1972 2023
Greeneview S. Charleston Southeastern 52 26 26     1972 2023
Heath Hebron Lakewood 52 35 16 1   1972 2023
Heath Utica 52 32 20     1972 2023
Hillsboro McClain 52 33 19     1972 2023
Hillsdale Smithville 52 22 28 2   1972 2023
Hillsdale Waynedale 52 15 37     1972 2023
Hillsdale West Salem Northwestern 52 21 29 2   1972 2023
Hoover Louisville 52 30 22     1972 2023
Huntington Paint Valley 52 9 43     1973 2023
Indian Hill Mariemont 52 26 26     1972 2023
John Glenn Maysville 52 39 13     1972 2023
John Glenn Tri-Valley 52 23 29     1972 2023
John Glenn Sheridan 52 14 38     1972 2023
Johnstown Northridge Utica 52 19 32 1   1972 2023
Johnstown-Monroe Johnstown Northridge 52 35 17     1972 2023
Kenton Ottawa-Glandorf 52 25 27     1972 2023
Kenton Wapakoneta 52 24 28     1972 2023
La Salle Moeller 52 11 41     1972 2023
Liberty Center Wauseon 52 28 23 1   1972 2023
Liberty Center Swanton 52 35 17     1972 2023
Liberty-Benton McComb 52 23 29     1972 2023
Lisbon Leetonia 52 33 19     1972 2023
Lisbon United 52 21 31     1972 2023
Lowellville McDonald 52 10 42     1972 2023
Madeira Reading 52 25 27     1972 2023
Malvern Tuscarawas Central Catholic 52 31 20 1   1972 2023
Malvern Strasburg-Franklin 52 36 15 1   1972 2023
Mansfield Madison Mansfield 52 22 28 2   1972 2023
Mapleton St. Paul 52 9 42 1   1972 2023
Marion Local New Bremen 52 45 7     1972 2023
Massillon Jackson Massillon Perry 52 24 26 2   1972 2023
Maumee Holland Springfield 52 25 27     1972 2023
Maysville Tri-Valley 52 16 36     1972 2023
Maysville Sheridan 52 11 41     1972 2023
McDonald Mineral Ridge 52 35 17     1972 2023
Middletown Princeton 52 12 40     1972 2023
Minford Portsmouth West 52 13 37 2   1972 2023
Monroeville Collins Western Reserve 52 33 19     1972 2023
Morgan Sheridan 52 13 39     1972 2023
Morgan West Muskingum 52 31 21     1972 2023
Morgan New Lexington 52 24 28     1972 2023
Nelsonville-York Trimble 52 31 19 2   1972 2023
New Lexington Sheridan 52 21 30 1   1972 2023
New Richmond Western Brown 52 34 18     1972 2023
Newark Zanesville 52 19 32 1   1972 2023
Normandy Valley Forge 52 13 38 1   1972 2023
Norwayne Rittman 52 32 20     1972 2023
Norwayne Waynedale 52 21 30 1   1972 2023
Ottawa-Glandorf Van Wert 52 31 21     1972 2023
Paint Valley Piketon 52 25 27     1972 2023
Paint Valley Zane Trace 52 31 21     1972 2023
Patrick Henry Swanton 52 33 19     1972 2023
Patrick Henry Wauseon 52 25 27     1972 2023
Perrysburg Holland Springfield 52 33 19     1972 2023
Philo West Muskingum 52 33 19     1972 2023
Philo Tri-Valley 52 18 34     1972 2023
Piqua Sidney 52 39 13     1972 2023
Pleasant Marion River Valley 52 34 18     1972 2023
Plymouth South Central 52 25 26 1   1972 2023
Purcell Marian Roger Bacon 52 17 35     1972 2023
Ravenna Kent Roosevelt 52 23 29     1972 2023
Reading Wyoming 52 11 41     1972 2023
Rittman Smithville 52 15 36 1   1972 2023
Rittman Waynedale 52 15 35 2   1972 2023
Rock Hill South Point 52 25 27     1972 2023
Sheridan Tri-Valley 52 33 19     1972 2023
Smithville Waynedale 52 29 22 1   1972 2023
St. Mary's Memorial Wapakoneta 52 30 21 1   1972 2023
St. Mary's Memorial Ottawa-Glandorf 52 34 18     1972 2023
St. Paul Collins Western Reserve 52 35 16 1   1972 2023
St. Paul South Central 52 44 8     1972 2023
Swanton Wauseon 52 15 34 3   1972 2023
Tinora Wayne Trace 52 29 23     1974 2023
Trenton Edgewood Talawanda 52 34 18     1972 2023
Van Wert Wapakoneta 52 18 34     1972 2023
West Salem Northwestern Smithville 52 19 33     1972 2023
West Salem Northwestern Waynedale 52 16 35 1   1972 2023
Westfall Zane Trace 52 34 18     1972 2023
Ada Spencerville 51 24 25 2   1972 2023
Adena Huntington 51 40 11     1973 2023
Alexander Nelsonville-York 51 2 48 1   1972 2023
Allen East Delphos Jefferson 51 24 27     1972 2023
Anthony Wayne Maumee 51 29 22     1972 2022
Archbold Patrick Henry 51 27 23 1   1972 2023
Arlington Leipsic 51 34 16 1   1972 2020
Austintown Fitch Boardman 51 34 17     1972 2023
Bath Defiance 51 28 23     1972 2023
Bath Wapakoneta 51 20 31     1972 2023
Bay Rocky River 51 27 24     1972 2023
Bellevue Shelby 51 31 19 1   1972 2023
Bethel-Tate Clermont Northeastern 51 25 25 1   1972 2023
Blanchester East Clinton 51 31 20     1972 2023
Bloom-Carroll Logan Elm 51 29 22     1973 2023
Bluffton Spencerville 51 33 18     1972 2023
Bluffton Cory-Rawson 51 38 12 1   1972 2022
Bowling Green Maumee 51 27 24     1972 2022
Bryan Van Wert 51 18 32 1   1972 2023
Bryan Patrick Henry 51 22 29     1973 2023
Buckeye Central Wynford 51 14 37     1972 2023
Bucyrus Upper Sandusky 51 21 29 1   1972 2023
Butler Piqua 51 18 33     1975 2023
Canton McKinley GlenOak 51 38 13     1977 2023
Celina Van Wert 51 29 22     1972 2023
Celina Ottawa-Glandorf 51 26 25     1972 2023
Champion Newton Falls 51 27 24     1972 2023
Columbus Grove Spencerville 51 25 26     1972 2023
Cory-Rawson Pandora-Gilboa 51 22 28 1   1972 2022
Crooksville Morgan 51 35 16     1972 2023
Crooksville Philo 51 25 26     1972 2023
Dawson-Bryant South Point 51 34 17     1972 2023
Defiance Napoleon 51 21 30     1972 2023
Defiance Ottawa-Glandorf 51 23 28     1973 2023
Defiance Wapakoneta 51 20 31     1973 2023
Defiance Van Wert 51 28 23     1973 2023
Defiance Kenton 51 21 30     1973 2023
Defiance Elida 51 22 29     1973 2023
Delta Liberty Center 51 16 35     1972 2023
Dunbar Meadowdale 51 34 16 1   1973 2023
Eastwood Woodmore 51 34 17     1972 2022
Edgerton Sherwood Fairview 51 13 38     1973 2023
Edgerton Hicksville 51 18 33     1973 2023
Elida Kenton 51 20 31     1972 2023
Elida Wapakoneta 51 16 35     1972 2023
Elida St. Mary's Memorial 51 8 43     1972 2023
Elmwood Genoa 51 19 32     1972 2022
Evergreen Montpelier 51 31 20     1972 2022
Fairfield Union Logan Elm 51 23 28     1973 2023
Finneytown Reading 51 7 44     1973 2023
Fremont Ross Sandusky 51 32 18 1   1972 2023
Genoa Woodmore 51 39 12     1972 2022
Hebron Lakewood Licking Valley 51 5 46     1972 2023
Hicksville Wayne Trace 51 27 24     1972 2023
Highland Revere 51 27 24     1972 2023
Hillsdale Rittman 51 23 28     1972 2023
Hillsdale Norwayne 51 15 36     1972 2023
Huntington Piketon 51 12 39     1973 2023
Huntington Westfall 51 7 44     1973 2023
Huntington Zane Trace 51 11 40     1973 2023
John Glenn New Lexington 51 28 23     1972 2023
Kenton St. Mary's Memorial 51 17 34     1972 2023
Kenton Van Wert 51 33 17 1   1972 2023
LaBrae Newton Falls 51 38 13     1972 2023
Lakeview Liberty 51 29 22     1972 2023
Leipsic Pandora-Gilboa 51 30 21     1972 2023
Leipsic Liberty-Benton 51 24 27     1972 2022
Linden McKinley Whetstone 51 15 35 1   1972 2023
Lisbon Wellsville 51 22 28 1   1972 2023
Malvern Newcomerstown 51 26 25     1972 2023
Mansfield Madison Mount Vernon 51 37 14     1972 2023
Mapleton Collins Western Reserve 51 19 32     1972 2023
Mapleton South Central 51 25 26     1972 2023
Marion Local Versailles 51 28 23     1972 2023
Martins Ferry St. Clairsville 51 26 25     1973 2023
Maumee Perrysburg 51 20 31     1972 2022
Maysville West Muskingum 51 30 20 1   1972 2023
Maysville New Lexington 51 28 23     1972 2023
McComb Van Buren 51 38 12 1   1972 2023
Minford Lucasville Valley 51 20 31     1972 2023
Mohawk Wynford 51 21 30     1972 2023
Morgan Tri-Valley 51 20 30 1   1972 2023
Mount Gilead Northmor 51 31 20     1972 2023
National Trail Tri-County North 51 11 39 1   1972 2023
New Bremen St. Henry 51 11 40     1972 2023
New Bremen Parkway 51 30 21     1972 2023
New Lexington Tri-Valley 51 24 27     1972 2023
New Lexington West Muskingum 51 36 15     1972 2023
Newcomerstown Tuscarawas Central Catholic 51 26 24 1   1972 2023
Normandy Parma 51 17 34     1972 2022
North Olmsted Westlake 51 32 17 2   1972 2023
Orange West Geauga 51 12 38 1   1972 2023
Otsego Woodmore 51 31 19 1   1972 2022
Ottawa-Glandorf Wapakoneta 51 16 33 2   1972 2023
Paint Valley Unioto 51 33 17 1   1972 2023
Paint Valley Westfall 51 21 30     1972 2023
Parma Valley Forge 51 17 34     1972 2022
Paulding Spencerville 51 16 35     1972 2023
Piketon Zane Trace 51 32 19     1972 2023
Piketon Westfall 51 20 31     1972 2023
Sciotoville Community Notre Dame 51 21 30     1972 2023
Sherwood Fairview Wayne Trace 51 31 18 2   1972 2023
Sherwood Fairview Hicksville 51 31 19 1   1972 2023
Strasburg-Franklin Tuscarawas Central Catholic 51 23 28     1972 2023
Thurgood Marshall Dunbar 51 17 33 1   1972 2023
Toledo DeSales Whitmer 51 23 28     1972 2022
Toledo DeSales St. John's Jesuit 51 19 32     1973 2023
Tri-County North Twin Valley South 51 29 22     1972 2023
Triway Waynedale 51 29 22     1972 2023
Unioto Westfall 51 21 30     1972 2023
Vinton County Wellston 51 26 25     1972 2023
Watterson St. Charles 51 44 7     1973 2023
West Salem Northwestern Rittman 51 24 27     1972 2023
Akron East Ellet 50 18 31 1   1972 2023
Antwerp Sherwood Fairview 50 6 44     1972 2023
Antwerp Hicksville 50 19 30 1   1972 2023
Arcadia Liberty-Benton 50 11 39     1972 2023
Ashland Crestview Mapleton 50 37 12 1   1972 2023
Beavercreek Xenia 50 20 29 1   1972 2023
Belmont Dunbar 50 13 37     1972 2023
Benjamin Logan Indian Lake 50 19 31     1972 2023
Bluffton Paulding 50 41 9     1972 2023
Brecksville North Royalton 50 37 13     1972 2023
Caldwell Fort Frye 50 26 24     1972 2023
Caldwell Frontier 50 35 15     1972 2022
Canfield Poland Seminary 50 23 26 1   1972 2023
Cardinal Kirtland 50 16 33 1   1972 2023
Cardington-Lincoln Highland Morrow 50 18 32     1972 2021
Celina Defiance 50 28 22     1973 2023
Centerburg Danville 50 19 30 1   1972 2023
Chagrin Falls Orange 50 39 11     1972 2023
Chippewa Dalton 50 14 36     1972 2023
Cincinnati Country Day Summit Country Day 50 30 20     1974 2023
Clay Whitmer 50 10 39 1   1972 2023
Clay Sylvania Northview 50 35 14 1   1972 2023
Coldwater Parkway 50 47 3     1973 2023
Colerain Oak Hills 50 39 11     1972 2023
Columbiana Crestview South Range 50 14 36     1972 2020
Cory-Rawson Vanlue 50 47 3     1972 2022
Dalton Tuslaw 50 32 18     1972 2022
Deer Park Reading 50 16 34     1973 2023
Defiance St. Mary's Memorial 50 18 32     1973 2023
DeGraff Riverside Waynesfield-Goshen 50 28 22     1972 2019
Delphos Jefferson Paulding 50 33 17     1972 2023
Edgerton Edon 50 34 16     1973 2023
Edgerton Tinora 50 16 34     1974 2023
Elmwood Otsego 50 16 34     1972 2022
Fairless Akron Manchester 50 8 42     1976 2023
Firelands Keystone 50 32 18     1972 2023
Gibsonburg Kansas Lakota 50 33 17     1972 2023
Girard Liberty 50 34 16     1972 2023
GlenOak Hoover 50 20 30     1975 2023
Hicksville Tinora 50 18 32     1975 2023
Highland Morrow Mount Gilead 50 32 17 1   1972 2021
Highland Morrow Northmor 50 35 12 3   1972 2021
Huron Perkins 50 33 17     1972 2022
Jackson-Milton McDonald 50 11 38 1   1972 2023
Jackson-Milton Lowellville 50 25 25     1972 2023
Jackson-Milton Berlin Center Western Reserve 50 26 24     1972 2023
Lancaster Newark 50 37 13     1972 2023
Liberty-Benton Pandora-Gilboa 50 32 18     1972 2023
Liberty-Benton Van Buren 50 30 20     1972 2023
Madison Riverside 50 25 25     1973 2022
Marlington Canton South 50 22 28     1972 2021
Midview Amherst 50 24 26     1972 2023
Millbury Lake Rossford 50 25 25     1972 2023
Minster Parkway 50 33 17     1972 2023
Mogadore Rootstown 50 40 10     1972 2023
Monroeville South Central 50 42 8     1972 2023
Morgan Philo 50 19 31     1972 2023
National Trail Twin Valley South 50 13 36 1   1972 2023
Nelsonville-York Vinton County 50 40 10     1972 2023
Newcomerstown Strasburg-Franklin 50 29 21     1972 2023
Northwood Ottawa Hills 50 33 17     1972 2023
Norwayne Smithville 50 15 33 2   1972 2023
Orrville Wooster 50 29 21     1972 2023
Pandora-Gilboa Vanlue 50 45 5     1972 2022
Piketon Unioto 50 23 27     1972 2023
Reading Taylor 50 33 16 1   1972 2023
Sherwood Fairview Tinora 50 27 23     1975 2023
South Central Collins Western Reserve 50 19 31     1972 2023
South Range Springfield Local 50 29 19 2   1972 2023
St. Charles Columbus DeSales 50 3 47     1974 2023
Start Toledo Woodward 50 39 11     1972 2023
Taylor Wyoming 50 2 48     1972 2023
Unioto Zane Trace 50 23 27     1972 2023
Allen East Paulding 49 38 11     1972 2020
Amanda-Clearcreek Logan Elm 49 31 17 1   1972 2023
Amanda-Clearcreek Fairfield Union 49 28 21     1972 2023
Antwerp Wayne Trace 49 17 31 1   1972 2023
Antwerp Edgerton 49 17 32     1973 2023
Arcadia Arlington 49 7 41 1   1972 2023
Arcadia Pandora-Gilboa 49 8 40 1   1972 2023
Arlington Van Buren 49 38 10 1   1972 2023
Arlington Cory-Rawson 49 34 15     1972 2022
Arlington Riverdale 49 37 12     1972 2023
Avon Lake North Olmsted 49 37 10 2   1972 2020
Ayersville Sherwood Fairview 49 23 26     1976 2023
Batavia Bethel-Tate 49 26 22 1   1974 2023
Bellbrook Oakwood 49 33 16     1975 2023
Bellefontaine Springfield Shawnee 49 32 17     1974 2022
Berkshire Kirtland 49 19 29 1   1972 2023
Blanchester Clermont Northeastern 49 37 11 1   1975 2023
Bloom-Carroll Liberty Union 49 28 21     1972 2023
Bowling Green Perrysburg 49 21 28     1972 2022
Bowsher Waite 49 31 18     1972 2023
Brookville Dixie 49 38 11     1972 2019
Brush Mayfield 49 13 36     1972 2020
Buchtel Akron North 49 42 7     1972 2023
Calvert St. Joseph Central Catholic 49 26 23     1972 2022
Carlisle Northridge 49 31 18     1975 2023
Cincinnati Country Day Lockland 49 33 16     1972 2023
Cincinnati Country Day New Miami 49 37 12     1972 2023
Coldwater Minster 49 37 12     1973 2021
Columbiana East Palestine 49 30 19     1972 2023
Columbus Grove Paulding 49 32 17     1972 2021
Conneaut Ashtabula Edgewood 49 32 17     1972 2023
Eastern Waterford 49 27 22     1975 2023
Ellet Firestone 49 27 22     1972 2023
Fort Frye Shenandoah 49 30 19     1972 2022
Fredericktown Highland Morrow 49 21 27 1   1972 2023
Garrettsville Rootstown 49 24 25     1972 2021
GlenOak Massillon Perry 49 22 27     1975 2023
GlenOak Massillon Jackson 49 20 28 1   1975 2023
Grove City Hilliard Davidson 49 23 26     1972 2023
Hamilton Township Teays Valley 49 24 24 1   1972 2023
Howland Niles McKinley 49 22 27     1975 2023
Hubbard Struthers 49 24 25     1972 2023
Leetonia Salineville Southern 49 32 17     1973 2023
Lexington Ontario 49 28 21     1972 2023
Lowellville Springfield Local 49 17 32     1972 2023
Madeira Mariemont 49 20 29     1972 2023
Maysville Morgan 49 26 23     1972 2020
Meigs Wellston 49 25 23 1   1972 2023
Miller Trimble 49 5 43 1   1972 2021
Monroeville New London 49 34 15     1972 2020
New London South Central 49 24 25     1972 2020
New London St. Paul 49 13 35 1   1972 2020
New London Collins Western Reserve 49 21 27 1   1972 2020
North Olmsted Olmsted Falls 49 23 25 1   1972 2020
Oak Hill Rock Hill 49 19 29 1   1972 2023
Olmsted Falls Westlake 49 35 14     1972 2019
Pandora-Gilboa Van Buren 49 33 16     1972 2023
Perkins Port Clinton 49 23 25 1   1972 2022
Rogers Waite 49 26 22 1   1972 2023
Scott Start 49 9 39 1   1972 2023
Triway West Holmes 49 17 31 1   1972 2023
Van Buren Vanlue 49 47 2     1972 2022
Waverly Wheelersburg 49 5 44     1974 2023
Ada Paulding 48 31 17     1972 2019
Aiken Cincinnati Woodward 48 21 26 1   1972 2023
Akron East Akron North 48 30 18     1972 2023
Alexander Vinton County 48 17 31     1972 2023
Ansonia Bradford 48 29 18 1   1972 2021
Anthony Wayne Bowling Green 48 23 25     1973 2023
Anthony Wayne Sylvania Southview 48 24 24     1976 2022
Antwerp Tinora 48 14 34     1974 2023
Arcadia Van Buren 48 12 35 1   1972 2023
Arlington Vanlue 48 48 0     1972 2022
Avon Lake Westlake 48 35 13     1972 2019
Ayersville Hicksville 48 32 16     1976 2023
Ayersville Wayne Trace 48 29 19     1976 2023
Ayersville Tinora 48 25 22 1   1976 2023
Ayersville Edgerton 48 32 16     1976 2023
Badin McNicholas 48 33 14 1   1973 2023
Bath Lima Shawnee 48 30 18     1974 2023
Bellaire St. Clairsville 48 26 21 1   1972 2023
Belmont Thurgood Marshall 48 23 25     1972 2023
Bethel-Tate New Richmond 48 3 44 1   1972 2023
Bowling Green Sylvania Southview 48 27 21     1976 2023
Brookville Oakwood 48 29 19     1972 2023
Brookville Eaton 48 29 18 1   1976 2023
Brunswick Strongsville 48 30 18     1976 2023
Buchtel Firestone 48 42 6     1972 2023
Buchtel Akron East 48 39 8 1   1973 2023
Bucyrus Galion 48 15 33     1972 2019
Cambridge Coshocton 48 23 24 1   1972 2022
Carlisle Dixie 48 35 11 2   1972 2020
Carroll Chaminade-Julienne 48 16 31 1   1972 2023
Claymont Coshocton 48 19 27 2   1972 2019
Collinwood Glenville 48 9 39     1972 2022
Columbiana Leetonia 48 33 15     1972 2023
Columbiana Lisbon 48 35 12 1   1972 2023
Conotton Valley Strasburg-Franklin 48 10 38     1973 2023
Crestwood Southeast 48 23 25     1972 2019
Crooksville Sheridan 48 9 37 2   1972 2019
Crooksville John Glenn 48 17 30 1   1972 2019
Crooksville Tri-Valley 48 24 24     1972 2019
Cuyahoga Falls Stow 48 19 29     1972 2022
Edgerton Wayne Trace 48 21 27     1976 2023
Elgin Ridgedale 48 35 11 2   1972 2023
Ellet Akron North 48 39 8 1   1972 2023
Elmwood Woodmore 48 28 19 1   1972 2022
Fairbanks Triad 48 30 18     1973 2023
