Team 1 Team 2 Games T1 Win T2 Win Tie Dbl Forfeit Earliest Latest
Moeller St. Xavier 66 43 23     1972 2025
Elder St. Xavier 62 29 32 1   1972 2025
Watterson Columbus DeSales 62 33 29     1972 2025
Canton McKinley Massillon 60 23 37     1972 2025
Elder Moeller 60 25 35     1972 2025
Ironton Portsmouth 60 45 14 1   1972 2025
Liberty Center Patrick Henry 60 25 35     1972 2025
Monroeville St. Paul 60 22 37 1   1972 2025
Toledo Central Catholic Toledo DeSales 60 34 26     1972 2025
Antwerp Hilltop 59 35 23 1   1972 2025
Marion Local St. Henry 59 37 21 1   1972 2025
St. Edward St. Ignatius 59 31 27 1   1972 2025
Arlington McComb 58 21 37     1972 2025
Centerville Wayne 58 29 29     1972 2025
Hoban Walsh Jesuit 58 26 32     1974 2025
Marion Local Minster 58 43 15     1972 2025
Alter Chaminade-Julienne 57 42 15     1972 2025
Archbold Liberty Center 57 27 30     1972 2025
Avon Lake Olmsted Falls 57 34 23     1972 2025
Coldwater Marion Local 57 26 30 1   1972 2025
Danville East Knox 57 36 21     1972 2025
Eastwood Otsego 57 36 21     1972 2025
La Salle St. Xavier 57 15 42     1972 2025
Minford Wheelersburg 57 5 52     1972 2025
Minster St. Henry 57 19 37 1   1972 2025
Portsmouth West Wheelersburg 57 10 47     1972 2025
Toledo Central Catholic St. John's Jesuit 57 33 23 1   1972 2025
Archbold Delta 56 43 13     1972 2025
Bellaire Martins Ferry 56 27 29     1972 2025
Bluffton Columbus Grove 56 26 30     1972 2025
Centerburg East Knox 56 25 31     1972 2025
Chardon Riverside 56 34 22     1972 2025
Clyde Perkins 56 30 26     1972 2025
Dawson-Bryant Fairland 56 28 28     1972 2025
Graham Urbana 56 15 40 1   1972 2025
Hoover Massillon Jackson 56 40 16     1972 2025
John Glenn Philo 56 29 26 1   1972 2025
Leipsic McComb 56 19 37     1972 2025
McDonald Berlin Center Western Reserve 56 42 13 1   1972 2025
Minster New Bremen 56 42 13 1   1972 2025
Triad West Liberty-Salem 56 20 36     1972 2025
Adena Paint Valley 55 25 30     1972 2025
Allen East Columbus Grove 55 27 28     1972 2025
Allen East Spencerville 55 31 24     1972 2025
Ashland Mansfield 55 30 24 1   1972 2025
Bath St. Mary's Memorial 55 18 37     1972 2025
Beavercreek Centerville 55 3 52     1972 2025
Bellevue Columbian 55 27 28     1972 2025
Berkshire Cardinal 55 33 21 1   1972 2025
Bluffton Delphos Jefferson 55 24 31     1972 2025
Canton Central Catholic St. Thomas Aquinas 55 37 18     1972 2025
Cardington-Lincoln Northmor 55 25 29 1   1972 2025
Columbian Norwalk 55 46 9     1972 2025
Copley Revere 55 23 32     1972 2025
Dalton Smithville 55 25 30     1972 2025
Delphos Jefferson Spencerville 55 30 22 3   1972 2025
Delta Evergreen 55 33 21 1   1972 2025
Dover New Philadelphia 55 36 18 1   1972 2025
Eastmoor Academy Walnut Ridge 55 31 24     1972 2025
Edon Hilltop 55 32 23     1972 2025
Evergreen Patrick Henry 55 13 40 2   1972 2025
Fairland Rock Hill 55 39 16     1972 2025
Garaway Ridgewood 55 22 33     1972 2025
Geneva Madison 55 25 30     1972 2025
Hoover Massillon Perry 55 33 22     1972 2025
Indian Hill Madeira 55 39 15 1   1972 2025
Lowellville Berlin Center Western Reserve 55 26 29     1972 2025
Lowellville McDonald 55 11 44     1972 2025
Mayfield Willoughby South 55 36 19     1972 2025
Maysville Philo 55 22 32 1   1972 2025
McComb Pandora-Gilboa 55 34 21     1972 2023
Mechanicsburg Triad 55 34 21     1972 2025
Mechanicsburg West Liberty-Salem 55 28 27     1972 2025
Mooney Ursuline 55 34 20 1   1972 2024
New Bremen St. Henry 55 11 44     1972 2025
Parkway St. Henry 55 9 45 1   1972 2025
Philo Sheridan 55 16 39     1972 2025
Piqua Troy 55 23 32     1972 2025
Ridgemont Waynesfield-Goshen 55 19 36     1972 2025
St. Mary's Memorial Van Wert 55 42 13     1972 2025
West Salem Northwestern Norwayne 55 18 37     1972 2025
Adena Piketon 54 27 27     1972 2025
Adena Unioto 54 29 25     1972 2025
Adena Westfall 54 19 35     1972 2025
Adena Zane Trace 54 28 25 1   1972 2025
Allen East Bluffton 54 25 29     1972 2025
Anthony Wayne Perrysburg 54 26 28     1972 2025
Anthony Wayne Sylvania Northview 54 38 16     1972 2025
Arcadia Cory-Rawson 54 12 42     1972 2025
Archbold Bryan 54 34 20     1972 2025
Archbold Evergreen 54 44 10     1972 2025
Archbold Swanton 54 41 12 1   1972 2025
Archbold Wauseon 54 34 19 1   1972 2025
Arlington Liberty-Benton 54 21 32 1   1972 2025
Ashland Mansfield Madison 54 28 25 1   1972 2025
Ashland Crestview Plymouth 54 41 12 1   1972 2025
Ashtabula Edgewood Jefferson 54 27 27     1972 2025
Barnesville Union Local 54 34 19 1   1972 2025
Batavia Williamsburg 54 24 30     1973 2023
Bath Celina 54 23 30 1   1972 2025
Bath Elida 54 29 24 1   1972 2025
Bath Kenton 54 23 31     1972 2025
Bath Ottawa-Glandorf 54 24 30     1972 2025
Bath Van Wert 54 34 20     1972 2025
Beavercreek Wayne 54 10 44     1972 2025
Bedford Maple Heights 54 26 28     1972 2025
Bellbrook Valley View 54 23 31     1972 2025
Bellevue Norwalk 54 44 10     1972 2025
Berne Union Fisher Catholic 54 23 31     1972 2025
Bethel-Tate Williamsburg 54 20 32 2   1972 2025
Bloom-Carroll Fairfield Union 54 32 22     1972 2025
Bowling Green Napoleon 54 20 34     1972 2025
Bridgeport Shadyside 54 12 42     1972 2025
Brookside Wellington 54 18 36     1972 2025
Bryan Liberty Center 54 20 33 1   1972 2025
Bryan Wauseon 54 23 31     1972 2025
Buckeye Central Colonel Crawford 54 19 35     1972 2025
Caldwell Shenandoah 54 29 24 1   1972 2025
Cardington-Lincoln Mount Gilead 54 25 29     1972 2025
Carey Mohawk 54 29 24 1   1972 2025
Carrollton Minerva 54 21 32 1   1972 2025
Cedarville Greeneview 54 28 26     1972 2025
Cedarville S. Charleston Southeastern 54 28 25 1   1972 2025
Celina Elida 54 26 27 1   1972 2025
Celina Kenton 54 26 28     1972 2025
Celina St. Mary's Memorial 54 13 41     1972 2025
Celina Wapakoneta 54 17 37     1972 2025
Chagrin Falls West Geauga 54 28 26     1972 2025
Champion LaBrae 54 16 37 1   1972 2025
Champion Liberty 54 22 32     1972 2025
Chesapeake Dawson-Bryant 54 17 36 1   1972 2025
Chesapeake Fairland 54 23 31     1972 2025
Chesapeake Rock Hill 54 29 25     1972 2025
Chesapeake South Point 54 29 24 1   1972 2025
Chippewa Hillsdale 54 29 25     1972 2025
Chippewa Norwayne 54 21 31 2   1972 2025
Chippewa Rittman 54 28 26     1972 2025
Chippewa Smithville 54 19 35     1972 2025
Chippewa Waynedale 54 18 36     1972 2025
Chippewa West Salem Northwestern 54 30 24     1972 2025
Clearview Oberlin 54 45 9     1972 2025
Clermont Northeastern Williamsburg 54 18 35 1   1972 2025
Coldwater Versailles 54 33 20 1   1973 2025
Colonel Crawford Wynford 54 19 34 1   1972 2025
Columbus East Linden McKinley 54 32 20 2   1972 2025
Columbus Grove Delphos Jefferson 54 25 29     1972 2025
Columbus Grove Pandora-Gilboa 54 36 18     1973 2025
Covington Miami East 54 31 21 2   1972 2025
Crooksville Maysville 54 20 34     1972 2025
Crooksville New Lexington 54 18 35 1   1972 2025
Crooksville West Muskingum 54 37 17     1972 2025
Cuyahoga Heights Independence 54 29 23 2   1972 2025
Dalton Hillsdale 54 36 18     1972 2025
Dalton Norwayne 54 34 20     1972 2025
Dalton Rittman 54 42 12     1972 2025
Dalton Waynedale 54 31 23     1972 2025
Dalton West Salem Northwestern 54 40 13 1   1972 2025
Dawson-Bryant Rock Hill 54 40 14     1972 2025
Deer Park Indian Hill 54 17 36 1   1972 2025
Deer Park Madeira 54 19 34 1   1972 2025
Deer Park Mariemont 54 14 40     1972 2025
Delta Patrick Henry 54 15 39     1972 2025
Delta Swanton 54 29 24 1   1972 2025
Delta Wauseon 54 15 39     1972 2025
East Canton Malvern 54 29 24 1   1972 2025
Eastern Racine Southern 54 35 19     1972 2025
Eastlake North Willoughby South 54 19 34 1   1972 2025
Eastwood Elmwood 54 39 15     1972 2024
Eastwood Genoa 54 29 25     1972 2025
Elder La Salle 54 37 17     1972 2025
Elida Ottawa-Glandorf 54 22 32     1972 2025
Elida Van Wert 54 20 33 1   1972 2025
Evergreen Liberty Center 54 13 41     1972 2025
Evergreen Swanton 54 24 30     1972 2025
Evergreen Wauseon 54 9 44 1   1972 2025
Fairland South Point 54 33 21     1972 2025
Fairless Tuslaw 54 25 28 1   1972 2025
Findlay Fremont Ross 54 27 26 1   1972 2025
Finneytown Wyoming 54 1 52 1   1972 2025
Firelands Vermilion 54 20 33 1   1972 2025
Genoa Millbury Lake 54 36 18     1972 2025
Genoa Otsego 54 26 27 1   1972 2025
Granville Johnstown-Monroe 54 30 24     1972 2025
Greeneview S. Charleston Southeastern 54 28 26     1972 2025
Heath Hebron Lakewood 54 37 16 1   1972 2025
Heath Utica 54 34 20     1972 2025
Hillsboro McClain 54 35 19     1972 2025
Hillsdale Smithville 54 24 28 2   1972 2025
Hillsdale Waynedale 54 17 37     1972 2025
Hillsdale West Salem Northwestern 54 23 29 2   1972 2025
Hoover Louisville 54 32 22     1972 2025
Huntington Paint Valley 54 10 44     1973 2025
Indian Hill Mariemont 54 28 26     1972 2025
John Glenn Maysville 54 40 14     1972 2025
John Glenn Sheridan 54 14 40     1972 2025
John Glenn Tri-Valley 54 23 31     1972 2025
Johnstown Northridge Utica 54 19 34 1   1972 2025
Johnstown-Monroe Johnstown Northridge 54 37 17     1972 2025
Kenton Ottawa-Glandorf 54 26 28     1972 2025
Kenton Wapakoneta 54 24 30     1972 2025
La Salle Moeller 54 11 43     1972 2025
Leipsic Pandora-Gilboa 54 32 22     1972 2025
Liberty Center Swanton 54 37 17     1972 2025
Liberty Center Wauseon 54 30 23 1   1972 2025
Liberty-Benton McComb 54 25 29     1972 2025
Lisbon Leetonia 54 35 19     1972 2025
Lisbon United 54 21 33     1972 2025
Madeira Reading 54 26 28     1972 2025
Malvern Strasburg-Franklin 54 38 15 1   1972 2025
Malvern Tuscarawas Central Catholic 54 33 20 1   1972 2025
Mansfield Madison Mansfield 54 24 28 2   1972 2025
Mapleton St. Paul 54 9 44 1   1972 2025
Marion Local New Bremen 54 47 7     1972 2025
Massillon Jackson Massillon Perry 54 25 27 2   1972 2025
Maumee Holland Springfield 54 26 28     1972 2025
Maysville Sheridan 54 11 43     1972 2025
Maysville Tri-Valley 54 16 38     1972 2025
McDonald Mineral Ridge 54 37 17     1972 2025
Middletown Princeton 54 13 41     1972 2025
Minford Portsmouth West 54 13 39 2   1972 2025
Monroeville Collins Western Reserve 54 35 19     1972 2025
Morgan New Lexington 54 24 30     1972 2025
Morgan Sheridan 54 13 41     1972 2025
Morgan West Muskingum 54 32 22     1972 2025
Nelsonville-York Trimble 54 33 19 2   1972 2025
New Lexington Sheridan 54 22 31 1   1972 2025
New Richmond Western Brown 54 35 19     1972 2025
Newark Zanesville 54 21 32 1   1972 2025
Normandy Valley Forge 54 13 40 1   1972 2025
Norwayne Rittman 54 34 20     1972 2025
Norwayne Waynedale 54 23 30 1   1972 2025
Ottawa-Glandorf Van Wert 54 31 23     1972 2025
Paint Valley Piketon 54 25 29     1972 2025
Paint Valley Zane Trace 54 31 23     1972 2025
Patrick Henry Swanton 54 35 19     1972 2025
Patrick Henry Wauseon 54 27 27     1972 2025
Perrysburg Holland Springfield 54 35 19     1972 2025
Philo Tri-Valley 54 18 36     1972 2025
Piqua Sidney 54 40 14     1972 2025
Pleasant Marion River Valley 54 34 20     1972 2025
Plymouth South Central 54 25 28 1   1972 2025
Purcell Marian Roger Bacon 54 17 37     1972 2025
Ravenna Kent Roosevelt 54 23 31     1972 2025
Reading Wyoming 54 11 43     1972 2025
Rittman Smithville 54 15 38 1   1972 2025
Rittman Waynedale 54 16 36 2   1972 2025
Rock Hill South Point 54 27 27     1972 2025
Sheridan Tri-Valley 54 33 21     1972 2025
Smithville Waynedale 54 31 22 1   1972 2025
St. Mary's Memorial Ottawa-Glandorf 54 36 18     1972 2025
St. Mary's Memorial Wapakoneta 54 30 23 1   1972 2025
St. Paul Collins Western Reserve 54 35 18 1   1972 2025
St. Paul South Central 54 46 8     1972 2025
Swanton Wauseon 54 15 36 3   1972 2025
Tinora Wayne Trace 54 31 23     1974 2025
Van Wert Wapakoneta 54 18 36     1972 2025
West Salem Northwestern Smithville 54 19 35     1972 2025
West Salem Northwestern Waynedale 54 16 37 1   1972 2025
Westfall Zane Trace 54 34 20     1972 2025
Adena Huntington 53 40 13     1973 2025
Alexander Nelsonville-York 53 2 50 1   1972 2025
Allen East Delphos Jefferson 53 26 27     1972 2025
Anthony Wayne Holland Springfield 53 32 21     1972 2024
Archbold Patrick Henry 53 28 24 1   1972 2025
Austintown Fitch Boardman 53 36 17     1972 2025
Bath Defiance 53 30 23     1972 2025
Bath Wapakoneta 53 20 33     1972 2025
Bay Rocky River 53 28 25     1972 2025
Bellevue Shelby 53 31 21 1   1972 2025
Bethel-Tate Clermont Northeastern 53 27 25 1   1972 2025
Blanchester East Clinton 53 33 20     1972 2025
Bloom-Carroll Logan Elm 53 31 22     1973 2025
Bluffton Spencerville 53 35 18     1972 2025
Bryan Patrick Henry 53 22 31     1973 2025
Bryan Van Wert 53 18 34 1   1972 2025
Buckeye Central Wynford 53 14 39     1972 2025
Bucyrus Upper Sandusky 53 21 31 1   1972 2025
Butler Piqua 53 19 34     1975 2025
Caldwell Fort Frye 53 27 26     1972 2025
Canton McKinley GlenOak 53 40 13     1977 2025
Celina Ottawa-Glandorf 53 27 26     1972 2025
Celina Van Wert 53 31 22     1972 2025
Champion Newton Falls 53 29 24     1972 2025
Coldwater St. Henry 53 40 12 1   1973 2023
Columbus Grove Spencerville 53 27 26     1972 2025
Crooksville Morgan 53 36 17     1972 2025
Crooksville Philo 53 25 28     1972 2025
Dawson-Bryant South Point 53 36 17     1972 2025
Defiance Elida 53 24 29     1973 2025
Defiance Kenton 53 23 30     1973 2025
Defiance Napoleon 53 21 32     1972 2025
Defiance Ottawa-Glandorf 53 25 28     1973 2025
Defiance Van Wert 53 29 24     1973 2025
Defiance Wapakoneta 53 20 33     1973 2025
Delta Liberty Center 53 16 37     1972 2025
Dunbar Meadowdale 53 34 18 1   1973 2025
Edgerton Edon 53 35 18     1973 2025
Edgerton Hicksville 53 20 33     1973 2025
Edgerton Sherwood Fairview 53 13 40     1973 2025
Elida Kenton 53 21 32     1972 2025
Elida St. Mary's Memorial 53 8 45     1972 2025
Elida Wapakoneta 53 16 37     1972 2025
Fairfield Union Logan Elm 53 24 29     1973 2025
Finneytown Reading 53 7 46     1973 2025
Fremont Ross Sandusky 53 34 18 1   1972 2025
Gahanna Lincoln Reynoldsburg 53 38 15     1972 2024
Hicksville Wayne Trace 53 27 26     1972 2025
Highland Revere 53 29 24     1972 2025
Hillsdale Norwayne 53 15 38     1972 2025
Hillsdale Rittman 53 25 28     1972 2025
Huntington Piketon 53 12 41     1973 2025
Huntington Westfall 53 8 45     1973 2025
Huntington Zane Trace 53 11 42     1973 2025
Kenton St. Mary's Memorial 53 17 36     1972 2025
Kenton Van Wert 53 33 19 1   1972 2025
LaBrae Newton Falls 53 40 13     1972 2025
Leipsic Liberty-Benton 53 24 29     1972 2025
Linden McKinley Whetstone 53 17 35 1   1972 2025
Lisbon Wellsville 53 24 28 1   1972 2025
Malvern Newcomerstown 53 27 26     1972 2025
Mapleton Collins Western Reserve 53 19 34     1972 2025
Mapleton South Central 53 26 27     1972 2025
Marion Local Versailles 53 30 23     1972 2025
Maysville New Lexington 53 28 25     1972 2025
Maysville West Muskingum 53 31 21 1   1972 2025
McComb Van Buren 53 39 13 1   1972 2025
Minford Lucasville Valley 53 20 33     1972 2025
Mohawk Wynford 53 23 30     1972 2025
Morgan Tri-Valley 53 20 32 1   1972 2025
Mount Gilead Northmor 53 32 21     1972 2025
National Trail Tri-County North 53 13 39 1   1972 2025
New Bremen Parkway 53 32 21     1972 2025
New Lexington Tri-Valley 53 25 28     1972 2025
New Lexington West Muskingum 53 38 15     1972 2025
Newcomerstown Tuscarawas Central Catholic 53 28 24 1   1972 2025
North Olmsted Westlake 53 34 17 2   1972 2025
Orange West Geauga 53 13 39 1   1972 2025
Ottawa-Glandorf Wapakoneta 53 16 35 2   1972 2025
Paint Valley Unioto 53 33 19 1   1972 2025
Paint Valley Westfall 53 22 31     1972 2025
Piketon Westfall 53 21 32     1972 2025
Piketon Zane Trace 53 32 21     1972 2025
Sciotoville Community Notre Dame 53 21 32     1972 2025
Sherwood Fairview Hicksville 53 33 19 1   1972 2025
Sherwood Fairview Tinora 53 29 24     1975 2025
Sherwood Fairview Wayne Trace 53 33 18 2   1972 2025
Strasburg-Franklin Tuscarawas Central Catholic 53 25 28     1972 2025
Thurgood Marshall Dunbar 53 17 35 1   1972 2025
Toledo DeSales St. John's Jesuit 53 20 33     1973 2025
Trenton Edgewood Talawanda 53 35 18     1972 2024
Tri-County North Twin Valley South 53 30 23     1972 2025
Triway Waynedale 53 31 22     1972 2025
Unioto Westfall 53 23 30     1972 2025
Vinton County Wellston 53 28 25     1972 2025
Watterson St. Charles 53 46 7     1973 2025
West Salem Northwestern Rittman 53 24 29     1972 2025
Ada Allen East 52 22 30     1972 2023
Ada Bluffton 52 18 32 2   1972 2023
Ada Columbus Grove 52 22 28 2   1972 2023
Ada Delphos Jefferson 52 23 28 1   1972 2023
Akron East Ellet 52 20 31 1   1972 2025
Antwerp Hicksville 52 20 31 1   1972 2025
Antwerp Sherwood Fairview 52 6 46     1972 2025
Arcadia Liberty-Benton 52 11 41     1972 2025
Arcadia Vanlue 52 46 6     1972 2023
Arlington Leipsic 52 33 18 1   1972 2025
Ashland Crestview Mapleton 52 39 12 1   1972 2025
Bay Fairview 52 43 8 1   1972 2023
Beavercreek Xenia 52 20 31 1   1972 2025
Belmont Dunbar 52 13 39     1972 2025
Benjamin Logan Indian Lake 52 19 33     1972 2025
Brecksville North Royalton 52 38 14     1972 2025
Canfield Poland Seminary 52 25 26 1   1972 2025
Celina Defiance 52 30 22     1973 2025
Centerburg Danville 52 20 31 1   1972 2025
Chippewa Dalton 52 14 38     1972 2025
Cincinnati Country Day Summit Country Day 52 32 20     1974 2025
Clay Sylvania Northview 52 37 14 1   1972 2025
Clay Whitmer 52 11 40 1   1972 2025
Coldwater Parkway 52 49 3     1973 2025
Colerain Oak Hills 52 39 13     1972 2025
Deer Park Reading 52 17 35     1973 2025
Defiance St. Mary's Memorial 52 19 33     1973 2025
Delphos Jefferson Paulding 52 33 19     1972 2025
Edgerton Tinora 52 16 36     1974 2025
Fairless Akron Manchester 52 8 44     1976 2025
Fairview Rocky River 52 20 32     1972 2023
Firelands Keystone 52 32 20     1972 2025
Gibsonburg Kansas Lakota 52 35 17     1972 2025
GlenOak Hoover 52 20 32     1975 2025
Hicksville Tinora 52 18 34     1975 2025
Jackson-Milton Berlin Center Western Reserve 52 26 26     1972 2025
Jackson-Milton Lowellville 52 25 27     1972 2025
Jackson-Milton McDonald 52 11 40 1   1972 2025
Lakeview Liberty 52 30 22     1972 2024
Lancaster Newark 52 37 15     1972 2025
Liberty-Benton Pandora-Gilboa 52 34 18     1972 2025
Liberty-Benton Van Buren 52 32 20     1972 2025
Martins Ferry St. Clairsville 52 26 26     1973 2024
Midview Amherst 52 25 27     1972 2025
Millbury Lake Rossford 52 27 25     1972 2025
Minster Parkway 52 35 17     1972 2025
Monroeville South Central 52 44 8     1972 2025
Morgan Philo 52 21 31     1972 2025
National Trail Twin Valley South 52 14 37 1   1972 2025
Nelsonville-York Vinton County 52 42 10     1972 2025
Newcomerstown Strasburg-Franklin 52 31 21     1972 2025
Norwayne Smithville 52 17 33 2   1972 2025
Orrville Wooster 52 31 21     1972 2025
Philo West Muskingum 52 33 19     1972 2023
Piketon Unioto 52 23 29     1972 2025
Reading Taylor 52 33 18 1   1972 2025
South Central Collins Western Reserve 52 19 33     1972 2025
St. Charles Columbus DeSales 52 3 49     1974 2025
Start Toledo Woodward 52 41 11     1972 2025
Unioto Zane Trace 52 25 27     1972 2025
Ada Spencerville 51 24 25 2   1972 2023
Amanda-Clearcreek Fairfield Union 51 28 23     1972 2025
Amanda-Clearcreek Logan Elm 51 33 17 1   1972 2025
Anthony Wayne Maumee 51 29 22     1972 2022
Antwerp Edgerton 51 17 34     1973 2025
Antwerp Wayne Trace 51 18 32 1   1972 2025
Arcadia Arlington 51 7 43 1   1972 2025
Arcadia Pandora-Gilboa 51 8 42 1   1972 2025
Arlington Riverdale 51 39 12     1972 2025
Arlington Van Buren 51 39 11 1   1972 2025
Ayersville Sherwood Fairview 51 23 28     1976 2025
Batavia Bethel-Tate 51 28 22 1   1974 2025
Bellbrook Oakwood 51 35 16     1975 2025
Berkshire Kirtland 51 19 31 1   1972 2025
Blanchester Clermont Northeastern 51 39 11 1   1975 2025
Bloom-Carroll Liberty Union 51 30 21     1972 2025
Bluffton Cory-Rawson 51 38 12 1   1972 2022
Bluffton Paulding 51 42 9     1972 2024
Bowling Green Maumee 51 27 24     1972 2022
Bowsher Waite 51 32 19     1972 2025
Buchtel Akron North 51 44 7     1972 2025
Cardinal Kirtland 51 16 34 1   1972 2024
Chagrin Falls Orange 51 40 11     1972 2025
Cincinnati Country Day New Miami 51 39 12     1972 2025
Coldwater Minster 51 39 12     1973 2025
Columbiana East Palestine 51 31 20     1972 2025
Conneaut Ashtabula Edgewood 51 33 18     1972 2025
Eastern Waterford 51 27 24     1975 2025
Eastwood Woodmore 51 34 17     1972 2022
Ellet Firestone 51 28 23     1972 2025
Elmwood Genoa 51 19 32     1972 2022
Evergreen Montpelier 51 31 20     1972 2022
Fredericktown Highland Morrow 51 23 27 1   1972 2025
Genoa Woodmore 51 39 12     1972 2022
Girard Liberty 51 35 16     1972 2024
GlenOak Massillon Jackson 51 20 30 1   1975 2025
GlenOak Massillon Perry 51 22 29     1975 2025
Hebron Lakewood Licking Valley 51 5 46     1972 2023
Howland Niles McKinley 51 24 27     1975 2025
Hubbard Struthers 51 25 26     1972 2025
Huron Perkins 51 33 18     1972 2025
John Glenn New Lexington 51 28 23     1972 2023
Leetonia Salineville Southern 51 33 18     1973 2025
Lexington Ontario 51 29 22     1972 2025
Lowellville Springfield Local 51 17 34     1972 2025
Madeira Mariemont 51 21 30     1972 2025
Mansfield Madison Mount Vernon 51 37 14     1972 2023
Maumee Perrysburg 51 20 31     1972 2022
Meigs Wellston 51 27 23 1   1972 2025
Mogadore Rootstown 51 41 10     1972 2024
Monroeville New London 51 36 15     1972 2025
New London Collins Western Reserve 51 21 29 1   1972 2025
New London South Central 51 24 27     1972 2025
New London St. Paul 51 13 37 1   1972 2025
Normandy Parma 51 17 34     1972 2022
Northwood Ottawa Hills 51 33 18     1972 2024
Oak Hill Rock Hill 51 19 31 1   1972 2025
Otsego Woodmore 51 31 19 1   1972 2022
Pandora-Gilboa Van Buren 51 35 16     1972 2025
Parma Valley Forge 51 17 34     1972 2022
Paulding Spencerville 51 16 35     1972 2023
Rogers Waite 51 27 23 1   1972 2025
Scott Start 51 10 40 1   1972 2025
South Range Springfield Local 51 30 19 2   1972 2024
Taylor Wyoming 51 2 49     1972 2025
Toledo DeSales Whitmer 51 23 28     1972 2022
Triway West Holmes 51 19 31 1   1972 2025
Waverly Wheelersburg 51 5 46     1974 2025
Aiken Cincinnati Woodward 50 23 26 1   1972 2025
Akron East Akron North 50 32 18     1972 2025
Alexander Vinton County 50 17 33     1972 2025
Ansonia Bradford 50 31 18 1   1972 2025
Anthony Wayne Bowling Green 50 25 25     1973 2025
Antwerp Tinora 50 14 36     1974 2025
Arcadia Van Buren 50 12 37 1   1972 2025
Ayersville Edgerton 50 32 18     1976 2025
Ayersville Hicksville 50 34 16     1976 2025
Ayersville Tinora 50 25 24 1   1976 2025
Ayersville Wayne Trace 50 29 21     1976 2025
Badin McNicholas 50 34 15 1   1973 2025
Bath Lima Shawnee 50 31 19     1974 2025
Bellaire St. Clairsville 50 26 23 1   1972 2025
Belmont Thurgood Marshall 50 25 25     1972 2025
Bethel-Tate New Richmond 50 3 46 1   1972 2025
Bowling Green Perrysburg 50 21 29     1972 2025
Bowling Green Sylvania Southview 50 28 22     1976 2025
Brookville Eaton 50 30 19 1   1976 2025
Brookville Oakwood 50 31 19     1972 2025
Brunswick Strongsville 50 30 20     1976 2025
Buchtel Akron East 50 39 10 1   1973 2025
Buchtel Firestone 50 43 7     1972 2025
Caldwell Frontier 50 35 15     1972 2022
Cardington-Lincoln Highland Morrow 50 18 32     1972 2021
Carlisle Northridge 50 32 18     1975 2024
Carroll Chaminade-Julienne 50 16 33 1   1972 2025
Cincinnati Country Day Lockland 50 34 16     1972 2024
Clear Fork Ontario 50 33 16 1   1972 2025
Columbiana Leetonia 50 35 15     1972 2025
Columbiana Lisbon 50 37 12 1   1972 2025
Columbiana Crestview South Range 50 14 36     1972 2020
Conotton Valley Strasburg-Franklin 50 11 39     1973 2025
Cory-Rawson Pandora-Gilboa 50 22 27 1   1972 2022
Cory-Rawson Vanlue 50 47 3     1972 2022
Dalton Tuslaw 50 32 18     1972 2022
DeGraff Riverside Waynesfield-Goshen 50 28 22     1972 2019
Edgerton Wayne Trace 50 21 29     1976 2025
Elgin Ridgedale 50 37 11 2   1972 2025
Ellet Akron North 50 41 8 1   1972 2025
Elmwood Otsego 50 16 34     1972 2022
Fairbanks Triad 50 32 18     1973 2025
Fairfield Union Liberty Union 50 29 19 2   1972 2025
Firestone Akron North 50 31 19     1973 2025
Franklin Lemon-Monroe 50 33 16 1   1972 2025
Grand Valley Pymatuning Valley 50 30 18 2   1972 2025
Highland Morrow Mount Gilead 50 32 17 1   1972 2021
Highland Morrow Northmor 50 35 12 3   1972 2021
Huntington Unioto 50 16 34     1973 2025
John Glenn Morgan 50 33 17     1972 2025
Johnstown-Monroe Utica 50 32 17 1   1972 2025
LaBrae Liberty 50 23 27     1972 2025
Liberty Newton Falls 50 39 10 1   1972 2025
Lisbon Salineville Southern 50 30 20     1972 2025
Madison Riverside 50 25 25     1973 2022
Mapleton Monroeville 50 11 39     1972 2025
Marlington Canton South 50 22 28     1972 2021
Marlington West Branch 50 13 37     1972 2025
McClain Miami Trace 50 4 46     1972 2025
Minford McDermott Northwest 50 39 11     1972 2025
Nelsonville-York Wellston 50 39 11     1975 2025
New Lexington Philo 50 26 24     1972 2025
Newcomerstown Ridgewood 50 14 34 2   1972 2025
Oakwood Valley View 50 13 36 1   1975 2025
Orrville Triway 50 36 14     1972 2025
Pandora-Gilboa Vanlue 50 45 5     1972 2022
Perrysburg Sylvania Southview 50 32 18     1976 2025
Richmond Dale Southeastern Westfall 50 10 40     1975 2025
Richmond Dale Southeastern Zane Trace 50 13 37     1975 2025
Sciotoville Community Franklin Furnace Green 50 36 14     1977 2025
Taft Cincinnati Woodward 50 22 28     1972 2025
Thurgood Marshall Meadowdale 50 23 27     1972 2025
Adena Richmond Dale Southeastern 49 34 15     1975 2025
Aiken Hughes 49 27 21 1   1973 2025
Allen East Paulding 49 38 11     1972 2020
Amanda-Clearcreek Bloom-Carroll 49 26 22 1   1972 2025
