Team 1 Team 2 Games T1 Win T2 Win Tie Dbl Forfeit Earliest Latest
Moeller St. Xavier 63 41 22     1972 2024
Elder St. Xavier 60 28 31 1   1972 2024
Watterson Columbus DeSales 60 31 29     1972 2023
Elder Moeller 59 24 35     1972 2024
Liberty Center Patrick Henry 59 24 35     1972 2024
Antwerp Hilltop 58 34 23 1   1972 2024
Canton McKinley Massillon 58 23 35     1972 2023
Monroeville St. Paul 58 21 36 1   1972 2023
St. Edward St. Ignatius 58 30 27 1   1972 2024
Toledo Central Catholic Toledo DeSales 58 32 26     1972 2023
Ironton Portsmouth 57 43 13 1   1972 2023
Marion Local St. Henry 57 36 20 1   1972 2024
Archbold Liberty Center 56 27 29     1972 2024
Arlington McComb 56 20 36     1972 2023
Toledo Central Catholic St. John's Jesuit 56 32 23 1   1972 2024
Alter Chaminade-Julienne 55 40 15     1972 2023
Archbold Delta 55 42 13     1972 2024
Avon Lake Olmsted Falls 55 34 21     1972 2023
Centerville Wayne 55 27 28     1972 2023
Clyde Perkins 55 30 25     1972 2024
Coldwater Marion Local 55 26 28 1   1972 2023
Danville East Knox 55 34 21     1972 2023
Eastwood Otsego 55 34 21     1972 2023
Graham Urbana 55 14 40 1   1972 2024
Hoban Walsh Jesuit 55 24 31     1974 2024
La Salle St. Xavier 55 15 40     1972 2023
Leipsic McComb 55 18 37     1972 2024
Marion Local Minster 55 40 15     1972 2023
McComb Pandora-Gilboa 55 34 21     1972 2023
McDonald Berlin Center Western Reserve 55 41 13 1   1972 2024
Minford Wheelersburg 55 5 50     1972 2023
Minster New Bremen 55 41 13 1   1972 2024
Minster St. Henry 55 18 36 1   1972 2024
Portsmouth West Wheelersburg 55 10 45     1972 2023
Adena Paint Valley 54 24 30     1972 2024
Allen East Spencerville 54 30 24     1972 2024
Allen East Columbus Grove 54 27 27     1972 2024
Ashland Mansfield 54 29 24 1   1972 2024
Batavia Williamsburg 54 24 30     1973 2023
Bellaire Martins Ferry 54 27 27     1972 2023
Berkshire Cardinal 54 32 21 1   1972 2024
Bluffton Columbus Grove 54 26 28     1972 2023
Bluffton Delphos Jefferson 54 23 31     1972 2024
Centerburg East Knox 54 23 31     1972 2023
Chardon Riverside 54 33 21     1972 2023
Dalton Smithville 54 25 29     1972 2024
Dawson-Bryant Fairland 54 27 27     1972 2023
Eastwood Elmwood 54 39 15     1972 2024
Fairland Rock Hill 54 39 15     1972 2024
Hoover Massillon Jackson 54 39 15     1972 2023
Indian Hill Madeira 54 38 15 1   1972 2024
John Glenn Philo 54 29 24 1   1972 2023
Lowellville Berlin Center Western Reserve 54 26 28     1972 2024
Maysville Philo 54 22 31 1   1972 2024
Mooney Ursuline 54 34 19 1   1972 2023
Parkway St. Henry 54 9 44 1   1972 2024
Philo Sheridan 54 16 38     1972 2024
Piqua Troy 54 23 31     1972 2024
St. Mary's Memorial Van Wert 54 41 13     1972 2024
Triad West Liberty-Salem 54 20 34     1972 2023
West Salem Northwestern Norwayne 54 18 36     1972 2024
Adena Zane Trace 53 28 24 1   1972 2024
Adena Unioto 53 29 24     1972 2024
Arcadia Cory-Rawson 53 11 42     1972 2024
Archbold Evergreen 53 43 10     1972 2024
Archbold Swanton 53 40 12 1   1972 2024
Arlington Liberty-Benton 53 21 31 1   1972 2024
Ashland Mansfield Madison 53 27 25 1   1972 2024
Ashland Crestview Plymouth 53 40 12 1   1972 2024
Bath Van Wert 53 33 20     1972 2024
Bath Kenton 53 22 31     1972 2024
Bath St. Mary's Memorial 53 17 36     1972 2023
Bath Elida 53 28 24 1   1972 2024
Bath Ottawa-Glandorf 53 23 30     1972 2024
Bath Celina 53 22 30 1   1972 2024
Beavercreek Centerville 53 3 50     1972 2024
Bellbrook Valley View 53 23 30     1972 2024
Bellevue Norwalk 53 43 10     1972 2024
Bellevue Columbian 53 26 27     1972 2023
Bloom-Carroll Fairfield Union 53 31 22     1972 2024
Brookside Wellington 53 17 36     1972 2024
Bryan Liberty Center 53 20 32 1   1972 2024
Buckeye Central Colonel Crawford 53 19 34     1972 2024
Canton Central Catholic St. Thomas Aquinas 53 35 18     1972 2023
Cardington-Lincoln Northmor 53 25 27 1   1972 2023
Celina St. Mary's Memorial 53 13 40     1972 2024
Celina Elida 53 26 26 1   1972 2024
Celina Kenton 53 25 28     1972 2024
Chagrin Falls West Geauga 53 28 25     1972 2024
Champion LaBrae 53 16 36 1   1972 2024
Chesapeake Dawson-Bryant 53 17 35 1   1972 2024
Chesapeake South Point 53 29 23 1   1972 2024
Chippewa Hillsdale 53 29 24     1972 2024
Chippewa West Salem Northwestern 53 30 23     1972 2024
Chippewa Rittman 53 28 25     1972 2024
Chippewa Norwayne 53 21 30 2   1972 2024
Clearview Oberlin 53 44 9     1972 2024
Coldwater St. Henry 53 40 12 1   1973 2023
Columbian Norwalk 53 44 9     1972 2023
Columbus Grove Pandora-Gilboa 53 36 17     1973 2024
Columbus Grove Delphos Jefferson 53 24 29     1972 2024
Crooksville West Muskingum 53 37 16     1972 2024
Cuyahoga Heights Independence 53 28 23 2   1972 2024
Dalton Rittman 53 41 12     1972 2024
Dalton West Salem Northwestern 53 39 13 1   1972 2024
Dalton Hillsdale 53 36 17     1972 2024
Deer Park Indian Hill 53 17 35 1   1972 2024
Delphos Jefferson Spencerville 53 30 20 3   1972 2023
Delta Evergreen 53 32 20 1   1972 2023
Delta Swanton 53 28 24 1   1972 2024
Delta Wauseon 53 14 39     1972 2024
Dover New Philadelphia 53 35 17 1   1972 2023
Eastmoor Academy Walnut Ridge 53 31 22     1972 2023
Edon Hilltop 53 30 23     1972 2023
Elida Ottawa-Glandorf 53 21 32     1972 2024
Evergreen Patrick Henry 53 13 38 2   1972 2024
Evergreen Wauseon 53 8 44 1   1972 2024
Fairland South Point 53 32 21     1972 2024
Findlay Fremont Ross 53 26 26 1   1972 2024
Firelands Vermilion 53 20 32 1   1972 2024
Garaway Ridgewood 53 21 32     1972 2023
Genoa Millbury Lake 53 35 18     1972 2024
Genoa Otsego 53 25 27 1   1972 2024
Granville Johnstown-Monroe 53 29 24     1972 2024
Greeneview S. Charleston Southeastern 53 27 26     1972 2024
Heath Hebron Lakewood 53 36 16 1   1972 2024
Hillsdale Smithville 53 23 28 2   1972 2024
Hillsdale Waynedale 53 16 37     1972 2024
Hoover Massillon Perry 53 31 22     1972 2023
Hoover Louisville 53 31 22     1972 2024
Indian Hill Mariemont 53 27 26     1972 2024
John Glenn Maysville 53 40 13     1972 2024
John Glenn Sheridan 53 14 39     1972 2024
Johnstown-Monroe Johnstown Northridge 53 36 17     1972 2024
Kenton Ottawa-Glandorf 53 25 28     1972 2024
Kenton Wapakoneta 53 24 29     1972 2024
La Salle Moeller 53 11 42     1972 2024
Liberty Center Swanton 53 36 17     1972 2024
Liberty-Benton McComb 53 24 29     1972 2024
Lisbon United 53 21 32     1972 2024
Lowellville McDonald 53 10 43     1972 2024
Madeira Reading 53 25 28     1972 2024
Malvern Strasburg-Franklin 53 37 15 1   1972 2024
Mapleton St. Paul 53 9 43 1   1972 2024
Marion Local New Bremen 53 46 7     1972 2024
Massillon Jackson Massillon Perry 53 25 26 2   1972 2024
Maumee Holland Springfield 53 26 27     1972 2024
Mayfield Willoughby South 53 34 19     1972 2023
Maysville Sheridan 53 11 42     1972 2024
Maysville Tri-Valley 53 16 37     1972 2024
Mechanicsburg Triad 53 32 21     1972 2023
Mechanicsburg West Liberty-Salem 53 27 26     1972 2023
Minford Portsmouth West 53 13 38 2   1972 2024
Monroeville Collins Western Reserve 53 34 19     1972 2024
Morgan New Lexington 53 24 29     1972 2024
Morgan West Muskingum 53 31 22     1972 2024
Nelsonville-York Trimble 53 32 19 2   1972 2024
New Richmond Western Brown 53 35 18     1972 2024
Newark Zanesville 53 20 32 1   1972 2024
Norwayne Rittman 53 33 20     1972 2024
Norwayne Waynedale 53 22 30 1   1972 2024
Ottawa-Glandorf Van Wert 53 31 22     1972 2024
Paint Valley Piketon 53 25 28     1972 2024
Patrick Henry Wauseon 53 26 27     1972 2024
Pleasant Marion River Valley 53 34 19     1972 2024
Ravenna Kent Roosevelt 53 23 30     1972 2024
Reading Wyoming 53 11 42     1972 2024
Ridgemont Waynesfield-Goshen 53 17 36     1972 2023
Rittman Waynedale 53 15 36 2   1972 2024
Rock Hill South Point 53 26 27     1972 2024
Smithville Waynedale 53 30 22 1   1972 2024
St. Mary's Memorial Wapakoneta 53 30 22 1   1972 2024
St. Mary's Memorial Ottawa-Glandorf 53 35 18     1972 2024
St. Paul Collins Western Reserve 53 35 17 1   1972 2024
Swanton Wauseon 53 15 35 3   1972 2024
Tinora Wayne Trace 53 30 23     1974 2024
Trenton Edgewood Talawanda 53 35 18     1972 2024
Van Wert Wapakoneta 53 18 35     1972 2024
West Salem Northwestern Smithville 53 19 34     1972 2024
Westfall Zane Trace 53 34 19     1972 2024
Ada Delphos Jefferson 52 23 28 1   1972 2023
Ada Columbus Grove 52 22 28 2   1972 2023
Ada Allen East 52 22 30     1972 2023
Ada Bluffton 52 18 32 2   1972 2023
Adena Piketon 52 27 25     1972 2023
Adena Westfall 52 19 33     1972 2023
Allen East Bluffton 52 25 27     1972 2023
Anthony Wayne Sylvania Northview 52 36 16     1972 2023
Anthony Wayne Holland Springfield 52 31 21     1972 2023
Anthony Wayne Perrysburg 52 25 27     1972 2023
Arcadia Vanlue 52 46 6     1972 2023
Archbold Wauseon 52 32 19 1   1972 2023
Archbold Bryan 52 32 20     1972 2023
Ashtabula Edgewood Jefferson 52 26 26     1972 2023
Barnesville Union Local 52 32 19 1   1972 2023
Bay Fairview 52 43 8 1   1972 2023
Beavercreek Wayne 52 9 43     1972 2023
Bedford Maple Heights 52 26 26     1972 2023
Bellevue Shelby 52 31 20 1   1972 2024
Berne Union Fisher Catholic 52 23 29     1972 2023
Bethel-Tate Williamsburg 52 20 30 2   1972 2023
Bethel-Tate Clermont Northeastern 52 26 25 1   1972 2024
Bloom-Carroll Logan Elm 52 30 22     1973 2024
Bluffton Spencerville 52 34 18     1972 2024
Bowling Green Napoleon 52 19 33     1972 2023
Bridgeport Shadyside 52 11 41     1972 2023
Bryan Wauseon 52 23 29     1972 2023
Bryan Van Wert 52 18 33 1   1972 2024
Bryan Patrick Henry 52 22 30     1973 2024
Bucyrus Upper Sandusky 52 21 30 1   1972 2024
Butler Piqua 52 19 33     1975 2024
Caldwell Shenandoah 52 27 24 1   1972 2023
Canton McKinley GlenOak 52 39 13     1977 2024
Cardington-Lincoln Mount Gilead 52 25 27     1972 2023
Carey Mohawk 52 29 22 1   1972 2023
Carrollton Minerva 52 19 32 1   1972 2023
Cedarville Greeneview 52 28 24     1972 2023
Cedarville S. Charleston Southeastern 52 27 24 1   1972 2023
Celina Van Wert 52 30 22     1972 2024
Celina Wapakoneta 52 17 35     1972 2023
Champion Liberty 52 22 30     1972 2023
Chesapeake Rock Hill 52 28 24     1972 2023
Chesapeake Fairland 52 23 29     1972 2023
Chippewa Smithville 52 19 33     1972 2023
Chippewa Waynedale 52 18 34     1972 2023
Clermont Northeastern Williamsburg 52 18 33 1   1972 2023
Coldwater Versailles 52 31 20 1   1973 2023
Colonel Crawford Wynford 52 17 34 1   1972 2023
Columbus East Linden McKinley 52 31 19 2   1972 2023
Columbus Grove Spencerville 52 26 26     1972 2024
Copley Revere 52 22 30     1972 2023
Covington Miami East 52 31 19 2   1972 2023
Crooksville Maysville 52 20 32     1972 2023
Crooksville New Lexington 52 18 33 1   1972 2023
Crooksville Morgan 52 36 16     1972 2024
Crooksville Philo 52 25 27     1972 2024
Dalton Norwayne 52 34 18     1972 2023
Dalton Waynedale 52 29 23     1972 2023
Dawson-Bryant Rock Hill 52 38 14     1972 2023
Deer Park Madeira 52 19 32 1   1972 2023
Deer Park Mariemont 52 13 39     1972 2023
Defiance Van Wert 52 29 23     1973 2024
Defiance Napoleon 52 21 31     1972 2024
Defiance Wapakoneta 52 20 32     1973 2024
Defiance Elida 52 23 29     1973 2024
Defiance Kenton 52 22 30     1973 2024
Delta Patrick Henry 52 15 37     1972 2023
Dunbar Meadowdale 52 34 17 1   1973 2024
East Canton Malvern 52 28 23 1   1972 2023
Eastern Racine Southern 52 33 19     1972 2023
Eastlake North Willoughby South 52 19 32 1   1972 2023
Eastwood Genoa 52 28 24     1972 2023
Elder La Salle 52 36 16     1972 2023
Elida Kenton 52 20 32     1972 2024
Elida Van Wert 52 19 32 1   1972 2023
Evergreen Swanton 52 22 30     1972 2023
Evergreen Liberty Center 52 13 39     1972 2023
Fairfield Union Logan Elm 52 23 29     1973 2024
Fairless Tuslaw 52 24 27 1   1972 2023
Fairview Rocky River 52 20 32     1972 2023
Finneytown Reading 52 7 45     1973 2024
Finneytown Wyoming 52 1 50 1   1972 2023
Fremont Ross Sandusky 52 33 18 1   1972 2024
Gahanna Lincoln Reynoldsburg 52 37 15     1972 2023
Geneva Madison 52 22 30     1972 2023
Heath Utica 52 32 20     1972 2023
Hicksville Wayne Trace 52 27 25     1972 2024
Hillsboro McClain 52 33 19     1972 2023
Hillsdale West Salem Northwestern 52 21 29 2   1972 2023
Huntington Piketon 52 12 40     1973 2024
Huntington Paint Valley 52 9 43     1973 2023
Huntington Zane Trace 52 11 41     1973 2024
John Glenn Tri-Valley 52 23 29     1972 2023
Johnstown Northridge Utica 52 19 32 1   1972 2023
LaBrae Newton Falls 52 39 13     1972 2024
Lakeview Liberty 52 30 22     1972 2024
Leipsic Pandora-Gilboa 52 30 22     1972 2024
Liberty Center Wauseon 52 28 23 1   1972 2023
Lisbon Leetonia 52 33 19     1972 2023
Malvern Tuscarawas Central Catholic 52 31 20 1   1972 2023
Mansfield Madison Mansfield 52 22 28 2   1972 2023
Mapleton South Central 52 26 26     1972 2024
Mapleton Collins Western Reserve 52 19 33     1972 2024
Marion Local Versailles 52 29 23     1972 2024
Martins Ferry St. Clairsville 52 26 26     1973 2024
Maysville New Lexington 52 28 24     1972 2024
McComb Van Buren 52 39 12 1   1972 2024
McDonald Mineral Ridge 52 35 17     1972 2023
Middletown Princeton 52 12 40     1972 2023
Mohawk Wynford 52 22 30     1972 2024
Morgan Tri-Valley 52 20 31 1   1972 2024
Morgan Sheridan 52 13 39     1972 2023
National Trail Tri-County North 52 12 39 1   1972 2024
New Bremen Parkway 52 31 21     1972 2024
New Lexington West Muskingum 52 37 15     1972 2024
New Lexington Sheridan 52 21 30 1   1972 2023
New Lexington Tri-Valley 52 24 28     1972 2024
Newcomerstown Tuscarawas Central Catholic 52 27 24 1   1972 2024
Normandy Valley Forge 52 13 38 1   1972 2023
Ottawa-Glandorf Wapakoneta 52 16 34 2   1972 2024
Paint Valley Zane Trace 52 31 21     1972 2023
Paint Valley Westfall 52 22 30     1972 2024
Patrick Henry Swanton 52 33 19     1972 2023
Perrysburg Holland Springfield 52 33 19     1972 2023
Philo West Muskingum 52 33 19     1972 2023
Philo Tri-Valley 52 18 34     1972 2023
Piketon Zane Trace 52 32 20     1972 2024
Piqua Sidney 52 39 13     1972 2023
Plymouth South Central 52 25 26 1   1972 2023
Purcell Marian Roger Bacon 52 17 35     1972 2023
Rittman Smithville 52 15 36 1   1972 2023
Sheridan Tri-Valley 52 33 19     1972 2023
St. Paul South Central 52 44 8     1972 2023
Thurgood Marshall Dunbar 52 17 34 1   1972 2024
Toledo DeSales St. John's Jesuit 52 20 32     1973 2024
Triway Waynedale 52 30 22     1972 2024
Unioto Westfall 52 22 30     1972 2024
West Salem Northwestern Waynedale 52 16 35 1   1972 2023
Ada Spencerville 51 24 25 2   1972 2023
Adena Huntington 51 40 11     1973 2023
Akron East Ellet 51 19 31 1   1972 2024
Alexander Nelsonville-York 51 2 48 1   1972 2023
Allen East Delphos Jefferson 51 24 27     1972 2023
Anthony Wayne Maumee 51 29 22     1972 2022
Antwerp Hicksville 51 19 31 1   1972 2024
Antwerp Sherwood Fairview 51 6 45     1972 2024
Archbold Patrick Henry 51 27 23 1   1972 2023
Arlington Leipsic 51 34 16 1   1972 2020
Austintown Fitch Boardman 51 34 17     1972 2023
Bath Defiance 51 28 23     1972 2023
Bath Wapakoneta 51 20 31     1972 2023
Bay Rocky River 51 27 24     1972 2023
Beavercreek Xenia 51 20 30 1   1972 2024
Benjamin Logan Indian Lake 51 19 32     1972 2024
Blanchester East Clinton 51 31 20     1972 2023
Bluffton Cory-Rawson 51 38 12 1   1972 2022
Bowling Green Maumee 51 27 24     1972 2022
Brecksville North Royalton 51 37 14     1972 2024
Buckeye Central Wynford 51 14 37     1972 2023
Caldwell Fort Frye 51 27 24     1972 2024
Canfield Poland Seminary 51 24 26 1   1972 2024
Celina Ottawa-Glandorf 51 26 25     1972 2023
Champion Newton Falls 51 27 24     1972 2023
Cincinnati Country Day Summit Country Day 51 31 20     1974 2024
Clay Sylvania Northview 51 36 14 1   1972 2024
Clay Whitmer 51 10 40 1   1972 2024
Coldwater Parkway 51 48 3     1973 2024
Colerain Oak Hills 51 39 12     1972 2024
Cory-Rawson Pandora-Gilboa 51 22 28 1   1972 2022
Dawson-Bryant South Point 51 34 17     1972 2023
Defiance Ottawa-Glandorf 51 23 28     1973 2023
Defiance St. Mary's Memorial 51 19 32     1973 2024
Delphos Jefferson Paulding 51 33 18     1972 2024
Delta Liberty Center 51 16 35     1972 2023
Eastwood Woodmore 51 34 17     1972 2022
Edgerton Edon 51 34 17     1973 2024
Edgerton Hicksville 51 18 33     1973 2023
Edgerton Sherwood Fairview 51 13 38     1973 2023
Elida Wapakoneta 51 16 35     1972 2023
Elida St. Mary's Memorial 51 8 43     1972 2023
Elmwood Genoa 51 19 32     1972 2022
Evergreen Montpelier 51 31 20     1972 2022
Genoa Woodmore 51 39 12     1972 2022
Gibsonburg Kansas Lakota 51 34 17     1972 2024
Girard Liberty 51 35 16     1972 2024
GlenOak Hoover 51 20 31     1975 2024
Hebron Lakewood Licking Valley 51 5 46     1972 2023
Hicksville Tinora 51 18 33     1975 2024
Highland Revere 51 27 24     1972 2023
Hillsdale Rittman 51 23 28     1972 2023
Hillsdale Norwayne 51 15 36     1972 2023
Huntington Westfall 51 7 44     1973 2023
Jackson-Milton McDonald 51 11 39 1   1972 2024
John Glenn New Lexington 51 28 23     1972 2023
Kenton Van Wert 51 33 17 1   1972 2023
Kenton St. Mary's Memorial 51 17 34     1972 2023
Leipsic Liberty-Benton 51 24 27     1972 2022
Liberty-Benton Pandora-Gilboa 51 33 18     1972 2024
Linden McKinley Whetstone 51 15 35 1   1972 2023
Lisbon Wellsville 51 22 28 1   1972 2023
Malvern Newcomerstown 51 26 25     1972 2023
Mansfield Madison Mount Vernon 51 37 14     1972 2023
Maumee Perrysburg 51 20 31     1972 2022
Maysville West Muskingum 51 30 20 1   1972 2023
Midview Amherst 51 24 27     1972 2024
Millbury Lake Rossford 51 26 25     1972 2024
Minford Lucasville Valley 51 20 31     1972 2023
Minster Parkway 51 34 17     1972 2024
Monroeville South Central 51 43 8     1972 2024
Mount Gilead Northmor 51 31 20     1972 2023
New Bremen St. Henry 51 11 40     1972 2023
Normandy Parma 51 17 34     1972 2022
North Olmsted Westlake 51 32 17 2   1972 2023
Northwood Ottawa Hills 51 33 18     1972 2024
Orange West Geauga 51 12 38 1   1972 2023
Orrville Wooster 51 30 21     1972 2024
Otsego Woodmore 51 31 19 1   1972 2022
Paint Valley Unioto 51 33 17 1   1972 2023
Parma Valley Forge 51 17 34     1972 2022
Paulding Spencerville 51 16 35     1972 2023
Piketon Westfall 51 20 31     1972 2023
Piketon Unioto 51 23 28     1972 2024
Sciotoville Community Notre Dame 51 21 30     1972 2023
Sherwood Fairview Wayne Trace 51 31 18 2   1972 2023
Sherwood Fairview Hicksville 51 31 19 1   1972 2023
Sherwood Fairview Tinora 51 27 24     1975 2024
South Range Springfield Local 51 30 19 2   1972 2024
St. Charles Columbus DeSales 51 3 48     1974 2024
Strasburg-Franklin Tuscarawas Central Catholic 51 23 28     1972 2023
Taylor Wyoming 51 2 49     1972 2024
Toledo DeSales Whitmer 51 23 28     1972 2022
Tri-County North Twin Valley South 51 29 22     1972 2023
Vinton County Wellston 51 26 25     1972 2023
Watterson St. Charles 51 44 7     1973 2023
West Salem Northwestern Rittman 51 24 27     1972 2023
Antwerp Edgerton 50 17 33     1973 2024
Arcadia Liberty-Benton 50 11 39     1972 2023
Arlington Riverdale 50 38 12     1972 2024
Arlington Van Buren 50 38 11 1   1972 2024
Ashland Crestview Mapleton 50 37 12 1   1972 2023
Ayersville Sherwood Fairview 50 23 27     1976 2024
Batavia Bethel-Tate 50 27 22 1   1974 2024
Belmont Dunbar 50 13 37     1972 2023
Berkshire Kirtland 50 19 30 1   1972 2024
Blanchester Clermont Northeastern 50 38 11 1   1975 2024
Bloom-Carroll Liberty Union 50 29 21     1972 2024
Bluffton Paulding 50 41 9     1972 2023
Bowsher Waite 50 32 18     1972 2024
Caldwell Frontier 50 35 15     1972 2022
Cardinal Kirtland 50 16 33 1   1972 2023
Cardington-Lincoln Highland Morrow 50 18 32     1972 2021
Carlisle Northridge 50 32 18     1975 2024
Celina Defiance 50 28 22     1973 2023
Centerburg Danville 50 19 30 1   1972 2023
Chagrin Falls Orange 50 39 11     1972 2023
Chippewa Dalton 50 14 36     1972 2023
Coldwater Minster 50 38 12     1973 2024
Columbiana Crestview South Range 50 14 36     1972 2020
Cory-Rawson Vanlue 50 47 3     1972 2022
Dalton Tuslaw 50 32 18     1972 2022
Deer Park Reading 50 16 34     1973 2023
DeGraff Riverside Waynesfield-Goshen 50 28 22     1972 2019
Eastern Waterford 50 27 23     1975 2024
Edgerton Tinora 50 16 34     1974 2023
Elmwood Otsego 50 16 34     1972 2022
Fairless Akron Manchester 50 8 42     1976 2023
Firelands Keystone 50 32 18     1972 2023
Fredericktown Highland Morrow 50 22 27 1   1972 2024
Highland Morrow Northmor 50 35 12 3   1972 2021
Highland Morrow Mount Gilead 50 32 17 1   1972 2021
Howland Niles McKinley 50 23 27     1975 2024
Hubbard Struthers 50 24 26     1972 2024
Huron Perkins 50 33 17     1972 2022
Jackson-Milton Berlin Center Western Reserve 50 26 24     1972 2023
Jackson-Milton Lowellville 50 25 25     1972 2023
Lancaster Newark 50 37 13     1972 2023
Lexington Ontario 50 28 22     1972 2024
Liberty-Benton Van Buren 50 30 20     1972 2023
Madeira Mariemont 50 21 29     1972 2024
Madison Riverside 50 25 25     1973 2022
Marlington Canton South 50 22 28     1972 2021
Mogadore Rootstown 50 40 10     1972 2023
Monroeville New London 50 35 15     1972 2024
Morgan Philo 50 19 31     1972 2023
National Trail Twin Valley South 50 13 36 1   1972 2023
Nelsonville-York Vinton County 50 40 10     1972 2023
New London South Central 50 24 26     1972 2024
New London St. Paul 50 13 36 1   1972 2024
Newcomerstown Strasburg-Franklin 50 29 21     1972 2023
Norwayne Smithville 50 15 33 2   1972 2023
Oak Hill Rock Hill 50 19 30 1   1972 2024
Pandora-Gilboa Vanlue 50 45 5     1972 2022
Pandora-Gilboa Van Buren 50 34 16     1972 2024
Reading Taylor 50 33 16 1   1972 2023
Rogers Waite 50 27 22 1   1972 2024
Scott Start 50 9 40 1   1972 2024
South Central Collins Western Reserve 50 19 31     1972 2023
Start Toledo Woodward 50 39 11     1972 2023
Triway West Holmes 50 18 31 1   1972 2024
Unioto Zane Trace 50 23 27     1972 2023
Aiken Cincinnati Woodward 49 22 26 1   1972 2024
Akron East Akron North 49 31 18     1972 2024
Alexander Vinton County 49 17 32     1972 2024
Allen East Paulding 49 38 11     1972 2020
Amanda-Clearcreek Logan Elm 49 31 17 1   1972 2023
Amanda-Clearcreek Fairfield Union 49 28 21     1972 2023
Ansonia Bradford 49 30 18 1   1972 2024
Anthony Wayne Bowling Green 49 24 25     1973 2024
Antwerp Wayne Trace 49 17 31 1   1972 2023
Antwerp Tinora 49 14 35     1974 2024
Arcadia Pandora-Gilboa 49 8 40 1   1972 2023
Arcadia Arlington 49 7 41 1   1972 2023
Arcadia Van Buren 49 12 36 1   1972 2024
Arlington Cory-Rawson 49 34 15     1972 2022
Avon Lake North Olmsted 49 37 10 2   1972 2020
Ayersville Hicksville 49 33 16     1976 2024
Ayersville Edgerton 49 32 17     1976 2024
Bath Lima Shawnee 49 31 18     1974 2024
Bellaire St. Clairsville 49 26 22 1   1972 2024
Bellbrook Oakwood 49 33 16     1975 2023
Bellefontaine Springfield Shawnee 49 32 17     1974 2022
Belmont Thurgood Marshall 49 24 25     1972 2024
Bethel-Tate New Richmond 49 3 45 1   1972 2024
Bowling Green Perrysburg 49 21 28     1972 2022
Bowling Green Sylvania Southview 49 28 21     1976 2024
Brookville Dixie 49 38 11     1972 2019
Brookville Oakwood 49 30 19     1972 2024
Brush Mayfield 49 13 36     1972 2020
Buchtel Akron North 49 42 7     1972 2023
Buchtel Firestone 49 42 7     1972 2024
Calvert St. Joseph Central Catholic 49 26 23     1972 2022
Cincinnati Country Day New Miami 49 37 12     1972 2023
Cincinnati Country Day Lockland 49 33 16     1972 2023
Columbiana East Palestine 49 30 19     1972 2023
Columbiana Lisbon 49 36 12 1   1972 2024
Columbiana Leetonia 49 34 15     1972 2024
Columbus Grove Paulding 49 32 17     1972 2021
Conneaut Ashtabula Edgewood 49 32 17     1972 2023
Conotton Valley Strasburg-Franklin 49 11 38     1973 2024
Edgerton Wayne Trace 49 21 28     1976 2024
Elgin Ridgedale 49 36 11 2   1972 2024
Ellet Firestone 49 27 22     1972 2023
Fairbanks Triad 49 31 18     1973 2024
Fairfield Union Liberty Union 49 28 19 2   1972 2024
Fort Frye Shenandoah 49 30 19     1972 2022
Franklin Lemon-Monroe 49 32 16 1   1972 2024
Galion Upper Sandusky 49 30 18 1   1972 2024
Garaway Malvern 49 28 21     1972 2024
Garrettsville Rootstown 49 24 25     1972 2021
GlenOak Massillon Perry 49 22 27     1975 2023
GlenOak Massillon Jackson 49 20 28 1   1975 2023
Grove City Hilliard Davidson 49 23 26     1972 2023
Hamilton Township Teays Valley 49 24 24 1   1972 2023
Huntington Unioto 49 16 33     1973 2024
John Glenn Morgan 49 33 16     1972 2024
Leetonia Salineville Southern 49 32 17     1973 2023
Liberty Newton Falls 49 38 10 1   1972 2024
Lowellville Springfield Local 49 17 32     1972 2023
Marlington West Branch 49 13 36     1972 2024
Maysville Morgan 49 26 23     1972 2020
McClain Miami Trace 49 4 45     1972 2024
Meigs Wellston 49 25 23 1   1972 2023
Miller Trimble 49 5 43 1   1972 2021
Minford McDermott Northwest 49 39 10     1972 2024
Nelsonville-York Wellston 49 38 11     1975 2024
New Lexington Philo 49 25 24     1972 2024
New London Collins Western Reserve 49 21 27 1   1972 2020
North Olmsted Olmsted Falls 49 23 25 1   1972 2020
Oakwood Valley View 49 13 35 1   1975 2024
Olmsted Falls Westlake 49 35 14     1972 2019
Perkins Port Clinton 49 23 25 1   1972 2022
Perrysburg Sylvania Southview 49 31 18     1976 2024
Richmond Dale Southeastern Westfall 49 10 39     1975 2024
Van Buren Vanlue 49 47 2     1972 2022
Waverly Wheelersburg 49 5 44     1974 2023
Ada Paulding 48 31 17     1972 2019
Adena Richmond Dale Southeastern 48 33 15     1975 2024
Amanda-Clearcreek Bloom-Carroll 48 26 21 1   1972 2024
Anthony Wayne Sylvania Southview 48 24 24     1976 2022
Arcanum Tri-County North 48 30 18     1977 2024
Arlington Vanlue 48 48 0     1972 2022
