ID School 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024   Total Win Loss Tie Pct.
  CAPE                   (0-1) 5-4-1 9-1 9-1 10-0 9-1 6-4 8-2 10-0 9-1 10-0 8-1 8-2                                                                 101-18-1 101 18 1 0.846
1696 Wheelersburg 9-1 10-0 10-0 9-1 10-0 6-3 8-0-2 10-0 8-2 8-2 7-3 7-3 6-4 8-2 10-0 9-1 9-1 10-0 8-2 9-1 9-1 9-1 8-1 8-2 8-1 8-2 9-1 9-1 5-5 6-4 5-5 8-2 9-1 8-2 6-4 7-3 9-1 8-2 8-2 7-3 8-2 9-1 9-1 10-0 10-0 10-0 9-1 7-3 5-1 7-3 7-3 6-3 0-2   422-90-2 422 90 2 0.823
1744 Wyoming 8-2 6-4 9-1 10-0 8-2 9-0 10-0 4-5-1 6-3-1 10-0 7-3 5-4-1 6-3-1 8-2 5-5 7-3 8-2 7-3 4-6 8-2 9-1 9-1 9-1 8-2 8-2 8-2 9-1 9-1 8-2 9-1 7-3 9-1 7-3 7-3 7-3 8-2 7-3 10-0 9-1 6-4 7-3 8-2 9-1 8-2 10-0 10-0 10-0 10-0 6-0 10-0 10-0 9-1 2-0   417-96-4 417 96 4 0.810
760 Ironton 8-2 10-0 8-1-1 9-1 9-1 8-2 9-0 8-0-1 9-0-1 10-0 10-0 8-0-1 7-3 8-2 10-0 9-1 10-0 10-0 8-2 9-1 10-0 10-0 8-1 8-2 3-7 5-5 6-2 6-3 8-1 10-0 7-2 9-1 9-1 8-2 6-4 5-5 7-3 8-2 8-2 6-4 6-3 3-7 7-2 6-4 7-3 4-6 6-4 9-1 6-0 9-1 10-0 9-1 2-0   408-95-4 408 95 4 0.809
1488 Steubenville 7-3 3-7 6-4 5-5 7-2-1 2-8 3-6-1 7-3 4-5-1 8-2 10-0 10-0 10-0 8-2 10-0 9-1 10-0 9-1 9-1 10-0 8-2 9-1 10-0 7-3 8-2 7-3 4-6 8-2 7-3 8-2 8-2 10-0 10-0 10-0 10-0 10-0 10-0 9-1 8-2 10-0 8-2 6-4 7-3 9-0 9-1 10-0 9-1 6-3 4-2 8-2 8-2 9-1 2-0   413-100-3 413 100 3 0.803
1058 Mogadore 4-5-1 5-3-1 4-6 1-9 7-3 5-5 8-2 10-0 10-0 7-3 6-3 10-0 8-1-1 10-0 8-2 10-0 9-1 6-4 8-2 7-3 8-2 6-4 6-4 10-0 10-0 3-7 8-2 9-1 10-0 10-0 9-1 8-2 6-4 7-3 8-2 9-1 9-1 9-1 10-0 7-3 10-0 9-1 10-0 9-1 8-2 8-1 9-1 9-1 4-1 7-3 8-0 7-2 0-2   403-105-3 403 105 3 0.792
1624 Massillon 10-0 8-1-1 6-4 6-3-1 8-2 8-2 9-0-1 10-0 8-1-1 7-3 10-0 9-1 6-4 7-3 7-3 6-4 7-3 8-2 7-3 8-2 5-5 9-1 9-1 7-3 9-1 7-3 4-6 10-0 8-2 9-1 8-2 4-6 4-6 9-1 6-4 6-4 6-4 7-3 7-3 7-3 9-1 8-2 7-3 4-6 8-2 7-3 10-0 10-0 4-1 8-2 8-1 10-0 1-0   390-121-4 390 121 4 0.761
1056 Moeller 8-2 10-0 10-0 10-0 10-0 10-0 9-1 10-0 10-0 10-0 10-0 10-0 10-0 9-1 7-3 7-3 9-1 8-2 9-1 6-4 7-3 10-0 6-4 5-5 8-2 9-1 7-3 6-4 9-1 5-5 7-3 7-3 8-2 6-4 5-4 6-3 6-4 9-1 7-3 7-3 7-3 9-1 7-3 5-5 4-6 4-6 6-4 2-8 2-5 7-3 9-1 6-4 2-0   392-125 392 125   0.758
1460 South Range 6-3 5-4 5-4-1 8-2 7-3 8-2 8-1-1 5-5 7-3 8-2 7-3 8-2 8-1-1 8-2 7-3 7-3 4-6 6-4 7-3 8-2 9-0 9-1 3-7 4-6 10-0 8-1 6-4 8-2 7-2 10-0 7-3 10-0 9-1 10-0 10-0 10-0 8-2 2-8 7-3 5-5 7-3 10-0 7-3 6-4 9-1 10-0 4-6 7-3 6-0 10-0 10-0 9-1 2-0   386-124-3 386 124 3 0.755
1090 Newark Catholic 7-3 9-0 9-1 10-0 9-1 7-1-1 10-0 9-1 9-1 9-1 9-1 9-1 10-0 10-0 9-1 10-0 9-1 5-4 7-3 9-1 10-0 10-0 7-3 7-3 3-7 6-4 8-1 7-3 6-4 7-3 6-4 9-1 8-2 7-3 5-5 8-2 6-4 6-4 7-3 5-5 8-2 9-1 5-5 8-2 6-4 3-7 3-7 7-3 3-3 9-1 7-1 3-7 0-2   384-127-1 384 127 1 0.751
1428 Solon 5-4-1 9-1 7-3 5-5 7-3 5-4-1 9-1 8-0-2 9-1 9-1 8-1-1 6-4 8-2 7-3 5-5 6-4 8-2 9-1 7-3 9-1 8-2 7-3 6-4 7-3 10-0 9-1 8-2 10-0 10-0 9-1 10-0 7-3 9-1 10-0 7-3 8-2 6-4 10-0 10-0 9-1 5-5 6-4 6-4 8-2 9-1 5-5 8-2 8-2 2-3 4-6 6-4 1-8 1-1   385-126-5 385 126 5 0.751
396 Colerain 4-5-1 0-10 6-4 9-1 9-1 7-3 8-2 9-0-1 8-2 9-1 7-3 8-2 9-1 6-4 6-4 8-2 4-6 2-8 2-8 3-7 6-4 8-2 10-0 10-0 6-4 7-3 10-0 6-4 10-0 10-0 9-1 10-0 10-0 9-1 10-0 10-0 9-1 8-2 10-0 9-1 10-0 10-0 7-3 9-1 10-0 8-2 10-0 9-1 4-2 5-5 4-6 0-10 0-2   387-129-2 387 129 2 0.749
1346 St. Edward 8-2 9-0-1 9-1 10-0 9-1 7-2 8-1 5-4-1 8-2 8-2 7-3 4-5-1 9-1 9-1 8-2 6-2-1 5-5 5-5 4-6 7-3 3-6 7-2 6-4 8-2 8-2 6-4 5-4 4-6 6-3 10-0 9-1 7-3 5-5 9-0 8-1 4-5 6-4 4-6 10-0 7-3 10-0 8-1 8-2 9-1 7-2 9-1 6-3 9-1 4-1 8-1 9-1 8-1 2-0   374-124-4 374 124 4 0.749
936 Akron Manchester 8-2 6-3 6-3-1 7-3 8-1-1 7-3 7-3 5-5 8-2 7-3 7-3 7-2-1 8-1-1 2-8 7-3 8-1 8-2 10-0 8-2 10-0 10-0 9-1 10-0 9-1 9-1 9-0 10-0 9-1 9-1 8-2 10-0 7-3 9-0 9-1 7-3 5-5 7-3 9-1 10-0 7-3 7-3 8-2 5-5 5-5 7-3 8-2 7-3 7-3 1-3 6-4 0-10 1-9 2-0   380-128-4 380 128 4 0.746
336 Centerville 6-4 3-7 4-6 9-1 10-0 10-0 9-1 9-1 9-1 8-2 9-1 10-0 10-0 8-2 10-0 7-3 6-4 7-3 8-2 9-1 6-4 10-0 6-4 6-4 6-4 5-5 9-1 10-0 6-4 3-7 8-2 7-3 10-0 9-1 8-2 8-2 7-3 8-2 8-2 7-3 6-4 8-2 10-0 6-4 5-5 9-1 2-8 4-6 4-3 7-3 8-2 8-2 1-1   386-133 386 133   0.744
152 Avon Lake 3-6 7-3 8-1-1 7-1-1 8-0-1 7-2-1 4-6 5-4-1 7-2-1 9-1 9-1 6-4 4-6 9-1 5-5 6-4 5-5 4-6 9-1 3-6 7-3 8-2 10-0 9-1 7-3 9-1 9-1 8-2 9-1 9-1 9-1 10-0 10-0 10-0 7-3 10-0 8-2 7-3 8-2 8-2 8-2 8-2 2-8 4-6 7-3 6-4 9-1 9-1 5-1 7-3 8-2 6-4 1-1   377-131-6 377 131 6 0.739
394 Coldwater 1-9 6-3-1 8-2 8-2 10-0 8-2 6-3-1 4-6 7-2-1 5-4-1 9-1 10-0 8-2 6-4 7-3 7-3 1-9 3-7 3-7 3-7 6-4 3-7 4-6 8-2 7-3 8-2 8-2 7-3 8-2 8-2 10-0 9-1 10-0 10-0 10-0 9-1 10-0 9-1 7-3 7-3 10-0 8-2 9-1 10-0 9-1 7-3 8-2 8-2 6-0 8-2 9-1 9-1 2-0   381-133-4 381 133 4 0.739
369 CHCA                                                   2-8 6-4 7-3 5-5 7-3 10-0 8-1 7-3 10-0 7-3 8-2 10-0 7-3 7-3 7-3 9-1 10-0 10-0 9-1 10-0 7-2 7-2 8-2 4-1 1-8 5-5 5-5 1-1   194-69 194 69   0.738
958 Marion Local 7-3 7-3 9-1 5-5 5-5 7-3 7-3 9-1 7-3 9-0-1 7-3 3-7 6-3-1 9-1 5-5 6-4 7-3 7-3 6-4 5-5 5-5 7-3 6-4 5-5 4-6 5-5 3-7 7-3 9-1 9-1 9-1 7-3 4-6 7-3 8-2 10-0 8-2 5-5 8-2 8-2 8-2 10-0 10-0 9-1 9-1 10-0 9-1 8-2 6-0 10-0 10-0 10-0 2-0   378-138-2 378 138 2 0.732
  Warren Western Reserve 10-0 10-0 9-1 6-4 7-3 7-3 7-3 8-2 7-3 2-7-1 7-2-1 8-2 5-5 6-4 6-4 7-3 9-1 8-0                                                                         129-47-2 129 47 2 0.730
1246 Perry 6-4 6-4 5-3-2 6-4 3-7 7-3 9-1 6-4 7-3 7-2 9-1 8-2 7-3 5-5 6-4 8-2 4-6 7-3 9-1 9-1 7-3 6-4 8-2 9-1 8-2 8-2 7-3 7-3 8-2 9-1 8-2 8-2 8-2 4-6 8-2 9-1 9-1 6-4 6-4 4-6 4-6 5-5 6-4 8-1 10-0 10-0 9-1 10-0 5-1 8-2 8-2 10-0 2-0   376-138-2 376 138 2 0.731
1354 St. Ignatius 8-1 8-1 6-3 5-4-1 6-3 7-3 4-4-1 7-3 5-4-1 5-5 4-6 6-3-1 8-2 7-3 6-4 6-4 10-0 9-0 10-0 8-2 10-0 10-0 9-1 10-0 7-2 9-1 8-2 8-2 9-0 6-4 7-3 8-2 8-2 5-4 6-3 8-2 9-1 10-0 4-6 8-2 9-1 6-4 6-4 5-4 9-1 9-1 7-2 5-5 0-3 6-4 6-3 1-8 0-2   363-134-4 363 134 4 0.729
1682 West Jefferson 5-4 7-1-1 5-4 5-4 8-1 8-0-1 9-1 5-3-2 8-2 8-2 10-0 9-1 9-1 9-1 7-3 8-2 8-2 9-1 8-2 9-1 7-3 8-2 7-3 6-4 7-2 8-2 10-0 6-4 2-8 1-9 0-10 3-7 5-5 5-4 9-0 10-0 8-2 9-1 10-0 8-2 7-3 9-1 6-4 4-6 4-6 9-0 8-2 9-1 5-1 9-1 4-6 9-1 0-2   366-138-4 366 138 4 0.724
306 Canton McKinley 8-2 8-2 9-1 9-1 4-6 9-1 7-2 7-2-1 9-1 10-0 8-2 6-4 7-3 9-1 9-1 7-3 6-4 7-3 5-4 6-4 9-1 8-1 8-2 8-2 9-1 10-0 8-1 7-3 3-6 7-2 3-7 3-7 7-3 10-0 9-1 3-7 6-4 6-4 8-2 8-2 7-2 9-1 3-7 7-3 6-4 8-2 8-2 8-2 4-2 6-4 5-5 7-3 1-1   369-141-1 369 141 1 0.723
1012 St. Mary's Memorial 10-0 9-1 3-7 8-2 9-1 10-0 10-0 10-0 6-4 10-0 9-1 8-2 7-2-1 8-2 4-6 7-3 8-2 9-1 10-0 10-0 9-1 10-0 7-3 3-7 6-4 5-5 6-4 4-6 7-3 9-1 7-3 9-1 9-1 8-2 8-2 7-3 8-2 5-5 1-9 4-6 0-10 0-10 5-5 6-4 9-1 9-1 9-1 8-2 4-2 8-2 8-2 6-4 2-0   371-146-1 371 146 1 0.717
1420 Sheridan 8-2 6-4 8-2 6-4 3-6-1 5-4-1 5-4-1 4-6 3-6-1 1-9 3-7 4-6 2-8 9-1 10-0 10-0 8-2 4-6 8-2 7-3 9-1 10-0 10-0 8-2 9-1 8-2 10-0 8-2 6-4 7-3 8-2 8-2 9-1 7-3 5-5 7-3 10-0 8-2 10-0 9-1 4-6 6-4 8-2 7-3 8-2 6-4 9-1 8-2 6-0 8-2 9-1 9-1 1-1   369-145-4 369 145 4 0.716
132 Alter 4-5 8-2 7-2 9-0-1 7-3 3-6-1 6-3 5-5 5-4 8-2 6-4 8-2 9-1 8-2 8-2 7-3 6-4 4-6 7-3 8-2 6-3 4-6 4-6 8-2 8-2 4-6 3-7 2-8 4-5 7-3 9-1 9-1 8-2 8-2 10-0 10-0 8-2 10-0 8-2 10-0 8-1-1 9-1 10-0 9-1 10-0 9-1 9-1 6-4 4-2 5-5 5-5 7-3 1-1   365-144-3 365 144 3 0.716
870 Licking Valley 9-1 9-1 6-4 5-5 6-4 5-4-1 4-6 4-6 4-6 6-4 8-2 4-5-1 5-5 8-2 9-1 9-1 10-0 5-5 9-1 4-6 7-3 9-1 9-1 10-0 10-0 4-6 3-7 7-3 10-0 10-0 10-0 9-1 4-6 10-0 9-1 9-1 9-1 5-5 8-2 7-3 7-3 8-2 8-2 6-4 4-6 10-0 7-3 10-0 5-1 2-7 5-5 7-3 1-1   368-147-2 368 147 2 0.714
990 McComb 1-9 2-8 2-7 1-6-2 0-8-1 4-6 7-3 8-2 8-1-1 7-3 10-0 10-0 9-1 10-0 8-2 7-3 7-3 6-4 8-2 8-2 7-3 9-1 7-3 7-3 3-7 4-6 6-4 8-2 10-0 10-0 7-3 7-3 7-3 6-4 8-2 9-1 7-3 7-3 10-0 7-3 10-0 8-2 7-3 9-1 9-1 8-2 9-1 8-2 3-5 9-1 9-1 8-2 2-0   368-145-4 368 145 4 0.716
1254 Pickerington Central 2-8 2-8 4-5-1 6-3-1 10-0 10-0 8-1-1 7-3 10-0 2-8 4-6 8-2 4-6 1-9 4-6 6-4 4-6 5-5 6-4 8-2 10-0 6-4 7-3 4-6 7-3 5-5 5-5 9-1 10-0 8-2 9-1 9-1 9-1 6-4 9-1 10-0 10-0 9-1 9-0 7-2 7-2 7-2 10-0 8-2 9-1 9-1 8-2 9-1 6-0 9-1 7-3 7-3 1-1   366-145-3 366 145 3 0.715
1132 North Central                                                                                                     6-4 9-1 0-2   15-7 15 7   0.682
1348 Columbus DeSales 6-3 8-2 4-6 5-5 7-3 6-4 10-0 7-2-1 6-3-1 8-2 7-3 5-5 6-4 10-0 10-0 9-1 6-4 6-4 8-2 7-3 5-5 6-4 10-0 10-0 8-2 9-1 9-1 7-3 7-3 5-5 7-3 6-4 6-4 6-4 7-3 10-0 10-0 7-3 5-5 6-3 5-5 5-4 8-2 9-1 10-0 6-4 5-5 8-2 5-1 6-4 5-4 5-5 1-1   365-147-2 365 147 2 0.712
1719 Winton Woods                                       5-5 8-1-1 6-4 9-1 5-5 9-1 7-3 9-1 6-4 7-3 4-6 8-2 5-5 6-4 7-3 6-4 7-3 9-1 8-2 9-1 5-5 7-3 8-2 5-4 5-4 5-5 9-1 9-1 6-3 6-0 7-3 10-0 7-3 2-0   231-93-1 231 93 1 0.712
472 Dover 5-5 9-1 9-1 7-3 6-3-1 5-4-1 8-2 10-0 8-1-1 9-1 7-3 6-4 5-5 3-7 3-7 9-1 4-6 7-3 8-2 4-6 3-7 7-3 3-7 6-4 9-1 8-2 9-1 10-0 7-3 8-2 8-2 10-0 7-3 7-3 9-1 7-3 9-1 9-1 8-2 9-1 8-2 7-3 8-2 5-5 7-3 6-4 8-2 7-3 2-4 9-0 5-5 6-4 2-0   365-149-3 365 149 3 0.709
602 Fort Loramie                                                                   5-5 7-3 8-2 5-5 8-2 8-2 9-1 8-2 8-2 7-3 6-4 5-5 8-2 9-1 9-1 5-1 4-6 8-2 5-5 0-2   132-56 132 56   0.702
992 McDonald 5-3-1 8-1 10-0 4-6 2-8 5-5 0-9-1 9-1 10-0 8-2 5-4 9-1 7-2-1 6-4 8-1 9-1 10-0 9-1 8-2 9-1 7-2 8-2 10-0 6-4 5-5 8-2 9-1 6-4 8-2 5-5 3-7 5-5 5-5 7-3 7-3 8-2 10-0 10-0 8-2 5-5 6-4 7-3 10-0 7-3 6-4 8-2 10-0 6-4 5-1 3-6 3-7 5-5 2-0   359-150-3 359 150 3 0.704
158 Badin 9-1 8-2 7-2-1 7-3 9-1 9-1 10-0 9-1 10-0 9-1 7-1-1 6-2-2 6-4 3-7 3-7 9-1 8-2 9-1 8-2 8-2 8-2 9-1 9-1 9-1 7-3 5-5 8-2 7-3 5-5 5-5 4-6 3-7 2-8 5-5 7-3 5-5 7-3 7-3 5-5 6-4 5-5 8-2 7-3 7-3 2-8 5-5 7-3 7-3 6-0 9-0 10-0 10-0 0-2   360-152-4 360 152 4 0.702
1730 Woodsfield 5-4-1 10-0 8-2 5-4 10-0 6-4 9-1 7-2-1 9-1 3-7 8-2 8-1-1 3-7 2-8 4-6 5-5 8-2 6-4 9-1 10-0 8-2 8-0                                                                 151-63-3 151 63 3 0.703
310 Mooney 5-5 9-1 7-1-2 7-3 10-0 8-2 9-1 9-1 9-0 9-0 7-2 7-3 9-1 8-1 7-3 8-1 7-3 5-4 9-1 6-3 8-2 7-3 8-2 9-1 10-0 5-5 8-2 9-1 5-5 1-9 5-5 8-2 7-2 8-2 9-0 10-0 8-2 10-0 5-4 6-3 3-6 6-4 5-4 4-5 7-2 6-4 4-6 4-6 1-5 1-9 4-6 5-5 0-2   351-150-2 351 150 2 0.700
1260 Pleasant 9-0 8-1 3-6 6-3 7-1-1 5-2-2 1-7-1 0-7-3 2-7-1 3-7 10-0 2-8 1-8-1 9-1 3-7 6-4 6-4 9-1 7-3 9-1 10-0 10-0 2-8 10-0 10-0 10-0 10-0 7-3 9-1 10-0 10-0 10-0 10-0 8-2 9-1 9-1 9-1 6-4 7-3 10-0 7-3 7-3 10-0 3-7 8-2 8-1 8-2 8-2 1-5 2-8 1-9 6-4 1-1   352-149-9 352 149 9 0.699
  Buckeye Southwest                                 9-1 5-5                                                                         14-6 14 6   0.700
1572 Upper Arlington 6-2-2 7-3 10-0 6-3-1 5-5 7-3 6-3-1 7-2-1 8-1-1 10-0 8-2 8-1-1 7-3 6-4 5-5 6-4 8-2 7-3 6-4 6-4 6-4 7-3 7-3 5-5 8-2 10-0 10-0 9-1 10-0 6-4 7-3 6-4 4-6 6-4 9-1 8-2 9-1 5-5 6-4 8-2 6-4 5-5 5-5 7-3 8-2 4-6 5-5 6-4 2-4 10-0 8-2 7-3 1-1   359-152-7 359 152 7 0.700
1638 Wayne 5-5 4-4-2 5-4-1 7-3 4-6 5-5 3-6-1 2-8 0-10 7-2-1 7-1-2 8-2 9-1 8-2 8-2 10-0 9-1 10-0 9-1 4-6 4-6 8-2 9-1 5-5 6-4 7-3 8-2 9-1 6-4 8-2 8-2 9-1 6-4 9-1 7-2 8-2 7-3 7-3 7-3 6-4 7-3 9-1 9-1 10-0 9-0-1 7-3 6-3 3-7 4-2 8-2 6-4 7-3 1-1   354-154-8 354 154 8 0.694
522 Elder 8-0-1 6-3 8-1 6-3 5-4 8-1 8-1 4-5-1 7-3 8-2 7-3 6-4 2-6-1 4-6 3-7 7-3 9-1 10-0 6-4 10-0 6-4 8-2 7-3 8-1 9-1 8-2 7-3 8-1 6-3 9-1 9-1 9-1 7-3 4-6 6-4 7-3 9-1 7-2 4-5 2-8 7-3 8-2 6-4 7-3 6-4 6-4 6-4 8-2 3-3 4-5 8-2 6-4 2-0   349-152-3 349 152 3 0.695
1084 Nelsonville-York 7-2 8-1 4-2-3 4-5 7-3 4-5 6-4 6-4 6-4 10-0 10-0 6-3-1 6-4 5-5 4-6 6-4 6-4 7-3 7-3 8-2 10-0 8-2 10-0 6-4 6-4 10-0 8-2 4-6 8-2 6-4 5-5 7-3 7-3 7-3 9-1 6-4 8-2 8-2 8-2 9-1 7-3 4-6 7-3 1-9 8-2 10-0 4-6 7-3 4-2 7-3 9-1 7-3 1-1   353-156-4 353 156 4 0.692
474 Dublin Coffman 10-0 5-4 6-3 8-1 6-3 5-4 6-3-1 9-1 8-1-1 7-3 6-3-1 8-2 7-3 4-6 5-5 4-6 6-4 8-2 4-6 10-0 2-8 3-7 9-1 4-6 4-6 5-5 8-2 6-4 4-6 6-3 8-2 8-2 7-3 6-4 7-3 10-0 7-3 10-0 8-2 8-2 9-1 7-3 10-0 7-3 8-2 8-2 9-1 8-2 6-0 3-7 7-3 7-3 1-1   352-157-3 352 157 3 0.690
746 Huron 8-2 8-2 6-4 5-5 10-0 5-4-1 5-2-3 4-6 7-2-1 8-2 7-3 8-2 9-1 3-7 7-3 9-1 5-5 5-5 7-3 7-3 6-4 8-2 7-3 2-8 6-4 6-4 10-0 5-5 8-2 8-2 7-3 9-1 10-0 9-1 8-2 7-3 8-2 6-4 7-3 9-1 6-4 7-3 9-1 3-7 3-7 5-5 7-3 7-3 6-0 6-4 8-2 7-3 2-0   355-158-5 355 158 5 0.690
1600 Versailles 9-1 5-4-1 4-6 8-2 9-1 5-5 9-1 8-2 8-2 8-2 7-3 8-2 5-4-1 8-2 10-0 8-2 9-1 9-1 9-1 4-6 6-4 9-1 10-0 10-0 10-0 8-2 10-0 8-2 5-5 6-4 7-3 10-0 7-3 9-1 5-5 2-8 2-8 6-4 6-4 8-2 5-5 3-7 6-4 4-6 5-5 4-6 2-8 3-7 4-2 9-1 7-3 8-2 2-0   356-160-2 356 160 2 0.689
190 Bellevue 8-1-1 9-1 4-4-2 7-3 7-3 8-2 4-6 2-7-1 3-7 9-1 10-0 6-3-1 7-3 5-5 6-4 7-3 4-6 6-4 3-7 8-2 9-1 10-0 9-1 8-2 9-1 9-1 7-3 8-1 8-2 8-2 6-4 9-1 9-1 4-6 6-4 4-6 8-2 5-5 6-4 7-3 9-1 6-4 8-2 8-2 7-3 7-3 4-6 6-4 6-0 8-2 6-4 5-5 1-1   353-159-5 353 159 5 0.688
1590 Valley View 7-3 5-4-1 0-9 3-7 4-6 3-6-1 1-8-1 2-7-1   6-4 9-1 8-2 6-3-1 4-6 6-4 7-3 7-3 8-2 4-6 8-2 10-0 10-0 10-0 10-0 10-0 10-0 10-0 9-1 9-1 9-1 10-0 9-1 7-2 9-1 3-7 5-5 7-3 7-3 6-4 2-8 4-6 9-1 6-4 5-5 9-1 10-0 6-4 8-2 4-2 5-5 9-1 9-1 1-1   345-156-5 345 156 5 0.687
1388 St. Xavier 6-2-2 8-2 6-4 4-6 6-4 6-4 5-5 6-3-1 6-4 8-2 5-5 4-5-1 7-2 6-4 7-3 8-2 6-4 7-3 7-3 5-5 10-0 7-3 8-1 6-4 2-7 8-2 8-1 9-0 7-3 9-0 7-3 6-3 10-0 10-0 8-1 10-0 4-6 8-2 5-4 7-3 6-4 5-5 8-2 6-4 5-5 9-1 5-5 8-2 4-2 8-2 4-6 6-4 1-1   347-158-4 347 158 4 0.686
1016 Mentor 4-6 5-4-1 7-3 2-7-1 7-2-1 5-3-2 7-3 4-5-1 6-4 9-0-1 9-1 7-2-1 6-4 7-3 3-7 8-2 5-5 5-5 7-3 8-2 9-1 5-5 6-4 3-7 5-5 4-6 7-3 6-4 6-4 7-3 9-1 10-0 7-3 5-5 9-1 7-2 8-2 6-4 7-3 9-1 9-1 9-1 9-1 7-3 6-4 9-1 9-1 10-0 5-1 5-5 6-3 7-3 2-0   349-159-8 349 159 8 0.684
136 Arlington 9-1 7-3 8-1-1 8-1-1 10-0 7-3 7-3 10-0 7-3 7-3 6-3-1 9-1 8-1-1 8-2 9-1 10-0 7-3 9-1 2-8 1-9 4-6 4-6 8-2 7-3 2-8 6-4 5-5 7-3 8-2 5-5 5-5 5-5 6-4 8-2 6-4 8-2 7-3 7-3 6-4 6-4 7-3 7-3 9-1 5-5 7-3 5-5 7-3 7-3 4-2 8-2 9-1 6-4 2-0   352-162-4 352 162 4 0.683
1704 Whitmer 4-5-1 7-3 4-5-1 7-3 5-5 8-2 7-3 9-1 6-4 7-3 6-3-1 7-3 6-1-1 6-4 10-0 9-1 9-1 6-4 7-3 7-3 4-6 5-5 5-5 6-4 7-3 2-8 5-5 8-2 7-3 2-8 5-5 9-1 7-3 2-8 7-3 8-2 4-5 9-1 9-1 10-0 10-0 6-4 7-3 8-2 8-2 10-0 8-2 9-1 1-4 8-2 7-3 7-3 1-1   348-162-4 348 162 4 0.681
295 Cadiz 5-5 4-6 7-3 9-0-1 9-1 7-3 4-5 8-0-2 7-1-2 9-1 10-0 8-2 8-2 8-2 5-5 3-7 6-4 8-2 9-1 8-2 4-6 7-3 6-4 6-4 7-3 7-3 2-8                                                       181-83-5 181 83 5 0.682
1374 St. Paul 8-1-1 9-1 8-1-1 6-3-1 5-4-1 4-6 1-9 1-8-1 4-6 4-6 5-4-1 2-7-1 5-5 5-5 5-5 1-9 4-6 6-4 3-7 4-6 8-2 8-2 5-5 9-1 10-0 10-0 5-5 9-1 10-0 8-2 6-4 10-0 8-2 8-2 6-4 9-1 10-0 10-0 7-3 6-4 7-3 9-1 9-1 9-1 10-0 10-0 9-1 8-2 5-2 8-1 7-3 6-4 0-2   349-162-7 349 162 7 0.681
316 Carey 5-4-1 6-3-1 2-7 8-1 7-2 4-6 8-2 9-0-1 6-4 5-4-1 5-5 6-4 3-7 7-3 7-3 5-5 5-5 8-2 5-5 8-2 9-1 9-1 10-0 9-1 5-5 7-3 3-7 7-3 9-1 9-1 6-4 7-2 5-5 4-6 5-5 8-2 9-1 9-1 6-4 8-2 8-2 7-3 8-2 4-6 6-4 7-3 7-3 5-5 6-1 9-1 10-0 8-2 0-2   348-163-4 348 163 4 0.680
1108 New Richmond 3-5-1 5-3-1 8-1 8-1 7-2 6-3 4-5-1 5-5 7-1-1 6-3 10-0 6-3 6-4 9-1 5-5 5-5 3-7 7-3 10-0 9-1 5-5 6-4 8-2 4-6 5-5 8-2 4-6 8-2 10-0 10-0 9-1 7-3 6-4 5-5 4-6 6-4 7-3 9-1 7-3 8-2 5-5 9-1 7-3 7-3 9-1 8-2 7-3 5-5 4-2 4-5 7-3 5-5 2-0   344-160-4 344 160 4 0.681
876 Gahanna Lincoln 9-0 9-0 7-2 8-1 9-0 8-1 8-2 7-3 8-2 9-1 9-1 8-2 7-3 6-4 7-3 10-0 6-4 8-2 3-7 5-5 6-4 5-5 4-6 5-5 7-3 8-2 10-0 3-7 6-4 7-3 8-2 7-3 6-4 6-4 7-3 7-3 4-6 4-6 5-5 8-2 7-3 3-7 7-3 7-3 5-5 6-4 5-5 3-7 4-3 6-2 9-1 10-0 1-1   347-164 347 164   0.679
1184 Oak Harbor 6-4 7-3 9-1 6-4 0-10 7-3 5-4-1 2-8 7-3 9-1 9-1 8-2 10-0 8-2 8-2 4-6 8-2 9-1 8-2 8-2 7-3 7-3 8-2 9-1 8-2 8-2 7-3 9-1 5-5 7-3 9-1 6-4 5-5 4-6 10-0 8-2 2-8 4-6 7-3 6-4 7-3 5-5 3-7 5-5 5-5 5-5 9-1 10-0 3-3 5-5 9-1 10-0 2-0   352-165-1 352 165 1 0.681
730 Hoover 10-0 9-1 8-2 10-0 9-1 6-4 6-4 9-1 8-2 4-6 6-4 7-3 9-1 7-3 9-1 7-3 8-2 9-1 6-4 7-3 6-4 6-4 4-6 7-3 5-5 9-1 9-1 9-1 8-2 9-1 8-2 10-0 1-9 7-3 7-3 8-2 9-1 7-3 3-7 3-7 8-2 4-6 3-7 2-8 5-5 4-6 7-3 5-5 5-2 8-2 7-3 4-5 1-1   352-166 352 166   0.680
812 Kirtland 9-0-1 8-1-1 7-3 5-5 8-2 7-2-1 7-2-1 6-1-2 7-3 3-7 2-7 4-6 8-2 8-2 2-8 6-4 7-3 8-2 9-1 0-10 2-8 2-8 2-8 1-9 4-6 7-3 8-2 8-2 4-6 1-9 5-5 4-6 7-3 4-6 8-2 8-2 10-0 7-3 10-0 10-0 10-0 10-0 10-0 9-1 9-1 10-0 10-0 10-0 5-0 9-0 10-0 9-1 2-0   346-162-6 346 162 6 0.679
