ID School 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024   Total Win Loss Tie Pct.
  CAPE                   (0-1) 5-4-1 9-1 9-1 10-0 9-1 6-4 8-2 10-0 9-1 10-0 8-1 8-2                                                                 101-18-1 101 18 1 0.846
1696 Wheelersburg 9-1 10-0 10-0 9-1 10-0 6-3 8-0-2 10-0 8-2 8-2 7-3 7-3 6-4 8-2 10-0 9-1 9-1 10-0 8-2 9-1 9-1 9-1 8-1 8-2 8-1 8-2 9-1 9-1 5-5 6-4 5-5 8-2 9-1 8-2 6-4 7-3 9-1 8-2 8-2 7-3 8-2 9-1 9-1 10-0 10-0 10-0 9-1 7-3 5-1 7-3 7-3 6-3 6-4   428-92-2 428 92 2 0.822
1744 Wyoming 8-2 6-4 9-1 10-0 8-2 9-0 10-0 4-5-1 6-3-1 10-0 7-3 5-4-1 6-3-1 8-2 5-5 7-3 8-2 7-3 4-6 8-2 9-1 9-1 9-1 8-2 8-2 8-2 9-1 9-1 8-2 9-1 7-3 9-1 7-3 7-3 7-3 8-2 7-3 10-0 9-1 6-4 7-3 8-2 9-1 8-2 10-0 10-0 10-0 10-0 6-0 10-0 10-0 9-1 10-0   425-96-4 425 96 4 0.813
760 Ironton 8-2 10-0 8-1-1 9-1 9-1 8-2 9-0 8-0-1 9-0-1 10-0 10-0 8-0-1 7-3 8-2 10-0 9-1 10-0 10-0 8-2 9-1 10-0 10-0 8-1 8-2 3-7 5-5 6-2 6-3 8-1 10-0 7-2 9-1 9-1 8-2 6-4 5-5 7-3 8-2 8-2 6-4 6-3 3-7 7-2 6-4 7-3 4-6 6-4 9-1 6-0 9-1 10-0 9-1 9-1   415-96-4 415 96 4 0.810
1488 Steubenville 7-3 3-7 6-4 5-5 7-2-1 2-8 3-6-1 7-3 4-5-1 8-2 10-0 10-0 10-0 8-2 10-0 9-1 10-0 9-1 9-1 10-0 8-2 9-1 10-0 7-3 8-2 7-3 4-6 8-2 7-3 8-2 8-2 10-0 10-0 10-0 10-0 10-0 10-0 9-1 8-2 10-0 8-2 6-4 7-3 9-0 9-1 10-0 9-1 6-3 4-2 8-2 8-2 9-1 9-0   420-100-3 420 100 3 0.806
1058 Mogadore 4-5-1 5-3-1 4-6 1-9 7-3 5-5 8-2 10-0 10-0 7-3 6-3 10-0 8-1-1 10-0 8-2 10-0 9-1 6-4 8-2 7-3 8-2 6-4 6-4 10-0 10-0 3-7 8-2 9-1 10-0 10-0 9-1 8-2 6-4 7-3 8-2 9-1 9-1 9-1 10-0 7-3 10-0 9-1 10-0 9-1 8-2 8-1 9-1 9-1 4-1 7-3 8-0 7-2 5-5   408-108-3 408 108 3 0.789
1624 Massillon 10-0 8-1-1 6-4 6-3-1 8-2 8-2 9-0-1 10-0 8-1-1 7-3 10-0 9-1 6-4 7-3 7-3 6-4 7-3 8-2 7-3 8-2 5-5 9-1 9-1 7-3 9-1 7-3 4-6 10-0 8-2 9-1 8-2 4-6 4-6 9-1 6-4 6-4 6-4 7-3 7-3 7-3 9-1 8-2 7-3 4-6 8-2 7-3 10-0 10-0 4-1 8-2 8-1 10-0 7-2   396-123-4 396 123 4 0.761
1056 Moeller 8-2 10-0 10-0 10-0 10-0 10-0 9-1 10-0 10-0 10-0 10-0 10-0 10-0 9-1 7-3 7-3 9-1 8-2 9-1 6-4 7-3 10-0 6-4 5-5 8-2 9-1 7-3 6-4 9-1 5-5 7-3 7-3 8-2 6-4 5-4 6-3 6-4 9-1 7-3 7-3 7-3 9-1 7-3 5-5 4-6 4-6 6-4 2-8 2-5 7-3 9-1 6-4 9-1   399-126 399 126   0.760
1460 South Range 6-3 5-4 5-4-1 8-2 7-3 8-2 8-1-1 5-5 7-3 8-2 7-3 8-2 8-1-1 8-2 7-3 7-3 4-6 6-4 7-3 8-2 9-0 9-1 3-7 4-6 10-0 8-1 6-4 8-2 7-2 10-0 7-3 10-0 9-1 10-0 10-0 10-0 8-2 2-8 7-3 5-5 7-3 10-0 7-3 6-4 9-1 10-0 4-6 7-3 6-0 10-0 10-0 9-1 10-0   394-124-3 394 124 3 0.759
936 Akron Manchester 8-2 6-3 6-3-1 7-3 8-1-1 7-3 7-3 5-5 8-2 7-3 7-3 7-2-1 8-1-1 2-8 7-3 8-1 8-2 10-0 8-2 10-0 10-0 9-1 10-0 9-1 9-1 9-0 10-0 9-1 9-1 8-2 10-0 7-3 9-0 9-1 7-3 5-5 7-3 9-1 10-0 7-3 7-3 8-2 5-5 5-5 7-3 8-2 7-3 7-3 1-3 6-4 0-10 1-9 9-1   387-129-4 387 129 4 0.748
369 CHCA                                                   2-8 6-4 7-3 5-5 7-3 10-0 8-1 7-3 10-0 7-3 8-2 10-0 7-3 7-3 7-3 9-1 10-0 10-0 9-1 10-0 7-2 7-2 8-2 4-1 1-8 5-5 5-5 9-1   202-69 202 69   0.745
336 Centerville 6-4 3-7 4-6 9-1 10-0 10-0 9-1 9-1 9-1 8-2 9-1 10-0 10-0 8-2 10-0 7-3 6-4 7-3 8-2 9-1 6-4 10-0 6-4 6-4 6-4 5-5 9-1 10-0 6-4 3-7 8-2 7-3 10-0 9-1 8-2 8-2 7-3 8-2 8-2 7-3 6-4 8-2 10-0 6-4 5-5 9-1 2-8 4-6 4-3 7-3 8-2 8-2 7-3   392-135 392 135   0.744
1428 Solon 5-4-1 9-1 7-3 5-5 7-3 5-4-1 9-1 8-0-2 9-1 9-1 8-1-1 6-4 8-2 7-3 5-5 6-4 8-2 9-1 7-3 9-1 8-2 7-3 6-4 7-3 10-0 9-1 8-2 10-0 10-0 9-1 10-0 7-3 9-1 10-0 7-3 8-2 6-4 10-0 10-0 9-1 5-5 6-4 6-4 8-2 9-1 5-5 8-2 8-2 2-3 4-6 6-4 1-8 3-7   387-132-5 387 132 5 0.743
1346 St. Edward 8-2 9-0-1 9-1 10-0 9-1 7-2 8-1 5-4-1 8-2 8-2 7-3 4-5-1 9-1 9-1 8-2 6-2-1 5-5 5-5 4-6 7-3 3-6 7-2 6-4 8-2 8-2 6-4 5-4 4-6 6-3 10-0 9-1 7-3 5-5 9-0 8-1 4-5 6-4 4-6 10-0 7-3 10-0 8-1 8-2 9-1 7-2 9-1 6-3 9-1 4-1 8-1 9-1 8-1 5-5   377-129-4 377 129 4 0.743
394 Coldwater 1-9 6-3-1 8-2 8-2 10-0 8-2 6-3-1 4-6 7-2-1 5-4-1 9-1 10-0 8-2 6-4 7-3 7-3 1-9 3-7 3-7 3-7 6-4 3-7 4-6 8-2 7-3 8-2 8-2 7-3 8-2 8-2 10-0 9-1 10-0 10-0 10-0 9-1 10-0 9-1 7-3 7-3 10-0 8-2 9-1 10-0 9-1 7-3 8-2 8-2 6-0 8-2 9-1 9-1 9-1   388-134-4 388 134 4 0.741
1090 Newark Catholic 7-3 9-0 9-1 10-0 9-1 7-1-1 10-0 9-1 9-1 9-1 9-1 9-1 10-0 10-0 9-1 10-0 9-1 5-4 7-3 9-1 10-0 10-0 7-3 7-3 3-7 6-4 8-1 7-3 6-4 7-3 6-4 9-1 8-2 7-3 5-5 8-2 6-4 6-4 7-3 5-5 8-2 9-1 5-5 8-2 6-4 3-7 3-7 7-3 3-3 9-1 7-1 3-7 1-9   385-134-1 385 134 1 0.741
396 Colerain 4-5-1 0-10 6-4 9-1 9-1 7-3 8-2 9-0-1 8-2 9-1 7-3 8-2 9-1 6-4 6-4 8-2 4-6 2-8 2-8 3-7 6-4 8-2 10-0 10-0 6-4 7-3 10-0 6-4 10-0 10-0 9-1 10-0 10-0 9-1 10-0 10-0 9-1 8-2 10-0 9-1 10-0 10-0 7-3 9-1 10-0 8-2 10-0 9-1 4-2 5-5 4-6 0-10 0-10   387-137-2 387 137 2 0.738
152 Avon Lake 3-6 7-3 8-1-1 7-1-1 8-0-1 7-2-1 4-6 5-4-1 7-2-1 9-1 9-1 6-4 4-6 9-1 5-5 6-4 5-5 4-6 9-1 3-6 7-3 8-2 10-0 9-1 7-3 9-1 9-1 8-2 9-1 9-1 9-1 10-0 10-0 10-0 7-3 10-0 8-2 7-3 8-2 8-2 8-2 8-2 2-8 4-6 7-3 6-4 9-1 9-1 5-1 7-3 8-2 6-4 6-4   382-134-6 382 134 6 0.738
958 Marion Local 7-3 7-3 9-1 5-5 5-5 7-3 7-3 9-1 7-3 9-0-1 7-3 3-7 6-3-1 9-1 5-5 6-4 7-3 7-3 6-4 5-5 5-5 7-3 6-4 5-5 4-6 5-5 3-7 7-3 9-1 9-1 9-1 7-3 4-6 7-3 8-2 10-0 8-2 5-5 8-2 8-2 8-2 10-0 10-0 9-1 9-1 10-0 9-1 8-2 6-0 10-0 10-0 10-0 10-0   386-138-2 386 138 2 0.736
1246 Perry 6-4 6-4 5-3-2 6-4 3-7 7-3 9-1 6-4 7-3 7-2 9-1 8-2 7-3 5-5 6-4 8-2 4-6 7-3 9-1 9-1 7-3 6-4 8-2 9-1 8-2 8-2 7-3 7-3 8-2 9-1 8-2 8-2 8-2 4-6 8-2 9-1 9-1 6-4 6-4 4-6 4-6 5-5 6-4 8-1 10-0 10-0 9-1 10-0 5-1 8-2 8-2 10-0 9-1   383-139-2 383 139 2 0.733
  Warren Western Reserve 10-0 10-0 9-1 6-4 7-3 7-3 7-3 8-2 7-3 2-7-1 7-2-1 8-2 5-5 6-4 6-4 7-3 9-1 8-0                                                                         129-47-2 129 47 2 0.730
306 Canton McKinley 8-2 8-2 9-1 9-1 4-6 9-1 7-2 7-2-1 9-1 10-0 8-2 6-4 7-3 9-1 9-1 7-3 6-4 7-3 5-4 6-4 9-1 8-1 8-2 8-2 9-1 10-0 8-1 7-3 3-6 7-2 3-7 3-7 7-3 10-0 9-1 3-7 6-4 6-4 8-2 8-2 7-2 9-1 3-7 7-3 6-4 8-2 8-2 8-2 4-2 6-4 5-5 7-3 6-4   374-144-1 374 144 1 0.722
1354 St. Ignatius 8-1 8-1 6-3 5-4-1 6-3 7-3 4-4-1 7-3 5-4-1 5-5 4-6 6-3-1 8-2 7-3 6-4 6-4 10-0 9-0 10-0 8-2 10-0 10-0 9-1 10-0 7-2 9-1 8-2 8-2 9-0 6-4 7-3 8-2 8-2 5-4 6-3 8-2 9-1 10-0 4-6 8-2 9-1 6-4 6-4 5-4 9-1 9-1 7-2 5-5 0-3 6-4 6-3 1-8 1-9   364-141-4 364 141 4 0.719
1682 West Jefferson 5-4 7-1-1 5-4 5-4 8-1 8-0-1 9-1 5-3-2 8-2 8-2 10-0 9-1 9-1 9-1 7-3 8-2 8-2 9-1 8-2 9-1 7-3 8-2 7-3 6-4 7-2 8-2 10-0 6-4 2-8 1-9 0-10 3-7 5-5 5-4 9-0 10-0 8-2 9-1 10-0 8-2 7-3 9-1 6-4 4-6 4-6 9-0 8-2 9-1 5-1 9-1 4-6 9-1 3-7   369-143-4 369 143 4 0.719
870 Licking Valley 9-1 9-1 6-4 5-5 6-4 5-4-1 4-6 4-6 4-6 6-4 8-2 4-5-1 5-5 8-2 9-1 9-1 10-0 5-5 9-1 4-6 7-3 9-1 9-1 10-0 10-0 4-6 3-7 7-3 10-0 10-0 10-0 9-1 4-6 10-0 9-1 9-1 9-1 5-5 8-2 7-3 7-3 8-2 8-2 6-4 4-6 10-0 7-3 10-0 5-1 2-7 5-5 7-3 9-1   376-147-2 376 147 2 0.718
1012 St. Mary's Memorial 10-0 9-1 3-7 8-2 9-1 10-0 10-0 10-0 6-4 10-0 9-1 8-2 7-2-1 8-2 4-6 7-3 8-2 9-1 10-0 10-0 9-1 10-0 7-3 3-7 6-4 5-5 6-4 4-6 7-3 9-1 7-3 9-1 9-1 8-2 8-2 7-3 8-2 5-5 1-9 4-6 0-10 0-10 5-5 6-4 9-1 9-1 9-1 8-2 4-2 8-2 8-2 6-4 8-2   377-148-1 377 148 1 0.718
1254 Pickerington Central 2-8 2-8 4-5-1 6-3-1 10-0 10-0 8-1-1 7-3 10-0 2-8 4-6 8-2 4-6 1-9 4-6 6-4 4-6 5-5 6-4 8-2 10-0 6-4 7-3 4-6 7-3 5-5 5-5 9-1 10-0 8-2 9-1 9-1 9-1 6-4 9-1 10-0 10-0 9-1 9-0 7-2 7-2 7-2 10-0 8-2 9-1 9-1 8-2 9-1 6-0 9-1 7-3 7-3 8-2   373-146-3 373 146 3 0.717
1719 Winton Woods                                       5-5 8-1-1 6-4 9-1 5-5 9-1 7-3 9-1 6-4 7-3 4-6 8-2 5-5 6-4 7-3 6-4 7-3 9-1 8-2 9-1 5-5 7-3 8-2 5-4 5-4 5-5 9-1 9-1 6-3 6-0 7-3 10-0 7-3 9-1   238-94-1 238 94 1 0.716
1420 Sheridan 8-2 6-4 8-2 6-4 3-6-1 5-4-1 5-4-1 4-6 3-6-1 1-9 3-7 4-6 2-8 9-1 10-0 10-0 8-2 4-6 8-2 7-3 9-1 10-0 10-0 8-2 9-1 8-2 10-0 8-2 6-4 7-3 8-2 8-2 9-1 7-3 5-5 7-3 10-0 8-2 10-0 9-1 4-6 6-4 8-2 7-3 8-2 6-4 9-1 8-2 6-0 8-2 9-1 9-1 6-4   374-148-4 374 148 4 0.715
1348 Columbus DeSales 6-3 8-2 4-6 5-5 7-3 6-4 10-0 7-2-1 6-3-1 8-2 7-3 5-5 6-4 10-0 10-0 9-1 6-4 6-4 8-2 7-3 5-5 6-4 10-0 10-0 8-2 9-1 9-1 7-3 7-3 5-5 7-3 6-4 6-4 6-4 7-3 10-0 10-0 7-3 5-5 6-3 5-5 5-4 8-2 9-1 10-0 6-4 5-5 8-2 5-1 6-4 5-4 5-5 8-2   372-148-2 372 148 2 0.715
990 McComb 1-9 2-8 2-7 1-6-2 0-8-1 4-6 7-3 8-2 8-1-1 7-3 10-0 10-0 9-1 10-0 8-2 7-3 7-3 6-4 8-2 8-2 7-3 9-1 7-3 7-3 3-7 4-6 6-4 8-2 10-0 10-0 7-3 7-3 7-3 6-4 8-2 9-1 7-3 7-3 10-0 7-3 10-0 8-2 7-3 9-1 9-1 8-2 9-1 8-2 3-5 9-1 9-1 8-2 7-3   373-148-4 373 148 4 0.714
132 Alter 4-5 8-2 7-2 9-0-1 7-3 3-6-1 6-3 5-5 5-4 8-2 6-4 8-2 9-1 8-2 8-2 7-3 6-4 4-6 7-3 8-2 6-3 4-6 4-6 8-2 8-2 4-6 3-7 2-8 4-5 7-3 9-1 9-1 8-2 8-2 10-0 10-0 8-2 10-0 8-2 10-0 8-1-1 9-1 10-0 9-1 10-0 9-1 9-1 6-4 4-2 5-5 5-5 7-3 5-5   369-148-3 369 148 3 0.713
472 Dover 5-5 9-1 9-1 7-3 6-3-1 5-4-1 8-2 10-0 8-1-1 9-1 7-3 6-4 5-5 3-7 3-7 9-1 4-6 7-3 8-2 4-6 3-7 7-3 3-7 6-4 9-1 8-2 9-1 10-0 7-3 8-2 8-2 10-0 7-3 7-3 9-1 7-3 9-1 9-1 8-2 9-1 8-2 7-3 8-2 5-5 7-3 6-4 8-2 7-3 2-4 9-0 5-5 6-4 7-3   370-152-3 370 152 3 0.708
158 Badin 9-1 8-2 7-2-1 7-3 9-1 9-1 10-0 9-1 10-0 9-1 7-1-1 6-2-2 6-4 3-7 3-7 9-1 8-2 9-1 8-2 8-2 8-2 9-1 9-1 9-1 7-3 5-5 8-2 7-3 5-5 5-5 4-6 3-7 2-8 5-5 7-3 5-5 7-3 7-3 5-5 6-4 5-5 8-2 7-3 7-3 2-8 5-5 7-3 7-3 6-0 9-0 10-0 10-0 8-2   368-152-4 368 152 4 0.706
992 McDonald 5-3-1 8-1 10-0 4-6 2-8 5-5 0-9-1 9-1 10-0 8-2 5-4 9-1 7-2-1 6-4 8-1 9-1 10-0 9-1 8-2 9-1 7-2 8-2 10-0 6-4 5-5 8-2 9-1 6-4 8-2 5-5 3-7 5-5 5-5 7-3 7-3 8-2 10-0 10-0 8-2 5-5 6-4 7-3 10-0 7-3 6-4 8-2 10-0 6-4 5-1 3-6 3-7 5-5 7-3   364-153-3 364 153 3 0.703
1730 Woodsfield 5-4-1 10-0 8-2 5-4 10-0 6-4 9-1 7-2-1 9-1 3-7 8-2 8-1-1 3-7 2-8 4-6 5-5 8-2 6-4 9-1 10-0 8-2 8-0                                                                 151-63-3 151 63 3 0.703
1572 Upper Arlington 6-2-2 7-3 10-0 6-3-1 5-5 7-3 6-3-1 7-2-1 8-1-1 10-0 8-2 8-1-1 7-3 6-4 5-5 6-4 8-2 7-3 6-4 6-4 6-4 7-3 7-3 5-5 8-2 10-0 10-0 9-1 10-0 6-4 7-3 6-4 4-6 6-4 9-1 8-2 9-1 5-5 6-4 8-2 6-4 5-5 5-5 7-3 8-2 4-6 5-5 6-4 2-4 10-0 8-2 7-3 8-2   366-153-7 366 153 7 0.702
  Buckeye Southwest                                 9-1 5-5                                                                         14-6 14 6   0.700
602 Fort Loramie                                                                   5-5 7-3 8-2 5-5 8-2 8-2 9-1 8-2 8-2 7-3 6-4 5-5 8-2 9-1 9-1 5-1 4-6 8-2 5-5 5-5   137-59 137 59   0.699
1260 Pleasant 9-0 8-1 3-6 6-3 7-1-1 5-2-2 1-7-1 0-7-3 2-7-1 3-7 10-0 2-8 1-8-1 9-1 3-7 6-4 6-4 9-1 7-3 9-1 10-0 10-0 2-8 10-0 10-0 10-0 10-0 7-3 9-1 10-0 10-0 10-0 10-0 8-2 9-1 9-1 9-1 6-4 7-3 10-0 7-3 7-3 10-0 3-7 8-2 8-1 8-2 8-2 1-5 2-8 1-9 6-4 5-5   356-153-9 356 153 9 0.696
1084 Nelsonville-York 7-2 8-1 4-2-3 4-5 7-3 4-5 6-4 6-4 6-4 10-0 10-0 6-3-1 6-4 5-5 4-6 6-4 6-4 7-3 7-3 8-2 10-0 8-2 10-0 6-4 6-4 10-0 8-2 4-6 8-2 6-4 5-5 7-3 7-3 7-3 9-1 6-4 8-2 8-2 8-2 9-1 7-3 4-6 7-3 1-9 8-2 10-0 4-6 7-3 4-2 7-3 9-1 7-3 8-2   360-157-4 360 157 4 0.695
310 Mooney 5-5 9-1 7-1-2 7-3 10-0 8-2 9-1 9-1 9-0 9-0 7-2 7-3 9-1 8-1 7-3 8-1 7-3 5-4 9-1 6-3 8-2 7-3 8-2 9-1 10-0 5-5 8-2 9-1 5-5 1-9 5-5 8-2 7-2 8-2 9-0 10-0 8-2 10-0 5-4 6-3 3-6 6-4 5-4 4-5 7-2 6-4 4-6 4-6 1-5 1-9 4-6 5-5 3-7   354-155-2 354 155 2 0.695
1638 Wayne 5-5 4-4-2 5-4-1 7-3 4-6 5-5 3-6-1 2-8 0-10 7-2-1 7-1-2 8-2 9-1 8-2 8-2 10-0 9-1 10-0 9-1 4-6 4-6 8-2 9-1 5-5 6-4 7-3 8-2 9-1 6-4 8-2 8-2 9-1 6-4 9-1 7-2 8-2 7-3 7-3 7-3 6-4 7-3 9-1 9-1 10-0 9-0-1 7-3 6-3 3-7 4-2 8-2 6-4 7-3 5-5   358-158-8 358 158 8 0.691
522 Elder 8-0-1 6-3 8-1 6-3 5-4 8-1 8-1 4-5-1 7-3 8-2 7-3 6-4 2-6-1 4-6 3-7 7-3 9-1 10-0 6-4 10-0 6-4 8-2 7-3 8-1 9-1 8-2 7-3 8-1 6-3 9-1 9-1 9-1 7-3 4-6 6-4 7-3 9-1 7-2 4-5 2-8 7-3 8-2 6-4 7-3 6-4 6-4 6-4 8-2 3-3 4-5 8-2 6-4 5-5   352-157-3 352 157 3 0.690
1590 Valley View 7-3 5-4-1 0-9 3-7 4-6 3-6-1 1-8-1 2-7-1   6-4 9-1 8-2 6-3-1 4-6 6-4 7-3 7-3 8-2 4-6 8-2 10-0 10-0 10-0 10-0 10-0 10-0 10-0 9-1 9-1 9-1 10-0 9-1 7-2 9-1 3-7 5-5 7-3 7-3 6-4 2-8 4-6 9-1 6-4 5-5 9-1 10-0 6-4 8-2 4-2 5-5 9-1 9-1 8-2   352-157-5 352 157 5 0.690
1016 Mentor 4-6 5-4-1 7-3 2-7-1 7-2-1 5-3-2 7-3 4-5-1 6-4 9-0-1 9-1 7-2-1 6-4 7-3 3-7 8-2 5-5 5-5 7-3 8-2 9-1 5-5 6-4 3-7 5-5 4-6 7-3 6-4 6-4 7-3 9-1 10-0 7-3 5-5 9-1 7-2 8-2 6-4 7-3 9-1 9-1 9-1 9-1 7-3 6-4 9-1 9-1 10-0 5-1 5-5 6-3 7-3 10-0   357-159-8 357 159 8 0.689
746 Huron 8-2 8-2 6-4 5-5 10-0 5-4-1 5-2-3 4-6 7-2-1 8-2 7-3 8-2 9-1 3-7 7-3 9-1 5-5 5-5 7-3 7-3 6-4 8-2 7-3 2-8 6-4 6-4 10-0 5-5 8-2 8-2 7-3 9-1 10-0 9-1 8-2 7-3 8-2 6-4 7-3 9-1 6-4 7-3 9-1 3-7 3-7 5-5 7-3 7-3 6-0 6-4 8-2 7-3 6-4   359-162-5 359 162 5 0.687
1388 St. Xavier 6-2-2 8-2 6-4 4-6 6-4 6-4 5-5 6-3-1 6-4 8-2 5-5 4-5-1 7-2 6-4 7-3 8-2 6-4 7-3 7-3 5-5 10-0 7-3 8-1 6-4 2-7 8-2 8-1 9-0 7-3 9-0 7-3 6-3 10-0 10-0 8-1 10-0 4-6 8-2 5-4 7-3 6-4 5-5 8-2 6-4 5-5 9-1 5-5 8-2 4-2 8-2 4-6 6-4 7-3   353-160-4 353 160 4 0.687
1184 Oak Harbor 6-4 7-3 9-1 6-4 0-10 7-3 5-4-1 2-8 7-3 9-1 9-1 8-2 10-0 8-2 8-2 4-6 8-2 9-1 8-2 8-2 7-3 7-3 8-2 9-1 8-2 8-2 7-3 9-1 5-5 7-3 9-1 6-4 5-5 4-6 10-0 8-2 2-8 4-6 7-3 6-4 7-3 5-5 3-7 5-5 5-5 5-5 9-1 10-0 3-3 5-5 9-1 10-0 10-0   360-165-1 360 165 1 0.685
1600 Versailles 9-1 5-4-1 4-6 8-2 9-1 5-5 9-1 8-2 8-2 8-2 7-3 8-2 5-4-1 8-2 10-0 8-2 9-1 9-1 9-1 4-6 6-4 9-1 10-0 10-0 10-0 8-2 10-0 8-2 5-5 6-4 7-3 10-0 7-3 9-1 5-5 2-8 2-8 6-4 6-4 8-2 5-5 3-7 6-4 4-6 5-5 4-6 2-8 3-7 4-2 9-1 7-3 8-2 5-5   359-165-2 359 165 2 0.684
1704 Whitmer 4-5-1 7-3 4-5-1 7-3 5-5 8-2 7-3 9-1 6-4 7-3 6-3-1 7-3 6-1-1 6-4 10-0 9-1 9-1 6-4 7-3 7-3 4-6 5-5 5-5 6-4 7-3 2-8 5-5 8-2 7-3 2-8 5-5 9-1 7-3 2-8 7-3 8-2 4-5 9-1 9-1 10-0 10-0 6-4 7-3 8-2 8-2 10-0 8-2 9-1 1-4 8-2 7-3 7-3 8-2   355-163-4 355 163 4 0.684
812 Kirtland 9-0-1 8-1-1 7-3 5-5 8-2 7-2-1 7-2-1 6-1-2 7-3 3-7 2-7 4-6 8-2 8-2 2-8 6-4 7-3 8-2 9-1 0-10 2-8 2-8 2-8 1-9 4-6 7-3 8-2 8-2 4-6 1-9 5-5 4-6 7-3 4-6 8-2 8-2 10-0 7-3 10-0 10-0 10-0 10-0 10-0 9-1 9-1 10-0 10-0 10-0 5-0 9-0 10-0 9-1 10-0   354-162-6 354 162 6 0.684
295 Cadiz 5-5 4-6 7-3 9-0-1 9-1 7-3 4-5 8-0-2 7-1-2 9-1 10-0 8-2 8-2 8-2 5-5 3-7 6-4 8-2 9-1 8-2 4-6 7-3 6-4 6-4 7-3 7-3 2-8                                                       181-83-5 181 83 5 0.682
876 Gahanna Lincoln 9-0 9-0 7-2 8-1 9-0 8-1 8-2 7-3 8-2 9-1 9-1 8-2 7-3 6-4 7-3 10-0 6-4 8-2 3-7 5-5 6-4 5-5 4-6 5-5 7-3 8-2 10-0 3-7 6-4 7-3 8-2 7-3 6-4 6-4 7-3 7-3 4-6 4-6 5-5 8-2 7-3 3-7 7-3 7-3 5-5 6-4 5-5 3-7 4-3 6-2 9-1 10-0 8-2   354-165 354 165   0.682
1344 St. Clairsville 4-6 5-5 4-5-1 2-6-2 7-3 9-1 10-0 2-5-3 7-3 7-3 8-1-1 9-0-1 7-3 10-0 9-1 7-3 5-5 8-2 9-1 4-6 6-4 7-3 5-5 6-4 0-10 2-8 3-7 5-5 8-2 3-7 3-7 5-5 5-5 8-2 7-3 10-0 7-3 6-4 8-2 9-1 10-0 9-1 10-0 8-1 4-6 8-2 10-0 8-2 6-0 9-1 8-2 8-2 10-0   354-163-8 354 163 8 0.682
474 Dublin Coffman 10-0 5-4 6-3 8-1 6-3 5-4 6-3-1 9-1 8-1-1 7-3 6-3-1 8-2 7-3 4-6 5-5 4-6 6-4 8-2 4-6 10-0 2-8 3-7 9-1 4-6 4-6 5-5 8-2 6-4 4-6 6-3 8-2 8-2 7-3 6-4 7-3 10-0 7-3 10-0 8-2 8-2 9-1 7-3 10-0 7-3 8-2 8-2 9-1 8-2 6-0 3-7 7-3 7-3 2-8   353-164-3 353 164 3 0.682
1374 St. Paul 8-1-1 9-1 8-1-1 6-3-1 5-4-1 4-6 1-9 1-8-1 4-6 4-6 5-4-1 2-7-1 5-5 5-5 5-5 1-9 4-6 6-4 3-7 4-6 8-2 8-2 5-5 9-1 10-0 10-0 5-5 9-1 10-0 8-2 6-4 10-0 8-2 8-2 6-4 9-1 10-0 10-0 7-3 6-4 7-3 9-1 9-1 9-1 10-0 10-0 9-1 8-2 5-2 8-1 7-3 6-4 6-4   355-164-7 355 164 7 0.682
1300 Ridgewood 2-8 7-2-1 5-3-2 8-2 5-5 6-4 7-2-1 10-0 8-2 6-4 7-3 6-4 7-3 5-5 5-5 7-3 6-4 2-8 1-9 1-9 3-7 6-4 5-5 6-4 7-3 8-2 8-2 8-2 1-9 4-6 6-4 8-2 9-1 9-1 10-0 9-1 8-2 10-0 10-0 8-2 6-4 5-5 9-1 9-1 9-1 7-3 9-1 10-0 6-0 9-1 7-3 7-3 9-1   356-166-4 356 166 4 0.681
190 Bellevue 8-1-1 9-1 4-4-2 7-3 7-3 8-2 4-6 2-7-1 3-7 9-1 10-0 6-3-1 7-3 5-5 6-4 7-3 4-6 6-4 3-7 8-2 9-1 10-0 9-1 8-2 9-1 9-1 7-3 8-1 8-2 8-2 6-4 9-1 9-1 4-6 6-4 4-6 8-2 5-5 6-4 7-3 9-1 6-4 8-2 8-2 7-3 7-3 4-6 6-4 6-0 8-2 6-4 5-5 2-8   354-166-5 354 166 5 0.679
316 Carey 5-4-1 6-3-1 2-7 8-1 7-2 4-6 8-2 9-0-1 6-4 5-4-1 5-5 6-4 3-7 7-3 7-3 5-5 5-5 8-2 5-5 8-2 9-1 9-1 10-0 9-1 5-5 7-3 3-7 7-3 9-1 9-1 6-4 7-2 5-5 4-6 5-5 8-2 9-1 9-1 6-4 8-2 8-2 7-3 8-2 4-6 6-4 7-3 7-3 5-5 6-1 9-1 10-0 8-2 5-5   353-166-4 353 166 4 0.679
730 Hoover 10-0 9-1 8-2 10-0 9-1 6-4 6-4 9-1 8-2 4-6 6-4 7-3 9-1 7-3 9-1 7-3 8-2 9-1 6-4 7-3 6-4 6-4 4-6 7-3 5-5 9-1 9-1 9-1 8-2 9-1 8-2 10-0 1-9 7-3 7-3 8-2 9-1 7-3 3-7 3-7 8-2 4-6 3-7 2-8 5-5 4-6 7-3 5-5 5-2 8-2 7-3 4-5 6-4   357-169 357 169   0.679
