| 342 | Toledo Central Catholic | Main Table | |||||||||||||||||||||||||||||
| Year | Week | Date | Day | H/A | Opponent | TS | OS | OT | W/L | Opp Conf | OppD | OppR | Playoff Round | Tm-Seed | Opp-Seed | Stadium* | Location* | Year | Conference | RW | RL | RT | CW | CL | CT | PW | PL | Div | Reg | Rank | |
| 1972 | 1 | 9/10/72 | Sun | H | St. John's Jesuit | 13 | 0 | W | Toledo City-Blue | 1 | 2 | Spartan Stadium | Toledo | 1972 | Toledo City-Red | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2T | |||||||
| 1972 | 2 | 9/15/72 | Fri | H | Macomber-Whitney | 20 | 0 | W | Toledo City-Red | 1 | 2 | Matthews Stadium | Toledo | 1973 | Toledo City-Red | 6 | 3 | 4 | 1 | 1 | 2 | 14 | |||||||||
| 1972 | 3 | 9/24/72 | Sun | A | Toledo DeSales | 39 | 13 | W | Toledo City-Blue | 1 | 2 | Waite Mollenkopf Stadium | Toledo | 1974 | Toledo City-Red | 6 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | ||||||||
| 1972 | 5 | 10/7/72 | Sat | H | DeVilbiss | 14 | 14 | T | T | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 1975 | Toledo City-Red | 5 | 4 | 3 | 2 | 1 | 2 | 27 | ||||||||
| 1972 | 6 | 10/15/72 | Sun | A | Toledo Woodward | 41 | 8 | W | Toledo City-Red | 1 | 2 | 1976 | Toledo City-Red | 8 | 2 | 5 | 0 | 1 | 2 | 5 | |||||||||||
| 1972 | 7 | 10/20/72 | Fri | H | Scott | 10 | 13 | L | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 1977 | Toledo City-Red | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | |||||||
| 1972 | 8 | 10/29/72 | Sun | A | Start | 20 | 7 | W | Toledo City-Red | 1 | 2 | 1978 | Toledo City-Red | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 44 | |||||||||
| 1972 | 9 | 11/4/72 | Sat | A | Cleveland St. Joseph | 6 | 0 | W | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 1979 | Toledo City-Red | 4 | 6 | 2 | 3 | 1 | 2 | 40T | |||||||||
| 1972 | 10 | 11/10/72 | Fri | A | Whitmer | 27 | 7 | W | Independent | 1 | 2 | 1980 | Toledo City-Red | 4 | 6 | 3 | 2 | 2 | 6 | 21 | |||||||||||
| 1973 | 1 | 9/9/73 | Sun | A | St. John's Jesuit | 14 | 7 | W | Toledo City-Blue | 1 | 2 | Matthews Stadium | Toledo | 1981 | Toledo City-Red | 5 | 5 | 4 | 1 | 1 | 2 | 16 | |||||||||
| 1973 | 2 | 9/14/73 | Fri | A | Macomber-Whitney | 35 | 0 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 1982 | Toledo City-Red | 7 | 2 | 1 | 4 | 1 | 1 | 3 | 6 | ||||||||
| 1973 | 3 | 9/23/73 | Sun | H | Toledo DeSales | 6 | 7 | L | Toledo City-Blue | 1 | 2 | Page Stadium | Toledo | 1983 | Toledo City-Red | 5 | 5 | 2 | 3 | 1 | 2 | 16 | |||||||||
| 1973 | 5 | 10/6/73 | Sat | A | DeVilbiss | 6 | 9 | L | Toledo City-Red | 1 | 2 | 1984 | Toledo City-Red | 7 | 3 | 4 | 1 | 1 | 3 | 11 | |||||||||||
| 1973 | 6 | 10/14/73 | Sun | H | Toledo Woodward | 34 | 14 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 1985 | Toledo City-Red | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 3 | |||||||
| 1973 | 7 | 10/20/73 | Sat | A | Scott | 14 | 0 | W | Toledo City-Red | 1 | 2 | 1986 | Toledo City-Red | 7 | 3 | 5 | 0 | 1 | 3 | 6 | |||||||||||
| 1973 | 8 | 10/28/73 | Sun | A | Start | 31 | 23 | W | Toledo City-Red | 1 | 2 | 1987 | Toledo City-Red | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | |||||||||
| 1973 | 9 | 11/3/73 | Sat | A | Cleveland St. Joseph | 13 | 0 | W | Crown | 1 | 1 | Sparky DiBiasio Stadium | Euclid | 1988 | Toledo City-Red | 5 | 5 | 4 | 1 | 1 | 2 | 12 | |||||||||
| 1973 | 10 | 11/9/73 | Fri | A | Whitmer | 15 | 20 | L | Independent | 1 | 2 | 1989 | Toledo City-Red | 8 | 2 | 4 | 1 | 1 | 2 | 5 | |||||||||||
| 1974 | 1 | 9/8/74 | Sun | H | St. John's Jesuit | 7 | 0 | W | Toledo City-Blue | 1 | 2 | Spartan Stadium | Toledo | 1990 | Toledo City | 5 | 5 | 4 | 4 | 1 | 2 | 20 | |||||||||
| 1974 | 2 | 9/13/74 | Fri | H | Macomber-Whitney | 7 | 22 | L | Toledo City-Red | 1 | 2 | Matthews Stadium | Toledo | 1991 | Independent | 4 | 6 | 1 | 2 | 18 | |||||||||||
| 1974 | 3 | 9/21/74 | Sat | A | Toledo DeSales | 7 | 2 | W | Toledo City-Blue | 1 | 2 | Page Stadium | Toledo | 1992 | Toledo City | 4 | 6 | 3 | 5 | 1 | 2 | 25 | |||||||||
| 1974 | 5 | 10/6/74 | Sun | H | DeVilbiss | 7 | 12 | L | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 1993 | Toledo City | 7 | 2 | 5 | 2 | 1 | 2 | 9 | |||||||||
| 1974 | 6 | 10/13/74 | Sun | A | Toledo Woodward | 27 | 0 | W | Toledo City-Red | 1994 | Toledo City | 8 | 2 | 7 | 1 | 1 | 2 | 13 | |||||||||||||
| 1974 | 7 | 10/19/74 | Sat | H | Scott | 28 | 14 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 1995 | Toledo City | 5 | 5 | 4 | 3 | 2 | 6 | 13 | |||||||||
| 1974 | 8 | 10/27/74 | Sun | A | Start | 14 | 0 | W | Toledo City-Red | 1 | 2 | 1996 | Toledo City | 6 | 4 | 5 | 2 | 2 | 5 | 7 | |||||||||||
| 1974 | 9 | 11/3/74 | Sun | A | Waite | WW | LL | W | Toledo City-Blue | 1 | 2 | Waite Mollenkopf Stadium | Toledo | 1997 | Toledo City | 6 | 4 | 5 | 3 | 2 | 6 | 10 | |||||||||
| 1974 | 10 | 11/8/74 | Fri | A | Whitmer | 12 | 12 | T | T | Independent | 1 | 2 | 1998 | Toledo City | 4 | 6 | 4 | 3 | 2 | 6 | 17 | ||||||||||
| 1975 | 1 | 9/6/75 | Sat | A | St. John's Jesuit | LL | WW | L | Toledo City-Blue | 1 | 2 | Rogers Stadium | Toledo | 1999 | Toledo City | 3 | 7 | 2 | 4 | 2 | 6 | 25 | |||||||||
| 1975 | 3 | 9/21/75 | Sun | H | Toledo DeSales | 18 | 7 | W | Toledo City-Blue | 1 | 2 | Page Stadium | Toledo | 2000 | Toledo City | 7 | 3 | 5 | 1 | 2 | 6 | 9 | |||||||||
| 1975 | 4 | 9/26/75 | Fri | H | Toledo Woodward | 6 | 13 | L | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 2001 | Toledo City | 8 | 2 | 5 | 1 | 1 | 1 | 2 | 6 | 3 | |||||||
| 1975 | 5 | 10/5/75 | Sun | A | Start | 7 | 14 | L | Toledo City-Red | 1 | 2 | 2002 | Toledo City | 9 | 1 | 6 | 1 | 1 | 1 | 2 | 6 | 4 | |||||||||
| 1975 | 6 | 10/11/75 | Sat | A | Scott | 14 | 6 | W | Toledo City-Red | 1 | 2 | 2003 | Toledo City | 3 | 7 | 2 | 5 | 2 | 6 | 23 | |||||||||||
| 1975 | 7 | 10/19/75 | Sun | A | DeVilbiss | 18 | 7 | W | Toledo City-Red | 1 | 2 | 2004 | Toledo City | 8 | 2 | 5 | 2 | 0 | 1 | 2 | 6 | 2 | |||||||||
| 1975 | 8 | 10/24/75 | Fri | A | Macomber-Whitney | 32 | 14 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 2005 | Toledo City | 9 | 1 | 7 | 0 | 5 | 0 | 2 | 6 | 2 | |||||||
| 1975 | 9 | 10/31/75 | Fri | A | Anthony Wayne | 42 | 6 | W | Northern Lakes | 1 | 2 | 2006 | Toledo City | 9 | 1 | 6 | 1 | 0 | 1 | 2 | 6 | 2 | |||||||||
| 1975 | 10 | 11/7/75 | Fri | A | Whitmer | 12 | 20 | L | Independent | 1 | 2 | 2007 | Toledo City | 8 | 2 | 6 | 1 | 0 | 1 | 2 | 6 | 3 | |||||||||
| 1976 | 1 | 9/12/76 | Sun | H | St. John's Jesuit | 12 | 20 | L | Toledo City-Blue | 1 | 2 | Spartan Stadium | Toledo | 2008 | Toledo City | 10 | 0 | 7 | 0 | 0 | 1 | 2 | 6 | 1 | |||||||
| 1976 | 2 | 9/19/76 | Sun | A | Waite | 26 | 0 | W | Toledo City-Blue | 1 | 2 | 2009 | Toledo City | 8 | 2 | 6 | 1 | 1 | 1 | 2 | 6 | 2 | |||||||||
| 1976 | 3 | 9/26/76 | Sun | A | Toledo DeSales | 7 | 6 | W | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 2010 | Toledo City | 8 | 2 | 4 | 2 | 0 | 1 | 2 | 6 | 4 | |||||||
| 1976 | 4 | 10/1/76 | Fri | A | Toledo Woodward | 18 | 6 | W | Toledo City-Red | 1 | 2 | 2011 | Three Rivers | 7 | 3 | 5 | 2 | 1 | 1 | 2 | 6 | 4 | |||||||||
| 1976 | 5 | 10/10/76 | Sun | A | Start | 28 | 7 | W | Toledo City-Red | 1 | 2 | 2012 | Three Rivers | 9 | 1 | 6 | 1 | 5 | 0 | 2 | 6 | 2 | |||||||||
| 1976 | 6 | 10/17/76 | Sun | H | Fairport Harding | WW | LL | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 2013 | Three Rivers | 10 | 0 | 7 | 0 | 2 | 1 | 3 | 8 | 1 | |||||||
| 1976 | 7 | 10/24/76 | Sun | H | DeVilbiss | 34 | 6 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 2014 | Three Rivers | 8 | 2 | 7 | 0 | 5 | 0 | 3 | 8 | 1 | |||||||
| 1976 | 8 | 10/31/76 | Sun | H | Macomber-Whitney | 42 | 0 | W | Toledo City-Red | 1 | 2 | Matthews Stadium | Toledo | 2015 | Three Rivers | 8 | 2 | 7 | 0 | 4 | 1 | 3 | 8 | 2 | |||||||
| 1976 | 9 | 11/6/76 | Sat | A | Padua | 14 | 16 | L | Crown | 1 | 1 | Byers Field | Parma | 2016 | Three Rivers | 10 | 0 | 7 | 0 | 3 | 1 | 3 | 10 | 1 | |||||||
| 1976 | 10 | 11/12/76 | Fri | A | Whitmer | 13 | 0 | W | Independent | 1 | 2 | 2017 | Three Rivers | 8 | 2 | 5 | 2 | 3 | 1 | 3 | 10 | 1 | |||||||||
| 1977 | 1 | 9/11/77 | Sun | A | St. John's Jesuit | 24 | 14 | W | Toledo City-Blue | 1 | 2 | Rogers Stadium | Toledo | 2018 | Three Rivers | 10 | 0 | 7 | 0 | 2 | 1 | 2 | 6 | 1 | |||||||
| 1977 | 2 | 9/16/77 | Fri | A | Fremont Ross | 12 | 14 | L | Buckeye | 1 | 2 | 2019 | Three Rivers | 10 | 0 | 7 | 0 | 3 | 1 | 2 | 7 | 1 | |||||||||
| 1977 | 3 | 9/25/77 | Sun | H | Toledo DeSales | 19 | 7 | W | Toledo City-Blue | 1 | 2 | Page Stadium | Toledo | 2020 | Three Rivers | 4 | 0 | 4 | 0 | 2 | 1 | 2 | 6 | 2 | |||||||
| 1977 | 4 | 9/30/77 | Fri | H | Toledo Woodward | 13 | 0 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 2021 | Three Rivers | 8 | 2 | 7 | 0 | 3 | 1 | 2 | 6 | 4 | |||||||
| 1977 | 5 | 10/7/77 | Fri | A | Start | 39 | 7 | W | Toledo City-Red | 1 | 2 | 2022 | Three Rivers | 9 | 1 | 7 | 0 | 6 | 0 | 2 | 6 | 3 | |||||||||
| 1977 | 6 | 10/15/77 | Sat | A | Scott | 40 | 0 | W | Toledo City-Red | 1 | 2 | 2023 | Detroit Cath. (MI) | 10 | 0 | 6 | 0 | 6 | 0 | 3 | 10 | 1 | |||||||||
| 1977 | 7 | 10/23/77 | Sun | A | DeVilbiss | 31 | 0 | W | Toledo City-Red | 1 | 2 | 2024 | Detroit Cath. (MI) | 9 | 1 | 5 | 1 | 5 | 1 | 3 | 10 | 1 | |||||||||
| 1977 | 8 | 10/28/77 | Fri | A | Macomber-Whitney | 27 | 2 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 2025 | Detroit Cath. (MI) | 6 | 4 | 4 | 2 | 3 | 10 | ||||||||||
| 1977 | 9 | 11/4/77 | Fri | A | Cuyahoga Falls | 14 | 7 | W | Independent | 1 | 3 | ||||||||||||||||||||
| 1977 | 10 | 11/11/77 | Fri | A | Whitmer | 13 | 12 | W | Independent | 1 | 2 | Totals | 378 | 146 | 4 | 254 | 73 | 2 | 58 | 21 | |||||||||||
| 1977 | 11 | 11/18/77 | Fri | N | Moeller | 14 | 42 | L | Greater Catholic | 1 | 4 | State Semifinal | 4 | 1 | Welcome Stadium | Dayton | |||||||||||||||
| 1978 | 2 | 9/8/78 | Fri | H | St. John's Jesuit | 0 | 20 | L | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | #-Gm | Opponent | W | L | T | W | L | T | ||||||||||
| 1978 | 3 | 9/15/78 | Fri | A | Fremont Ross | 14 | 46 | L | Buckeye | 1 | 2 | 60 | Toledo DeSales | 34 | 26 | H | 207 | 73 | 2 | ||||||||||||
| 1978 | 4 | 9/22/78 | Fri | A | Toledo DeSales | 19 | 0 | W | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 57 | St. John's Jesuit | 33 | 23 | 1 | A | 194 | 79 | 2 | |||||||||
| 1978 | 5 | 9/29/78 | Fri | A | Toledo Woodward | 7 | 7 | T | T | Toledo City-Red | 1 | 2 | 46 | Whitmer | 26 | 19 | 1 | N | 35 | 15 | |||||||||||
| 1978 | 6 | 10/8/78 | Sun | A | Start | 6 | 21 | L | Toledo City-Red | 1 | 2 | 38 | Start | 29 | 9 | ||||||||||||||||
| 1978 | 7 | 10/15/78 | Sun | H | Scott | WW | LL | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 30 | Fremont Ross | 18 | 12 | ||||||||||||||
| 1978 | 8 | 10/22/78 | Sun | H | DeVilbiss | 0 | 7 | L | Toledo City-Red | 1 | 2 | Page Stadium | Toledo | 29 | Scott | 24 | 5 | ||||||||||||||
| 1978 | 9 | 10/29/78 | Sun | H | Macomber-Whitney | 41 | 20 | W | Toledo City-Red | 1 | 2 | Matthews Stadium | Toledo | 28 | Toledo Woodward | 24 | 3 | 1 | |||||||||||||
| 1978 | 11 | 11/10/78 | Fri | A | Whitmer | 14 | 54 | L | Independent | 1 | 2 | Â | 20 | Clay | 19 | 1 | |||||||||||||||
| 1979 | 2 | 9/7/79 | Fri | A | St. John's Jesuit | 10 | 7 | W | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 19 | Macomber-Whitney | 13 | 6 | ||||||||||||||
| 1979 | 3 | 9/14/79 | Fri | H | Fremont Ross | 0 | 21 | L | Buckeye | 1 | 2 | Glass Bowl | Toledo | 19 | DeVilbiss | 10 | 8 | 1 | |||||||||||||
| 1979 | 4 | 9/21/79 | Fri | H | Toledo DeSales | 13 | 44 | L | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 13 | Rogers | 12 | 1 | ||||||||||||||
| 1979 | 5 | 9/28/79 | Fri | H | Toledo Woodward | 20 | 21 | L | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 13 | Findlay | 12 | 1 | ||||||||||||||
| 1979 | 6 | 10/7/79 | Sun | A | Start | 21 | 7 | W | Toledo City-Red | 1 | 2 | 13 | Bowsher | 11 | 2 | ||||||||||||||||
| 1979 | 7 | 10/13/79 | Sat | A | Scott | 0 | 14 | L | Toledo City-Red | 1 | 2 | 12 | Lima | 12 | 0 | ||||||||||||||||
| 1979 | 8 | 10/21/79 | Sun | A | DeVilbiss | 27 | 14 | W | Toledo City-Red | 1 | 2 | 11 | Waite | 10 | 1 | ||||||||||||||||
| 1979 | 9 | 10/28/79 | Sun | A | Macomber-Whitney | 7 | 10 | L | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 8 | Libbey | 8 | 0 | ||||||||||||||
| 1979 | 10 | 11/2/79 | Fri | A | Northland | 28 | 8 | W | CCL-North | 1 | 2 | 9 | Detroit Catholic Central (MI) | 5 | 4 | ||||||||||||||||
| 1979 | 11 | 11/9/79 | Fri | A | Whitmer | 7 | 21 | L | Independent | 1 | 2 | Â | 7 | Anthony Wayne | 6 | 1 | |||||||||||||||
| 1980 | 1 | 8/29/80 | Fri | H | Stritch | 20 | 6 | W | Toledo City-Blue | 3 | 10 | Glass Bowl | Toledo | 7 | Perrysburg | 5 | 2 | ||||||||||||||
| 1980 | 2 | 9/5/80 | Fri | H | St. John's Jesuit | 14 | 17 | L | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 5 | Stritch | 5 | 0 | ||||||||||||||
| 1980 | 3 | 9/12/80 | Fri | A | Fremont Ross | 0 | 6 | L | Buckeye | 1 | 2 | 5 | Sylvania Southview | 5 | 0 | ||||||||||||||||
| 1980 | 4 | 9/19/80 | Fri | H | Macomber-Whitney | 0 | 9 | L | Toledo City-Red | 1 | 2 | Matthews Stadium | Toledo | 5 | Bowling Green | 5 | 0 | ||||||||||||||
| 1980 | 5 | 9/26/80 | Fri | A | Toledo Woodward | 16 | 0 | W | Toledo City-Red | 1 | 2 | 5 | Columbian | 4 | 1 | ||||||||||||||||
| 1980 | 6 | 10/3/80 | Fri | A | Start | 0 | 14 | L | Toledo City-Red | 1 | 2 | 5 | Trotwood-Madison | 3 | 2 | ||||||||||||||||
| 1980 | 7 | 10/12/80 | Sun | H | Scott | 34 | 0 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 5 | Avon | 2 | 3 | ||||||||||||||
| 1980 | 8 | 10/19/80 | Sun | H | DeVilbiss | 34 | 6 | W | Toledo City-Red | 2 | 6 | Page Stadium | Toledo | 4 | Avon Lake | 3 | 1 | ||||||||||||||
| 1980 | 9 | 10/24/80 | Fri | A | Toledo DeSales | 14 | 18 | L | Toledo City-Blue | 2 | 6 | Glass Bowl | Toledo | 4 | Clyde | 3 | 1 | ||||||||||||||
| 1980 | 10 | 10/31/80 | Fri | A | Whitmer | 7 | 13 | L | Independent | 1 | 2 | 4 | Hartley | 3 | 1 | ||||||||||||||||
| 1981 | 1 | 9/4/81 | Fri | H | Stritch | 14 | 6 | W | Toledo City-Blue | 3 | 10 | Glass Bowl | Toledo | 5 | Warren (MI) De La Salle | 4 | 1 | ||||||||||||||
| 1981 | 2 | 9/11/81 | Fri | A | St. John's Jesuit | 0 | 17 | L | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 4 | Benedictine | 2 | 2 | ||||||||||||||
| 1981 | 3 | 9/18/81 | Fri | A | Fremont Ross | 0 | 7 | L | Buckeye | 1 | 2 | 3 | Maumee | 3 | 0 | ||||||||||||||||
| 1981 | 4 | 9/27/81 | Sun | A | Macomber-Whitney | 6 | 7 | L | Toledo City-Red | 2 | 6 | Spartan Stadium | Toledo | 3 | Rocky River | 3 | 0 | ||||||||||||||
| 1981 | 5 | 10/4/81 | Sun | H | Toledo Woodward | 22 | 18 | W | Toledo City-Red | 1 | 2 | Spartan Stadium | Toledo | 3 | Bedford (MI) | 2 | 1 | ||||||||||||||
| 1981 | 6 | 10/11/81 | Sun | A | Start | 15 | 7 | W | Toledo City-Red | 1 | 2 | 2 | Cleveland St. Joseph | 2 | 0 | ||||||||||||||||
| 1981 | 7 | 10/17/81 | Sat | A | Scott | 13 | 7 | W | Toledo City-Red | 1 | 2 | 2 | Cleveland Central Catholic | 2 | 0 | ||||||||||||||||
| 1981 | 8 | 10/23/81 | Fri | A | DeVilbiss | 19 | 0 | W | Toledo City-Red | 2 | 6 | 2 | Bryan | 2 | 0 | ||||||||||||||||
| 1981 | 9 | 10/30/81 | Fri | H | Toledo DeSales | 6 | 14 | L | Toledo City-Blue | 2 | 6 | Glass Bowl | Toledo | 2 | Lorain Southview | 2 | 0 | ||||||||||||||
| 1981 | 10 | 11/6/81 | Fri | A | Whitmer | 0 | 10 | L | Independent | 1 | 2 | 2 | Mansfield Madison | 2 | 0 | ||||||||||||||||
| 1982 | 1 | 9/3/82 | Fri | H | Stritch | 42 | 28 | W | Toledo City-Blue | 3 | 10 | Glass Bowl | Toledo | 2 | Dublin Scioto | 2 | 0 | ||||||||||||||
| 1982 | 2 | 9/10/82 | Fri | H | St. John's Jesuit | 7 | 7 | T | T | Toledo City-Blue | 1 | 3 | Glass Bowl | Toledo | 2 | Buffalo (NY) Timon-St. Jude | 2 | 0 | |||||||||||||
| 1982 | 3 | 9/17/82 | Fri | H | Fremont Ross | 21 | 0 | W | Buckeye | 1 | 3 | Glass Bowl | Toledo | 2 | Holland Springfield | 2 | 0 | ||||||||||||||
| 1982 | 4 | 9/24/82 | Fri | H | Macomber-Whitney | 13 | 10 | W | Toledo City-Red | 1 | 3 | Matthews Stadium | Toledo | 2 | Bay | 2 | 0 | ||||||||||||||
| 1982 | 5 | 10/1/82 | Fri | A | Toledo Woodward | 44 | 6 | W | Toledo City-Red | 1 | 3 | 2 | Olentangy Orange | 2 | 0 | ||||||||||||||||
| 1982 | 6 | 10/8/82 | Fri | A | Start | 54 | 0 | W | Toledo City-Red | 2 | 6 | 2 | Highland | 2 | 0 | ||||||||||||||||
| 1982 | 7 | 10/15/82 | Fri | H | Scott | 10 | 0 | W | Toledo City-Red | 2 | 6 | Rogers Stadium | Toledo | 2 | Defiance | 2 | 0 | ||||||||||||||
| 1982 | 8 | 10/23/82 | Sat | H | DeVilbiss | 0 | 10 | L | Toledo City-Red | 2 | 6 | Rogers Stadium | Toledo | 2 | Lexington | 2 | 0 | ||||||||||||||
| 1982 | 9 | 10/29/82 | Fri | A | Toledo DeSales | 13 | 17 | L | Toledo City-Blue | 2 | 6 | Glass Bowl | Toledo | 3 | Brother Rice (MI) | 3 | 0 | ||||||||||||||
| 1982 | 10 | 11/5/82 | Fri | A | Whitmer | 20 | 3 | W | Independent | 1 | 3 | 2 | St. Ignatius | 2 | 0 | ||||||||||||||||
| 1983 | 1 | 9/2/83 | Fri | H | Stritch | 27 | 7 | W | Toledo City-Blue | 3 | 10 | Glass Bowl | Toledo | 3 | Orchard Lake (MI) St. Mary | 2 | 1 | ||||||||||||||
| 1983 | 2 | 9/9/83 | Fri | A | St. John's Jesuit | 14 | 0 | W | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 2 | Troy | 1 | 1 | ||||||||||||||
| 1983 | 3 | 9/16/83 | Fri | A | Sylvania Southview | 20 | 6 | W | Northern Lakes | 2 | 6 | Cats Stadium | Sylvania | 2 | Lake Catholic | 1 | 1 | ||||||||||||||
| 1983 | 4 | 9/24/83 | Sat | A | Macomber-Whitney | 0 | 13 | L | Toledo City-Red | 2 | 6 | Rogers Stadium | Toledo | 2 | Lancaster | 1 | 1 | ||||||||||||||
| 1983 | 5 | 9/30/83 | Fri | H | Toledo Woodward | 13 | 0 | W | Toledo City-Red | 1 | 2 | Waite Mollenkopf Stadium | Toledo | 2 | Ypsilanti (MI) | 1 | 1 | ||||||||||||||
| 1983 | 6 | 10/8/83 | Sat | H | Start | 21 | 13 | W | Toledo City-Red | 1 | 2 | Rogers Stadium | Toledo | 2 | Ashland | 1 | 1 | ||||||||||||||
| 1983 | 7 | 10/15/83 | Sat | A | Scott | 15 | 23 | L | Toledo City-Red | 2 | 6 | 2 | Hilliard Darby | 1 | 1 | ||||||||||||||||
| 1983 | 8 | 10/21/83 | Fri | H | DeVilbiss | 7 | 14 | L | Toledo City-Red | 2 | 6 | Waite Mollenkopf Stadium | Toledo | 2 | Penn (IN) | 1 | 1 | ||||||||||||||
| 1983 | 9 | 10/28/83 | Fri | H | Toledo DeSales | 6 | 28 | L | Toledo City-Blue | 1 | 2 | Glass Bowl | Toledo | 2 | Hoban | 1 | 1 | ||||||||||||||
| 1983 | 10 | 11/4/83 | Fri | A | Whitmer | 0 | 48 | L | Independent | 1 | 2 | 2 | Watterson | 1 | 1 | ||||||||||||||||
| 1984 | 1 | 8/31/84 | Fri | H | Stritch | 34 | 0 | W | Toledo City-Blue | 3 | 10 | Glass Bowl | Toledo | 2 | Padua | 1 | 1 | ||||||||||||||
| 1984 | 2 | 9/7/84 | Fri | H | St. John's Jesuit | 21 | 0 | W | Toledo City-Blue | 1 | 3 | Glass Bowl | Toledo | 2 | Moeller | 0 | 2 | ||||||||||||||
| 1984 | 3 | 9/14/84 | Fri | A | Sylvania Southview | 47 | 0 | W | Northern Lakes | 2 | 6 | Cats Stadium | Sylvania | 2 | Dublin Coffman | 0 | 2 | ||||||||||||||
| 1984 | 4 | 9/21/84 | Fri | H | Macomber-Whitney | 19 | 0 | W | Toledo City-Red | 2 | 6 | Rogers Stadium | Toledo | 2 | Piqua | 0 | 2 | ||||||||||||||
| 1984 | 5 | 9/28/84 | Fri | A | Toledo Woodward | 26 | 14 | W | Toledo City-Red | 1 | 3 | 2 | Maple Heights | 0 | 2 | ||||||||||||||||
| 1984 | 6 | 10/5/84 | Fri | A | Start | 28 | 6 | W | Toledo City-Red | 2 | 6 | 2 | St. Edward | 0 | 2 | ||||||||||||||||
| 1984 | 7 | 10/12/84 | Fri | H | Scott | 6 | 15 | L | Toledo City-Red | 2 | 6 | Rogers Stadium | Toledo | 1 | Fairport Harding | 1 | 0 | ||||||||||||||
| 1984 | 8 | 10/19/84 | Fri | A | DeVilbiss | 19 | 0 | W | Toledo City-Red | 2 | 6 | 1 | Cuyahoga Falls | 1 | 0 | ||||||||||||||||
| 1984 | 9 | 10/26/84 | Fri | A | Toledo DeSales | 0 | 28 | L | Toledo City-Blue | 1 | 3 | Glass Bowl | Toledo | 1 | Northland | 1 | 0 | ||||||||||||||
| 1984 | 10 | 11/2/84 | Fri | H | Moeller | 27 | 50 | L | Greater Catholic | 1 | 4 | Glass Bowl | Toledo | 1 | Holy Name | 1 | 0 | ||||||||||||||
| 1985 | 1 | 8/30/85 | Fri | H | Holy Name | 7 | 6 | W | North Coast | 2 | 5 | Glass Bowl | Toledo | 1 | North Ridgeville | 1 | 0 | ||||||||||||||
| 1985 | 2 | 9/6/85 | Fri | A | St. John's Jesuit | 14 | 6 | W | Toledo City-Blue | 1 | 3 | Glass Bowl | Toledo | 1 | Amherst | 1 | 0 | ||||||||||||||
| 1985 | 3 | 9/13/85 | Fri | H | Sylvania Southview | 13 | 7 | W | Northern Lakes | 2 | 6 | Glass Bowl | Toledo | 1 | Carroll | 1 | 0 | ||||||||||||||
| 1985 | 4 | 9/21/85 | Sat | A | Macomber-Whitney | 8 | 7 | W | Toledo City-Red | 2 | 6 | Waite Mollenkopf Stadium | Toledo | 1 | Canfield | 1 | 0 | ||||||||||||||
| 1985 | 5 | 9/28/85 | Sat | H | Toledo Woodward | 14 | 0 | W | Toledo City-Red | 1 | 3 | Waite Mollenkopf Stadium | Toledo | 1 | Plymouth (MI) Canton | 1 | 0 | ||||||||||||||
| 1985 | 6 | 10/5/85 | Sat | H | Start | 12 | 0 | W | Toledo City-Red | 2 | 6 | Waite Mollenkopf Stadium | Toledo | 1 | Buchtel | 1 | 0 | ||||||||||||||
