1176 | Norwood | Main Table | |||||||||||||||||||||||||||||
Year | Week | Date | Day | H/A | Opponent | TS | OS | OT | W/L | Opp Conf | OppD | OppR | Playoff Round | Tm-Seed | Opp-Seed | Stadium* | Location* | Year | Conference | RW | RL | RT | CW | CL | CT | PW | PL | Div | Reg | Rank | |
1972 | 1 | 9/8/72 | Fri | A | Mariemont | 0 | 0 | T | T | Eastern Hills | 2 | 8 | 1972 | HCSL-American | 5 | 4 | 1 | 4 | 2 | 1 | 4 | 37 | |||||||||
1972 | 2 | 9/15/72 | Fri | H | Glen Este | 43 | 12 | W | Eastern Hills | 1 | 4 | 1973 | HCSL-American | 3 | 6 | 1 | 1 | 4 | 1 | 1 | 4 | 55 | |||||||||
1972 | 3 | 9/22/72 | Fri | H | Lockland | 0 | 6 | L | HCSL-National | 3 | 12 | 1974 | HCSL-American | 6 | 4 | 4 | 2 | 1 | 4 | 27 | |||||||||||
1972 | 4 | 9/30/72 | Sat | H | Colerain | 13 | 7 | W | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 1975 | HCSL-American | 4 | 6 | 1 | 5 | 1 | 4 | 43 | |||||||||
1972 | 5 | 10/6/72 | Fri | A | Mount Healthy | 13 | 26 | L | HCSL-American | 1 | 4 | 1976 | HCSL-American | 2 | 8 | 1 | 5 | 1 | 4 | 62 | |||||||||||
1972 | 6 | 10/13/72 | Fri | H | Anderson | 10 | 0 | W | HCSL-American | 1 | 4 | 1977 | HCSL-American | 3 | 7 | 2 | 5 | 1 | 4 | 61 | |||||||||||
1972 | 7 | 10/21/72 | Sat | A | Greenhills | 17 | 0 | W | HCSL-American | 1 | 4 | 1978 | HCSL-American | 0 | 10 | 0 | 7 | 1 | 4 | 65T | |||||||||||
1972 | 8 | 10/27/72 | Fri | H | Oak Hills | 12 | 20 | L | HCSL-American | 1 | 4 | 1979 | HCSL-American | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 4 | 48 | |||||||||
1972 | 9 | 11/3/72 | Fri | A | Finneytown | 13 | 7 | W | HCSL-American | 1 | 4 | 1980 | HCSL-American | 2 | 7 | 1 | 1 | 6 | 2 | 8 | 27 | ||||||||||
1972 | 10 | 11/10/72 | Fri | A | Loveland | 0 | 3 | L | Eastern Hills | 2 | 8 | 1981 | HCSL-American | 2 | 7 | 1 | 0 | 7 | 2 | 8 | 23 | ||||||||||
1973 | 1 | 9/7/73 | Fri | H | Purcell Marian | 0 | 7 | L | Greater Catholic | 1 | 4 | 1982 | HCSL-American | 3 | 7 | 1 | 6 | 2 | 8 | 28 | |||||||||||
1973 | 2 | 9/14/73 | Fri | A | Glen Este | 15 | 0 | W | Eastern Hills | 1 | 4 | 1983 | HCSL-National | 5 | 4 | 1 | 4 | 2 | 1 | 2 | 8 | 25 | |||||||||
1973 | 3 | 9/21/73 | Fri | A | Colerain | 12 | 6 | W | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 1984 | HCSL-National | 9 | 1 | 7 | 0 | 2 | 8 | 4 | |||||||||
1973 | 4 | 9/28/73 | Fri | H | Springfield South | 7 | 0 | W | Independent | 1 | 2 | 1985 | Cross Cnty. League | 7 | 3 | 4 | 1 | 2 | 8 | 8T | |||||||||||
1973 | 5 | 10/5/73 | Fri | H | Mount Healthy | 6 | 6 | T | T | HCSL-American | 1 | 4 | 1986 | Cross Cnty. League | 4 | 6 | 2 | 3 | 2 | 8 | 24T | ||||||||||
1973 | 6 | 10/12/73 | Fri | A | Cincinnati Northwest | 12 | 21 | L | HCSL-American | 2 | 8 | Colerain Stadium | Colerain Township | 1987 | Cross Cnty. League | 3 | 7 | 0 | 5 | 2 | 8 | 24 | |||||||||
1973 | 7 | 10/19/73 | Fri | H | Anderson | 0 | 15 | L | HCSL-American | 1 | 4 | 1988 | Cross Cnty. League | 7 | 3 | 5 | 0 | 2 | 8 | 7 | |||||||||||
1973 | 8 | 10/26/73 | Fri | A | Oak Hills | 0 | 28 | L | HCSL-American | 1 | 4 | 1989 | QCC-National | 0 | 10 | 0 | 6 | 2 | 8 | 35T | |||||||||||
1973 | 9 | 11/2/73 | Fri | H | Forest Park | 0 | 23 | L | HCSL-American | 1 | 4 | 1990 | QCC-National | 6 | 4 | 4 | 2 | 2 | 8 | 14 | |||||||||||
1973 | 10 | 11/9/73 | Fri | H | Loveland | 14 | 38 | L | Eastern Hills | 2 | 8 | 1991 | QCC-National | 8 | 2 | 4 | 1 | 1 | 1 | 2 | 8 | 3 | |||||||||
1974 | 1 | 9/6/74 | Fri | H | Purcell Marian | 13 | 14 | L | Greater Catholic | 1 | 4 | 1992 | QCC-National | 7 | 3 | 3 | 2 | 2 | 8 | 8 | |||||||||||
1974 | 2 | 9/13/74 | Fri | H | Glen Este | 12 | 0 | W | Eastern Hills | 1 | 4 | 1993 | FAVC | 8 | 2 | 5 | 2 | 2 | 8 | 8 | |||||||||||
1974 | 3 | 9/20/74 | Fri | H | Colerain | 13 | 0 | W | HCSL-American | 1 | 4 | 1994 | FAVC | 2 | 8 | 2 | 5 | 2 | 8 | 22 | |||||||||||
1974 | 4 | 9/27/74 | Fri | A | Springfield South | 0 | 8 | L | Independent | 1 | 2 | 1995 | FAVC | 6 | 4 | 5 | 2 | 3 | 12 | 9T | |||||||||||
1974 | 5 | 10/4/74 | Fri | A | Mount Healthy | 0 | 28 | L | HCSL-American | 1 | 4 | 1996 | FAVC | 2 | 8 | 1 | 6 | 3 | 12 | 22 | |||||||||||
1974 | 6 | 10/11/74 | Fri | H | Cincinnati Northwest | 6 | 0 | W | HCSL-American | 1 | 4 | 1997 | FAVC | 2 | 8 | 2 | 6 | 3 | 12 | 25 | |||||||||||
1974 | 7 | 10/18/74 | Fri | A | Anderson | 13 | 7 | W | HCSL-American | 1 | 4 | 1998 | FAVC | 3 | 7 | 1 | 6 | 3 | 12 | 23 | |||||||||||
1974 | 8 | 10/25/74 | Fri | H | Oak Hills | 6 | 7 | L | HCSL-American | 1 | 4 | 1999 | FAVC-Cardinal | 3 | 7 | 1 | 6 | 3 | 12 | 23 | |||||||||||
1974 | 9 | 11/2/74 | Sat | A | Forest Park | 42 | 7 | W | HCSL-American | Greenhills High School | Greenhills | 2000 | FAVC-Cardinal | 1 | 9 | 0 | 7 | 2 | 8 | 26 | |||||||||||
1974 | 10 | 11/8/74 | Fri | A | Loveland | 7 | 6 | W | Eastern Hills | 2 | 8 | 2001 | FAVC-Cardinal | 2 | 8 | 1 | 5 | 3 | 12 | 27 | |||||||||||
1975 | 1 | 9/5/75 | Fri | H | Purcell Marian | 21 | 8 | W | Greater Catholic | 1 | 4 | 2002 | FAVC-Cardinal | 5 | 5 | 1 | 5 | 2 | 8 | 18 | |||||||||||
1975 | 2 | 9/12/75 | Fri | A | Glen Este | 34 | 0 | W | Eastern Hills | 1 | 4 | 2003 | FAVC-Cardinal | 7 | 3 | 4 | 3 | 2 | 8 | 12T | |||||||||||
1975 | 3 | 9/19/75 | Fri | A | Colerain | 3 | 21 | L | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 2004 | FAVC-Cardinal | 9 | 1 | 6 | 1 | 0 | 1 | 2 | 8 | 6 | |||||||
1975 | 4 | 9/26/75 | Fri | A | Hamilton Taft | 14 | 7 | W | Greater Miami | 1 | 4 | 2005 | FAVC-Cardinal | 5 | 5 | 2 | 4 | 3 | 12 | 19 | |||||||||||
1975 | 5 | 10/3/75 | Fri | H | Mount Healthy | 14 | 38 | L | HCSL-American | 1 | 4 | 2006 | FAVC-Scarlet | 4 | 6 | 1 | 4 | 3 | 12 | 20 | |||||||||||
1975 | 6 | 10/10/75 | Fri | A | Cincinnati Northwest | 12 | 18 | L | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 2007 | FAVC-Scarlet | 4 | 6 | 1 | 4 | 3 | 12 | 20 | |||||||||
1975 | 7 | 10/20/75 | Mon | H | Anderson | 6 | 7 | L | HCSL-American | 1 | 4 | 2008 | FAVC-Scarlet | 7 | 3 | 3 | 2 | 3 | 12 | 11 | |||||||||||
1975 | 8 | 10/24/75 | Fri | A | Oak Hills | 26 | 20 | W | HCSL-American | 1 | 4 | 2009 | FAVC-Scarlet | 3 | 7 | 1 | 4 | 3 | 12 | 18 | |||||||||||
1975 | 9 | 10/31/75 | Fri | H | Forest Park | 20 | 40 | L | HCSL-American | 1 | 4 | 2010 | FAVC-Scarlet | 0 | 10 | 0 | 5 | 3 | 12 | 29T | |||||||||||
1975 | 10 | 11/7/75 | Fri | H | Loveland | 7 | 9 | L | Eastern Hills | 2 | 8 | 2011 | FAVC-Scarlet | 2 | 8 | 1 | 4 | 4 | 16 | 23 | |||||||||||
1976 | 1 | 9/10/76 | Fri | H | Purcell Marian | 18 | 7 | W | Greater Catholic | 1 | 4 | 2012 | SBAAC-American | 9 | 1 | 4 | 0 | 1 | 1 | 4 | 16 | 3 | |||||||||
1976 | 2 | 9/17/76 | Fri | H | Glen Este | 6 | 15 | L | Eastern Hills | 1 | 4 | 2013 | SBAAC-American | 5 | 5 | 2 | 2 | 4 | 14 | 15 | |||||||||||
1976 | 3 | 9/24/76 | Fri | H | Colerain | 0 | 35 | L | HCSL-American | 1 | 4 | 2014 | SBAAC-American | 7 | 3 | 3 | 1 | 0 | 1 | 4 | 14 | 6 | |||||||||
1976 | 4 | 10/1/76 | Fri | H | Hamilton Taft | 12 | 21 | L | Greater Miami | 1 | 4 | 2015 | SBAAC-American | 4 | 5 | 2 | 2 | 3 | 10 | 19 | |||||||||||
1976 | 5 | 10/8/76 | Fri | A | Mount Healthy | 0 | 21 | L | HCSL-American | 1 | 4 | 2016 | SBAAC-American | 8 | 2 | 3 | 1 | 3 | 12 | 10 | |||||||||||
1976 | 6 | 10/15/76 | Fri | H | Cincinnati Northwest | 0 | 20 | L | HCSL-American | 1 | 4 | 2017 | MVC-Scarlet | 5 | 5 | 3 | 2 | 4 | 16 | 15 | |||||||||||
1976 | 7 | 10/22/76 | Fri | A | Anderson | 21 | 6 | W | HCSL-American | 1 | 4 | 2018 | MVC-Scarlet | 3 | 7 | 2 | 2 | 4 | 16 | 20 | |||||||||||
1976 | 8 | 10/29/76 | Fri | H | Oak Hills | 0 | 28 | L | HCSL-American | 1 | 4 | 2019 | MVC-Scarlet | 0 | 10 | 0 | 4 | 4 | 16 | 25T | |||||||||||
1976 | 9 | 11/5/76 | Fri | A | Forest Park | 7 | 22 | L | HCSL-American | 1 | 4 | 2020 | MVC-Scarlet | 3 | 5 | 1 | 3 | 1 | 1 | 4 | 16 | 13 | |||||||||
1976 | 10 | 11/12/76 | Fri | A | Loveland | 14 | 20 | L | Eastern Hills | 2 | 8 | 2021 | MVC-Scarlet | 2 | 8 | 1 | 4 | 4 | 16 | 22 | |||||||||||
1977 | 1 | 9/9/77 | Fri | H | Purcell Marian | 15 | 20 | L | Greater Catholic | 1 | 4 | 2022 | MVC-Scarlet | 2 | 8 | 1 | 4 | 5 | 20 | 20 | |||||||||||
1977 | 2 | 9/16/77 | Fri | A | Glen Este | 20 | 0 | W | Eastern Hills | 1 | 4 | 2023 | MVC-Scarlet | 1 | 9 | 1 | 4 | 5 | 20 | 27 | |||||||||||
1977 | 3 | 9/23/77 | Fri | H | Oak Hills | 0 | 28 | L | HCSL-American | 1 | 4 | 2024 | MVC-Scarlet | 0 | 10 | 0 | 5 | 5 | 20 | 24 | |||||||||||
1977 | 4 | 9/30/77 | Fri | A | Anderson | 17 | 7 | W | HCSL-American | 1 | 4 | ||||||||||||||||||||
1977 | 5 | 10/7/77 | Fri | H | Forest Park | 14 | 22 | L | HCSL-American | 1 | 4 | Totals | 213 | 307 | 7 | 111 | 190 | 3 | 3 | 5 | |||||||||||
1977 | 6 | 10/14/77 | Fri | A | Turpin | 14 | 13 | W | HCSL-American | 2 | 8 | ||||||||||||||||||||
1977 | 7 | 10/21/77 | Fri | H | Mount Healthy | 7 | 31 | L | HCSL-American | 1 | 4 | #-Gm | Opponent | W | L | T | W | L | T | ||||||||||||
1977 | 8 | 10/28/77 | Fri | A | Colerain | 0 | 20 | L | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 35 | Purcell Marian | 9 | 23 | 3 | H | 114 | 159 | 6 | |||||||||
1977 | 9 | 11/4/77 | Fri | A | Cincinnati Northwest | 6 | 28 | L | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 27 | Cincinnati Northwest | 11 | 16 | A | 101 | 151 | 1 | ||||||||||
1977 | 10 | 11/11/77 | Fri | H | Loveland | 0 | 6 | L | Eastern Hills | 2 | 8 | 23 | Glen Este | 16 | 7 | N | 1 | 2 | |||||||||||||
1978 | 2 | 9/8/78 | Fri | H | Purcell Marian | 0 | 13 | L | Greater Catholic | 1 | 4 | 21 | Goshen | 10 | 11 | ||||||||||||||||
1978 | 3 | 9/15/78 | Fri | H | Glen Este | 12 | 20 | L | Eastern Hills | 1 | 4 | 20 | Anderson | 9 | 11 | ||||||||||||||||
1978 | 4 | 9/22/78 | Fri | A | Oak Hills | 6 | 27 | L | HCSL-American | 1 | 4 | 19 | Amelia | 14 | 5 | ||||||||||||||||
1978 | 5 | 9/29/78 | Fri | H | Anderson | 12 | 22 | L | HCSL-American | 1 | 4 | 17 | Taylor | 10 | 7 | ||||||||||||||||
1978 | 6 | 10/6/78 | Fri | A | Forest Park | 14 | 28 | L | HCSL-American | 1 | 4 | 17 | Loveland | 3 | 14 | ||||||||||||||||
1978 | 7 | 10/14/78 | Sat | H | Turpin | 0 | 9 | L | HCSL-American | 1 | 4 | 17 | Ross | 2 | 15 | ||||||||||||||||
1978 | 8 | 10/20/78 | Fri | A | Mount Healthy | 0 | 26 | L | HCSL-American | 1 | 4 | 17 | Mount Healthy | 2 | 13 | 2 | |||||||||||||||
1978 | 9 | 10/27/78 | Fri | H | Colerain | 0 | 25 | L | HCSL-American | 1 | 4 | 15 | Little Miami | 9 | 6 | ||||||||||||||||
1978 | 10 | 11/3/78 | Fri | H | Cincinnati Northwest | 0 | 7 | L | HCSL-American | 1 | 4 | 15 | Turpin | 7 | 8 | ||||||||||||||||
1978 | 11 | 11/10/78 | Fri | A | Loveland | 7 | 12 | L | Eastern Hills | 2 | 8 | Â | 15 | Wilmington | 4 | 11 | |||||||||||||||
1979 | 2 | 9/7/79 | Fri | H | Purcell Marian | 0 | 0 | T | T | Independent | 1 | 4 | 14 | Forest Park | 3 | 11 | |||||||||||||||
1979 | 3 | 9/14/79 | Fri | A | Glen Este | 10 | 14 | L | Eastern Hills | 1 | 4 | 13 | Kings | 2 | 11 | ||||||||||||||||
1979 | 4 | 9/21/79 | Fri | H | Oak Hills | 7 | 25 | L | HCSL-American | 1 | 4 | 13 | Mariemont | 2 | 10 | 1 | |||||||||||||||
1979 | 5 | 9/28/79 | Fri | A | Anderson | 28 | 7 | W | HCSL-American | 1 | 4 | 11 | Western Brown | 9 | 2 | ||||||||||||||||
1979 | 6 | 10/5/79 | Fri | H | Forest Park | 10 | 28 | L | HCSL-American | 1 | 4 | 11 | Walnut Hills | 7 | 4 | ||||||||||||||||
1979 | 7 | 10/12/79 | Fri | A | Turpin | 12 | 6 | W | HCSL-American | 1 | 4 | 11 | Colerain | 3 | 8 | ||||||||||||||||
1979 | 8 | 10/19/79 | Fri | H | Mount Healthy | 14 | 14 | T | T | HCSL-American | 1 | 4 | 11 | Oak Hills | 2 | 9 | |||||||||||||||
1979 | 9 | 10/26/79 | Fri | A | Colerain | 8 | 43 | L | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 11 | New Richmond | 2 | 9 | ||||||||||||||
1979 | 10 | 11/2/79 | Fri | A | Cincinnati Northwest | 10 | 28 | L | HCSL-American | 1 | 4 | Colerain Stadium | Colerain Township | 11 | Madeira | 2 | 9 | ||||||||||||||
1979 | 11 | 11/9/79 | Fri | H | Loveland | 40 | 8 | W | Eastern Hills | 2 | 8 | Â | 10 | McNicholas | 5 | 5 | |||||||||||||||
1980 | 1 | 8/29/80 | Fri | H | Purcell Marian | 0 | 0 | T | T | Independent | 2 | 8 | 9 | Deer Park | 5 | 4 | |||||||||||||||
1980 | 2 | 9/5/80 | Fri | H | Glen Este | 6 | 14 | L | Eastern Hills | 2 | 8 | 8 | North College Hill | 7 | 1 | ||||||||||||||||
1980 | 3 | 9/12/80 | Fri | A | Oak Hills | 35 | 21 | W | HCSL-American | 1 | 4 | 8 | Summit Country Day | 2 | 6 | ||||||||||||||||
1980 | 4 | 9/19/80 | Fri | H | Anderson | 13 | 16 | L | HCSL-American | 1 | 4 | 8 | Roger Bacon | 2 | 6 | ||||||||||||||||
1980 | 5 | 9/26/80 | Fri | A | Forest Park | 0 | 28 | L | HCSL-American | 2 | 8 | 8 | CHCA | 0 | 8 | ||||||||||||||||
1980 | 6 | 10/3/80 | Fri | H | Turpin | 0 | 42 | L | HCSL-American | 2 | 8 | 7 | Springboro | 4 | 3 | ||||||||||||||||
1980 | 7 | 10/10/80 | Fri | A | Mount Healthy | 12 | 26 | L | HCSL-American | 1 | 4 | 6 | Harrison | 2 | 4 | ||||||||||||||||
1980 | 8 | 10/17/80 | Fri | H | Colerain | 6 | 37 | L | HCSL-American | 1 | 4 | 6 | Mason | 2 | 4 | ||||||||||||||||
1980 | 9 | 10/24/80 | Fri | H | Cincinnati Northwest | 3 | 21 | L | HCSL-American | 1 | 4 | 6 | Indian Hill | 2 | 4 | ||||||||||||||||
1980 | 10 | 10/31/80 | Fri | A | Loveland | 25 | 18 | W | Eastern Hills | 3 | 12 | 6 | Talawanda | 1 | 5 | ||||||||||||||||
1981 | 1 | 9/4/81 | Fri | H | Purcell Marian | 6 | 6 | T | T | Independent | 2 | 8 | 6 | Trenton Edgewood | 0 | 6 | |||||||||||||||
1981 | 2 | 9/11/81 | Fri | A | Glen Este | 21 | 6 | W | Eastern Hills | 2 | 8 | 5 | Greenhills | 3 | 2 | ||||||||||||||||
1981 | 3 | 9/18/81 | Fri | H | Colerain | 6 | 48 | L | HCSL-American | 1 | 4 | 5 | Wyoming | 1 | 3 | 1 | |||||||||||||||
1981 | 4 | 9/25/81 | Fri | A | Forest Park | 8 | 15 | L | HCSL-American | 2 | 8 | 4 | Batavia | 4 | 0 | ||||||||||||||||
1981 | 5 | 10/2/81 | Fri | H | Oak Hills | 16 | 19 | L | HCSL-American | 1 | 4 | 4 | Cincinnati Woodward | 3 | 1 | ||||||||||||||||
1981 | 6 | 10/9/81 | Fri | A | Anderson | 8 | 14 | L | HCSL-American | 1 | 4 | 4 | Williamsburg | 3 | 1 | ||||||||||||||||
1981 | 7 | 10/16/81 | Fri | A | Cincinnati Northwest | 20 | 39 | L | HCSL-American | 1 | 4 | 4 | Cincinnati College Prep | 3 | 1 | ||||||||||||||||
1981 | 8 | 10/23/81 | Fri | H | Mount Healthy | 0 | 27 | L | HCSL-American | 1 | 4 | 4 | Milford | 2 | 2 | ||||||||||||||||
1981 | 9 | 10/30/81 | Fri | A | Turpin | 15 | 26 | L | HCSL-American | 2 | 8 | 4 | Blanchester | 2 | 2 | ||||||||||||||||
1981 | 10 | 11/6/81 | Fri | H | Milford | 14 | 8 | W | Eastern Hills | 1 | 4 | 4 | Lebanon | 0 | 4 | ||||||||||||||||
1982 | 1 | 9/3/82 | Fri | H | Purcell Marian | 6 | 53 | L | Independent | 2 | 8 | 3 | Hughes | 3 | 0 | ||||||||||||||||
1982 | 2 | 9/10/82 | Fri | H | Glen Este | 14 | 7 | W | Eastern Hills | 2 | 8 | 3 | Finneytown | 3 | 0 | ||||||||||||||||
1982 | 3 | 9/17/82 | Fri | A | Colerain | 0 | 45 | L | HCSL-American | 1 | 4 | 3 | Reading | 1 | 2 | ||||||||||||||||
1982 | 4 | 9/24/82 | Fri | H | Forest Park | 0 | 33 | L | HCSL-American | 2 | 8 | 2 | Oyler | 2 | 0 | ||||||||||||||||
1982 | 5 | 10/1/82 | Fri | A | Oak Hills | 0 | 35 | L | HCSL-American | 1 | 4 | 2 | Lockland | 1 | 1 | ||||||||||||||||
1982 | 6 | 10/8/82 | Fri | H | Anderson | 7 | 6 | W | HCSL-American | 1 | 4 | 2 | Springfield South | 1 | 1 | ||||||||||||||||
1982 | 7 | 10/15/82 | Fri | H | Cincinnati Northwest | 16 | 20 | L | HCSL-American | 1 | 4 | 2 | Hamilton Taft | 1 | 1 | ||||||||||||||||
1982 | 8 | 10/22/82 | Fri | A | Mount Healthy | 0 | 32 | L | HCSL-American | 1 | 4 | 2 | Taft | 1 | 1 | ||||||||||||||||
1982 | 9 | 10/29/82 | Fri | H | Turpin | 19 | 29 | L | HCSL-American | 2 | 8 | 2 | Winton Woods | 1 | 1 | ||||||||||||||||
1982 | 10 | 11/5/82 | Fri | A | Milford | 28 | 14 | W | Eastern Hills | 1 | 4 | 2 | Thurgood Marshall | 1 | 1 | ||||||||||||||||
1983 | 1 | 9/2/83 | Fri | H | Purcell Marian | 0 | 14 | L | Independent | 2 | 8 | 2 | Fenwick | 1 | 1 | ||||||||||||||||
1983 | 2 | 9/9/83 | Fri | A | Glen Este | 27 | 8 | W | Eastern Hills | 2 | 8 | 2 | Miami Valley Christian | 1 | 1 | ||||||||||||||||
1983 | 3 | 9/16/83 | Fri | A | Reading | 8 | 15 | L | HCSL-National | 3 | 12 | 2 | KIPP Columbus | 1 | 1 | ||||||||||||||||
1983 | 4 | 9/23/83 | Fri | H | Wyoming | 14 | 14 | T | T | HCSL-National | 3 | 12 | 2 | Campbell County (KY) | 1 | 1 | |||||||||||||||
1983 | 5 | 9/30/83 | Fri | A | Greenhills | 7 | 15 | L | HCSL-National | 2 | 8 | 2 | St. Bernard | 1 | 1 | ||||||||||||||||
1983 | 6 | 10/7/83 | Fri | H | Harrison | 7 | 0 | W | HCSL-National | 2 | 8 | 2 | Shroder | 1 | 1 | ||||||||||||||||
1983 | 7 | 10/14/83 | Fri | A | North College Hill | 14 | 10 | W | HCSL-National | 4 | 16 | 1 | Dunbar | 1 | 0 | ||||||||||||||||
1983 | 8 | 10/21/83 | Fri | H | Finneytown | 14 | 0 | W | HCSL-National | 3 | 12 | 1 | Bethel-Tate | 1 | 0 | ||||||||||||||||
1983 | 9 | 10/28/83 | Fri | A | Taylor | 26 | 14 | W | HCSL-National | 3 | 12 | 1 | Clermont Northeastern | 1 | 0 | ||||||||||||||||
1983 | 10 | 11/4/83 | Fri | H | Deer Park | 7 | 27 | L | Eastern Hills | 3 | 12 | 1 | Cincinnati Country Day | 1 | 0 | ||||||||||||||||
1984 | 1 | 8/31/84 | Fri | H | Purcell Marian | 29 | 6 | W | Independent | 2 | 8 | 1 | Marysville | 0 | 1 | ||||||||||||||||
1984 | 2 | 9/7/84 | Fri | H | Glen Este | 42 | 15 | W | Eastern Hills | 2 | 8 | 1 | Dixie Heights (KY) | 0 | 1 | ||||||||||||||||
1984 | 3 | 9/14/84 | Fri | H | Reading | 22 | 8 | W | HCSL-National | 4 | 16 | 1 | Milton-Union | 0 | 1 | ||||||||||||||||
1984 | 4 | 9/21/84 | Fri | A | Wyoming | 24 | 0 | W | HCSL-National | 3 | 12 | 1 | Woodstock (IL) North | 0 | 1 | ||||||||||||||||
1984 | 5 | 9/28/84 | Fri | H | Greenhills | 42 | 7 | W | HCSL-National | 2 | 8 | 1 | Waverly | 0 | 1 | ||||||||||||||||
1984 | 6 | 10/5/84 | Fri | A | Harrison | 28 | 15 | W | HCSL-National | 2 | 8 | 1 | Clark Montessori | 0 | 1 | ||||||||||||||||
1984 | 7 | 10/12/84 | Fri | H | North College Hill | 25 | 9 | W | HCSL-National | 4 | 16 | ||||||||||||||||||||
1984 | 8 | 10/19/84 | Fri | A | Finneytown | 34 | 6 | W | HCSL-National | 3 | 12 | ||||||||||||||||||||
1984 | 9 | 10/26/84 | Fri | H | Taylor | 27 | 6 | W | HCSL-National | 3 | 12 | ||||||||||||||||||||
1984 | 10 | 11/2/84 | Fri | A | Deer Park | 6 | 7 | L | Eastern Hills | 3 | 12 | ||||||||||||||||||||
1985 | 1 | 8/30/85 | Fri | H | Purcell Marian | 0 | 6 | L | Independent | 2 | 8 | ||||||||||||||||||||
1985 | 2 | 9/6/85 | Fri | A | Glen Este | 20 | 17 | W | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1985 | 3 | 9/13/85 | Fri | A | Anderson | 7 | 0 | W | Eastern Metro | 1 | 4 | ||||||||||||||||||||
1985 | 4 | 9/20/85 | Fri | H | Turpin | 13 | 18 | L | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1985 | 5 | 9/27/85 | Fri | H | Walnut Hills | 31 | 16 | W | Cross Cnty. League | 1 | 4 | ||||||||||||||||||||
1985 | 6 | 10/4/85 | Fri | H | Forest Park | 15 | 14 | W | Cross Cnty. League | 2 | 8 | ||||||||||||||||||||
1985 | 7 | 10/11/85 | Fri | A | Amelia | 13 | 0 | W | Cross Cnty. League | 1 | 3 | ||||||||||||||||||||
1985 | 8 | 10/18/85 | Fri | A | Cincinnati Northwest | 7 | 9 | L | Cross Cnty. League | 1 | 4 | ||||||||||||||||||||
1985 | 9 | 10/25/85 | Fri | H | McNicholas | 17 | 14 | W | Cross Cnty. League | 3 | 12 | ||||||||||||||||||||
1985 | 10 | 11/1/85 | Fri | H | Deer Park | 14 | 0 | W | Cincinnati Hills | 4 | 16 | ||||||||||||||||||||
1986 | 1 | 8/29/86 | Fri | H | Purcell Marian | 0 | 38 | L | Independent | 2 | 8 | ||||||||||||||||||||
1986 | 2 | 9/5/86 | Fri | H | Glen Este | 0 | 26 | L | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1986 | 3 | 9/12/86 | Fri | H | Anderson | 20 | 14 | W | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1986 | 4 | 9/19/86 | Fri | A | Turpin | 6 | 13 | L | Eastern Metro | 2 | 8 | Brown Stadium | Anderson | ||||||||||||||||||
1986 | 5 | 9/26/86 | Fri | A | Walnut Hills | 0 | 13 | L | Cross Cnty. League | 1 | 4 | ||||||||||||||||||||
1986 | 6 | 10/3/86 | Fri | A | Forest Park | 7 | 24 | L | Cross Cnty. League | 3 | 12 | ||||||||||||||||||||
1986 | 7 | 10/10/86 | Fri | H | Amelia | 0 | 20 | L | Cross Cnty. League | 1 | 4 | ||||||||||||||||||||
1986 | 8 | 10/17/86 | Fri | H | Cincinnati Northwest | 20 | 6 | W | Cross Cnty. League | 1 | 4 | ||||||||||||||||||||
1986 | 9 | 10/27/86 | Mon | A | McNicholas | 20 | 17 | W | Cross Cnty. League | 3 | 12 | Brown Stadium | Anderson | ||||||||||||||||||
1986 | 10 | 10/31/86 | Fri | A | Deer Park | 41 | 20 | W | Cincinnati Hills | 4 | 16 | ||||||||||||||||||||
1987 | 1 | 9/4/87 | Fri | A | Glen Este | 14 | 0 | W | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1987 | 2 | 9/12/87 | Sat | A | Anderson | 0 | 18 | L | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1987 | 3 | 9/18/87 | Fri | H | Turpin | 25 | 23 | W | Eastern Metro | 2 | 8 | ||||||||||||||||||||
1987 | 4 | 9/25/87 | Fri | H | Forest Park | 8 | 42 | L | Cross Cnty. League | 3 | 12 | ||||||||||||||||||||
1987 | 5 | 10/2/87 | Fri | A | Amelia | 8 | 26 | L | Cross Cnty. League | 2 | 8 | ||||||||||||||||||||
