802 | Kenston | Main Table | |||||||||||||||||||||||||||||
Year | Week | Date | Day | H/A | Opponent | TS | OS | OT | W/L | Opp Conf | OppD | OppR | Playoff Round | Tm-Seed | Opp-Seed | Stadium* | Location* | Year | Conference | RW | RL | RT | CW | CL | CT | PW | PL | Div | Reg | Rank | |
1972 | 1 | 9/8/72 | Fri | H | Conneaut | 15 | 14 | W | Northeastern | 1 | 1 | 1972 | Chagrin Valley | 7 | 1 | 2 | 4 | 1 | 2 | 2 | 5 | 16 | |||||||||
1972 | 2 | 9/15/72 | Fri | A | Madison | 8 | 0 | W | Northeastern | 1 | 1 | 1973 | Chagrin Valley | 7 | 3 | 5 | 2 | 2 | 5 | 17 | |||||||||||
1972 | 3 | 9/22/72 | Fri | H | Solon | 0 | 0 | T | T | Chagrin Valley | 2 | 5 | 1974 | Chagrin Valley | 9 | 1 | 6 | 1 | 2 | 5 | 3 | ||||||||||
1972 | 4 | 9/29/72 | Fri | H | Aurora | 14 | 0 | W | Chagrin Valley | 2 | 5 | 1975 | Chagrin Valley | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 5 | 16 | |||||||||
1972 | 5 | 10/6/72 | Fri | H | Twinsburg | 16 | 6 | W | Chagrin Valley | 2 | 5 | 1976 | Chagrin Valley | 6 | 4 | 3 | 4 | 2 | 5 | 18 | |||||||||||
1972 | 6 | 10/13/72 | Fri | A | Chardon | 6 | 6 | T | T | Chagrin Valley | 2 | 5 | 1977 | Chagrin Valley | 5 | 5 | 2 | 5 | 2 | 5 | 13 | ||||||||||
1972 | 7 | 10/20/72 | Fri | A | Chagrin Falls | 0 | 20 | L | Chagrin Valley | 2 | 5 | 1978 | Chagrin Valley | 6 | 4 | 4 | 3 | 2 | 5 | 12 | |||||||||||
1972 | 8 | 10/27/72 | Fri | H | West Geauga | 24 | 22 | W | Chagrin Valley | 1 | 1 | 1979 | Chagrin Valley | 6 | 3 | 1 | 4 | 2 | 1 | 2 | 5 | 10 | |||||||||
1972 | 9 | 11/3/72 | Fri | A | Orange | 16 | 9 | W | Chagrin Valley | 1 | 1 | 1980 | Chagrin Valley | 7 | 3 | 4 | 3 | 3 | 9 | 8 | |||||||||||
1972 | 10 | 11/11/72 | Sat | A | Crestwood | 37 | 0 | W | Portage County | 2 | 5 | 1981 | Chagrin Valley | 10 | 0 | 7 | 0 | 0 | 1 | 3 | 9 | 2 | |||||||||
1973 | 1 | 9/7/73 | Fri | A | Conneaut | 24 | 6 | W | Northeastern | 1 | 1 | 1982 | Chagrin Valley | 6 | 4 | 5 | 2 | 3 | 9 | 4 | |||||||||||
1973 | 2 | 9/14/73 | Fri | H | Madison | 14 | 18 | L | Northeastern | 1 | 1 | 1983 | Chagrin Valley | 5 | 5 | 5 | 2 | 2 | 5 | 15 | |||||||||||
1973 | 3 | 9/21/73 | Fri | A | Solon | 6 | 21 | L | Chagrin Valley | 2 | 5 | 1984 | Chagrin Valley | 8 | 2 | 7 | 0 | 3 | 9 | 3 | |||||||||||
1973 | 4 | 9/28/73 | Fri | A | Aurora | 34 | 6 | W | Chagrin Valley | 2 | 5 | 1985 | Chagrin Valley | 5 | 5 | 4 | 3 | 3 | 9 | 15 | |||||||||||
1973 | 5 | 10/5/73 | Fri | A | Twinsburg | 24 | 0 | W | Chagrin Valley | 2 | 5 | 1986 | Chagrin Valley | 8 | 2 | 6 | 1 | 3 | 1 | 3 | 9 | 3 | |||||||||
1973 | 6 | 10/12/73 | Fri | H | Chardon | 24 | 0 | W | Chagrin Valley | 2 | 5 | 1987 | Chagrin Valley | 6 | 4 | 4 | 3 | 3 | 9 | 13 | |||||||||||
1973 | 7 | 10/19/73 | Fri | H | Chagrin Falls | 0 | 5 | L | Chagrin Valley | 2 | 5 | 1988 | Chagrin Valley | 7 | 3 | 5 | 2 | 3 | 9 | 7 | |||||||||||
1973 | 8 | 10/26/73 | Fri | A | West Geauga | 30 | 17 | W | Chagrin Valley | 1 | 1 | 1989 | Chagrin Valley | 2 | 8 | 2 | 5 | 3 | 9 | 31 | |||||||||||
1973 | 9 | 11/2/73 | Fri | H | Orange | 34 | 0 | W | Chagrin Valley | 2 | 5 | 1990 | Chagrin Valley | 3 | 7 | 2 | 5 | 3 | 9 | 16 | |||||||||||
1973 | 10 | 11/9/73 | Fri | H | Crestwood | 8 | 6 | W | Portage County | 2 | 5 | 1991 | Chagrin Valley | 5 | 5 | 3 | 4 | 3 | 9 | 19 | |||||||||||
1974 | 1 | 9/6/74 | Fri | H | Conneaut | 19 | 0 | W | Northeastern | 1 | 1 | 1992 | Chagrin Valley | 9 | 1 | 6 | 1 | 3 | 9 | 7 | |||||||||||
1974 | 2 | 9/13/74 | Fri | A | Madison | 17 | 0 | W | Northeastern | 1 | 1 | 1993 | Chagrin Valley | 7 | 3 | 5 | 2 | 3 | 9 | 12 | |||||||||||
1974 | 3 | 9/20/74 | Fri | A | Orange | 23 | 21 | W | Chagrin Valley | 2 | 5 | 1994 | Chagrin Valley | 5 | 5 | 4 | 3 | 3 | 9 | 17 | |||||||||||
1974 | 4 | 9/27/74 | Fri | H | Solon | 0 | 6 | L | Chagrin Valley | 1 | 1 | 1995 | Chagrin Valley | 9 | 1 | 7 | 0 | 3 | 1 | 3 | 9 | 1 | |||||||||
1974 | 5 | 10/4/74 | Fri | H | Aurora | 34 | 0 | W | Chagrin Valley | 2 | 5 | 1996 | WRC-North | 4 | 6 | 1 | 3 | 3 | 9 | 22 | |||||||||||
1974 | 6 | 10/11/74 | Fri | H | Twinsburg | 63 | 6 | W | Chagrin Valley | 2 | 5 | 1997 | WRC-North | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 9 | 4 | |||||||||
1974 | 7 | 10/18/74 | Fri | A | Chardon | 30 | 0 | W | Chagrin Valley | 2 | 5 | 1998 | WRC-North | 6 | 4 | 3 | 2 | 3 | 9 | 8 | |||||||||||
1974 | 8 | 10/25/74 | Fri | A | Chagrin Falls | 10 | 7 | W | Chagrin Valley | 2 | 5 | 1999 | WRC-North | 2 | 8 | 1 | 4 | 3 | 9 | 23 | |||||||||||
1974 | 9 | 11/1/74 | Fri | H | West Geauga | 14 | 0 | W | Chagrin Valley | 1 | 1 | 2000 | WRC-North | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 9 | 8 | |||||||||
1974 | 10 | 11/9/74 | Sat | A | Crestwood | 36 | 3 | W | Portage County | 2 | 5 | 2001 | WRC-North | 5 | 5 | 3 | 2 | 3 | 9 | 17 | |||||||||||
1975 | 1 | 9/5/75 | Fri | A | Conneaut | 13 | 0 | W | Northeastern | 1 | 1 | 2002 | WRC-North | 6 | 4 | 2 | 3 | 2 | 5 | 10 | |||||||||||
1975 | 2 | 9/12/75 | Fri | H | Madison | 21 | 7 | W | Northeastern | 1 | 1 | 2003 | WRC-North | 4 | 6 | 2 | 3 | 2 | 5 | 18 | |||||||||||
1975 | 3 | 9/19/75 | Fri | H | Orange | 0 | 0 | T | T | Chagrin Valley | 1 | 1 | 2004 | WRC-North | 4 | 6 | 2 | 3 | 2 | 5 | 19 | ||||||||||
1975 | 4 | 9/26/75 | Fri | A | Solon | 6 | 20 | L | Chagrin Valley | 1 | 1 | 2005 | CVC-Chagrin | 7 | 3 | 5 | 2 | 2 | 5 | 9 | |||||||||||
1975 | 5 | 10/3/75 | Fri | A | Aurora | 38 | 6 | W | Chagrin Valley | 2 | 5 | 2006 | CVC-Chagrin | 5 | 5 | 4 | 3 | 2 | 5 | 17 | |||||||||||
1975 | 6 | 10/10/75 | Fri | A | Twinsburg | 22 | 0 | W | Chagrin Valley | 2 | 5 | 2007 | CVC-Chagrin | 6 | 4 | 5 | 2 | 2 | 5 | 12 | |||||||||||
1975 | 7 | 10/17/75 | Fri | H | Chardon | 30 | 0 | W | Chagrin Valley | 2 | 5 | 2008 | CVC-Chagrin | 2 | 8 | 2 | 5 | 2 | 5 | 27 | |||||||||||
1975 | 8 | 10/24/75 | Fri | H | Chagrin Falls | 0 | 7 | L | Chagrin Valley | 2 | 5 | 2009 | CVC-Chagrin | 6 | 4 | 3 | 3 | 2 | 5 | 14 | |||||||||||
1975 | 9 | 10/31/75 | Fri | A | West Geauga | 24 | 22 | W | Chagrin Valley | 1 | 1 | 2010 | CVC-Chagrin | 8 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 7 | |||||||||
1975 | 10 | 11/7/75 | Fri | H | Rittman | 0 | 0 | T | T | Wayne County | 2 | 5 | 2011 | CVC-Chagrin | 6 | 4 | 5 | 2 | 2 | 5 | 11 | ||||||||||
1976 | 1 | 9/10/76 | Fri | H | Conneaut | 28 | 14 | W | Northeastern | 1 | 1 | 2012 | CVC-Chagrin | 6 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | 8 | |||||||||
1976 | 2 | 9/17/76 | Fri | A | Madison | 14 | 0 | W | Northeastern | 1 | 1 | 2013 | CVC-Chagrin | 7 | 3 | 5 | 2 | 0 | 1 | 3 | 7 | 8 | |||||||||
1976 | 3 | 9/24/76 | Fri | H | West Geauga | 13 | 15 | L | Chagrin Valley | 1 | 1 | 2014 | CVC-Chagrin | 8 | 2 | 7 | 0 | 0 | 1 | 3 | 7 | 5 | |||||||||
1976 | 4 | 10/1/76 | Fri | A | Orange | 0 | 14 | L | Chagrin Valley | 1 | 1 | 2015 | Western Reserve | 3 | 7 | 1 | 6 | 2 | 3 | 22 | |||||||||||
1976 | 5 | 10/8/76 | Fri | H | Solon | 13 | 37 | L | Chagrin Valley | 1 | 1 | 2016 | Western Reserve | 2 | 8 | 1 | 6 | 2 | 5 | 21 | |||||||||||
1976 | 6 | 10/15/76 | Fri | A | Aurora | 53 | 0 | W | Chagrin Valley | 2 | 5 | 2017 | Western Reserve | 8 | 2 | 5 | 2 | 3 | 9 | 9 | |||||||||||
1976 | 7 | 10/22/76 | Fri | H | Twinsburg | 18 | 7 | W | Chagrin Valley | 2 | 5 | 2018 | Western Reserve | 9 | 1 | 6 | 1 | 5 | 0 | 3 | 9 | 2 | |||||||||
1976 | 8 | 10/29/76 | Fri | H | Chardon | 3 | 0 | W | Chagrin Valley | 2 | 5 | 2019 | Western Reserve | 8 | 2 | 5 | 2 | 0 | 1 | 3 | 9 | 8 | |||||||||
1976 | 9 | 11/5/76 | Fri | A | Chagrin Falls | 0 | 16 | L | Chagrin Valley | 2 | 5 | 2020 | Western Reserve | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 9 | 19 | |||||||||
1976 | 10 | 11/12/76 | Fri | A | Wickliffe | 7 | 0 | W | Independent | 1 | 1 | 2021 | Western Reserve | 9 | 1 | 5 | 1 | 2 | 1 | 3 | 9 | 3 | |||||||||
1977 | 1 | 9/9/77 | Fri | A | Conneaut | 15 | 6 | W | Northeastern | 1 | 1 | 2022 | Western Reserve | 7 | 3 | 4 | 2 | 2 | 1 | 3 | 9 | 13 | |||||||||
1977 | 2 | 9/16/77 | Fri | H | Madison | 46 | 0 | W | Northeastern | 1 | 1 | 2023 | Western Reserve | 9 | 1 | 5 | 0 | 1 | 1 | 3 | 9 | 4 | |||||||||
1977 | 3 | 9/23/77 | Fri | A | West Geauga | 6 | 13 | L | Chagrin Valley | 1 | 1 | 2024 | Western Reserve | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 9 | 7 | |||||||||
1977 | 4 | 9/30/77 | Fri | H | Orange | 28 | 0 | W | Chagrin Valley | 1 | 1 | ||||||||||||||||||||
1977 | 5 | 10/7/77 | Fri | A | Solon | 13 | 21 | L | Chagrin Valley | 1 | 1 | Totals | 322 | 198 | 5 | 214 | 124 | 4 | 18 | 15 | |||||||||||
1977 | 6 | 10/14/77 | Fri | H | Aurora | 38 | 0 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1977 | 7 | 10/21/77 | Fri | A | Twinsburg | 6 | 25 | L | Chagrin Valley | 2 | 5 | #-Gm | Opponent | W | L | T | W | L | T | ||||||||||||
1977 | 8 | 10/28/77 | Fri | A | Chardon | 9 | 20 | L | Chagrin Valley | 2 | 5 | 48 | Chardon | 23 | 24 | 1 | H | 172 | 94 | 3 | |||||||||||
1977 | 9 | 11/4/77 | Fri | H | Chagrin Falls | 7 | 12 | L | Chagrin Valley | 2 | 5 | 47 | Chagrin Falls | 29 | 18 | A | 158 | 112 | 2 | ||||||||||||
1977 | 10 | 11/11/77 | Fri | H | Wickliffe | 9 | 0 | W | Independent | 1 | 1 | 46 | West Geauga | 32 | 14 | N | 10 | 7 | |||||||||||||
1978 | 1 | 9/1/78 | Fri | A | Wickliffe | 17 | 21 | L | Independent | 1 | 1 | 36 | Orange | 27 | 8 | 1 | |||||||||||||||
1978 | 2 | 9/8/78 | Fri | H | Conneaut | 23 | 8 | W | Northeastern | 1 | 1 | 35 | Solon | 8 | 25 | 2 | |||||||||||||||
1978 | 3 | 9/15/78 | Fri | A | Madison | 10 | 0 | W | Northeastern | 1 | 1 | 34 | Twinsburg | 21 | 13 | ||||||||||||||||
1978 | 4 | 9/22/78 | Fri | A | Chagrin Falls | 14 | 7 | W | Chagrin Valley | 2 | 5 | 31 | Mayfield | 16 | 15 | ||||||||||||||||
1978 | 5 | 9/29/78 | Fri | H | West Geauga | 14 | 0 | W | Chagrin Valley | 1 | 1 | 30 | Wickliffe | 22 | 8 | ||||||||||||||||
1978 | 6 | 10/6/78 | Fri | A | Orange | 8 | 21 | L | Chagrin Valley | 1 | 1 | 23 | Aurora | 14 | 9 | ||||||||||||||||
1978 | 7 | 10/13/78 | Fri | H | Solon | 7 | 42 | L | Chagrin Valley | 1 | 1 | 19 | Perry | 10 | 9 | ||||||||||||||||
1978 | 8 | 10/20/78 | Fri | A | Aurora | 10 | 6 | W | Chagrin Valley | 2 | 5 | 17 | Brush | 15 | 2 | ||||||||||||||||
1978 | 9 | 10/27/78 | Fri | H | Twinsburg | 7 | 15 | L | Chagrin Valley | 2 | 5 | 17 | Kent Roosevelt | 7 | 10 | ||||||||||||||||
1978 | 10 | 11/3/78 | Fri | H | Chardon | 38 | 6 | W | Chagrin Valley | 2 | 5 | 16 | Madison | 13 | 3 | ||||||||||||||||
1979 | 1 | 8/31/79 | Fri | H | Wickliffe | 7 | 27 | L | Independent | 1 | 1 | 12 | Conneaut | 11 | 1 | ||||||||||||||||
1979 | 2 | 9/7/79 | Fri | A | Conneaut | 21 | 6 | W | Northeastern | 1 | 1 | 12 | Nordonia | 4 | 8 | ||||||||||||||||
1979 | 3 | 9/14/79 | Fri | H | Madison | 12 | 0 | W | Northeastern | 1 | 1 | 10 | Willoughby South | 8 | 2 | ||||||||||||||||
1979 | 4 | 9/21/79 | Fri | H | Chagrin Falls | 30 | 19 | W | Chagrin Valley | 2 | 5 | 10 | Eastlake North | 7 | 3 | ||||||||||||||||
1979 | 5 | 9/28/79 | Fri | A | West Geauga | 0 | 7 | L | Chagrin Valley | 1 | 1 | 9 | Riverside | 6 | 3 | ||||||||||||||||
1979 | 6 | 10/5/79 | Fri | H | Orange | 6 | 13 | L | Chagrin Valley | 2 | 5 | 9 | Maple Heights | 5 | 4 | ||||||||||||||||
1979 | 7 | 10/12/79 | Fri | A | Solon | 0 | 0 | T | T | Chagrin Valley | 1 | 1 | 6 | Harvey | 6 | 0 | |||||||||||||||
1979 | 8 | 10/19/79 | Fri | H | Aurora | 12 | 6 | W | Chagrin Valley | 2 | 5 | 6 | Ravenna | 3 | 3 | ||||||||||||||||
1979 | 9 | 10/26/79 | Fri | A | Twinsburg | 30 | 7 | W | Chagrin Valley | 2 | 5 | 6 | Lake Catholic | 2 | 4 | ||||||||||||||||
1979 | 10 | 11/2/79 | Fri | A | Chardon | 22 | 3 | W | Chagrin Valley | 1 | 1 | 5 | Crestwood | 4 | 1 | ||||||||||||||||
1980 | 1 | 8/29/80 | Fri | A | LaBrae | 14 | 12 | W | Trumbull | 3 | 9 | 5 | Canfield | 1 | 4 | ||||||||||||||||
1980 | 2 | 9/5/80 | Fri | H | Conneaut | 27 | 8 | W | Northeastern | 2 | 5 | 4 | Beachwood | 4 | 0 | ||||||||||||||||
1980 | 3 | 9/12/80 | Fri | A | Westlake | 17 | 15 | W | Southwestern | 2 | 5 | 4 | Barberton | 3 | 1 | ||||||||||||||||
1980 | 4 | 9/19/80 | Fri | H | Wickliffe | 7 | 2 | W | Chagrin Valley | 2 | 5 | 4 | Hudson | 1 | 3 | ||||||||||||||||
1980 | 5 | 9/26/80 | Fri | A | Chagrin Falls | 7 | 12 | L | Chagrin Valley | 3 | 9 | 3 | Revere | 3 | 0 | ||||||||||||||||
1980 | 6 | 10/3/80 | Fri | H | West Geauga | 0 | 33 | L | Chagrin Valley | 1 | 1 | 3 | Westlake | 1 | 2 | ||||||||||||||||
1980 | 7 | 10/10/80 | Fri | A | Orange | 16 | 14 | W | Chagrin Valley | 2 | 5 | 3 | Villa Angela-St. Joseph | 1 | 2 | ||||||||||||||||
1980 | 8 | 10/17/80 | Fri | H | Solon | 0 | 17 | L | Chagrin Valley | 2 | 5 | 3 | St. Vincent-St. Mary | 0 | 3 | ||||||||||||||||
1980 | 9 | 10/24/80 | Fri | A | Aurora | 38 | 0 | W | Chagrin Valley | 4 | 13 | 2 | Struthers | 2 | 0 | ||||||||||||||||
1980 | 10 | 10/31/80 | Fri | H | Twinsburg | 28 | 0 | W | Chagrin Valley | 3 | 9 | 2 | Amherst | 2 | 0 | ||||||||||||||||
1981 | 1 | 9/4/81 | Fri | H | Chardon | 12 | 0 | W | East Suburban | 2 | 5 | 2 | Streetsboro | 2 | 0 | ||||||||||||||||
1981 | 2 | 9/11/81 | Fri | A | Conneaut | 30 | 0 | W | Northeastern | 2 | 5 | 2 | NDCL | 2 | 0 | ||||||||||||||||
1981 | 3 | 9/18/81 | Fri | H | Brooklyn | 42 | 16 | W | Inland-East | 3 | 9 | 2 | Brooklyn | 1 | 1 | ||||||||||||||||
1981 | 4 | 9/25/81 | Fri | A | Wickliffe | 9 | 6 | W | Chagrin Valley | 2 | 5 | 2 | Poland Seminary | 1 | 1 | ||||||||||||||||
1981 | 5 | 10/2/81 | Fri | H | Chagrin Falls | 14 | 13 | W | Chagrin Valley | 3 | 9 | 2 | Uniontown Lake | 1 | 1 | ||||||||||||||||
1981 | 6 | 10/9/81 | Fri | A | West Geauga | 13 | 0 | W | Chagrin Valley | 1 | 1 | 2 | Medina | 1 | 1 | ||||||||||||||||
1981 | 7 | 10/16/81 | Fri | H | Orange | 14 | 7 | W | Chagrin Valley | 3 | 9 | 2 | Dover | 1 | 1 | ||||||||||||||||
1981 | 8 | 10/23/81 | Fri | A | Solon | 14 | 6 | W | Chagrin Valley | 2 | 5 | 2 | Boardman | 1 | 1 | ||||||||||||||||
1981 | 9 | 10/30/81 | Fri | H | Aurora | 28 | 0 | W | Chagrin Valley | 3 | 9 | 1 | LaBrae | 1 | 0 | ||||||||||||||||
1981 | 10 | 11/6/81 | Fri | A | Twinsburg | 31 | 14 | W | Chagrin Valley | 3 | 9 | 1 | Youngstown South | 1 | 0 | ||||||||||||||||
1981 | 11 | 11/13/81 | Fri | N | St. Vincent-St. Mary | 0 | 23 | L | ICC | 3 | 9 | Regional Final | 2 | 1 | Roosevelt Stadium | Kent | 1 | Trinity | 1 | 0 | |||||||||||
1982 | 1 | 9/3/82 | Fri | A | Chardon | 0 | 14 | L | East Suburban | 2 | 5 | 1 | Campbell Memorial | 1 | 0 | ||||||||||||||||
1982 | 2 | 9/10/82 | Fri | H | Conneaut | 26 | 7 | W | Northeastern | 2 | 5 | 1 | St. Clairsville | 1 | 0 | ||||||||||||||||
1982 | 3 | 9/17/82 | Fri | A | Brooklyn | 6 | 28 | L | Inland-East | 3 | 9 | 1 | Shaker Heights | 1 | 0 | ||||||||||||||||
1982 | 4 | 9/24/82 | Fri | H | Twinsburg | 2 | 0 | W | Chagrin Valley | 3 | 9 | 1 | Avon Lake | 1 | 0 | ||||||||||||||||
1982 | 5 | 10/1/82 | Fri | H | Wickliffe | 6 | 9 | L | Chagrin Valley | 2 | 5 | 1 | Warrensville Heights | 1 | 0 | ||||||||||||||||
1982 | 6 | 10/8/82 | Fri | A | Chagrin Falls | 21 | 6 | W | Chagrin Valley | 3 | 9 | 1 | Geneva | 1 | 0 | ||||||||||||||||
1982 | 7 | 10/15/82 | Fri | H | West Geauga | 2 | 3 | L | Chagrin Valley | 1 | 1 | 1 | Tallmadge | 1 | 0 | ||||||||||||||||
1982 | 8 | 10/22/82 | Fri | A | Orange | 15 | 7 | W | Chagrin Valley | 3 | 9 | 1 | West Holmes | 1 | 0 | ||||||||||||||||
1982 | 9 | 10/29/82 | Fri | H | Solon | 14 | 3 | W | Chagrin Valley | 2 | 5 | 1 | Buckeye | 1 | 0 | ||||||||||||||||
1982 | 10 | 11/5/82 | Fri | A | Aurora | 26 | 6 | W | Chagrin Valley | 3 | 9 | 1 | Eastmoor Academy | 1 | 0 | ||||||||||||||||
1983 | 1 | 9/2/83 | Fri | H | Mayfield | 14 | 21 | L | GCC | 1 | 1 | 1 | Alter | 1 | 0 | ||||||||||||||||
1983 | 2 | 9/9/83 | Fri | A | Conneaut | 24 | 31 | L | Northeastern | 2 | 5 | 1 | Black River | 1 | 0 | ||||||||||||||||
1983 | 3 | 9/16/83 | Fri | H | Westlake | 6 | 17 | L | Southwestern | 2 | 5 | 1 | Marlington | 1 | 0 | ||||||||||||||||
1983 | 4 | 9/23/83 | Fri | A | Twinsburg | 41 | 22 | W | Chagrin Valley | 3 | 9 | 1 | Steubenville | 1 | 0 | ||||||||||||||||
1983 | 5 | 9/30/83 | Fri | A | Wickliffe | 20 | 35 | L | Chagrin Valley | 2 | 5 | 1 | University School | 1 | 0 | ||||||||||||||||
1983 | 6 | 10/7/83 | Fri | H | Chagrin Falls | 10 | 7 | W | Chagrin Valley | 3 | 9 | 1 | Chaney | 1 | 0 | ||||||||||||||||
1983 | 7 | 10/14/83 | Fri | A | West Geauga | 20 | 0 | W | Chagrin Valley | 1 | 3 | 1 | Rittman | 0 | 0 | 1 | |||||||||||||||
1983 | 8 | 10/21/83 | Fri | H | Orange | 55 | 0 | W | Chagrin Valley | 3 | 9 | 1 | CAPE | 0 | 1 | ||||||||||||||||
1983 | 9 | 10/28/83 | Fri | A | Solon | 9 | 7 | W | Chagrin Valley | 2 | 5 | 1 | Lakeview | 0 | 1 | ||||||||||||||||
1983 | 10 | 11/4/83 | Fri | H | Chardon | 7 | 9 | L | Chagrin Valley | 2 | 5 | 1 | Clyde | 0 | 1 | ||||||||||||||||
1984 | 1 | 8/31/84 | Fri | A | Mayfield | 8 | 17 | L | GCC | 1 | 1 | 1 | Hubbard | 0 | 1 | ||||||||||||||||
1984 | 2 | 9/7/84 | Fri | H | Kent Roosevelt | 14 | 13 | W | Metro | 1 | 2 | 1 | New Philadelphia | 0 | 1 | ||||||||||||||||
1984 | 3 | 9/14/84 | Fri | A | Westlake | 7 | 10 | L | Southwestern | 2 | 5 | ||||||||||||||||||||
1984 | 4 | 9/21/84 | Fri | A | Chardon | 14 | 10 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1984 | 5 | 9/28/84 | Fri | H | Twinsburg | 42 | 0 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1984 | 6 | 10/5/84 | Fri | H | Wickliffe | 21 | 9 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1984 | 7 | 10/12/84 | Fri | A | Chagrin Falls | 21 | 18 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1984 | 8 | 10/19/84 | Fri | H | West Geauga | 21 | 3 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1984 | 9 | 10/26/84 | Fri | A | Orange | 6 | 0 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1984 | 10 | 11/2/84 | Fri | H | Solon | 34 | 6 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1985 | 1 | 8/30/85 | Fri | H | Mayfield | 7 | 9 | L | GCC | 1 | 1 | ||||||||||||||||||||
1985 | 2 | 9/6/85 | Fri | A | Kent Roosevelt | 0 | 13 | L | Metro | 1 | 2 | ||||||||||||||||||||
1985 | 3 | 9/13/85 | Fri | H | Youngstown South | 28 | 6 | W | Youngstown City | 2 | 5 | ||||||||||||||||||||
1985 | 4 | 9/20/85 | Fri | H | Chardon | 7 | 10 | L | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1985 | 5 | 9/27/85 | Fri | A | Twinsburg | 21 | 7 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1985 | 6 | 10/4/85 | Fri | A | Wickliffe | 13 | 40 | L | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1985 | 7 | 10/11/85 | Fri | H | Chagrin Falls | 12 | 0 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1985 | 8 | 10/18/85 | Fri | A | West Geauga | 18 | 0 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1985 | 9 | 10/25/85 | Fri | H | Orange | 14 | 0 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1985 | 10 | 11/1/85 | Fri | A | Solon | 0 | 16 | L | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1986 | 1 | 8/29/86 | Fri | A | Mayfield | 7 | 16 | L | GCC | 1 | 1 | ||||||||||||||||||||
1986 | 2 | 9/5/86 | Fri | H | Kent Roosevelt | 28 | 20 | W | Metro | 2 | 5 | Roosevelt High Scool | Kent | ||||||||||||||||||
1986 | 3 | 9/12/86 | Fri | A | Revere | 19 | 0 | W | Suburban | 2 | 5 | ||||||||||||||||||||
1986 | 4 | 9/19/86 | Fri | H | Solon | 17 | 14 | OT | W | Chagrin Valley | 2 | 6 | Howell Stadium | Chesterland | |||||||||||||||||
1986 | 5 | 9/27/86 | Sat | A | Chardon | 13 | 6 | W | Chagrin Valley | 2 | 5 | ||||||||||||||||||||
1986 | 6 | 10/4/86 | Sat | H | Twinsburg | 28 | 6 | W | Chagrin Valley | 3 | 9 | Twinsburg Tiger Stadium | Twinsburg | ||||||||||||||||||
1986 | 7 | 10/10/86 | Fri | H | Wickliffe | 7 | 10 | L | Chagrin Valley | 3 | 9 | Howell Stadium | Chesterland | ||||||||||||||||||
1986 | 8 | 10/17/86 | Fri | A | Chagrin Falls | 33 | 0 | W | Chagrin Valley | 4 | 13 | ||||||||||||||||||||
1986 | 9 | 10/24/86 | Fri | H | West Geauga | 24 | 0 | W | Chagrin Valley | 2 | 5 | Howell Stadium | Chesterland | ||||||||||||||||||
1986 | 10 | 10/31/86 | Fri | A | Orange | 13 | 0 | W | Chagrin Valley | 3 | 9 | ||||||||||||||||||||
1986 | 11 | 11/7/86 | Fri | N | Trinity | 24 | 21 | W | North Coast | 3 | 9 | Regional Semifinal | 3 | 1 | Byers Field | Parma | |||||||||||||||
1986 | 12 | 11/14/86 | Fri | N | Campbell Memorial | 21 | 7 | W | Mahoning Valley | 3 | 9 | Regional Final | 3 | 4 | Mollenkopf Stadium | Warren | |||||||||||||||
1986 | 13 | 11/21/86 | Fri | N | St. Clairsville | 22 | 21 | W | OVAC-AAA | 3 | 11 | State Semifinal | 3 | 4 | Rubber Bowl | Akron | |||||||||||||||
1986 | 14 | 11/28/86 | Fri | N | CAPE | 6 | 7 | L | Cincinnati Hills | 3 | 12 | State Championship | 3 | 3 | Ohio Stadium | Columbus | |||||||||||||||
1987 | 1 | 9/4/87 | Fri | A | Kent Roosevelt | 13 | 22 | L | Metro | 2 | 5 | ||||||||||||||||||||
