Year Week Date Day Visitor VS Home HS OT V-Conf H-Conf V-Div V-Reg H-Div H-Reg Playoff V-Seed H-Seed Neutral Site Location
1972 11 11/18/72 Sat Scott 15 Warren Western Reserve 23   Toledo City-Red Northeast Ohio 1 2 1 1 State Semifinal 4 2 Ohio Stadium Columbus The Points
1972 11 11/18/72 Sat Princeton 17 Massillon 14   Greater Miami All-American 1 4 1 3 State Semifinal 3 1 Ohio Stadium Columbus The Table
1972 11 11/17/72 Fri Uniontown Lake 6 St. Vincent-St. Mary 42   Senate Northeast Ohio 2 7 2 5 State Semifinal 4 2 Paul Brown Tiger Stadium Massillon Playoff Records
1972 11 11/17/72 Fri Reading 6 Watterson 12   HCSL-National Central Catholic 2 8 2 6 State Semifinal 3 1 Troy Memorial Stadium Troy The Conferences
1972 11 11/18/72 Sat Tuscarawas Valley 14 Pleasant 36   Senate North Central 3 11 3 10 State Semifinal 4 1 Arlin Field Mansfield
1972 11 11/18/72 Sat Fenwick 0 Clearview 18   Mid-Miami Lakeland 3 12 3 9 State Semifinal 3 2 Upper Arlington Memorial Stadium Upper Arlington
1972 12 11/25/72 Sat Princeton 6 Warren Western Reserve 37   Greater Miami Northeast Ohio 1 4 1 1 State Championship 3 2 Rubber Bowl Akron
1972 12 11/24/72 Fri St. Vincent-St. Mary 28 Watterson 7   Northeast Ohio Central Catholic 2 5 2 6 State Championship 2 1 Paul Brown Tiger Stadium Massillon
1972 12 11/25/72 Sat Clearview 14 Pleasant 20   Lakeland North Central 3 9 3 10 State Championship 2 1 Selby Stadium Delaware      
1973 11 11/16/73 Fri Bowling Green 0 Warren Western Reserve 30   GLL Northeast Ohio 1 2 1 1 State Semifinal 4 1 Rubber Bowl Akron
1973 11 11/16/73 Fri Mooney 34 Moeller 7   Steel Valley Greater Catholic 1 3 1 4 State Semifinal 3 2 Nippert Stadium Cincinnati
1973 11 11/16/73 Fri Benedictine 23 Lima Central Catholic 0   Independent Miami Vy. League 2 5 2 6 State Semifinal 4 2 Paul Brown Tiger Stadium Massillon
1973 11 11/16/73 Fri Ironton 7 Reading 0   SEOAL HCSL-National 2 7 2 8 State Semifinal 3 1 Fulton Field Lancaster
1973 11 11/16/73 Fri Ashtabula St. John 0 Fenwick 16   Northeastern Mid-Miami 3 9 3 12 State Semifinal 3 1 Upper Arlington Memorial Stadium Upper Arlington
1973 11 11/16/73 Fri Montpelier 19 Newark Catholic 8   Northern Border Licking County 3 10 3 11 State Semifinal 4 2 Arlin Field Mansfield
1973 12 11/23/73 Fri Mooney 14 Warren Western Reserve 3   Steel Valley Northeast Ohio 1 3 1 1 State Championship 3 1 Rubber Bowl Akron
1973 12 11/23/73 Fri Benedictine 38 Ironton 13   Independent SEOAL 2 5 2 7 State Championship 4 3 Paul Brown Tiger Stadium Massillon
1973 12 11/23/73 Fri Montpelier 7 Fenwick 27   Northern Border Mid-Miami 3 10 3 12 State Championship 4 1 Selby Stadium Delaware      
1974 11 11/16/74 Sat New Philadelphia 7 Upper Arlington 27   Cardinal Central Ohio 1 3 1 2 State Semifinal 4 1 Ohio Stadium Columbus
1974 11 11/16/74 Sat Moeller 10 Warren Harding 20   Greater Catholic All-American 1 4 1 1 State Semifinal 3 2 Ohio Stadium Columbus
1974 11 11/16/74 Sat Norwalk 20 St. Vincent-St. Mary 7   Northern Ohio Northeast Ohio 2 6 2 5 State Semifinal 4 1 Rubber Bowl Akron
1974 11 11/16/74 Sat St. Thomas Aquinas 19 Mariemont 7   Hall of Fame Eastern Hills 2 7 2 8 State Semifinal 3 2 Welcome Stadium Dayton
1974 11 11/15/74 Fri St. Joseph Central Catholic 6 Windham 0   Sandusky Bay Portage County 3 10 3 9 State Semifinal 3 2 Donnell Stadium Findlay
1974 11 11/15/74 Fri Newark Catholic 6 Fenwick 34   Licking County Mid-Miami 3 11 3 12 State Semifinal 4 1 Fulton Field Lancaster
1974 12 11/22/74 Fri Warren Harding 41 Upper Arlington 8   All-American Central Ohio 1 1 1 2 State Championship 2 1 Rubber Bowl Akron
1974 12 11/22/74 Fri Norwalk 27 St. Thomas Aquinas 17   Northern Ohio Hall of Fame 2 6 2 7 State Championship 4 3 Welcome Stadium Dayton
1974 12 11/22/74 Fri St. Joseph Central Catholic 0 Fenwick 21   Sandusky Bay Mid-Miami 3 10 3 12 State Championship 3 1 Upper Arlington Memorial Stadium Upper Arlington      
1975 11 11/15/75 Sat St. Edward 19 Newark 7   Crown Central Ohio 1 1 1 3 State Semifinal 3 2 Rubber Bowl Akron
1975 11 11/15/75 Sat Findlay 16 Moeller 28   Buckeye Greater Catholic 1 2 1 4 State Semifinal 4 1 Welcome Stadium Dayton
1975 11 11/14/75 Fri Stritch 0 Holy Name 35   Toledo City-Blue Independent 2 6 2 5 State Semifinal 4 1 Finnie Stadium Berea
1975 11 11/14/75 Fri Ironton 7 Wyoming 26   SEOAL HCSL-National 2 7 2 8 State Semifinal 3 2 Welcome Stadium Dayton
1975 11 11/14/75 Fri Carey 26 Berkshire 24   North Central East Suburban 3 10 3 9 State Semifinal 4 3 Arlin Field Mansfield
1975 11 11/14/75 Fri Fenwick 0 Newark Catholic 11   Mid-Miami Licking County 3 12 3 11 State Semifinal 2 1 Cruiser Stadium Groveport
1975 12 11/21/75 Fri St. Edward 12 Moeller 14   Crown Greater Catholic 1 1 1 4 State Championship 3 1 Rubber Bowl Akron
1975 12 11/22/75 Sat Wyoming 14 Holy Name 19   HCSL-National Independent 2 8 2 5 State Championship 2 1 Rubber Bowl Akron
1975 12 11/22/75 Sat Carey 15 Newark Catholic 7 OT North Central Licking County 3 10 3 11 State Championship 4 1 Rubber Bowl Akron      
1976 11 11/19/76 Fri Gahanna Lincoln 28 St. Edward 0   Ohio Capital Crown 1 2 1 1 State Semifinal 4 2 Rubber Bowl Akron
1976 11 11/19/76 Fri Mooney 0 Moeller 48   Steel Valley Greater Catholic 1 3 1 4 State Semifinal 3 1 Welcome Stadium Dayton
1976 11 11/20/76 Sat Elyria Catholic 14 Huron 0   N. Central Sandusky Bay 2 5 2 6 State Semifinal 2 1 Finnie Stadium Berea
1976 11 11/20/76 Sat Brookville 6 New Lexington 0   SW Buckeye Muskingum Valley 2 8 2 7 State Semifinal 4 3 Welcome Stadium Dayton
1976 11 11/19/76 Fri St. Wendelin 7 Ashtabula St. John 29   Independent Northeastern 3 10 3 9 State Semifinal 4 3 George Daniel Field Lorain
1976 11 11/19/76 Fri Newark Catholic 9 West Jefferson 16   Licking County Metropolitan 3 11 3 12 State Semifinal 2 1 Upper Arlington Memorial Stadium Upper Arlington
1976 12 11/26/76 Fri Gahanna Lincoln 5 Moeller 43   Ohio Capital Greater Catholic 1 2 1 4 State Championship 4 1 Rubber Bowl Akron
1976 12 11/27/76 Sat Brookville 10 Elyria Catholic 34   SW Buckeye N. Central 2 8 2 5 State Championship 4 2 Rubber Bowl Akron
1976 12 11/27/76 Sat Ashtabula St. John 0 West Jefferson 21   Northeastern Metropolitan 3 9 3 12 State Championship 3 1 Rubber Bowl Akron      
1977 11 11/18/77 Fri Toledo Central Catholic 14 Moeller 42   Toledo City-Red Greater Catholic 1 2 1 4 State Semifinal 4 1 Welcome Stadium Dayton
1977 11 11/18/77 Fri Canton McKinley 13 Cleveland St. Joseph 6   All-American Crown 1 3 1 1 State Semifinal 3 2 Rubber Bowl Akron
1977 11 11/19/77 Sat Elyria Catholic 7 St. Mary's Memorial 6   N. Central W. Buckeye 2 5 2 6 State Semifinal 3 2 Finnie Stadium Berea
1977 11 11/19/77 Sat Canton Central Catholic 0 Wyoming 17   Independent HCSL-National 2 7 2 8 State Semifinal 4 1 Welcome Stadium Dayton
1977 11 11/18/77 Fri Patrick Henry 7 Ashtabula St. John 21   Northern Border Northeastern 3 10 3 9 State Semifinal 2 1 George Daniel Field Lorain
1977 11 11/18/77 Fri West Jefferson 6 Crooksville 9   CBL-Central Muskingum Valley 3 12 3 11 State Semifinal 4 3 Cruiser Stadium Groveport
1977 12 11/25/77 Fri Canton McKinley 2 Moeller 14   All-American Greater Catholic 1 3 1 4 State Championship 3 1 Rubber Bowl Akron
1977 12 11/26/77 Sat Elyria Catholic 14 Wyoming 26   N. Central HCSL-National 2 5 2 8 State Championship 3 1 Rubber Bowl Akron
1977 12 11/26/77 Sat Crooksville 8 Ashtabula St. John 7   Muskingum Valley Northeastern 3 11 3 9 State Championship 3 1 Rubber Bowl Akron      
1978 12 11/17/78 Fri Berea 6 Zanesville 3   Lake Erie Central Ohio 1 1 1 3 State Semifinal 4 2 Rubber Bowl Akron
1978 12 11/17/78 Fri Sandusky 11 Princeton 13   Buckeye Greater Miami 1 2 1 4 State Semifinal 3 1 Welcome Stadium Dayton
1978 12 11/18/78 Sat Brookfield 19 St. Mary's Memorial 14   Independent W. Buckeye 2 5 2 6 State Semifinal 4 3 Finnie Stadium Berea
1978 12 11/18/78 Sat John Glenn 0 Badin 7   Muskingum Valley Independent 2 7 2 8 State Semifinal 2 1 Welcome Stadium Dayton
1978 12 11/17/78 Fri St. Joseph Central Catholic 12 Clearview 19   Sandusky Bay Lakeland 3 10 3 9 State Semifinal 4 1 George Daniel Field Lorain
1978 12 11/17/78 Fri Fenwick 6 Newark Catholic 20   Mid-Miami Licking County 3 12 3 11 State Semifinal 3 2 Cruiser Stadium Groveport
1978 13 11/24/78 Fri Berea 10 Princeton 12   Lake Erie Greater Miami 1 1 1 4 State Championship 4 1 Welcome Stadium Dayton
1978 13 11/24/78 Fri Brookfield 28 Badin 0   Independent Independent 2 5 2 8 State Championship 4 1 Welcome Stadium Dayton
1978 13 11/24/78 Fri Newark Catholic 21 Clearview 0   Licking County Lakeland 3 11 3 9 State Championship 2 1 Welcome Stadium Dayton      
1979 12 11/17/79 Sat Padua 12 Massillon 0   Crown All-American 1 1 1 3 State Semifinal 3 2 Rubber Bowl Akron
1979 12 11/17/79 Sat Whitmer 7 Moeller 31   Independent Greater Catholic 1 2 1 4 State Semifinal 4 1 Welcome Stadium Dayton
1979 12 11/16/79 Fri St. Vincent-St. Mary 27 Fostoria 7   ICC GLL 2 5 2 6 State Semifinal 3 1 Arlin Field Mansfield
1979 12 11/16/79 Fri Ironton 21 Badin 6   SEOAL Independent 2 7 2 8 State Semifinal 4 2 Cruiser Stadium Groveport
1979 12 11/16/79 Fri Crooksville 0 Mogadore 23   Muskingum Valley Portage County 3 11 3 9 State Semifinal 2 1 Crater Stadium Dover
1979 12 11/16/79 Fri Covington 20 Calvert 0   3 Rivers Sandusky Bay 3 12 3 10 State Semifinal 4 3 Shawnee Stadium Shawnee Twp. (Lima)
1979 13 11/24/79 Sat Padua 7 Moeller 41   Crown Greater Catholic 1 1 1 4 State Championship 3 1 Rubber Bowl Akron
1979 13 11/23/79 Fri Ironton 7 St. Vincent-St. Mary 6   SEOAL ICC 2 7 2 5 State Championship 4 3 Rubber Bowl Akron
1979 13 11/23/79 Fri Covington 17 Mogadore 23 2OT 3 Rivers Portage County 3 12 3 9 State Championship 4 1 Rubber Bowl Akron      
1980 11 11/7/80 Fri Cleveland St. Joseph 3 Willoughby South 14   Independent GCC 1 1 1 1 Regional Final 2 1 Harry Winters Stadium Willoughby
1980 11 11/7/80 Fri Sandusky 6 Upper Arlington 42   Buckeye Central Ohio 1 2 1 2 Regional Final 2 1 Upper Arlington Memorial Stadium Upper Arlington
1980 11 11/7/80 Fri Massillon 14 Canton McKinley 6   Independent Independent 1 3 1 3 Regional Final 2 1 Fawcett Stadium Canton
1980 11 11/7/80 Fri Princeton 3 Moeller 28   Greater Miami Greater Catholic 1 4 1 4 Regional Final 2 1 Nippert Stadium Cincinnati
1980 11 11/7/80 Fri Revere 20 Solon 6   Suburban Chagrin Valley 2 5 2 5 Regional Final 2 1 Stewart Field Solon
1980 11 11/7/80 Fri Toledo DeSales 10 Watterson 42   Toledo City-Blue Central Catholic 2 6 2 6 Regional Final 2 1 Whetstone High School Columbus
1980 11 11/7/80 Fri Dover 6 Mooney 42   Cardinal Steel Valley 2 7 2 7 Regional Final 2 1 Rubber Bowl Akron
1980 11 11/7/80 Fri Roth 0 Lebanon 17   Dayton City Mid-Miami 2 8 2 8 Regional Final 2 1   Lebanon
1980 11 11/7/80 Fri Warren JFK 15 Benedictine 43   Mahoning Valley Independent 3 9 3 9 Regional Final 2 1 Byers Field Parma
1980 11 11/7/80 Fri Orrville 27 Fostoria 6   All-Ohio GLL 3 10 3 10 Regional Final 2 1 Fostoria Memorial Stadium Fostoria
1980 11 11/7/80 Fri John Glenn 20 Ironton 7   Muskingum Valley SEOAL 3 11 3 11 Regional Final 2 1 Tanks Memorial Stadium Ironton
1980 11 11/7/80 Fri Carlisle 0 Badin 28   SW Buckeye Independent 3 12 3 12 Regional Final 2 1 Barnitz Stadium Middletown
1980 11 11/8/80 Sat Berkshire 7 Trinity 20   East Suburban N. Central 4 13 4 13 Regional Final 2 1 Ripp Field Bedford
1980 11 11/8/80 Sat Wynford 0 Archbold 10   North Central Northwest Ohio 4 14 4 14 Regional Final 2 1   Archbold
1980 11 11/8/80 Sat Buckeye South 7 Crooksville 14   OVAC-AAA Muskingum Valley 4 15 4 15 Regional Final 2 1 Village Park Stadium Crooksville
1980 11 11/8/80 Sat Mariemont 20 West Jefferson 15   Eastern Hills CBL-Central 4 16 4 16 Regional Final 2 1   West Jefferson
1980 11 11/8/80 Sat Mogadore 21 Clearview 20 OT Portage County Lakeland 5 17 5 17 Regional Final 2 1 Clearview Stadium Lorain
1980 11 11/8/80 Sat Liberty Center 19 Calvert 40   Northwest Ohio Sandusky Bay 5 18 5 18 Regional Final 2 1 Frost-Kalnow Stadium Tiffin
1980 11 11/8/80 Sat Newark Catholic 21 Trimble 14   Licking County Tri-Valley 5 19 5 19 Regional Final 2 1 White Field Newark
1980 11 11/8/80 Sat Covington 27 Williamsburg 0   3 Rivers Clermont County 5 20 5 20 Regional Final 2 1   Williamsburg
1980 12 11/15/80 Sat Willoughby South 6 Massillon 21   GCC Independent 1 1 1 3 State Semifinal 1 2 Rubber Bowl Akron
1980 12 11/14/80 Fri Upper Arlington 0 Moeller 26   Central Ohio Greater Catholic 1 2 1 4 State Semifinal 1 1 Welcome Stadium Dayton
1980 12 11/14/80 Fri Revere 6 Mooney 31   Suburban Steel Valley 2 5 2 7 State Semifinal 2 1 North Canton Memorial Stadium North Canton
1980 12 11/14/80 Fri Watterson 7 Lebanon 29   Central Catholic Mid-Miami 2 6 2 8 State Semifinal 1 1 Evans Stadium Springfield
1980 12 11/14/80 Fri Orrville 0 Benedictine 7   All-Ohio Independent 3 10 3 9 State Semifinal 2 1 Byers Field Parma
1980 12 11/14/80 Fri John Glenn 7 Badin 21   Muskingum Valley Independent 3 11 3 12 State Semifinal 2 1 Cruiser Stadium Groveport
1980 12 11/15/80 Sat Archbold 7 Mariemont 35   Northwest Ohio Eastern Hills 4 14 4 16 State Semifinal 1 2 Lima Stadium Lima
1980 12 11/15/80 Sat Crooksville 6 Trinity 14   Muskingum Valley N. Central 4 15 4 13 State Semifinal 1 1 Crater Stadium Dover
1980 12 11/15/80 Sat Calvert 6 Mogadore 0   Sandusky Bay Portage County 5 18 5 17 State Semifinal 1 2 Arlin Field Mansfield
1980 12 11/15/80 Sat Newark Catholic 14 Covington 10   Licking County 3 Rivers 5 19 5 20 State Semifinal 2 2 Cruiser Stadium Groveport
1980 13 11/22/80 Sat Massillon 7 Moeller 30   Independent Greater Catholic 1 3 1 4 State Championship 2 1 Nippert Stadium Cincinnati
1980 13 11/21/80 Fri Lebanon 0 Mooney 50   Mid-Miami Steel Valley 2 8 2 7 State Championship 1 1 Upper Arlington Memorial Stadium Upper Arlington
1980 13 11/21/80 Fri Benedictine 9 Badin 3   Independent Independent 3 9 3 12 State Championship 1 1 Evans Stadium Springfield
1980 13 11/21/80 Fri Mariemont 14 Trinity 19   Eastern Hills N. Central 4 16 4 13 State Championship 2 1 Whetstone High School Columbus
1980 13 11/21/80 Fri Newark Catholic 0 Calvert 22   Licking County Sandusky Bay 5 19 5 18 State Championship 2 1 Arlin Field Mansfield      
1981 11 11/14/81 Sat Mentor 15 Cleveland St. Joseph 34   GCC Independent 1 1 1 1 Regional Final 2 1 Sparky DiBiasio Stadium Euclid
1981 11 11/14/81 Sat Eastmoor Academy 18 Upper Arlington 22   CCL-South OCC-Ohio 1 2 1 2 Regional Final 2 1 Upper Arlington Memorial Stadium Upper Arlington
1981 11 11/14/81 Sat Normandy 6 Canton McKinley 31   Lake Erie Independent 1 3 1 3 Regional Final 2 1 Fawcett Stadium Canton
1981 11 11/14/81 Sat St. Xavier 7 Moeller 18   Greater Catholic Greater Catholic 1 4 1 4 Regional Final 2 1 Galbreath Field Kings Mills
1981 11 11/13/81 Fri Avon Lake 7 Benedictine 24   Southwestern Independent 2 5 2 5 Regional Final 2 1 Byers Field Parma
1981 11 11/13/81 Fri Whitehall-Yearling 27 Watterson 21 OT OCC-Capital Central Catholic 2 6 2 6 Regional Final 2 1 Lincoln Stadium Gahanna
1981 11 11/13/81 Fri Steubenville 0 Mooney 49   OVAC-AAAA Steel Valley 2 7 2 7 Regional Final 2 1 Fitch Falcon Stadium Austintown
1981 11 11/13/81 Fri Roth 13 Trotwood-Madison 33   Dayton City Miami Central 2 8 2 8 Regional Final 2 1 Welcome Stadium Dayton
1981 11 11/13/81 Fri Kenston 0 St. Vincent-St. Mary 23   Chagrin Valley ICC 3 9 3 9 Regional Final 2 1 Roosevelt Stadium Kent
1981 11 11/13/81 Fri Bellevue 6 Elyria Catholic 7   Northern Ohio Erie Coast 3 10 3 10 Regional Final 2 1 George Daniel Field Lorain
1981 11 11/13/81 Fri Washington 27 West Muskingum 16   S. Central Ohio Muskingum Valley 3 11 3 11 Regional Final 2 1 Fulton Field Lancaster
1981 11 11/13/81 Fri Badin 10 Deer Park 9   Independent Eastern Hills 3 12 3 12 Regional Final 2 1 Barnitz Stadium Middletown
1981 11 11/14/81 Sat Berkshire 7 Rootstown 26   East Suburban Portage County 4 13 4 13 Regional Final 2 1 Mollenkopf Stadium Warren
1981 11 11/14/81 Sat Otsego 28 Rossford 0   Suburban Lakes Northern Lakes 4 14 4 14 Regional Final 2 1   Maumee
1981 11 11/14/81 Sat Nelsonville-York 14 Dawson-Bryant 12   Tri-Valley Ohio Valley 4 15 4 15 Regional Final 2 1 Tanks Memorial Stadium Ironton
1981 11 11/14/81 Sat Wheelersburg 20 Bellbrook 19   Southern Ohio-II SW Buckeye 4 16 4 16 Regional Final 2 1 Welcome Stadium Dayton
1981 11 11/13/81 Fri Mogadore 10 Ashtabula St. John 7   Portage County Northeastern 5 17 5 17 Regional Final 2 1 Stewart Field Solon
1981 11 11/13/81 Fri Buckeye Central 6 Calvert 39   North Central Sandusky Bay 5 18 5 18 Regional Final 2 1 Frost-Kalnow Stadium Tiffin
1981 11 11/13/81 Fri Newark Catholic 21 Crooksville 18   Licking County Muskingum Valley 5 19 5 19 Regional Final 2 1 Sulsberger Memorial Stadium Zanesville
1981 11 11/13/81 Fri Marion Local 20 Waynesville 12   Midwest Kenton Trace 5 20 5 20 Regional Final 2 1 Heidkamp Stadium Huber Heights
1981 12 11/21/81 Sat Cleveland St. Joseph 0 Canton McKinley 24   Independent Independent 1 1 1 3 State Semifinal 1 1 Rubber Bowl Akron
1981 12 11/21/81 Sat Upper Arlington 0 Moeller 14   OCC-Ohio Greater Catholic 1 2 1 4 State Semifinal 1 1 Welcome Stadium Dayton
1981 12 11/20/81 Fri Benedictine 21 Mooney 17   Independent Steel Valley 2 5 2 7 State Semifinal 1 1 Rubber Bowl Akron
1981 12 11/20/81 Fri Whitehall-Yearling 7 Trotwood-Madison 20   OCC-Capital Miami Central 2 6 2 8 State Semifinal 2 1 Welcome Stadium Dayton
1981 12 11/20/81 Fri Elyria Catholic 6 St. Vincent-St. Mary 26   Erie Coast ICC 3 10 3 9 State Semifinal 1 1 Byers Field Parma
1981 12 11/20/81 Fri Washington 21 Badin 7   S. Central Ohio Independent 3 11 3 12 State Semifinal 2 2 Evans Stadium Springfield
1981 12 11/21/81 Sat Otsego 30 Rootstown 22   Suburban Lakes Portage County 4 14 4 13 State Semifinal 2 1 Frost-Kalnow Stadium Tiffin
1981 12 11/21/81 Sat Nelsonville-York 14 Wheelersburg 0   Tri-Valley Southern Ohio-II 4 15 4 16 State Semifinal 2 2 Tanks Memorial Stadium Ironton
1981 12 11/20/81 Fri Newark Catholic 7 Mogadore 0   Licking County Portage County 5 19 5 17 State Semifinal 2 2 Fawcett Stadium Canton
1981 12 11/20/81 Fri Marion Local 0 Calvert 27   Midwest Sandusky Bay 5 20 5 18 State Semifinal 2 1 Bath Stadium Bath Township (Lima)
1981 13 11/28/81 Sat Canton McKinley 13 Moeller 0   Independent Greater Catholic 1 3 1 4 State Championship 1 1 Rubber Bowl Akron
1981 13 11/27/81 Fri Benedictine 28 Trotwood-Madison 7   Independent Miami Central 2 5 2 8 State Championship 1 1 Rubber Bowl Akron
1981 13 11/28/81 Sat Washington 7 St. Vincent-St. Mary 48   S. Central Ohio ICC 3 11 3 9 State Championship 2 1 Upper Arlington Memorial Stadium Upper Arlington
1981 13 11/28/81 Sat Otsego 16 Nelsonville-York 34   Suburban Lakes Tri-Valley 4 14 4 15 State Championship 2 2 Cruiser Stadium Groveport
1981 13 11/27/81 Fri Newark Catholic 0 Calvert 3   Licking County Sandusky Bay 5 19 5 18 State Championship 2 1 Rubber Bowl Akron      
1982 11 11/13/82 Sat Mentor 0 Berea 7   GCC Pioneer 1 1 1 1 Regional Final 2 1 Finnie Stadium Berea
1982 11 11/13/82 Sat Sandusky 7 Massillon 29   Buckeye Independent 1 2 1 2 Regional Final 2 1 Paul Brown Tiger Stadium Massillon
1982 11 11/13/82 Sat Upper Arlington 7 Gahanna Lincoln 13   OCC-Ohio OCC-Ohio 1 3 1 3 Regional Final 2 1 Lincoln Stadium Gahanna
1982 11 11/13/82 Sat Princeton 20 Moeller 33   Greater Miami Greater Catholic 1 4 1 4 Regional Final 2 1 Galbreath Field Kings Mills
1982 11 11/12/82 Fri Cleveland Central Catholic 7 Lake Catholic 16   N. Central Independent 2 5 2 5 Regional Final 2 1 Sparky DiBiasio Stadium Euclid
1982 11 11/12/82 Fri Toledo DeSales 7 Elida 6   Toledo City-Blue W. Buckeye 2 6 2 6 Regional Final 2 1 Lima Stadium Lima
1982 11 11/12/82 Fri Mooney 13 Steubenville 2   Steel Valley Eastern Buckeye 2 7 2 7 Regional Final 2 1 Harding Stadium Steubenville
1982 11 11/12/82 Fri Miami Trace 21 Beechcroft 18 OT S. Central Ohio CCL-North 2 8 2 8 Regional Final 2 1 Upper Arlington Memorial Stadium Upper Arlington
1982 11 11/13/82 Sat Struthers 0 St. Vincent-St. Mary 20   Mahoning Valley ICC 3 9 3 9 Regional Final 2 1 Rubber Bowl Akron
1982 11 11/13/82 Sat Elyria Catholic 27 Bellevue 16   Erie Coast Northern Ohio 3 10 3 10 Regional Final 2 1 Bellevue Athletic Complex Bellevue
1982 11 11/13/82 Sat Morgan 8 Ironton 35   Muskingum Valley SEOAL 3 11 3 11 Regional Final 2 1 Tanks Memorial Stadium Ironton
1982 11 11/13/82 Sat Urbana 14 Badin 0   Central Buckeye Independent 3 12 3 12 Regional Final 2 1 Barnitz Stadium Middletown
1982 11 11/12/82 Fri Independence 7 Wellington 8   Inland-East Lakeland 4 13 4 13 Regional Final 2 1 George Daniel Field Lorain
1982 11 11/13/82 Sat Rossford 6 Archbold 31   Northern Lakes Northwest Ohio 4 14 4 14 Regional Final 2 1   Archbold
1982 11 11/12/82 Fri Crooksville 13 Nelsonville-York 20   Muskingum Valley Tri-Valley 4 15 4 15 Regional Final 2 1 Fulton Field Lancaster
1982 11 11/12/82 Fri West Jefferson 20 Madeira 0   CBL-Central Eastern Hills 4 16 4 16 Regional Final 2 1 Galbreath Field Kings Mills
1982 11 11/13/82 Sat Mingo 20 Ashtabula St. John 27   OVAC-AA Northeastern 5 17 5 17 Regional Final 2 1 Mollenkopf Stadium Warren
1982 11 11/12/82 Fri St. Wendelin 13 McComb 6   Independent Blanchard Valley 5 18 5 18 Regional Final 2 1 Fostoria Memorial Stadium Fostoria
1982 11 11/13/82 Sat Indian Valley North 7 Newark Catholic 28   Inter-Valley Licking County 5 19 5 19 Regional Final 2 1 White Field Newark
1982 11 11/12/82 Fri Fenwick 6 Bradford 14   Mid-Miami Cross County 5 20 5 20 Regional Final 2 1 Troy Memorial Stadium Troy
1982 12 11/20/82 Sat Berea 0 Massillon 31   Pioneer Independent 1 1 1 2 State Semifinal 1 1 Rubber Bowl Akron
1982 12 11/20/82 Sat Gahanna Lincoln 0 Moeller 38   OCC-Ohio Greater Catholic 1 3 1 4 State Semifinal 1 1 Welcome Stadium Dayton
1982 12 11/19/82 Fri Toledo DeSales 31 Miami Trace 0   Toledo City-Blue S. Central Ohio 2 6 2 8 State Semifinal 2 2 Evans Stadium Springfield
1982 12 11/19/82 Fri Mooney 10 Lake Catholic 7   Steel Valley Independent 2 7 2 5 State Semifinal 2 1 Rubber Bowl Akron
1982 12 11/20/82 Sat Elyria Catholic 7 St. Vincent-St. Mary 26   Erie Coast ICC 3 10 3 9 State Semifinal 2 1 Byers Field Parma
1982 12 11/20/82 Sat Ironton 28 Urbana 20   SEOAL Central Buckeye 3 11 3 12 State Semifinal 1 2 Cruiser Stadium Groveport
1982 12 11/19/82 Fri Wellington 0 Archbold 17   Lakeland Northwest Ohio 4 13 4 14 State Semifinal 1 1   Maumee
1982 12 11/19/82 Fri West Jefferson 22 Nelsonville-York 14   CBL-Central Tri-Valley 4 16 4 15 State Semifinal 2 1 Fulton Field Lancaster
1982 12 11/19/82 Fri Ashtabula St. John 18 Newark Catholic 37   Northeastern Licking County 5 17 5 19 State Semifinal 1 1 Fawcett Stadium Canton
1982 12 11/19/82 Fri St. Wendelin 7 Bradford 6   Independent Cross County 5 18 5 20 State Semifinal 2 1 Lima Stadium Lima
1982 13 11/27/82 Sat Massillon 14 Moeller 35   Independent Greater Catholic 1 2 1 4 State Championship 1 1 Ohio Stadium Columbus
1982 13 11/26/82 Fri Toledo DeSales 0 Mooney 12   Toledo City-Blue Steel Valley 2 6 2 7 State Championship 2 2 Rubber Bowl Akron
1982 13 11/27/82 Sat Ironton 14 St. Vincent-St. Mary 21   SEOAL ICC 3 11 3 9 State Championship 1 1 Ohio Stadium Columbus
1982 13 11/26/82 Fri West Jefferson 6 Archbold 0   CBL-Central Northwest Ohio 4 16 4 14 State Championship 2 1 Evans Stadium Springfield
1982 13 11/26/82 Fri St. Wendelin 7 Newark Catholic 14   Independent Licking County 5 18 5 19 State Championship 2 1 Cruiser Stadium Groveport      
1983 11 11/12/83 Sat Cleveland St. Joseph 6 Lake Catholic 14   Independent Independent 1 1 1 1 Regional Final 2 1 Sparky DiBiasio Stadium Euclid
1983 11 11/12/83 Sat Sandusky 0 Fremont Ross 7   Buckeye Buckeye 1 2 1 2 Regional Final 2 1 Harmon Stadium Fremont
1983 11 11/12/83 Sat Akron Garfield 28 Alliance 12   Akron City Federal 1 3 1 3 Regional Final 2 1 Fawcett Stadium Canton
1983 11 11/12/83 Sat Princeton 28 Moeller 21   Greater Miami Greater Catholic 1 4 1 4 Regional Final 2 1 Galbreath Field Kings Mills
1983 11 11/11/83 Fri Westlake 3 Brecksville 24   Southwestern Pioneer 2 5 2 5 Regional Final 2 1 Finnie Stadium Berea
1983 11 11/11/83 Fri Alter 19 Celina 38   Independent W. Buckeye 2 6 2 6 Regional Final 2 1 Troy Memorial Stadium Troy
