Div Reg Rank ID School Conference Record
1 1 1 1016 Mentor Greater Cleveland 4-1
1 1 2 201 Berea-Midpark Southwestern 4-1
1 1 3 1346 St. Edward Independent 4-1
1 1 4 740 Hudson SL-National 4-1
1 1 5 148 Austintown Fitch Independent 3-1
1 1 6 1354 St. Ignatius Independent 3-2
1 1 7 306 Canton McKinley Federal 4-1
1 1 8 764 Massillon Jackson Federal 3-2
1 1 9 268 Brunswick Greater Cleveland 3-2
1 1 10 1498 Strongsville Greater Cleveland 3-2
1 1 11 1428 Solon SL-National 3-2
1 1 12 1492 Stow SL-National 2-3
1 1 13 540 Euclid Greater Cleveland 2-3
1 1 14 1006 Medina SL-National 1-4
1 1 15 650 GlenOak Federal 1-4
1 1 16 385 Cleveland Heights Greater Cleveland 1-4
1 1 17 894 Lorain Greater Cleveland 1-4
1 1 18 792 John Marshall Senate Athletic 1-4
1 1 19 532 Elyria Southwestern 0-5
1 2 1 713 Hilliard Bradley OCC-Central 4-1
1 2 2 1248 Perrysburg NLL-Buckeye 5-0
1 2 3 680 Grove City OCC-Ohio 4-1
1 2 4 1704 Whitmer NLL-Buckeye 4-1
1 2 5 1480 Springfield GWOC 3-2
1 2 6 1020 Miamisburg GWOC 3-2
1 2 7 1360 St. John's Jesuit Detroit Cath. (MI) 3-2
1 2 8T 178 Beavercreek GWOC 3-2
1 2 8T 1638 Wayne GWOC 2-3
1 2 10 717 Hilliard Darby OCC-Cardinal 3-2
1 2 11 807 Kettering Fairmont GWOC 2-3
1 2 12 1686 Westland OCC-Capital 3-2
1 2 13 970 Marysville OCC-Cardinal 2-3
1 2 14 716 Hilliard Davidson OCC-Central 2-3
1 2 15 475 Dublin Scioto OCC-Capital 1-4
1 2 16 474 Dublin Coffman OCC-Central 1-4
1 2 17 486 Dublin Jerome OCC-Cardinal 1-4
1 2 18 1142 Northmont GWOC 1-4
1 2 19T 336 Centerville GWOC 0-5
1 2 19T 345 Central Crossing OCC-Ohio 0-5
1 3 1 876 Gahanna Lincoln OCC-Ohio 5-0
1 3 2 1741 Worthington Kilbourne OCC-Capital 5-0
1 3 3 1572 Upper Arlington OCC-Central 4-1
1 3 4 1342 St. Charles Central Catholic 5-0
1 3 5 1255 Pickerington North OCC-Ohio 4-1
1 3 6 682 Groveport-Madison OCC-Buckeye 4-1
1 3 7 1672 Westerville North OCC-Capital 3-2
1 3 8 1201 Olentangy Berlin OCC-Cardinal 3-2
1 3 9 1671 Westerville Central OCC-Ohio 3-2
1 3 10 1088 Newark OCC-Buckeye 3-2
1 3 11T 1203 Olentangy Liberty OCC-Central 2-3
1 3 11T 1211 Olentangy Orange OCC-Central 2-3
1 3 13 704 Delaware Hayes OCC-Capital 2-3
1 3 14 1738 Worthington OCC-Cardinal 2-3
1 3 15 1254 Pickerington Central OCC-Buckeye 2-3
1 3 16 1674 Westerville South OCC-Capital 2-3
1 3 17 1290 Reynoldsburg OCC-Buckeye 2-3
1 3 18 838 Lancaster OCC-Buckeye 1-4
1 3 19 868 Licking Heights LCL-Buckeye 1-4
1 3 20 1202 Olentangy OCC-Cardinal 1-4
1 4 1 522 Elder GCL-South 5-0
1 4 2 1274 Princeton Greater Miami 5-0
1 4 3 837 Lakota West Greater Miami 4-1
1 4 4 846 Lebanon E. Cincinnati 4-1
1 4 5 1719 Winton Woods E. Cincinnati 4-1
1 4 6T 836 Lakota East Greater Miami 4-1
1 4 6T 1026 Middletown Greater Miami 3-2
1 4 8 1188 Oak Hills Greater Miami 3-2
1 4 9 1056 Moeller GCL-South 3-2
1 4 10 1470 Springboro GWOC 3-2
1 4 11 1388 St. Xavier GCL-South 2-3
1 4 12 884 Little Miami E. Cincinnati 3-2
1 4 13 396 Colerain Greater Miami 2-3
1 4 14 1677 West Clermont E. Cincinnati 2-3
1 4 15 550 Fairfield Greater Miami 2-3
1 4 16T 685 Hamilton Greater Miami 1-4
1 4 16T 972 Mason Greater Miami 1-4
1 4 16T 1034 Milford E. Cincinnati 1-4
1 4 19 1666 Western Hills CMAC-Red 1-4
1 4 20T 1508 Sycamore Greater Miami 0-5
1 4 20T 1610 Walnut Hills E. Cincinnati 0-5
2 5 1 1614 Walsh Jesuit Independent 4-0
2 5 2 1606 Wadsworth SL-National 5-0
2 5 3 1116 Nordonia SL-National 4-1
2 5 4 710 Highland SL-National 4-1
2 5 5 980 Mayfield SL-American 5-0
2 5 6 1122 Eastlake North CVC-Lake 5-0
2 5 7 248 Brecksville SL-American 3-2
2 5 8 1364 Villa Angela-St. Joseph Independent 3-2
2 5 9 1154 North Royalton SL-National 3-2
2 5 10 270 Brush Independent 3-2
2 5 11 1312 Riverside Independent 2-3
2 5 12 692 Warren Harding Independent 2-3
2 5 13 724 Hoban Independent 1-3
2 5 14 444 Cuyahoga Falls Metro Athl. Conf. 2-3
2 5 15 790 John Hay Senate Athletic 2-3
2 5 16 1408 Shaker Heights Greater Cleveland 1-4
2 5 17 160 Barberton SL-American 2-3
2 5 18 528 Ellet Akron City 1-4
2 5 19 1120 Akron North Akron City 1-4
2 5 20T 801 Akr. Garfield Akron City 0-5
2 5 20T 238 Boardman Independent 0-5
2 5 20T 592 Firestone Akron City 0-5
2 5 20T 350 Twinsburg SL-American 0-5
2 6 1 342 Toledo Central Catholic Detroit Cath. (MI) 4-1
2 6 2 586 Findlay NLL-Buckeye 4-1
2 6 3 372 Clay NLL-Buckeye 5-0
2 6 4 150 Avon Southwestern 3-2
2 6 5 1204 Olmsted Falls Southwestern 3-2
2 6 6 832 Lakewood Cleveland West 4-1
2 6 7 1608 Waite Toledo City 3-2
2 6 8 152 Avon Lake Southwestern 2-3
2 6 9 124 Anthony Wayne NLL-Buckeye 3-2
2 6 10 616 Fremont Ross NLL-Cardinal 2-3
2 6 11 1486 Amherst Southwestern 3-2
2 6 12 1476 Holland Springfield NLL-Cardinal 2-3
2 6 13 1292 Rhodes Senate Athletic 2-3
2 6 14 1146 North Olmsted Cleveland West 2-3
2 6 15 1350 Toledo DeSales Detroit Cath. (MI) 1-4
2 6 16 1482 Start Toledo City 2-3
2 6 17 1684 Westlake Cleveland West 2-3
2 6 18 1152 North Ridgeville Southwestern 1-4
2 6 19 1512 Sylvania Southview NLL-Cardinal 1-4
2 6 20 244 Bowsher Toledo City 1-4
2 6 21 1324 Rogers Toledo City 0-5
2 6 22T 1118 Normandy Cleveland West 0-5
2 6 22T 1394 Sandusky N. Ohio-Lake 0-5
2 6 22T 1510 Sylvania Northview NLL-Buckeye 0-5
2 6 22T 1588 Valley Forge Cleveland West 0-5
2 7 1 214 Big Walnut OCC-Capital 5-0
2 7 2 1624 Massillon Independent 4-0
2 7 3 224 Watterson Central Catholic 5-0
2 7 4 1086 New Albany OCC-Ohio 4-1
2 7 5 1348 Columbus DeSales Central Catholic 4-1
2 7 6 670 Green Federal 3-2
2 7 7 822 Uniontown Lake Federal 4-1
2 7 8 730 Hoover Federal 3-2
2 7 9 138 Ashland Ohio Cardinal 3-2
2 7 10 902 Louisville Independent 3-2
2 7 11T 302 Canal Winchester OCC-Buckeye 2-3
2 7 11T 690 Marion Harding MOAC 4-1
2 7 13 1700 Whitehall-Yearling C. Buckeye 3-2
2 7 14 686 Hamilton Township MSL-Buckeye 3-2
2 7 15 1632 Watkins Memorial LCL-Buckeye 3-2
2 7 16 1078 Mount Vernon LCL-Buckeye 2-3
2 7 17 1244 Massillon Perry Federal 2-3
2 7 18 1140 Northland CCL-North 2-3
2 7 19 1526 Teays Valley OCC-Buckeye 1-4
2 7 20 748 Columbus Independence CCL-South 1-4
2 7 21 1736 Wooster Ohio Cardinal 1-4
2 7 22 888 Logan OCC-Buckeye 1-4
2 7 23T 1032 Mifflin CCL-North 0-5
2 7 23T 1612 Walnut Ridge CCL-South 0-5
2 7 23T 1698 Whetstone CCL-North 0-5
2 8 1 118 Anderson E. Cincinnati 4-1
2 8 2 696 Harrison Southwest Ohio 5-0
2 8 3 1550 Trotwood-Madison Independent 4-1
2 8 4 872 Lima Toledo City 4-1
2 8 5 158 Badin GCL-Co-Ed 4-1
2 8 6 1552 Troy Mia. Vy. League 4-1
2 8 7 1520 Talawanda Southwest Ohio 5-0
2 8 8 842 La Salle GCL-South 3-2
2 8 9 292 Butler Mia. Vy. League 4-1
2 8 10 516 Trenton Edgewood SWBL-Southwest 3-2
2 8 11 1656 Columbus West CCL-South 5-0
2 8 12 810 Kings E. Cincinnati 3-2
2 8 13 548 Fairborn Mia. Vy. League 3-2
2 8 14 1484 Stebbins Mia. Vy. League 2-3
2 8 15 1554 Turpin E. Cincinnati 2-3
2 8 16 1720 Withrow CMAC-Red 2-3
2 8 17 1746 Xenia Mia. Vy. League 2-3
2 8 18 1258 Piqua Mia. Vy. League 2-3
2 8 19T 252 Briggs CCL-South 2-3
2 8 19T 1422 Sidney Mia. Vy. League 1-4
2 8 21 192 Belmont Dayton City 2-3
2 8 22 904 Loveland E. Cincinnati 1-4
2 8 23 1330 Ross SWBL-Southwest 1-4
2 8 24 106 Aiken CMAC-Red 1-4
2 8 25 610 Franklin Heights C. Buckeye 0-5
3 9 1 1392 Salem E. Buckeye 5-0
3 9 2 1440 Willoughby South CVC-Lake 5-0
3 9 3 196 Benedictine Independent 4-1
3 9 4 1180 NDCL N. Coast 4-1
3 9 5 642 Gilmour Academy Independent 3-2
3 9 6 702 Hawken CVC-Chagrin 3-2
3 9 7 632 Garfield Heights Independent 3-2
3 9 8 736 Howland Independent 4-1
3 9 9 1580 Ursuline Independent 3-2
3 9 10 802 Kenston SL-American 2-3
3 9 11 1522 Tallmadge Metro Athl. Conf. 3-2
3 9 12 944 Maple Heights Independent 3-2
3 9 13 824 Lake Catholic N. Coast 2-3
3 9 14 1571 University School Independent 3-2
3 9 15 634 Geneva CVC-Chagrin 3-2
3 9 16 146 Aurora SL-American 2-3
3 9 17 112 Alliance E. Buckeye 2-3
3 9 18 360 Chardon CVC-Lake 2-3
3 9 19 448 CVCA N. Coast 3-2
3 9 20 922 Madison CVC-Lake 1-4
3 9 21 1326 Kent Roosevelt Metro Athl. Conf. 2-3
3 9 22 782 John Adams Senate Athletic 2-2
3 9 23 140 Lakeside CVC-Lake 1-4
3 9 24 304 Canfield Independent 1-4
3 9 25 698 Harvey CVC-Lake 1-4
3 9 26 180 Bedford Independent 1-4
3 9 27 784 Cleveland JFK Senate Athletic 0-4
3 10 1 330 Celina W. Buckeye 5-0
3 10 2 1206 Ontario MOAC 5-0
3 10 3 422 Copley SL-American 4-1
3 10 4 1030 Midview Southwestern 3-2
3 10 5 728 Holy Name N. Coast 3-1
3 10 6 976 Maumee N. Buckeye 3-2
3 10 7 390 Cloverleaf Metro Athl. Conf. 4-1
3 10 8 1012 St. Mary's Memorial W. Buckeye 3-2
3 10 9 274 Buchtel Akron City 2-3
3 10 10 406 Columbian N. Ohio-Lake 3-2
3 10 11 1616 Wapakoneta W. Buckeye 2-3
3 10 12 1224 Padua N. Coast 3-2
3 10 13 1288 Revere SL-American 3-2
3 10 14 534 Elyria Catholic N. Coast 2-3
3 10 15 1412 Lima Shawnee W. Buckeye 2-3
3 10 16 242 Bowling Green NLL-Cardinal 2-3
3 10 17 926 Mansfield Madison Ohio Cardinal 2-3
3 10 18 856 Lexington Ohio Cardinal 1-4
3 10 19 464 Defiance W. Buckeye 1-4
3 10 20 914 Lutheran West CVC-Lake 1-4
3 10 21 1384 St. Vincent-St. Mary Independent 1-4
3 10 22 1398 Scott Toledo City 1-4
3 10 23T 506 East Tech Senate Athletic 0-3
3 10 23T 940 Mansfield Ohio Cardinal 0-5
3 10 23T 1160 Norwalk N. Ohio-Lake 0-5
3 10 23T 1734 Toledo Woodward Toledo City 0-5
3 11 1 796 Jonathan Alder CBC-Kenton Trail 5-0
3 11 2 870 Licking Valley LCL-Buckeye 5-0
3 11 3 1488 Steubenville OVAC-AAAAA 4-1
3 11 4 882 Linden McKinley CCL-North 5-0
3 11 5 1436 Columbus South CCL-South 5-0
3 11 6 482 Columbus East CCL-North 4-1
3 11 7 1420 Sheridan MVL-Large 4-1
3 11 8 144 Athens TVC-Ohio 4-1
3 11 9T 472 Dover Ohio Cardinal 3-2
3 11 9T 1750 Zanesville LCL-Buckeye 3-2
3 11 11 666 Granville LCL-Buckeye 3-2
3 11 12 762 Jackson Frontier 3-2
3 11 13 218 Hartley Central Catholic 2-3
3 11 14 1544 Tri-Valley MVL-Large 3-2
3 11 15 212 Bexley C. Buckeye 3-2
3 11 16 232 Bloom-Carroll MSL-Buckeye 3-2
3 11 17 1106 New Philadelphia Ohio Cardinal 2-3
3 11 18 186 Beechcroft CCL-North 2-3
3 11 19 982 Maysville MVL-Small 2-3
3 11 20 1618 Warren Twin States 2-3
3 11 21T 332 Centennial CCL-North 1-4
3 11 21T 9592 KIPP Columbus Independent 1-4
3 11 23T 502 Eastmoor Academy CCL-South 0-5
3 11 23T 622 Gallia Academy Ohio Valley 0-5
3 11 23T 956 Marietta Twin States 0-5
3 12 1 184 Bellbrook SWBL-Southwest 5-0
3 12 2 364 Chillicothe Frontier 5-0
3 12 3 1534 Tippecanoe Mia. Vy. League 4-1
3 12 4 1164 Cincinnati Northwest Southwest Ohio 5-0
3 12 5 1568 Unioto Scioto Valley 4-1
3 12 6 742 Hughes CMAC-Red 5-0
3 12 7T 658 Goshen SBAAC-American 5-0
3 12 7T 1022 Miami Trace Frontier 4-1
3 12 9 998 McNicholas GCL-Co-Ed 3-2
3 12 10 752 Indian Hill Cincinnati Hills 3-2
3 12 11 132 Alter GCL-Co-Ed 3-2
3 12 12 1062 Lemon-Monroe SWBL-Southwest 3-2
3 12 13 1074 Mount Healthy Southwest Ohio 2-3
3 12 14 320 Carroll GCL-Co-Ed 2-3
3 12 15 352 Chaminade-Julienne GCL-Co-Ed 1-4
3 12 16 206 Bethel 3 Rivers 1-4
3 12 17 188 Bellefontaine CBC-Kenton Trail 1-4
3 12 18T 678 Greenville Mia. Vy. League 1-4
3 12 18T 1664 Western Brown SBAAC-American 1-4
3 12 20T 164 Batavia SBAAC-American 1-4
3 12 20T 1528 Tecumseh CBC-Kenton Trail 1-4
3 12 20T 402 Thurgood Marshall Dayton City 1-4
3 12 23T 608 Franklin SWBL-Southwest 0-5
3 12 23T 718 Hillsboro Frontier 0-5
3 12 23T 1235 Ponitz Tech Dayton City 0-4
3 12 23T 1660 West Carrollton Mia. Vy. League 0-5
4 13 1 1320 Rocky River Cleveland West 5-0
4 13 2 1724 Woodridge Metro Athl. Conf. 5-0
4 13 3 1162 Canal Fulton Northwest Principals 5-0
4 13 4T 1496 Streetsboro Metro Athl. Conf. 4-1
4 13 4T 1678 West Geauga CVC-Chagrin 4-1
4 13 6 1658 West Branch E. Buckeye 5-0
4 13 7 514 Ashtabula Edgewood CVC-Chagrin 4-1
4 13 8 1158 Norton Metro Athl. Conf. 4-1
4 13 9T 478 Akron East Akron City 4-1
4 13 9T 1210 Orrville Principals 4-1
4 13 11 384 Cleveland Central Catholic Independent 3-2
4 13 12 1264 Poland Seminary Northeast 8 3-2
4 13 13 1208 Orange CVC-Chagrin 3-2
4 13 14 964 Marlington E. Buckeye 2-3
4 13 15 738 Hubbard Northeast 8 2-3
4 13 16T 584 Field Metro Athl. Conf. 2-3
4 13 16T 994 Niles McKinley Northeast 8 2-3
4 13 18 1620 Warrensville Heights Independent 2-3
4 13 19 912 Lutheran East Independent 2-3
4 13 20 428 Coventry Independent 1-4
4 13 21T 1472 Akron Springfield Metro Athl. Conf. 0-5
4 13 21T 774 Jefferson CVC-Chagrin 0-5
4 13 21T 1500 Struthers Northeast 8 0-5
4 13 21T 1542 Trinity CVC-Metro 0-5
4 14 1 1240 Perkins N. Ohio-Lake 5-0
4 14 2 1416 Shelby MOAC 5-0
4 14 3 378 Clear Fork MOAC 4-1
4 14 4 1214 Ottawa-Glandorf W. Buckeye 5-0
4 14 5 1212 Otsego N. Buckeye 4-1
4 14 6 1596 Van Wert W. Buckeye 4-1
4 14 7 198 Benjamin Logan CBC-Mad River 3-2
4 14 8 590 Firelands Lorain County 3-2
4 14 9 190 Bellevue N. Ohio-Bay 3-2
4 14 10 820 Millbury Lake N. Buckeye 2-3
4 14 11 1332 Rossford N. Buckeye 2-3
4 14 12 1574 Upper Sandusky Northern 10 2-3
4 14 13 392 Clyde N. Ohio-Lake 1-4
4 14 14 712 Highland Morrow MOAC 1-4
4 14 15 276 Buckeye Cleveland West 1-4
4 14 16 804 Kenton W. Buckeye 1-4
4 14 17 526 Elida W. Buckeye 1-4
4 14 18T 168 Bay Cleveland West 1-4
4 14 18T 1080 Napoleon NLL-Cardinal 1-4
4 14 20T 380 Clearview Lorain County 1-4
4 14 20T 1634 Wauseon Northwest Ohio 1-4
4 14 22T 262 Brookside Lorain County 0-5
4 14 22T 272 Bryan Northwest Ohio 0-5
4 14 22T 606 Fostoria N. Buckeye 0-5
4 14 22T 1314 Marion River Valley MOAC 0-5
4 15 1 758 Indian Valley IVC-South 4-0
4 15 2 1100 New Lexington MVL-Small 5-0
4 15 3 1680 West Holmes Ohio Cardinal 4-1
4 15 4 1566 Union Local Buckeye 8-Small 5-0
4 15 5 794 Johnstown-Monroe LCL-Cardinal 3-2
4 15 6 376 Claymont IVC-South 5-0
4 15 7 1690 West Muskingum MVL-Small 4-1
4 15 8 1252 Philo MVL-Large 3-2
4 15 9 176 Beaver Local Buckeye 8-Large 4-1
4 15 10 370 Circleville MSL-Buckeye 4-1
4 15 11 706 Heath LCL-Cardinal 3-2
4 15 12 1636 Waverly Southern Ohio-II 2-3
4 15 13 500 East Liverpool Buckeye 8-Large 3-2
4 15 14 220 Ready C. Buckeye 3-2
4 15 15 554 Fairfield Union MSL-Buckeye 3-2
4 15 16 751 Indian Creek Buckeye 8-Large 3-2
4 15 17 286 Buckeye Valley C. Buckeye 3-2
4 15 18 788 John Glenn MVL-Large 3-2
4 15 19 108 Alexander TVC-Ohio 3-2
4 15 20 962 Marion-Franklin CCL-South 2-3
4 15 21 1046 Minerva E. Buckeye 2-3
4 15 22 322 Carrollton E. Buckeye 1-4
4 15 23T 300 Cambridge Buckeye 8-Large 0-5
4 15 23T 1432 Canton South Principals 0-5
4 15 23T 830 Hebron Lakewood LCL-Cardinal 0-5
4 15 23T 1344 St. Clairsville Buckeye 8-Large 0-5
4 16 1 1744 Wyoming Cincinnati Hills 5-0
4 16 2 369 CHCA MVC-Scarlet 4-1
4 16 3T 1190 Oakwood SWBL-Buckeye 5-0
4 16 3T 1578 Urbana CBC-Kenton Trail 4-1
4 16 5 1134 North College Hill MVC-Gray 4-0
4 16 6 806 Kenton Ridge CBC-Kenton Trail 4-1
4 16 7 892 London CBC-Kenton Trail 3-2
4 16 8 1590 Valley View SWBL-Buckeye 3-2
4 16 9 476 Dunbar Dayton City 2-2
4 16 10 1714 Wilmington SBAAC-American 2-3
4 16 11 988 McClain Frontier 4-1
4 16 12 510 Eaton SWBL-Buckeye 2-3
4 16 13 1108 New Richmond SBAAC-American 2-3
4 16 14 1002 Meadowdale Dayton City 1-4
4 16 15 388 Clinton-Massie SBAAC-American 1-4
4 16 16 1322 Roger Bacon MVC-Scarlet 1-4
4 16 17 1148 Northridge 3 Rivers 2-3
4 16 18T 1732 Cincinnati Woodward CMAC-Red 1-4
4 16 18T 1284 Reading Cincinnati Hills 1-4
4 16 18T 1414 Springfield Shawnee CBC-Mad River 1-4
4 16 18T 1524 Taylor Cincinnati Hills 1-4
4 16 18T 1626 Washington Frontier 1-4
4 16 23 1956 Clark Montessori MVC-Gray 1-4
4 16 24T 1176 Norwood MVC-Gray 0-5
4 16 24T 1421 Shroder CMAC-Blue 0-4
4 16 24T 1518 Taft CMAC-Red 0-5
5 17 1 1246 Perry CVC-Chagrin 5-0
5 17 2 162 Barnesville Buckeye 8-Small 5-0
5 17 3 968 Martins Ferry Buckeye 8-Small 5-0
5 17 4 630 Garrettsville MVAC-Gray 5-0
5 17 5 644 Girard Northeast 8 5-0
5 17 6T 416 Conneaut CVC-Valley 4-1
5 17 6T 860 Liberty MVAC-Gray 5-0
5 17 8 346 Chagrin Falls CVC-Valley 4-1
5 17 9 310 Mooney Independent 3-2
5 17 10 340 Canton Central Catholic Independent 2-3
5 17 11 182 Bellaire Buckeye 8-Small 3-2
5 17 12 560 Fairless Principals 3-2
5 17 13 1558 Tuscarawas Valley IVC-South 3-2
5 17 14 1281 Ravenna Metro Athl. Conf. 3-2
5 17 15 1560 Tuslaw Principals 2-3
5 17 16 519 Richmond Edison OVAC-AAAA 2-3
5 17 17 1410 Shaw Independent 2-3
5 17 18 1448 Southeast MVAC-Gray 2-3
5 17 19 936 Akron Manchester Principals 2-3
5 17 20 440 Crestwood CVC-Valley 1-4
5 17 21 202 Berkshire CVC-Valley 2-3
5 17 22 170 Beachwood CVC-Metro 2-3
5 17 23 294 Harrison Central Buckeye 8-Small 1-4
5 17 24 436 Columbiana Crestview MVAC-Gray 1-4
5 17 25 1396 Sandy Valley IVC-South 1-4
5 17 26 828 Lakeview Northeast 8 1-4
5 17 27 282 Buckeye Local Buckeye 8-Small 0-5
5 18 1 236 Bluffton Northwest 5-0
5 18 2 134 Archbold Northwest Ohio 5-0
5 18 3 808 Keystone Lorain County 4-0
5 18 4 1548 Triway Principals 4-1
5 18 5 1266 Port Clinton N. Ohio-Bay 5-0
5 18 6 1598 Vermilion N. Ohio-Bay 4-1
5 18 7 394 Coldwater Midwest 4-1
5 18 8 1172 Northwood Sandusky Bay 4-1
5 18 9 508 Eastwood N. Buckeye 4-1
5 18 10 950 Margaretta Sandusky Bay 4-1
5 18 11 636 Genoa N. Buckeye 3-2
5 18 12 754 Indian Lake CBC-Mad River 3-2
5 18 13 620 Galion MOAC 2-3
5 18 14 1156 North Union CBC-Mad River 3-2
5 18 15 166 Bath W. Buckeye 2-3
5 18 16 518 Milan Edison N. Ohio-Bay 2-3
5 18 17 1174 Norwayne Wayne County 2-3
5 18 18 1184 Oak Harbor N. Buckeye 3-2
5 18 19 1710 Willard Northern 10 2-3
5 18 20 1260 Pleasant MOAC 2-3
5 18 21 862 Liberty-Benton NLL-Cardinal 1-4
5 18 22 260 Brooklyn CVC-Metro 1-4
5 18 23 1640 Waynedale Wayne County 1-4
5 18 24 1506 Swanton Northwest Ohio 1-4
5 18 25 570 Fairview CVC-Valley 0-5
5 19 1 760 Ironton Independent 5-0
5 19 2 598 Fort Frye Twin States 5-0
5 19 3 410 Columbus Academy C. Buckeye 3-2
5 19 4 1740 Worthington Christian Independent 3-2
5 19 5 1458 South Point Ohio Valley 4-1
5 19 6 1008 Meigs TVC-Ohio 4-1
5 19 7 1300 Ridgewood IVC-South 4-1
5 19 8 556 Fairland Ohio Valley 4-1
5 19 9 1696 Wheelersburg Southern Ohio-II 3-2
5 19 10 1256 Piketon Scioto Valley 3-2
5 19 11 458 Dawson-Bryant Ohio Valley 2-3
5 19 12T 105 Africentric CCL-South 1-4
5 19 12T 1000 Meadowbrook MVL-Small 2-3
5 19 14 362 Chesapeake Ohio Valley 2-3
5 19 15 1584 Utica LCL-Cardinal 1-4
5 19 16 1652 Wellston TVC-Ohio 2-3
5 19 17 426 Coshocton MVL-Small 1-4
5 19 18 1604 Vinton County TVC-Ohio 2-3
5 19 19 890 Logan Elm MSL-Buckeye 2-3
5 19 20 544 Fairbanks OHC-North 1-4
5 19 21 681 Grove City Christian MSL-Cardinal 2-3
5 19 22T 1068 Morgan MVL-Large 1-4
5 19 22T 1268 Portsmouth Ohio Valley 1-4
5 19 24 816 Bidwell River Valley TVC-Ohio 1-4
5 19 25T 114 Amanda-Clearcreek MSL-Buckeye 0-5
5 19 25T 1316 River View MVL-Large 0-5
5 19 25T 1676 Westfall Scioto Valley 0-5
5 20 1 660 Graham CBC-Mad River 4-1
5 20 2 1712 Williamsburg SBAAC-National 4-1
5 20 3 1018 Miami East 3 Rivers 4-1
5 20 4 1644 Waynesville SWBL-Buckeye 4-1
5 20 5 130 Arcanum WOAC 4-1
5 20 6 582 Fenwick GCL-Co-Ed 3-2
5 20 7 1504 Summit Country Day MVC-Scarlet 3-1
5 20 8 9461 Gamble Montessori CMAC-Blue 5-0
5 20 9 460 Dayton Christian Independent 4-1
5 20 10 1688 West Liberty-Salem OHC-North 2-2
5 20 11 954 Mariemont Cincinnati Hills 3-2
5 20 12 264 Brookville SWBL-Buckeye 3-2
5 20 13 920 Madeira Cincinnati Hills 4-1
5 20 14 672 Greeneview OHC-South 3-2
5 20 15 676 Greenon OHC-South 3-2
5 20 16 318 Carlisle SWBL-Buckeye 3-2
5 20 17 1276 Purcell Marian MVC-Scarlet 2-3
5 20 18 1272 Preble Shawnee WOAC 3-2
5 20 19 382 Clermont Northeastern SBAAC-National 2-3
5 20 20 228 Blanchester SBAAC-National 2-3
5 20 21T 208 Bethel-Tate SBAAC-National 0-5
5 20 21T 490 East Clinton SBAAC-National 0-5
5 20 21T 924 Madison Township SWBL-Buckeye 0-5
5 20 21T 1042 Milton-Union 3 Rivers 0-5
5 20 21T 1168 Springfield Northwestern CBC-Mad River 0-5
5 20 21T 7488 Stivers Dayton City 0-2
6 21 1 1460 South Range Northeast 8 5-0
6 21 2 812 Kirtland CVC-Valley 4-1
6 21 3 1426 Smithville Wayne County 5-0
6 21 4 1044 Mineral Ridge MVAC-Scarlet 5-0
6 21 5 1706 Wickliffe CVC-Metro 5-0
6 21 6 404 Columbia Lorain County 5-0
6 21 7 1570 United Eastern Ohio 4-1
6 21 8 366 Chippewa Wayne County 4-1
6 21 9 720 Hillsdale Wayne County 4-1
6 21 10 408 Columbiana Eastern Ohio 3-2
6 21 11 256 Brookfield MVAC-Gray 3-2
6 21 12 1294 Richmond Heights Independent 3-2
6 21 13 786 Warren JFK Independent 3-2
6 21 14 662 Grand Valley NE Athletic 3-2
6 21 15 818 LaBrae MVAC-Gray 3-2
6 21 16 504 East Palestine Eastern Ohio 3-2
6 21 17 1280 Pymatuning Valley NE Athletic 2-3
6 21 18 1010 Campbell Memorial MVAC-Scarlet 2-3
6 21 19 1378 St. Thomas Aquinas Independent 2-3
6 21 20 1328 Rootstown CVC-Valley 2-3
6 21 21 456 Lisbon Eastern Ohio 2-3
6 21 22 354 Champion MVAC-Gray 2-3
6 21 23 1170 West Salem Northwestern Wayne County 2-3
6 21 24 1112 Newton Falls MVAC-Gray 2-3
6 21 25 226 Black River Lorain County 1-4
6 21 26 1751 Valley Christian Eastern Ohio 1-4
6 21 27 1650 Wellington Lorain County 0-4
6 22 1 874 Lima Central Catholic Northwest 5-0
6 22 2 864 Liberty Center Northwest Ohio 5-0
6 22 3 1722 Woodmore Sandusky Bay 5-0
6 22 4 1670 Collins Western Reserve Firelands 5-0
6 22 5 412 Columbus Grove Northwest 4-1
6 22 6 466 Delta Northwest Ohio 4-1
6 22 7T 1234 Patrick Henry Northwest Ohio 4-1
6 22 7T 1236 Paulding Green Meadows 4-1
6 22 9T 100 Ada Blanchard Valley 4-1
6 22 9T 110 Allen East Northwest 3-2
6 22 11 1592 Van Buren Blanchard Valley 4-1
6 22 12 316 Carey Northern 10 3-2
6 22 13 1400 Seneca East Northern 10 4-1
6 22 14 572 Sherwood Fairview Green Meadows 4-1
6 22 15 530 Elmwood Blanchard Valley 3-2
6 22 16 290 Bucyrus Northern 10 3-2
6 22 17 834 Kansas Lakota Sandusky Bay 3-2
6 22 18 1216 Ottawa Hills Sandusky Bay 3-2
