Div Reg Rank ID School Conf Record
1 1 1 692 Warren Harding All-American 9-1
1 1 2   Warren Western Reserve Northeast Ohio 9-1
1 1 3 1346 St. Edward Crown 9-1
1 1 4 1440 Willoughby South GCC 9-1
1 1 5 1224 Padua Crown 9-1
1 1 6 532 Elyria Buckeye 7-2-1
1 1 7 1281 Ravenna Metro 9-1
1 1 8 152 Avon Lake Southwestern 8-1-1
1 1 9 1232 Parma Lake Erie 8-2
1 1 10 824 Lake Catholic N. Central 10-0
1 1 11 736 Howland Mahoning Valley 9-1
1 1 12 1588 Valley Forge Lake Erie 8-2
1 1 13 784 Cleveland JFK Senate-East 7-1-1
1 1 14 1364 Cleveland St. Joseph Crown 7-2
1 1 15 994 Niles McKinley All-American 7-3
1 1 16 168 Bay Southwestern 8-2
1 1 17 1122 Eastlake North GCC 6-3-1
1 1 18 1354 St. Ignatius Senate-West 6-3
1 1 19 792 John Marshall Senate-West 7-2
1 1 20 1408 Shaker Heights Lake Erie 7-3
1 1 21 1016 Mentor GCC 7-3
1 1 22 1146 North Olmsted Southwestern 6-3
1 1 23 1684 Westlake Southwestern 6-4
1 1 24 1428 Solon Chagrin Valley 7-3
1 1 25 894 Lorain Buckeye 6-3-1
1 1 26 1030 Midview Lakeland 9-1
1 1 27 980 Mayfield GCC 4-6
1 1 28 584 Field Portage County 8-2
1 1 29 944 Maple Heights GCC 5-5
1 1 30 632 Garfield Heights Lake Erie 5-5
1 1 31 248 Brecksville Cuyahoga County 6-3
1 1 32 782 John Adams Senate-East 5-3-1
1 1 33 832 Lakewood Lake Erie 4-6
1 1 34 104 Admiral King Buckeye 4-4-2
1 1 35 880 Lincoln West Senate-West 4-5
1 1 36 1118 Normandy Lake Erie 5-5
1 1 37 1498 Strongsville Cuyahoga County 5-3-1
1 1 38 1706 Wickliffe Independent 6-4
1 1 39 634 Geneva Northeastern 6-3-1
1 1 40 652 Glenville Senate-East 4-5
1 1 41 1678 West Geauga Chagrin Valley 5-4-1
1 1 42 1326 Kent Roosevelt Metro 3-6-1
1 1 43 506 East Tech Senate-East 4-3-2
1 1 44 1434 Cleveland South Senate-West 4-6
1 1 45 540 Euclid Lake Erie 3-7
1 1 46 570 Fairview Southwestern 3-5-1
1 1 47 1292 Rhodes Senate-West 3-5-1
1 1 48 180 Bedford GCC 3-6-1
1 1 49 270 Brush Lake Erie 4-6
1 1 50 416 Conneaut Northeastern 4-5-1
1 1 51 200 Berea GCC 3-7
1 1 52 1486 Amherst Lakeland 4-5-1
1 1 53 922 Madison Northeastern 4-6
1 1 54 1410 Shaw Lake Erie 2-7-1
1 1 55 1692 West Tech Senate-West 2-7
1 1 56 738 Hubbard Steel Valley 3-7
1 1 57 385 Cleveland Heights Lake Erie 2-7-1
1 1 58 1320 Rocky River Southwestern 2-7
1 1 59 1028 Midpark GCC 1-8-1
1 1 60 1312 Riverside Northeastern 2-8
1 1 61 480 Cleveland East Senate-East 1-7-1
1 1 62 1154 North Royalton Cuyahoga County 3-6
1 1 63 398 Collinwood Senate-East 1-8
1 1 64 790 John Hay Senate-East 2-8
1 1 65 1462 Lorain Southview Northeast Ohio 2-8
1 1 66 1152 North Ridgeville Lakeland 1-7-1
1 2 1 1572 Upper Arlington Central Ohio 10-0
1 2 2 616 Fremont Ross Buckeye 9-0-1
1 2 3 342 Toledo Central Catholic Toledo City-Red 6-2-1
1 2 4 1700 Whitehall-Yearling Ohio Capital 8-2
1 2 5 372 Clay GLL 9-0-1
1 2 6 872 Lima Independent 7-1-1
1 2 7 468 DeVilbiss Toledo City-Red 7-2
1 2 8 704 Delaware Hayes Ohio Capital 7-2
1 2 9 1422 Sidney Independent 9-1
1 2 10 876 Gahanna Lincoln Ohio Capital 7-2
1 2 11 586 Findlay Buckeye 7-3
1 2 12 1482 Start Toledo City-Red 5-3-1
1 2 13 1674 Westerville Ohio Capital 6-3-1
1 2 14 1140 Northland CCL-North 7-2
1 2 15 874 Lima Central Catholic Miami Vy. League 8-2
1 2 16 1612 Walnut Ridge CCL-South 6-2-1
1 2 17 682 Groveport-Madison Ohio Capital 6-3
1 2 18 1360 St. John's Jesuit Toledo City-Blue  
1 2 19 330 Celina W. Buckeye 8-2
1 2 20 406 Columbian Northern Ohio 8-1
1 2 21 1350 Toledo DeSales Toledo City-Blue 7-2
1 2 22 1616 Wapakoneta W. Buckeye 7-2-1
1 2 23 242 Bowling Green GLL 7-2-1
1 2 24 124 Anthony Wayne Northern Lakes 9-1
1 2 25 1698 Whetstone CCL-North 3-4-2
1 2 26 1656 Columbus West CCL-South 5-3-1
1 2 27 502 Eastmoor Academy CCL-South 5-3-1
1 2 28 1394 Sandusky Buckeye 4-6
1 2 29 678 Greenville SW Buckeye 6-4
1 2 30 976 Maumee Northern Lakes 6-3-1
1 2 31 1510 Sylvania GLL 5-5
1 2 32 1738 Worthington Ohio Capital 5-4
1 2 33 138 Ashland Cardinal 5-4
1 2 34 1704 Whitmer Independent 4-5-1
1 2 35 1412 Lima Shawnee Miami Vy. League 5-3-1
1 2 36 962 Marion-Franklin CCL-South 4-5
1 2 37 1438 Springfield South Independent 6-4
1 2 38 1436 Columbus South CCL-South 5-4
1 2 39 918 Macomber-Whitney Toledo City-Red 3-6
1 2 40 1608 Waite Toledo City-Blue 4-5
1 2 41 1080 Napoleon Independent 4-4-2
1 2 42 1398 Scott Toledo City-Red 4-5
1 2 43   Columbus Central CCL-South 4-5
1 2 44 940 Mansfield Buckeye 3-6-1
1 2 45 190 Bellevue Northern Ohio 4-4-2
1 2 46 932 Malabar Cardinal 2-8
1 2 47 482 Columbus East CCL-North 4-5
1 2 48 1240 Perkins Sandusky Bay 3-6-1
1 2 49 1324 Rogers Toledo City-Blue 3-6-1
1 2 50 926 Mansfield Madison Cardinal 2-7-1
1 2 51 680 Grove City Independent 2-8
1 2 52 244 Bowsher Toledo City-Blue 3-5-1
1 2 53 258 Brookhaven CCL-North 2-6-1
1 2 54 690 Marion Harding Buckeye 2-7-1
1 2 59 1136 Springfield Northeastern Central Buckeye 2-7
1 2 61 620 Galion Northern Ohio 1-8
1 2 62 676 Greenon Central Buckeye 2-7
1 2 66T 1686 Westland Ohio Capital 0-9
1 2 66T 1528 Tecumseh Independent 0-9
1 2   716 Hilliard Ohio Capital 3-7
1 2   1290 Reynoldsburg Ohio Capital 2-8
1 2   1124 Springfield North Western Ohio 1-9
1 2   464 Defiance W. Buckeye 1-9
1 2   1734 Toledo Woodward Toledo City-Red 1-8
1 2     Columbus North CCL-North 1-7-1
1 2   882 Linden McKinley CCL-North 1-7-1
1 2   858 Libbey Toledo City-Blue  
1 3 1 1106 New Philadelphia Cardinal 9-0-1
1 3 2 306 Canton McKinley All-American 9-1
1 3 3 902 Louisville Federal 9-1
1 3 4 358 Chaney Youngstown City 10-0
1 3 5 1750 Zanesville Central Ohio 7-2-1
1 3 6 1244 Massillon Perry Federal 8-1-1
1 3 7 1492 Stow Metro 8-2
1 3 8 670 Green Suburban 9-1
1 3 9 310 Mooney Steel Valley 7-1-2
1 3 10 956 Marietta Central Ohio 7-3
1 3 11 1614 Walsh Jesuit Independent 8-2
1 3 12 472 Dover Cardinal 9-1
1 3 13 160 Barberton Northeast Ohio 8-2
1 3 14 800 Kenmore Akron City 7-1
1 3 15 1264 Poland Seminary Mahoning Valley 9-1
1 3 16 500 East Liverpool OVAC-AAA 6-4
1 3 17 730 Hoover Federal 8-2
1 3 18 1432 Canton South Federal 6-2-2
1 3 19 1116 Nordonia Metro 6-4
1 3 20 1530 Timken Hall of Fame 8-0-1
1 3 21 1158 Norton Suburban 8-2
1 3 22 1624 Massillon All-American 6-4
1 3 23 148 Austintown Fitch Steel Valley 5-3-1
1 3 24 626 Akron Garfield Akron City 5-3
1 3 25 1606 Wadsworth Chippewa 8-2
1 3 26 1006 Medina Southwestern 6-4
1 3 27 764 Massillon Jackson Federal 6-2-2
1 3 28 838 Lancaster Central Ohio 5-4-1
1 3 29 444 Cuyahoga Falls Northeast Ohio 7-3
1 3 30 304 Canfield Mahoning Valley 7-3
1 3 31 1488 Steubenville All-American 6-4
1 3 32 1580 Ursuline Steel Valley 5-4-1
1 3 33 1078 Mount Vernon Ohio Capital 5-5
1 3 34 1718 Wintersville OVAC-AAA 4-6
1 3 35 1736 Wooster Cardinal 7-3
1 3 36 1522 Tallmadge Metro 5-5
1 3 37 1282 Rayen Youngstown City 6-4
1 3 38 528 Ellet Akron City 5-3
1 3 39 390 Cloverleaf Chippewa 7-3
1 3 40 1500 Struthers Steel Valley 4-5-1
1 3 41 238 Boardman Steel Valley 3-7
1 3 42 144 Athens SEOAL 4-5-1
1 3 43 274 Buchtel Akron City 4-3-1
1 3 44   Canton Lincoln Hall of Fame 4-5
1 3 45 1088 Newark Central Ohio 3-7
1 3 46 340 Canton Central Catholic Hall of Fame 3-7
1 3 47 300 Cambridge OVAC-AAA 2-5-2
1 3 48 478 Akron East Akron City 4-4
1 3 49 1472 Akron Springfield Metro 2-8
1 3 50 1392 Salem Independent 4-6
1 3 51 1442 Youngstown South Youngstown City 3-6
1 3 52 964 Marlington Federal 2-8
1 3 53   Canton Oakwood Federal 2-8
1 3 54 422 Copley Suburban 3-7
1 3 57 656 Canton Glenwood Federal 2-8
1 3 58 888 Logan SEOAL 2-7-1
1 3 59 1288 Revere Suburban 2-7-1
1 3 62 268 Brunswick Chippewa 1-9
1 3   483 Youngstown East Youngstown City 2-7
1 3   112 Alliance All-American 1-9
1 3   1728 Youngstown Wilson Youngstown City 1-8
1 3   344 Central-Hower Akron City 1-7
1 3   592 Firestone Akron City 1-7
1 3   1120 Akron North Akron City 0-8
1 4 1 1056 Moeller Greater Catholic 10-0
1 4 2 522 Elder Greater Catholic 8-1
1 4 3 564 Fairmont West Western Ohio 10-0
1 4 4 1552 Troy Western Ohio 8-1-1
1 4 5 132 Alter Independent 7-2
1 4 6 1026 Middletown Greater Miami 7-3
1 4 7 1074 Mount Healthy HCSL-American 9-1
1 4 8 1142 Northmont SW Buckeye 9-1
1 4 9 1508 Sycamore Eastern Hills 7-3
1 4 10 1258 Piqua Miami Vy. League 8-2
1 4 11 192 Belmont Dayton City-I 8-2
1 4 12 106 Aiken Cincinnati Public 8-2
1 4 13 1484 Stebbins Western Ohio 7-3
1 4 14 1188 Oak Hills HCSL-American 7-3
1 4 15 1732 Cincinnati Woodward Cincinnati Public 7-3
1 4 16 1274 Princeton Greater Miami 6-4
1 4 17 1660 West Carrollton SW Buckeye 8-2
1 4 18 1022 Miami Trace S. Central Ohio 8-2
1 4 19 396 Colerain HCSL-American 6-4
1 4 20 1322 Roger Bacon Greater Catholic 6-3-1
1 4 21 1666 Western Hills Cincinnati Public 7-2
1 4 22 1388 St. Xavier Greater Catholic 6-4
1 4 23 752 Indian Hill Eastern Hills 6-4
1 4 24 846 Lebanon Mid-Miami 6-3-1
1 4 25 562 Fairmont East Western Ohio 5-5
1 4 26 608 Franklin Mid-Miami 6-2-2
1 4 27 1176 Norwood HCSL-American 6-4
1 4 28 1638 Wayne Western Ohio 5-4-1
1 4 29 842 La Salle Greater Catholic 4-6
1 4 30 1550 Trotwood-Madison SW Buckeye 7-3
1 4 31 835 Lakota Mid-Miami 5-5
1 4 32   Dayton Fairview Dayton City-II 6-4
1 4 33   Dayton Roosevelt Dayton City-I 6-3
1 4 34 1034 Milford Eastern Hills 6-4
1 4 35   Baker Western Ohio 5-5
1 4 36 178 Beavercreek Western Ohio 4-6
1 4 37   Wright Dayton City-II 7-2
1 4 38 1276 Purcell Marian Greater Catholic 3-7
1 4 39 336 Centerville Western Ohio 4-6
1 4 40 1268 Portsmouth Independent 3-6-1
1 4 41T 292 Butler SW Buckeye 5-5
1 4 41T 1164 Cincinnati Northwest HCSL-American 3-7
1 4 43 1714 Wilmington S. Central Ohio 5-5
1 4 44 364 Chillicothe Central Ohio 3-7
1 4 45T 1002 Meadowdale Dayton City-I 3-7
1 4 45T 1520 Talawanda Mid-Miami 2-7-1
1 4 47 1062 Lemon-Monroe Mid-Miami 4-6
1 4 48 550 Fairfield Greater Miami 4-6
1 4 49 588 Finneytown HCSL-National 3-6-1
1 4 50T 1518 Taft Cincinnati Public 4-6
1 4 50T 352 Chaminade-Julienne Independent 3-7
1 4 52 1235 Patterson Dayton City-I 3-7
1 4 53 118 Anderson HCSL-American 3-7
1 4 54 646 Glen Este Eastern Hills 3-7
1 4 57   Park Hills Independent 2-7-1
1 4 63 1746 Xenia Western Ohio 1-9
1 4 65 1020 Miamisburg Independent 1-9
1 4 66 742 Hughes Cincinnati Public 0-7
1 4   402 Colonel White Dayton City-II 3-7
1 4   116 Amelia Clermont County 3-7
1 4     Hamilton Garfield Greater Miami 2-8
1 4   1720 Withrow Cincinnati Public 2-8
1 4   596 Forest Park HCSL-American 1-9
1 4   1610 Walnut Hills Cincinnati Public 1-9
1 4     Hamilton Taft Greater Miami 1-8-1
1 4   476 Dunbar Dayton City-I 1-8
2 5 1 1384 St. Vincent-St. Mary Northeast Ohio 9-1
2 5 2 1650 Wellington Lakeland 10-0
2 5 3 802 Kenston Chagrin Valley 9-1
2 5 4 260 Brooklyn Cuyahoga County 8-0-1
2 5 5 346 Chagrin Falls Chagrin Valley 8-2
2 5 6 141 Ashtabula Northeastern 7-2-1
2 5 7 710 Highland Inland 9-1
2 5 8 688 Harbor Northeastern 6-4
2 5 9 354 Champion Trumbull 7-3
2 5 10 404 Columbia Inland 9-1
2 5 11 630 Garrettsville Portage County 8-2
2 5 12 786 Warren JFK Mahoning Valley 5-5
2 5 13 256 Brookfield Trumbull 7-3
2 5 14 900 Loudonville Appleseed 8-2
2 5 15 818 LaBrae Trumbull 4-5-1
2 5 16   Cathedral Latin Crown 2-5-3
2 5 17 728 Holy Name Senate-West 4-5
2 5 18 1192 Oberlin Lakeland 5-4-1
2 5 19 768 Jackson-Milton Inter-County 7-2-1
2 5 20 1658 West Branch Mahoning Valley 6-4
2 5 21 828 Lakeview Trumbull 6-3
2 5 22 750 Independence Cuyahoga County 4-4-1
2 5 23 936 Akron Manchester Suburban 6-3-1
2 5 24 590 Firelands Inland 7-3
2 5 25 1208 Orange Chagrin Valley 7-3
2 5 26 644 Girard Mahoning Valley 6-4
2 5 27 740 Hudson Suburban 4-5-1
2 5 28 1620 Warrensville Heights Cuyahoga County 4-5
2 5 29 1478 Springfield Local Inter-County 4-5-1
2 5 30 642 Gilmour Academy Independent 7-3
2 5 31 896 Lorain Catholic N. Central 4-5-1
2 5 32 1496 Streetsboro Portage County 4-6
2 5 33 698 Harvey Independent 4-6
2 5 34 366 Chippewa Wayne County 4-6
2 5 35 1204 Olmsted Falls Southwestern 2-7
2 5 36 1640 Waynedale Wayne County 5-3-1
2 5 37 1448 Southeast Portage County 3-7
2 5 38 196 Benedictine Independent 2-6-2
2 5 39 1112 Newton Falls Trumbull 4-5-1
2 5 40 356 Chanel N. Central 2-7
2 5 41 536 Elyria West Independent 3-6
2 5 42 514 Ashtabula Edgewood Northeastern 2-8
2 5 43 1304 Rittman Wayne County 3-5-2
2 5 44 1328 Rootstown Portage County 3-7
2 5 45 1126 Youngstown North Youngstown City 2-7-1
2 5 46 440 Crestwood Portage County 2-7-1
2 5 47   Akron South Akron City 2-6
2 5 48 774 Jefferson Grand River 4-5-1
2 5 49 384 Cleveland Central Catholic N. Central 2-8
2 5 50 860 Liberty Mahoning Valley 1-8-1
2 5 51 360 Chardon Chagrin Valley 3-7
2 5 52 1210 Orrville Chippewa 3-7
2 5 53 276 Buckeye Inland 3-7
2 5 54 262 Brookside Lakeland 2-8
2 5 55 974 Mathews Trumbull 2-6
2 5 56 1548 Triway Chippewa 1-9
2 5 57 1630 Waterloo Portage County 2-8
2 5 58 150 Avon Inland 2-7
2 5 59 724 Hoban Northeast Ohio 1-9
2 5 60 428 Coventry Suburban 0-8-2
2 5 61 170 Beachwood East Suburban 2-7
2 5 62 146 Aurora Chagrin Valley 1-8
2 5 63 1724 Woodridge Suburban 0-8-2
2 5 64 350 Twinsburg Chagrin Valley 0-9-1
2 5 65T 1010 Campbell Memorial Steel Valley 0-10
2 5 65T 534 Elyria Catholic N. Central 0-10
2 6 1 1160 Norwalk Northern Ohio 9-1
2 6 2 1416 Shelby Northern Ohio 9-1
2 6 3 1032 Mifflin CCL-North 8-1
2 6 4 166 Bath W. Buckeye 8-2
2 6 5 224 Watterson Central Catholic 8-1-1
2 6 6 1634 Wauseon Northern Border 8-0-1
2 6 7 1184 Oak Harbor Suburban Lakes 9-1
2 6 8 686 Hamilton Township Metropolitan 8-2
2 6 9 666 Granville Licking County 9-1
2 6 10 636 Genoa Suburban Lakes 7-1-1
2 6 11 1214 Ottawa-Glandorf W. Buckeye 7-2-1
2 6 12 474 Dublin Metropolitan 6-3
2 6 13 526 Elida W. Buckeye 7-3
2 6 14 1584 Utica Licking County 8-2
2 6 15 508 Eastwood Suburban Lakes 7-2
2 6 16 1506 Swanton Northern Border 6-3
2 6 17 610 Franklin Heights Metropolitan 7-3
2 6 18 1072 Mount Gilead Mid-Ohio 8-1
2 6 19 1332 Rossford Northern Lakes 6-4
2 6 20 378 Clear Fork Appleseed 7-3
2 6 21 746 Huron Sandusky Bay 6-4
2 6 22 392 Clyde Sandusky Bay 6-4
2 6 23 1202 Olentangy Metropolitan 5-5
2 6 24 1206 Ontario Appleseed 7-3
2 6 25 220 Ready Central Catholic 4-5-1
2 6 26 1476 Holland Springfield Northern Lakes 6-4
2 6 27 870 Licking Valley Licking County 6-4
2 6 28 706 Heath Licking County 5-5
2 6 29 1342 St. Charles Independent 6-4
2 6 30 542 Evergreen Northern Border 5-5
2 6 31 1348 Columbus DeSales Central Catholic 4-6
2 6 32 572 Sherwood Fairview Green Meadows 6-2-1
2 6 33 466 Delta Northern Border 4-5
2 6 34 1266 Port Clinton GLL 3-6-1
2 6 35 212 Bexley Independent 4-4-1
2 6 36 794 Johnstown-Monroe Licking County 4-6
2 6 37 1314 Marion River Valley North Central 6-4
2 6 38 1710 Willard Northern Ohio 4-6
2 6 39 214 Big Walnut Mid-Ohio 5-4
2 6 40 804 Kenton W. Buckeye 3-6-1
2 6 41 1722 Woodmore Suburban Lakes 5-4
2 6 42 1012 St. Mary's Memorial W. Buckeye 3-7
2 6 43 298 Calvert Sandusky Bay 4-6
2 6 44 518 Milan Edison Firelands 5-5
2 6 45 524 Elgin North Central 4-4-1
2 6 46 1632 Watkins Memorial Licking County 2-8
2 6 47 286 Buckeye Valley Mid-Ohio 4-6
2 6 48 1358 Delphos St. John's W. Buckeye 2-8
2 6 49 1596 Van Wert W. Buckeye 3-6-1
2 6 50 312 Stritch Toledo City-Blue 1-8
2 6 51 1598 Vermilion Lakeland 4-6
2 6 52 830 Hebron Lakewood Licking County 2-7-1
2 6 53T 290 Bucyrus Northern Ohio 2-7
2 6 53T 856 Lexington Appleseed 2-7
2 6 57 1574 Upper Sandusky Northern Ohio 2-7
2 6 58 1236 Paulding Northwest 4-6
2 6   530 Elmwood Suburban Lakes 3-6
2 6   1248 Perrysburg Northern Lakes 2-8
2 6   218 Hartley Central Catholic 2-8
2 6   950 Margaretta Sandusky Bay 1-9
2 6   606 Fostoria GLL 1-9
2 6   834 Kansas Lakota Suburban Lakes 1-8
2 6   664 Grandview Heights Metropolitan 1-8
2 6   1212 Otsego Suburban Lakes 0-9
2 6   820 Millbury Lake Northern Lakes 0-9
2 6     Columbus Mohawk CCL-South 0-9
2 6   272 Bryan Independent 0-10
2 7 1 1378 St. Thomas Aquinas Hall of Fame 8-0-2
2 7 2 760 Ironton SEOAL 8-1-1
2 7 3 182 Bellaire OVAC-AAA 7-2-1
2 7 4 1100 New Lexington Muskingum Valley 10-0
2 7 5 1536 Toronto Tri-County-I 10-0
2 7 6 1046 Minerva Senate 9-1
2 7 7 1696 Wheelersburg Southern Ohio 10-0
2 7 8 250 Bridgeport OVAC-AA 10-0
2 7 9 1654 Wellsville Tri-County-I 9-1
2 7 10 622 Gallia Academy SEOAL 9-1
2 7 11 598 Fort Frye Pioneer Valley 10-0
2 7 12 1068 Morgan Muskingum Valley 8-2
2 7 13 326 Steubenville Catholic Central OVAC-AAA 4-5-1
2 7 14 822 Uniontown Lake Senate 7-3
2 7 15 1420 Sheridan Muskingum Valley 8-2
2 7 16 762 Jackson SEOAL 7-3
2 7 17 1690 West Muskingum Muskingum Valley 7-3
2 7 18 778 Jefferson Union OVAC-AA 8-2
2 7 19 194 Belpre Tri-Valley 8-2
2 7 20 1558 Tuscarawas Valley Inter-Valley 8-2
2 7 21 1680 West Holmes Chippewa 6-3-1
2 7 22 1270 Portsmouth West Southern Ohio 8-2
2 7 23 322 Carrollton Senate 5-5
2 7 24 1318 Rock Hill Ohio Valley 7-3
2 7 25 1544 Tri-Valley Muskingum Valley 6-4
2 7 26 376 Claymont Senate 4-5-1
2 7 27 1084 Nelsonville-York Tri-Valley 4-2-3
2 7 28 1396 Sandy Valley Senate 5-5
2 7 29 1344 St. Clairsville OVAC-AAA 4-5-1
2 7 30 1618 Warren Tri-Valley 5-4-1
2 7 31 162 Barnesville OVAC-AA 6-4
2 7 32 1166 McDermott Northwest Southern Ohio 6-4
2 7 33 176 Beaver Local Tri-County-I 5-5
2 7 34 560 Fairless Federal 4-6
2 7 35 426 Coshocton Cardinal 3-7
2 7 36 295 Cadiz OVAC-AA 7-3
2 7 37 1300 Ridgewood Inter-Valley 5-3-2
2 7 38 1458 South Point Ohio Valley 6-4
2 7 39 504 East Palestine Tri-County-I 3-6-1
2 7 40T 1252 Philo Muskingum Valley 5-5
2 7 40T 1560 Tuslaw Senate 4-6
2 7 42 1652 Wellston SEOAL 5-5
2 7 43 554 Fairfield Union Mid-State 5-4-1
2 7 44 1162 Canal Fulton Northwest Senate 3-6-1
2 7 45 1186 Oak Hill Ohio Valley 3-7
2 7 46 968 Martins Ferry OVAC-AAA 3-7
2 7 47 982 Maysville Muskingum Valley 2-8
2 7 48   Buckeye South OVAC-AA 2-8
2 7 49 1254 Pickerington Mid-State 4-5-1
2 7 50 1316 River View Muskingum Valley 3-7
2 7 51   Canton Lehman Hall of Fame 1-8
2 7 52 578 Federal Hocking Tri-Valley 3-6
2 7 53 1048 Minford Southern Ohio 3-7
2 7 54 1050 Mingo OVAC-AA 1-8-1
2 7 59 1604 Vinton County Tri-Valley 1-9
2 7 60 1008 Meigs SEOAL 2-8
2 7   408 Columbiana Tri-County-I 2-7-1
2 7     Buckeye North OVAC-AA 2-7
2 7   788 John Glenn Muskingum Valley 1-9
2 7   1566 Union Local OVAC-AA 1-8-1
2 7   488 East Canton Senate 1-8-1
2 7   1000 Meadowbrook Pioneer Valley 0-10
2 7   1306 River OVAC-AA 0-10
2 8 1 954 Mariemont Eastern Hills 9-1
2 8 2 516 Trenton Edgewood Mid-Miami 7-1-2
2 8 3 776 Jefferson Township SW Ohio 10-0
2 8 4 320 Carroll Independent 8-2
2 8 5 1744 Wyoming HCSL-National 9-1
2 8 6 1414 Springfield Shawnee Central Buckeye 7-2
2 8 7 370 Circleville S. Central Ohio 8-2
2 8 8 920 Madeira Eastern Hills 8-2
2 8 9 158 Badin Independent 7-2-1
2 8 10 674 Greenhills HCSL-National 9-1
2 8 11 264 Brookville SW Buckeye 7-3
2 8 12 660 Graham 3 Rivers 9-1
2 8 13 1108 New Richmond Clermont County 8-1
2 8 14 470 Dixie SW Ohio 7-3
2 8 15 988 McClain S. Central Ohio 6-4
2 8 16 1626 Washington S. Central Ohio 7-3
2 8 17 1526 Teays Valley Metropolitan 6-4
2 8 18 810 Kings FAVC 7-3
2 8 19 892 London Central Buckeye 6-2-2
2 8 20 228 Blanchester FAVC 8-1-1
2 8 21 324 Springfield Catholic Central Miami Vy. League 5-4-1
2 8 22 318 Carlisle SW Ohio 7-3
2 8 23 972 Mason FAVC 6-3-1
2 8 24 510 Eaton SW Ohio 7-3
2 8 25 394 Coldwater Midwest 8-2
2 8 26 1578 Urbana Central Buckeye 4-5-1
2 8 27 904 Loveland Eastern Hills 4-6
2 8 28 1682 West Jefferson Metropolitan 5-4
2 8 29 696 Harrison HCSL-National 4-5-1
2 8 30 924 Madison Township Mid-Miami 4-6
2 8 31 1470 Springboro FAVC 6-4
2 8 32 1330 Ross Independent 7-3
2 8 33 1168 Springfield Northwestern 3 Rivers 6-4
2 8 34 1134 North College Hill HCSL-National 3-6-1
2 8 35 462 Deer Park Eastern Hills 4-6
2 8 36 1284 Reading HCSL-National 3-6-1
2 8 37 1190 Oakwood SW Buckeye 4-6
2 8 38 970 Marysville Metropolitan 3-6-1
2 8 39 188 Bellefontaine Central Buckeye 4-5-1
2 8 40 1156 North Union Mid-Ohio 4-3-3
2 8 41 490 East Clinton FAVC 4-6
2 8 42 208 Bethel-Tate Clermont County 6-3-1
2 8 43 1256 Piketon Scioto Valley 5-4-1
2 8 44 184 Bellbrook SW Ohio 4-6
2 8 45 198 Benjamin Logan W. Central Ohio 4-4-1
2 8 46 382 Clermont Northeastern Clermont County 4-6
2 8 47 718 Hillsboro S. Central Ohio 2-8
2 8 48 1600 Versailles 3 Rivers 4-6
2 8 49 754 Indian Lake 3 Rivers 3-7
2 8 50 1018 Miami East 3 Rivers 3-6-1
2 8 51 1664 Western Brown Clermont County 3-7
2 8 52T 884 Little Miami FAVC 3-7
2 8 52T 1524 Taylor HCSL-National 1-9
2 8 54 1334 Roth Dayton City-I 3-7
2 8 62 890 Logan Elm Mid-State 2-7-1
2 8 63 1636 Waverly SEOAL 1-9
2 8   1082 National Trail SW Ohio 3-7
2 8   1148 Northridge SW Buckeye 2-8
2 8     Stivers Dayton City-II 2-8
2 8   658 Goshen Clermont County 2-7-1
2 8   1534 Tippecanoe SW Buckeye 1-9
2 8   1042 Milton-Union SW Buckeye 1-9
2 8   998 McNicholas Independent 1-9
2 8   1272 Preble Shawnee SW Ohio 1-8-1
2 8   1590 Valley View Independent 0-9
2 8   814 Kiser Dayton City-II 0-8
2 8   928 Madison Plains Darby Valley  
3 9 1 1716 Windham Portage County 9-0-1
3 9 2 992 McDonald Inter-County 10-0
3 9 3 450 Dalton Wayne County 8-1
3 9 4 1356 Ashtabula St. John Northeastern 5-4-1
3 9 5 434 Ashland Crestview Appleseed 8-1-1
3 9 6   Byzantine Catholic N. Central 7-3
3 9 7   Buckeye West OVAC-A 6-2-2
3 9 8 1294 Richmond Heights East Suburban 6-2-1
3 9 9 1374 St. Paul Firelands 8-1-1
3 9 10 202 Berkshire East Suburban 6-1-2
3 9 11 456 Lisbon Tri-County-II 7-2-1
3 9 12 380 Clearview Lakeland 7-3
3 9 13 226 Black River Firelands 7-2
3 9 14 1426 Smithville Wayne County 8-2
3 9 15 1372 St. Mary Central Catholic Sandusky Bay 5-5
3 9 16 996 Sebring McKinley Tri-County-II 6-3-1
3 9 17 308 Cardinal East Suburban 6-2-1
3 9 18 812 Kirtland East Suburban 7-3
3 9 19 1058 Mogadore Portage County 4-6
3 9 20 1460 South Range Inter-County 5-4-1
3 9 21 946 Mapleton Firelands 7-3
3 9 22 1456 Salineville Southern Tri-County-II 6-3-1
3 9 23 436 Columbiana Crestview Independent 4-4-1
3 9 24 1668 Berlin Center Western Reserve Inter-County 5-5
3 9 25 906 Lowellville Inter-County 5-5
3 9 26 1481 Stanton Tri-County-II 4-4-1
3 9 27 1064 Monroeville Firelands 6-4
3 9 28 566 Fairport Harding East Suburban 4-6
