Northern Ohio League
       
1972   1973   1974   1975   1976
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Galion 6 1   8 1     Bellevue 6 1   9 1     Shelby 6 1   9 1     Bellevue 6 1   7 3     Norwalk 6 1   8 2  
Bellevue 5 1 1 8 1 1   Columbian 5 2   7 2     Norwalk 6 1   9 1     Norwalk 5 2   7 3     Bellevue 5 2   7 3  
Columbian 5 1 1 6 2 1   Galion 5 2   6 3     Columbian 6 1   8 1     Upper Sandusky 4 2 1 6 2 1   Shelby 5 2   7 3  
Willard 3 2 2 4 3 3   Norwalk 4 3   6 4     Bellevue 4 3   4 4 2   Columbian 4 3   5 3 1   Upper Sandusky 5 2   6 3  
Shelby 3 2 2 4 4 2   Bucyrus 4 3   6 3     Willard 2 5   4 6     Shelby 4 3   5 5     Willard 3 4   4 6  
Norwalk 2 5   2 7 1   Shelby 3 4   5 5     Upper Sandusky 2 5   2 7     Galion 3 3 1 4 3 2   Columbian 2 5   3 6  
Upper Sandusky 0 6 1 1 7 1   Willard 1 6   4 6     Bucyrus 2 5   2 7     Willard 1 6   2 8     Galion 2 5   2 6 1
Bucyrus 0 6 1 0 9 1   Upper Sandusky 0 7   2 7     Galion 0 7   1 8     Bucyrus 0 7   1 8     Bucyrus 0 7   0 9  
       
       
1977   1978   1979   1980   1981
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Shelby 6 1   8 2     Galion 7 0   10 0     Willard 6 0 1 7 2 1   Shelby 6 1   9 1     Bellevue 6 1   9 1  
Bellevue 5 2   8 2     Shelby 6 1   7 3     Shelby 5 2   7 3     Willard 5 1 1 5 3 2   Shelby 5 1 1 8 1 1
Upper Sandusky 5 2   7 2     Norwalk 3 4   5 5     Columbian 4 2 1 5 4 1   Galion 5 2   7 3     Upper Sandusky 4 3   5 4 1
Norwalk 4 3   7 3     Willard 3 4   4 5 1   Galion 4 3   6 4     Upper Sandusky 4 3   7 3     Columbian 3 4   4 5 1
Willard 3 4   4 5 1   Columbian 3 4   4 6     Upper Sandusky 3 3 1 5 3 2   Norwalk 3 4   4 6     Willard 3 4   3 7  
Bucyrus 2 5   3 7     Bucyrus 2 5   5 5     Bellevue 2 4 1 2 7 1   Bellevue 2 5   3 7     Galion 3 4   3 7  
Galion 2 5   3 6     Bellevue 2 5   4 6     Bucyrus 2 5   3 7     Columbian 2 5   3 7     Norwalk 2 4 1 3 6 1
Columbian 1 6   1 8     Upper Sandusky 2 5   3 6 1   Norwalk 0 7   1 9     Bucyrus 0 6 1 2 7 1   Bucyrus 1 6   3 7  
       
       
1982   1983   1984   1985   1986
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Bellevue 7 0   10 0     Columbian 6 1   7 3     Shelby 6 1   9 1     Galion 7 0   10 0     Galion 6 1   9 1  
Shelby 6 1   8 2     Shelby 5 2   8 2     Galion 5 1 1 7 2 1   Columbian 6 1   9 1     Columbian 6 1   8 2  
Columbian 5 2   7 3     Upper Sandusky 5 2   7 3     Willard 5 2   7 3     Willard 5 2   7 3     Shelby 5 2   6 4  
Galion 3 4   6 4     Bellevue 4 2 1 6 3 1   Columbian 4 2 1 6 3 1   Shelby 4 3   6 4     Upper Sandusky 4 3   6 4  
Upper Sandusky 3 4   5 5     Norwalk 3 4   3 7     Bellevue 4 3   7 3     Bellevue 3 4   5 5     Bellevue 3 4   6 4  
Norwalk 2 5   3 7     Willard 2 4 1 3 6 1   Upper Sandusky 1 6   3 7     Bucyrus 2 5   4 6     Norwalk 2 5   3 7  
Bucyrus 2 5   2 8     Galion 2 5   3 7     Bucyrus 1 6   2 8     Norwalk 1 6   2 8     Willard 2 5   3 7  
Willard 0 7   1 9     Bucyrus 0 7   1 9     Norwalk 1 6   2 8     Upper Sandusky 0 7   0 10     Bucyrus 0 7   1 9  
       
       
1987   1988   1989   1990   1991
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Columbian 7 0   10 0     Columbian 7 0   7 3     Galion 6 1   9 1     Willard 7 0   10 0     Bucyrus 6 1   9 1  
Bellevue 4 3   7 3     Bucyrus 5 2   6 4     Columbian 6 1   7 3     Bucyrus 6 1   9 1     Willard 6 1   8 2  
Galion 4 3   6 4     Willard 4 3   7 3     Willard 5 2   8 2     Shelby 5 2   6 4     Bellevue 6 1   8 2  
Shelby 4 3   5 5     Upper Sandusky 4 3   5 5     Bellevue 3 4   6 4     Upper Sandusky 3 4   4 6     Shelby 4 3   4 6  
Upper Sandusky 3 4   5 5     Galion 3 4   4 6     Upper Sandusky 3 4   3 7     Galion 3 4   4 6     Galion 3 4   4 6  
Bucyrus 3 4   5 5     Norwalk 2 5   4 6     Bucyrus 2 5   4 6     Bellevue 3 4   3 7     Columbian 2 5   3 7  
Willard 3 4   4 6     Bellevue 2 5   4 6     Shelby 2 5   3 7     Columbian 1 6   2 8     Norwalk 1 6   1 9  
Norwalk 0 7   2 8     Shelby 1 6   1 9     Norwalk 1 6   2 8     Norwalk 0 7   0 10     Upper Sandusky 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Bellevue 7 0   9 1     Bellevue 7 0   10 0     Bellevue 7 0   9 1     Columbian 7 0   9 1     Bellevue 6 1   9 1  
Upper Sandusky 5 2   6 4     Shelby 6 1   8 2     Columbian 6 1   8 2     Bellevue 6 1   8 2     Columbian 6 1   8 2  
Willard 4 3   6 4     Willard 4 3   4 6     Shelby 5 2   6 4     Bucyrus 4 3   7 3     Bucyrus 5 2   7 3  
Galion 4 3   6 4     Galion 3 4   4 6     Galion 4 3   4 6     Willard 4 3   6 4     Willard 5 2   6 4  
Shelby 4 3   6 4     Columbian 3 4   3 7     Bucyrus 3 4   5 5     Galion 4 3   4 6     Galion 3 4   4 6  
Bucyrus 3 4   5 5     Bucyrus 2 5   5 5     Willard 2 5   2 8     Shelby 1 6   2 8     Shelby 2 5   2 8  
Norwalk 1 6   1 9     Upper Sandusky 2 5   4 6     Norwalk 1 6   1 9     Upper Sandusky 1 6   1 9     Norwalk 1 6   2 8  
Columbian 0 7   0 10     Norwalk 1 6   1 9     Upper Sandusky 0 7   0 10     Norwalk 1 6   1 9     Upper Sandusky 0 7   0 10  
       
       
1997   1998   1999   2000   2001
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Bellevue 6 1   9 1     Shelby 7 0   10 0     Willard 6 1   9 1     Columbian 6 1   9 1     Bellevue 6 1   8 2  
Galion 6 1   8 2     Columbian 6 1   9 1     Bellevue 6 1   8 1     Bellevue 6 1   8 2     Columbian 5 1   7 2  
Bucyrus 5 2   8 2     Bellevue 5 2   7 3     Columbian 5 2   8 2     Shelby 6 1   7 3     Willard 5 2   7 3  
Columbian 5 2   8 2     Norwalk 4 3   5 5     Shelby 5 2   7 3     Norwalk 3 4   4 6     Shelby 4 3   5 5  
Shelby 3 4   6 4     Willard 2 5   3 7     Upper Sandusky 2 5   4 6     Willard 3 4   4 6     Upper Sandusky 3 3   6 3  
Norwalk 2 5   3 7     Galion 2 5   3 7     Norwalk 2 5   3 7     Galion 3 4   4 6     Galion 3 4   5 5  
Willard 1 6   2 8     Upper Sandusky 1 6   4 6     Galion 1 6   2 8     Upper Sandusky 1 6   2 8     Norwalk 1 6   1 9  
Upper Sandusky 0 7   1 9     Bucyrus 1 6   2 8     Bucyrus 1 6   1 9     Bucyrus 0 7   0 10     Bucyrus 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Columbian 6 0   9 1     Upper Sandusky 6 1   9 1     Bellevue 7 0   9 1     Columbian 6 1   8 2     Columbian 7 0   9 1  
Willard 5 1   9 1     Bellevue 6 1   9 1     Columbian 6 1   8 2     Shelby 5 2   7 3     Shelby 6 1   7 3  
Upper Sandusky 4 2   8 2     Columbian 6 1   8 2     Upper Sandusky 5 2   8 2     Willard 5 2   6 4     Bellevue 4 3   6 4  
Norwalk 3 3   3 7     Willard 3 4   6 4     Norwalk 3 4   5 5     Fostoria 5 2   6 4     Fostoria 4 3   5 5  
Bellevue 2 4   6 4     Norwalk 3 4   3 7     Fostoria 3 4   4 6     Bellevue 4 3   4 6     Norwalk 3 4   3 7  
Bucyrus 1 1   6 4     Shelby 2 5   3 7     Willard 3 4   3 7     Norwalk 2 5   2 8     Upper Sandusky 2 5   4 6  
Shelby 1 5   2 8     Fostoria 2 5   3 7     Shelby 1 6   1 9     Upper Sandusky 1 6   2 8     Willard 2 5   3 7  
Galion 0 6   1 9     Galion 0 7   0 10     Galion 0 7   0 10     Galion 0 7   1 9     Galion 0 7   1 9  
       
       
2007   2008   2009   2010   2011
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Fostoria 6 1   8 2     Fostoria 6 1   9 1     Galion 7 0   10 0     Columbian 7 0   9 1     Sandusky 5 0   9 1  
Columbian 6 1   7 3     Columbian 6 1   8 2     Columbian 6 1   7 3     Shelby 6 1   8 2     Bellevue 4 1   7 3  
Shelby 5 2   8 2     Bellevue 5 2   8 2     Bellevue 4 3   5 5     Bellevue 5 2   6 4     Columbian 3 2   8 2  
Norwalk 3 4   5 5     Shelby 4 3   6 4     Shelby 3 4   5 5     Willard 4 3   5 5     Norwalk 2 3   7 3  
Upper Sandusky 3 4   4 6     Galion 3 4   5 5     Willard 3 4   3 7     Galion 3 4   5 5     Willard 1 4   2 8  
Bellevue 3 4   4 6     Upper Sandusky 2 5   3 7     Fostoria 2 5   3 7     Norwalk 2 5   3 7     Shelby 0 5   0 10  
Willard 2 5   2 8     Willard 2 5   2 8     Upper Sandusky 2 5   2 8     Upper Sandusky 1 6   1 9    
Galion 0 7   1 9     Norwalk 0 7   0 10     Norwalk 1 6   1 9     Fostoria 0 7   0 10    
       
       
2012   2013   2014   2015   2016
Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT   Northern Ohio CW CL CT OW OL OT
Columbian 5 0   10 0     Columbian 6 0   9 1     Norwalk 6 0   10 0     Bellevue 6 0   8 2     Sandusky 6 0   9 1  
Bellevue 4 1   9 1     Norwalk 5 1   9 1     Bellevue 5 1   8 2     Sandusky 5 1   6 4     Shelby 5 1   9 1  
Norwalk 2 3   7 3     Bellevue 4 2   6 4     Ontario 4 2   6 4     Shelby 4 2   5 5     Bellevue 4 2   7 3  
Sandusky 2 3   3 7     Sandusky 3 3   3 7     Columbian 3 3   6 4     Columbian 3 3   4 6     Norwalk 3 3   6 4  
Willard 1 4   4 6     Ontario 2 4   5 5     Sandusky 2 4   3 7     Ontario 2 4   2 8     Ontario 2 4   4 6  
Shelby 1 4   2 8     Shelby 1 5   1 9     Shelby 1 5   2 8     Willard 1 5   1 9     Columbian 1 5   2 8  
  Willard 0 6   1 9     Willard 0 6   0 10     Norwalk 0 6   2 8     Willard 0 6   1 9