North Coast League
       
1984   1985   1986   1987   1988
North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT
Lake Catholic 4 0   8 1     Holy Name 5 0   8 2     Padua 5 0   9 1     Trinity 5 0   10 0     Lake Catholic 5 0   8 2  
Cleveland Central Catholic 4 1   6 3 1   Padua 4 1   5 5     Trinity 4 1   9 1     Padua 4 1   7 3     Padua 4 1   6 4  
Holy Name 3 2   5 5     Trinity 2 3   5 5     Chanel 2 3   5 5     Lake Catholic 3 2   5 5     Trinity 3 2   6 4  
Padua 1 3   3 7     Cleveland Central Catholic 2 3   3 7     Holy Name 2 3   5 5     Holy Name 2 3   2 7     Chanel 2 3   4 6  
Trinity 1 4   5 5     Lake Catholic 2 3   3 7     Lake Catholic 2 3   4 6     Chanel 1 4   4 6     Cleveland Central Catholic 1 4   2 8  
Chanel 1 4   4 6     Chanel 0 5   2 8     Cleveland Central Catholic 0 5   2 8     Cleveland Central Catholic 0 5   3 7     Holy Name 0 5   1 9  
       
       
1989   1990   1991   1992   1993
North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT
Lake Catholic 5 0   6 4     Lake Catholic 5 0   10 0     Lake Catholic 6 0   9 1     Lake Catholic 6 0   10 0     Padua 6 0   8 2  
Holy Name 4 1   7 3     Holy Name 4 1   6 4     Holy Name 4 2   8 2     Cleveland Central Catholic 4 2   7 3     Cleveland Central Catholic 4 2   7 3  
Trinity 3 2   6 4     Trinity 3 2   6 4     Padua 4 2   6 4     Padua 4 2   5 5     Holy Name 4 2   6 4  
Padua 2 3   4 6     Padua 2 3   3 7     Cleveland Central Catholic 3 3   5 5     Holy Name 4 2   4 6     Lake Catholic 4 2   5 5  
Cleveland Central Catholic 1 4   1 9     Cleveland Central Catholic 1 4   3 7     Trinity 3 3   5 5     Trinity 2 4   3 7     Trinity 2 4   2 8  
Chanel 0 5   1 8     Chanel 0 5   0 10     NDCL 1 5   2 8     NDCL 1 5   2 8     NDCL 1 5   1 9  
    Chanel 0 6   0 10     Chanel 0 6   0 9     Chanel 0 6   0 10  
       
       
1994   1995   1996   1997   1998
North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT   North Coast CW CL CT OW OL OT
Padua 6 0   8 2     Holy Name 7 0   8 2     Lake Catholic 7 0   10 0     Lake Catholic 7 0   9 1     Lake Catholic 7 0   8 2  
Lake Catholic 4 2   7 3     Lake Catholic 6 1   8 2     Padua 6 1   8 2     Elyria Catholic 5 2   8 2     Elyria Catholic 6 1   7 3  
Holy Name 4 2   6 4     NDCL 4 3   6 4     Trinity 4 3   7 3     Padua 5 2   7 3     Holy Name 5 2   7 3  
Chanel 3 3   6 4     Elyria Catholic 4 3   6 4     Holy Name 4 3   4 6     Holy Name 5 2   6 4     Chanel 4 3   6 4  
NDCL 2 4   4 6     Trinity 3 4   6 4     NDCL 3 4   5 5     Trinity 3 4   4 6     NDCL 3 4   3 7  
Trinity 1 5   4 6     Padua 3 4   5 5     Elyria Catholic 2 5   3 7     NDCL 2 5   2 8     Padua 2 5   3 7  
Cleveland Central Catholic 1 5   3 7     Chanel 1 6   3 7     Chanel 2 5   2 8     Chanel 1 6   1 9     Trinity 1 6   1 9  
  Cleveland Central Catholic 0 7   0 10     Cleveland Central Catholic 0 7   0 10     Cleveland Central Catholic 0 7   0 10     Cleveland Central Catholic 0 7   0 9  
       
       
1999   2000   2001   2002   2003
North Coast CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT
Chanel 7 0   10 0     Lake Catholic 3 0   7 3     Lake Catholic 3 0   8 2     Holy Name 2 1   6 4     Lake Catholic 2 1   8 2  
Holy Name 5 2   8 2     Padua 2 1   7 3     Holy Name 2 1   7 3     NDCL 2 1   6 4     NDCL 2 1   7 3  
Lake Catholic 5 1   8 2     Holy Name 1 2   6 4     NDCL 1 2   3 7     Padua 1 2   4 6     Padua 1 2   7 3  
Padua 4 3   4 6     NDCL 0 3   4 5     Padua 0 3   4 6     Lake Catholic 1 2   2 8     Holy Name 1 2   5 5  
NDCL 3 4   3 7     NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT
Trinity 2 5   3 7     Chanel 3 0   9 1     Chanel 3 0   10 0     Chanel 3 0   8 2     Trinity 3 0   5 5  
Elyria Catholic 1 6   2 8     Elyria Catholic 1 1   2 7     Trinity 2 1   4 6     Elyria Catholic 2 1   5 5     Chanel 2 1   4 6  
Cleveland Central Catholic 0 6   0 10     Trinity 1 2   2 8     Elyria Catholic 1 2   5 5     Trinity 1 2   1 9     Elyria Catholic 1 2   3 7  
  Cleveland Central Catholic 0 2   3 5     Cleveland Central Catholic 0 3   1 9     Cleveland Central Catholic 0 3   1 9     Cleveland Central Catholic 0 3   0 10  
       
       
2004   2005   2006   2007   2008
NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT
Lake Catholic 3 0   8 2     Lake Catholic 3 1   9 1     Hoban 4 0   7 3     Lake Catholic 3 1   6 4     Padua 4 0   8 2  
NDCL 2 1   9 1     Padua 3 1   5 5     Lake Catholic 3 1   6 4     NDCL 3 1   6 4     Hoban 2 2   6 4  
Padua 1 2   6 4     Holy Name 2 2   8 2     Padua 2 2   7 3     Padua 2 2   7 3     NDCL 2 2   5 5  
Holy Name 0 3   4 6     Hoban 2 2   8 2     Holy Name 1 3   5 5     Holy Name 2 2   4 6     Lake Catholic 2 2   4 6  
NCL-White CW CL CT OW OL OT   NDCL 0 4   3 7     NDCL 0 4   2 8     Hoban 0 4   3 7     Holy Name 0 4   4 6  
Trinity 3 0   6 4     NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT
Elyria Catholic 2 1   4 6     Elyria Catholic 3 0   8 2     Chanel 3 1   9 1     Elyria Catholic 3 1   8 2     Villa Angela-St. Joseph 4 0   5 5  
Villa Angela-St. Joseph 1 2   1 8     Trinity 1 1   4 6     Elyria Catholic 3 1   7 3     Villa Angela-St. Joseph 3 1   5 5     Elyria Catholic 3 1   6 4  
Chanel 0 3   0 10     Chanel 1 2   4 6     Trinity 2 2   6 4     Chanel 2 2   6 4     Trinity 2 2   5 5  
  Villa Angela-St. Joseph 0 2   3 7     Villa Angela-St. Joseph 2 2   3 7     Trinity 2 2   4 6     Chanel 1 3   3 7  
    Cleveland Central Catholic 0 4   3 7     Cleveland Central Catholic 0 4   3 7     Cleveland Central Catholic 0 4   3 7  
       
       
2009   2010   2011   2012   2013
NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT
Lake Catholic 4 0   9 1     Lake Catholic 4 0   9 1     Walsh Jesuit 5 0   8 1     NDCL 5 0   8 2     Walsh Jesuit 5 0   7 3  
Hoban 3 1   7 3     Padua 3 1   7 3     Lake Catholic 4 1   9 1     Lake Catholic 4 1   6 4     Benedictine 4 1   7 3  
Padua 2 2   7 3     Holy Name 1 3   4 6     Benedictine 3 2   7 3     Walsh Jesuit 3 2   3 6     Hoban 3 2   5 5  
NDCL 1 3   5 5     Hoban 1 3   4 6     NDCL 1 4   5 5     Hoban 2 3   2 8     Lake Catholic 2 3   3 7  
Holy Name 0 4   1 9     NDCL 1 3   3 7     Padua 1 4   2 8     Padua 1 4   3 7     Padua 1 4   4 6  
NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   Hoban 1 4   1 9     Benedictine 0 5   3 7     NDCL 0 5   4 6  
Trinity 3 1   7 3     Elyria Catholic 4 0   9 1     NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT
Elyria Catholic 3 1   7 3     Cleveland Central Catholic 2 2   6 4     Holy Name 5 0   7 3     Warren JFK 5 0   9 1     Cleveland Central Catholic 4 0   8 2  
Villa Angela-St. Joseph 3 1   5 5     Trinity 2 2   5 5     Villa Angela-St. Joseph 3 2   6 4     Holy Name 4 1   5 5     Villa Angela-St. Joseph 3 1   9 1  
Chanel 1 3   4 5     Villa Angela-St. Joseph 2 2   4 6     Cleveland Central Catholic 3 2   6 4     Cleveland Central Catholic 3 2   5 5     Holy Name 2 2   4 6  
Cleveland Central Catholic 0 4   6 4     Chanel 0 4   2 7     Warren JFK 2 3   5 5     Trinity 2 3   4 6     Warren JFK 1 3   2 8  
    Chanel 2 3   3 7     Chanel 1 4   3 7     Trinity 0 4   4 6  
    Trinity 0 5   1 9     Villa Angela-St. Joseph 0 5   1 9    
       
       
2014   2015   2016   2017   2018
NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT   NCL-Blue CW CL CT OW OL OT
Benedictine 5 0   9 1     Benedictine 5 0   10 0     Hoban 5 0   9 1     Hoban 5 0   9 1     Hoban 5 0   10 0  
Walsh Jesuit 4 1   7 3     Hoban 4 1   9 1     NDCL 3 2   7 3     Padua 3 2   8 2     Lake Catholic 4 1   7 3  
NDCL 2 3   6 4     NDCL 2 3   7 3     Lake Catholic 3 2   5 5     NDCL 3 2   8 2     NDCL 2 3   7 3  
Hoban 2 3   6 4     Lake Catholic 2 3   5 5     Padua 2 3   5 5     Benedictine 2 3   6 4     Padua 2 3   6 4  
Lake Catholic 2 3   3 7     Walsh Jesuit 2 3   3 7     Benedictine 2 3   3 7     Lake Catholic 2 3   5 5     Benedictine 2 3   4 6  
Padua 0 5   2 8     Padua 0 5   1 9     Walsh Jesuit 0 5   1 9     Walsh Jesuit 0 5   2 8     Walsh Jesuit 0 5   0 10  
NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT   NCL-White CW CL CT OW OL OT
Villa Angela-St. Joseph 5 0   8 2     Warren JFK 5 0   9 1     Warren JFK 4 1   9 1     Cleveland Central Catholic 4 0   6 4     Gilmour Academy 5 0   10 0  
Holy Name 4 1   6 4     St. Thomas Aquinas 4 1   6 4     St. Thomas Aquinas 4 1   8 2     Villa Angela-St. Joseph 3 1   4 6     Warren JFK 4 1   5 5  
St. Thomas Aquinas 3 2   7 3     Villa Angela-St. Joseph 3 2   6 4     Villa Angela-St. Joseph 4 1   5 5     Trinity 2 2   5 5     Villa Angela-St. Joseph 3 2   3 7  
Cleveland Central Catholic 2 3   5 5     Trinity 1 4   4 6     Cleveland Central Catholic 2 3   3 7     Warren JFK 1 3   4 6     Cleveland Central Catholic 2 3   2 8  
Warren JFK 1 4   2 8     Cleveland Central Catholic 1 4   1 9     Trinity 1 4   2 8     St. Thomas Aquinas 0 4   1 9     St. Thomas Aquinas 1 4   2 8  
Trinity 0 5   2 8     Valley Christian 1 4   1 9     Valley Christian 0 5   2 7       Trinity 0 5   2 8  
       
       
2019        
NCL-Blue CW CL CT OW OL OT        
Hoban 5 0   9 1          
Benedictine 4 1   9 1          
Padua 3 2   5 5          
Lake Catholic 2 3   4 6          
Walsh Jesuit 1 4   1 9          
NDCL 0 5   3 7          
NCL-White CW CL CT OW OL OT        
Warren JFK 3 0   7 3          
Villa Angela-St. Joseph 2 1   6 4          
Gilmour Academy 1 2   4 6          
Cleveland Central Catholic 0 3   0 10