Miami Central Conference
       
1975   1976   1977   1978   1979
Miami Central CW CL CT OW OL OT   Miami Central CW CL CT OW OL OT   Miami Central CW CL CT OW OL OT   Miami Central CW CL CT OW OL OT   Miami Central CW CL CT OW OL OT
Northmont 8 1   8 2     Park Hills 8 1   9 1     Northmont 9 0   10 0     Northmont 9 0   10 0     West Carrollton 8 0 1 9 0 1
Piqua 6 2 1 7 2 1   Northmont 7 2   7 3     Butler 7 2   8 2     Sidney 7 1 1 8 1 1   Northmont 7 1 1 8 1 1
Butler 6 3   7 3     West Carrollton 6 3   6 4     West Carrollton 7 2   7 3     West Carrollton 7 1 1 8 1 1   Trotwood-Madison 7 2   8 2  
Sidney 5 4   5 5     Sidney 5 4   5 5     Miamisburg 5 4   6 4     Trotwood-Madison 5 4   5 5     Butler 6 3   6 4  
West Carrollton 5 4   5 5     Baker 4 5   5 5     Sidney 3 5 1 4 5 1   Park Hills 4 5   4 6     Miamisburg 5 4   6 4  
Tecumseh 4 4 1 4 5 1   Miamisburg 4 5   5 5     Park Hills 3 5 1 3 6 1   Miamisburg 4 5   4 6     Baker 4 5   5 5  
Baker 4 5   5 5     Butler 4 5   5 5     Tecumseh 3 6   3 7     Butler 4 5   4 5     Sidney 2 6 1 3 6 1
Park Hills 3 6   4 6     Piqua 4 5   4 6     Piqua 3 6   3 7     Baker 2 7   2 8     Park Hills 2 6 1 2 7 1
Trotwood-Madison 2 5 2 2 6 2   Tecumseh 3 6   4 6     Baker 2 7   2 8     Tecumseh 1 8   1 9     Tecumseh 2 7   2 8  
Miamisburg 0 9   0 10     Trotwood-Madison 0 9   0 10     Trotwood-Madison 2 7   2 8     Piqua 1 8   1 9     Piqua 0 9   0 10  
       
       
1980   1981      
Miami Central CW CL CT OW OL OT   Miami Central CW CL CT OW OL OT      
Northmont 9 0   10 0     Trotwood-Madison 9 0   10 0        
West Carrollton 7 2   8 2     Butler 8 1   9 1        
Baker 6 3   7 3     Baker 6 2 1 7 2 1      
Miamisburg 6 3   7 3     Tecumseh 4 4 1 5 4 1      
Trotwood-Madison 6 3   7 3     Northmont 4 5   5 5        
Piqua 5 4   5 5     Sidney 4 5   5 5        
Park Hills 3 6   3 7     West Carrollton 3 6   4 6        
Tecumseh 1 7 1 1 8 1   Piqua 3 6   3 7        
Butler 1 7 1 1 8 1   Miamisburg 2 7   3 7        
Sidney 0 9   1 9     Park Hills 1 8   1 9