Kenton Trace Conference
       
1977   1978   1979   1980   1981
Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT
S. Charleston Southeastern 5 0   10 0     Cedarville 4 1   8 2     Cedarville 5 0   10 0     Waynesville 5 0   9 1     Waynesville 6 0   10 0  
Greeneview 4 1   6 4     S. Charleston Southeastern 4 1   6 4     S. Charleston Southeastern 3 2   4 5 1   East Clinton 4 1   7 3     S. Charleston Southeastern 4 2   7 3  
Cedarville 3 2   7 3     Greeneview 3 2   6 4     Waynesville 2 2 1 6 3 1   Cedarville 3 2   7 3     Clinton-Massie 3 2 1 5 4 1
East Clinton 2 3   6 4     East Clinton 2 3   5 5     Clinton-Massie 2 2 1 3 4 2   S. Charleston Southeastern 2 3   4 6     Greeneview 3 3   5 5  
Clinton-Massie 1 4   2 8     Waynesville 1 3 1 2 6 1   East Clinton 2 3   7 3     Clinton-Massie 1 4   1 9     Cedarville 2 3 1 4 5 1
Waynesville 0 5   1 9     Clinton-Massie 0 4 1 0 9 1   Greeneview 0 5   0 10     Greeneview 0 5   1 9     Yellow Springs 1 5   3 7  
        East Clinton 1 5   1 9  
       
       
1982   1983   1984   1985   1986
Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT
Cedarville 5 0 1 9 0 1   S. Charleston Southeastern 6 0   10 0     Cedarville 5 1   9 1     S. Charleston Southeastern 6 1   9 1     Cedarville 7 0   9 1  
S. Charleston Southeastern 4 1 1 5 4 1   Waynesville 4 2   8 2     Greeneview 5 1   9 1     Waynesville 6 1   7 3     Waynesville 6 1   7 3  
Waynesville 4 2   7 3     Greeneview 4 2   5 5     S. Charleston Southeastern 3 2 1 5 4 1   Cedarville 5 2   8 2     Madison Plains 5 2   5 5  
Clinton-Massie 3 3   4 6     East Clinton 2 3 1 5 4 1   Waynesville 3 3   4 6     Greeneview 4 3   5 5     Greeneview 4 3   4 6  
Greeneview 2 4   2 8     Clinton-Massie 2 3 1 4 5 1   East Clinton 2 4   2 8     East Clinton 4 3   5 5     Yellow Springs 3 4   3 7  
East Clinton 2 4   2 8     Cedarville 2 4   6 4     Yellow Springs 1 4 1 3 5 2   Madison Plains 2 5   4 6     S. Charleston Southeastern 2 5   2 8  
Yellow Springs 0 6   0 10     Yellow Springs 0 6   1 9     Clinton-Massie 1 5   3 7     Yellow Springs 1 6   1 9     Clinton-Massie 1 6   1 9  
      Clinton-Massie 0 7   1 9     East Clinton 0 7   1 9  
       
       
1987   1988   1989   1990   1991
Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT
Cedarville 6 1   7 3     Waynesville 7 0   9 1     East Clinton 7 0   10 0     S. Charleston Southeastern 6 1   9 1     Cedarville 6 0   9 1  
S. Charleston Southeastern 6 1   7 3     Cedarville 6 1   9 1     Cedarville 5 2   8 2     Madison Plains 6 1   6 4     Waynesville 5 1   6 4  
Waynesville 6 1   7 3     East Clinton 4 3   6 4     Waynesville 5 2   8 2     Waynesville 5 2   6 4     S. Charleston Southeastern 4 2   8 2  
Madison Plains 4 3   4 5     Madison Plains 4 3   5 5     Madison Plains 4 3   5 5     Cedarville 4 3   7 3     Greeneview 3 3   5 5  
East Clinton 2 5   4 6     Clinton-Massie 3 4   5 5     Yellow Springs 3 4   3 7     Greeneview 3 4   4 6     Yellow Springs 2 4   3 7  
Clinton-Massie 2 5   3 7     S. Charleston Southeastern 3 4   4 6     S. Charleston Southeastern 2 5   3 7     East Clinton 3 4   3 7     East Clinton 1 5   2 8  
Yellow Springs 2 5   2 8     Yellow Springs 1 6   1 9     Greeneview 2 5   2 8     Yellow Springs 1 6   2 8     Clinton-Massie 0 6   1 9  
Greeneview 0 7   0 10     Greeneview 0 7   0 10     Clinton-Massie 0 7   0 10     Clinton-Massie 0 7   0 10    
       
       
1992   1993   1994   1995   1996
Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT
Cedarville 6 0   10 0     Clinton-Massie 6 0   9 0     Cedarville 6 0   10 0     Cedarville 6 0   9 1     Greeneview 6 0   10 0  
S. Charleston Southeastern 4 2   7 3     Cedarville 5 1   8 1     Greeneview 4 2   7 3     Greeneview 5 1   8 2     S. Charleston Southeastern 5 1   7 3  
Waynesville 4 2   5 5     Greeneview 4 2   7 3     S. Charleston Southeastern 4 2   5 5     Madison Plains 3 3   4 6     Cedarville 4 2   6 4  
Greeneview 3 3   7 3     S. Charleston Southeastern 3 3   7 3     Clinton-Massie 3 3   6 4     East Clinton 2 4   4 6     Waynesville 3 3   3 7  
East Clinton 3 3   3 7     Madison Plains 2 4   2 8     Waynesville 2 4   3 7     Clinton-Massie 2 4   3 7     Madison Plains 1 5   3 7  
Yellow Springs 1 5   4 6     Waynesville 1 5   1 8     Madison Plains 1 5   3 7     S. Charleston Southeastern 2 4   2 8     Clinton-Massie 1 5   3 7  
Clinton-Massie 0 6   2 8     East Clinton 0 6   0 10     East Clinton 1 5   1 9     Waynesville 1 5   3 7     East Clinton 1 5   2 8  
       
       
1997   1998   1999   2000  
Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT   Kenton Trace CW CL CT OW OL OT  
Cedarville 6 0   10 0     Cedarville 5 1   9 1     Waynesville 6 0   9 0     Blanchester 6 0   9 1    
Clinton-Massie 5 1   7 3     Clinton-Massie 5 1   9 1     Cedarville 4 2   6 4     Cedarville 4 2   6 4    
Blanchester 4 2   6 4     Waynesville 4 2   7 3     Blanchester 4 2   6 4     Clinton-Massie 4 2   6 4    
East Clinton 3 3   6 4     S. Charleston Southeastern 2 4   5 5     Greeneview 3 3   4 6     Greeneview 4 2   5 5    
S. Charleston Southeastern 1 5   3 7     Blanchester 2 4   3 7     Clinton-Massie 2 4   3 7     S. Charleston Southeastern 2 4   5 5    
Greeneview 1 5   1 9     East Clinton 2 4   2 8     S. Charleston Southeastern 1 5   3 7     East Clinton 1 5   4 6    
Waynesville 1 5   1 9     Greeneview 1 5   3 7     East Clinton 1 5   2 8     Waynesville 0 6   1 9