Western Buckeye League
       
1972   1973   1974   1975   1976
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
St. Mary's Memorial 9 0   10 0     Bath 9 0   9 0 1   Bath 8 1   8 2     Wapakoneta 9 0   10 0     St. Mary's Memorial 8 1   9 1  
Ottawa-Glandorf 6 2 1 6 3 1   St. Mary's Memorial 8 1   9 1     Wapakoneta 7 1 1 7 2 1   St. Mary's Memorial 8 1   8 2     Bath 7 2   8 2  
Wapakoneta 6 3   7 3     Ottawa-Glandorf 7 2   8 2     Celina 7 2   8 2     Bath 6 3   7 3     Van Wert 6 3   7 3  
Kenton 6 3   6 4     Wapakoneta 5 4   5 5     Ottawa-Glandorf 6 2 1 7 2 1   Van Wert 5 4   6 4     Wapakoneta 5 4   6 4  
Elida 5 3 1 5 4 1   Elida 4 5   5 5     Elida 6 3   7 3     Ottawa-Glandorf 5 4   5 5     Elida 5 4   5 5  
Celina 4 4 1 4 5 1   Defiance 4 5   4 6     St. Mary's Memorial 3 6   3 7     Celina 4 5   4 6     Kenton 5 4   5 5  
Bath 3 6   4 6     Celina 3 6   4 6     Kenton 2 6 1 3 6 1   Delphos St. John's 3 6   4 6     Defiance 4 5   4 6  
Van Wert 3 6   3 7     Kenton 3 6   3 7     Van Wert 2 6 1 3 6 1   Elida 2 7   2 8     Ottawa-Glandorf 3 6   4 6  
Coldwater 1 8   1 9     Delphos St. John's 2 7   2 8     Delphos St. John's 1 8   2 8     Defiance 2 7   2 8     Delphos St. John's 2 7   3 7  
Delphos St. John's 0 8 1 0 9 1   Van Wert 0 9   0 10     Defiance 1 8   1 9     Kenton 1 8   1 9     Celina 0 9   1 9  
       
       
1977   1978   1979   1980   1981
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
St. Mary's Memorial 9 0   10 0     St. Mary's Memorial 9 0   10 0     St. Mary's Memorial 9 0   10 0     Wapakoneta 9 0   9 1     St. Mary's Memorial 9 0   10 0  
Wapakoneta 6 3   6 4     Elida 8 1   9 1     Ottawa-Glandorf 8 1   8 2     Ottawa-Glandorf 7 2   8 2     Bath 7 1 1 8 1 1
Delphos St. John's 6 3   6 4     Wapakoneta 6 3   6 4     Elida 6 3   7 3     Kenton 6 3   7 3     Elida 7 1 1 8 1 1
Ottawa-Glandorf 5 4   6 4     Ottawa-Glandorf 5 4   6 4     Wapakoneta 6 3   6 4     St. Mary's Memorial 5 4   6 4     Wapakoneta 6 3   6 4  
Elida 5 4   5 5     Bath 5 4   5 4     Van Wert 4 5   5 5     Elida 5 4   5 5     Defiance 5 4   6 4  
Celina 4 4 1 5 4 1   Kenton 4 5   5 5     Celina 4 5   4 6     Van Wert 4 5   5 5     Ottawa-Glandorf 3 6   4 6  
Kenton 4 5   4 6     Van Wert 3 6   4 6     Defiance 4 5   4 6     Bath 4 5   4 6     Celina 3 6   3 7  
Bath 2 6 1 2 7 1   Celina 3 6   3 7     Bath 2 7   2 8     Defiance 3 6   3 7     Van Wert 3 6   3 6 1
Van Wert 2 7   2 8     Delphos St. John's 2 7   2 8     Kenton 1 8   2 8     Celina 2 7   3 7     Delphos St. John's 1 8   1 9  
Defiance 1 8   1 9     Defiance 0 9   0 10     Delphos St. John's 1 8   1 9     Delphos St. John's 0 9   0 9 1   Kenton 0 9   1 9  
       
       
1982   1983   1984   1985   1986
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
Elida 8 0 1 9 0 1   Celina 9 0   10 0     Bath 8 1   9 1     Bath 9 0   10 0     Wapakoneta 9 0   10 0  
St. Mary's Memorial 8 1   9 1     St. Mary's Memorial 7 2   8 2     St. Mary's Memorial 6 2 1 7 2 1   Van Wert 7 2   8 2     Van Wert 7 2   8 2  
Bath 7 2   8 2     Ottawa-Glandorf 7 2   8 2     Celina 6 3   7 3     St. Mary's Memorial 7 2   8 2     Celina 7 2   7 3  
Celina 6 3   7 3     Wapakoneta 7 2   7 3     Elida 4 4 1 5 4 1   Defiance 6 3   7 3     Lima Shawnee 4 5   5 5  
Ottawa-Glandorf 4 5   5 5     Van Wert 4 5   5 5     Lima Shawnee 4 4 1 4 5 1   Celina 5 4   6 4     Bath 4 5   5 5  
Lima Shawnee 4 5   4 6     Elida 3 5 1 3 6 1   Defiance 4 5   5 5     Wapakoneta 4 5   5 5     Elida 4 5   4 6  
Kenton 3 6   4 6     Bath 3 6   3 7     Van Wert 4 5   5 5     Elida 3 6   4 6     St. Mary's Memorial 3 6   4 6  
Wapakoneta 3 6   3 7     Kenton 2 7   3 7     Ottawa-Glandorf 3 5 1 4 5 1   Lima Shawnee 2 7   3 7     Kenton 3 6   4 6  
Van Wert 1 7 1 1 8 1   Lima Shawnee 1 7 1 2 7 1   Wapakoneta 2 5 2 2 6 2   Ottawa-Glandorf 2 7   2 8     Defiance 3 6   3 7  
Defiance 0 9   0 10     Defiance 1 8   1 9     Kenton 1 8   2 8     Kenton 0 9   1 9     Ottawa-Glandorf 1 8   1 9  
       
       
1987   1988   1989   1990   1991
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
St. Mary's Memorial 7 2   7 3     Bath 8 1   9 1     St. Mary's Memorial 8 1   9 1     St. Mary's Memorial 9 0   10 0     St. Mary's Memorial 9 0   10 0  
Van Wert 7 2   7 3     Van Wert 7 2   8 2     Bath 8 1   8 2     Wapakoneta 7 2   7 3     Defiance 8 1   9 1  
Kenton 7 2   7 3     St. Mary's Memorial 7 2   8 2     Celina 6 3   7 3     Bath 6 3   6 4     Celina 6 3   7 3  
Elida 6 3   7 3     Elida 6 3   7 3     Kenton 5 4   6 4     Celina 5 4   6 4     Lima Shawnee 6 3   7 3  
Bath 6 3   6 4     Kenton 6 3   6 4     Wapakoneta 5 4   5 5     Van Wert 5 4   6 4     Wapakoneta 6 3   6 4  
Lima Shawnee 5 4   5 5     Celina 4 5   5 5     Van Wert 4 5   5 5     Kenton 5 4   6 4     Kenton 3 6   4 6  
Wapakoneta 4 5   5 5     Wapakoneta 4 5   5 5     Elida 4 5   5 5     Elida 4 5   4 6     Ottawa-Glandorf 3 6   3 7  
Defiance 2 7   2 8     Defiance 2 7   2 8     Ottawa-Glandorf 3 6   3 7     Defiance 3 6   4 6     Elida 2 7   3 7  
Celina 1 8   1 9     Lima Shawnee 1 8   1 9     Defiance 1 8   1 9     Ottawa-Glandorf 1 8   2 8     Bath 2 7   3 7  
Ottawa-Glandorf 0 9   0 10     Ottawa-Glandorf 0 9   0 10     Lima Shawnee 1 8   1 9     Lima Shawnee 0 9   0 10     Van Wert 0 9   0 10  
       
       
1992   1993   1994   1995   1996
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
St. Mary's Memorial 8 1   9 1     St. Mary's Memorial 9 0   10 0     Celina 9 0   10 0     Celina 9 0   10 0     Wapakoneta 7 2   8 2  
Defiance 7 2   8 2     Celina 8 1   9 1     Defiance 8 1   9 1     Kenton 7 2   8 2     Defiance 7 2   8 2  
Bath 7 2   8 2     Defiance 6 3   7 3     Kenton 7 2   8 2     Elida 7 2   7 3     Bath 7 2   7 3  
Elida 5 4   6 4     Kenton 6 3   6 4     St. Mary's Memorial 6 3   7 3     Bath 5 4   6 4     Kenton 6 3   7 3  
Celina 5 4   6 4     Bath 4 5   5 5     Wapakoneta 5 4   6 4     Van Wert 5 4   5 5     St. Mary's Memorial 6 3   6 4  
Van Wert 5 4   6 4     Elida 4 5   4 6     Elida 3 6   3 7     Wapakoneta 4 5   4 6     Ottawa-Glandorf 5 4   6 4  
Wapakoneta 5 4   5 5     Van Wert 4 5   4 6     Bath 2 7   3 7     Defiance 3 6   3 7     Elida 3 6   4 6  
Lima Shawnee 2 7   3 7     Wapakoneta 3 6   4 6     Van Wert 2 7   3 7     St. Mary's Memorial 3 6   3 7     Celina 2 7   3 7  
Kenton 1 8   2 8     Ottawa-Glandorf 1 8   2 8     Ottawa-Glandorf 2 7   2 8     Lima Shawnee 2 7   2 8     Van Wert 2 7   3 7  
Ottawa-Glandorf 0 9   1 9     Lima Shawnee 0 9   0 10     Lima Shawnee 1 8   2 8     Ottawa-Glandorf 0 9   0 10     Lima Shawnee 0 9   1 9  
       
       
1997   1998   1999   2000   2001
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
Defiance 9 0   10 0     Kenton 9 0   9 1     Bath 8 1   9 1     Defiance 9 0   10 0     Kenton 9 0   10 0  
Ottawa-Glandorf 7 2   8 2     Bath 7 2   8 2     Defiance 7 2   7 3     St. Mary's Memorial 6 3   7 3     St. Mary's Memorial 8 1   9 1  
Celina 7 2   8 2     Celina 7 2   8 2     Ottawa-Glandorf 6 3   7 3     Ottawa-Glandorf 6 3   7 3     Defiance 7 2   8 2  
Van Wert 5 4   6 4     Defiance 5 4   6 4     Kenton 6 3   6 4     Celina 5 4   6 4     Bath 6 3   7 3  
Kenton 5 4   6 4     St. Mary's Memorial 5 4   6 4     Van Wert 5 4   5 5     Wapakoneta 5 4   6 4     Van Wert 5 4   6 4  
St. Mary's Memorial 4 5   5 5     Van Wert 5 4   6 4     St. Mary's Memorial 4 5   4 6     Van Wert 5 4   6 4     Wapakoneta 4 5   4 6  
Wapakoneta 4 5   4 6     Wapakoneta 3 6   4 6     Wapakoneta 3 6   3 7     Kenton 5 4   5 5     Ottawa-Glandorf 3 6   4 6  
Bath 3 6   4 6     Ottawa-Glandorf 3 6   4 6     Celina 2 7   3 7     Bath 3 6   4 6     Celina 2 7   3 7  
Elida 1 8   1 9     Elida 1 8   1 9     Lima Shawnee 2 7   3 7     Elida 1 8   1 9     Lima Shawnee 1 8   2 8  
Lima Shawnee 0 9   1 9     Lima Shawnee 0 9   0 10     Elida 2 7   2 8     Lima Shawnee 0 9   1 9     Elida 0 9   0 10  
       
       
2002   2003   2004   2005   2006
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
Ottawa-Glandorf 8 1   9 1     St. Mary's Memorial 8 1   9 1     St. Mary's Memorial 8 1   9 1     Ottawa-Glandorf 8 1   9 1     Wapakoneta 8 1   9 1  
Kenton 8 1   8 2     Defiance 7 2   8 2     Lima Shawnee 8 1   9 1     St. Mary's Memorial 7 2   8 2     St. Mary's Memorial 7 2   8 2  
St. Mary's Memorial 6 3   7 3     Kenton 7 2   7 3     Defiance 6 3   6 4     Kenton 7 2   7 3     Lima Shawnee 7 2   7 3  
Defiance 5 4   5 5     Bath 6 3   7 3     Van Wert 5 4   6 4     Defiance 6 3   6 4     Ottawa-Glandorf 6 3   7 3  
Bath 4 5   5 5     Lima Shawnee 6 3   7 3     Ottawa-Glandorf 5 4   5 5     Elida 4 5   5 5     Defiance 6 3   6 4  
Celina 4 5   5 5     Celina 4 5   5 5     Kenton 5 4   5 5     Lima Shawnee 4 5   4 6     Kenton 5 4   5 5  
Wapakoneta 4 5   5 5     Wapakoneta 3 6   4 6     Bath 4 5   5 5     Celina 4 5   4 6     Bath 3 6   3 7  
Lima Shawnee 3 6   4 6     Van Wert 2 7   3 7     Wapakoneta 2 7   3 7     Van Wert 3 6   3 7     Celina 2 7   2 8  
Van Wert 3 6   4 6     Ottawa-Glandorf 2 7   2 8     Elida 1 8   2 8     Wapakoneta 2 7   3 7     Elida 1 8   1 9  
Elida 0 9   0 10     Elida 0 9   1 9     Celina 1 8   2 8     Bath 0 9   0 10     Van Wert 0 9   1 9  
       
       
2007   2008   2009   2010   2011
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
Ottawa-Glandorf 8 1   8 2     Defiance 7 2   8 2     Kenton 9 0   9 1     Kenton 8 1   9 1     Kenton 9 0   10 0  
Kenton 7 2   7 3     St. Mary's Memorial 7 2   8 2     Ottawa-Glandorf 7 2   8 2     Ottawa-Glandorf 7 2   8 2     Wapakoneta 8 1   9 1  
Lima Shawnee 7 2   7 3     Lima Shawnee 7 2   7 3     Lima Shawnee 7 2   7 3     Elida 7 2   8 2     Ottawa-Glandorf 7 2   8 2  
St. Mary's Memorial 7 2   7 3     Kenton 7 2   7 3     Van Wert 5 4   5 5     Wapakoneta 6 3   7 3     Elida 6 3   7 3  
Defiance 6 3   6 4     Ottawa-Glandorf 6 3   6 4     Defiance 5 4   5 5     Celina 6 3   6 4     Lima Shawnee 4 5   5 5  
Wapakoneta 3 6   3 7     Wapakoneta 5 4   5 5     St. Mary's Memorial 5 4   5 5     Van Wert 4 5   5 5     Bath 3 6   4 6  
Van Wert 3 6   3 7     Van Wert 3 6   3 7     Elida 4 5   5 5     Bath 4 5   5 5     Defiance 3 6   4 6  
Bath 2 7   2 8     Celina 2 7   2 8     Bath 1 8   2 8     Lima Shawnee 2 7   2 8     St. Mary's Memorial 3 6   4 6  
Celina 2 7   2 8     Bath 1 8   2 8     Wapakoneta 1 8   1 9     Defiance 1 8   1 9     Celina 2 7   2 8  
Elida 0 9   0 10     Elida 0 9   0 10     Celina 1 8   1 9     St. Mary's Memorial 0 9   1 9     Van Wert 0 9   0 10  
       
       
2012   2013   2014   2015   2016
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
Ottawa-Glandorf 9 0   10 0     Kenton 9 0   10 0     Wapakoneta 9 0   10 0     Wapakoneta 9 0   10 0     Ottawa-Glandorf 8 1   9 1  
Elida 7 2   8 2     Wapakoneta 8 1   9 1     Kenton 8 1   8 2     Celina 7 2   7 3     Wapakoneta 8 1   9 1  
Celina 6 3   7 3     Celina 6 3   7 3     Ottawa-Glandorf 7 2   8 2     Ottawa-Glandorf 6 3   7 3     St. Mary's Memorial 8 1   9 1  
Wapakoneta 6 3   7 3     Defiance 6 3   6 4     Celina 4 5   5 5     Bath 6 3   7 3     Elida 5 4   6 4  
Kenton 6 3   6 4     Ottawa-Glandorf 5 4   6 4     St. Mary's Memorial 4 5   5 5     St. Mary's Memorial 5 4   6 4     Kenton 5 4   5 5  
Bath 4 5   5 5     Elida 4 5   5 5     Elida 4 5   4 6     Elida 5 4   6 4     Celina 5 4   5 5  
Defiance 4 5   4 6     Bath 4 5   4 6     Bath 4 5   4 6     Van Wert 4 5   5 5     Defiance 3 6   3 7  
Lima Shawnee 2 7   2 8     Lima Shawnee 2 7   2 8     Van Wert 3 6   3 7     Kenton 2 7   2 8     Bath 2 7   3 7  
Van Wert 1 8   1 9     Van Wert 1 8   1 9     Lima Shawnee 2 7   2 8     Defiance 1 8   2 8     Lima Shawnee 1 8   1 9  
St. Mary's Memorial 0 9   0 10     St. Mary's Memorial 0 9   0 10     Defiance 0 9   0 10     Lima Shawnee 0 9   0 10     Van Wert 0 9   0 10  
       
       
2017   2018   2019   2020   2021
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT
St. Mary's Memorial 9 0   9 1     Wapakoneta 8 1   9 1     Wapakoneta 8 1   9 1     Ottawa-Glandorf 5 1   5 1     Van Wert 8 1   9 1  
Elida 7 2   8 2     St. Mary's Memorial 8 1   9 1     Kenton 8 1   8 2     Van Wert 5 1   5 1     Wapakoneta 8 1   8 2  
Celina 7 2   7 3     Van Wert 7 2   8 2     St. Mary's Memorial 7 2   8 2     Elida 4 2   6 2     St. Mary's Memorial 7 2   8 2  
Wapakoneta 6 3   6 4     Kenton 6 3   6 4     Ottawa-Glandorf 7 2   7 3     St. Mary's Memorial 4 2   4 2     Ottawa-Glandorf 7 2   7 3  
Kenton 5 4   5 5     Ottawa-Glandorf 4 5   5 5     Van Wert 5 4   6 4     Kenton 3 3   4 3     Lima Shawnee 5 4   6 4  
Van Wert 4 5   5 5     Celina 4 5   5 5     Lima Shawnee 3 6   4 6     Lima Shawnee 3 3   4 4     Bath 4 5   5 5  
Lima Shawnee 3 6   4 6     Defiance 3 6   4 6     Bath 3 6   3 7     Celina 3 3   3 5     Elida 3 6   4 6  
Ottawa-Glandorf 3 6   3 7     Lima Shawnee 3 6   4 6     Celina 2 7   3 7     Wapakoneta 2 4   2 4     Defiance 2 7   3 7  
Defiance 1 8   1 9     Elida 2 7   2 8     Defiance 2 7   2 8     Bath 1 5   1 5     Celina 1 8   1 9  
Bath 0 9   1 9     Bath 0 9   0 10     Elida 0 9   0 10     Defiance 0 6   0 8     Kenton 0 9   0 10  
       
       
2022   2023      
W. Buckeye CW CL CT OW OL OT   W. Buckeye CW CL CT OW OL OT      
Wapakoneta 9 0   9 1     Celina 8 1   8 2        
Van Wert 8 1   9 1     Wapakoneta 8 1   8 2        
St. Mary's Memorial 7 2   8 2     Defiance 6 3   7 3        
Celina 6 3   6 4     Van Wert 6 3   7 3        
Defiance 5 4   6 4     St. Mary's Memorial 6 3   6 4        
Lima Shawnee 4 5   4 6     Elida 4 5   5 5        
Elida 3 6   4 6     Bath 3 6   4 6        
Ottawa-Glandorf 2 7   2 8     Kenton 3 6   3 7        
Kenton 1 8   1 9     Ottawa-Glandorf 1 8   1 9        
Bath 0 9   0 10     Lima Shawnee 0 9   0 10