Southwestern Conference
       
1972   1973   1974   1975   1976
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
North Olmsted 6 1   7 2     Medina 6 1   8 2     Avon Lake 6 1   8 1 1   Avon Lake 6 1   7 1 1   Avon Lake 7 0   8 0 1
Westlake 6 1   7 2     Westlake 6 1   7 3     Bay 5 2   8 2     Bay 5 2   6 3 1   North Olmsted 5 2   6 4  
Bay 5 2   6 3     Avon Lake 4 3   7 3     North Olmsted 5 2   6 3     Olmsted Falls 5 2   6 3     Westlake 5 2   5 4 1
Fairview 4 3   4 5     Bay 4 3   6 3     Westlake 5 2   6 4     Westlake 4 3   5 4 1   Olmsted Falls 4 3   5 4  
Medina 3 4   5 5     Fairview 4 3   4 5     Medina 3 4   6 4     Medina 4 3   5 5     Bay 3 4   4 6  
Olmsted Falls 2 5   4 5     North Olmsted 3 4   4 5     Fairview 3 4   3 5 1   North Olmsted 2 4 1 5 4 1   Fairview 2 5   5 5  
Avon Lake 2 5   3 6     Olmsted Falls 1 6   2 6 1   Rocky River 1 6   2 7     Fairview 1 5 1 3 5 1   Rocky River 1 6   3 7  
Rocky River 0 7   0 9     Rocky River 0 7   0 9     Olmsted Falls 0 7   2 7     Rocky River 0 7   0 9     Medina 1 6   2 8  
       
       
1977   1978   1979   1980   1981
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Olmsted Falls 5 1 1 7 2 1   Olmsted Falls 6 1   8 2     Rocky River 6 1   9 1     Westlake 6 1   7 3     Avon Lake 6 1   9 1  
North Olmsted 5 1 1 6 3 1   North Olmsted 4 2 1 7 2 1   Westlake 6 1   8 2     Avon Lake 5 1 1 7 2 1   Westlake 5 2   7 2 1
Avon Lake 4 2 1 7 2 1   Bay 4 2 1 5 4 1   Bay 5 2   8 2     Bay 4 3   5 5     Fairview 4 3   7 3  
Westlake 4 3   7 3     Westlake 4 3   4 5 1   Medina 4 3   5 5     Medina 3 3 1 5 4 1   Bay 4 3   5 4 1
Bay 3 3 1 5 4 1   Medina 4 3   4 6     Avon Lake 2 4 1 5 4 1   Fairview 3 4   4 6     North Olmsted 3 4   5 5  
Fairview 3 4   5 5     Avon Lake 2 5   4 6     North Olmsted 2 4 1 4 5 1   North Olmsted 3 4   3 6 1   Olmsted Falls 3 4   5 5  
Rocky River 1 5 1 2 7 1   Fairview 2 5   2 7     Fairview 1 6   3 7     Olmsted Falls 2 4 1 2 6 2   Medina 2 5   4 6  
Medina 0 6 1 2 7 1   Rocky River 1 6   2 8     Olmsted Falls 1 6   2 8     Rocky River 0 6 1 2 7 1   Rocky River 1 6   3 7  
       
       
1982   1983   1984   1985   1986
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Avon Lake 6 1   9 1     Westlake 7 0   10 0     Westlake 5 1 1 8 1 1   Avon Lake 7 0   9 1     Bay 6 1   8 2  
North Olmsted 5 1 1 7 2 1   Avon Lake 6 1   6 4     Bay 5 2   8 2     Bay 6 1   8 2     North Olmsted 6 1   7 3  
Westlake 5 1 1 7 2 1   Rocky River 4 3   7 3     Medina 5 2   8 2     Medina 5 2   6 4     Olmsted Falls 5 2   7 3  
Rocky River 3 4   3 6 1   Medina 4 3   6 4     Olmsted Falls 4 3   6 4     Westlake 4 3   7 3     Avon Lake 5 2   5 5  
Fairview 2 4 1 4 5 1   Olmsted Falls 3 3 1 4 5 1   Avon Lake 4 3   4 6     North Olmsted 3 4   4 6     Westlake 3 4   4 6  
Medina 2 4 1 2 7 1   North Olmsted 1 5 1 1 8 1   North Olmsted 3 3 1 4 5 1   Rocky River 2 5   5 5     Rocky River 2 5   3 7  
Olmsted Falls 2 5   3 7     Fairview 1 6   2 8     Rocky River 1 6   4 6     Olmsted Falls 1 6   2 8     Amherst 1 6   1 9  
Bay 0 5 2 1 7 2   Bay 1 6   1 9     Fairview 0 7   0 10     Fairview 0 7   2 8     Fairview 0 7   3 7  
       
       
1987   1988   1989   1990   1991
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
North Olmsted 7 0   8 1     North Olmsted 6 1   8 2     North Olmsted 6 1   9 1     Avon Lake 6 1   9 1     Bay 7 0   9 1  
Olmsted Falls 5 2   8 2     Olmsted Falls 6 1   8 2     Westlake 5 2   7 3     Rocky River 6 1   9 1     Rocky River 5 2   8 2  
Avon Lake 5 2   6 4     Amherst 5 2   8 2     Bay 4 3   6 4     Amherst 4 3   5 5     Olmsted Falls 5 2   7 3  
Fairview 3 4   6 4     Westlake 4 3   7 3     Amherst 4 3   6 4     North Olmsted 4 3   4 6     North Olmsted 4 3   5 5  
Rocky River 3 4   5 5     Avon Lake 3 4   5 5     Rocky River 3 4   5 5     Bay 3 4   4 6     Westlake 3 4   6 4  
Amherst 3 4   3 7     Rocky River 2 5   3 7     Avon Lake 3 4   4 6     Fairview 2 5   4 6     Amherst 2 5   4 6  
Bay 2 5   3 7     Bay 1 6   3 7     Olmsted Falls 2 5   3 7     Olmsted Falls 2 5   3 7     Avon Lake 2 5   3 6  
Westlake 0 7   0 10     Fairview 1 6   1 9     Fairview 1 6   3 7     Westlake 1 6   2 8     Fairview 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Amherst 5 2   8 2     North Olmsted 7 0   8 2     Avon Lake 7 0   10 0     Amherst 7 0   10 0     Olmsted Falls 6 1   9 1  
Bay 5 2   7 3     Bay 5 2   8 2     North Olmsted 6 1   8 2     Avon Lake 6 1   9 1     Bay 6 1   8 2  
Avon Lake 5 2   7 3     Avon Lake 5 2   8 2     Amherst 5 2   8 2     Olmsted Falls 5 2   7 3     Avon Lake 5 2   7 3  
Olmsted Falls 5 2   7 3     Olmsted Falls 5 2   7 3     Fairview 3 4   6 4     Rocky River 4 3   7 3     Rocky River 4 3   7 3  
North Olmsted 3 4   4 6     Westlake 3 4   4 6     Olmsted Falls 3 4   5 5     Bay 2 5   5 5     Westlake 3 4   6 4  
Westlake 3 4   4 6     Amherst 2 5   4 6     Bay 2 5   4 6     North Olmsted 2 5   4 6     Amherst 2 5   3 7  
Rocky River 2 5   5 5     Rocky River 1 6   3 7     Rocky River 2 5   4 6     Westlake 2 5   4 6     North Olmsted 2 5   2 8  
Fairview 0 7   1 9     Fairview 0 7   2 8     Westlake 0 7   2 8     Fairview 0 7   0 10     Fairview 0 7   3 7  
       
       
1997   1998   1999   2000   2001
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Avon Lake 6 1   9 1     Avon Lake 7 0   9 1     Olmsted Falls 6 1   9 1     Amherst 6 1   9 1     Avon Lake 7 0   9 1  
Rocky River 6 1   8 2     North Olmsted 6 1   8 2     Amherst 6 1   8 2     Avon Lake 6 1   9 1     Olmsted Falls 6 1   7 3  
Olmsted Falls 5 2   7 3     Olmsted Falls 5 2   7 3     Avon Lake 6 1   8 2     Olmsted Falls 6 1   9 1     Amherst 5 2   8 2  
North Olmsted 4 3   5 5     Amherst 4 3   6 4     Bay 3 4   6 4     Fairview 3 4   5 5     North Olmsted 4 3   7 3  
Westlake 3 4   6 4     Bay 3 4   6 4     Fairview 3 4   6 4     North Olmsted 3 4   4 6     Fairview 3 4   6 4  
Bay 2 5   3 7     Westlake 2 5   4 6     Westlake 2 5   4 6     Westlake 2 5   4 6     Bay 2 5   3 7  
Amherst 2 5   3 7     Rocky River 1 6   2 8     North Olmsted 1 6   2 8     Bay 1 6   3 7     Rocky River 1 6   4 6  
Fairview 0 7   0 10     Fairview 0 7   2 8     Rocky River 1 6   2 8     Rocky River 1 6   3 7     Westlake 0 7   2 8  
       
       
2002   2003   2004   2005   2006
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Avon Lake 6 1   9 1     Avon Lake 7 0   10 0     Avon Lake 7 0   10 0     Avon Lake 7 0   10 0     Brecksville 7 0   9 1  
Olmsted Falls 6 1   8 2     Amherst 5 2   7 3     Amherst 6 1   9 1     North Olmsted 6 1   8 2     Olmsted Falls 6 1   9 1  
North Olmsted 5 2   8 2     Olmsted Falls 4 3   6 4     North Olmsted 4 3   7 3     Olmsted Falls 5 2   8 2     Avon Lake 5 2   7 3  
Bay 4 3   6 4     Westlake 4 3   6 4     Olmsted Falls 4 3   7 3     Amherst 4 3   7 3     Amherst 4 3   6 4  
Amherst 4 3   6 4     North Olmsted 3 4   5 5     Westlake 3 4   6 4     Brecksville 3 4   5 5     North Olmsted 3 4   4 6  
Rocky River 1 6   3 7     Rocky River 3 4   4 6     Rocky River 3 4   4 6     Midpark 2 5   3 7     Westlake 2 5   4 6  
Westlake 1 6   2 8     Bay 1 6   2 8     Bay 1 6   4 6     Berea 1 6   3 7     Midpark 1 6   2 8  
Fairview 1 6   1 9     Fairview 1 6   2 8     Fairview 0 7   0 10     Westlake 0 7   3 7     Berea 0 7   1 9  
       
       
2007   2008   2009   2010   2011
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Avon Lake 7 0   10 0     Avon Lake 6 1   8 2     Avon Lake 6 1   7 3     Avon Lake 6 1   8 2     Avon Lake 7 0   8 2  
Olmsted Falls 5 2   7 3     Brecksville 6 1   7 3     Amherst 5 2   7 3     Olmsted Falls 6 1   7 3     Olmsted Falls 6 1   7 3  
Brecksville 5 2   5 5     Amherst 5 2   8 2     North Olmsted 5 2   7 3     Amherst 5 2   8 2     Brecksville 5 2   6 4  
North Olmsted 3 4   5 5     Olmsted Falls 4 3   5 5     Olmsted Falls 5 2   6 4     Brecksville 5 2   7 3     North Olmsted 4 3   5 5  
Amherst 3 4   4 6     Berea 3 4   5 5     Midpark 3 4   5 5     Westlake 3 4   6 4     Berea 3 4   5 5  
Westlake 3 4   4 6     North Olmsted 2 5   4 6     Westlake 2 5   3 7     North Olmsted 2 5   4 6     Westlake 2 5   4 6  
Midpark 2 5   2 8     Midpark 2 5   4 6     Brecksville 2 5   2 8     Midpark 1 6   2 8     Midpark 1 6   2 8  
Berea 0 7   0 10     Westlake 0 7   2 8     Berea 0 7   1 9     Berea 0 7   0 10     Amherst 0 7   1 9  
       
       
2012   2013   2014   2015   2016
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Westlake 6 1   9 1     Brecksville 6 0   9 1     Berea-Midpark 6 0   8 2     Midview 9 0   10 0     Avon 9 0   10 0  
Avon Lake 6 1   8 2     Avon Lake 5 1   8 2     Brecksville 5 1   8 2     Avon 8 1   9 1     Midview 8 1   9 1  
Brecksville 5 2   5 5     North Olmsted 3 3   7 3     North Olmsted 4 2   7 3     North Ridgeville 6 3   7 3     Avon Lake 6 3   7 3  
North Olmsted 4 3   7 3     Berea-Midpark 3 3   3 7     Olmsted Falls 3 3   4 6     Olmsted Falls 5 4   6 4     Olmsted Falls 6 3   7 3  
Midpark 3 4   6 4     Westlake 2 4   5 5     Westlake 1 5   3 7     Berea-Midpark 5 4   6 4     Westlake 6 3   7 3  
Olmsted Falls 2 5   2 8     Amherst 1 5   1 9     Amherst 1 5   2 8     North Olmsted 4 5   5 5     Amherst 3 6   3 7  
Berea 1 6   3 7     Olmsted Falls 1 5   1 9     Avon Lake 1 5   2 8     Avon Lake 4 5   4 6     Berea-Midpark 3 6   3 7  
Amherst 1 6   2 8         Westlake 3 6   3 7     North Ridgeville 3 6   3 7  
      Lakewood 1 8   1 9     North Olmsted 1 8   2 8  
      Amherst 0 9   0 10     Lakewood 0 9   0 10  
       
       
2017   2018   2019   2020   2021
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT
Avon 9 0   10 0     Avon Lake 8 1   9 1     Avon 9 0   10 0     Avon 6 0   7 0     Olmsted Falls 6 1   8 2  
Olmsted Falls 8 1   9 1     Avon 8 1   9 1     Avon Lake 8 1   9 1     Avon Lake 5 1   5 1     Avon 6 1   8 2  
Midview 7 2   8 2     Olmsted Falls 7 2   8 2     Amherst 6 3   7 3     Amherst 4 2   4 2     Berea-Midpark 5 2   6 4  
Amherst 5 4   6 4     Amherst 5 4   6 4     Olmsted Falls 6 3   7 3     Olmsted Falls 4 2   4 2     Avon Lake 4 3   7 3  
Avon Lake 5 4   6 4     Berea-Midpark 5 4   5 5     Midview 4 5   5 5     Berea-Midpark 2 3   4 5     Elyria 3 4   6 4  
Berea-Midpark 4 5   4 6     North Olmsted 4 5   5 5     North Olmsted 4 5   4 6     North Olmsted 1 4   1 4     Midview 3 4   3 7  
North Olmsted 3 6   4 6     North Ridgeville 4 5   4 6     Berea-Midpark 4 5   4 6     Midview 1 5   1 6     North Ridgeville 1 6   3 7  
North Ridgeville 3 6   3 7     Midview 2 7   2 8     North Ridgeville 3 6   3 7     North Ridgeville 0 6   2 7     Amherst 0 7   0 10  
Lakewood 1 8   1 9     Westlake 1 8   1 9     Lakewood 1 8   1 9      
Westlake 0 9   0 10     Lakewood 1 8   1 9     Westlake 0 9   0 10      
       
       
2022   2023      
Southwestern CW CL CT OW OL OT   Southwestern CW CL CT OW OL OT      
Avon 7 0   9 1     Avon 7 0   10 0        
Olmsted Falls 6 1   8 2     Berea-Midpark 5 2   6 4        
Avon Lake 5 2   8 2     North Ridgeville 4 3   7 3        
Berea-Midpark 4 3   5 5     Olmsted Falls 4 3   7 3        
Elyria 3 4   5 5     Avon Lake 4 3   6 4        
North Ridgeville 2 5   5 5     Midview 2 5   4 6        
Midview 1 6   2 8     Amherst 1 6   3 7        
Amherst 0 7   0 10     Elyria 1 6   1 9