Scioto Valley Conference
       
1972   1973   1974   1975   1976
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Adena 6 0 1 7 1 1   Adena 6 0   9 0     Adena 5 0   7 2     Piketon 5 1   8 2     Piketon 7 0   9 1  
Logan Elm 6 1   7 2     Unioto 5 1   8 2     Piketon 4 1   5 4 1   Adena 5 1   6 4     Adena 6 1   8 2  
Unioto 5 2   7 3     Piketon 3 3   6 4     Westfall 3 2   5 4     Westfall 4 2   8 2     Unioto 4 3   5 4  
Piketon 4 3   5 5     Westfall 3 3   5 5     Huntington 1 4   2 7     Paint Valley 4 2   5 5     Westfall 4 3   4 5  
East Clinton 3 4   4 6     Paint Valley 3 3   3 5     Paint Valley 1 4   2 8     Zane Trace 2 4   2 6     Zane Trace 4 3   4 6  
Westfall 2 5   2 7     Huntington 1 5   1 8     Zane Trace 1 4   1 9     Richmond Dale Southeastern 1 5   3 6     Paint Valley 2 5   3 7  
Paint Valley 1 6   2 7     Zane Trace 0 6   1 8       Huntington 0 6   1 8     Richmond Dale Southeastern 1 6   1 8  
Zane Trace 0 6 1 1 7 1         Huntington 0 7   1 9  
       
       
1977   1978   1979   1980   1981
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Piketon 7 0   8 2     Piketon 7 0   9 1     Zane Trace 6 1   9 1     Westfall 6 1   9 1     Unioto 7 0   9 1  
Westfall 6 1   8 2     Paint Valley 6 1   8 2     Piketon 6 1   7 2     Unioto 6 1   7 3     Adena 6 1   6 3 1
Zane Trace 5 2   5 4 1   Zane Trace 5 2   7 3     Westfall 5 2   6 4     Piketon 5 2   6 4     Westfall 5 2   7 2  
Unioto 4 3   4 6     Westfall 4 3   5 5     Unioto 5 2   5 5     Richmond Dale Southeastern 4 3   4 6     Zane Trace 4 3   6 4  
Paint Valley 3 4   4 5 1   Unioto 3 4   4 6     Adena 3 4   4 6     Adena 3 4   4 6     Paint Valley 3 4   5 4 1
Adena 2 5   3 7     Huntington 2 5   5 5     Huntington 2 5   2 7     Zane Trace 3 4   4 6     Richmond Dale Southeastern 2 5   4 6  
Huntington 0 6 1 1 8 1   Adena 1 6   2 8     Richmond Dale Southeastern 1 6   2 8     Paint Valley 1 6   1 9     Huntington 1 6   1 9  
Richmond Dale Southeastern 0 6 1 1 8 1   Richmond Dale Southeastern 0 7   0 9     Paint Valley 0 7   0 10     Huntington 0 7   0 10     Piketon 0 7   0 10  
       
       
1982   1983   1984   1985   1986
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Unioto 6 0 1 7 2 1   Westfall 7 0   8 2     Westfall 7 0   9 1     Westfall 6 1   8 2     Huntington 5 2   7 3  
Zane Trace 5 2   6 3 1   Adena 6 1   8 1 1   Paint Valley 6 1   9 1     Adena 5 2   7 3     Zane Trace 5 2   5 5  
Paint Valley 4 1 2 6 2 2   Paint Valley 5 2   8 2     Adena 4 3   6 4     Richmond Dale Southeastern 5 2   7 3     Adena 4 3   6 4  
Richmond Dale Southeastern 3 2 2 5 3 2   Richmond Dale Southeastern 3 3 1 6 3 1   Richmond Dale Southeastern 4 3   6 4     Paint Valley 4 3   6 4     Paint Valley 4 3   5 5  
Westfall 3 4   4 6     Unioto 3 3 1 3 6 1   Zane Trace 4 3   5 5     Huntington 3 4   5 5     Unioto 4 3   4 6  
Adena 2 5   5 5     Piketon 2 5   2 8     Unioto 2 5   2 8     Piketon 3 4   4 6     Richmond Dale Southeastern 3 4   4 6  
Piketon 2 5   3 7     Zane Trace 1 6   2 8     Piketon 1 6   1 9     Unioto 2 5   3 7     Piketon 3 4   3 7  
Huntington 0 6 1 0 7 2   Huntington 0 7   0 10     Huntington 0 7   0 10     Zane Trace 0 7   1 9     Westfall 0 7   0 10  
       
       
1987   1988   1989   1990   1991
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Westfall 7 0   7 3     Richmond Dale Southeastern 6 1   7 3     Paint Valley 7 0   10 0     Paint Valley 7 0   10 0     Paint Valley 7 0   8 2  
Richmond Dale Southeastern 5 2   8 2     Adena 5 2   7 3     Richmond Dale Southeastern 6 1   8 2     Westfall 6 1   8 2     Westfall 5 2   7 3  
Huntington 4 3   5 5     Zane Trace 5 2   6 4     Westfall 5 2   8 2     Piketon 5 2   8 2     Huntington 5 2   6 4  
Adena 4 3   4 6     Westfall 5 2   6 4     Adena 3 4   6 4     Richmond Dale Southeastern 3 4   5 5     Piketon 4 3   4 6  
Piketon 4 3   4 6     Piketon 3 4   3 7     Unioto 3 4   3 7     Adena 3 4   4 6     Zane Trace 3 4   4 6  
Zane Trace 3 4   4 6     Paint Valley 2 5   2 8     Zane Trace 2 5   4 6     Huntington 2 5   2 8     Unioto 3 4   4 6  
Unioto 1 6   1 8     Huntington 1 6   3 7     Piketon 2 5   2 8     Zane Trace 1 6   2 8     Richmond Dale Southeastern 1 6   2 8  
Paint Valley 0 7   0 10     Unioto 1 6   1 9     Huntington 0 7   0 10     Unioto 1 6   1 9     Adena 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Westfall 7 0   9 1     Westfall 7 0   10 0     Westfall 7 0   9 1     Paint Valley 6 0   9 1     Westfall 6 1   9 1  
Piketon 6 1   7 3     Paint Valley 6 1   8 2     Unioto 5 2   7 3     Westfall 4 2   7 3     Paint Valley 6 1   8 2  
Paint Valley 5 2   7 3     Piketon 4 3   6 4     Paint Valley 5 2   7 3     Piketon 4 2   6 3     Piketon 6 1   8 2  
Unioto 4 3   5 5     Huntington 4 3   4 6     Piketon 4 3   5 5     Unioto 4 2   5 4     Adena 4 3   5 5  
Zane Trace 3 4   3 7     Zane Trace 3 4   5 5     Zane Trace 4 3   5 5     Huntington 2 4   2 8     Huntington 3 4   4 6  
Huntington 2 5   3 7     Adena 3 4   4 6     Adena 2 5   3 7     Zane Trace 1 5   1 9     Zane Trace 2 5   3 7  
Richmond Dale Southeastern 1 6   1 9     Unioto 1 6   1 9     Huntington 1 6   1 9     Adena 0 6   0 9     Unioto 1 6   1 9  
Adena 0 7   0 10     Richmond Dale Southeastern 0 7   1 9     Richmond Dale Southeastern 0 7   0 10       Richmond Dale Southeastern 0 7   1 9  
       
       
1997   1998   1999   2000   2001
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Piketon 7 0   9 1     Adena 6 1   8 2     Adena 6 1   7 3     Paint Valley 7 0   9 1     Richmond Dale Southeastern 6 1   9 1  
Paint Valley 6 1   8 2     Unioto 6 1   8 2     Piketon 5 2   6 4     Richmond Dale Southeastern 6 1   8 2     Zane Trace 6 1   9 1  
Westfall 5 2   5 5     Piketon 5 2   7 3     Huntington 4 3   7 3     Huntington 4 3   6 4     Paint Valley 5 2   7 3  
Unioto 3 4   5 5     Richmond Dale Southeastern 4 3   7 3     Unioto 4 3   4 6     Adena 4 3   6 4     Westfall 5 2   6 4  
Adena 3 4   4 6     Westfall 4 3   4 6     Paint Valley 4 3   4 6     Westfall 4 3   5 5     Adena 3 4   4 6  
Richmond Dale Southeastern 3 4   4 6     Paint Valley 2 5   3 7     Richmond Dale Southeastern 3 4   5 5     Zane Trace 2 5   4 6     Huntington 2 5   3 7  
Zane Trace 1 6   1 9     Huntington 1 6   4 6     Westfall 2 5   2 8     Piketon 1 6   1 9     Piketon 1 6   1 9  
Huntington 0 7   2 8     Zane Trace 0 7   0 10     Zane Trace 0 7   0 10     Unioto 0 7   0 10     Unioto 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Westfall 7 0   8 2     Paint Valley 7 0   10 0     Zane Trace 7 0   9 1     Zane Trace 7 0   9 1     Westfall 7 0   10 0  
Paint Valley 6 1   9 1     Westfall 6 1   9 1     Westfall 6 1   7 3     Westfall 6 1   8 2     Adena 6 1   7 3  
Unioto 5 2   6 4     Adena 4 3   5 5     Adena 5 2   6 4     Adena 5 2   7 3     Zane Trace 4 3   4 6  
Huntington 3 4   5 5     Zane Trace 3 4   3 7     Huntington 4 3   4 6     Piketon 3 4   6 4     Piketon 3 4   5 5  
Adena 3 4   4 6     Unioto 2 5   4 6     Paint Valley 3 4   3 7     Unioto 3 4   5 5     Huntington 3 4   4 6  
Zane Trace 3 4   4 6     Richmond Dale Southeastern 2 5   3 7     Piketon 2 5   4 6     Huntington 3 4   4 6     Unioto 2 5   4 6  
Richmond Dale Southeastern 1 6   2 8     Huntington 2 5   2 8     Unioto 1 6   1 9     Paint Valley 1 6   3 7     Paint Valley 2 5   2 8  
Piketon 0 7   1 9     Piketon 2 5   2 8     Richmond Dale Southeastern 0 7   0 10     Richmond Dale Southeastern 0 7   0 10     Richmond Dale Southeastern 1 6   1 9  
       
       
2007   2008   2009   2010   2011
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Westfall 7 0   10 0     Westfall 7 0   8 2     Zane Trace 7 0   8 2     Adena 7 0   7 3     Westfall 7 0   8 2  
Adena 6 1   7 3     Paint Valley 5 2   8 2     Westfall 6 1   7 3     Piketon 5 2   7 3     Adena 6 1   9 1  
Piketon 5 2   7 3     Piketon 5 2   6 4     Adena 5 2   6 4     Westfall 5 2   6 4     Zane Trace 4 3   5 5  
Paint Valley 4 3   6 4     Adena 4 3   6 4     Piketon 4 3   5 5     Richmond Dale Southeastern 4 3   7 3     Piketon 4 3   5 5  
Huntington 3 4   3 7     Zane Trace 4 3   5 5     Paint Valley 3 4   4 6     Zane Trace 4 3   5 5     Unioto 3 4   4 6  
Zane Trace 2 5   2 8     Richmond Dale Southeastern 2 5   3 7     Unioto 2 5   3 7     Paint Valley 2 5   2 8     Paint Valley 2 5   4 6  
Richmond Dale Southeastern 1 6   2 8     Huntington 1 6   1 9     Richmond Dale Southeastern 1 6   2 8     Unioto 1 6   3 7     Richmond Dale Southeastern 2 5   4 6  
Unioto 0 7   0 10     Unioto 0 7   0 10     Huntington 0 7   0 10     Huntington 0 7   0 10     Huntington 0 7   0 10  
       
       
2012   2013   2014   2015   2016
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Westfall 7 0   9 1     Paint Valley 5 2   8 2     Zane Trace 6 1   7 3     Zane Trace 7 0   10 0     Zane Trace 7 0   8 2  
Piketon 6 1   8 2     Zane Trace 5 2   5 5     Paint Valley 6 1   7 3     Paint Valley 6 1   9 1     Unioto 6 1   8 2  
Paint Valley 4 3   6 3 1   Westfall 5 2   5 5     Unioto 5 2   8 2     Adena 5 2   6 4     Piketon 5 2   7 3  
Unioto 3 4   5 5     Adena 4 3   5 5     Piketon 4 3   5 5     Unioto 3 4   5 5     Richmond Dale Southeastern 3 4   6 4  
Huntington 3 4   5 5     Piketon 4 3   4 6     Westfall 3 4   3 7     Piketon 3 4   4 6     Adena 3 4   3 7  
Zane Trace 3 4   4 6     Unioto 3 4   4 6     Huntington 2 5   3 7     Westfall 2 5   2 8     Paint Valley 2 5   4 6  
Adena 2 5   3 7     Richmond Dale Southeastern 2 5   4 6     Adena 2 5   3 7     Richmond Dale Southeastern 1 6   2 8     Huntington 1 6   3 7  
Richmond Dale Southeastern 0 7   1 9     Huntington 0 7   0 10     Richmond Dale Southeastern 0 7   0 10     Huntington 1 6   1 9     Westfall 1 6   1 9  
       
       
2017   2018   2019   2020   2021
Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT   Scioto Valley CW CL CT OW OL OT
Richmond Dale Southeastern 7 0   10 0     Paint Valley 7 0   10 0     Richmond Dale Southeastern 7 0   10 0     Adena 6 0   6 0     Piketon 6 0   9 0  
Unioto 6 1   8 2     Adena 5 2   7 2     Paint Valley 6 1   8 2     Paint Valley 5 1   5 2     Zane Trace 6 1   8 2  
Zane Trace 5 2   7 3     Richmond Dale Southeastern 5 2   7 3     Adena 5 2   8 2     Unioto 4 2   4 3     Paint Valley 4 2   5 4  
Piketon 4 3   4 6     Unioto 5 2   7 3     Unioto 4 3   6 4     Westfall 3 2   3 2     Unioto 4 3   4 6  
Paint Valley 2 5   3 7     Huntington 2 5   5 5     Piketon 3 4   4 6     Zane Trace 2 4   4 5     Adena 3 4   3 7  
Westfall 2 5   3 7     Zane Trace 2 5   4 6     Westfall 2 5   4 6     Piketon 2 3   3 3     Huntington 1 5   2 7  
Huntington 1 6   2 8     Westfall 1 6   4 6     Zane Trace 1 6   1 9     Richmond Dale Southeastern 1 5   1 6     Westfall 1 6   1 8  
Adena 1 6   2 8     Piketon 1 6   1 9     Huntington 0 7   1 9     Huntington 0 6   1 9     Richmond Dale Southeastern 0 4   0 7  
       
       
2022        
Scioto Valley CW CL CT OW OL OT        
Zane Trace 7 0   10 0          
Unioto 6 1   9 1          
Paint Valley 5 2   6 4          
Piketon 4 3   6 4          
Huntington 3 4   5 5          
Adena 2 5   3 7          
Westfall 1 6   2 8          
Richmond Dale Southeastern 0 7   1 9