Sandusky Bay Conference
       
1972   1973   1974   1975   1976
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Clyde 5 0 1 8 0 1   Huron 5 1   8 2     St. Joseph Central Catholic 5 1   8 2     Perkins 6 0   9 1     Huron 6 0   10 0  
Huron 5 1   8 2     Clyde 5 1   7 3     Clyde 5 1   6 4     St. Mary Central Catholic 4 2   7 3     St. Mary Central Catholic 4 2   7 3  
St. Joseph Central Catholic 4 1 1 7 2 1   St. Mary Central Catholic 3 3   5 5     Huron 4 2   6 4     Huron 4 2   5 5     Calvert 4 2   7 3  
Calvert 3 3   4 5     Perkins 3 3   3 7     St. Mary Central Catholic 3 3   5 5     Clyde 4 2   5 4 1   St. Joseph Central Catholic 3 3   7 3  
St. Mary Central Catholic 2 4   3 6 1   Margaretta 2 3 1 3 6 1   Perkins 2 4   3 6 1   Calvert 1 4 1 4 5 1   Perkins 3 3   3 7  
Perkins 1 5   1 9     St. Joseph Central Catholic 1 4 1 3 6 1   Calvert 1 5   4 6     Margaretta 0 4 2 0 8 2   Clyde 1 5   2 7 1
Margaretta 0 6   0 10     Calvert 1 5   1 9     Margaretta 1 5   1 9     St. Joseph Central Catholic 0 5 1 2 7 1   Margaretta 0 6   1 9  
       
       
1977   1978   1979   1980   1981
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Calvert 5 1   9 1     Calvert 4 1 1 7 2 1   Calvert 6 0   8 1 1   Calvert 6 1   8 2     Calvert 6 1   9 1  
St. Joseph Central Catholic 4 2   7 3     St. Joseph Central Catholic 4 2   8 2     St. Joseph Central Catholic 4 2   7 3     Huron 6 1   7 2 1   Huron 6 1   8 2  
Huron 4 2   5 4 1   Huron 3 1 2 5 2 3   Margaretta 4 2   7 3     Port Clinton 4 3   6 4     Clyde 5 1 1 7 2 1
St. Mary Central Catholic 3 3   7 3     Perkins 3 3   5 5     St. Mary Central Catholic 3 3   7 3     Perkins 4 3   5 5     Margaretta 4 2 1 5 4 1
Clyde 3 3   5 5     St. Mary Central Catholic 3 3   5 5     Perkins 3 3   5 5     Clyde 4 3   5 5     Perkins 2 5   3 7  
Margaretta 2 4   3 6 1   Margaretta 2 3 1 4 4 2   Huron 1 5   4 6     St. Joseph Central Catholic 3 4   5 5     Port Clinton 2 5   2 8  
Perkins 0 6   0 10     Clyde 0 6   1 9     Clyde 0 6   0 10     St. Mary Central Catholic 1 6   3 7     St. Mary Central Catholic 1 5 1 1 8 1
      Margaretta 0 7   1 9     St. Joseph Central Catholic 0 6 1 1 8 1
       
       
1982   1983   1984   1985   1986
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Perkins 7 0   8 2     Huron 6 1   8 2     Huron 7 0   9 1     Margaretta 7 0   10 0     Margaretta 6 1   9 1  
Clyde 6 1   9 1     Margaretta 6 1   8 2     Margaretta 5 2   7 3     St. Joseph Central Catholic 6 1   8 2     Oak Harbor 5 2   8 2  
Huron 5 2   7 3     St. Joseph Central Catholic 5 2   6 4     Port Clinton 5 2   6 4     Calvert 5 2   6 4     Huron 5 2   7 3  
Calvert 4 3   6 3 1   Perkins 4 2 1 7 2 1   Calvert 4 3   5 4 1   St. Mary Central Catholic 3 4   6 4     Port Clinton 3 4   4 6  
St. Joseph Central Catholic 2 5   4 6     Calvert 2 5   5 5     St. Mary Central Catholic 2 4 1 4 5 1   Port Clinton 3 4   4 6     Perkins 3 4   4 6  
Port Clinton 2 5   3 7     St. Mary Central Catholic 2 5   3 7     Clyde 2 4 1 2 6 2   Huron 2 5   3 7     Clyde 3 4   4 6  
Margaretta 2 5   2 8     Port Clinton 1 5 1 2 7 1   Perkins 1 6   3 7     Perkins 1 6   4 6     St. Mary Central Catholic 2 5   4 6  
St. Mary Central Catholic 0 7   0 9 1   Clyde 1 6   3 7     St. Joseph Central Catholic 1 6   2 7 1   Clyde 1 6   3 7     Milan Edison 1 6   3 7  
       
       
1987   1988   1989   1990   1991
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Huron 7 0   9 1     Perkins 6 1   8 2     St. Mary Central Catholic 7 0   10 0     St. Mary Central Catholic 6 1   8 2     Margaretta 6 1   9 1  
Perkins 4 3   6 4     Oak Harbor 5 2   8 2     Oak Harbor 6 1   9 1     Oak Harbor 6 1   8 2     Oak Harbor 6 1   8 2  
Margaretta 4 3   6 4     Huron 5 2   5 5     Margaretta 5 2   7 3     Huron 4 3   7 3     St. Mary Central Catholic 5 2   8 2  
St. Mary Central Catholic 3 4   6 4     St. Mary Central Catholic 4 3   7 3     Clyde 4 3   6 4     Margaretta 4 3   6 4     Huron 5 2   7 3  
Oak Harbor 3 4   4 6     Clyde 3 4   4 6     Huron 3 4   5 5     Clyde 4 3   5 5     Port Clinton 3 4   4 6  
Port Clinton 3 4   3 7     Margaretta 3 4   4 6     Port Clinton 2 5   3 7     Port Clinton 3 4   6 4     Clyde 2 5   4 6  
Clyde 3 4   3 7     Milan Edison 2 5   3 7     Milan Edison 1 6   1 9     Perkins 1 6   2 8     Perkins 1 6   3 7  
Milan Edison 1 6   3 7     Port Clinton 0 7   0 10     Perkins 0 7   0 10     Milan Edison 0 7   1 9     Milan Edison 0 7   2 8  
       
       
1992   1993   1994   1995   1996
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Clyde 6 1   8 2     Clyde 7 0   10 0     Clyde 6 1   9 1     Oak Harbor 6 1   9 1     Margaretta 7 0   10 0  
St. Mary Central Catholic 6 1   7 3     Huron 6 1   8 2     Oak Harbor 5 2   8 2     Clyde 6 1   9 1     Oak Harbor 6 1   8 2  
Oak Harbor 5 2   7 3     Oak Harbor 5 2   7 3     Huron 5 2   7 3     Margaretta 6 1   9 1     Huron 5 2   6 4  
Huron 3 4   6 4     St. Mary Central Catholic 4 3   7 3     Perkins 3 4   5 5     St. Mary Central Catholic 3 4   5 5     Milan Edison 4 3   7 3  
Port Clinton 3 4   5 5     Margaretta 3 4   6 4     Milan Edison 3 4   5 5     Port Clinton 3 4   4 6     Clyde 3 4   3 7  
Margaretta 3 4   5 5     Port Clinton 2 5   4 6     Port Clinton 3 4   4 6     Milan Edison 2 5   5 5     St. Mary Central Catholic 2 5   3 7  
Milan Edison 1 6   3 7     Perkins 1 6   1 9     St. Mary Central Catholic 2 5   5 5     Perkins 1 6   2 8     Perkins 1 6   1 9  
Perkins 1 6   1 9     Milan Edison 0 7   3 7     Margaretta 1 6   4 6     Huron 1 6   2 8     Port Clinton 0 7   0 10  
       
       
1997   1998   1999   2000   2001
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Margaretta 6 1   9 1     Huron 7 0   10 0     Perkins 7 0   10 0     Perkins 7 0   10 0     Margaretta 6 1   9 1  
Clyde 6 1   7 3     Perkins 5 2   8 2     Oak Harbor 6 1   9 1     Huron 5 2   8 2     Huron 6 1   8 2  
Oak Harbor 5 2   8 2     Oak Harbor 5 2   7 3     Clyde 5 2   6 4     Margaretta 5 2   7 3     Oak Harbor 4 3   7 3  
Perkins 4 3   6 4     Margaretta 4 3   7 3     Huron 4 3   5 5     Oak Harbor 3 4   5 5     Milan Edison 4 3   7 3  
Huron 4 3   6 4     Clyde 4 3   5 5     St. Mary Central Catholic 3 4   4 6     Clyde 3 4   3 7     Perkins 4 3   5 5  
Port Clinton 1 6   2 8     St. Mary Central Catholic 2 5   3 7     Margaretta 2 5   4 6     St. Mary Central Catholic 2 5   3 7     Clyde 3 4   3 7  
Milan Edison 1 6   2 8     Milan Edison 1 6   3 7     Port Clinton 1 6   1 9     Milan Edison 2 5   2 8     Port Clinton 1 6   1 9  
St. Mary Central Catholic 1 6   1 9     Port Clinton 0 7   0 10     Milan Edison 0 7   0 10     Port Clinton 1 6   2 8     St. Mary Central Catholic 0 7   1 9  
       
       
2002   2003   2004   2005   2006
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Oak Harbor 6 1   9 1     Huron 6 1   9 1     Huron 7 0   10 0     Huron 6 1   9 1     Oak Harbor 7 0   10 0  
Huron 6 1   7 3     Perkins 5 2   7 3     Clyde 6 1   8 2     Clyde 6 1   9 1     Perkins 5 2   8 2  
Margaretta 5 2   8 2     Milan Edison 5 2   7 3     St. Mary Central Catholic 5 2   8 2     St. Mary Central Catholic 4 3   6 4     Huron 5 2   8 2  
Clyde 4 3   6 4     Oak Harbor 5 2   6 4     Oak Harbor 3 4   5 5     Milan Edison 3 4   5 5     Clyde 5 2   7 3  
St. Mary Central Catholic 3 4   5 5     St. Mary Central Catholic 4 3   6 4     Margaretta 3 4   5 5     Margaretta 3 4   5 5     Milan Edison 3 4   5 5  
Milan Edison 2 5   5 5     Margaretta 2 5   3 7     Port Clinton 2 5   3 7     Oak Harbor 3 4   4 6     St. Mary Central Catholic 2 5   4 6  
Perkins 2 5   3 7     Clyde 1 6   2 8     Perkins 2 5   2 8     Perkins 2 5   4 6     Margaretta 1 6   2 8  
Port Clinton 0 7   0 10     Port Clinton 0 7   1 9     Milan Edison 0 7   0 10     Port Clinton 1 6   3 7     Port Clinton 0 7   0 10  
       
       
2007   2008   2009   2010   2011
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT
Clyde 7 0   9 1     Clyde 7 0   9 1     Perkins 6 1   9 1     Clyde 6 1   9 1     Clyde 7 0   8 2  
Oak Harbor 6 1   8 2     Huron 6 1   8 2     Clyde 6 1   6 4     Oak Harbor 5 2   7 3     Huron 6 1   9 1  
Milan Edison 5 2   6 4     Perkins 5 2   7 3     Milan Edison 5 2   8 2     Huron 5 2   7 3     Oak Harbor 5 2   6 4  
Huron 4 3   7 3     Milan Edison 4 3   7 3     Huron 4 3   6 4     Margaretta 4 3   6 4     Port Clinton 3 4   5 5  
St. Mary Central Catholic 3 4   5 5     Margaretta 3 4   3 7     Oak Harbor 3 4   4 6     Port Clinton 3 4   5 5     Milan Edison 3 4   4 6  
Perkins 1 6   3 7     Oak Harbor 2 5   2 8     Port Clinton 2 5   4 6     Perkins 3 4   3 7     Perkins 2 5   2 8  
Port Clinton 1 6   2 8     St. Mary Central Catholic 1 6   1 9     Margaretta 2 5   2 8     Milan Edison 2 5   5 5     St. Mary Central Catholic 1 6   3 7  
Margaretta 1 6   1 9     Port Clinton 0 7   1 9     St. Mary Central Catholic 0 7   1 9     St. Mary Central Catholic 0 7   1 9     Margaretta 1 6   3 7  
       
       
2012   2013   2014   2015   2016
Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   Sandusky Bay CW CL CT OW OL OT   SBC-Bay CW CL CT OW OL OT
Perkins 7 0   9 1     Perkins 7 0   10 0     Huron 6 0   9 1     Milan Edison 5 1   9 1     Port Clinton 5 1   9 1  
Oak Harbor 5 2   7 3     Clyde 6 1   9 1     Clyde 4 2   8 2     Clyde 4 1   9 1     Milan Edison 5 1   9 1  
Clyde 5 2   6 4     Huron 5 2   7 3     Perkins 4 2   7 3     Perkins 4 2   8 2     Clyde 5 1   8 2  
Milan Edison 4 3   6 4     Oak Harbor 4 3   5 5     Port Clinton 3 3   7 3     Port Clinton 4 2   7 3     Oak Harbor 2 4   5 5  
Huron 4 3   6 4     Milan Edison 3 4   5 5     Milan Edison 2 4   5 5     Oak Harbor 2 4   5 5     Perkins 2 4   5 5  
Margaretta 2 5   3 7     St. Mary Central Catholic 2 5   3 7     Oak Harbor 2 4   3 7     Huron 1 5   3 7     Huron 2 4   3 7  
St. Mary Central Catholic 1 6   2 8     Margaretta 1 6   3 7     Margaretta 0 6   4 6     Margaretta 0 5   3 7     Vermilion 0 6   2 8  
Port Clinton 0 7   1 9     Port Clinton 0 7   0 10         SBC-River CW CL CT OW OL OT
        Calvert 4 0   6 3  
        Margaretta 3 1   5 5  
        St. Joseph Central Catholic 2 2   4 6  
        St. Mary Central Catholic 1 3   2 8  
        Kansas Lakota 0 4   2 8  
       
       
2017   2018   2019   2020   2021
SBC-Bay CW CL CT OW OL OT   SBC-Bay CW CL CT OW OL OT   SBC-Bay CW CL CT OW OL OT   SBC-Bay CW CL CT OW OL OT   SBC-Bay CW CL CT OW OL OT
Shelby 5 0   10 0     Oak Harbor 5 0   9 1     Oak Harbor 5 0   10 0     Huron 5 0   6 0     Port Clinton 5 0   9 1  
Milan Edison 4 1   8 2     Port Clinton 4 1   6 4     Milan Edison 4 1   7 3     Milan Edison 3 2   6 2     Huron 4 1   6 4  
Oak Harbor 2 3   5 5     Huron 3 2   7 3     Huron 3 2   7 3     Port Clinton 3 2   4 3     Milan Edison 3 2   5 5  
Port Clinton 2 3   5 5     Shelby 2 3   5 5     Port Clinton 2 3   4 6     Oak Harbor 3 2   3 3     Oak Harbor 2 3   5 5  
Huron 1 4   5 5     Vermilion 1 4   3 7     Willard 1 4   1 9     Vermilion 1 4   3 7     Willard 1 4   1 9  
Vermilion 1 4   5 5     Milan Edison 0 5   3 6     Vermilion 0 5   0 10     Willard 0 5   0 10     Vermilion 0 5   1 9  
SBC-Lake CW CL CT OW OL OT   SBC-Lake CW CL CT OW OL OT   SBC-Lake CW CL CT OW OL OT   SBC-Lake CW CL CT OW OL OT   SBC-Lake CW CL CT OW OL OT
Sandusky 5 0   10 0     Columbian 4 1   8 2     Columbian 4 1   9 1     Bellevue 5 0   6 0     Bellevue 4 1   8 2  
Bellevue 4 1   7 3     Clyde 4 1   7 3     Norwalk 4 1   8 2     Columbian 4 1   5 1     Clyde 4 1   8 2  
Clyde 3 2   8 2     Norwalk 3 2   7 3     Sandusky 3 2   7 3     Norwalk 3 2   4 3     Perkins 3 2   7 3  
Perkins 2 3   2 8     Bellevue 2 3   4 6     Bellevue 2 3   6 4     Clyde 2 3   3 3     Columbian 3 2   6 4  
Norwalk 1 4   3 7     Sandusky 1 4   6 4     Clyde 2 3   6 4     Perkins 1 4   3 5     Sandusky 1 4   3 7  
Columbian 0 5   0 10     Perkins 1 4   2 8     Perkins 0 5   3 7     Sandusky 0 5   3 7     Norwalk 0 5   1 9  
SBC-River CW CL CT OW OL OT   SBC-River CW CL CT OW OL OT   SBC-River CW CL CT OW OL OT   SBC-River CW CL CT OW OL OT   SBC-River CW CL CT OW OL OT
Calvert 5 0   7 3     Gibsonburg 7 0   9 1     Gibsonburg 6 0   10 0     Hopewell-Loudon 5 0   5 0     Hopewell-Loudon 5 0   9 1  
Margaretta 4 1   5 5     Calvert 6 1   9 1     Margaretta 4 2   5 4     Calvert 4 1   5 1     Kansas Lakota 4 1   7 3  
Kansas Lakota 3 2   6 4     Willard 4 3   5 5     Calvert 4 2   5 4     Gibsonburg 3 2   4 4     Gibsonburg 2 2   7 2  
Willard 2 3   3 7     Margaretta 4 3   5 5     Kansas Lakota 3 3   4 6     Kansas Lakota 2 3   5 4     Calvert 2 3   4 6  
St. Joseph Central Catholic 1 4   3 7     St. Joseph Central Catholic 3 4   5 5     Hopewell-Loudon 3 3   4 6     Margaretta 1 4   2 7     Margaretta 1 3   2 7  
St. Mary Central Catholic 0 5   1 9     Kansas Lakota 2 5   4 6     St. Joseph Central Catholic 1 5   2 8     St. Joseph Central Catholic 0 5   3 6     St. Joseph Central Catholic 0 5   1 7  
  St. Mary Central Catholic 2 5   3 7     Danbury 0 6   0 9      
  Danbury 0 7   2 8        
       
       
2022   2023      
SBC-Bay CW CL CT OW OL OT   SBC-Bay CW CL CT OW OL OT      
Oak Harbor 5 0   9 1     Milan Edison 4 0   9 1        
Huron 4 1   8 2     Huron 3 1   7 3        
Milan Edison 3 2   6 4     Bellevue 2 2   5 5        
Port Clinton 2 3   5 5     Port Clinton 1 3   3 7        
Willard 1 4   5 5     Vermilion 0 4   3 7        
Vermilion 0 5   0 10     SBC-Lake CW CL CT OW OL OT      
SBC-Lake CW CL CT OW OL OT   Perkins 4 0   9 0        
Perkins 5 0   9 1     Columbian 3 1   8 2        
Columbian 4 1   8 2     Sandusky 2 2   6 4        
Clyde 3 2   7 3     Clyde 1 3   5 5        
Bellevue 2 3   6 4     Norwalk 0 4   3 7        
Sandusky 1 4   3 7     SBC-River CW CL CT OW OL OT      
Norwalk 0 5   0 10     Hopewell-Loudon 7 0   10 0        
SBC-River CW CL CT OW OL OT   Calvert 5 1   8 1        
Hopewell-Loudon 5 0   8 2     Margaretta 5 2   6 4        
Gibsonburg 4 1   8 2     Gibsonburg 4 3   5 5        
Margaretta 3 2   8 2     Kansas Lakota 3 4   5 5        
Calvert 2 3   6 4     Willard 2 5   4 6        
Kansas Lakota 1 4   2 8     Woodmore 1 6   2 8        
St. Joseph Central Catholic 0 5   1 9     St. Joseph Central Catholic 0 6   0 9