Northern Lakes League
       
1972   1973   1974   1975   1976
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Rossford 5 0   9 1     Anthony Wayne 5 0   8 2     Anthony Wayne 4 1   9 1     Maumee 5 0   9 1     Anthony Wayne 5 1   7 2 1
Millbury Lake 4 1   6 4     Maumee 3 2   6 4     Maumee 4 1   6 3 1   Perrysburg 4 1   5 5     Perrysburg 4 1 1 5 4 1
Anthony Wayne 3 2   7 3     Perrysburg 3 2   3 6 1   Holland Springfield 4 1   6 4     Millbury Lake 2 2 1 3 5 2   Millbury Lake 4 2   7 3  
Maumee 2 3   4 6     Holland Springfield 3 4   3 6     Rossford 2 3   6 4     Holland Springfield 2 3   2 8     Rossford 3 2 1 4 5 1
Holland Springfield 1 4   5 5     Rossford 2 3   4 6     Perrysburg 1 4   2 8     Rossford 1 4   1 8     Maumee 3 3   5 5  
Perrysburg 0 5   2 8     Millbury Lake 0 6   1 9     Millbury Lake 0 5   0 9     Anthony Wayne 0 4 1 2 7 1   Holland Springfield 1 5   3 7  
        Sylvania Southview 0 6   0 10  
       
       
1977   1978   1979   1980   1981
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Perrysburg 6 0   8 2     Millbury Lake 7 0   10 0     Perrysburg 7 0   10 0     Perrysburg 7 0   10 0     Millbury Lake 5 1 1 7 2 1
Maumee 5 1   6 4     Maumee 6 1   8 2     Maumee 5 2   8 2     Anthony Wayne 6 1   6 4     Holland Springfield 5 1 1 6 3 1
Millbury Lake 4 2   7 3     Perrysburg 5 2   7 3     Bowling Green 5 2   5 5     Millbury Lake 4 2   7 2     Rossford 4 2 1 7 2 1
Sylvania Southview 3 3   4 5 1   Sylvania Southview 4 3   6 4     Holland Springfield 4 3   6 4     Sylvania Southview 3 4   4 6     Bowling Green 4 3   4 6  
Rossford 2 4   3 7     Bowling Green 3 4   3 7     Millbury Lake 3 4   5 5     Bowling Green 3 4   3 7     Maumee 3 3 1 5 4 1
Holland Springfield 1 5   1 9     Holland Springfield 2 5   3 7     Anthony Wayne 2 5   3 7     Maumee 2 5   2 8     Anthony Wayne 2 5   3 7  
Anthony Wayne 0 6   1 9     Anthony Wayne 1 6   2 8     Sylvania Southview 2 5   2 8     Holland Springfield 2 4   2 7     Perrysburg 2 5   3 7  
  Rossford 0 7   0 10     Rossford 0 7   0 9 1   Rossford 0 7   2 8     Sylvania Southview 1 6   1 9  
       
       
1982   1983   1984   1985   1986
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Rossford 5 1 1 7 2 1   Millbury Lake 6 1   9 1     Perrysburg 6 1   9 1     Perrysburg 7 0   10 0     Maumee 7 0   10 0  
Anthony Wayne 5 2   7 3     Maumee 6 1   8 2     Bowling Green 6 1   8 2     Rossford 5 2   7 3     Anthony Wayne 5 2   6 4  
Holland Springfield 5 2   6 4     Perrysburg 4 3   7 3     Rossford 4 3   6 4     Maumee 5 2   5 5     Bowling Green 4 3   5 5  
Maumee 4 2 1 5 4 1   Anthony Wayne 4 3   6 4     Sylvania Southview 4 3   4 4 2   Bowling Green 4 3   6 4     Sylvania Southview 4 3   4 6  
Perrysburg 4 3   5 5     Holland Springfield 3 4   3 7     Anthony Wayne 3 4   4 6     Anthony Wayne 3 4   4 6     Millbury Lake 3 4   3 7  
Millbury Lake 2 5   5 5     Rossford 2 4 1 4 5 1   Holland Springfield 2 4 1 2 7 1   Sylvania Southview 2 5   3 7     Perrysburg 2 5   3 7  
Bowling Green 2 5   2 8     Sylvania Southview 1 5 1 2 7 1   Maumee 2 5   3 7     Millbury Lake 1 6   2 8     Holland Springfield 2 5   2 8  
Sylvania Southview 0 7   1 9     Bowling Green 1 6   1 9     Millbury Lake 0 6 1 2 7 1   Holland Springfield 1 6   1 9     Rossford 1 6   2 8  
       
       
1987   1988   1989   1990   1991
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Anthony Wayne 7 0   9 1     Bowling Green 6 1   9 1     Rossford 6 1   7 3     Rossford 6 1   9 1     Holland Springfield 6 1   9 1  
Rossford 6 1   8 2     Anthony Wayne 6 1   8 2     Bowling Green 5 2   8 2     Millbury Lake 5 2   7 3     Bowling Green 6 1   7 3  
Perrysburg 5 2   6 4     Perrysburg 4 3   7 3     Anthony Wayne 5 2   6 4     Anthony Wayne 4 3   7 3     Millbury Lake 5 2   7 3  
Maumee 4 3   6 4     Holland Springfield 4 3   5 5     Holland Springfield 4 3   6 4     Holland Springfield 4 3   5 5     Rossford 3 4   6 4  
Millbury Lake 2 5   4 6     Rossford 3 4   4 6     Perrysburg 4 3   5 5     Maumee 3 4   4 6     Maumee 3 4   4 6  
Bowling Green 2 5   3 7     Maumee 3 4   4 6     Maumee 3 4   5 5     Perrysburg 3 4   4 6     Perrysburg 3 4   4 6  
Sylvania Southview 2 5   3 7     Millbury Lake 2 5   3 7     Sylvania Southview 1 6   2 8     Bowling Green 2 5   4 6     Sylvania Southview 2 5   4 6  
Holland Springfield 0 7   0 10     Sylvania Southview 0 7   1 9     Millbury Lake 0 7   0 10     Sylvania Southview 1 6   2 8     Anthony Wayne 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Maumee 6 1   9 1     Holland Springfield 6 1   9 1     Maumee 6 1   9 1     Bowling Green 6 1   9 1     Bowling Green 6 0   8 2  
Sylvania Southview 6 1   8 2     Bowling Green 6 1   8 2     Holland Springfield 6 1   9 1     Sylvania Southview 5 2   8 2     Rossford 5 1   6 4  
Holland Springfield 6 1   7 3     Maumee 5 2   8 2     Bowling Green 5 2   5 5     Rossford 5 2   7 3     Perrysburg 4 2   6 4  
Rossford 4 3   7 3     Sylvania Southview 4 3   6 4     Sylvania Southview 4 3   7 3     Holland Springfield 5 2   7 3     Holland Springfield 3 3   5 5  
Bowling Green 3 4   3 7     Perrysburg 4 3   5 5     Perrysburg 4 3   6 4     Anthony Wayne 3 4   6 4     Maumee 2 4   5 5  
Anthony Wayne 1 5   2 8     Rossford 2 5   3 7     Rossford 2 5   2 8     Millbury Lake 2 5   2 8     Anthony Wayne 1 5   5 5  
Perrysburg 1 6   1 9     Anthony Wayne 1 6   3 7     Anthony Wayne 1 6   3 7     Maumee 1 6   4 6     Sylvania Southview 0 6   1 9  
Millbury Lake 0 6   0 10     Millbury Lake 0 7   1 9     Millbury Lake 0 7   0 10     Perrysburg 1 6   2 8    
       
       
1997   1998   1999   2000   2001
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Bowling Green 6 1   8 2     Sylvania Southview 6 1   9 1     Sylvania Southview 7 0   9 1     Bowling Green 7 0   9 1     Perrysburg 6 1   9 1  
Sylvania Southview 6 1   7 3     Bowling Green 6 1   8 2     Anthony Wayne 6 1   9 1     Anthony Wayne 6 1   8 2     Maumee 6 1   8 2  
Holland Springfield 5 2   7 3     Sylvania Northview 5 2   8 2     Perrysburg 5 2   8 2     Sylvania Southview 4 3   6 4     Anthony Wayne 4 3   7 3  
Maumee 5 2   6 4     Maumee 3 4   4 6     Bowling Green 4 3   5 5     Sylvania Northview 4 3   5 5     Holland Springfield 4 3   6 4  
Perrysburg 3 4   5 5     Rossford 3 4   3 7     Sylvania Northview 3 4   5 5     Holland Springfield 3 4   6 4     Rossford 4 3   5 5  
Anthony Wayne 2 5   2 8     Holland Springfield 2 5   5 5     Holland Springfield 2 5   2 8     Perrysburg 2 5   5 5     Bowling Green 3 4   3 7  
Sylvania Northview 1 6   3 7     Anthony Wayne 2 5   4 6     Rossford 1 6   1 9     Maumee 2 5   3 7     Sylvania Northview 1 6   3 7  
Rossford 0 7   0 10     Perrysburg 1 6   2 8     Maumee 0 7   0 10     Rossford 0 7   0 10     Sylvania Southview 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Rossford 6 1   8 2     Sylvania Southview 7 0   10 0     Sylvania Southview 6 1   9 1     Sylvania Northview 6 1   8 2     Perrysburg 6 1   7 3  
Maumee 5 2   8 2     Maumee 5 2   8 2     Maumee 5 2   8 2     Sylvania Southview 6 1   8 2     Sylvania Southview 5 2   7 3  
Anthony Wayne 4 3   5 5     Anthony Wayne 5 2   7 3     Rossford 5 2   7 3     Rossford 5 2   7 3     Sylvania Northview 5 2   6 4  
Holland Springfield 4 3   5 5     Holland Springfield 3 4   6 4     Bowling Green 4 3   4 6     Anthony Wayne 4 3   6 4     Bowling Green 5 2   5 5  
Sylvania Northview 3 4   5 5     Rossford 3 4   5 5     Sylvania Northview 3 4   5 5     Perrysburg 3 4   3 7     Anthony Wayne 4 3   6 4  
Sylvania Southview 3 4   5 5     Perrysburg 2 5   3 7     Anthony Wayne 3 4   4 6     Bowling Green 2 5   3 7     Holland Springfield 2 5   2 8  
Bowling Green 2 5   2 8     Sylvania Northview 2 5   2 8     Perrysburg 1 6   2 8     Maumee 1 6   2 8     Maumee 1 6   1 9  
Perrysburg 1 6   2 8     Bowling Green 1 6   1 9     Holland Springfield 1 6   2 8     Holland Springfield 1 6   2 8     Rossford 0 7   1 9  
       
       
2007   2008   2009   2010   2011
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Sylvania Southview 6 1   9 1     Sylvania Southview 7 0   10 0     Maumee 6 1   9 1     Sylvania Southview 7 0   10 0     Sylvania Southview 7 0   9 1  
Perrysburg 5 2   8 2     Maumee 5 2   8 2     Sylvania Southview 6 1   7 3     Perrysburg 5 2   8 2     Anthony Wayne 5 2   8 2  
Bowling Green 5 2   6 4     Perrysburg 4 3   6 4     Anthony Wayne 5 2   7 3     Maumee 5 2   7 3     Maumee 5 2   7 3  
Rossford 4 3   6 4     Holland Springfield 4 3   6 4     Perrysburg 4 3   7 3     Anthony Wayne 5 2   7 3     Perrysburg 4 3   6 4  
Anthony Wayne 3 4   4 6     Bowling Green 4 3   5 5     Bowling Green 3 4   3 7     Holland Springfield 3 4   4 6     Napoleon 4 3   5 5  
Maumee 2 5   4 6     Anthony Wayne 3 4   5 5     Sylvania Northview 2 5   3 7     Bowling Green 2 5   3 7     Bowling Green 2 5   5 5  
Holland Springfield 2 5   3 7     Sylvania Northview 1 6   2 8     Holland Springfield 2 5   3 7     Sylvania Northview 1 6   3 7     Sylvania Northview 1 6   3 7  
Sylvania Northview 1 6   4 6     Rossford 0 7   0 10     Rossford 0 7   0 10     Rossford 0 7   0 10     Holland Springfield 0 7   2 8  
       
       
2012   2013   2014   2015   2016
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Napoleon 7 0   9 0 1   Perrysburg 7 0   8 2     Perrysburg 7 0   10 0     Perrysburg 7 0   10 0     Holland Springfield 7 0   10 0  
Perrysburg 6 1   8 2     Sylvania Southview 6 1   7 3     Bowling Green 5 2   7 3     Holland Springfield 6 1   9 1     Anthony Wayne 5 2   7 3  
Sylvania Southview 5 2   6 4     Napoleon 4 3   6 4     Sylvania Southview 5 2   6 4     Bowling Green 5 2   8 2     Bowling Green 5 2   7 3  
Maumee 4 3   6 4     Anthony Wayne 4 3   5 5     Holland Springfield 4 3   7 3     Napoleon 4 3   6 4     Perrysburg 4 3   6 4  
Anthony Wayne 3 4   5 5     Holland Springfield 3 4   5 5     Maumee 3 4   4 6     Anthony Wayne 3 4   4 6     Napoleon 3 4   5 5  
Sylvania Northview 1 6   3 7     Bowling Green 2 5   3 7     Napoleon 2 5   5 5     Sylvania Northview 2 5   5 5     Sylvania Northview 2 5   5 5  
Bowling Green 1 6   3 7     Maumee 1 6   2 8     Sylvania Northview 1 6   3 7     Sylvania Southview 1 6   2 8     Maumee 2 5   4 6  
Holland Springfield 1 6   1 9     Sylvania Northview 1 6   2 8     Anthony Wayne 1 6   2 8     Maumee 0 7   1 9     Sylvania Southview 0 7   0 10  
       
       
2017   2018   2019   2020   2021
Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT   Northern Lakes CW CL CT OW OL OT
Anthony Wayne 7 0   9 1     Anthony Wayne 7 0   10 0     Anthony Wayne 7 0   10 0     Perrysburg 7 0   7 1     Anthony Wayne 7 0   8 2  
Sylvania Northview 5 2   8 2     Holland Springfield 5 2   7 3     Perrysburg 6 1   8 2     Bowling Green 6 1   6 1     Perrysburg 6 1   7 3  
Maumee 4 3   6 4     Napoleon 5 2   6 4     Holland Springfield 5 2   5 5     Anthony Wayne 5 2   5 3     Sylvania Northview 5 2   6 4  
Holland Springfield 4 3   6 4     Bowling Green 4 3   6 4     Napoleon 4 3   5 5     Napoleon 4 3   5 3     Napoleon 4 3   4 6  
Perrysburg 4 3   4 6     Perrysburg 4 3   4 6     Sylvania Northview 3 4   5 5     Sylvania Northview 3 4   3 4     Sylvania Southview 3 4   4 6  
Bowling Green 3 4   5 5     Sylvania Southview 2 5   3 7     Bowling Green 2 5   3 7     Holland Springfield 2 5   2 5     Bowling Green 2 5   2 8  
Sylvania Southview 1 6   2 8     Sylvania Northview 1 6   3 7     Maumee 1 6   1 9     Sylvania Southview 1 6   1 7     Holland Springfield 1 6   1 8  
Napoleon 0 7   1 9     Maumee 0 7   0 10     Sylvania Southview 0 7   1 9     Maumee 0 7   0 8     Maumee 0 7   0 10  
       
       
2022   2023      
Northern Lakes CW CL CT OW OL OT   NLL-Buckeye CW CL CT OW OL OT      
Perrysburg 7 0   9 1     Anthony Wayne 4 1   8 2        
Anthony Wayne 6 1   9 1     Findlay 4 1   8 2        
Sylvania Southview 5 2   8 2     Whitmer 4 1   7 3        
Napoleon 4 3   4 6     Perrysburg 2 3   7 3        
Sylvania Northview 2 5   4 6     Sylvania Northview 1 4   2 8        
Bowling Green 2 5   3 7     Holland Springfield 0 5   2 8        
Holland Springfield 2 5   2 8     NLL-Cardinal CW CL CT OW OL OT      
Maumee 0 7   0 10     Sylvania Southview 4 0   7 3        
  Napoleon 3 1   5 5        
  Fremont Ross 2 2   4 6        
  Clay 1 3   4 6        
  Bowling Green 0 4   5 5