East Suburban Conference/Northeastern Athletic Conference
       
1972   1973   1974   1975   1976
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Kirtland 6 0 1 9 0 1   Cardinal 6 1   8 1     Richmond Heights 6 0 1 6 2 1   Berkshire 7 0   9 0     Kirtland 6 1   8 2  
Cardinal 5 1 1 6 1 2   Kirtland 5 1 1 8 1 1   Berkshire 5 0 2 6 1 2   Cardinal 5 2   7 2     Berkshire 5 2   7 2  
Richmond Heights 4 2 1 5 3 1   Berkshire 4 0 3 4 2 3   Cardinal 5 1 1 6 2 1   Fairport Harding 4 3   6 4     Cardinal 5 2   6 2 1
Newbury 3 2 2 5 2 3   Lutheran East 3 3 1 5 3 1   Kirtland 4 3   7 3     Lutheran East 4 3   5 4     Lutheran East 4 3   6 3  
Lutheran East 3 3 1 4 4 1   Richmond Heights 3 3 1 4 4 1   Fairport Harding 3 4   4 6     Kirtland 4 3   5 5     Beachwood 2 4 1 3 5 1
Berkshire 2 5   3 6     Fairport Harding 2 5   4 6     Newbury 2 5   4 6     Newbury 2 5   4 6     Richmond Heights 2 5   2 7  
Fairport Harding 0 4 3 0 7 3   Beachwood 1 6   2 7     Beachwood 1 6   2 7     Richmond Heights 2 5   2 7     Hawken 2 5   2 6 1
Beachwood 0 6 1 1 7 1   Newbury 1 6   2 7     Lutheran East 0 7   0 9     Beachwood 0 7   1 8     Newbury 1 5 1 2 7 1
       
       
1977   1978   1979   1980   1981
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Kirtland 5 1 1 7 2 1   Cardinal 5 0 1 7 1 2   Cardinal 3 2   5 5     Berkshire 5 0 1 9 0 1   Chardon 6 0   8 1 1
Richmond Heights 5 2   7 2     Kirtland 5 0 1 7 2 1   Newbury 3 2   5 5     Kirtland 5 1   7 3     Berkshire 5 1   9 1  
Berkshire 5 2   7 2     Berkshire 2 2 1 4 4 2   Berkshire 3 2   4 6     Chardon 3 2 1 5 4 1   Newbury 4 2   6 4  
Hawken 4 2 1 6 2 1   Richmond Heights 2 3 1 4 4 1   Kirtland 2 1 2 6 1 2   Cardinal 3 3   6 4     Beachwood 2 4   4 6  
Beachwood 4 3   4 5     Newbury 2 4   4 6     Richmond Heights 2 2 1 4 4 1   Beachwood 2 4   3 7     Richmond Heights 1 4 1 3 6 1
Cardinal 3 4   5 4     Beachwood 2 4   3 7     Beachwood 0 4 1 0 9 1   Richmond Heights 2 4   3 6     Cardinal 1 4 1 3 6 1
Newbury 1 6   1 9     Lutheran East 0 5   1 6 1     Newbury 0 6   1 8 1   Kirtland 1 5   3 7  
Lutheran East 0 7   0 9          
       
       
1982   1983   1984   1985   1986
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Chardon 6 0   10 0     Richmond Heights 6 0   8 1 1   Berkshire 7 0   9 1     Kirtland 6 1   8 2     Beachwood 6 1   7 3  
Berkshire 5 1   9 1     Berkshire 5 1   9 1     Kirtland 5 2   8 2     Beachwood 5 2   8 2     Perry 5 2   6 4  
Cardinal 3 3   5 5     Cardinal 4 2   7 3     Perry 5 2   7 3     Newbury 5 2   6 4     Cardinal 5 2   6 4  
Richmond Heights 3 3   3 7     Aurora 3 3   4 6     Aurora 4 3   6 4     Perry 5 2   5 5     Berkshire 4 3   5 5  
Beachwood 2 4   4 5     Kirtland 2 4   4 6     Beachwood 3 4   4 6     Aurora 3 4   4 6     Newbury 4 3   5 5  
Kirtland 2 4   2 7     Beachwood 1 5   1 9     Richmond Heights 2 5   4 5 1   Cardinal 2 5   4 6     Aurora 3 4   5 5  
Newbury 0 6   1 9     Newbury 0 6   1 9     Cardinal 2 5   3 7     Berkshire 2 5   3 7     Kirtland 1 6   2 8  
    Newbury 0 7   0 10     Richmond Heights 0 7   0 10     Richmond Heights 0 7   0 10  
       
       
1987   1988   1989   1990   1991
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Perry 6 1   8 2     Beachwood 6 1   9 1     Pymatuning Valley 8 1   9 1     Perry 8 1   9 1     Perry 8 0   9 1  
Newbury 5 2   7 3     Kirtland 5 2   7 3     Berkshire 8 1   9 1     Kirtland 8 1   9 1     Fairport Harding 7 1   9 1  
Berkshire 5 2   6 4     Cardinal 4 3   6 4     Kirtland 7 2   8 2     Fairport Harding 6 3   6 4     Grand Valley 6 2   7 3  
Kirtland 5 2   6 4     Aurora 4 3   5 5     Perry 6 3   7 3     Pymatuning Valley 5 4   6 4     Berkshire 5 3   5 5  
Beachwood 3 4   5 5     Perry 4 3   4 6     Grand Valley 5 4   6 4     Berkshire 5 4   6 4     Pymatuning Valley 4 4   5 5  
Cardinal 3 4   5 5     Berkshire 3 4   3 7     Cardinal 5 4   5 5     Mathews 5 4   5 5     Ledgemont 3 5   4 6  
Aurora 1 6   2 8     Newbury 2 5   5 5     Newbury 2 7   2 7     Cardinal 3 6   4 6     Cardinal 2 6   3 7  
Richmond Heights 0 7   0 10     Richmond Heights 0 7   0 10     Mathews 2 7   2 8     Grand Valley 3 6   3 7     Newbury 1 7   1 9  
    Ledgemont 1 8   2 8     Ledgemont 2 7   2 8     Kirtland 0 8   0 10  
    Fairport Harding 1 8   1 9     Newbury 0 9   0 9    
       
       
1992   1993   1994   1995   1996
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Grand Valley 8 0   10 0     Berkshire 8 0   9 1     Perry 8 0   8 2     Perry 8 0   9 1     Grand Valley 6 0   10 0  
Perry 6 2   7 3     Grand Valley 7 1   9 1     Ledgemont 7 1   8 2     Grand Valley 7 1   8 2     Ledgemont 5 1   5 5  
Berkshire 6 2   7 3     Perry 6 2   6 4     Grand Valley 5 3   7 3     Berkshire 5 3   7 3     Pymatuning Valley 4 2   7 3  
Pymatuning Valley 5 3   6 4     Ledgemont 4 4   4 5     Pymatuning Valley 5 3   7 3     Cardinal 5 3   6 4     Chalker 2 4   4 6  
Cardinal 4 4   5 5     Cardinal 4 4   4 6     Berkshire 4 4   6 4     Fairport Harding 4 4   4 6     Newbury 2 4   3 7  
Fairport Harding 3 5   4 6     Pymatuning Valley 3 5   4 6     Cardinal 3 5   5 5     Pymatuning Valley 3 5   4 6     Fairport Harding 2 4   3 7  
Ledgemont 2 6   2 8     Fairport Harding 2 6   3 7     Newbury 3 5   4 6     Ledgemont 3 5   3 7     Ashtabula St. John 0 6   0 10  
Kirtland 2 6   2 8     Kirtland 2 6   2 8     Kirtland 1 7   2 8     Kirtland 1 7   1 9    
Newbury 0 8   0 10     Newbury 0 8   0 10     Fairport Harding 0 8   1 9     Newbury 0 8   1 9    
       
       
1997   1998   1999   2000   2001
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Grand Valley 5 0   9 0     CVCA 5 0   5 4     CVCA 5 0   8 2     Lutheran East 5 0   8 2     Lutheran East 4 0   5 5  
Pymatuning Valley 4 1   7 3     Chalker 5 1   6 4     Lutheran East 5 1   6 4     Chalker 4 1   7 3     Chalker 3 1   6 3  
Newbury 3 2   7 3     Ledgemont 4 3   4 6     Fairport Harding 3 2   3 7     CVCA 3 2   7 3     Ledgemont 2 2   4 5  
Chalker 2 3   4 6     Lutheran East 2 5   2 8     Chalker 2 4   4 6     Ashtabula St. John 2 3   3 7     Fairport Harding 1 3   5 5  
Fairport Harding 1 4   3 7     Ashtabula St. John 1 4   2 6     Ledgemont 2 4   3 7     Fairport Harding 1 4   3 7     Ashtabula St. John 0 4   2 8  
Ledgemont 0 5   1 8     Fairport Harding 1 5   1 9     Ashtabula St. John 0 6   1 9     Ledgemont 0 5   0 10    
       
       
2002   2003   2004   2005   2006
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT
Lutheran East 3 0   5 5     Chalker 4 0   8 2     Mathews 7 0   7 3     Ledgemont 7 0   9 1     Ledgemont 6 0   8 2  
Fairport Harding 3 1   6 4     Fairport Harding 3 1   6 4     Cleveland Central Catholic 5 2   6 4     Mathews 6 1   7 3     Pymatuning Valley 5 1   6 4  
Chalker 2 1   4 5     Ashtabula St. John 2 2   4 5     Pymatuning Valley 5 2   6 4     Youngstown Christian 5 3   6 4     Lutheran East 4 3   6 4  
Ledgemont 1 3   1 8     Ledgemont 1 3   3 7     Chalker 4 3   5 5     Cleveland Central Catholic 4 3   6 4     Youngstown Christian 3 3   6 4  
Ashtabula St. John 0 4   2 8     Lutheran East 0 4   0 8     Ledgemont 3 4   4 6     Pymatuning Valley 4 3   4 6     Mathews 3 3   5 5  
    Ashtabula St. John 2 5   3 7     Lutheran East 2 6   3 7     Chalker 1 5   2 8  
    Fairport Harding 2 5   2 8     Ashtabula St. John 1 6   1 9     Ashtabula St. John 0 7   1 8  
    Lutheran East 0 7   0 10     Chalker 0 7   0 10    
       
       
2007   2008   2009   2010   2011
East Suburban CW CL CT OW OL OT   East Suburban CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT
Mathews 6 0   10 0     Youngstown Christian 5 1   7 3     Chalker 5 0   5 4     Ledgemont 5 0   10 0     Ledgemont 5 0   10 0  
Pymatuning Valley 5 1   8 2     Mathews 5 1   6 4     Ledgemont 4 1   6 4     Grand Valley 4 1   8 2     Grand Valley 4 1   6 4  
Youngstown Christian 4 2   6 3     Pymatuning Valley 5 1   6 4     Grand Valley 3 2   6 4     Mathews 3 2   6 4     Pymatuning Valley 3 2   7 3  
Ledgemont 3 3   4 6     Chalker 3 3   5 5     Pymatuning Valley 2 3   2 8     Pymatuning Valley 2 3   6 4     Chalker 2 3   3 6  
Chalker 2 4   2 8     Ashtabula St. John 2 4   2 7     Lutheran East 1 4   2 8     Lutheran East 1 4   3 6     Mathews 1 4   2 8  
Lutheran East 1 5   1 9     Ledgemont 1 5   3 7     Mathews 0 5   0 10     Chalker 0 5   0 10     Lutheran East 0 5   0 10  
Ashtabula St. John 0 6   0 9     Lutheran East 0 6   0 10        
       
       
2012   2013   2014   2015   2016
NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT
Grand Valley 5 0   7 3     Grand Valley 5 0   5 5     Mathews 6 0   7 3     Grand Valley 4 0   7 2     Grand Valley 5 0   9 1  
Ledgemont 4 1   5 5     Pymatuning Valley 4 1   5 5     Pymatuning Valley 5 1   5 5     Mathews 3 1   6 2     Windham 4 1   7 3  
Pymatuning Valley 3 2   4 6     Chalker 2 3   5 5     Grand Valley 4 2   4 6     Windham 3 2   6 4     Newbury 3 2   6 4  
Chalker 2 3   4 6     Mathews 2 3   5 5     Ledgemont 3 3   3 6     Pymatuning Valley 2 3   2 8     Mathews 2 3   5 5  
Lutheran East 1 4   1 9     Windham 2 3   3 6     Newbury 1 5   3 7     Newbury 0 2   0 7     Chalker 1 4   4 6  
Mathews 0 5   1 9     Ledgemont 0 5   1 9     Chalker 1 5   2 8     Chalker 0 4   3 6     Pymatuning Valley 0 5   2 8  
    Windham 1 5   2 8      
       
       
2017   2018   2019   2020   2021
NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT
Grand Valley 5 0   10 0     Windham 5 0   9 1     Pymatuning Valley 5 1   5 5     Pymatuning Valley 6 0   7 0     Pymatuning Valley 4 0   6 3  
Windham 4 1   8 2     Grand Valley 4 1   7 3     Newbury 4 1   7 3     Fairport Harding 4 2   4 2     Mathews 4 1   6 3  
Mathews 3 2   6 4     Chalker 3 2   6 4     Chalker 2 3   2 7     Mathews 3 3   3 7     Fairport Harding 3 2   3 5  
Pymatuning Valley 2 3   3 7     Newbury 2 3   2 8     Windham 0 3   1 8     Windham 2 3   2 4     Windham 1 3   4 4  
Newbury 1 4   4 6     Pymatuning Valley 1 4   2 8     Mathews 0 3   0 7     Ashtabula St. John 2 4   2 6     Ashtabula St. John 0 6   0 10  
Chalker 0 5   2 8     Mathews 0 5   1 9       Chalker 0 5   0 5    
       
       
2022   2023      
NE Athletic CW CL CT OW OL OT   NE Athletic CW CL CT OW OL OT      
Pymatuning Valley 4 0   4 6     Pymatuning Valley 4 0   7 3        
Mathews 4 1   8 2     Fairport Harding 3 1   4 6        
Windham 2 2   4 5     Mathews 2 2   2 8        
Fairport Harding 2 3   4 6     Ashtabula St. John 1 3   2 6        
Ashtabula St. John 0 6   2 7     Windham 0 4   2 8