Midwest Athletic Conference
       
1973   1974   1975   1976   1977
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Parkway 7 0   10 0     Marion Local 6 1   9 1     Minster 6 1   9 1     Coldwater 7 0   10 0     St. Henry 6 1   9 1  
Marion Local 6 1   7 3     Parkway 6 1   9 1     Parkway 6 1   8 1 1   St. Henry 6 1   9 1     Coldwater 6 1   8 2  
Coldwater 5 2   6 3 1   Coldwater 5 2   8 2     Coldwater 6 1   8 2     Parkway 5 2   6 4     Marion Local 5 2   7 3  
Minster 3 4   6 4     Minster 4 2 1 7 2 1   Marion Local 4 3   5 5     Marion Local 4 3   5 5     Parkway 4 3   7 3  
St. Henry 3 4   4 5     Bradford 3 3 1 5 4 1   St. Henry 2 5   4 6     Minster 3 4   4 5 1   Bradford 3 4   5 5  
Ansonia 2 4 1 4 5 1   New Bremen 1 6   3 7     Bradford 2 5   4 6     Bradford 2 5   4 5 1   Minster 3 4   4 6  
Bradford 1 5 1 1 7 2   St. Henry 1 6   2 7 1   Ansonia 2 5   3 7     New Bremen 1 6   2 8     New Bremen 1 6   3 7  
New Bremen 0 7   2 8     Ansonia 1 6   2 7 1   New Bremen 0 7   2 8     Ansonia 0 7   0 10     Ansonia 0 7   1 8 1
       
       
1978   1979   1980   1981   1982
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Marion Local 4 1   7 3     Marion Local 5 0   9 1     Coldwater 6 1   7 2 1   Marion Local 6 0 1 9 0 1   Coldwater 6 0   9 1  
Coldwater 3 1 1 6 3 1   St. Henry 4 1   8 2     Marion Local 6 1   7 3     Coldwater 4 2 1 5 4 1   Marion Local 4 2   7 3  
St. Henry 3 1 1 5 4 1   New Bremen 2 2 1 6 3 1   St. Henry 4 3   7 3     New Bremen 4 3   6 4     Delphos St. John's 4 2   7 3  
Parkway 3 2   6 4     Coldwater 2 3   4 6     New Bremen 3 4   5 5     St. Henry 3 4   6 4     Parkway 2 3 1 5 4 1
New Bremen 1 4   3 7     Minster 1 3 1 2 7 1   Minster 2 5   3 6 1   Minster 3 4   6 4     Minster 2 4   6 4  
Minster 0 5   1 8 1   Parkway 0 5   0 10     Parkway 0 7   2 7 1   Parkway 0 7   2 7 1   St. Henry 1 4 1 5 4 1
        New Bremen 1 5   3 7  
       
       
1983   1984   1985   1986   1987
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Coldwater 6 0   10 0     Coldwater 6 0   8 2     Marion Local 5 1   9 1     St. Henry 5 1   9 1     Minster 5 1   9 1  
Delphos St. John's 5 1   8 2     Marion Local 4 1 1 6 3 1   Coldwater 5 1   6 4     Coldwater 5 1   7 3     Coldwater 5 1   7 3  
St. Henry 3 2 1 6 3 1   St. Henry 3 2 1 5 4 1   St. Henry 4 2   8 2     Minster 4 2   7 3     Marion Local 4 2   6 4  
Minster 3 2 1 5 3 2   Parkway 3 3   6 4     Parkway 3 3   5 5     Marion Local 3 3   5 5     New Bremen 3 3   7 3  
Parkway 2 4   5 4 1   Minster 3 3   6 4     New Bremen 3 3   4 6     New Bremen 2 4   6 4     St. Henry 3 3   6 4  
Marion Local 1 5   3 7     Delphos St. John's 1 5   2 8     Minster 1 5   3 7     Parkway 2 4   4 6     Parkway 1 5   5 5  
New Bremen 0 6   3 7     New Bremen 0 6   2 8     Delphos St. John's 0 6   0 10     Delphos St. John's 0 6   1 9     Delphos St. John's 0 6   2 8  
       
       
1988   1989   1990   1991   1992
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
New Bremen 5 1   9 1     Delphos St. John's 5 1   9 1     St. Henry 6 0   10 0     Delphos St. John's 6 0   9 1     St. Henry 6 0   10 0  
Minster 5 1   8 2     Minster 5 1   9 1     Minster 5 1   9 1     Minster 5 1   9 1     Minster 5 1   9 1  
Marion Local 4 2   7 3     St. Henry 5 1   8 2     Marion Local 4 2   6 4     St. Henry 4 2   7 3     Coldwater 3 3   6 4  
St. Henry 3 3   7 3     Marion Local 3 3   7 3     Delphos St. John's 2 4   6 4     New Bremen 3 3   6 4     Marion Local 3 3   5 5  
Parkway 2 4   6 4     Coldwater 2 4   3 7     New Bremen 2 4   5 5     Marion Local 2 4   5 5     Parkway 2 4   5 5  
Delphos St. John's 2 4   6 4     Parkway 1 5   3 7     Coldwater 2 4   3 7     Coldwater 1 5   3 7     Delphos St. John's 2 4   5 5  
Coldwater 0 6   1 9     New Bremen 0 6   1 9     Parkway 0 6   1 9     Parkway 0 6   2 8     New Bremen 0 6   1 9  
       
       
1993   1994   1995   1996   1997
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
St. Henry 6 0   10 0     Delphos St. John's 6 0   10 0     St. Henry 7 0   10 0     St. Henry 7 0   10 0     Delphos St. John's 7 0   10 0  
Delphos St. John's 5 1   9 1     St. Henry 4 2   8 2     Coldwater 6 1   8 2     Minster 5 2   8 2     Coldwater 5 2   8 2  
Minster 4 2   6 4     Marion Local 4 2   6 4     Minster 5 2   7 3     Coldwater 5 2   7 3     New Bremen 5 2   8 2  
Marion Local 3 3   7 3     Coldwater 3 3   4 6     New Bremen 3 4   6 4     Delphos St. John's 4 3   6 4     St. Henry 4 3   7 3  
Coldwater 2 4   3 7     New Bremen 2 4   6 4     Marion Local 3 4   5 5     New Bremen 3 4   6 4     Marion Local 4 3   5 5  
New Bremen 1 5   4 6     Minster 2 4   5 5     Delphos St. John's 2 5   4 6     Marion Local 3 4   4 6     Fort Recovery 2 5   4 6  
Parkway 0 6   3 7     Parkway 0 6   1 9     Parkway 2 5   2 8     Fort Recovery 1 6   3 7     Minster 1 6   3 7  
    Fort Recovery 0 7   3 7     Parkway 0 7   1 9     Parkway 0 7   1 9  
       
       
1998   1999   2000   2001   2002
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Delphos St. John's 7 0   10 0     Delphos St. John's 7 0   10 0     Delphos St. John's 7 0   10 0     Marion Local 7 1   9 1     Coldwater 8 0   10 0  
Coldwater 6 1   8 2     Coldwater 5 2   7 3     Marion Local 6 1   9 1     Coldwater 7 1   8 2     Marion Local 7 1   9 1  
St. Henry 5 2   8 2     St. Henry 5 2   7 2     Coldwater 5 2   8 2     Delphos St. John's 6 2   8 2     Versailles 5 3   7 3  
Minster 3 4   5 5     Marion Local 5 2   7 3     St. Henry 4 3   7 3     Versailles 4 4   6 4     Delphos St. John's 5 3   7 3  
Marion Local 3 4   3 7     Parkway 3 4   6 4     Parkway 3 4   6 4     St. Henry 4 4   6 4     St. Henry 5 3   6 4  
New Bremen 2 5   5 5     Minster 2 5   5 5     New Bremen 2 5   4 6     Minster 4 4   6 4     Minster 3 5   5 5  
Parkway 2 5   4 6     New Bremen 1 6   4 6     Fort Recovery 1 6   4 6     New Bremen 3 5   4 6     New Bremen 2 6   4 6  
Fort Recovery 0 7   1 9     Fort Recovery 0 7   3 7     Minster 0 7   2 8     Parkway 1 7   3 7     Fort Recovery 1 7   2 8  
      Fort Recovery 0 8   2 8     Parkway 0 8   1 9  
       
       
2003   2004   2005   2006   2007
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Versailles 8 0   10 0     Coldwater 8 0   10 0     Coldwater 8 0   10 0     Coldwater 9 0   10 0     Marion Local 9 0   10 0  
Coldwater 7 1   9 1     St. Henry 7 1   9 1     Versailles 7 1   9 1     St. Henry 8 1   9 1     Coldwater 8 1   9 1  
Delphos St. John's 6 2   8 2     Versailles 5 3   7 3     Delphos St. John's 6 2   8 2     Marion Local 7 2   8 2     Parkway 7 2   8 2  
Marion Local 5 3   7 3     New Bremen 5 3   7 3     Marion Local 5 3   7 3     Anna 5 4   6 4     Anna 6 3   7 3  
Minster 4 4   6 4     Delphos St. John's 4 4   6 4     St. Henry 4 4   5 5     Delphos St. John's 5 4   6 4     St. Henry 5 4   6 4  
St. Henry 3 5   5 5     Minster 3 5   5 5     Minster 3 5   5 5     Versailles 4 5   5 5     Fort Recovery 4 5   5 5  
New Bremen 2 6   3 7     Marion Local 3 5   4 6     Parkway 2 6   2 8     Minster 3 6   4 6     Versailles 2 7   2 8  
Parkway 1 7   1 9     Parkway 1 7   1 9     Fort Recovery 1 7   1 9     New Bremen 2 7   2 8     New Bremen 2 7   2 8  
Fort Recovery 0 8   1 9     Fort Recovery 0 8   1 9     New Bremen 0 8   0 10     Parkway 2 7   2 8     Delphos St. John's 2 7   2 8  
      Fort Recovery 0 9   1 9     Minster 0 9   0 10  
       
       
2008   2009   2010   2011   2012
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Coldwater 8 0   10 0     Delphos St. John's 8 0   10 0     Delphos St. John's 8 0   10 0     Marion Local 7 1   8 2     Coldwater 8 0   10 0  
Anna 7 1   9 1     Coldwater 7 1   9 1     Anna 6 2   8 2     Delphos St. John's 7 1   7 3     Marion Local 6 2   8 2  
Marion Local 6 2   8 2     Anna 6 2   8 2     Marion Local 6 2   8 2     Versailles 6 2   8 2     Minster 6 2   8 2  
Delphos St. John's 6 2   8 2     St. Henry 5 3   7 3     Coldwater 6 2   7 3     Coldwater 6 2   7 3     St. Henry 5 3   7 3  
St. Henry 4 4   6 4     Versailles 4 4   6 4     Minster 5 3   5 5     Minster 5 3   7 3     Delphos St. John's 5 3   6 4  
Minster 3 5   5 5     New Bremen 4 4   5 5     Versailles 4 4   6 4     Anna 4 4   6 4     Versailles 4 4   5 5  
Parkway 2 6   4 6     Marion Local 3 5   5 5     St. Henry 2 6   3 7     Fort Recovery 2 6   4 6     Anna 3 5   5 5  
New Bremen 2 6   3 7     Fort Recovery 2 6   3 7     New Bremen 2 6   2 8     Parkway 2 6   3 7     New Bremen 2 6   2 8  
Fort Recovery 1 7   3 7     Parkway 1 7   1 9     Parkway 1 7   2 8     St. Henry 1 7   1 9     Fort Recovery 1 7   3 7  
Versailles 1 7   2 8     Minster 0 8   1 9     Fort Recovery 0 8   2 8     New Bremen 0 8   0 10     Parkway 0 8   0 10  
       
       
2013   2014   2015   2016   2017
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Marion Local 8 0   10 0     Marion Local 8 0   10 0     Coldwater 8 0   10 0     Coldwater 7 1   9 1     Marion Local 8 0   10 0  
Coldwater 7 1   8 2     Coldwater 7 1   9 1     Marion Local 7 1   9 1     Marion Local 7 1   9 1     Coldwater 6 2   7 3  
Delphos St. John's 6 2   6 4     Minster 5 3   7 3     Fort Recovery 6 2   8 2     St. Henry 6 2   7 3     Anna 5 3   7 3  
Minster 6 2   6 4     Versailles 5 3   6 4     Minster 6 2   8 2     Fort Recovery 4 4   6 4     Fort Recovery 5 3   6 4  
St. Henry 4 4   4 6     St. Henry 4 4   6 4     St. Henry 4 4   6 4     Minster 4 4   6 4     St. Henry 4 4   6 4  
Anna 3 5   4 6     Fort Recovery 4 4   6 4     Versailles 3 5   4 6     Versailles 4 4   5 5     Delphos St. John's 4 4   6 4  
Versailles 3 5   3 7     Anna 4 4   5 5     Anna 3 5   3 7     Delphos St. John's 4 4   5 5     Minster 4 4   6 4  
Parkway 2 6   3 7     Delphos St. John's 2 6   4 6     Parkway 2 6   2 8     Anna 3 5   5 5     Versailles 3 5   4 6  
Fort Recovery 1 7   3 7     Parkway 1 7   1 9     Delphos St. John's 1 7   1 9     Parkway 1 7   1 9     New Bremen 1 7   3 7  
New Bremen 0 8   0 10     New Bremen 0 8   0 10     New Bremen 0 8   1 9     New Bremen 0 8   2 8     Parkway 0 8   1 9  
       
       
2018   2019   2020   2021   2022
Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT   Midwest CW CL CT OW OL OT
Marion Local 7 1   9 1     Anna 7 1   9 1     Coldwater 6 0   6 0     Marion Local 8 0   10 0     Marion Local 8 0   10 0  
Anna 7 1   8 2     Minster 7 1   9 1     Marion Local 6 0   6 0     Versailles 7 1   9 1     Coldwater 7 1   9 1  
Coldwater 6 2   8 2     Marion Local 7 1   8 2     Versailles 4 2   4 2     Coldwater 6 2   8 2     Versailles 5 3   7 3  
St. Henry 6 2   8 2     Coldwater 6 2   8 2     St. Henry 4 2   4 2     St. Henry 6 2   7 3     New Bremen 5 3   7 3  
Minster 5 3   7 3     New Bremen 5 3   7 3     New Bremen 4 2   4 2     New Bremen 5 3   7 3     Minster 5 3   6 4  
New Bremen 4 4   6 4     Fort Recovery 3 5   4 6     Minster 2 4   4 5     Anna 3 5   4 6     Anna 3 5   4 6  
Fort Recovery 2 6   4 6     Parkway 2 6   4 6     Fort Recovery 2 4   2 4     Delphos St. John's 3 5   3 7     Delphos St. John's 3 5   4 6  
Versailles 1 7   2 8     Versailles 2 6   3 7     Anna 1 5   3 5     Fort Recovery 1 7   3 7     Fort Recovery 2 6   3 7  
Delphos St. John's 1 7   2 8     St. Henry 1 7   1 9     Delphos St. John's 1 5   1 6     Parkway 1 7   1 9     St. Henry 1 7   2 8  
Parkway 1 7   1 9     Delphos St. John's 0 8   1 9     Parkway 0 6   0 6     Minster 0 8   0 9     Parkway 1 7   2 8  
       
       
2023        
Midwest CW CL CT OW OL OT        
Marion Local 8 0   10 0          
Coldwater 7 1   9 1          
Versailles 6 2   8 2          
Minster 6 2   8 2          
Anna 4 4   5 5          
New Bremen 3 5   4 6          
Delphos St. John's 2 6   4 6          
St. Henry 2 6   3 7          
Parkway 1 7   2 8          
Fort Recovery 1 7   1 9