Mid-Ohio Athletic Conference
       
1990   1991   1992   1993   1994
MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT
Cardington-Lincoln 4 0   10 0     Pleasant 4 0   9 1     Pleasant 4 0   10 0     Pleasant 4 0   10 0     Mount Gilead 4 0   8 2  
Pleasant 3 1   7 3     Cardington-Lincoln 2 2   7 3     Mount Gilead 3 1   8 2     Mount Gilead 3 1   9 1     Cardington-Lincoln 3 1   8 2  
Northmor 2 2   2 8     Ridgedale 2 2   4 6     Cardington-Lincoln 2 2   8 2     Cardington-Lincoln 2 2   6 4     Ridgedale 2 2   4 6  
Mount Gilead 1 3   1 9     Northmor 1 3   5 5     Northmor 1 3   2 8     Ridgedale 1 3   2 8     Northmor 1 3   4 6  
Ridgedale 0 4   1 9     Mount Gilead 1 3   2 8     Ridgedale 0 4   0 10     Northmor 0 4   5 5     Pleasant 0 4   2 8  
MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT
Elgin 4 0   8 2     Elgin 4 0   10 0     Buckeye Valley 4 0   4 6     Buckeye Valley 3 1   7 3     Marion River Valley 3 1   7 3  
Highland Morrow 3 1   7 3     Highland Morrow 2 2   5 5     Elgin 3 1   5 5     Elgin 3 1   5 5     Buckeye Valley 3 1   6 4  
North Union 2 2   6 4     Marion River Valley 2 2   5 5     Marion River Valley 2 2   4 6     Marion River Valley 3 1   5 5     Elgin 3 1   4 6  
Buckeye Valley 1 3   3 7     North Union 2 2   4 6     North Union 1 3   2 8     North Union 1 3   2 8     North Union 1 3   1 9  
Marion River Valley 0 4   2 8     Buckeye Valley 0 4   1 9     Highland Morrow 0 4   3 7     Highland Morrow 0 4   2 8     Highland Morrow 0 4   0 10  
       
       
1995   1996   1997   1998   1999
MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT
Pleasant 4 0   10 0     Pleasant 4 0   10 0     Pleasant 4 0   10 0     Pleasant 9 0   10 0     Elgin 9 0   10 0  
Northmor 3 1   4 6     Mount Gilead 3 1   7 3     Ridgedale 3 1   6 4     North Union 8 1   9 1     Highland Morrow 7 2   8 2  
Ridgedale 2 2   2 8     Northmor 2 2   4 6     Northmor 2 2   3 7     Highland Morrow 7 2   8 2     Pleasant 6 3   7 3  
Mount Gilead 1 3   6 4     Ridgedale 1 3   2 8     Cardington-Lincoln 1 3   3 7     Marion River Valley 6 3   6 4     Buckeye Valley 6 3   7 3  
Cardington-Lincoln 0 4   2 8     Cardington-Lincoln 0 4   1 9     Mount Gilead 0 4   1 9     Ridgedale 4 5   5 5     Ridgedale 5 4   6 4  
MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT   Elgin 4 5   5 5     Marion River Valley 5 4   5 5  
Buckeye Valley 4 0   6 4     Marion River Valley 3 1   8 2     Buckeye Valley 4 0   7 3     Buckeye Valley 4 5   4 6     North Union 3 6   4 6  
Marion River Valley 3 1   7 3     Buckeye Valley 3 1   7 3     Elgin 3 1   7 3     Cardington-Lincoln 2 7   2 8     Cardington-Lincoln 2 7   2 8  
Elgin 2 2   6 4     Elgin 3 1   6 4     Highland Morrow 2 2   6 4     Mount Gilead 1 8   1 9     Mount Gilead 2 7   2 8  
North Union 1 3   5 5     Highland Morrow 1 3   4 6     Marion River Valley 1 3   5 5     Northmor 0 9   0 10     Northmor 0 9   0 10  
Highland Morrow 0 4   2 8     North Union 0 4   2 8     North Union 0 4   4 6      
       
       
2000   2001   2002   2003   2004
MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT
Pleasant 9 0   9 1     Pleasant 9 0   10 0     Pleasant 9 0   10 0     Pleasant 9 0   10 0     Pleasant 9 0   10 0  
Ridgedale 7 2   8 2     Marion River Valley 8 1   8 2     Marion River Valley 8 1   8 2     Ridgedale 7 2   8 2     Highland Morrow 7 2   8 2  
Elgin 6 3   6 4     Ridgedale 6 3   7 3     Ridgedale 7 2   8 2     Highland Morrow 5 4   6 4     Mount Gilead 7 2   7 3  
Marion River Valley 6 3   6 4     Mount Gilead 5 4   6 4     Mount Gilead 5 4   6 4     Mount Gilead 5 4   5 5     Cardington-Lincoln 6 3   6 4  
Cardington-Lincoln 5 4   5 5     Highland Morrow 4 4   5 4     Cardington-Lincoln 4 5   5 5     Elgin 5 4   5 5     Elgin 4 5   4 6  
Highland Morrow 5 4   5 5     North Union 4 5   5 5     Buckeye Valley 4 5   4 6     Cardington-Lincoln 4 5   5 5     Marion River Valley 4 5   4 6  
Buckeye Valley 3 6   3 7     Buckeye Valley 3 6   3 7     North Union 3 6   4 6     Buckeye Valley 4 5   4 6     Ridgedale 3 6   3 7  
Mount Gilead 2 7   3 7     Cardington-Lincoln 2 7   2 8     Highland Morrow 2 7   2 8     Marion River Valley 4 5   4 6     Buckeye Valley 3 6   3 7  
North Union 2 7   3 7     Northmor 2 7   2 8     Elgin 2 7   2 8     Northmor 1 8   2 8     North Union 2 7   3 7  
Northmor 0 9   0 10     Elgin 1 7   1 8     Northmor 1 8   2 8     North Union 1 8   2 8     Northmor 0 9   1 9  
       
       
2005   2006   2007   2008   2009
MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT
Elgin 9 0   9 1     Pleasant 9 0   9 1     Pleasant 9 0   9 1     Pleasant 9 0   9 1     North Union 9 0   10 0  
Pleasant 8 1   8 2     Highland Morrow 7 2   8 2     Highland Morrow 8 1   9 1     Buckeye Valley 7 2   7 3     Highland Morrow 8 1   8 2  
Marion River Valley 7 2   7 3     Northmor 6 3   7 3     Buckeye Valley 7 2   8 2     North Union 6 3   7 3     Buckeye Valley 7 2   7 3  
Highland Morrow 6 3   6 4     Buckeye Valley 6 3   7 3     Cardington-Lincoln 5 4   6 4     Highland Morrow 6 3   6 4     Pleasant 6 3   6 4  
Buckeye Valley 5 4   6 4     North Union 5 4   6 4     North Union 5 4   6 4     Mount Gilead 5 4   5 5     Cardington-Lincoln 5 4   6 4  
Northmor 4 5   4 6     Marion River Valley 5 4   5 5     Northmor 4 5   5 5     Cardington-Lincoln 4 5   5 5     Northmor 3 6   4 6  
Cardington-Lincoln 3 6   3 7     Elgin 4 5   5 5     Mount Gilead 3 6   3 7     Northmor 3 6   3 7     Elgin 3 6   3 7  
Ridgedale 2 7   3 7     Ridgedale 2 7   2 8     Ridgedale 2 7   2 8     Elgin 3 6   3 7     Mount Gilead 2 7   2 8  
North Union 1 8   1 9     Cardington-Lincoln 1 8   1 9     Elgin 1 8   2 8     Ridgedale 2 7   2 8     Ridgedale 1 8   1 9  
Mount Gilead 0 9   0 10     Mount Gilead 0 9   0 10     Marion River Valley 1 8   1 9     Marion River Valley 0 9   0 10     Marion River Valley 1 8   1 9  
       
       
2010   2011   2012   2013   2014
MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT
North Union 9 0   10 0     Pleasant 9 0   10 0     North Union 9 0   10 0     Centerburg 6 0   10 0     Fredericktown 7 0   10 0  
Highland Morrow 8 1   8 2     North Union 8 1   9 1     Marion River Valley 8 1   8 2     Fredericktown 5 1   6 4     Centerburg 6 1   8 2  
Pleasant 7 2   7 3     Marion River Valley 7 2   7 3     Buckeye Valley 7 2   7 3     Highland Morrow 4 2   7 3     Highland Morrow 5 2   5 5  
Cardington-Lincoln 5 4   6 4     Cardington-Lincoln 6 3   6 4     Pleasant 6 3   7 3     Mount Gilead 3 3   3 7     Northmor 4 3   6 4  
Marion River Valley 5 4   5 5     Buckeye Valley 5 4   6 4     Highland Morrow 5 4   5 5     Northmor 2 4   4 6     Cardington-Lincoln 2 5   4 6  
Buckeye Valley 4 5   4 6     Mount Gilead 3 6   4 6     Elgin 4 5   4 6     Cardington-Lincoln 1 5   1 9     Elgin 2 5   3 7  
Mount Gilead 3 6   3 7     Elgin 3 6   4 6     Cardington-Lincoln 3 6   3 7     Ridgedale 0 6   1 9     Mount Gilead 1 6   3 7  
Elgin 3 6   3 7     Highland Morrow 3 6   3 7     Mount Gilead 2 7   2 8     MOAC-Red CW CL CT OW OL OT   East Knox 1 6   1 9  
Ridgedale 1 8   2 8     Ridgedale 1 8   1 9     Northmor 1 8   2 8     Marion River Valley 6 0   10 0     MOAC-Red CW CL CT OW OL OT
Northmor 0 9   1 9     Northmor 0 9   0 10     Ridgedale 0 9   0 10     North Union 5 1   9 1     Pleasant 7 0   10 0  
      Pleasant 4 2   7 3     Marion River Valley 5 2   7 3  
      Jonathan Alder 3 3   3 7     Jonathan Alder 5 2   6 4  
      Elgin 1 5   4 6     Galion 4 3   6 4  
      Buckeye Valley 1 5   3 7     North Union 3 4   5 5  
      Fairbanks 1 5   2 8     Buckeye Valley 3 4   4 6  
        Fairbanks 1 6   1 9  
        Upper Sandusky 0 7   2 8  
       
       
2015   2016   2017   2018   2019
MOAC-Blue CW CL CT OW OL OT   MOAC-Blue CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT
Fredericktown 6 1   8 2     Highland Morrow 7 0   7 3     Clear Fork 7 0   10 0     Clear Fork 7 0   10 0     Shelby 5 1   7 3  
Highland Morrow 6 1   6 4     Centerburg 6 1   8 2     Pleasant 6 1   8 1     Pleasant 5 2   8 2     Pleasant 4 2   8 2  
Cardington-Lincoln 5 2   7 3     Cardington-Lincoln 5 2   7 3     Buckeye Valley 5 2   7 3     Buckeye Valley 5 2   5 5     Galion 4 2   8 2  
Centerburg 5 2   6 4     East Knox 4 3   6 4     Marion Harding 4 3   6 4     North Union 4 3   7 3     Clear Fork 3 3   6 4  
Mount Gilead 3 4   4 6     Fredericktown 3 4   4 6     Galion 2 5   5 5     Galion 3 4   6 4     Marion River Valley 3 3   6 4  
Elgin 1 6   3 7     Mount Gilead 2 5   4 6     North Union 2 5   4 6     Marion River Valley 2 5   3 7     Ontario 1 5   3 7  
Northmor 1 6   2 8     Northmor 1 6   1 9     Marion River Valley 2 5   4 6     Ontario 1 6   3 7     Marion Harding 1 5   3 7  
East Knox 1 6   1 9     Elgin 0 7   0 10     Ontario 0 7   2 8     Marion Harding 1 6   2 8    
MOAC-Red CW CL CT OW OL OT   MOAC-Red CW CL CT OW OL OT      
Jonathan Alder 7 0   9 1     Jonathan Alder 6 1   9 1        
Galion 5 2   7 2     Pleasant 5 2   8 2        
Marion River Valley 4 3   6 4     Marion River Valley 5 2   7 3        
Buckeye Valley 4 3   5 5     Marion Harding 5 2   5 5        
Marion Harding 4 3   4 6     North Union 3 4   6 4        
North Union 3 4   5 5     Buckeye Valley 3 4   4 6        
Pleasant 1 6   3 7     Galion 1 6   2 8        
Fairbanks 0 7   0 10     Fairbanks 0 7   2 8        
       
       
2020   2021   2022   2023  
MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT   MOAC CW CL CT OW OL OT  
Shelby 5 0   6 0     Shelby 6 0   8 2     Clear Fork 7 0   9 1     Ontario 6 1   9 1    
Ontario 5 1   5 3     Marion Harding 4 2   7 3     Highland Morrow 6 1   7 3     Shelby 6 1   8 2    
Marion River Valley 4 2   5 3     Clear Fork 4 2   6 4     Galion 5 2   6 4     Galion 4 3   7 3    
Galion 2 3   5 3     Marion River Valley 2 4   5 5     Ontario 3 4   6 4     Pleasant 4 3   6 4    
Clear Fork 2 4   4 5     Galion 2 4   4 6     Marion River Valley 3 4   5 5     Marion River Valley 3 4   4 6    
Pleasant 1 4   1 5     Pleasant 2 4   2 8     Shelby 3 4   5 5     Highland Morrow 2 5   5 5    
Marion Harding 0 5   2 6     Ontario 1 5   3 7     Marion Harding 1 6   1 9     Marion Harding 2 5   3 7    
    Pleasant 0 7   1 9     Clear Fork 1 6   2 8