Greater Miami Conference
       
1972   1973   1974   1975   1976
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Princeton 4 0   9 0 1   Middletown 3 1   8 2     Princeton 4 0   6 4     Princeton 4 0   8 2     Princeton 4 0   9 1  
Middletown 3 1   8 2     Princeton 3 1   7 3     Middletown 3 1   7 3     Middletown 3 1   8 2     Middletown 3 1   8 2  
Hamilton Taft 2 2   3 6     Hamilton Taft 2 2   5 5     Fairfield 2 2   4 6     Hamilton Taft 2 2   4 6     Fairfield 2 2   6 4  
Fairfield 1 3   3 7     Hamilton Garfield 1 3   2 8     Hamilton Garfield 1 3   2 8     Fairfield 1 3   4 6     Hamilton Taft 1 3   2 8  
Hamilton Garfield 0 4   3 7     Fairfield 1 3   2 8     Hamilton Taft 0 4   1 8 1   Hamilton Garfield 0 4   0 10     Hamilton Garfield 0 4   0 10  
       
       
1977   1978   1979   1980   1981
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Princeton 4 0   7 2     Princeton 4 0   9 0     Princeton 4 0   9 1     Princeton 5 0   9 1     Princeton 5 0   8 2  
Middletown 3 1   6 3     Middletown 2 2   6 4     Middletown 3 1   6 3     Middletown 3 2   7 2     Lima 4 1   8 2  
Hamilton Taft 2 2   4 6     Hamilton Garfield 2 2   5 4     Hamilton Garfield 1 3   6 4     Hamilton 3 2   7 3     Fairfield 3 2   6 4  
Fairfield 1 3   3 6 1   Hamilton Taft 1 3   3 7     Hamilton Taft 1 3   5 5     Lima 3 2   6 4     Lakota 1 4   5 5  
Hamilton Garfield 0 4   0 9 1   Fairfield 1 3   3 7     Fairfield 1 3   2 7 1   Lakota 1 4   6 4     Middletown 1 4   3 7  
      Fairfield 0 5   3 6 1   Hamilton 1 4   3 7  
       
       
1982   1983   1984   1985   1986
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Princeton 5 0   8 1     Princeton 5 0   8 2     Princeton 5 0   8 2     Princeton 5 0   10 0     Fairfield 5 0   9 1  
Fairfield 3 2   5 4 1   Middletown 4 1   9 1     Middletown 3 2   6 4     Fairfield 3 2   8 2     Middletown 4 1   8 2  
Middletown 2 3   6 4     Lakota 3 2   7 3     Lakota 2 3   7 3     Middletown 3 2   8 2     Princeton 3 2   7 3  
Lima 2 3   6 4     Lima 2 3   6 4     Hamilton 2 3   7 3     Lakota 2 3   7 3     Lima 2 3   6 4  
Hamilton 2 3   3 6 1   Fairfield 1 4   2 7 1   Lima 2 3   6 4     Lima 2 3   5 5     Hamilton 1 4   4 5  
Lakota 1 4   4 6     Hamilton 0 5   4 6     Fairfield 1 4   2 8     Hamilton 0 5   4 6     Lakota 0 5   3 7  
       
       
1987   1988   1989   1990   1991
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Princeton 4 1   8 1     Princeton 5 0   9 1     Middletown 6 1   8 2     Princeton 6 1   8 2     Princeton 7 0   10 0  
Middletown 4 1   8 2     Lima 4 1   8 2     Lima 5 2   8 2     Middletown 6 1   8 2     Middletown 6 1   9 1  
Fairfield 3 2   6 4     Fairfield 3 2   7 3     Lakota 5 2   8 2     Lakota 5 2   8 2     Hamilton 5 2   6 4  
Lima 2 3   6 4     Middletown 2 3   6 4     Princeton 5 2   7 3     Lima 4 3   5 5     Milford 4 3   5 5  
Hamilton 1 4   4 6     Hamilton 1 4   2 8     Fairfield 4 3   5 5     Hamilton 3 4   6 4     Lima 2 5   4 6  
Lakota 1 4   3 7     Lakota 0 5   1 9     Hamilton 2 5   4 6     Milford 3 4   5 5     Sycamore 2 5   3 7  
    Sycamore 1 6   2 8     Fairfield 1 6   4 6     Lakota 1 6   3 7  
    Milford 0 7   2 8     Sycamore 0 7   2 8     Fairfield 1 6   1 9  
       
       
1992   1993   1994   1995   1996
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Princeton 7 0   9 1     Princeton 7 0   9 1     Hamilton 7 0   8 2     Lakota 7 0   9 1     Lima 7 0   9 1  
Middletown 5 2   7 3     Fairfield 5 2   8 2     Princeton 5 2   6 4     Hamilton 5 2   7 3     Sycamore 5 2   8 2  
Hamilton 3 4   5 5     Lima 5 2   8 2     Lima 5 2   6 4     Sycamore 5 2   7 3     Lakota 4 3   7 3  
Milford 3 4   5 5     Lakota 4 3   6 4     Lakota 5 2   6 4     Princeton 4 3   6 4     Princeton 4 3   6 4  
Lima 3 4   4 6     Middletown 3 4   5 5     Fairfield 3 4   4 6     Lima 4 3   6 4     Middletown 4 3   6 4  
Sycamore 3 4   4 6     Sycamore 3 4   4 6     Middletown 1 6   2 8     Middletown 2 5   3 7     Hamilton 3 4   6 4  
Fairfield 2 5   4 6     Milford 1 6   3 7     Milford 1 6   2 8     Fairfield 1 6   2 8     Fairfield 1 6   2 8  
Lakota 2 5   2 7     Hamilton 0 7   1 9     Sycamore 1 6   1 9     Milford 0 7   2 8     Milford 0 7   2 8  
       
       
1997   1998   1999   2000   2001
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Hamilton 7 0   10 0     Colerain 7 0   10 0     Fairfield 6 1   8 2     Colerain 7 0   10 0     Colerain 7 0   10 0  
Lima 6 1   8 2     Princeton 7 0   7 3     Lakota West 5 2   7 3     Fairfield 5 2   7 3     Princeton 5 2   7 3  
Colerain 5 2   7 3     Sycamore 5 2   8 2     Lakota East 5 2   6 4     Lakota West 5 2   7 3     Hamilton 5 2   7 3  
Princeton 5 2   6 4     Middletown 4 3   6 4     Lima 5 2   6 4     Princeton 5 2   6 4     Lakota West 4 3   6 4  
Middletown 4 3   6 4     Hamilton 4 3   6 4     Sycamore 4 3   7 3     Milford 4 3   6 4     Middletown 3 4   5 5  
Sycamore 4 3   6 4     Fairfield 3 4   4 6     Colerain 4 3   6 4     Hamilton 4 3   5 5     Sycamore 3 4   5 5  
Lakota East 2 5   4 6     Lakota East 2 5   4 6     Hamilton 2 5   4 6     Oak Hills 2 5   2 8     Oak Hills 3 4   4 6  
Fairfield 1 6   2 8     Lima 2 5   2 8     Princeton 2 5   2 8     Middletown 1 6   2 8     Fairfield 2 5   5 5  
Milford 1 6   1 9     Milford 1 6   2 8     Milford 1 6   3 7     Lakota East 1 6   2 8     Lakota East 2 5   4 6  
Lakota West 0 7   2 8     Lakota West 0 7   3 7     Middletown 1 6   2 8     Sycamore 1 6   2 8     Milford 1 6   3 7  
       
       
2002   2003   2004   2005   2006
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Colerain 7 0   9 1     Colerain 7 0   10 0     Colerain 7 0   10 0     Colerain 7 0   9 1     Colerain 7 0   10 0  
Princeton 6 1   7 3     Princeton 7 0   8 2     Lakota East 7 0   9 1     Fairfield 7 0   8 2     Sycamore 6 1   9 1  
Sycamore 5 2   6 4     Lakota East 5 2   7 3     Lakota West 5 2   8 2     Lakota West 6 1   7 3     Lakota West 5 2   8 2  
Middletown 4 3   6 4     Oak Hills 4 3   6 4     Fairfield 4 3   5 5     Lakota East 5 2   7 3     Middletown 5 2   6 4  
Lakota East 3 4   6 4     Middletown 3 4   5 5     Middletown 3 4   5 5     Oak Hills 3 4   5 5     Oak Hills 5 2   6 4  
Fairfield 3 4   4 6     Fairfield 3 4   4 6     Oak Hills 3 4   4 6     Hamilton 2 5   3 7     Lakota East 3 4   4 6  
Lakota West 3 4   4 6     Hamilton 3 4   4 6     Sycamore 3 4   4 6     Sycamore 2 5   3 7     Princeton 1 6   3 7  
Milford 2 5   4 6     Sycamore 2 5   4 6     Princeton 2 5   3 7     Middletown 1 6   3 7     Hamilton 1 6   3 7  
Oak Hills 2 5   3 7     Lakota West 1 6   1 9     Milford 1 6   2 8     Princeton 1 6   2 8     Milford 1 6   2 8  
Hamilton 0 7   0 10     Milford 0 7   2 8     Hamilton 0 7   0 10     Milford 1 6   2 8     Fairfield 1 6   1 8  
       
       
2007   2008   2009   2010   2011
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Colerain 7 0   10 0     Colerain 6 1   9 1     Lakota West 7 0   9 1     Middletown 7 0   10 0     Colerain 7 0   9 1  
Sycamore 6 1   9 1     Sycamore 5 2   8 2     Colerain 7 0   8 2     Colerain 7 0   10 0     Middletown 6 1   9 1  
Princeton 6 1   8 2     Hamilton 5 2   7 3     Middletown 6 1   9 1     Hamilton 5 2   7 3     Sycamore 5 2   8 2  
Lakota West 3 4   5 5     Middletown 5 2   6 4     Fairfield 5 2   6 4     Sycamore 4 3   6 4     Mason 5 2   7 3  
Lakota East 3 4   4 6     Lakota West 5 2   6 4     Princeton 3 4   5 5     Mason 4 3   5 5     Princeton 4 3   7 3  
Hamilton 3 4   4 6     Princeton 4 3   5 5     Lakota East 3 4   3 7     Oak Hills 2 5   4 6     Oak Hills 2 5   4 6  
Mason 3 4   3 7     Lakota East 2 5   3 7     Mason 2 5   3 7     Lakota East 2 5   3 7     Lakota East 2 5   4 6  
Middletown 2 5   4 6     Oak Hills 1 6   3 7     Oak Hills 1 6   3 7     Lakota West 2 5   3 7     Hamilton 2 5   4 6  
Oak Hills 2 5   3 7     Mason 1 6   2 8     Hamilton 1 6   2 8     Princeton 1 6   3 7     Lakota West 2 5   3 7  
Fairfield 0 7   0 10     Fairfield 1 6   1 9     Sycamore 0 7   2 8     Fairfield 1 6   2 8     Fairfield 0 7   1 9  
       
       
2012   2013   2014   2015   2016
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Colerain 7 0   10 0     Colerain 7 0   10 0     Colerain 7 0   7 3     Colerain 7 0   9 1     Colerain 7 0   10 0  
Sycamore 6 1   9 1     Lakota West 7 0   9 1     Lakota East 5 2   8 2     Mason 6 1   8 2     Fairfield 5 2   7 3  
Lakota West 5 2   8 2     Fairfield 6 1   9 1     Mason 5 2   7 3     Lakota West 6 1   7 3     Sycamore 5 2   6 4  
Lakota East 5 2   7 3     Oak Hills 4 3   5 5     Fairfield 4 3   6 4     Fairfield 5 2   8 2     Mason 4 3   6 4  
Mason 4 3   6 4     Sycamore 3 4   6 4     Sycamore 4 3   6 4     Middletown 3 4   4 6     Lakota East 4 3   5 5  
Oak Hills 3 4   5 5     Lakota East 3 4   5 5     Lakota West 4 3   5 5     Hamilton 3 4   4 6     Princeton 3 4   6 4  
Middletown 3 4   4 6     Princeton 3 4   4 6     Middletown 3 4   4 6     Sycamore 3 4   4 6     Oak Hills 3 4   4 6  
Hamilton 1 6   3 7     Mason 2 5   3 7     Oak Hills 2 5   2 8     Princeton 1 6   3 7     Hamilton 2 5   5 5  
Princeton 1 6   1 9     Middletown 0 7   1 9     Princeton 1 6   2 8     Lakota East 1 6   3 7     Lakota West 2 5   2 8  
Fairfield 0 7   2 8     Hamilton 0 7   1 9     Hamilton 0 7   0 10     Oak Hills 0 7   1 9     Middletown 0 7   0 10  
       
       
2017   2018   2019   2020   2021
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT
Colerain 8 0   8 2     Colerain 8 0   10 0     Colerain 8 0   9 1     Lakota West 5 0   5 0     Lakota West 7 0   8 1  
Sycamore 6 2   8 2     Mason 7 1   8 2     Fairfield 7 1   9 1     Princeton 5 1   5 1     Princeton 6 1   9 1  
Mason 6 2   8 2     Fairfield 6 2   7 3     Lakota West 6 2   7 3     Mason 4 2   4 2     Lakota East 6 2   7 3  
Fairfield 6 2   6 4     Lakota East 6 2   7 3     Mason 5 3   5 5     Colerain 4 2   4 2     Fairfield 5 3   5 4  
Lakota East 4 4   6 4     Sycamore 4 4   6 4     Princeton 4 4   6 4     Hamilton 4 3   6 3     Colerain 5 3   5 5  
Princeton 4 4   4 6     Lakota West 3 5   4 6     Lakota East 4 4   5 5     Lakota East 3 2   3 3     Sycamore 4 4   5 5  
Hamilton 3 5   3 7     Princeton 3 5   3 7     Hamilton 3 5   5 5     Oak Hills 1 4   2 6     Mason 3 5   4 6  
Lakota West 2 6   2 8     Oak Hills 1 7   3 7     Sycamore 3 5   5 5     Fairfield 1 5   2 6     Hamilton 1 6   2 6  
Middletown 1 7   1 9     Middletown 1 7   2 8     Middletown 0 8   1 9     Sycamore 1 5   1 6     Middletown 1 6   1 8  
Oak Hills 0 8   0 10     Hamilton 1 7   1 9     Oak Hills 0 8   0 10     Middletown 0 4   1 5     Oak Hills 0 8   0 10  
       
       
2022   2023      
Greater Miami CW CL CT OW OL OT   Greater Miami CW CL CT OW OL OT      
Lakota West 9 0   10 0     Princeton 9 0   10 0        
Mason 8 1   8 2     Lakota West 8 1   8 2        
Princeton 7 2   8 2     Hamilton 7 2   7 3        
Fairfield 6 3   7 3     Sycamore 5 4   5 5        
Oak Hills 4 5   5 5     Mason 5 4   5 5        
Colerain 4 5   4 6     Oak Hills 5 4   5 5        
Lakota East 3 6   3 7     Fairfield 3 6   3 7        
Middletown 2 7   3 7     Middletown 2 7   3 7        
Hamilton 2 7   3 7     Lakota East 1 8   1 9        
Sycamore 0 9   0 10     Colerain 0 9   0 10