Federal League
       
1972   1973   1974   1975   1976
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Hoover 8 0   10 0     Hoover 7 1   9 1     Louisville 7 1   9 1     Hoover 6 0   10 0     Hoover 5 1   9 1  
Massillon Perry 7 1   9 1     Massillon Jackson 6 1 1 7 2 1   Massillon Perry 6 1 1 8 1 1   Canton South 4 1 1 6 3 1   Massillon Jackson 4 1 1 7 2 1
Louisville 6 2   8 2     Louisville 6 2   8 2     Hoover 6 2   8 2     Louisville 3 2 1 7 2 1   Louisville 3 3   6 4  
Canton Oakwood 5 3   6 4     Canton Oakwood 4 2 2 5 3 2   Canton South 5 2 1 6 2 2   GlenOak 3 3   6 4     Massillon Perry 3 3   5 4  
Canton South 4 4   4 6     Canton South 4 3 1 6 3 1   Massillon Jackson 4 2 2 6 2 2   Massillon Jackson 2 4   5 5     Canton South 2 3 1 4 5 1
Canton Glenwood 2 5 1 3 6 1   Canton Glenwood 3 5   4 6     Fairless 2 6   4 6     Massillon Perry 2 4   3 7     GlenOak 1 3 2 4 4 2
Massillon Jackson 2 5 1 2 7 1   Massillon Perry 2 6   3 7     Marlington 2 6   2 8     Marlington 0 6   1 9     Marlington 1 5   1 9  
Marlington 1 7   1 9     Marlington 1 5 2 1 7 2   Canton Glenwood 1 7   2 8      
Fairless 0 8   1 9     Fairless 0 8   0 10     Canton Oakwood 1 7   2 8      
       
       
1977   1978   1979   1980   1981
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Louisville 6 0   9 0 1   Louisville 6 0   9 1     Hoover 6 0   9 1     Hoover 5 1   8 2     Louisville 6 0   9 1  
Massillon Perry 5 1   7 2 1   GlenOak 4 2   7 3     Massillon Perry 5 1   8 2     Massillon Perry 5 1   8 2     GlenOak 4 2   5 4 1
Hoover 4 2   6 4     Hoover 3 3   6 4     Massillon Jackson 4 2   6 4     Louisville 4 2   6 3 1   Hoover 4 2   4 6  
GlenOak 3 3   5 4 1   Massillon Perry 3 3   4 6     Louisville 3 3   5 5     GlenOak 4 2   6 4     Massillon Jackson 3 2 1 6 3 1
Massillon Jackson 1 4 1 4 5 1   Massillon Jackson 2 4   5 5     Marlington 2 4   4 6     Massillon Jackson 2 4   6 4     Massillon Perry 2 3 1 4 5 1
Canton South 1 4 1 1 7 2   Canton South 2 4   3 7     GlenOak 1 5   2 8     Canton South 1 5   4 5 1   Marlington 1 5   3 6  
Marlington 0 6   0 10     Marlington 1 5   3 6 1   Canton South 0 6   1 9     Marlington 0 6   0 10     Canton South 0 6   2 8  
       
       
1982   1983   1984   1985   1986
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
GlenOak 7 0   8 2     Alliance 7 0   10 0     Hoover 6 1   9 1     GlenOak 5 1   9 1     Hoover 4 1   9 1  
Hoover 5 2   6 4     Hoover 5 2   7 3     Massillon Perry 6 1   8 2     Massillon Perry 5 1   7 3     Massillon Jackson 4 1   8 2  
Massillon Jackson 4 3   7 3     Canton South 4 3   7 3     GlenOak 5 2   8 2     Hoover 4 2   7 3     Massillon Perry 3 2   8 2  
Alliance 4 3   6 3 1   Louisville 4 3   5 5     Louisville 4 3   6 4     Massillon Jackson 4 2   7 3     Alliance 3 2   8 2  
Louisville 3 4   5 5     Massillon Jackson 3 4   5 5     Alliance 3 3 1 5 4 1   Louisville 1 5   4 6     GlenOak 1 4   4 6  
Massillon Perry 3 4   4 6     GlenOak 3 4   4 6     Canton South 2 4 1 3 6 1   Canton South 1 5   3 7     Louisville 0 5   1 9  
Canton South 2 5   5 5     Marlington 1 6   4 6     Massillon Jackson 1 6   4 6     Alliance 1 5   3 7    
Marlington 0 7   2 8     Massillon Perry 1 6   2 8     Marlington 0 7   3 7      
       
       
1987   1988   1989   1990   1991
Federal CW CL CT OW OL OT   Federal-American CW CL CT OW OL OT   Federal-American CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Hoover 4 2   7 3     Massillon Perry 4 1   9 1     Hoover 4 1   9 1     Massillon Jackson 7 1   9 1     Uniontown Lake 8 0   10 0  
Massillon Perry 4 2   6 3     Hoover 4 1   8 2     Massillon Jackson 4 1   8 2     GlenOak 6 2   8 2     Massillon Jackson 6 2   8 2  
Alliance 4 2   6 3     GlenOak 4 1   7 3     GlenOak 4 1   7 3     Massillon Perry 5 3   6 4     Hoover 6 2   7 3  
GlenOak 3 3   5 5     Alliance 2 3   4 6     Alliance 2 3   4 6     Uniontown Lake 5 3   6 3     Alliance 5 3   6 4  
Uniontown Lake 3 3   5 5     Massillon Jackson 1 4   4 6     Massillon Perry 1 4   5 5     Hoover 4 4   6 4     Massillon Perry 4 4   6 4  
Massillon Jackson 2 4   3 7     Timken 0 5   3 7     Timken 0 5   2 8     New Philadelphia 3 5   5 5     GlenOak 4 4   4 6  
Louisville 1 5   2 8     Federal-National CW CL CT OW OL OT   Federal-National CW CL CT OW OL OT   Wooster 2 6   3 7     New Philadelphia 2 6   4 6  
  Uniontown Lake 4 0   10 0     Wooster 4 0   7 3     Alliance 2 6   3 7     Timken 1 7   3 7  
  New Philadelphia 3 1   5 5     Uniontown Lake 2 2   7 3     Timken 2 6   3 7     Wooster 0 8   0 10  
  Louisville 2 2   3 7     New Philadelphia 2 2   4 6      
  Wooster 1 3   3 7     Louisville 2 2   3 7      
  Canton South 0 4   2 8     Canton South 0 4   1 9      
       
       
1992   1993   1994   1995   1996
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Massillon Perry 8 0   10 0     Massillon Perry 7 1   9 1     Uniontown Lake 6 2   8 2     Hoover 6 1   7 3     Alliance 6 1   8 2  
Alliance 7 1   8 2     Uniontown Lake 7 1   8 2     Massillon Perry 6 2   7 3     Massillon Perry 6 1   6 4     Massillon Jackson 6 1   7 3  
Uniontown Lake 5 3   7 3     Hoover 5 3   6 4     GlenOak 6 2   6 4     GlenOak 5 2   7 3     Uniontown Lake 5 2   8 2  
Hoover 5 3   6 4     Massillon Jackson 5 3   5 5     Massillon Jackson 5 3   7 3     Uniontown Lake 4 3   7 3     Massillon Perry 4 3   7 3  
Massillon Jackson 5 3   6 4     GlenOak 5 3   5 5     New Philadelphia 5 3   7 3     Massillon Jackson 4 3   5 5     Hoover 3 4   5 5  
GlenOak 3 5   3 7     Alliance 3 5   4 6     Hoover 4 4   4 6     New Philadelphia 2 5   3 7     GlenOak 2 5   4 6  
New Philadelphia 2 6   3 7     Wooster 2 6   4 6     Alliance 3 5   3 7     Alliance 1 6   2 8     Wooster 2 5   3 7  
Wooster 1 7   1 9     New Philadelphia 2 6   2 8     Wooster 1 7   1 9     Wooster 0 7   2 8     New Philadelphia 0 7   2 8  
Timken 0 8   0 10     Timken 0 8   0 10     Timken 0 8   1 9      
       
       
1997   1998   1999   2000   2001
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Hoover 5 1   9 1     Hoover 5 1   9 1     Hoover 5 1   9 1     Massillon Perry 5 1   9 1     Massillon Jackson 6 0   8 2  
Massillon Perry 5 1   8 2     Uniontown Lake 5 1   9 1     Massillon Perry 5 1   7 3     Hoover 5 1   8 2     Hoover 5 1   9 1  
Uniontown Lake 4 2   8 2     Massillon Jackson 5 1   8 2     Uniontown Lake 4 2   7 3     Massillon Jackson 4 2   8 2     Massillon Perry 4 2   7 3  
Alliance 4 2   7 3     Massillon Perry 3 3   6 4     Massillon Jackson 4 2   5 5     GlenOak 4 2   8 2     Wooster 2 4   6 4  
Massillon Jackson 2 4   3 7     Alliance 2 4   5 5     GlenOak 2 4   5 5     Uniontown Lake 2 4   5 5     GlenOak 2 4   5 5  
Wooster 1 5   4 6     Wooster 1 5   1 9     Wooster 1 5   2 8     Wooster 1 5   4 6     Uniontown Lake 2 4   4 6  
GlenOak 0 6   2 8     GlenOak 0 6   1 9     Alliance 0 6   2 8     Alliance 0 6   1 9     Alliance 0 6   1 9  
       
       
2002   2003   2004   2005   2006
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Hoover 6 0   8 2     Hoover 4 0   10 0     Austintown Fitch 6 1   9 1     Canton McKinley 7 0   10 0     Canton McKinley 7 0   9 1  
Massillon Perry 5 1   9 1     GlenOak 2 2   6 4     Uniontown Lake 5 2   8 2     Hoover 5 2   7 3     Massillon Perry 6 1   9 1  
Uniontown Lake 4 2   7 3     Uniontown Lake 2 2   4 6     GlenOak 5 2   7 3     Massillon Jackson 5 2   7 3     Hoover 4 3   7 3  
Wooster 2 4   6 4     Massillon Jackson 1 3   7 3     Canton McKinley 5 2   7 3     Austintown Fitch 4 3   5 5     Massillon Jackson 4 3   5 5  
Massillon Jackson 2 4   5 5     Massillon Perry 1 3   5 5     Massillon Jackson 4 3   7 3     Massillon Perry 3 4   4 6     Uniontown Lake 3 4   6 4  
GlenOak 2 4   3 7       Massillon Perry 2 5   3 7     GlenOak 2 5   4 6     Austintown Fitch 2 5   4 6  
Alliance 0 6   1 9       Hoover 1 6   1 9     Uniontown Lake 1 6   3 7     GlenOak 1 6   3 7  
    Boardman 0 7   0 10     Boardman 1 6   1 9     Boardman 1 6   3 7  
       
       
2007   2008   2009   2010   2011
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Hoover 6 1   8 2     Hoover 7 0   9 1     GlenOak 6 1   8 2     Austintown Fitch 6 1   9 1     GlenOak 5 1   9 1  
Boardman 5 2   7 3     Canton McKinley 6 1   6 4     Hoover 5 2   7 3     Canton McKinley 5 2   8 2     Canton McKinley 5 1   8 2  
Uniontown Lake 4 3   7 3     GlenOak 5 2   8 2     Boardman 5 2   7 3     Uniontown Lake 5 2   7 3     Boardman 5 1   7 3  
Massillon Perry 4 3   6 4     Massillon Jackson 3 4   5 5     Canton McKinley 4 3   6 4     Massillon Perry 4 3   7 3     Massillon Jackson 2 4   6 4  
GlenOak 3 4   6 4     Uniontown Lake 2 5   5 5     Austintown Fitch 3 4   6 4     Boardman 4 3   6 4     Hoover 2 4   3 7  
Massillon Jackson 3 4   4 6     Boardman 2 5   5 5     Uniontown Lake 3 4   5 5     GlenOak 2 5   4 6     Uniontown Lake 2 4   2 8  
Canton McKinley 3 4   3 7     Austintown Fitch 2 5   5 5     Massillon Perry 2 5   4 6     Hoover 1 6   3 7     Massillon Perry 0 6   2 8  
Austintown Fitch 0 7   1 9     Massillon Perry 1 6   4 6     Massillon Jackson 0 7   0 10     Massillon Jackson 1 6   3 7    
       
       
2012   2013   2014   2015   2016
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Canton McKinley 5 1   7 2     Canton McKinley 6 0   9 1     GlenOak 5 1   7 3     Massillon Perry 5 1   8 2     Massillon Perry 5 1   8 2  
Hoover 4 2   8 2     Massillon Jackson 4 2   6 4     Massillon Perry 4 2   6 4     GlenOak 5 1   7 3     Massillon Jackson 4 2   7 3  
GlenOak 4 2   8 2     Uniontown Lake 4 2   6 4     Uniontown Lake 4 2   5 5     Canton McKinley 4 2   7 3     GlenOak 4 2   6 4  
Massillon Jackson 2 4   5 5     GlenOak 3 3   5 5     Canton McKinley 3 3   3 7     Massillon Jackson 3 3   5 5     Canton McKinley 4 2   6 4  
Massillon Perry 2 4   4 6     Hoover 3 3   4 6     Massillon Jackson 2 4   6 4     Uniontown Lake 2 4   6 4     Uniontown Lake 2 4   6 4  
Boardman 2 4   4 6     Boardman 1 5   1 9     Boardman 2 4   2 8     Green 1 5   4 6     Hoover 2 4   5 5  
Uniontown Lake 2 4   3 7     Massillon Perry 0 6   0 10     Hoover 1 5   3 7     Hoover 1 5   2 8     Green 0 6   2 8  
       
       
2017   2018   2019   2020   2021
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT
Massillon Perry 5 1   9 1     Canton McKinley 5 1   8 2     Canton McKinley 6 0   8 2     Massillon Perry 5 0   6 0     Hoover 6 0   8 2  
Massillon Jackson 5 1   8 2     Hoover 5 1   7 3     Massillon Jackson 5 1   8 2     Hoover 4 2   5 2     Canton McKinley 5 1   6 4  
Canton McKinley 5 1   8 2     Massillon Perry 4 2   8 2     Massillon Perry 4 2   8 2     Canton McKinley 4 1   4 2     Massillon Jackson 4 2   8 2  
Hoover 2 4   4 6     Massillon Jackson 3 3   6 4     Hoover 3 3   5 5     Uniontown Lake 3 3   5 3     Green 3 3   7 3  
Green 2 4   4 6     Uniontown Lake 3 3   6 4     Uniontown Lake 2 4   6 4     Massillon Jackson 2 4   5 4     Uniontown Lake 2 4   5 4  
GlenOak 2 4   3 7     Green 1 5   1 9     Green 1 5   2 8     Green 0 3   4 3     GlenOak 1 5   3 6  
Uniontown Lake 0 6   1 9     GlenOak 0 6   1 9     GlenOak 0 6   1 9     GlenOak 0 5   0 7     Massillon Perry 0 6   2 8  
       
       
2022   2023      
Federal CW CL CT OW OL OT   Federal CW CL CT OW OL OT      
Uniontown Lake 5 1   9 1     Canton McKinley 5 1   7 3        
Canton McKinley 5 1   5 5     Uniontown Lake 4 2   7 3        
Hoover 4 2   7 3     GlenOak 4 2   6 4        
Massillon Jackson 2 4   5 5     Green 3 3   7 3        
GlenOak 2 4   4 6     Massillon Jackson 2 4   5 5        
Green 2 4   4 6     Hoover 2 4   4 5        
Massillon Perry 1 5   4 6     Massillon Perry 1 5   4 6