Southwest Rivers Conference
       
1982   1983   1984   1985   1986
Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT
3 Milton-Union 7 0   10 0     4 Miami East 7 0   9 1     5 Lehman Catholic 7 0   9 1     5 Covington 5 1   9 1     4 Versailles 6 0   10 0  
4 Miami East 6 1   9 1     4 Versailles 6 1   8 2     4 Miami East 6 1   9 1     4 Versailles 5 1   8 2     4 Springfield Catholic Central 4 2   7 3  
3 Tippecanoe 5 2   7 3     5 Covington 5 2   6 4     4 Versailles 4 2 1 5 4 1   3 Tippecanoe 4 2   6 4     2 Tippecanoe 4 2   5 5  
4 Versailles 4 3   7 3     3 Milton-Union 4 3   7 3     5 Springfield Catholic Central 4 3   6 4     3 Milton-Union 3 3   4 6     5 Covington 3 3   5 5  
4 Springfield Catholic Central 3 4   4 6     5 Springfield Catholic Central 3 4   5 4 1   5 Covington 3 3 1 4 4 2   4 Springfield Catholic Central 2 4   5 5     3 Milton-Union 3 3   5 5  
5 Covington 2 5   3 7     3 Graham 2 5   3 7     3 Milton-Union 2 5   3 7     4 Miami East 2 4   3 7     4 Miami East 1 5   1 9  
5 Lehman Catholic 1 6   1 9     5 Lehman Catholic 1 6   2 8     3 Tippecanoe 1 6   1 9     5 Lehman Catholic 0 6   1 9     5 Lehman Catholic 0 6   0 10  
3 Graham 0 7   1 9     3 Tippecanoe 0 7   0 10     3 Graham 0 7   2 8      
       
       
1987   1988   1989   1990   1991
Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT
4 Versailles 5 1   8 2     4 Versailles 6 0   9 1     4 Versailles 7 0   9 1     4 Versailles 6 1   9 1     4 Springfield Catholic Central 6 0   8 2  
4 Springfield Catholic Central 5 1   6 4     5 Springfield Catholic Central 5 1   8 2     5 Springfield Catholic Central 6 1   9 1     3 Graham 5 2   8 2     3 Graham 5 1   9 1  
4 Miami East 4 2   7 3     4 Miami East 3 3   4 6     4 Miami East 5 2   6 4     3 Milton-Union 5 2   6 4     4 Lehman Catholic 3 3   5 5  
5 Lehman Catholic 3 3   7 3     3 Milton-Union 3 3   4 6     3 Graham 4 3   5 5     5 Springfield Catholic Central 4 3   7 3     4 Versailles 3 3   4 6  
3 Tippecanoe 2 4   4 6     5 Covington 2 4   5 5     3 Tippecanoe 3 4   4 6     4 Miami East 4 3   5 5     3 Miami East 2 4   4 6  
3 Milton-Union 1 5   4 6     5 Lehman Catholic 1 5   2 8     3 Milton-Union 2 5   4 6     5 Lehman Catholic 2 5   3 7     3 Tippecanoe 1 5   5 5  
5 Covington 1 5   2 8     3 Tippecanoe 1 5   2 8     5 Lehman Catholic 1 6   1 9     2 Tippecanoe 2 5   3 7     3 Milton-Union 1 5   4 6  
    5 Covington 0 7   1 9     5 Covington 0 7   1 9    
       
       
1992   1993   1994   1995   1996
Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT
3 Tippecanoe 6 0   9 1     4 Versailles 7 0   9 1     5 Versailles 7 0   10 0     4 Versailles 7 0   10 0     5 Versailles 7 0   10 0  
4 Lehman Catholic 4 2   6 4     5 Lehman Catholic 5 2   7 3     2 Stebbins 6 1   9 1     6 Lehman Catholic 5 2   7 3     6 Lehman Catholic 6 1   8 2  
4 Versailles 4 2   6 4     3 Graham 4 3   7 3     6 Springfield Catholic Central 4 3   6 4     2 Stebbins 5 2   7 3     3 Tippecanoe 5 2   6 4  
3 Graham 3 3   6 4     3 Tippecanoe 4 3   7 3     6 Lehman Catholic 4 3   5 5     3 Tippecanoe 5 2   6 4     5 Springfield Catholic Central 4 3   5 5  
3 Milton-Union 2 4   5 5     2 Stebbins 3 4   6 4     4 Miami East 3 4   5 5     3 Graham 3 4   4 6     4 Milton-Union 3 4   3 7  
4 Springfield Catholic Central 2 4   3 7     4 Springfield Catholic Central 2 5   5 5     3 Tippecanoe 3 4   4 6     4 Milton-Union 2 5   3 7     3 Graham 2 5   3 7  
3 Miami East 0 6   2 8     3 Milton-Union 2 5   4 6     3 Graham 1 6   3 7     5 Miami East 1 6   1 9     2 Stebbins 1 6   1 9  
  4 Miami East 1 6   2 8     4 Milton-Union 0 7   0 10     6 Springfield Catholic Central 0 7   1 9     5 Miami East 0 7   0 10  
       
       
1997   1998   1999   2000  
Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT   Div SW Rivers CW CL CT OW OL OT  
5 Lehman Catholic 6 1   8 2     5 Versailles 7 0   10 0     5 Versailles 7 0   8 2     3 Graham 6 1   8 2    
5 Versailles 6 1   8 2     5 Lehman Catholic 5 2   8 2     3 Graham 5 2   8 2     5 Lehman Catholic 6 1   7 3    
3 Tippecanoe 5 2   7 3     4 Milton-Union 5 2   6 4     6 Springfield Catholic Central 5 2   8 2     3 Tippecanoe 6 1   6 4    
5 Springfield Catholic Central 4 3   6 4     3 Tippecanoe 5 2   5 5     5 Lehman Catholic 5 2   7 3     5 Versailles 4 3   5 5    
4 Milton-Union 3 4   5 5     5 Springfield Catholic Central 2 5   4 6     3 Tippecanoe 3 4   4 6     5 Miami East 2 5   4 6    
3 Graham 3 4   5 5     4 Benjamin Logan 2 5   3 7     4 Milton-Union 2 5   3 7     4 Benjamin Logan 2 5   3 7    
4 Benjamin Logan 1 6   2 8     3 Graham 2 5   2 8     4 Benjamin Logan 1 6   1 9     6 Springfield Catholic Central 1 6   3 7    
5 Miami East 0 7   0 10     5 Miami East 0 7   0 10     5 Miami East 0 7   1 9     4 Milton-Union 1 6   1 9