Pioneer Conference
       
1977   1978   1979   1980   1981
Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT
1 Wadsworth 5 0   8 2     1 Wadsworth 5 0   9 1     1 Wadsworth 6 1   7 3     1 Brunswick 6 1   9 1     1 Midpark 5 1 1 7 2 1
1 Brunswick 4 1   6 4     1 Strongsville 4 1   8 1 1   1 Berea 5 2   7 3     2 Wadsworth 5 2   6 4     1 Strongsville 5 2   6 4  
1 Strongsville 3 2   6 4     1 Brecksville 3 2   5 5     1 Strongsville 5 2   6 4     1 Midpark 4 3   7 3     2 Brecksville 4 1 2 6 2 2
1 Brecksville 2 3   6 4     1 North Royalton 1 3 1 2 7 1   1 Brecksville 4 3   5 5     1 Strongsville 4 3   6 4     1 Wadsworth 4 2 1 5 4 1
1 North Royalton 1 4   4 6     1 Cloverleaf 1 4   3 7     1 Midpark 4 3   5 5     1 Berea 4 3   5 4 1   1 Brunswick 4 3   5 4 1
1 Cloverleaf 0 5   1 9     1 Brunswick 0 4 1 2 7 1   1 Brunswick 3 4   6 4     2 Brecksville 4 3   4 5 1   1 Berea 3 4   5 5  
    1 North Royalton 1 6   2 8     2 North Royalton 1 6   1 8 1   2 Cloverleaf 0 6 1 1 8 1
    1 Cloverleaf 0 7   1 9     2 Cloverleaf 0 7   0 10     2 North Royalton 0 6 1 0 9 1
       
       
1982   1983   1984   1985   1986
Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT
1 Berea 7 0   10 0     2 Brecksville 7 0   10 0     1 Berea 6 0   10 0     1 Midpark 5 1   9 1     1 Midpark 6 1   9 1  
2 Brecksville 6 1   8 2     1 Midpark 5 2   8 2     1 Midpark 5 1   7 3     1 Berea 5 1   6 4     1 Berea 6 1   9 1  
2 Wadsworth 4 3   7 3     1 Berea 5 2   8 2     1 Brunswick 4 2   6 4     1 Strongsville 4 2   6 4     2 Brecksville 5 2   7 3  
1 Brunswick 4 3   6 4     1 Brunswick 4 3   6 4     2 Brecksville 3 3   4 6     1 Brunswick 3 3   7 3     1 Strongsville 4 3   6 4  
2 Cloverleaf 4 3   5 5     2 North Royalton 3 4   6 4     2 North Royalton 1 4 1 4 5 1   2 Brecksville 2 4   6 4     1 Medina 3 4   5 5  
1 Strongsville 2 5   3 7     1 Strongsville 2 5   4 6     1 Strongsville 1 4 1 3 6 1   1 Cloverleaf 2 4   4 6     1 Brunswick 2 5   5 5  
1 Midpark 1 6   2 8     2 Cloverleaf 1 6   3 7     2 Cloverleaf 0 6   0 10     2 North Royalton 0 6   1 9     2 Cloverleaf 2 5   4 6  
2 North Royalton 0 7   2 8     1 Wadsworth 1 6   3 7         2 North Royalton 0 7   1 9  
       
       
1987   1988   1989   1990   1991
Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT
1 Brunswick 7 0   10 0     1 Midpark 6 1   9 1     1 Berea 6 1   7 3     1 Berea 7 0   9 1     1 Berea 5 2   8 2  
1 Midpark 6 1   8 2     2 Brecksville 5 2   7 3     1 Medina 5 2   8 2     1 Midpark 6 1   8 2     1 Brunswick 5 2   7 3  
1 Berea 5 2   6 4     1 Berea 5 2   7 3     1 Midpark 5 2   7 3     1 Brunswick 5 2   6 4     1 Midpark 5 2   7 3  
1 Strongsville 3 4   5 5     1 Brunswick 4 3   7 3     1 Strongsville 4 3   7 3     1 Strongsville 3 4   5 5     1 Strongsville 4 3   6 4  
2 Cloverleaf 3 4   4 6     1 Medina 3 4   6 4     2 Brecksville 4 3   5 5     2 North Royalton 2 5   4 6     2 North Royalton 4 3   5 5  
1 Medina 2 5   4 6     2 North Royalton 3 4   5 5     1 Brunswick 2 5   4 6     1 Medina 2 5   4 6     2 Cloverleaf 2 5   4 6  
2 Brecksville 2 5   2 8     1 Strongsville 2 5   4 6     2 Cloverleaf 2 5   4 6     2 Cloverleaf 2 5   3 7     2 Brecksville 2 5   3 7  
2 North Royalton 0 7   1 9     2 Cloverleaf 0 7   2 8     2 North Royalton 0 7   0 10     2 Brecksville 1 6   2 8     1 Medina 1 6   3 7  
       
       
1992   1993   1994   1995   1996
Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT
1 Berea 7 0   9 1     1 Strongsville 7 0   9 1     1 Strongsville 7 0   9 1     1 Brunswick 7 0   10 0     1 Brunswick 7 0   10 0  
2 Cloverleaf 6 1   9 1     1 Midpark 6 1   8 2     1 Brunswick 6 1   8 2     1 Strongsville 6 1   8 2     1 Strongsville 6 1   8 2  
1 Strongsville 4 3   6 4     1 Brunswick 5 2   6 4     1 Medina 5 2   8 2     1 Midpark 5 2   7 3     2 Brecksville 4 3   7 3  
2 Brecksville 3 4   5 5     2 North Royalton 3 4   6 4     1 Midpark 4 3   5 5     2 Cloverleaf 3 4   6 4     1 Berea 3 4   5 5  
2 North Royalton 3 4   4 6     2 Cloverleaf 3 4   6 4     2 Cloverleaf 3 4   5 5     2 Brecksville 3 4   3 7     2 North Royalton 2 5   4 6  
1 Brunswick 2 5   4 6     1 Berea 2 5   5 5     2 North Royalton 1 6   3 7     2 North Royalton 2 5   5 5     2 Cloverleaf 2 5   4 6  
1 Midpark 2 5   3 7     2 Brecksville 2 5   4 6     2 Brecksville 1 6   2 8     1 Medina 2 5   4 6     1 Medina 2 5   4 6  
1 Medina 1 6   3 7     1 Medina 0 7   1 9     1 Berea 1 6   2 8     1 Berea 0 7   2 8     1 Midpark 2 5   2 8  
       
       
1997   1998   1999   2000   2001
Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT
2 Brecksville 6 1   9 1     1 Strongsville 7 0   10 0     1 Brunswick 7 0   10 0     1 Strongsville 7 0   9 1     1 Strongsville 7 0   9 1  
1 Strongsville 5 2   8 2     1 Medina 5 2   8 2     1 Strongsville 6 1   7 3     2 Brecksville 5 2   8 2     1 Brunswick 6 1   9 1  
1 Brunswick 5 2   8 2     1 Brunswick 4 3   7 3     1 Berea 4 3   7 3     2 Berea 5 2   6 4     1 Berea 5 2   7 3  
1 Medina 5 2   8 2     1 Midpark 4 3   5 5     1 Midpark 4 3   6 4     1 Midpark 4 3   6 4     1 Brecksville 3 4   5 5  
1 Berea 4 3   7 3     1 Berea 4 3   5 5     2 Brecksville 3 4   5 5     1 Brunswick 2 5   5 5     1 Medina 3 4   4 6  
1 North Royalton 2 5   3 7     1 North Royalton 2 5   3 7     1 Medina 2 5   4 6     2 North Ridgeville 2 5   4 6     2 North Ridgeville 2 5   4 6  
1 Midpark 1 6   3 7     2 Brecksville 1 6   2 8     3 North Ridgeville 2 5   2 8     1 Medina 2 5   3 7     1 Midpark 2 5   2 8  
2 North Ridgeville 0 7   1 9     2 North Ridgeville 1 6   1 9     1 North Royalton 0 7   1 9     1 North Royalton 1 6   2 8     1 North Royalton 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Div Pioneer CW CL CT OW OL OT   Div Pioneer-Frontier CW CL CT OW OL OT   Div Pioneer-Frontier CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT   Div Pioneer CW CL CT OW OL OT
1 Brunswick 7 0   10 0     1 Brunswick 4 1   9 1     1 Strongsville 4 1   8 2     1 Brunswick 6 1   9 1     1 Brunswick 7 0   10 0  
1 Strongsville 6 1   7 3     1 Strongsville 4 1   7 3     1 Brunswick 4 1   7 3     1 Elyria 6 1   8 2     1 Strongsville 6 1   6 4  
1 Brecksville 5 2   6 4     1 Medina 3 2   6 4     1 Elyria 3 2   5 5     2 Normandy 5 2   8 2     1 Medina 5 2   7 3  
1 Medina 4 3   6 4     1 Valley Forge 3 2   6 4     1 Valley Forge 3 2   5 5     1 Strongsville 5 2   6 4     2 Normandy 4 3   6 4  
1 Midpark 3 4   4 6     1 Elyria 1 4   3 7     1 Medina 1 4   2 8     1 Medina 3 4   3 7     1 Elyria 3 4   6 4  
2 Berea 2 5   4 6     1 Parma 0 5   2 8     1 Parma 0 5   3 7     1 North Royalton 2 5   3 7     1 North Royalton 2 5   4 6  
1 North Royalton 1 6   3 7     Div Pioneer-Heritage CW CL CT OW OL OT   Div Pioneer-Heritage CW CL CT OW OL OT   1 Parma 1 6   2 8     1 Valley Forge 1 6   2 8  
2 North Ridgeville 0 7   1 9     2 Berea 4 1   6 4     2 Normandy 5 0   8 2     1 Valley Forge 0 7   1 9     1 Parma 0 7   2 8  
  1 Brecksville 4 1   5 5     2 North Ridgeville 3 2   5 5      
  2 Normandy 2 3   4 6     2 Berea 3 2   4 6      
  2 North Ridgeville 2 3   3 7     1 Brecksville 2 3   4 6      
  1 Midpark 2 3   3 7     1 North Royalton 1 4   3 7      
  1 North Royalton 1 4   2 8     1 Midpark 1 4   1 9