Northern Ohio League
       
1972   1973   1974   1975   1976
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
1 Galion 6 1   8 1     1 Bellevue 6 1   9 1     2 Shelby 6 1   9 1     1 Bellevue 6 1   7 3     2 Norwalk 6 1   8 2  
1 Bellevue 5 1 1 8 1 1   1 Columbian 5 2   7 2     2 Norwalk 6 1   9 1     2 Norwalk 5 2   7 3     1 Bellevue 5 2   7 3  
1 Columbian 5 1 1 6 2 1   1 Galion 5 2   6 3     1 Columbian 6 1   8 1     2 Upper Sandusky 4 2 1 6 2 1   2 Shelby 5 2   7 3  
2 Willard 3 2 2 4 3 3   2 Norwalk 4 3   6 4     1 Bellevue 4 3   4 4 2   1 Columbian 4 3   5 3 1   2 Upper Sandusky 5 2   6 3  
2 Shelby 3 2 2 4 4 2   2 Bucyrus 4 3   6 3     2 Willard 2 5   4 6     2 Shelby 4 3   5 5     2 Willard 3 4   4 6  
2 Norwalk 2 5   2 7 1   2 Shelby 3 4   5 5     2 Upper Sandusky 2 5   2 7     1 Galion 3 3 1 4 3 2   1 Columbian 2 5   3 6  
2 Upper Sandusky 0 6 1 1 7 1   2 Willard 1 6   4 6     2 Bucyrus 2 5   2 7     2 Willard 1 6   2 8     1 Galion 2 5   2 6 1
2 Bucyrus 0 6 1 0 9 1   2 Upper Sandusky 0 7   2 7     1 Galion 0 7   1 8     2 Bucyrus 0 7   1 8     2 Bucyrus 0 7   0 9  
       
       
1977   1978   1979   1980   1981
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
1 Shelby 6 1   8 2     1 Galion 7 0   10 0     2 Willard 6 0 1 7 2 1   2 Shelby 6 1   9 1     3 Bellevue 6 1   9 1  
2 Bellevue 5 2   8 2     1 Shelby 6 1   7 3     2 Shelby 5 2   7 3     3 Willard 5 1 1 5 3 2   2 Shelby 5 1 1 8 1 1
2 Upper Sandusky 5 2   7 2     2 Norwalk 3 4   5 5     1 Columbian 4 2 1 5 4 1   2 Galion 5 2   7 3     3 Upper Sandusky 4 3   5 4 1
2 Norwalk 4 3   7 3     2 Willard 3 4   4 5 1   1 Galion 4 3   6 4     3 Upper Sandusky 4 3   7 3     1 Columbian 3 4   4 5 1
2 Willard 3 4   4 5 1   1 Columbian 3 4   4 6     2 Upper Sandusky 3 3 1 5 3 2   3 Norwalk 3 4   4 6     3 Willard 3 4   3 7  
2 Bucyrus 2 5   3 7     2 Bucyrus 2 5   5 5     2 Bellevue 2 4 1 2 7 1   3 Bellevue 2 5   3 7     2 Galion 3 4   3 7  
1 Galion 2 5   3 6     2 Bellevue 2 5   4 6     2 Bucyrus 2 5   3 7     1 Columbian 2 5   3 7     3 Norwalk 2 4 1 3 6 1
1 Columbian 1 6   1 8     2 Upper Sandusky 2 5   3 6 1   2 Norwalk 0 7   1 9     3 Bucyrus 0 6 1 2 7 1   3 Bucyrus 1 6   3 7  
       
       
1982   1983   1984   1985   1986
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
3 Bellevue 7 0   10 0     1 Columbian 6 1   7 3     2 Shelby 6 1   9 1     2 Galion 7 0   10 0     2 Galion 6 1   9 1  
2 Shelby 6 1   8 2     2 Shelby 5 2   8 2     2 Galion 5 1 1 7 2 1   1 Columbian 6 1   9 1     2 Columbian 6 1   8 2  
2 Columbian 5 2   7 3     3 Upper Sandusky 5 2   7 3     3 Willard 5 2   7 3     3 Willard 5 2   7 3     2 Shelby 5 2   6 4  
2 Galion 3 4   6 4     3 Bellevue 4 2 1 6 3 1   1 Columbian 4 2 1 6 3 1   2 Shelby 4 3   6 4     3 Upper Sandusky 4 3   6 4  
3 Upper Sandusky 3 4   5 5     3 Norwalk 3 4   3 7     3 Bellevue 4 3   7 3     3 Bellevue 3 4   5 5     3 Bellevue 3 4   6 4  
3 Norwalk 2 5   3 7     3 Willard 2 4 1 3 6 1   3 Upper Sandusky 1 6   3 7     3 Bucyrus 2 5   4 6     2 Norwalk 2 5   3 7  
3 Bucyrus 2 5   2 8     2 Galion 2 5   3 7     3 Bucyrus 1 6   2 8     3 Norwalk 1 6   2 8     3 Willard 2 5   3 7  
3 Willard 0 7   1 9     3 Bucyrus 0 7   1 9     3 Norwalk 1 6   2 8     3 Upper Sandusky 0 7   0 10     3 Bucyrus 0 7   1 9  
       
       
1987   1988   1989   1990   1991
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
2 Columbian 7 0   10 0     2 Columbian 7 0   7 3     2 Galion 6 1   9 1     3 Willard 7 0   10 0     3 Bucyrus 6 1   9 1  
3 Bellevue 4 3   7 3     3 Bucyrus 5 2   6 4     2 Columbian 6 1   7 3     3 Bucyrus 6 1   9 1     3 Willard 6 1   8 2  
2 Galion 4 3   6 4     3 Willard 4 3   7 3     3 Willard 5 2   8 2     2 Shelby 5 2   6 4     2 Bellevue 6 1   8 2  
2 Shelby 4 3   5 5     3 Upper Sandusky 4 3   5 5     3 Bellevue 3 4   6 4     3 Upper Sandusky 3 4   4 6     2 Shelby 4 3   4 6  
3 Upper Sandusky 3 4   5 5     2 Galion 3 4   4 6     3 Upper Sandusky 3 4   3 7     2 Galion 3 4   4 6     2 Galion 3 4   4 6  
3 Bucyrus 3 4   5 5     2 Norwalk 2 5   4 6     3 Bucyrus 2 5   4 6     2 Bellevue 3 4   3 7     2 Columbian 2 5   3 7  
3 Willard 3 4   4 6     2 Bellevue 2 5   4 6     2 Shelby 2 5   3 7     2 Columbian 1 6   2 8     3 Norwalk 1 6   1 9  
2 Norwalk 0 7   2 8     2 Shelby 1 6   1 9     2 Norwalk 1 6   2 8     3 Norwalk 0 7   0 10     3 Upper Sandusky 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
2 Bellevue 7 0   9 1     2 Bellevue 7 0   10 0     3 Bellevue 7 0   9 1     2 Columbian 7 0   9 1     3 Bellevue 6 1   9 1  
3 Upper Sandusky 5 2   6 4     2 Shelby 6 1   8 2     2 Columbian 6 1   8 2     3 Bellevue 6 1   8 2     2 Columbian 6 1   8 2  
3 Willard 4 3   6 4     3 Willard 4 3   4 6     3 Shelby 5 2   6 4     3 Bucyrus 4 3   7 3     4 Bucyrus 5 2   7 3  
2 Galion 4 3   6 4     2 Galion 3 4   4 6     2 Galion 4 3   4 6     4 Willard 4 3   6 4     4 Willard 5 2   6 4  
2 Shelby 4 3   6 4     2 Columbian 3 4   3 7     3 Bucyrus 3 4   5 5     3 Galion 4 3   4 6     3 Galion 3 4   4 6  
3 Bucyrus 3 4   5 5     3 Bucyrus 2 5   5 5     3 Willard 2 5   2 8     3 Shelby 1 6   2 8     3 Shelby 2 5   2 8  
3 Norwalk 1 6   1 9     3 Upper Sandusky 2 5   4 6     3 Norwalk 1 6   1 9     4 Upper Sandusky 1 6   1 9     3 Norwalk 1 6   2 8  
2 Columbian 0 7   0 10     2 Norwalk 1 6   1 9     4 Upper Sandusky 0 7   0 10     3 Norwalk 1 6   1 9     4 Upper Sandusky 0 7   0 10  
       
       
1997   1998   1999   2000   2001
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
3 Bellevue 6 1   9 1     3 Shelby 7 0   10 0     3 Willard 6 1   9 1     2 Columbian 6 1   9 1     3 Bellevue 6 1   8 2  
3 Galion 6 1   8 2     2 Columbian 6 1   9 1     3 Bellevue 6 1   8 1     3 Bellevue 6 1   8 2     2 Columbian 5 1   7 2  
4 Bucyrus 5 2   8 2     3 Bellevue 5 2   7 3     2 Columbian 5 2   8 2     3 Shelby 6 1   7 3     3 Willard 5 2   7 3  
2 Columbian 5 2   8 2     3 Norwalk 4 3   5 5     3 Shelby 5 2   7 3     3 Norwalk 3 4   4 6     3 Shelby 4 3   5 5  
3 Shelby 3 4   6 4     3 Willard 2 5   3 7     4 Upper Sandusky 2 5   4 6     3 Willard 3 4   4 6     3 Upper Sandusky 3 3   6 3  
3 Norwalk 2 5   3 7     3 Galion 2 5   3 7     3 Norwalk 2 5   3 7     3 Galion 3 4   4 6     3 Galion 3 4   5 5  
3 Willard 1 6   2 8     4 Upper Sandusky 1 6   4 6     3 Galion 1 6   2 8     4 Upper Sandusky 1 6   2 8     3 Norwalk 1 6   1 9  
4 Upper Sandusky 0 7   1 9     4 Bucyrus 1 6   2 8     4 Bucyrus 1 6   1 9     4 Bucyrus 0 7   0 10     4 Bucyrus 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
2 Columbian 6 0   9 1     4 Upper Sandusky 6 1   9 1     3 Bellevue 7 0   9 1     2 Columbian 6 1   8 2     2 Columbian 7 0   9 1  
3 Willard 5 1   9 1     3 Bellevue 6 1   9 1     2 Columbian 6 1   8 2     3 Shelby 5 2   7 3     3 Shelby 6 1   7 3  
4 Upper Sandusky 4 2   8 2     2 Columbian 6 1   8 2     4 Upper Sandusky 5 2   8 2     3 Willard 5 2   6 4     3 Bellevue 4 3   6 4  
3 Norwalk 3 3   3 7     3 Willard 3 4   6 4     3 Norwalk 3 4   5 5     3 Fostoria 5 2   6 4     3 Fostoria 4 3   5 5  
3 Bellevue 2 4   6 4     3 Norwalk 3 4   3 7     3 Fostoria 3 4   4 6     3 Bellevue 4 3   4 6     3 Norwalk 3 4   3 7  
4 Bucyrus 1 1   6 4     3 Shelby 2 5   3 7     3 Willard 3 4   3 7     3 Norwalk 2 5   2 8     4 Upper Sandusky 2 5   4 6  
3 Shelby 1 5   2 8     3 Fostoria 2 5   3 7     3 Shelby 1 6   1 9     4 Upper Sandusky 1 6   2 8     3 Willard 2 5   3 7  
3 Galion 0 6   1 9     3 Galion 0 7   0 10     3 Galion 0 7   0 10     4 Galion 0 7   1 9     4 Galion 0 7   1 9  
       
       
2007   2008   2009   2010   2011
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
4 Fostoria 6 1   8 2     4 Fostoria 6 1   9 1     4 Galion 7 0   10 0     3 Columbian 7 0   9 1     2 Sandusky 5 0   9 1  
3 Columbian 6 1   7 3     3 Columbian 6 1   8 2     3 Columbian 6 1   7 3     3 Shelby 6 1   8 2     3 Bellevue 4 1   7 3  
3 Shelby 5 2   8 2     3 Bellevue 5 2   8 2     3 Bellevue 4 3   5 5     3 Bellevue 5 2   6 4     2 Columbian 3 2   8 2  
3 Norwalk 3 4   5 5     3 Shelby 4 3   6 4     3 Shelby 3 4   5 5     3 Willard 4 3   5 5     2 Norwalk 2 3   7 3  
4 Upper Sandusky 3 4   4 6     4 Galion 3 4   5 5     3 Willard 3 4   3 7     4 Galion 3 4   5 5     4 Willard 1 4   2 8  
3 Bellevue 3 4   4 6     4 Upper Sandusky 2 5   3 7     4 Fostoria 2 5   3 7     2 Norwalk 2 5   3 7     3 Shelby 0 5   0 10  
3 Willard 2 5   2 8     3 Willard 2 5   2 8     4 Upper Sandusky 2 5   2 8     4 Upper Sandusky 1 6   1 9    
4 Galion 0 7   1 9     3 Norwalk 0 7   0 10     2 Norwalk 1 6   1 9     4 Fostoria 0 7   0 10    
       
       
2012   2013   2014   2015   2016
Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT   Div Northern Ohio CW CL CT OW OL OT
2 Columbian 5 0   10 0     3 Columbian 6 0   9 1     3 Norwalk 6 0   10 0     4 Bellevue 6 0   8 2     3 Sandusky 6 0   9 1  
3 Bellevue 4 1   9 1     3 Norwalk 5 1   9 1     4 Bellevue 5 1   8 2     3 Sandusky 5 1   6 4     4 Shelby 5 1   9 1  
2 Norwalk 2 3   7 3     4 Bellevue 4 2   6 4     4 Ontario 4 2   6 4     4 Shelby 4 2   5 5     4 Bellevue 4 2   7 3  
2 Sandusky 2 3   3 7     3 Sandusky 3 3   3 7     3 Columbian 3 3   6 4     3 Columbian 3 3   4 6     3 Norwalk 3 3   6 4  
4 Willard 1 4   4 6     4 Ontario 2 4   5 5     3 Sandusky 2 4   3 7     4 Ontario 2 4   2 8     4 Ontario 2 4   4 6  
3 Shelby 1 4   2 8     4 Shelby 1 5   1 9     4 Shelby 1 5   2 8     6 Willard 1 5   1 9     3 Columbian 1 5   2 8  
  5 Willard 0 6   1 9     5 Willard 0 6   0 10     3 Norwalk 0 6   2 8     6 Willard 0 6   1 9