Northeastern Conference
       
1972   1973   1974   1975   1976
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
2 Geneva 7 0   9 1     1 Madison 6 0   10 0     2 Ashtabula 6 0 1 7 2 1   1 Geneva 7 0   10 0     1 Geneva 7 0   10 0  
1 Ashtabula 4 2 1 5 4 1   3 Ashtabula St. John 4 2   7 2     2 Harbor 5 2   6 4     2 Harbor 6 1   8 2     1 Riverside 5 2   7 3  
2 Ashtabula St. John 4 2 1 5 3 1   2 Harbor 3 2 1 6 3 1   3 Ashtabula St. John 4 2 1 5 4 1   1 Madison 4 3   5 5     3 Ashtabula St. John 4 2 1 5 3 1
2 Harbor 4 3   6 4     1 Ashtabula 3 2 1 5 4 1   1 Geneva 3 3 1 6 3 1   2 Ashtabula 3 4   3 7     2 Harbor 3 3 1 6 3 1
1 Ashtabula Edgewood 4 3   5 3 1   1 Conneaut 2 4   2 7 1   1 Conneaut 3 3 1 4 5 1   2 Ashtabula Edgewood 2 5   4 6     1 Conneaut 3 4   4 6  
1 Madison 2 3 2 4 4 2   1 Geneva 1 4   3 6     1 Madison 3 4   4 6     1 Conneaut 2 5   3 7     1 Madison 2 4 1 3 6 1
1 Conneaut 1 6   1 9     1 Ashtabula Edgewood 0 5   3 6     1 Riverside 2 5   2 8     3 Ashtabula St. John 2 5   3 7     2 Ashtabula Edgewood 2 5   3 7  
2 Jefferson 0 7   1 9       2 Ashtabula Edgewood 0 7   2 8     1 Riverside 2 5   3 7     2 Ashtabula 0 6 1 0 9 1
       
       
1977   1978   1979   1980   1981
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
3 Ashtabula St. John 6 1   8 1     1 Conneaut 6 1   6 4     1 Geneva 7 0   9 1     2 Geneva 7 0   9 1     2 Conneaut 6 1   6 4  
1 Geneva 6 1   7 2     1 Madison 5 2   5 5     1 Madison 5 2   6 4     2 Madison 4 1   5 3     3 Harbor 5 2   8 2  
1 Ashtabula Edgewood 5 2   7 3     3 Ashtabula St. John 4 2   6 2     1 Ashtabula Edgewood 4 3   7 3     5 Ashtabula St. John 4 1 1 4 3 1   5 Ashtabula St. John 5 2   8 2  
1 Riverside 4 3   7 3     1 Geneva 3 3   5 4 1   1 Riverside 4 3   6 4     2 Conneaut 4 2   5 4     2 Geneva 5 1 1 6 3 1
2 Harbor 3 4   4 6     1 Ashtabula Edgewood 3 3   4 4 1   1 Conneaut 3 4   4 6     3 Harbor 3 3 1 3 6 1   2 Ashtabula 3 4   4 6  
1 Conneaut 3 4   3 7     2 Harbor 2 4   3 6     3 Ashtabula St. John 3 4   3 6     2 Ashtabula Edgewood 2 5   3 7     2 Madison 2 5   3 7  
1 Madison 1 6   1 9     1 Riverside 0 2 1 1 3 1   2 Harbor 2 5   3 7     2 Ashtabula 1 6   1 8     1 Riverside 1 5 1 1 8 1
1 Ashtabula 0 7   0 9     1 Ashtabula 0 6 1 0 8 1   1 Ashtabula 0 7   0 10     1 Riverside 0 7   2 8     2 Ashtabula Edgewood 0 7   1 9  
       
       
1982   1983   1984   1985   1986
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
2 Conneaut 7 0   9 1     2 Conneaut 7 0   10 0     1 Riverside 7 0   7 2 1   2 Conneaut 7 0   10 0     2 Ashtabula Edgewood 7 0   9 1  
2 Ashtabula 4 3   6 4     2 Geneva 6 1   7 3     2 Conneaut 6 1   8 2     2 Geneva 5 2   6 4     1 Riverside 6 1   8 2  
3 Harbor 4 3   6 4     2 Ashtabula 4 3   6 4     2 Ashtabula 6 2   6 4     1 Riverside 5 2   6 4     1 Madison 5 2   7 3  
5 Ashtabula St. John 4 3   6 3     1 Riverside 4 3   5 5     1 Madison 3 4   5 5     2 Ashtabula Edgewood 4 3   6 4     2 Ashtabula 3 4   4 6  
1 Riverside 4 3   6 4     1 Madison 3 4   5 5     2 Geneva 3 4   4 6     1 Madison 3 4   4 6     2 Geneva 3 4   4 6  
2 Geneva 2 5   3 7     5 Ashtabula St. John 3 4   4 5 1   2 Ashtabula Edgewood 2 5   2 8     5 Ashtabula St. John 3 4   4 6     2 Conneaut 3 4   4 6  
2 Madison 2 5   3 7     2 Ashtabula Edgewood 1 6   3 7     5 Ashtabula St. John 2 5   2 7 1   2 Ashtabula 1 7   2 8     5 Ashtabula St. John 1 6   3 7  
2 Ashtabula Edgewood 1 6   1 9     3 Harbor 0 7   2 8     3 Harbor 0 8   1 9     3 Harbor 1 7   1 9     3 Harbor 0 7   0 10  
       
       
1987   1988   1989   1990   1991
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
2 Ashtabula 9 0   9 1     3 Harvey 8 1   9 1     2 Geneva 9 0   9 1     1 Riverside 9 0   10 0     3 Harbor 8 1   9 1  
1 Riverside 8 1   8 2     2 Ashtabula 8 1   8 2     3 Harvey 6 3   7 3     2 Geneva 8 1   9 1     1 Riverside 8 1   9 1  
5 Ashtabula St. John 6 3   7 3     1 Riverside 7 2   7 3     2 Conneaut 6 3   6 4     3 Harvey 6 3   6 4     2 Madison 7 2   8 2  
3 Harvey 6 3   6 4     3 Conneaut 6 3   6 4     3 Harbor 5 4   6 4     2 Madison 5 4   5 5     3 Jefferson 6 3   7 3  
1 Madison 4 5   4 6     2 Madison 4 5   5 5     1 Riverside 5 4   6 4     3 Jefferson 5 4   5 5     2 Conneaut 5 4   5 5  
3 Harbor 3 6   3 7     2 Geneva 4 5   4 6     3 Ashtabula 4 5   5 5     2 Ashtabula Edgewood 4 5   4 6     5 Ashtabula St. John 4 5   5 5  
2 Geneva 3 6   3 7     2 Ashtabula Edgewood 3 6   3 7     2 Ashtabula Edgewood 3 6   4 6     3 Harbor 3 6   3 7     3 Harvey 4 5   4 6  
2 Conneaut 3 6   3 7     5 Ashtabula St. John 3 6   3 7     3 Jefferson 3 6   3 7     2 Conneaut 3 6   3 7     2 Geneva 2 7   2 8  
2 Ashtabula Edgewood 2 7   2 8     3 Harbor 2 7   2 8     2 Madison 2 7   2 8     2 Ashtabula 1 8   1 9     2 Ashtabula 1 8   2 8  
3 Jefferson 1 8   1 8     3 Jefferson 0 9   0 10     5 Ashtabula St. John 2 7   2 7     5 Ashtabula St. John 1 8   1 9     2 Ashtabula Edgewood 0 9   0 10  
       
       
1992   1993   1994   1995   1996
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
2 Ashtabula 7 2   8 2     2 Madison 9 0   10 0     2 Riverside 9 0   9 1     2 Riverside 9 0   9 1     2 Geneva 8 0   9 1  
2 Conneaut 7 2   8 2     3 Harbor 7 2   8 2     2 Madison 7 2   8 2     2 Madison 8 1   9 1     2 Madison 7 1   8 2  
1 Riverside 7 2   8 2     1 Riverside 7 2   7 3     4 Harvey 7 2   8 2     3 Ashtabula Edgewood 6 3   7 3     3 Ashtabula Edgewood 6 2   8 2  
3 Harbor 6 3   7 3     2 Conneaut 5 4   6 4     4 Harbor 7 2   7 3     2 Geneva 6 3   7 3     2 Riverside 5 3   5 5  
3 Harvey 6 3   7 3     2 Ashtabula 5 4   5 5     2 Geneva 5 4   6 4     4 Jefferson 6 3   6 4     3 Jefferson 3 5   4 6  
2 Madison 6 3   6 4     3 Harvey 3 6   4 6     3 Ashtabula 4 5   4 6     4 Harvey 4 5   5 5     4 Harbor 3 5   3 7  
2 Geneva 3 6   3 7     2 Ashtabula Edgewood 3 6   3 7     3 Jefferson 3 6   3 7     3 Harbor 2 7   2 8     3 Ashtabula 2 6   3 7  
2 Ashtabula Edgewood 1 8   1 9     2 Geneva 3 6   3 7     3 Conneaut 2 7   2 8     6 Ashtabula St. John 2 7   2 8     4 Harvey 2 6   3 7  
5 Ashtabula St. John 1 8   1 9     3 Jefferson 2 7   2 8     3 Ashtabula Edgewood 1 8   1 9     3 Ashtabula 1 8   1 9     3 Conneaut 0 8   0 10  
3 Jefferson 1 8   1 9     5 Ashtabula St. John 1 8   2 8     6 Ashtabula St. John 0 9   0 10     3 Conneaut 1 8   1 9    
       
       
1997   1998   1999   2000   2001
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
2 Geneva 7 1   8 2     2 Geneva 7 0   8 2     2 Geneva 6 1   7 3     3 Conneaut 6 1   6 4     1 Lakeside 5 1   8 2  
4 Harbor 6 2   6 4     4 Harbor 6 1   9 1     3 Jefferson 6 1   7 3     3 Harvey 6 1   6 4     3 Conneaut 4 2   5 4  
2 Riverside 5 3   6 4     4 Harvey 5 2   6 4     3 Ashtabula 5 2   5 4     3 Ashtabula Edgewood 5 2   6 4     2 Geneva 4 2   4 6  
2 Madison 5 2   5 4     3 Jefferson 4 3   6 4     4 Harvey 5 2   5 5     3 Jefferson 5 2   6 4     3 Jefferson 4 2   4 5  
3 Ashtabula 4 4   5 5     3 Ashtabula Edgewood 3 4   3 7     3 Ashtabula Edgewood 3 4   4 6     3 Ashtabula 3 4   4 6     3 Harvey 3 3   3 7  
3 Jefferson 4 4   5 5     4 Pymatuning Valley 2 5   2 8     3 Conneaut 2 5   4 6     2 Geneva 2 5   2 8     3 Ashtabula Edgewood 1 5   2 8  
3 Ashtabula Edgewood 3 5   3 7     3 Ashtabula 1 6   1 9     4 Harbor 1 6   1 9     5 Pymatuning Valley 1 6   1 9     5 Pymatuning Valley 0 6   0 9  
3 Conneaut 1 7   1 9     3 Conneaut 0 7   1 9     4 Pymatuning Valley 0 7   2 8     4 Harbor 0 7   0 10    
4 Harvey 0 7   1 8          
       
       
2002   2003   2004   2005   2006
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT
1 Lakeside 4 1   8 2     3 Jefferson 4 1   8 2     1 Lakeside 5 0   6 4     2 Lakeside 4 0   7 3     3 Harvey 4 0   6 4  
3 Jefferson 4 1   7 3     1 Lakeside 4 1   7 3     3 Jefferson 4 1   7 3     3 Jefferson 4 1   7 3     3 Jefferson 3 1   5 5  
2 Geneva 3 2   3 7     3 Harvey 3 2   5 5     2 Geneva 3 2   3 7     3 Harvey 3 2   4 6     3 Ashtabula Edgewood 2 2   4 6  
3 Conneaut 2 3   4 6     3 Conneaut 2 3   4 6     3 Harvey 2 3   3 7     2 Geneva 2 3   2 8     2 Geneva 1 3   1 9  
3 Harvey 2 3   4 6     2 Geneva 2 3   2 8     3 Conneaut 1 4   2 8     3 Ashtabula Edgewood 1 3   3 7     3 Conneaut 0 4   1 9  
3 Ashtabula Edgewood 0 5   1 9     3 Ashtabula Edgewood 0 5   1 9     3 Ashtabula Edgewood 0 5   2 8     3 Conneaut 0 5   1 9    
       
       
2007   2008   2009   2010  
Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT   Div Northeastern CW CL CT OW OL OT  
3 Harvey 4 0   5 5     2 Geneva 4 0   5 5     2 Geneva 3 0   8 2     3 Jefferson 3 0   4 6    
2 Geneva 3 1   4 6     3 Harvey 3 1   4 6     3 Ashtabula Edgewood 2 1   7 3     2 Geneva 2 1   6 4    
3 Jefferson 2 2   3 7     3 Conneaut 2 2   4 6     3 Jefferson 1 2   3 7     3 Ashtabula Edgewood 1 2   5 5    
3 Ashtabula Edgewood 1 3   2 8     3 Jefferson 1 3   2 8     3 Conneaut 0 3   1 9     3 Conneaut 0 3   2 8    
3 Conneaut 0 4   1 9     3 Ashtabula Edgewood 0 4   0 10