North Central Conference (-2014)
       
1972   1973   1974   1975   1976
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
3 Pleasant 9 0   9 0     2 Marion River Valley 8 0 1 8 0 1   3 Buckeye Central 9 0   9 0     3 Carey 8 1   8 1     2 Pleasant 7 1 1 7 1 1
2 Marion River Valley 7 1 1 7 1 1   3 Pleasant 8 1   8 1     3 Mohawk 7 2   7 2     2 Marion River Valley 7 2   8 2     3 Carey 7 2   7 2  
3 Riverdale 6 2 1 7 2 1   3 Riverdale 7 2   8 2     3 Riverdale 6 2 1 6 3 1   3 Buckeye Central 7 2   7 2     2 Colonel Crawford 7 2   7 2  
3 Mohawk 6 3   6 3     3 Mohawk 6 3   6 3     3 Wynford 6 3   6 3     2 Pleasant 6 3   6 3     2 Marion River Valley 6 2 1 7 2 1
3 Carey 4 4 1 5 4 1   3 Carey 5 3 1 6 3 1   2 Marion River Valley 5 4   6 4     2 Mohawk 5 4   5 4     3 Riverdale 5 4   5 5  
2 Colonel Crawford 3 6   3 6     3 Buckeye Central 4 5   4 5     2 Elgin 4 4 1 4 4 1   2 Colonel Crawford 5 4   5 4     2 Elgin 4 5   4 5  
3 Buckeye Central 2 4 3 2 4 3   2 Wynford 2 6 1 2 6 1   3 Pleasant 3 6   3 6     3 Riverdale 3 6   4 6     3 Buckeye Central 3 6   3 6  
2 Wynford 2 7   2 7     3 Ridgedale 2 7   2 7     3 Carey 2 7   2 7     3 Wynford 2 7   2 7     3 Wynford 2 6 1 2 6 1
3 Ridgedale 1 6 2 1 6 2   2 Elgin 1 8   1 8     3 Colonel Crawford 1 8   1 8     3 Ridgedale 2 7   2 7     2 Mohawk 1 7 1 1 7 1
2 Elgin 0 7 2 0 7 2   2 Colonel Crawford 0 8 1 0 8 1   3 Ridgedale 1 8   1 8     2 Elgin 0 9   0 9     3 Ridgedale 1 8   1 8  
       
       
1977   1978   1979   1980   1981
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
2 Marion River Valley 9 0   10 0     2 Colonel Crawford 8 1   9 1     3 Carey 8 0 1 9 0 1   4 Wynford 8 1   9 1     5 Buckeye Central 9 0   10 0  
2 Mohawk 7 2   7 2     3 Carey 7 2   8 2     2 Colonel Crawford 8 0 1 8 1 1   4 Colonel Crawford 8 1   8 2     4 Mohawk 7 1 1 7 2 1
3 Riverdale 5 4   5 5     2 Marion River Valley 5 3   5 3 1   2 Elgin 6 3   7 3     4 Mohawk 7 1 1 7 2 1   4 Riverdale 7 2   8 2  
2 Pleasant 5 2 2 5 2 2   3 Buckeye Central 4 2   4 3     3 Buckeye Central 5 4   6 4     5 Buckeye Central 6 3   7 3     4 Colonel Crawford 5 4   5 5  
2 Colonel Crawford 5 3 1 5 3 1   2 Elgin 4 4 1 5 4 1   2 Wynford 5 4   6 4     5 Carey 5 4   6 4     4 Wynford 5 4   5 5  
2 Elgin 5 4   5 4     3 Ridgedale 4 5   5 5     3 Riverdale 3 5 1 3 6 1   3 Elgin 4 5   5 5     5 Carey 4 4 1 5 4 1
3 Carey 3 6   4 6     2 Wynford 3 3 2 3 4 2   3 Ridgedale 3 5 1 3 6 1   5 Ridgedale 3 6   3 7     4 Pleasant 3 6   3 7  
3 Ridgedale 2 6 1 2 6 1   2 Mohawk 3 6   3 7     2 Marion River Valley 3 6   3 7     4 Pleasant 2 6 1 2 7 1   5 Ridgedale 2 6 1 2 7 1
3 Buckeye Central 1 8   1 8     2 Pleasant 1 6 1 1 7 1   2 Pleasant 0 6 3 0 7 3   3 Marion River Valley 1 8   1 9     3 Marion River Valley 1 7 1 1 8 1
2 Wynford 1 8   1 9     3 Riverdale 1 8   1 9     2 Mohawk 0 8 1 0 9 1   4 Riverdale 0 9   0 10     4 Elgin 0 9   1 9  
       
       
1982   1983   1984   1985   1986
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
4 Pleasant 9 0   10 0     4 Elgin 7 1 1 8 1 1   4 Colonel Crawford 8 1   9 1     4 Pleasant 8 1   9 1     3 Marion River Valley 7 2   8 2  
4 Wynford 6 2 1 7 2 1   3 Marion River Valley 7 2   8 2     3 Marion River Valley 8 1   8 2     5 Buckeye Central 8 1   8 2     4 Colonel Crawford 7 2   8 2  
4 Elgin 6 2 1 7 2 1   4 Colonel Crawford 6 3   7 3     4 Mohawk 7 2   7 2 1   5 Mohawk 7 2   8 2     5 Carey 7 2   7 3  
4 Colonel Crawford 6 3   6 4     4 Mohawk 6 3   6 4     4 Wynford 6 3   7 3     4 Carey 6 3   7 3     5 Mohawk 6 3   6 4  
3 Marion River Valley 5 4   5 5     4 Wynford 6 3   6 4     4 Buckeye Central 5 4   5 5     3 Marion River Valley 5 4   5 5     5 Buckeye Central 5 4   6 4  
4 Carey 4 5   5 5     4 Carey 5 4   6 4     4 Elgin 3 6   4 6     4 Elgin 4 5   5 5     4 Wynford 5 4   6 4  
4 Mohawk 4 5   4 6     5 Buckeye Central 3 6   3 7     4 Ridgedale 3 6   3 7     4 Ridgedale 3 6   3 7     4 Pleasant 3 6   3 7  
4 Riverdale 2 7   2 8     4 Ridgedale 2 6 1 3 6 1   4 Carey 2 7   3 7     4 Wynford 2 7   2 8     4 Riverdale 2 7   2 8  
5 Ridgedale 1 8   2 8     4 Pleasant 1 8   2 8     4 Riverdale 2 7   2 8     4 Colonel Crawford 1 8   2 8     4 Elgin 2 7   2 8  
5 Buckeye Central 1 8   1 9     4 Riverdale 1 8   1 9     4 Pleasant 1 8   1 8 1   4 Riverdale 1 8   1 9     4 Ridgedale 1 8   1 9  
       
       
1987   1988   1989   1990   1991
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
4 Wynford 9 0   9 1     4 Wynford 7 2   8 2     4 Pleasant 8 1   9 1     4 Wynford 5 1   8 2     4 Riverdale 5 1   8 2  
4 Colonel Crawford 8 1   9 1     4 Elgin 7 2   8 2     5 Carey 7 2   8 2     4 Fredericktown 5 1   6 4     4 Fredericktown 5 1   5 5  
4 Mohawk 7 2   7 3     3 Marion River Valley 6 3   6 4     4 Mohawk 7 2   7 3     4 Ontario 3 3   4 6     4 Colonel Crawford 4 2   6 4  
4 Pleasant 5 4   6 4     4 Pleasant 5 4   6 4     4 Colonel Crawford 6 3   7 3     4 Colonel Crawford 3 3   4 6     4 Wynford 3 3   5 5  
3 Marion River Valley 5 4   6 4     5 Ridgedale 5 4   6 4     4 Riverdale 5 4   5 5     5 Buckeye Central 2 4   4 6     4 Ontario 2 4   2 8  
5 Carey 4 5   5 5     4 Colonel Crawford 5 4   5 5     4 Wynford 5 4   5 5     4 Riverdale 2 4   3 7     4 Crestline 1 5   2 8  
4 Ridgedale 3 6   3 7     5 Carey 4 5   5 5     4 Elgin 4 5   5 5     5 Crestline 1 5   3 7     5 Buckeye Central 1 5   1 9  
4 Riverdale 2 7   2 8     4 Mohawk 3 6   3 7     3 Marion River Valley 1 8   1 9      
5 Buckeye Central 2 7   2 8     5 Riverdale 2 7   3 7     5 Buckeye Central 1 8   1 9      
4 Elgin 0 9   0 10     5 Buckeye Central 1 8   1 9     5 Ridgedale 1 8   1 9      
       
       
1992   1993   1994   1995   1996
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
4 Colonel Crawford 6 0   8 2     4 Colonel Crawford 5 1   8 2     6 Buckeye Central 6 0   9 1     6 Buckeye Central 6 0   10 0     6 Crestline 6 0   10 0  
3 Ontario 5 1   6 4     5 Crestline 5 1   8 2     5 Wynford 4 2   8 2     5 Wynford 5 1   8 2     5 Wynford 4 2   8 2  
5 Crestline 4 2   7 3     5 Buckeye Central 4 2   6 4     6 Crestline 4 2   6 4     5 Riverdale 4 2   5 5     5 Colonel Crawford 4 2   6 4  
5 Buckeye Central 2 4   4 6     3 Ontario 4 2   5 5     4 Ontario 3 3   4 6     6 Crestline 2 4   4 6     5 Fredericktown 3 3   5 5  
4 Riverdale 2 4   3 7     4 Riverdale 2 4   2 8     5 Colonel Crawford 2 4   5 5     5 Colonel Crawford 2 4   3 7     4 Ontario 3 3   3 7  
4 Wynford 2 4   3 7     4 Wynford 1 5   2 8     5 Riverdale 2 4   2 8     5 Fredericktown 1 5   2 8     6 Buckeye Central 1 5   2 8  
4 Fredericktown 0 6   0 10     4 Fredericktown 0 6   0 10     5 Fredericktown 0 6   1 9     4 Ontario 1 5   1 9     6 Riverdale 0 6   2 8  
       
       
1997   1998   1999   2000   2001
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
5 Wynford 6 0   9 1     5 Wynford 6 0   8 2     5 Wynford 6 0   8 2     5 Crestline 6 0   9 1     6 Lucas 6 1   8 2  
6 Crestline 5 1   8 2     4 Ontario 4 2   6 4     5 Crestline 5 1   8 2     6 Lucas 5 1   8 2     4 Ontario 5 2   7 3  
4 Fredericktown 4 2   5 5     4 Fredericktown 4 2   4 6     6 Buckeye Central 3 3   6 4     4 Ontario 4 2   7 3     6 Buckeye Central 4 3   5 5  
4 Ontario 2 4   3 7     6 Riverdale 3 3   3 7     6 Lucas 3 3   5 5     5 Riverdale 3 3   4 6     5 Colonel Crawford 4 3   4 6  
5 Colonel Crawford 2 4   3 7     5 Crestline 2 4   3 7     4 Ontario 3 3   4 6     5 Wynford 2 4   4 6     6 Riverdale 3 3   5 5  
6 Riverdale 1 5   3 7     6 Buckeye Central 1 5   2 8     6 Colonel Crawford 1 5   1 9     6 Buckeye Central 1 5   3 7     5 Wynford 2 5   4 6  
6 Buckeye Central 1 5   2 8     6 Colonel Crawford 1 5   1 9     5 Riverdale 0 6   1 9     6 Colonel Crawford 0 6   0 10     6 Crestline 1 6   1 9  
       
       
2002   2003   2004   2005   2006
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
5 Wynford 7 0   9 1     4 Ontario 7 0   8 2     4 Ontario 7 0   8 2     5 Wynford 7 0   10 0     5 Wynford 7 0   9 1  
4 Ontario 6 1   8 2     5 Wynford 6 1   7 3     5 Wynford 5 2   6 4     6 Crestline 6 1   8 2     6 Lucas 5 2   8 2  
4 Bucyrus 5 2   6 4     6 Buckeye Central 5 2   7 2     6 Crestline 4 3   4 6     4 Bucyrus 5 2   5 5     6 Buckeye Central 5 2   6 4  
5 Colonel Crawford 4 3   4 6     4 Bucyrus 4 3   5 5     5 Colonel Crawford 3 4   5 5     6 Buckeye Central 3 4   4 6     4 Bucyrus 4 3   6 4  
6 Buckeye Central 3 4   6 4     5 Colonel Crawford 3 4   4 6     4 Bucyrus 3 4   5 5     4 Ontario 3 4   3 7     4 Ontario 3 4   3 7  
5 Crestline 2 5   3 7     6 Crestline 2 5   2 8     6 Lucas 3 4   4 6     6 Colonel Crawford 2 5   3 7     6 Crestline 2 5   2 8  
6 Lucas 1 6   3 7     6 Lucas 1 6   2 8     6 Buckeye Central 3 4   4 6     6 Lucas 2 5   2 8     6 Riverdale 1 6   2 8  
6 Riverdale 0 7   0 10     6 Riverdale 0 7   1 9     6 Riverdale 0 7   0 10     6 Riverdale 0 7   0 10     6 Colonel Crawford 1 6   1 9  
       
       
2007   2008   2009   2010   2011
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT
5 Wynford 7 0   10 0     5 Wynford 7 0   10 0     6 Wynford 7 0   10 0     6 Wynford 7 0   10 0     5 Wynford 8 0   10 0  
4 Bucyrus 6 1   9 1     6 Riverdale 6 1   8 2     4 Bucyrus 6 1   8 2     6 Buckeye Central 6 1   9 1     4 Galion 6 1   8 2  
4 Ontario 5 2   6 4     4 Bucyrus 5 2   7 3     5 Colonel Crawford 5 2   6 4     4 Ontario 5 2   7 3     4 Ontario 5 2   8 2  
6 Riverdale 3 4   5 5     6 Buckeye Central 3 4   5 5     5 Riverdale 4 3   5 5     4 Bucyrus 4 3   6 4     6 Buckeye Central 5 2   8 2  
6 Crestline 3 4   4 6     4 Ontario 3 4   4 6     4 Ontario 3 4   4 6     5 Colonel Crawford 3 4   5 5     6 Colonel Crawford 4 4   5 5  
6 Lucas 2 5   3 7     5 Colonel Crawford 2 5   2 8     6 Lucas 2 5   3 7     5 Riverdale 2 5   5 5     4 Upper Sandusky 4 4   5 5  
5 Colonel Crawford 2 5   2 8     6 Crestline 1 6   3 7     6 Buckeye Central 1 6   4 6     6 Lucas 1 6   2 8     6 Lucas 3 4   4 6  
6 Buckeye Central 0 7   0 10     6 Lucas 1 6   1 9     6 Crestline 0 7   2 8     6 Crestline 0 7   0 10     5 Bucyrus 1 6   1 9  
        5 Riverdale 1 7   2 8  
        6 Crestline 0 7   3 7  
       
       
2012   2013      
Div North Central CW CL CT OW OL OT   Div North Central CW CL CT OW OL OT      
4 Galion 7 0   9 1     4 Galion 6 1   9 1        
6 Colonel Crawford 6 2   8 2     6 Colonel Crawford 6 1   9 1        
5 Wynford 6 2   8 2     6 Wynford 5 2   6 4        
4 Ontario 5 2   6 4     4 Upper Sandusky 4 3   7 3        
4 Upper Sandusky 5 3   7 3     5 Bucyrus 4 3   5 5        
5 Riverdale 3 5   4 6     7 Buckeye Central 2 5   3 7        
5 Bucyrus 2 5   4 6     6 Riverdale 1 6   1 9        
6 Lucas 2 5   3 7     7 Crestline 0 7   1 9        
6 Buckeye Central 1 6   2 8          
6 Crestline 0 7   0 10