Midland Athletic League
       
1986   1987   1988   1989   1990
Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT
5 St. Wendelin 5 1   8 1     4 St. Joseph Central Catholic 4 1   9 1     5 St. Joseph Central Catholic 5 0   9 1     5 St. Joseph Central Catholic 5 0   9 1     5 St. Joseph Central Catholic 7 0   10 0  
5 Calvert 4 1   8 2     5 St. Wendelin 4 1   8 1     5 Seneca East 4 1   7 3     5 St. Wendelin 3 2   5 5     5 St. Wendelin 6 1   9 1  
5 Hopewell-Loudon 3 3   7 3     5 Seneca East 4 1   7 3     5 North Baltimore 2 3   6 4     5 Calvert 3 2   4 6     5 Calvert 5 2   6 4  
5 St. Joseph Central Catholic 3 2   6 4     5 Calvert 2 3   5 5     5 Calvert 2 3   4 6     5 Seneca East 2 3   5 5     5 Seneca East 3 4   5 5  
5 North Baltimore 1 4   2 8     5 Hopewell-Loudon 1 4   5 5     5 Hopewell-Loudon 1 4   6 4     5 North Baltimore 2 4   5 5     4 Carey 2 5   5 5  
5 Seneca East 0 5   1 9     5 North Baltimore 0 5   5 5     5 St. Wendelin 1 4   2 7     5 Hopewell-Loudon 1 5   5 5     5 Hopewell-Loudon 2 5   4 6  
        4 Mohawk 2 5   3 7  
        5 North Baltimore 1 6   3 7  
       
       
1991   1992   1993   1994   1995
Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT
5 St. Wendelin 6 1   8 2     5 Seneca East 6 1   9 1     4 Carey 7 0   9 1     5 Carey 7 0   10 0     6 North Baltimore 7 0   10 0  
5 St. Joseph Central Catholic 6 1   8 2     4 Carey 6 1   9 1     5 St. Joseph Central Catholic 6 1   7 3     5 St. Joseph Central Catholic 5 2   5 5     5 Carey 6 1   9 1  
4 Carey 5 2   8 2     5 St. Joseph Central Catholic 6 1   9 1     5 St. Wendelin 4 3   6 4     6 St. Wendelin 4 3   5 5     5 St. Joseph Central Catholic 5 2   5 5  
5 Calvert 4 3   7 3     5 Mohawk 3 4   6 4     5 Mohawk 4 3   6 4     6 Calvert 4 3   5 5     5 Mohawk 4 3   5 5  
5 Seneca East 4 3   5 5     5 St. Wendelin 3 4   5 5     5 Hopewell-Loudon 3 4   4 6     5 Mohawk 3 4   5 5     6 Hopewell-Loudon 2 5   3 7  
5 Hopewell-Loudon 2 5   3 7     5 Calvert 2 5   4 6     4 Seneca East 3 4   3 7     6 Hopewell-Loudon 3 4   5 5     6 Calvert 2 5   3 7  
4 Mohawk 1 6   1 9     5 Hopewell-Loudon 2 5   3 7     5 Calvert 1 6   3 7     6 North Baltimore 2 5   4 6     5 Seneca East 1 6   2 8  
5 North Baltimore 0 7   0 10     5 North Baltimore 0 7   1 9     5 North Baltimore 0 7   0 10     5 Seneca East 0 7   1 9     6 St. Wendelin 1 6   1 9  
       
       
1996   1997   1998   1999   2000
Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT
5 St. Joseph Central Catholic 7 0   10 0     5 Mohawk 6 1   8 2     6 Calvert 7 0   10 0     6 Calvert 7 0   10 0     6 Carey 6 1   9 1  
6 Hopewell-Loudon 6 1   8 2     5 Calvert 5 2   7 3     6 St. Joseph Central Catholic 6 1   7 3     5 Mohawk 6 1   8 2     6 Calvert 6 1   7 3  
5 Carey 4 3   5 5     6 St. Joseph Central Catholic 5 2   7 3     5 Seneca East 5 2   6 4     6 St. Joseph Central Catholic 5 2   5 5     5 Mohawk 5 2   8 2  
6 Calvert 4 3   5 5     5 Carey 4 3   7 3     5 Mohawk 4 3   5 5     6 Carey 4 3   7 3     6 St. Wendelin 5 2   5 5  
6 St. Wendelin 3 4   3 7     5 Seneca East 3 4   5 5     6 St. Wendelin 3 4   4 6     5 Seneca East 3 4   5 5     5 Seneca East 2 5   4 6  
5 Mohawk 2 5   2 8     6 Hopewell-Loudon 3 4   5 5     6 Hopewell-Loudon 2 5   5 5     6 St. Wendelin 2 5   3 7     6 Hopewell-Loudon 2 5   4 6  
5 Seneca East 1 6   2 8     6 St. Wendelin 2 5   3 7     6 Carey 1 6   3 7     6 Hopewell-Loudon 1 6   2 8     6 St. Joseph Central Catholic 2 5   4 6  
6 North Baltimore 1 6   2 8     6 North Baltimore 0 7   0 10     6 North Baltimore 0 7   1 9     6 North Baltimore 0 7   1 9     6 North Baltimore 0 7   0 10  
       
       
2001   2002   2003   2004   2005
Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT
6 Mohawk 7 0   10 0     6 Mohawk 6 1   8 2     6 Hopewell-Loudon 6 1   8 2     6 Hopewell-Loudon 7 0   10 0     6 Hopewell-Loudon 7 0   10 0  
6 Carey 6 1   9 1     6 Calvert 6 1   8 2     5 Mohawk 5 1   8 1     6 Seneca East 6 1   8 2     5 Seneca East 6 1   8 2  
6 Calvert 5 2   8 2     6 Hopewell-Loudon 5 2   8 2     6 Carey 5 1   7 2     5 Mohawk 4 3   7 3     6 Mohawk 5 2   7 3  
6 Hopewell-Loudon 4 3   5 5     6 Carey 4 3   6 4     6 St. Joseph Central Catholic 4 3   5 5     6 Carey 4 3   5 5     6 North Baltimore 3 4   6 4  
6 Seneca East 2 5   5 5     6 Seneca East 3 4   6 4     6 Seneca East 3 4   5 5     6 St. Joseph Central Catholic 3 4   3 7     6 Calvert 3 4   5 5  
6 St. Joseph Central Catholic 2 5   2 8     6 St. Joseph Central Catholic 3 4   3 7     6 North Baltimore 1 6   3 7     6 North Baltimore 2 5   5 5     5 Carey 2 5   4 6  
6 St. Wendelin 1 6   1 9     6 St. Wendelin 1 6   3 7     6 St. Wendelin 1 4   2 6     6 Calvert 2 5   3 7     6 St. Joseph Central Catholic 2 5   3 7  
6 North Baltimore 1 6   1 9     6 North Baltimore 0 7   3 7     6 Calvert 1 6   1 9     6 St. Wendelin 0 7   0 10     6 St. Wendelin 0 7   0 10  
       
       
2006   2007   2008   2009   2010
Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT
6 Mohawk 7 0   9 1     6 Hopewell-Loudon 7 0   10 0     6 Hopewell-Loudon 7 0   10 0     6 Carey 6 1   9 1     6 Mohawk 7 0   9 1  
6 Hopewell-Loudon 6 1   9 1     6 Carey 6 1   8 2     6 Carey 6 1   9 1     6 St. Joseph Central Catholic 6 1   9 1     6 St. Joseph Central Catholic 6 1   9 1  
5 Seneca East 4 3   7 3     6 Calvert 5 2   6 4     6 Seneca East 4 3   5 5     6 Hopewell-Loudon 5 2   8 2     6 Carey 5 2   6 4  
5 Carey 4 3   5 5     5 Mohawk 4 3   5 5     6 Calvert 4 3   5 5     6 Seneca East 4 3   5 5     6 Hopewell-Loudon 3 4   6 4  
6 St. Joseph Central Catholic 3 4   5 5     6 St. Joseph Central Catholic 3 4   4 6     6 St. Joseph Central Catholic 3 4   5 5     6 Calvert 4 3   5 5     6 Seneca East 3 4   5 5  
6 Calvert 3 4   3 7     6 Seneca East 2 5   5 5     5 Mohawk 3 4   4 6     6 Mohawk 2 5   4 6     6 Calvert 3 4   4 6  
6 North Baltimore 1 6   1 9     6 St. Wendelin 1 6   2 8     6 St. Wendelin 1 6   4 6     5 Kansas Lakota 1 6   4 6     6 North Baltimore 1 6   3 7  
6 St. Wendelin 0 7   2 8     6 North Baltimore 0 7   1 9     6 North Baltimore 0 7   2 8     6 North Baltimore 0 7   2 8     5 Kansas Lakota 0 7   0 10  
       
       
2011   2012   2013    
Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT   Div Midland CW CL CT OW OL OT    
5 Hopewell-Loudon 7 0   10 0     6 St. Joseph Central Catholic 7 0   9 1     6 Carey 6 1   7 3      
5 Carey 6 1   8 2     5 Carey 6 1   8 2     7 Calvert 6 1   6 4      
6 Calvert 5 2   8 2     6 Calvert 5 2   6 4     7 St. Joseph Central Catholic 5 2   7 3      
5 Seneca East 4 3   7 3     5 Seneca East 4 3   7 3     7 Mohawk 4 3   4 6      
6 St. Joseph Central Catholic 3 4   4 6     5 Hopewell-Loudon 3 4   4 6     6 Seneca East 3 4   5 5      
6 Mohawk 2 5   3 7     6 Mohawk 2 5   3 7     6 Hopewell-Loudon 3 4   5 5      
6 North Baltimore 1 6   2 7     6 North Baltimore 1 6   2 8     6 Kansas Lakota 1 6   4 6      
5 Kansas Lakota 0 7   1 9     5 Kansas Lakota 0 7   2 8     7 North Baltimore 0 7   2 8