Miami Central Conference
       
1975   1976   1977   1978   1979
Div Miami Central CW CL CT OW OL OT   Div Miami Central CW CL CT OW OL OT   Div Miami Central CW CL CT OW OL OT   Div Miami Central CW CL CT OW OL OT   Div Miami Central CW CL CT OW OL OT
1 Northmont 8 1   8 2     1 Park Hills 8 1   9 1     1 Northmont 9 0   10 0     1 Northmont 9 0   10 0     1 West Carrollton 8 0 1 9 0 1
1 Piqua 6 2 1 7 2 1   1 Northmont 7 2   7 3     1 Butler 7 2   8 2     1 Sidney 7 1 1 8 1 1   1 Northmont 7 1 1 8 1 1
1 Butler 6 3   7 3     1 West Carrollton 6 3   6 4     1 West Carrollton 7 2   7 3     1 West Carrollton 7 1 1 8 1 1   1 Trotwood-Madison 7 2   8 2  
1 Sidney 5 4   5 5     1 Sidney 5 4   5 5     1 Miamisburg 5 4   6 4     1 Trotwood-Madison 5 4   5 5     1 Butler 6 3   6 4  
1 West Carrollton 5 4   5 5     1 Baker 4 5   5 5     1 Sidney 3 5 1 4 5 1   1 Park Hills 4 5   4 6     1 Miamisburg 5 4   6 4  
1 Tecumseh 4 4 1 4 5 1   1 Miamisburg 4 5   5 5     1 Park Hills 3 5 1 3 6 1   1 Miamisburg 4 5   4 6     1 Baker 4 5   5 5  
1 Baker 4 5   5 5     1 Butler 4 5   5 5     1 Tecumseh 3 6   3 7     1 Butler 4 5   4 5     1 Sidney 2 6 1 3 6 1
1 Park Hills 3 6   4 6     1 Piqua 4 5   4 6     1 Piqua 3 6   3 7     1 Baker 2 7   2 8     1 Park Hills 2 6 1 2 7 1
1 Trotwood-Madison 2 5 2 2 6 2   1 Tecumseh 3 6   4 6     1 Baker 2 7   2 8     1 Tecumseh 1 8   1 9     1 Tecumseh 2 7   2 8  
1 Miamisburg 0 9   0 10     1 Trotwood-Madison 0 9   0 10     1 Trotwood-Madison 2 7   2 8     1 Piqua 1 8   1 9     1 Piqua 0 9   0 10  
       
       
1980   1981      
Div Miami Central CW CL CT OW OL OT   Div Miami Central CW CL CT OW OL OT      
1 Northmont 9 0   10 0     2 Trotwood-Madison 9 0   10 0        
1 West Carrollton 7 2   8 2     1 Butler 8 1   9 1        
2 Baker 6 3   7 3     2 Baker 6 2 1 7 2 1      
1 Miamisburg 6 3   7 3     1 Tecumseh 4 4 1 5 4 1      
1 Trotwood-Madison 6 3   7 3     1 Northmont 4 5   5 5        
2 Piqua 5 4   5 5     2 Sidney 4 5   5 5        
2 Park Hills 3 6   3 7     1 West Carrollton 3 6   4 6        
1 Tecumseh 1 7 1 1 8 1   2 Piqua 3 6   3 7        
1 Butler 1 7 1 1 8 1   2 Miamisburg 2 7   3 7        
2 Sidney 0 9   1 9     2 Park Hills 1 8   1 9