Metropolitan Area Conference-8
       
1989   1990   1991   1992   1993
Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT
4 Beachwood 6 1   9 1     4 Beachwood 6 1   8 2     4 Aurora 6 1   7 3     4 Aurora 7 0   8 2     4 Aurora 7 0   10 0  
5 Cuyahoga Heights 5 2   8 2     4 Aurora 5 2   6 4     5 Independence 6 1   7 3     5 Independence 6 1   9 1     5 Independence 6 1   6 4  
4 Aurora 5 2   6 4     4 Brooklyn 5 2   6 4     4 Beachwood 5 2   8 2     5 Richmond Heights 5 2   7 3     4 Beachwood 5 2   7 3  
4 Lutheran West 5 2   6 4     5 Independence 4 3   4 6     5 Richmond Heights 3 4   4 6     4 Beachwood 4 3   6 4     5 Cuyahoga Heights 3 4   4 6  
4 Brooklyn 3 4   6 4     5 Richmond Heights 3 4   4 5     4 Lutheran West 3 4   3 7     5 Cuyahoga Heights 2 5   2 8     4 Brooklyn 3 4   3 7  
4 Columbia 3 4   3 7     4 Lutheran West 3 4   3 7     4 Brooklyn 2 5   4 6     4 Brooklyn 2 5   2 8     4 Lutheran West 3 4   3 7  
5 Independence 1 6   1 9     5 Cuyahoga Heights 2 5   2 8     5 Cuyahoga Heights 2 5   3 7     4 Lutheran West 1 6   3 7     4 Columbia 1 6   3 7  
5 Richmond Heights 0 7   0 10     4 Columbia 0 7   0 10     4 Columbia 1 6   2 8     4 Columbia 1 6   1 9     5 Richmond Heights 0 7   0 10  
       
       
1994   1995   1996   1997   1998
Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT
4 Aurora 7 0   9 1     6 Independence 7 0   9 1     5 Brooklyn 6 1   9 1     6 Independence 7 0   10 0     6 Cuyahoga Heights 7 0   9 1  
6 Cuyahoga Heights 6 1   9 1     5 Beachwood 6 1   8 2     5 Gilmour Academy 6 1   8 2     6 Cuyahoga Heights 6 1   9 1     6 Richmond Heights 6 1   9 1  
5 Brooklyn 4 3   6 4     4 Aurora 5 2   7 3     6 Independence 6 1   7 3     5 Lutheran West 5 2   7 3     6 Independence 5 2   7 3  
5 Lutheran West 4 3   5 5     5 Lutheran West 4 3   7 3     6 Cuyahoga Heights 3 4   4 6     6 Gilmour Academy 4 3   5 5     5 Lutheran West 4 3   7 3  
6 Independence 4 3   5 5     6 Richmond Heights 2 5   5 5     5 Lutheran West 3 4   4 6     6 Richmond Heights 3 4   5 5     5 Gilmour Academy 3 4   3 7  
5 Beachwood 2 5   3 7     4 Brooklyn 2 5   4 6     5 Columbia 3 4   3 7     4 Brooklyn 2 5   4 6     5 Beachwood 2 5   4 6  
5 Columbia 1 6   1 9     6 Cuyahoga Heights 1 6   2 8     6 Richmond Heights 1 6   2 8     5 Columbia 1 6   2 8     5 Columbia 1 6   1 9  
6 Richmond Heights 0 7   1 9     5 Columbia 1 6   1 9     5 Beachwood 0 7   0 10     5 Beachwood 0 7   1 9     5 Brooklyn 0 7   0 10  
       
       
1999   2000   2001   2002   2003
Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT   Div MAC-8 CW CL CT OW OL OT
6 Independence 7 0   10 0     6 Cuyahoga Heights 7 0   10 0     6 Cuyahoga Heights 7 0   10 0     5 Lutheran West 6 1   9 1     5 Gilmour Academy 7 0   10 0  
6 Cuyahoga Heights 6 1   8 2     5 Independence 6 1   8 2     5 Columbia 6 1   8 2     5 Columbia 6 1   8 2     5 Independence 6 1   9 1  
5 Gilmour Academy 5 2   6 4     5 Lutheran West 5 2   6 4     4 Beachwood 4 3   7 3     5 Gilmour Academy 5 2   6 4     6 Cuyahoga Heights 5 2   8 2  
5 Brooklyn 4 3   4 6     4 Brooklyn 4 3   6 4     5 Lutheran West 4 3   5 5     6 Cuyahoga Heights 4 3   7 3     6 Richmond Heights 4 3   6 4  
5 Lutheran West 3 4   4 6     5 Columbia 3 4   6 4     5 Gilmour Academy 3 4   3 7     5 Independence 4 3   6 4     5 Lutheran West 2 5   4 6  
4 Beachwood 1 6   2 8     5 Gilmour Academy 1 6   1 9     5 Independence 2 5   3 7     4 Beachwood 2 5   3 7     4 Beachwood 2 5   3 7  
5 Columbia 1 6   2 8     5 Richmond Heights 1 6   1 9     4 Brooklyn 1 6   3 7     5 Richmond Heights 1 6   3 7     5 Columbia 2 5   3 7  
6 Richmond Heights 1 6   1 9     4 Beachwood 1 6   1 9     5 Richmond Heights 1 6   2 8     5 Brooklyn 0 7   1 9     5 Brooklyn 0 7   1 9  
       
       
2004        
Div MAC-8 CW CL CT OW OL OT        
5 Gilmour Academy 7 0   10 0          
6 Cuyahoga Heights 5 2   8 2          
5 Independence 5 2   6 4          
6 Richmond Heights 4 3   7 3          
5 Lutheran West 4 3   6 4          
4 Beachwood 2 5   3 7          
5 Columbia 1 6   1 9          
5 Brooklyn 0 7   0 10