Lorain County Conference (1986-2005)
       
1986   1987   1988   1989   1990
Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT
4 Clearview 7 0   9 1     5 Clearview 6 1   9 1     3 Elyria West 6 1   9 1     3 Firelands 6 1   9 1     4 Clearview 7 0   10 0  
4 Avon 6 1   9 1     3 Elyria West 6 1   8 2     5 Clearview 6 1   8 2     5 Clearview 6 1   9 1     4 Oberlin 5 2   8 2  
3 Oberlin 4 3   7 3     4 Wellington 6 1   7 3     4 Wellington 5 2   8 2     4 Wellington 5 2   7 3     2 Brookside 5 2   6 4  
3 Elyria West 4 3   5 5     4 Avon 4 3   4 6     3 Firelands 4 3   5 5     2 Elyria West 3 4   4 6     3 Firelands 3 4   4 6  
3 Wellington 4 3   5 5     3 Keystone 3 4   4 6     4 Avon 3 4   5 5     4 Avon 2 5   4 6     4 Wellington 3 4   4 6  
3 Brookside 2 5   3 7     3 Brookside 2 5   4 6     3 Keystone 2 5   4 6     4 Oberlin 2 5   4 6     2 Elyria West 3 4   3 7  
3 Keystone 1 6   2 8     4 Firelands 1 6   1 9     4 Oberlin 2 5   2 8     2 Brookside 2 5   3 7     4 Avon 2 5   5 5  
4 Firelands 0 7   0 10     4 Oberlin 0 7   0 10     2 Brookside 0 7   0 10     3 Keystone 2 5   2 8     3 Keystone 0 7   0 10  
       
       
1991   1992   1993   1994   1995
Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT
4 Clearview 6 1   9 1     2 Elyria West 7 0   10 0     2 Elyria West 7 0   9 1     3 Elyria West 7 0   10 0     5 Clearview 6 1   9 1  
3 Wellington 6 1   7 3     4 Wellington 6 1   7 3     5 Clearview 6 1   8 2     5 Clearview 6 1   8 2     5 Avon 5 2   8 2  
4 Avon 5 2   8 2     4 Clearview 5 2   7 3     5 Avon 4 3   7 3     5 Oberlin 4 3   5 5     3 Elyria West 5 2   7 3  
2 Elyria West 5 2   6 4     4 Avon 4 3   7 3     4 Oberlin 4 3   7 3     4 Keystone 3 4   4 6     3 Firelands 5 2   6 4  
2 Brookside 3 4   3 4     2 Brookside 3 4   4 6     3 Firelands 2 5   3 7     4 Wellington 3 4   3 7     5 Oberlin 4 3   4 6  
3 Keystone 2 5   3 7     4 Oberlin 2 5   3 7     3 Keystone 2 5   2 8     6 Avon 2 5   3 7     3 Brookside 1 6   2 8  
3 Firelands 1 6   1 9     3 Firelands 1 6   2 8     4 Wellington 2 5   2 8     4 Firelands 2 5   2 8     3 Keystone 1 6   2 8  
4 Oberlin 0 7   1 9     3 Keystone 0 7   0 10     3 Brookside 1 6   2 8     3 Brookside 1 6   3 7     4 Wellington 1 6   1 9  
       
       
1996   1997   1998   1999   2000
Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT
5 Avon 7 0   10 0     4 Wellington 7 0   10 0     2 Midview 7 0   9 1     2 Midview 7 0   10 0     4 Wellington 7 0   10 0  
2 Midview 5 2   8 2     5 Oberlin 5 2   7 3     4 Wellington 6 1   7 3     4 Wellington 6 1   8 2     2 Midview 6 1   8 2  
5 Clearview 4 3   7 3     2 Midview 5 2   5 5     5 Clearview 5 2   8 2     5 Clearview 4 3   5 5     4 Brookside 5 2   6 4  
5 Oberlin 4 3   6 4     3 Firelands 4 3   6 4     4 Avon 4 3   6 4     4 Keystone 3 4   5 5     4 Avon 4 3   6 4  
4 Wellington 4 3   4 6     5 Clearview 3 4   6 4     5 Oberlin 3 4   4 6     4 Brookside 3 4   3 7     4 Firelands 3 4   3 7  
3 Firelands 3 4   4 6     5 Avon 3 4   5 5     4 Keystone 2 5   4 6     4 Avon 2 5   2 8     5 Clearview 1 6   2 8  
4 Keystone 1 6   3 7     4 Keystone 1 6   2 8     3 Brookside 1 6   1 9     5 Oberlin 2 5   2 8     4 Keystone 1 6   1 9  
3 Brookside 0 7   0 10     3 Brookside 0 7   1 9     4 Firelands 0 7   0 10     4 Firelands 1 6   2 8     5 Oberlin 1 6   1 9  
       
       
2001   2002   2003   2004  
Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT   Div Lorain County CW CL CT OW OL OT  
5 Wellington 7 0   8 2     2 Midview 6 1   9 1     4 Wellington 7 0   8 2     4 Avon 7 0   8 2    
2 Midview 6 1   7 3     4 Wellington 6 1   7 3     4 Avon 5 2   7 3     4 Brookside 6 1   8 2    
4 Avon 5 2   6 4     5 Clearview 5 2   8 2     2 Midview 5 2   7 3     2 Midview 5 2   6 4    
4 Brookside 4 3   5 5     4 Avon 5 2   7 3     5 Clearview 5 2   7 3     4 Wellington 4 3   5 5    
5 Clearview 3 4   5 5     4 Brookside 2 5   3 7     4 Keystone 3 4   5 5     5 Clearview 3 4   5 5    
4 Firelands 2 5   2 8     4 Keystone 2 5   3 7     3 Firelands 2 5   3 7     3 Firelands 2 5   2 8    
4 Keystone 1 6   1 9     4 Firelands 2 5   2 8     4 Brookside 1 6   3 7     4 Keystone 1 6   3 7    
6 Oberlin 0 7   0 10     5 Oberlin 0 7   0 10     5 Oberlin 0 7   2 8     5 Oberlin 0 7   0 10