Inter-Tri-County League
       
2006   2007   2008   2009   2010
Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT
6 Berlin Center Western Reserve 6 1   8 2     6 McDonald 6 1   8 2     6 McDonald 7 0   10 0     6 McDonald 7 0   10 0     6 McDonald 7 0   8 2  
6 McDonald 5 2   7 3     6 Leetonia 6 1   7 3     6 Leetonia 5 2   8 2     6 Berlin Center Western Reserve 6 1   9 1     6 Berlin Center Western Reserve 6 1   9 1  
6 Leetonia 5 2   6 4     6 Berlin Center Western Reserve 5 2   6 4     6 Berlin Center Western Reserve 5 2   8 2     6 Lowellville 5 2   5 5     6 Salineville Southern 5 2   8 2  
6 Jackson-Milton 4 3   5 5     6 Wellsville 4 3   5 5     6 Salineville Southern 4 3   7 3     6 Wellsville 4 3   7 3     6 Lowellville 3 4   5 5  
6 Salineville Southern 3 4   6 4     6 Lowellville 4 3   5 5     6 Wellsville 4 3   7 3     6 Leetonia 3 4   5 5     6 Wellsville 3 4   4 6  
6 Wellsville 3 4   5 5     6 Salineville Southern 2 5   2 8     6 Lowellville 2 5   2 8     6 Jackson-Milton 2 5   3 7     6 Sebring McKinley 2 5   4 6  
6 Lowellville 2 5   2 8     6 Jackson-Milton 1 6   1 9     6 Jackson-Milton 1 6   3 7     6 Salineville Southern 1 6   3 7     6 Leetonia 1 6   2 8  
6 Sebring McKinley 0 7   0 10     6 Sebring McKinley 0 7   1 9     6 Sebring McKinley 0 7   0 10     6 Sebring McKinley 0 7   1 9     6 Jackson-Milton 1 6   1 9  
Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT
5 South Range 7 0   10 0     5 South Range 7 0   10 0     5 Columbiana Crestview 6 1   9 1     5 Columbiana Crestview 6 1   9 1     5 Columbiana Crestview 7 0   9 1  
6 Columbiana 5 2   8 2     5 Mineral Ridge 5 2   8 2     5 South Range 6 1   8 2     6 Columbiana 5 2   8 2     5 United 5 2   7 3  
5 Columbiana Crestview 5 2   8 2     6 Columbiana 5 2   7 3     6 Columbiana 5 2   7 3     5 Mineral Ridge 5 2   6 4     5 South Range 5 2   7 3  
6 Mineral Ridge 4 3   6 4     5 Columbiana Crestview 5 2   7 3     4 United 4 3   6 4     5 East Palestine 4 3   7 3     5 Mineral Ridge 5 2   6 4  
5 Springfield Local 4 3   6 4     4 United 2 5   4 6     5 East Palestine 3 4   4 6     5 United 4 3   5 5     6 Columbiana 3 4   5 5  
4 United 2 5   4 6     5 East Palestine 2 5   4 6     6 Springfield Local 2 5   5 5     5 Springfield Local 3 4   5 5     5 East Palestine 2 5   3 7  
5 Lisbon 1 6   4 6     6 Springfield Local 2 5   2 8     5 Mineral Ridge 2 5   3 7     5 South Range 1 6   2 8     5 Springfield Local 1 6   3 7  
5 East Palestine 0 7   0 10     5 Lisbon 0 7   2 8     5 Lisbon 0 7   0 10     5 Lisbon 0 7   0 10     5 Lisbon 0 7   1 9  
       
       
2011   2012   2013   2014   2015
Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Lower CW CL CT OW OL OT   Div ITCL-Blue CW CL CT OW OL OT
6 Berlin Center Western Reserve 7 0   10 0     6 Berlin Center Western Reserve 7 0   8 2     7 Berlin Center Western Reserve 7 0   10 0     6 McDonald 7 0   10 0     6 Berlin Center Western Reserve 5 0   8 2  
5 Salineville Southern 6 1   9 1     5 Salineville Southern 4 3   6 4     7 Wellsville 5 2   8 2     7 Berlin Center Western Reserve 6 1   9 1     6 McDonald 4 1   7 3  
6 Wellsville 4 3   5 5     5 Columbiana 4 3   6 4     6 McDonald 5 2   7 3     7 Wellsville 5 2   7 3     7 Jackson-Milton 3 2   7 3  
6 McDonald 4 3   5 5     6 McDonald 4 3   6 4     6 Jackson-Milton 4 3   6 4     7 Lowellville 4 3   5 5     6 Mineral Ridge 2 3   3 7  
6 Sebring McKinley 3 4   4 6     6 Lowellville 4 3   4 6     7 Lowellville 4 3   6 4     7 Mineral Ridge 3 4   4 6     7 Sebring McKinley 1 4   1 9  
6 Leetonia 2 5   4 6     6 Leetonia 3 4   5 5     7 Mineral Ridge 2 5   5 5     7 Sebring McKinley 2 5   5 5     7 Lowellville 0 5   2 8  
6 Jackson-Milton 1 6   3 7     6 Wellsville 2 5   4 6     7 Sebring McKinley 1 6   3 7     6 Salineville Southern 1 6   1 9     Div ITCL-Red CW CL CT OW OL OT
6 Lowellville 1 6   1 9     6 Sebring McKinley 0 7   0 10     7 Leetonia 0 7   2 8     7 Leetonia 0 7   1 9     5 East Palestine 4 0   7 3  
Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT   Div ITCL-Upper CW CL CT OW OL OT   5 Columbiana Crestview 3 1   8 2  
5 Columbiana Crestview 7 0   9 1     5 Columbiana Crestview 7 0   10 0     6 South Range 7 0   10 0     6 Springfield Local 5 2   7 3     5 South Range 2 2   6 4  
5 Columbiana 5 2   8 2     5 South Range 6 1   7 3     5 Columbiana Crestview 6 1   9 1     6 South Range 5 2   7 3     6 Springfield Local 1 3   4 6  
5 Springfield Local 5 2   8 2     6 Mineral Ridge 5 2   6 4     6 Springfield Local 5 2   7 3     5 Columbiana Crestview 5 2   6 4     6 United 0 4   2 8  
5 South Range 4 3   5 5     5 United 4 3   6 4     5 United 4 3   5 5     5 United 4 3   7 3     Div ITCL-White CW CL CT OW OL OT
6 Mineral Ridge 3 4   4 6     5 Springfield Local 3 4   4 6     6 Columbiana 3 4   3 7     6 Lisbon 4 3   7 3     6 Columbiana 4 0   9 1  
5 United 3 4   3 7     5 East Palestine 2 5   2 8     6 Lisbon 2 5   3 7     5 East Palestine 3 4   4 6     6 Lisbon 3 1   9 1  
5 East Palestine 1 6   2 8     5 Lisbon 1 6   2 8     6 Salineville Southern 1 6   2 8     6 Columbiana 2 5   4 6     7 Wellsville 2 2   5 5  
5 Lisbon 0 7   1 9     6 Jackson-Milton 0 7   0 10     5 East Palestine 0 7   0 10     6 Jackson-Milton 0 7   3 7     6 Salineville Southern 1 3   2 8  
        7 Leetonia 0 4   1 9  
       
       
2016        
Div ITCL-Blue CW CL CT OW OL OT        
6 Berlin Center Western Reserve 5 0   7 3          
6 McDonald 4 1   6 4          
7 Jackson-Milton 3 2   7 3          
6 Mineral Ridge 2 3   2 8          
7 Sebring McKinley 1 4   3 7          
7 Lowellville 0 5   0 9          
Div ITCL-Red CW CL CT OW OL OT        
6 Springfield Local 4 0   8 2          
5 South Range 3 1   9 1          
5 East Palestine 2 2   6 4          
5 Columbiana Crestview 1 3   3 7          
6 United 0 4   2 8          
Div ITCL-White CW CL CT OW OL OT        
6 Lisbon 4 0   9 1          
6 Columbiana 3 1   7 3          
7 Wellsville 2 2   5 5          
6 Salineville Southern 1 3   4 6          
7 Leetonia 0 4   1 9