All-American Conference (2008-2020)
       
2008   2009   2010   2011   2012
Div AAC-Blue CW CL CT OW OL OT   Div AAC-Blue CW CL CT OW OL OT   Div AAC-Blue CW CL CT OW OL OT   Div AAC-Blue CW CL CT OW OL OT   Div AAC-American CW CL CT OW OL OT
4 LaBrae 4 0   9 1     4 Girard 4 0   10 0     4 Campbell Memorial 4 0   9 1     4 Girard 3 1   9 1     2 Howland 5 1   8 2  
4 Girard 3 1   9 1     4 Campbell Memorial 3 1   7 3     4 Champion 2 2   6 4     5 Campbell Memorial 3 1   7 3     3 Niles McKinley 4 2   8 2  
4 Campbell Memorial 1 3   3 7     4 Newton Falls 2 2   7 3     4 Girard 2 2   6 4     4 LaBrae 2 2   6 4     3 Poland Seminary 4 2   7 3  
4 Champion 1 3   3 7     4 LaBrae 1 3   4 6     4 LaBrae 2 2   5 5     4 Newton Falls 2 2   2 8     3 Hubbard 3 3   7 3  
4 Newton Falls 1 3   3 6     4 Champion 0 4   1 9     4 Newton Falls 0 4   2 8     4 Champion 0 4   2 8     3 Struthers 3 3   6 4  
Div AAC-Red CW CL CT OW OL OT   Div AAC-Red CW CL CT OW OL OT   Div AAC-Red CW CL CT OW OL OT   Div AAC-Red CW CL CT OW OL OT   3 Beaver Local 1 5   2 8  
3 Poland Seminary 3 1   8 2     2 Canfield 3 1   9 1     2 Howland 4 0   10 0     2 Howland 4 0   9 0     2 Canfield 1 5   2 8  
2 Canfield 3 1   7 3     2 Howland 3 1   9 1     3 Poland Seminary 3 1   7 3     3 Poland Seminary 3 1   7 3     Div AAC-National CW CL CT OW OL OT
2 Howland 3 1   7 3     3 Poland Seminary 3 1   8 2     2 Canfield 2 2   5 5     3 Niles McKinley 2 2   5 5     4 Liberty 6 1   8 2  
3 Niles McKinley 1 3   2 8     3 Niles McKinley 1 3   4 6     3 Niles McKinley 1 3   3 7     2 Canfield 1 3   6 4     3 Jefferson 5 2   8 2  
3 Beaver Local 0 4   4 6     3 Beaver Local 0 4   1 9     3 Beaver Local 0 4   1 9     3 Beaver Local 0 4   1 9     5 Campbell Memorial 5 2   6 4  
Div AAC-White CW CL CT OW OL OT   Div AAC-White CW CL CT OW OL OT   Div AAC-White CW CL CT OW OL OT   Div AAC-White CW CL CT OW OL OT   4 Lakeview 5 2   6 4  
3 Liberty 4 0   8 2     3 Hubbard 4 0   9 1     4 Lakeview 4 0   8 2     3 Hubbard 3 0   7 3     4 Champion 4 3   5 5  
3 Hubbard 3 1   8 2     3 Salem 3 1   8 2     3 Hubbard 3 1   8 2     4 Lakeview 2 1   6 4     4 LaBrae 1 6   1 9  
3 Lakeview 2 2   7 3     4 Lakeview 2 2   7 3     3 Salem 2 2   8 2     3 Struthers 1 2   5 5     4 Newton Falls 1 6   1 9  
3 Struthers 1 3   2 8     4 Liberty 1 3   4 6     3 Struthers 1 3   4 6     4 Liberty 0 3   0 10     4 Girard 1 6   1 9  
3 Salem 0 4   0 10     3 Struthers 0 4   2 8     4 Liberty 0 4   1 9      
       
       
2013   2014   2015   2016   2017
Div AAC-American CW CL CT OW OL OT   Div AAC-American CW CL CT OW OL OT   Div AAC-Blue CW CL CT OW OL OT   Div AAC-Blue CW CL CT OW OL OT   Div AAC-Blue CW CL CT OW OL OT
3 Hubbard 5 0   10 0     3 Hubbard 5 0   10 0     6 Brookfield 6 0   9 1     5 LaBrae 6 0   7 3     6 Liberty 6 0   8 2  
3 Poland Seminary 4 1   9 1     3 Poland Seminary 4 1   9 1     5 LaBrae 5 1   8 2     6 Brookfield 4 2   7 3     4 Girard 5 1   9 1  
4 Struthers 3 2   8 2     3 Howland 2 3   7 3     5 Champion 3 3   4 6     5 Liberty 4 2   5 5     5 LaBrae 3 3   5 5  
3 Canfield 2 3   3 7     3 Canfield 2 3   5 5     5 Liberty 3 3   3 7     4 Girard 3 3   3 7     6 Brookfield 3 2   5 5  
3 Niles McKinley 1 4   5 5     4 Struthers 2 3   4 6     6 Campbell Memorial 2 4   3 7     6 Campbell Memorial 2 4   4 6     6 Campbell Memorial 2 4   3 7  
3 Howland 0 5   4 6     3 Niles McKinley 0 5   1 9     4 Girard 2 4   2 8     5 Champion 2 4   4 6     5 Newton Falls 1 4   3 7  
Div AAC-National CW CL CT OW OL OT   Div AAC-National CW CL CT OW OL OT   6 Newton Falls 0 6   0 10     6 Newton Falls 0 6   2 8     5 Champion 0 6   0 10  
4 Lakeview 7 0   7 3     5 Liberty 7 0   9 1     Div AAC-Gold CW CL CT OW OL OT   Div AAC-Gold CW CL CT OW OL OT   Div AAC-Gold CW CL CT OW OL OT
5 Liberty 6 1   7 3     5 Girard 6 1   8 2     2 Boardman 3 0   6 4     2 Warren Harding 3 0   9 1     1 Austintown Fitch 3 0   6 4  
5 Girard 5 2   6 4     4 Lakeview 5 2   6 4     2 Warren Harding 2 1   7 3     1 Austintown Fitch 2 1   5 5     2 Boardman 2 1   6 4  
5 LaBrae 4 3   5 5     4 Jefferson 4 3   7 3     1 Austintown Fitch 1 2   7 3     2 Boardman 1 2   4 6     2 Warren Harding 1 2   2 7  
5 Campbell Memorial 3 4   3 7     5 LaBrae 3 4   6 4     2 Lakeside 0 3   2 8     2 Lakeside 0 3   1 9     2 Lakeside 0 3   4 6  
4 Jefferson 2 5   3 7     5 Campbell Memorial 2 5   2 8     Div AAC-Red CW CL CT OW OL OT   Div AAC-Red CW CL CT OW OL OT   Div AAC-Red CW CL CT OW OL OT
5 Champion 1 6   3 7     5 Champion 1 6   1 9     3 Canfield 4 0   8 2     3 Howland 4 0   7 3     3 Canfield 4 0   10 0  
6 Newton Falls 0 7   1 9     6 Newton Falls 0 7   1 9     3 Poland Seminary 3 1   9 1     3 Canfield 3 1   7 3     4 Poland Seminary 3 1   8 2  
    3 Howland 2 2   6 4     3 Poland Seminary 2 2   4 6     3 Howland 2 2   6 4  
    2 Youngstown East 1 3   2 8     3 Niles McKinley 1 3   5 5     2 Youngstown East 1 3   1 9  
    3 Niles McKinley 0 4   3 7     2 Youngstown East 0 4   1 9     3 Niles McKinley 0 4   2 8  
    Div AAC-White CW CL CT OW OL OT   Div AAC-White CW CL CT OW OL OT   Div AAC-White CW CL CT OW OL OT
    3 Poland Seminary 6 0   9 1     4 Struthers 5 1   9 1     4 Lakeview 6 0   9 1  
    4 Lakeview 4 2   7 3     4 Hubbard 5 1   8 2     4 Poland Seminary 5 1   8 2  
    4 Jefferson 3 3   6 4     4 Lakeview 3 3   6 4     4 Struthers 4 2   7 3  
    4 Hubbard 3 3   6 4     3 Niles McKinley 3 3   5 5     4 Hubbard 3 3   5 5  
    4 Struthers 2 4   5 5     3 Poland Seminary 3 3   4 6     3 Niles McKinley 2 4   2 8  
    3 Niles McKinley 2 4   3 7     4 Jefferson 2 4   5 5     4 Jefferson 1 5   1 9  
    4 Ashtabula Edgewood 1 5   2 8     4 Ashtabula Edgewood 0 6   2 8     4 Ashtabula Edgewood 0 6   2 8  
       
       
2018   2019      
Div AAC-Blue CW CL CT OW OL OT   Div All-American CW CL CT OW OL OT      
4 Girard 6 0   9 1     6 Brookfield 6 0   8 2        
5 LaBrae 5 1   9 1     5 Columbiana Crestview 5 1   5 5        
6 Liberty 4 2   7 3     5 Champion 4 2   7 3        
6 Brookfield 2 3   3 7     6 Campbell Memorial 2 4   4 6        
5 Champion 2 4   2 8     6 Liberty 2 4   3 7        
6 Newton Falls 1 4   5 5     6 LaBrae 2 4   3 7        
6 Campbell Memorial 0 6   0 10     6 Newton Falls 0 6   2 8        
Div AAC-Gold CW CL CT OW OL OT        
2 Warren Harding 2 0   8 2          
1 Austintown Fitch 1 1   8 2          
2 Boardman 0 2   6 4          
Div AAC-Red CW CL CT OW OL OT        
4 Youngstown East 4 0   7 3          
3 Canfield 3 1   9 1          
4 Poland Seminary 2 2   6 4          
3 Niles McKinley 1 3   4 6          
3 Howland 0 4   1 9          
Div AAC-White CW CL CT OW OL OT        
4 Hubbard 6 0   9 1          
4 Struthers 5 1   7 3          
4 Poland Seminary 3 2   6 4          
3 Niles McKinley 3 3   4 6          
4 Lakeview 2 4   4 6          
4 Ashtabula Edgewood 1 4   3 7          
4 Jefferson 0 6   0 10