Western Buckeye League
       
1972   1973   1974   1975   1976
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
2 St. Mary's Memorial 9 0   10 0     2 Bath 9 0   9 0 1   2 Bath 8 1   8 2     1 Wapakoneta 9 0   10 0     2 St. Mary's Memorial 8 1   9 1  
2 Ottawa-Glandorf 6 2 1 6 3 1   2 St. Mary's Memorial 8 1   9 1     1 Wapakoneta 7 1 1 7 2 1   2 St. Mary's Memorial 8 1   8 2     2 Bath 7 2   8 2  
1 Wapakoneta 6 3   7 3     2 Ottawa-Glandorf 7 2   8 2     1 Celina 7 2   8 2     2 Bath 6 3   7 3     2 Van Wert 6 3   7 3  
2 Kenton 6 3   6 4     1 Wapakoneta 5 4   5 5     2 Ottawa-Glandorf 6 2 1 7 2 1   2 Van Wert 5 4   6 4     1 Wapakoneta 5 4   6 4  
2 Elida 5 3 1 5 4 1   2 Elida 4 5   5 5     2 Elida 6 3   7 3     2 Ottawa-Glandorf 5 4   5 5     2 Elida 5 4   5 5  
1 Celina 4 4 1 4 5 1   1 Defiance 4 5   4 6     2 St. Mary's Memorial 3 6   3 7     1 Celina 4 5   4 6     2 Kenton 5 4   5 5  
2 Bath 3 6   4 6     1 Celina 3 6   4 6     2 Kenton 2 6 1 3 6 1   2 Delphos St. John's 3 6   4 6     1 Defiance 4 5   4 6  
2 Van Wert 3 6   3 7     2 Kenton 3 6   3 7     2 Van Wert 2 6 1 3 6 1   2 Elida 2 7   2 8     2 Ottawa-Glandorf 3 6   4 6  
2 Coldwater 1 8   1 9     2 Delphos St. John's 2 7   2 8     2 Delphos St. John's 1 8   2 8     1 Defiance 2 7   2 8     2 Delphos St. John's 2 7   3 7  
2 Delphos St. John's 0 8 1 0 9 1   2 Van Wert 0 9   0 10       Defiance 1 8   1 9     2 Kenton 1 8   1 9     1 Celina 0 9   1 9  
       
       
1977   1978   1979   1980   1981
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
2 St. Mary's Memorial 9 0   10 0     2 St. Mary's Memorial 9 0   10 0     2 St. Mary's Memorial 9 0   10 0     2 Wapakoneta 9 0   9 1     3 St. Mary's Memorial 9 0   10 0  
1 Wapakoneta 6 3   6 4     2 Elida 8 1   9 1     2 Ottawa-Glandorf 8 1   8 2     3 Ottawa-Glandorf 7 2   8 2     3 Bath 7 1 1 8 1 1
2 Delphos St. John's 6 3   6 4     1 Wapakoneta 6 3   6 4     1 Elida 6 3   7 3     3 Kenton 6 3   7 3     2 Elida 7 1 1 8 1 1
2 Ottawa-Glandorf 5 4   6 4     2 Ottawa-Glandorf 5 4   6 4     1 Wapakoneta 6 3   6 4     3 St. Mary's Memorial 5 4   6 4     2 Wapakoneta 6 3   6 4  
2 Elida 5 4   5 5     2 Bath 5 4   5 4     2 Van Wert 4 5   5 5     2 Elida 5 4   5 5     2 Defiance 5 4   6 4  
1 Celina 4 4 1 5 4 1   2 Kenton 4 5   5 5     1 Celina 4 5   4 6     3 Van Wert 4 5   5 5     3 Ottawa-Glandorf 3 6   4 6  
2 Kenton 4 5   4 6     2 Van Wert 3 6   4 6     1 Defiance 4 5   4 6     3 Bath 4 5   4 6     2 Celina 3 6   3 7  
2 Bath 2 6 1 2 7 1   1 Celina 3 6   3 7     2 Bath 2 7   2 8     2 Defiance 3 6   3 7     3 Van Wert 3 6   3 6 1
2 Van Wert 2 7   2 8     2 Delphos St. John's 2 7   2 8     2 Kenton 1 8   2 8     2 Celina 2 7   3 7     4 Delphos St. John's 1 8   1 9  
1 Defiance 1 8   1 9     1 Defiance 0 9   0 10     2 Delphos St. John's 1 8   1 9     4 Delphos St. John's 0 9   0 9 1   3 Kenton 0 9   1 9  
       
       
1982   1983   1984   1985   1986
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
2 Elida 8 0 1 9 0 1   2 Celina 9 0   10 0     3 Bath 8 1   9 1     3 Bath 9 0   10 0     2 Wapakoneta 9 0   10 0  
3 St. Mary's Memorial 8 1   9 1     3 St. Mary's Memorial 7 2   8 2     3 St. Mary's Memorial 6 2 1 7 2 1   3 Van Wert 7 2   8 2     3 Van Wert 7 2   8 2  
3 Bath 7 2   8 2     3 Ottawa-Glandorf 7 2   8 2     2 Celina 6 3   7 3     3 St. Mary's Memorial 7 2   8 2     2 Celina 7 2   7 3  
2 Celina 6 3   7 3     2 Wapakoneta 7 2   7 3     2 Elida 4 4 1 5 4 1   2 Defiance 6 3   7 3     2 Lima Shawnee 4 5   5 5  
3 Ottawa-Glandorf 4 5   5 5     3 Van Wert 4 5   5 5     2 Lima Shawnee 4 4 1 4 5 1   2 Celina 5 4   6 4     3 Bath 4 5   5 5  
2 Lima Shawnee 4 5   4 6     2 Elida 3 5 1 3 6 1   2 Defiance 4 5   5 5     2 Wapakoneta 4 5   5 5     2 Elida 4 5   4 6  
3 Kenton 3 6   4 6     3 Bath 3 6   3 7     3 Van Wert 4 5   5 5     2 Elida 3 6   4 6     3 St. Mary's Memorial 3 6   4 6  
2 Wapakoneta 3 6   3 7     3 Kenton 2 7   3 7     3 Ottawa-Glandorf 3 5 1 4 5 1   2 Lima Shawnee 2 7   3 7     3 Kenton 3 6   4 6  
3 Van Wert 1 7 1 1 8 1   2 Lima Shawnee 1 7 1 2 7 1   2 Wapakoneta 2 5 2 2 6 2   3 Ottawa-Glandorf 2 7   2 8     2 Defiance 3 6   3 7  
2 Defiance 0 9   0 10     2 Defiance 1 8   1 9     3 Kenton 1 8   2 8     3 Kenton 0 9   1 9     3 Ottawa-Glandorf 1 8   1 9  
       
       
1987   1988   1989   1990   1991
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
3 St. Mary's Memorial 7 2   7 3     3 Bath 8 1   9 1     2 St. Mary's Memorial 8 1   9 1     2 St. Mary's Memorial 9 0   10 0     2 St. Mary's Memorial 9 0   10 0  
3 Van Wert 7 2   7 3     2 Van Wert 7 2   8 2     3 Bath 8 1   8 2     2 Wapakoneta 7 2   7 3     2 Defiance 8 1   9 1  
3 Kenton 7 2   7 3     3 St. Mary's Memorial 7 2   8 2     2 Celina 6 3   7 3     2 Bath 6 3   6 4     2 Celina 6 3   7 3  
2 Elida 6 3   7 3     2 Elida 6 3   7 3     3 Kenton 5 4   6 4     2 Celina 5 4   6 4     2 Lima Shawnee 6 3   7 3  
3 Bath 6 3   6 4     3 Kenton 6 3   6 4     2 Wapakoneta 5 4   5 5     2 Van Wert 5 4   6 4     2 Wapakoneta 6 3   6 4  
2 Lima Shawnee 5 4   5 5     2 Celina 4 5   5 5     2 Van Wert 4 5   5 5     3 Kenton 5 4   6 4     3 Kenton 3 6   4 6  
2 Wapakoneta 4 5   5 5     2 Wapakoneta 4 5   5 5     2 Elida 4 5   5 5     2 Elida 4 5   4 6     4 Ottawa-Glandorf 3 6   3 7  
2 Defiance 2 7   2 8     2 Defiance 2 7   2 8     3 Ottawa-Glandorf 3 6   3 7     2 Defiance 3 6   4 6     2 Elida 2 7   3 7  
2 Celina 1 8   1 9     2 Lima Shawnee 1 8   1 9     2 Defiance 1 8   1 9     3 Ottawa-Glandorf 1 8   2 8     2 Bath 2 7   3 7  
3 Ottawa-Glandorf 0 9   0 10     3 Ottawa-Glandorf 0 9   0 10     2 Lima Shawnee 1 8   1 9     2 Lima Shawnee 0 9   0 10     2 Van Wert 0 9   0 10  
       
       
1992   1993   1994   1995   1996
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
2 St. Mary's Memorial 8 1   9 1     2 St. Mary's Memorial 9 0   10 0     2 Celina 9 0   10 0     2 Celina 9 0   10 0     2 Wapakoneta 7 2   8 2  
2 Defiance 7 2   8 2     2 Celina 8 1   9 1     2 Defiance 8 1   9 1     4 Kenton 7 2   8 2     2 Defiance 7 2   8 2  
3 Bath 7 2   8 2     2 Defiance 6 3   7 3     4 Kenton 7 2   8 2     2 Elida 7 2   7 3     3 Bath 7 2   7 3  
2 Elida 5 4   6 4     3 Kenton 6 3   6 4     3 St. Mary's Memorial 6 3   7 3     3 Bath 5 4   6 4     4 Kenton 6 3   7 3  
2 Celina 5 4   6 4     3 Bath 4 5   5 5     2 Wapakoneta 5 4   6 4     3 Van Wert 5 4   5 5     3 St. Mary's Memorial 6 3   6 4  
2 Van Wert 5 4   6 4     2 Elida 4 5   4 6     2 Elida 3 6   3 7     2 Wapakoneta 4 5   4 6     3 Ottawa-Glandorf 5 4   6 4  
2 Wapakoneta 5 4   5 5     2 Van Wert 4 5   4 6     3 Bath 2 7   3 7     2 Defiance 3 6   3 7     2 Elida 3 6   4 6  
2 Lima Shawnee 2 7   3 7     2 Wapakoneta 3 6   4 6     3 Van Wert 2 7   3 7     3 St. Mary's Memorial 3 6   3 7     2 Celina 2 7   3 7  
3 Kenton 1 8   2 8     3 Ottawa-Glandorf 1 8   2 8     4 Ottawa-Glandorf 2 7   2 8     3 Lima Shawnee 2 7   2 8     3 Van Wert 2 7   3 7  
3 Ottawa-Glandorf 0 9   1 9     2 Lima Shawnee 0 9   0 10     3 Lima Shawnee 1 8   2 8     4 Ottawa-Glandorf 0 9   0 10     3 Lima Shawnee 0 9   1 9  
       
       
1997   1998   1999   2000   2001
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
2 Defiance 9 0   10 0     4 Kenton 9 0   9 1     3 Bath 8 1   9 1     2 Defiance 9 0   10 0     4 Kenton 9 0   10 0  
4 Ottawa-Glandorf 7 2   8 2     4 Bath 7 2   8 2     2 Defiance 7 2   7 3     3 St. Mary's Memorial 6 3   7 3     3 St. Mary's Memorial 8 1   9 1  
2 Celina 7 2   8 2     2 Celina 7 2   8 2     3 Ottawa-Glandorf 6 3   7 3     3 Ottawa-Glandorf 6 3   7 3     2 Defiance 7 2   8 2  
3 Van Wert 5 4   6 4     2 Defiance 5 4   6 4     4 Kenton 6 3   6 4     2 Celina 5 4   6 4     3 Bath 6 3   7 3  
4 Kenton 5 4   6 4     3 St. Mary's Memorial 5 4   6 4     3 Van Wert 5 4   5 5     2 Wapakoneta 5 4   6 4     3 Van Wert 5 4   6 4  
3 St. Mary's Memorial 4 5   5 5     3 Van Wert 5 4   6 4     3 St. Mary's Memorial 4 5   4 6     3 Van Wert 5 4   6 4     2 Wapakoneta 4 5   4 6  
2 Wapakoneta 4 5   4 6     2 Wapakoneta 3 6   4 6     2 Wapakoneta 3 6   3 7     4 Kenton 5 4   5 5     3 Ottawa-Glandorf 3 6   4 6  
4 Bath 3 6   4 6     3 Ottawa-Glandorf 3 6   4 6     2 Celina 2 7   3 7     3 Bath 3 6   4 6     2 Celina 2 7   3 7  
2 Elida 1 8   1 9     2 Elida 1 8   1 9     3 Lima Shawnee 2 7   3 7     3 Elida 1 8   1 9     3 Lima Shawnee 1 8   2 8  
3 Lima Shawnee 0 9   1 9     3 Lima Shawnee 0 9   0 10     3 Elida 2 7   2 8     3 Lima Shawnee 0 9   1 9     3 Elida 0 9   0 10  
       
       
2002   2003   2004   2005   2006
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
4 Ottawa-Glandorf 8 1   9 1     3 St. Mary's Memorial 8 1   9 1     3 St. Mary's Memorial 8 1   9 1     4 Ottawa-Glandorf 8 1   9 1     2 Wapakoneta 8 1   9 1  
4 Kenton 8 1   8 2     2 Defiance 7 2   8 2     3 Lima Shawnee 8 1   9 1     3 St. Mary's Memorial 7 2   8 2     3 St. Mary's Memorial 7 2   8 2  
3 St. Mary's Memorial 6 3   7 3     3 Kenton 7 2   7 3     2 Defiance 6 3   6 4     3 Kenton 7 2   7 3     3 Lima Shawnee 7 2   7 3  
2 Defiance 5 4   5 5     4 Bath 6 3   7 3     3 Van Wert 5 4   6 4     3 Defiance 6 3   6 4     4 Ottawa-Glandorf 6 3   7 3  
4 Bath 4 5   5 5     3 Lima Shawnee 6 3   7 3     4 Ottawa-Glandorf 5 4   5 5     3 Elida 4 5   5 5     3 Defiance 6 3   6 4  
2 Celina 4 5   5 5     2 Celina 4 5   5 5     3 Kenton 5 4   5 5     3 Lima Shawnee 4 5   4 6     3 Kenton 5 4   5 5  
2 Wapakoneta 4 5   5 5     2 Wapakoneta 3 6   4 6     4 Bath 4 5   5 5     2 Celina 4 5   4 6     4 Bath 3 6   3 7  
3 Lima Shawnee 3 6   4 6     3 Van Wert 2 7   3 7     2 Wapakoneta 2 7   3 7     3 Van Wert 3 6   3 7     2 Celina 2 7   2 8  
3 Van Wert 3 6   4 6     4 Ottawa-Glandorf 2 7   2 8     3 Elida 1 8   2 8     2 Wapakoneta 2 7   3 7     3 Elida 1 8   1 9  
3 Elida 0 9   0 10     3 Elida 0 9   1 9     2 Celina 1 8   2 8     4 Bath 0 9   0 10     3 Van Wert 0 9   1 9  
       
       
2007   2008   2009   2010   2011
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
4 Ottawa-Glandorf 8 1   8 2     3 Defiance 7 2   8 2     4 Kenton 9 0   9 1     4 Kenton 8 1   9 1     4 Kenton 9 0   10 0  
3 Kenton 7 2   7 3     3 St. Mary's Memorial 7 2   8 2     4 Ottawa-Glandorf 7 2   8 2     4 Ottawa-Glandorf 7 2   8 2     2 Wapakoneta 8 1   9 1  
3 Lima Shawnee 7 2   7 3     3 Lima Shawnee 7 2   7 3     3 Lima Shawnee 7 2   7 3     3 Elida 7 2   8 2     4 Ottawa-Glandorf 7 2   8 2  
3 St. Mary's Memorial 7 2   7 3     3 Kenton 7 2   7 3     4 Van Wert 5 4   5 5     2 Wapakoneta 6 3   7 3     3 Elida 6 3   7 3  
3 Defiance 6 3   6 4     4 Ottawa-Glandorf 6 3   6 4     3 Defiance 5 4   5 5     3 Celina 6 3   6 4     3 Lima Shawnee 4 5   5 5  
2 Wapakoneta 3 6   3 7     2 Wapakoneta 5 4   5 5     3 St. Mary's Memorial 5 4   5 5     4 Van Wert 4 5   5 5     4 Bath 3 6   4 6  
3 Van Wert 3 6   3 7     3 Van Wert 3 6   3 7     3 Elida 4 5   5 5     4 Bath 4 5   5 5     3 Defiance 3 6   4 6  
4 Bath 2 7   2 8     2 Celina 2 7   2 8     4 Bath 1 8   2 8     3 Lima Shawnee 2 7   2 8     3 St. Mary's Memorial 3 6   4 6  
2 Celina 2 7   2 8     4 Bath 1 8   2 8     2 Wapakoneta 1 8   1 9     3 Defiance 1 8   1 9     2 Celina 2 7   2 8  
3 Elida 0 9   0 10     3 Elida 0 9   0 10     3 Celina 1 8   1 9     3 St. Mary's Memorial 0 9   1 9     4 Van Wert 0 9   0 10  
       
       
2012   2013   2014   2015   2016
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
4 Ottawa-Glandorf 9 0   10 0     4 Kenton 9 0   10 0     3 Wapakoneta 9 0   10 0     3 Wapakoneta 9 0   10 0     4 Ottawa-Glandorf 8 1   9 1  
3 Elida 7 2   8 2     3 Wapakoneta 8 1   9 1     4 Kenton 8 1   8 2     3 Celina 7 2   7 3     3 Wapakoneta 8 1   9 1  
2 Celina 6 3   7 3     3 Celina 6 3   7 3     5 Ottawa-Glandorf 7 2   8 2     4 Ottawa-Glandorf 6 3   7 3     3 St. Mary's Memorial 8 1   9 1  
2 Wapakoneta 6 3   7 3     3 Defiance 6 3   6 4     3 Celina 4 5   5 5     4 Bath 6 3   7 3     3 Elida 5 4   6 4  
4 Kenton 6 3   6 4     5 Ottawa-Glandorf 5 4   6 4     3 St. Mary's Memorial 4 5   5 5     3 St. Mary's Memorial 5 4   6 4     4 Kenton 5 4   5 5  
4 Bath 4 5   5 5     3 Elida 4 5   5 5     3 Elida 4 5   4 6     3 Elida 5 4   6 4     3 Celina 5 4   5 5  
3 Defiance 4 5   4 6     4 Bath 4 5   4 6     4 Bath 4 5   4 6     4 Van Wert 4 5   5 5     3 Defiance 3 6   3 7  
3 Lima Shawnee 2 7   2 8     3 Lima Shawnee 2 7   2 8     5 Van Wert 3 6   3 7     4 Kenton 2 7   2 8     4 Bath 2 7   3 7  
4 Van Wert 1 8   1 9     5 Van Wert 1 8   1 9     3 Lima Shawnee 2 7   2 8     3 Defiance 1 8   2 8     3 Lima Shawnee 1 8   1 9  
3 St. Mary's Memorial 0 9   0 10     3 St. Mary's Memorial 0 9   0 10     3 Defiance 0 9   0 10     3 Lima Shawnee 0 9   0 10     4 Van Wert 0 9   0 10  
       
       
2017   2018   2019   2020   2021
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT
4 St. Mary's Memorial 9 0   9 1     3 Wapakoneta 8 1   9 1     3 Wapakoneta 8 1   9 1     5 Ottawa-Glandorf 5 1   5 1     4 Van Wert 8 1   9 1  
3 Elida 7 2   8 2     4 St. Mary's Memorial 8 1   9 1     4 Kenton 8 1   8 2     4 Van Wert 5 1   5 1     3 Wapakoneta 8 1   8 2  
3 Celina 7 2   7 3     4 Van Wert 7 2   8 2     3 St. Mary's Memorial 7 2   8 2     3 Elida 4 2   6 2     3 St. Mary's Memorial 7 2   8 2  
3 Wapakoneta 6 3   6 4     4 Kenton 6 3   6 4     4 Ottawa-Glandorf 7 2   7 3     3 St. Mary's Memorial 4 2   4 2     5 Ottawa-Glandorf 7 2   7 3  
4 Kenton 5 4   5 5     5 Ottawa-Glandorf 4 5   5 5     4 Van Wert 5 4   6 4     4 Kenton 3 3   4 3     3 Lima Shawnee 5 4   6 4  
4 Van Wert 4 5   5 5     3 Celina 4 5   5 5     3 Lima Shawnee 3 6   4 6     3 Lima Shawnee 3 3   4 4     5 Bath 4 5   5 5  
3 Lima Shawnee 3 6   4 6     3 Defiance 3 6   4 6     5 Bath 3 6   3 7     3 Celina 3 3   3 5     3 Elida 3 6   4 6  
5 Ottawa-Glandorf 3 6   3 7     3 Lima Shawnee 3 6   4 6     3 Celina 2 7   3 7     3 Wapakoneta 2 4   2 4     3 Defiance 2 7   3 7  
3 Defiance 1 8   1 9     3 Elida 2 7   2 8     3 Defiance 2 7   2 8     5 Bath 1 5   1 5     3 Celina 1 8   1 9  
4 Bath 0 9   1 9     4 Bath 0 9   0 10     3 Elida 0 9   0 10     3 Defiance 0 6   0 8     4 Kenton 0 9   0 10  
       
       
2022   2023   2024    
Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT   Div W. Buckeye CW CL CT OW OL OT    
3 Wapakoneta 9 0   9 1     3 Celina 8 1   8 2     3 Lima Shawnee 1 0   2 0      
4 Van Wert 8 1   9 1     3 Wapakoneta 8 1   8 2     3 St. Mary's Memorial 1 0   2 0      
4 St. Mary's Memorial 7 2   8 2     3 Defiance 6 3   7 3     3 Wapakoneta 1 0   2 0      
3 Celina 6 3   6 4     4 Van Wert 6 3   7 3     5 Bath 1 0   1 1      
3 Defiance 5 4   6 4     4 St. Mary's Memorial 6 3   6 4     4 Ottawa-Glandorf 1 0   1 1      
3 Lima Shawnee 4 5   4 6     3 Elida 4 5   5 5     3 Celina 0 1   1 1      
3 Elida 3 6   4 6     4 Bath 3 6   4 6     4 Elida 0 1   1 1      
5 Ottawa-Glandorf 2 7   2 8     4 Kenton 3 6   3 7     4 Van Wert 0 1   1 1      
4 Kenton 1 8   1 9     5 Ottawa-Glandorf 1 8   1 9     3 Defiance 0 1   0 2      
4 Bath 0 9   0 10     3 Lima Shawnee 0 9   0 10     4 Kenton 0 1   0 2