Southwestern Conference
       
1972   1973   1974   1975   1976
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
1 North Olmsted 6 1   7 2     1 Medina 6 1   8 2     1 Avon Lake 6 1   8 1 1   1 Avon Lake 6 1   7 1 1   1 Avon Lake 7 0   8 0 1
1 Westlake 6 1   7 2     1 Westlake 6 1   7 3     1 Bay 5 2   8 2     1 Bay 5 2   6 3 1   1 North Olmsted 5 2   6 4  
1 Bay 5 2   6 3     1 Avon Lake 4 3   7 3     1 North Olmsted 5 2   6 3     2 Olmsted Falls 5 2   6 3     1 Westlake 5 2   5 4 1
1 Fairview 4 3   4 5     1 Bay 4 3   6 3     1 Westlake 5 2   6 4     1 Westlake 4 3   5 4 1   2 Olmsted Falls 4 3   5 4  
1 Medina 3 4   5 5     1 Fairview 4 3   4 5     1 Medina 3 4   6 4     1 Medina 4 3   5 5     1 Bay 3 4   4 6  
2 Olmsted Falls 2 5   4 5     1 North Olmsted 3 4   4 5     1 Fairview 3 4   3 5 1   1 North Olmsted 2 4 1 5 4 1   1 Fairview 2 5   5 5  
1 Avon Lake 2 5   3 6     2 Olmsted Falls 1 6   2 6 1   1 Rocky River 1 6   2 7     1 Fairview 1 5 1 3 5 1   1 Rocky River 1 6   3 7  
1 Rocky River 0 7   0 9     1 Rocky River 0 7   0 9     2 Olmsted Falls 0 7   2 7     1 Rocky River 0 7   0 9     1 Medina 1 6   2 8  
       
       
1977   1978   1979   1980   1981
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Olmsted Falls 5 1 1 7 2 1   2 Olmsted Falls 6 1   8 2     1 Rocky River 6 1   9 1     2 Westlake 6 1   7 3     2 Avon Lake 6 1   9 1  
1 North Olmsted 5 1 1 6 3 1   1 North Olmsted 4 2 1 7 2 1   1 Westlake 6 1   8 2     2 Avon Lake 5 1 1 7 2 1   2 Westlake 5 2   7 2 1
1 Avon Lake 4 2 1 7 2 1   1 Bay 4 2 1 5 4 1   1 Bay 5 2   8 2     1 Bay 4 3   5 5     2 Fairview 4 3   7 3  
1 Westlake 4 3   7 3     1 Westlake 4 3   4 5 1   1 Medina 4 3   5 5     2 Medina 3 3 1 5 4 1   2 Bay 4 3   5 4 1
1 Bay 3 3 1 5 4 1   1 Medina 4 3   4 6     1 Avon Lake 2 4 1 5 4 1   2 Fairview 3 4   4 6     1 North Olmsted 3 4   5 5  
1 Fairview 3 4   5 5     1 Avon Lake 2 5   4 6     1 North Olmsted 2 4 1 4 5 1   1 North Olmsted 3 4   3 6 1   3 Olmsted Falls 3 4   5 5  
1 Rocky River 1 5 1 2 7 1   1 Fairview 2 5   2 7     1 Fairview 1 6   3 7     3 Olmsted Falls 2 4 1 2 6 2   1 Medina 2 5   4 6  
1 Medina 0 6 1 2 7 1   1 Rocky River 1 6   2 8     2 Olmsted Falls 1 6   2 8     2 Rocky River 0 6 1 2 7 1   2 Rocky River 1 6   3 7  
       
       
1982   1983   1984   1985   1986
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Avon Lake 6 1   9 1     2 Westlake 7 0   10 0     2 Westlake 5 1 1 8 1 1   2 Avon Lake 7 0   9 1     2 Bay 6 1   8 2  
1 North Olmsted 5 1 1 7 2 1   2 Avon Lake 6 1   6 4     2 Bay 5 2   8 2     2 Bay 6 1   8 2     1 North Olmsted 6 1   7 3  
2 Westlake 5 1 1 7 2 1   2 Rocky River 4 3   7 3     1 Medina 5 2   8 2     1 Medina 5 2   6 4     2 Olmsted Falls 5 2   7 3  
2 Rocky River 3 4   3 6 1   1 Medina 4 3   6 4     3 Olmsted Falls 4 3   6 4     2 Westlake 4 3   7 3     2 Avon Lake 5 2   5 5  
2 Fairview 2 4 1 4 5 1   2 Olmsted Falls 3 3 1 4 5 1   2 Avon Lake 4 3   4 6     1 North Olmsted 3 4   4 6     2 Westlake 3 4   4 6  
1 Medina 2 4 1 2 7 1   1 North Olmsted 1 5 1 1 8 1   1 North Olmsted 3 3 1 4 5 1   2 Rocky River 2 5   5 5     3 Rocky River 2 5   3 7  
2 Olmsted Falls 2 5   3 7     2 Fairview 1 6   2 8     2 Rocky River 1 6   4 6     3 Olmsted Falls 1 6   2 8     2 Amherst 1 6   1 9  
2 Bay 0 5 2 1 7 2   2 Bay 1 6   1 9     3 Fairview 0 7   0 10     3 Fairview 0 7   2 8     3 Fairview 0 7   3 7  
       
       
1987   1988   1989   1990   1991
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
1 North Olmsted 7 0   8 1     1 North Olmsted 6 1   8 2     1 North Olmsted 6 1   9 1     3 Avon Lake 6 1   9 1     2 Bay 7 0   9 1  
3 Olmsted Falls 5 2   8 2     2 Olmsted Falls 6 1   8 2     2 Westlake 5 2   7 3     3 Rocky River 6 1   9 1     3 Rocky River 5 2   8 2  
2 Avon Lake 5 2   6 4     2 Amherst 5 2   8 2     2 Bay 4 3   6 4     2 Amherst 4 3   5 5     2 Olmsted Falls 5 2   7 3  
3 Fairview 3 4   6 4     2 Westlake 4 3   7 3     2 Amherst 4 3   6 4     1 North Olmsted 4 3   4 6     1 North Olmsted 4 3   5 5  
3 Rocky River 3 4   5 5     2 Avon Lake 3 4   5 5     3 Rocky River 3 4   5 5     2 Bay 3 4   4 6     1 Westlake 3 4   6 4  
2 Amherst 3 4   3 7     3 Rocky River 2 5   3 7     2 Avon Lake 3 4   4 6     3 Fairview 2 5   4 6     2 Amherst 2 5   4 6  
2 Bay 2 5   3 7     2 Bay 1 6   3 7     3 Olmsted Falls 2 5   3 7     2 Olmsted Falls 2 5   3 7     2 Avon Lake 2 5   3 6  
2 Westlake 0 7   0 10     3 Fairview 1 6   1 9     3 Fairview 1 6   3 7     2 Westlake 1 6   2 8     3 Fairview 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Amherst 5 2   8 2     1 North Olmsted 7 0   8 2     3 Avon Lake 7 0   10 0     2 Amherst 7 0   10 0     3 Olmsted Falls 6 1   9 1  
3 Bay 5 2   7 3     3 Bay 5 2   8 2     1 North Olmsted 6 1   8 2     3 Avon Lake 6 1   9 1     3 Bay 6 1   8 2  
2 Avon Lake 5 2   7 3     2 Avon Lake 5 2   8 2     2 Amherst 5 2   8 2     3 Olmsted Falls 5 2   7 3     3 Avon Lake 5 2   7 3  
2 Olmsted Falls 5 2   7 3     3 Olmsted Falls 5 2   7 3     4 Fairview 3 4   6 4     4 Rocky River 4 3   7 3     4 Rocky River 4 3   7 3  
1 North Olmsted 3 4   4 6     2 Westlake 3 4   4 6     3 Olmsted Falls 3 4   5 5     3 Bay 2 5   5 5     2 Westlake 3 4   6 4  
2 Westlake 3 4   4 6     2 Amherst 2 5   4 6     3 Bay 2 5   4 6     1 North Olmsted 2 5   4 6     2 Amherst 2 5   3 7  
3 Rocky River 2 5   5 5     3 Rocky River 1 6   3 7     3 Rocky River 2 5   4 6     2 Westlake 2 5   4 6     1 North Olmsted 2 5   2 8  
3 Fairview 0 7   1 9     3 Fairview 0 7   2 8     2 Westlake 0 7   2 8     4 Fairview 0 7   0 10     4 Fairview 0 7   3 7  
       
       
1997   1998   1999   2000   2001
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
3 Avon Lake 6 1   9 1     3 Avon Lake 7 0   9 1     2 Olmsted Falls 6 1   9 1     2 Amherst 6 1   9 1     2 Avon Lake 7 0   9 1  
4 Rocky River 6 1   8 2     1 North Olmsted 6 1   8 2     2 Amherst 6 1   8 2     2 Avon Lake 6 1   9 1     2 Olmsted Falls 6 1   7 3  
3 Olmsted Falls 5 2   7 3     2 Olmsted Falls 5 2   7 3     2 Avon Lake 6 1   8 2     2 Olmsted Falls 6 1   9 1     2 Amherst 5 2   8 2  
1 North Olmsted 4 3   5 5     2 Amherst 4 3   6 4     3 Bay 3 4   6 4     3 Fairview 3 4   5 5     1 North Olmsted 4 3   7 3  
2 Westlake 3 4   6 4     3 Bay 3 4   6 4     3 Fairview 3 4   6 4     1 North Olmsted 3 4   4 6     4 Fairview 3 4   6 4  
3 Bay 2 5   3 7     2 Westlake 2 5   4 6     2 Westlake 2 5   4 6     2 Westlake 2 5   4 6     3 Bay 2 5   3 7  
2 Amherst 2 5   3 7     4 Rocky River 1 6   2 8     1 North Olmsted 1 6   2 8     3 Bay 1 6   3 7     3 Rocky River 1 6   4 6  
3 Fairview 0 7   0 10     3 Fairview 0 7   2 8     4 Rocky River 1 6   2 8     4 Rocky River 1 6   3 7     2 Westlake 0 7   2 8  
       
       
2002   2003   2004   2005   2006
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Avon Lake 6 1   9 1     2 Avon Lake 7 0   10 0     2 Avon Lake 7 0   10 0     2 Avon Lake 7 0   10 0     1 Brecksville 7 0   9 1  
2 Olmsted Falls 6 1   8 2     2 Amherst 5 2   7 3     2 Amherst 6 1   9 1     1 North Olmsted 6 1   8 2     2 Olmsted Falls 6 1   9 1  
1 North Olmsted 5 2   8 2     2 Olmsted Falls 4 3   6 4     1 North Olmsted 4 3   7 3     2 Olmsted Falls 5 2   8 2     2 Avon Lake 5 2   7 3  
3 Bay 4 3   6 4     2 Westlake 4 3   6 4     2 Olmsted Falls 4 3   7 3     1 Amherst 4 3   7 3     1 Amherst 4 3   6 4  
2 Amherst 4 3   6 4     1 North Olmsted 3 4   5 5     2 Westlake 3 4   6 4     1 Brecksville 3 4   5 5     1 North Olmsted 3 4   4 6  
3 Rocky River 1 6   3 7     3 Rocky River 3 4   4 6     3 Rocky River 3 4   4 6     1 Midpark 2 5   3 7     2 Westlake 2 5   4 6  
2 Westlake 1 6   2 8     3 Bay 1 6   2 8     3 Bay 1 6   4 6     1 Berea 1 6   3 7     1 Midpark 1 6   2 8  
3 Fairview 1 6   1 9     3 Fairview 1 6   2 8     3 Fairview 0 7   0 10     2 Westlake 0 7   3 7     1 Berea 0 7   1 9  
       
       
2007   2008   2009   2010   2011
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Avon Lake 7 0   10 0     2 Avon Lake 6 1   8 2     2 Avon Lake 6 1   7 3     2 Avon Lake 6 1   8 2     1 Avon Lake 7 0   8 2  
2 Olmsted Falls 5 2   7 3     1 Brecksville 6 1   7 3     1 Amherst 5 2   7 3     2 Olmsted Falls 6 1   7 3     2 Olmsted Falls 6 1   7 3  
1 Brecksville 5 2   5 5     1 Amherst 5 2   8 2     1 North Olmsted 5 2   7 3     1 Amherst 5 2   8 2     1 Brecksville 5 2   6 4  
1 North Olmsted 3 4   5 5     2 Olmsted Falls 4 3   5 5     2 Olmsted Falls 5 2   6 4     1 Brecksville 5 2   7 3     1 North Olmsted 4 3   5 5  
1 Amherst 3 4   4 6     2 Berea 3 4   5 5     1 Midpark 3 4   5 5     2 Westlake 3 4   6 4     2 Berea 3 4   5 5  
2 Westlake 3 4   4 6     1 North Olmsted 2 5   4 6     2 Westlake 2 5   3 7     1 North Olmsted 2 5   4 6     2 Westlake 2 5   4 6  
1 Midpark 2 5   2 8     1 Midpark 2 5   4 6     1 Brecksville 2 5   2 8     1 Midpark 1 6   2 8     1 Midpark 1 6   2 8  
2 Berea 0 7   0 10     2 Westlake 0 7   2 8     2 Berea 0 7   1 9     2 Berea 0 7   0 10     1 Amherst 0 7   1 9  
       
       
2012   2013   2014   2015   2016
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Westlake 6 1   9 1     2 Brecksville 6 0   9 1     1 Berea-Midpark 6 0   8 2     2 Midview 9 0   10 0     2 Avon 9 0   10 0  
1 Avon Lake 6 1   8 2     2 Avon Lake 5 1   8 2     2 Brecksville 5 1   8 2     2 Avon 8 1   9 1     2 Midview 8 1   9 1  
1 Brecksville 5 2   5 5     2 North Olmsted 3 3   7 3     2 North Olmsted 4 2   7 3     2 North Ridgeville 6 3   7 3     2 Avon Lake 6 3   7 3  
1 North Olmsted 4 3   7 3     1 Berea-Midpark 3 3   3 7     2 Olmsted Falls 3 3   4 6     2 Olmsted Falls 5 4   6 4     2 Olmsted Falls 6 3   7 3  
1 Midpark 3 4   6 4     2 Westlake 2 4   5 5     2 Westlake 1 5   3 7     1 Berea-Midpark 5 4   6 4     2 Westlake 6 3   7 3  
2 Olmsted Falls 2 5   2 8     2 Amherst 1 5   1 9     2 Amherst 1 5   2 8     2 North Olmsted 4 5   5 5     2 Amherst 3 6   3 7  
2 Berea 1 6   3 7     2 Olmsted Falls 1 5   1 9     2 Avon Lake 1 5   2 8     2 Avon Lake 4 5   4 6     1 Berea-Midpark 3 6   3 7  
1 Amherst 1 6   2 8         2 Westlake 3 6   3 7     2 North Ridgeville 3 6   3 7  
      1 Lakewood 1 8   1 9     2 North Olmsted 1 8   2 8  
      2 Amherst 0 9   0 10     1 Lakewood 0 9   0 10  
       
       
2017   2018   2019   2020   2021
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT
2 Avon 9 0   10 0     2 Avon Lake 8 1   9 1     2 Avon 9 0   10 0     2 Avon 6 0   7 0     2 Olmsted Falls 6 1   8 2  
2 Olmsted Falls 8 1   9 1     2 Avon 8 1   9 1     2 Avon Lake 8 1   9 1     2 Avon Lake 5 1   5 1     2 Avon 6 1   8 2  
2 Midview 7 2   8 2     2 Olmsted Falls 7 2   8 2     2 Amherst 6 3   7 3     2 Amherst 4 2   4 2     1 Berea-Midpark 5 2   6 4  
2 Amherst 5 4   6 4     2 Amherst 5 4   6 4     2 Olmsted Falls 6 3   7 3     2 Olmsted Falls 4 2   4 2     2 Avon Lake 4 3   7 3  
2 Avon Lake 5 4   6 4     1 Berea-Midpark 5 4   5 5     2 Midview 4 5   5 5     1 Berea-Midpark 2 3   4 5     1 Elyria 3 4   6 4  
1 Berea-Midpark 4 5   4 6     2 North Olmsted 4 5   5 5     2 North Olmsted 4 5   4 6     2 North Olmsted 1 4   1 4     2 Midview 3 4   3 7  
2 North Olmsted 3 6   4 6     2 North Ridgeville 4 5   4 6     1 Berea-Midpark 4 5   4 6     2 Midview 1 5   1 6     2 North Ridgeville 1 6   3 7  
2 North Ridgeville 3 6   3 7     2 Midview 2 7   2 8     2 North Ridgeville 3 6   3 7     2 North Ridgeville 0 6   2 7     2 Amherst 0 7   0 10  
2 Lakewood 1 8   1 9     2 Westlake 1 8   1 9     2 Lakewood 1 8   1 9      
2 Westlake 0 9   0 10     2 Lakewood 1 8   1 9     2 Westlake 0 9   0 10      
       
       
2022   2023   2024    
Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT   Div Southwestern CW CL CT OW OL OT    
2 Avon 7 0   9 1     2 Avon 7 0   10 0     2 Avon 7 0   10 0      
2 Olmsted Falls 6 1   8 2     1 Berea-Midpark 5 2   6 4     2 North Ridgeville 5 2   8 2      
2 Avon Lake 5 2   8 2     2 North Ridgeville 4 3   7 3     2 Avon Lake 5 2   6 4      
1 Berea-Midpark 4 3   5 5     2 Olmsted Falls 4 3   7 3     2 Olmsted Falls 4 3   7 3      
1 Elyria 3 4   5 5     2 Avon Lake 4 3   6 4     2 Amherst 3 4   6 4      
2 North Ridgeville 2 5   5 5     2 Midview 2 5   4 6     3 Midview 2 5   5 5      
2 Midview 1 6   2 8     2 Amherst 1 6   3 7     1 Berea-Midpark 2 5   3 7      
2 Amherst 0 7   0 10     1 Elyria 1 6   1 9     1 Elyria 0 7   0 10