Southern Ohio Conference
       
1972   1973   1974   1975   1976
Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio CW CL CT OW OL OT
2 Wheelersburg 6 1   9 1     2 Wheelersburg 7 0   10 0     2 Wheelersburg 7 0   10 0     2 Wheelersburg 7 0   9 1     2 Wheelersburg 7 0   10 0  
3 Notre Dame 6 1   8 2     3 Notre Dame 6 1   8 2     2 Portsmouth West 5 2   8 2     3 New Boston 5 1 1 7 1 1   3 Notre Dame 6 1   8 1 1
3 New Boston 5 2   7 2     2 McDermott Northwest 5 2   8 2     3 New Boston 5 2   7 3     3 Notre Dame 4 3   7 3     2 Portsmouth West 5 2   7 3  
2 Portsmouth West 5 2   7 3     2 Portsmouth West 3 3 1 3 5 2   3 Notre Dame 4 3   6 4     2 Portsmouth West 4 3   6 3 1   2 Minford 4 3   5 5  
3 Portsmouth East 3 5   4 6     3 Portsmouth East 2 5   4 6     2 McDermott Northwest 3 4   6 4     2 McDermott Northwest 3 4   3 7     2 McDermott Northwest 2 5   3 7  
2 McDermott Northwest 3 5   4 5     3 New Boston 2 5   3 7     3 Lucasville Valley 3 4   4 4 1   2 Minford 2 4 1 3 5 1   3 Lucasville Valley 2 5   2 7  
2 Minford 1 6   1 9     3 Lucasville Valley 2 5   3 6     2 Minford 1 6   3 7     3 Portsmouth East 2 5   4 6     3 New Boston 2 5   2 8  
3 Lucasville Valley 0 7   2 7     2 Minford 0 6 1 2 7 1   3 Portsmouth East 0 7   2 8     3 Lucasville Valley 0 7   0 9     3 Portsmouth East 0 7   1 8  
       
       
1977   1978   1979   1980   1981
Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
2 Portsmouth West 6 0   9 1     2 Wheelersburg 5 0 1 8 0 2   2 Wheelersburg 6 0   10 0     5 Notre Dame 3 0   8 2     5 Notre Dame 3 0   5 4 1
2 Wheelersburg 5 1   6 3     2 Portsmouth West 5 1   7 3     2 Portsmouth West 5 1   8 2     5 Lucasville Valley 2 1   7 2     5 Lucasville Valley 2 1   6 3  
2 Minford 4 2   6 4     3 Notre Dame 4 1 1 6 2 1   3 Notre Dame 4 2   8 2     5 Franklin Furnace Green 1 2   6 3     5 Franklin Furnace Green 1 2   3 7  
3 Notre Dame 3 3   5 4     3 Portsmouth East 3 3   6 4     3 Lucasville Valley 2 4   6 4     5 Portsmouth East 0 3   2 6 1   5 Portsmouth East 0 3   1 9  
3 Portsmouth East 2 4   4 4 1   3 Lucasville Valley 2 4   5 5     2 Minford 2 4   6 4     Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
3 Lucasville Valley 1 5   2 6     2 Minford 1 5   3 7     3 Portsmouth East 2 4   4 5 1   4 Wheelersburg 3 0   8 2     4 Wheelersburg 3 0   8 2  
2 McDermott Northwest 0 6   1 9     2 McDermott Northwest 0 6   0 9 1   2 McDermott Northwest 0 6   2 8     3 Portsmouth West 2 1   4 6     3 Portsmouth West 2 1   8 2  
      4 Minford 1 2   3 6     4 Minford 1 2   6 3 1
      4 McDermott Northwest 0 3   0 10     3 McDermott Northwest 0 3   4 5  
       
       
1982   1983   1984   1985   1986
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
5 Notre Dame 4 0   7 3     5 Portsmouth East 4 0   8 2     4 Lucasville Valley 4 0   8 2     5 Notre Dame 3 1   6 4     5 Notre Dame 4 0   9 1  
4 Lucasville Valley 2 2   6 3     4 Lucasville Valley 3 1   7 3     5 Ironton St. Joseph 3 1   7 3     4 Lucasville Valley 3 1   4 6     5 Portsmouth East 3 1   6 4  
5 Franklin Furnace Green 2 2   6 3 1   5 Notre Dame 2 2   3 7     5 Notre Dame 2 2   4 6     5 Franklin Furnace Green 2 2   6 4     4 Lucasville Valley 2 2   5 5  
5 Portsmouth East 2 2   3 7     5 Franklin Furnace Green 1 3   4 6     5 Franklin Furnace Green 1 3   3 6 1   5 Portsmouth East 2 2   2 8     5 Ironton St. Joseph 1 3   3 6  
5 Ironton St. Joseph 0 4   1 9     5 Ironton St. Joseph 0 4   0 9 1   5 Portsmouth East 0 4   2 8     5 Ironton St. Joseph 0 4   2 7     5 Franklin Furnace Green 0 4   0 10  
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
3 Portsmouth West 3 0   8 2     3 Wheelersburg 3 0   7 3     3 Portsmouth West 4 0   9 1     3 Waverly 2 2   8 2     3 Wheelersburg 4 0   10 0  
4 Wheelersburg 2 1   7 3     3 Portsmouth West 1 1 1 6 3 1   4 Wheelersburg 3 1   6 4     3 McDermott Northwest 0 4   6 4     3 Waverly 3 1   8 2  
4 Minford 1 2   4 5     4 Minford 1 1 1 4 5 1   4 Minford 2 2   7 3     4 Minford 3 1   9 1     3 Minford 2 2   7 3  
3 McDermott Northwest 0 3   2 8     3 McDermott Northwest 0 3   2 8     3 McDermott Northwest 1 3   4 6     3 Portsmouth West 3 1   5 5     3 Portsmouth West 1 3   6 4  
    3 Waverly 0 4   3 7     4 Wheelersburg 2 2   8 2     3 McDermott Northwest 0 4   3 7  
       
       
1987   1988   1989   1990   1991
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
5 Notre Dame 4 0   10 0     5 Notre Dame 4 0   10 0     5 Franklin Furnace Green 3 0   10 0     5 Franklin Furnace Green 3 0   10 0     4 Portsmouth East 3 0   10 0  
4 Lucasville Valley 3 1   8 2     5 Portsmouth East 2 2   4 6     5 Portsmouth East 1 2   6 4     4 Portsmouth East 2 1   5 5     5 Notre Dame 2 1   5 5  
5 Portsmouth East 2 2   7 3     4 Lucasville Valley 2 2   4 6     5 Notre Dame 1 2   5 4     5 Notre Dame 1 2   4 6     4 Lucasville Valley 1 2   2 8  
5 Franklin Furnace Green 1 3   4 6     5 Franklin Furnace Green 1 3   3 7     4 Lucasville Valley 1 2   4 5     4 Lucasville Valley 0 3   1 9     5 Franklin Furnace Green 0 3   3 7  
5 Ironton St. Joseph 0 4   1 7     5 Ironton St. Joseph 0 4   1 7     Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   4 Wheelersburg 4 0   10 0     3 Portsmouth West 4 0   10 0     4 Wheelersburg 4 0   9 1  
4 Wheelersburg 4 0   9 1     3 Portsmouth West 3 1   9 1     3 Waverly 3 1   9 1     4 Wheelersburg 3 1   8 2     4 Minford 2 2   6 4  
3 Portsmouth West 3 1   8 2     4 Wheelersburg 3 1   9 1     3 Portsmouth West 2 2   7 3     3 Waverly 2 2   4 6     3 Portsmouth West 2 2   5 5  
3 Waverly 1 3   6 4     3 Waverly 3 1   8 2     3 McDermott Northwest 1 3   2 8     3 McDermott Northwest 1 3   4 6     3 Waverly 2 2   5 5  
3 McDermott Northwest 1 3   4 6     3 McDermott Northwest 2 2   6 4     4 Minford 0 4   0 10     4 Minford 0 4   3 7     3 McDermott Northwest 0 4   4 6  
3 Minford 1 3   3 7     4 Minford 1 3   4 6        
       
       
1992   1993   1994   1995   1996
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
4 Lucasville Valley 4 0   10 0     4 Lucasville Valley 4 1   9 1     6 Portsmouth East 5 0   10 0     6 Notre Dame 5 0   10 0     4 Lucasville Valley 5 0   10 0  
4 Portsmouth East 3 1   5 5     5 Notre Dame 4 1   6 4     5 Oak Hill 4 1   7 3     5 Lucasville Valley 3 2   8 2     5 Oak Hill 4 1   6 4  
4 Oak Hill 2 2   6 4     5 Portsmouth East 3 2   6 4     5 Lucasville Valley 3 2   7 3     4 Oak Hill 3 2   7 3     6 Notre Dame 2 3   4 6  
5 Notre Dame 1 3   3 7     4 Oak Hill 3 2   5 5     6 Notre Dame 2 3   4 6     6 Portsmouth East 3 2   4 6     6 Portsmouth East 2 3   4 6  
5 Franklin Furnace Green 0 4   0 10     5 Franklin Furnace Green 1 4   2 8     5 Symmes Valley 1 4   2 8     6 Symmes Valley 1 4   1 9     6 Symmes Valley 2 3   4 6  
Div Southern Ohio-II CW CL CT OW OL OT   5 Symmes Valley 0 5   0 10     6 Franklin Furnace Green 0 5   0 10     6 Franklin Furnace Green 0 5   0 10     6 Franklin Furnace Green 0 5   0 9  
4 Wheelersburg 4 0   9 1     Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
3 Waverly 2 1   8 1     3 Wheelersburg 4 0   9 1     4 Wheelersburg 4 0   8 1     4 Wheelersburg 4 0   8 2     5 Wheelersburg 4 0   8 1  
3 Portsmouth West 2 2   3 6     3 Waverly 3 1   8 2     4 Waverly 3 1   7 3     4 Portsmouth West 3 1   6 4     4 Waverly 3 1   5 5  
3 Minford 1 3   4 6     3 Portsmouth West 2 2   3 7     3 McDermott Northwest 2 2   6 4     4 Waverly 2 2   4 6     4 Portsmouth West 2 2   4 6  
3 McDermott Northwest 0 3   4 5     3 Minford 1 3   4 6     4 Portsmouth West 1 3   2 8     4 Minford 1 3   2 8     4 Minford 1 3   2 8  
  3 McDermott Northwest 0 4   1 9     4 Minford 0 4   1 9     4 McDermott Northwest 0 4   2 8     4 McDermott Northwest 0 4   2 8  
       
       
1997   1998   1999   2000   2001
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
5 Lucasville Valley 5 0   10 0     5 Lucasville Valley 5 0   10 0     5 Lucasville Valley 5 0   10 0     6 Notre Dame 5 0   10 0     5 Lucasville Valley 5 0   8 2  
5 Oak Hill 4 1   6 4     6 Symmes Valley 3 2   6 4     6 Symmes Valley 4 1   7 3     5 Lucasville Valley 4 1   5 5     5 Oak Hill 4 1   6 4  
6 Franklin Furnace Green 2 3   4 6     5 Oak Hill 3 2   4 6     5 Oak Hill 3 2   8 2     5 Oak Hill 3 2   6 4     6 Symmes Valley 3 2   5 5  
6 Portsmouth East 2 3   3 7     6 Franklin Furnace Green 3 2   3 7     6 Notre Dame 2 3   5 4     6 Symmes Valley 2 3   5 5     6 Franklin Furnace Green 2 3   5 5  
6 Symmes Valley 1 4   5 5     6 Notre Dame 1 4   2 8     6 Franklin Furnace Green 1 4   3 7     6 Portsmouth East 1 4   5 5     6 Sciotoville Community 1 4   5 5  
6 Notre Dame 1 4   2 8     6 Portsmouth East 0 5   3 7     6 Portsmouth East 0 5   1 8     6 Franklin Furnace Green 0 5   0 10     6 Notre Dame 0 5   0 10  
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
4 Wheelersburg 4 0   8 2     5 Wheelersburg 4 0   9 1     4 Wheelersburg 4 0   9 1     4 Minford 4 0   7 3     4 Portsmouth West 4 0   9 1  
3 Waverly 3 1   6 4     3 Waverly 3 1   5 5     4 Waverly 3 1   6 4     4 Wheelersburg 3 1   5 5     4 Waverly 3 1   8 2  
4 McDermott Northwest 1 3   5 5     4 Minford 2 2   6 4     4 Minford 2 2   4 6     4 Waverly 2 2   5 5     5 Wheelersburg 2 2   6 4  
5 Portsmouth West 1 3   4 6     4 McDermott Northwest 1 3   3 6     4 Portsmouth West 1 3   2 8     4 Portsmouth West 1 3   5 5     4 Minford 1 3   5 5  
4 Minford 1 3   3 7     4 Portsmouth West 0 4   3 7     4 McDermott Northwest 0 4   3 7     4 McDermott Northwest 0 4   5 5     4 McDermott Northwest 0 4   2 8  
       
       
2002   2003   2004   2005   2006
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
6 Symmes Valley 5 0   8 2     6 Symmes Valley 5 0   9 1     6 Symmes Valley 5 0   8 1     5 Lucasville Valley 5 0   9 1     6 Sciotoville Community 4 0   5 5  
5 Lucasville Valley 4 1   8 2     5 Lucasville Valley 4 1   8 2     5 Lucasville Valley 4 1   7 3     6 Symmes Valley 4 1   7 3     6 Franklin Furnace Green 2 2   5 5  
6 Sciotoville Community 3 2   6 4     5 Oak Hill 3 2   4 6     6 Sciotoville Community 3 2   6 4     6 Sciotoville Community 3 2   4 6     5 Oak Hill 2 2   3 7  
5 Oak Hill 2 3   3 7     6 Sciotoville Community 2 3   4 6     5 Oak Hill 2 3   3 7     6 Franklin Furnace Green 2 3   6 4     6 Notre Dame 1 3   4 6  
6 Franklin Furnace Green 1 4   1 8     6 Franklin Furnace Green 1 4   1 9     6 Notre Dame 1 4   4 6     6 Notre Dame 1 4   2 8     6 Symmes Valley 1 3   3 7  
6 Notre Dame 0 5   0 10     6 Notre Dame 0 5   0 10     6 Franklin Furnace Green 0 5   3 7     5 Oak Hill 0 5   0 10     Div Southern Ohio-II CW CL CT OW OL OT
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   3 Waverly 5 0   10 0  
4 Portsmouth West 4 0   8 2     5 Wheelersburg 3 1   8 2     5 Wheelersburg 4 0   9 1     5 Wheelersburg 4 0   8 2     5 Wheelersburg 4 1   6 4  
4 Waverly 3 1   8 2     5 Minford 3 1   7 3     4 Waverly 2 2   5 5     4 Portsmouth West 3 1   6 4     4 Portsmouth West 3 2   5 5  
5 Wheelersburg 2 2   5 5     4 Portsmouth West 3 1   4 6     4 Portsmouth West 2 2   5 5     3 Waverly 2 2   6 4     5 Minford 2 3   5 5  
4 Minford 1 3   3 7     4 Waverly 1 3   1 9     5 Minford 2 2   4 6     4 McDermott Northwest 1 3   4 5     5 Lucasville Valley 1 4   5 5  
4 McDermott Northwest 0 4   3 7     4 McDermott Northwest 0 4   4 6     4 McDermott Northwest 0 4   1 9     5 Minford 0 4   3 7     4 McDermott Northwest 0 5   0 9  
       
       
2007   2008   2009   2010   2011
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
6 Sciotoville Community 4 0   10 0     6 Sciotoville Community 4 0   9 1     5 Oak Hill 4 0   10 0     5 Oak Hill 4 0   9 1     6 Symmes Valley 4 0   9 1  
6 Notre Dame 3 1   6 4     5 Oak Hill 3 1   7 3     6 Symmes Valley 3 1   8 2     6 Symmes Valley 3 1   9 1     6 Notre Dame 2 2   7 3  
5 Oak Hill 2 2   5 5     6 Notre Dame 2 2   6 4     6 Notre Dame 2 2   4 6     6 Notre Dame 2 2   5 5     6 Sciotoville Community 2 2   7 3  
6 Symmes Valley 1 3   3 7     6 Symmes Valley 1 3   5 5     6 Sciotoville Community 1 3   5 5     6 Franklin Furnace Green 1 3   4 6     5 Oak Hill 2 2   2 8  
6 Franklin Furnace Green 0 4   1 9     6 Franklin Furnace Green 0 4   2 7     6 Franklin Furnace Green 0 4   2 8     6 Sciotoville Community 0 4   3 7     6 Franklin Furnace Green 0 4   3 7  
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
5 Wheelersburg 5 0   7 3     5 Portsmouth West 5 0   10 0     5 Minford 5 0   8 2     5 Wheelersburg 5 0   8 2     5 Lucasville Valley 5 0   10 0  
4 Waverly 4 1   9 1     5 Wheelersburg 4 1   9 1     5 Wheelersburg 4 1   8 2     5 Lucasville Valley 3 2   8 2     5 Portsmouth West 4 1   9 1  
5 Minford 3 2   8 2     5 Minford 3 2   8 2     5 Lucasville Valley 3 2   7 3     5 Minford 3 2   8 2     5 Wheelersburg 3 2   7 3  
5 Lucasville Valley 2 3   4 6     5 Lucasville Valley 2 3   5 5     4 Portsmouth West 2 3   6 4     4 Portsmouth West 3 2   8 2     4 Waverly 2 3   3 7  
5 Portsmouth West 1 4   4 6     4 Waverly 1 4   4 6     3 Waverly 1 4   4 6     4 McDermott Northwest 1 4   3 7     4 Minford 1 4   4 6  
4 McDermott Northwest 0 5   1 9     4 McDermott Northwest 0 5   1 9     4 McDermott Northwest 0 5   2 8     3 Waverly 0 5   0 10     4 McDermott Northwest 0 5   3 7  
       
       
2012   2013   2014   2015   2016
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
5 Oak Hill 4 0   8 2     6 Oak Hill 4 0   8 2     6 Oak Hill 4 1   7 3     5 Oak Hill 6 0   6 4     7 Sciotoville Community 6 0   10 0  
6 Symmes Valley 3 1   8 2     7 Notre Dame 3 1   8 2     7 Symmes Valley 4 1   6 4     5 McDermott Northwest 5 1   7 3     5 Oak Hill 5 1   5 5  
6 Notre Dame 2 2   7 3     7 Symmes Valley 2 2   6 4     5 McDermott Northwest 4 1   5 5     7 Symmes Valley 4 2   6 4     7 Notre Dame 4 2   7 3  
6 Sciotoville Community 2 3   4 6     7 Sciotoville Community 1 4   3 7     7 Sciotoville Community 2 3   5 5     7 Sciotoville Community 3 3   6 4     7 Beaver Eastern 3 3   5 5  
6 Franklin Furnace Green 0 5   3 7     7 Franklin Furnace Green 1 4   2 8     7 Notre Dame 1 4   2 8     7 Notre Dame 2 4   4 6     7 Franklin Furnace Green 1 5   3 6  
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   7 Franklin Furnace Green 0 5   1 8     7 Beaver Eastern 1 5   3 7     7 Symmes Valley 1 5   3 7  
5 Lucasville Valley 5 0   10 0     6 Lucasville Valley 5 0   10 0     Div Southern Ohio-II CW CL CT OW OL OT   7 Franklin Furnace Green 0 6   1 8     5 McDermott Northwest 1 5   1 9  
5 Wheelersburg 4 1   8 2     5 Wheelersburg 4 1   9 1     5 Wheelersburg 4 0   9 1     Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
4 Minford 3 2   8 2     5 Portsmouth West 3 2   5 5     5 Portsmouth West 3 1   7 3     5 Wheelersburg 4 0   10 0     5 Wheelersburg 4 0   10 0  
5 Portsmouth West 2 3   4 6     4 Minford 2 3   7 3     6 Lucasville Valley 2 2   8 2     6 Lucasville Valley 3 1   8 1     4 Waverly 3 1   9 1  
4 Waverly 1 4   2 8     5 Waverly 1 4   3 7     4 Minford 1 3   6 4     5 Portsmouth West 2 2   4 6     5 Minford 1 3   5 5  
4 McDermott Northwest 0 5   0 10     5 McDermott Northwest 0 5   3 7     5 Waverly 0 4   3 7     4 Waverly 1 3   5 5     5 Portsmouth West 1 3   3 7  
      5 Minford 0 4   4 6     6 Lucasville Valley 1 3   1 9  
       
       
2017   2018   2019   2020   2021
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT
5 Oak Hill 5 0   7 2     5 Oak Hill 6 0   8 2     7 Symmes Valley 6 0   9 1     5 McDermott Northwest 5 0   5 2     6 Symmes Valley 4 0   9 0  
7 Sciotoville Community 5 1   8 2     7 Franklin Furnace Green 4 2   7 2     5 McDermott Northwest 4 1   6 4     7 Beaver Eastern 4 1   5 2     5 McDermott Northwest 4 1   5 5  
7 Symmes Valley 3 3   6 4     6 Beaver Eastern 4 2   5 5     7 Beaver Eastern 3 2   4 6     6 Symmes Valley 3 2   4 2     7 Notre Dame 2 2   7 2  
6 Beaver Eastern 3 3   5 5     7 Notre Dame 2 4   3 7     7 Franklin Furnace Green 2 3   5 5     7 Sciotoville Community 1 3   3 3     7 Sciotoville Community 2 3   5 3  
5 McDermott Northwest 3 3   3 7     7 Sciotoville Community 2 4   3 7     7 Sciotoville Community 1 5   2 7     7 Notre Dame 1 3   3 4     7 Franklin Furnace Green 0 2   1 5  
7 Notre Dame 1 5   2 8     5 McDermott Northwest 2 4   2 8     7 Notre Dame 0 5   0 10     7 Franklin Furnace Green 0 5   1 6     7 Beaver Eastern 0 4   1 7  
7 Franklin Furnace Green 0 5   1 7     7 Symmes Valley 1 5   4 6     Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   5 Wheelersburg 5 0   7 3     4 Waverly 5 0   6 0     5 Wheelersburg 5 0   7 3  
5 Wheelersburg 4 0   10 0     5 Wheelersburg 4 0   9 1     4 Waverly 4 1   8 2     5 Wheelersburg 4 1   5 1     4 Waverly 4 1   8 1  
5 Portsmouth West 3 1   9 1     4 Waverly 3 1   9 1     5 Oak Hill 3 2   5 5     5 Portsmouth West 2 3   5 3     5 Minford 3 2   6 3  
4 Waverly 2 2   7 3     5 Portsmouth West 2 2   6 4     5 Minford 2 3   7 3     5 Oak Hill 2 3   2 4     5 Portsmouth West 2 3   5 5  
5 Minford 1 3   4 6     6 Lucasville Valley 1 3   4 6     6 Lucasville Valley 1 4   5 5     6 Lucasville Valley 1 4   2 4     6 Lucasville Valley 1 4   4 6  
6 Lucasville Valley 0 4   3 7     5 Minford 0 4   6 4     5 Portsmouth West 0 5   2 8     5 Minford 1 4   2 4     5 Oak Hill 0 5   1 9  
       
       
2022   2023   2024    
Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT   Div Southern Ohio-I CW CL CT OW OL OT    
5 McDermott Northwest 4 1   7 3     7 Beaver Eastern 5 0   10 0     7 Beaver Eastern 0 0   2 0      
6 Beaver Eastern 4 1   4 6     7 Notre Dame 4 1   7 3     7 Notre Dame 0 0   1 1      
7 Notre Dame 3 2   5 5     7 South Gallia 3 2   7 3     7 Franklin Furnace Green 0 0   1 1      
7 Sciotoville Community 3 2   5 5     7 Sciotoville Community 2 3   4 5     7 South Gallia 0 0   1 1      
7 Franklin Furnace Green 1 4   6 4     7 Symmes Valley 1 4   3 7     7 Sciotoville Community 0 0   0 2      
7 Symmes Valley 0 5   1 8     7 Franklin Furnace Green 0 5   1 9     7 Symmes Valley 0 0   0 2      
Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT   Div Southern Ohio-II CW CL CT OW OL OT    
5 Portsmouth West 5 0   9 1     5 Wheelersburg 5 0   6 3     4 Waverly 0 0   2 0      
5 Wheelersburg 4 1   7 3     5 Portsmouth West 5 1   8 2     5 McDermott Northwest 0 0   1 1      
4 Waverly 3 2   5 5     4 Waverly 4 2   6 4     5 Oak Hill 0 0   1 1      
5 Minford 2 3   6 4     6 Lucasville Valley 3 3   3 7     5 Wheelersburg 0 0   0 2      
6 Lucasville Valley 1 4   3 7     5 Minford 1 4   4 5     6 Portsmouth West 0 0   0 2      
6 Oak Hill 0 5   1 9     5 McDermott Northwest 1 5   3 7     6 Lucasville Valley 0 0   0 2      
  6 Oak Hill 0 4   0 8     5 Minford 0 0   0 2