Senate Athletic League
       
1972   1973   1974   1975   1976
Div Senate-East CW CL CT OW OL OT   Div Senate-East CW CL CT OW OL OT   Div Senate-East CW CL CT OW OL OT   Div Senate-East CW CL CT OW OL OT   Div Senate-East CW CL CT OW OL OT
1 Collinwood 5 0 1 5 3 1   1 Cleveland East 4 1 1 4 3 1   1 Cleveland JFK 5 0 1 7 1 1   1 Cleveland JFK 6 0   6 2 1   1 Cleveland JFK 5 1   7 2  
1 Glenville 4 1 1 4 4 1   1 Cleveland JFK 3 1 2 3 4 2   1 John Adams 4 1 1 5 3 1   1 Collinwood 4 2   4 5     1 Cleveland East 5 1   7 3  
1 Cleveland East 2 2 2 3 4 2   1 John Adams 3 2 1 4 4 1   1 East Tech 4 1 1 4 3 2   1 East Tech 4 2   4 5     1 John Hay 3 1 2 3 4 2
1 John Adams 2 2 2 2 5 2   1 Collinwood 3 2 1 3 5 1   1 Glenville 3 3   4 5     1 John Adams 3 3   3 6     1 East Tech 3 3   4 5  
1 Cleveland JFK 2 3 1 3 5 1   1 Glenville 2 2 2 4 3 2   1 John Hay 2 4   2 8     1 Cleveland East 2 3 1 3 5 1   1 John Adams 2 3 1 2 7 1
1 East Tech 2 4   4 5     1 East Tech 1 4 1 1 6 2   1 Cleveland East 1 4 1 1 7 1   1 Glenville 1 5   1 8     1 Glenville 1 5   1 8  
1 John Hay 0 5 1 0 7 1   1 John Hay 1 5   1 8     1 Collinwood 0 6   1 8     1 John Hay 0 5 1 0 8 1   1 Collinwood 0 5 1 0 8 1
Div Senate-West CW CL CT OW OL OT   Div Senate-West CW CL CT OW OL OT   Div Senate-West CW CL CT OW OL OT   Div Senate-West CW CL CT OW OL OT   Div Senate-West CW CL CT OW OL OT
1 St. Ignatius 6 0   8 1     1 St. Ignatius 6 0   8 1     1 John Marshall 5 1   7 2     1 West Tech 5 0   8 1     1 St. Ignatius 5 0   6 3  
1 Cleveland South 4 1 1 5 3 1   1 John Marshall 4 2   6 3     1 St. Ignatius 5 1   6 3     1 St. Ignatius 4 1   5 4 1   1 Cleveland South 3 2   4 6  
1 Lincoln West 4 2   4 5     1 Cleveland South 4 2   5 4     2 Holy Name 3 3   4 5     1 Cleveland South 2 2 1 4 5 1   1 Rhodes 3 2   3 5  
2 Holy Name 2 3 1 2 6 1   1 Rhodes 3 3   3 6     1 Lincoln West 3 3   4 5     1 Rhodes 2 2 1 3 4 2   1 Lincoln West 2 3   3 7  
1 John Marshall 1 4 1 2 6 1   1 Lincoln West 2 4   3 6     1 Cleveland South 2 4   4 6     1 Lincoln West 1 4   3 6     1 West Tech 2 3   2 8  
1 West Tech 1 4 1 1 6 2   1 West Tech 1 5   1 8     1 Rhodes 2 4   3 5 1   1 John Marshall 0 5   1 8     1 John Marshall 0 5   0 10  
1 Rhodes 1 5   3 6     2 Holy Name 1 5   1 8     1 West Tech 1 5   2 7      
       
       
1977   1978   1979   1980   1981
Div Senate-East CW CL CT OW OL OT   Div Senate-East CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT
1 John Adams 6 0   8 2     1 John Adams 4 0   4 1     1 Glenville 2 0   3 3     1 Cleveland East 4 1   5 4     1 Lincoln West 4 0 1 4 5 1
1 Cleveland JFK 4 2   6 4     1 Cleveland JFK 3 1   3 1     1 Collinwood 2 0 1 2 4 1   1 John Hay 3 1 1 3 5 1   1 John Hay 4 1   4 5  
1 East Tech 4 2   5 5     1 John Hay 2 1   2 3     1 John Hay 1 1   2 3     1 Glenville 2 3   3 7     1 Glenville 3 2   3 7  
1 Cleveland East 3 3   4 5     1 Glenville 2 2   2 2     1 Cleveland East 0 1   2 4     2 Collinwood 2 3   2 7     2 Collinwood 1 2 2 1 7 2
1 John Hay 2 4   3 7     1 Cleveland East 1 2   1 3     1 West Tech 0 1 1 0 5 1   1 Lincoln West 2 3   2 8     1 Cleveland East 1 3 1 1 8 1
1 Glenville 2 4   2 7 1   1 Collinwood 0 3   0 3     1 Lincoln West 0 2   0 8     1 West Tech 1 3 1 1 8 1   1 West Tech 0 5   0 10  
1 Collinwood 0 6   0 10     1 East Tech 0 3   0 3     Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT
Div Senate-West CW CL CT OW OL OT   Div Senate-West CW CL CT OW OL OT   1 John Adams 2 0   2 5     1 John Adams 5 0   5 5     1 Cleveland JFK 5 0   6 3 1
1 St. Ignatius 5 0   7 3     1 St. Ignatius 4 0   4 4 1   1 John Marshall 1 0   1 5     1 Cleveland JFK 4 1   5 4 1   1 John Marshall 3 2   6 4  
1 John Marshall 4 1   8 2     1 Cleveland South 2 1 1 2 1 1   1 Cleveland South 1 1   1 6     2 Rhodes 2 2 1 3 6 1   2 Cleveland South 3 2   4 6  
1 Cleveland South 2 3   3 6 1   1 John Marshall 2 1 1 2 1 1   1 Cleveland JFK 0 1   1 5     1 John Marshall 1 2 2 2 6 2   1 Rhodes 2 3   4 6  
1 Rhodes 2 3   3 6     1 West Tech 2 2   2 2     1 Rhodes 0 1   1 5     1 Cleveland South 1 3 1 2 7 1   1 John Adams 2 3   2 7  
1 West Tech 2 3   2 8     1 Lincoln West 1 3   1 3     1 East Tech 0 1   0 5     1 East Tech 0 5   0 6     1 East Tech 0 5   0 8  
1 Lincoln West 0 5   0 10     1 Rhodes 0 4   0 4        
       
       
1982   1983   1984   1985   1986
Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT
1 John Hay 5 0   5 5     1 Glenville 5 0   8 2     1 Glenville 4 1   5 5     2 Collinwood 5 0   6 4     1 Collinwood 5 0   7 3  
1 Collinwood 3 2   3 7     1 West Tech 3 1 1 3 6 1   1 Collinwood 4 1   4 6     1 Glenville 4 1   8 2     1 West Tech 4 1   4 6  
1 Cleveland East 2 3   2 8     1 Lincoln West 2 3   3 7     1 John Hay 4 1   4 6     1 West Tech 2 3   3 7     1 John Hay 3 2   3 7  
1 Glenville 2 3   2 8     1 Cleveland East 1 3 1 2 7 1   1 Cleveland East 2 3   3 7     1 Cleveland East 2 3   2 8     1 Glenville 2 3   4 6  
1 West Tech 1 3 1 1 8 1   1 Collinwood 1 3 1 1 8 1   1 West Tech 1 4   1 9     1 John Hay 1 4   2 8     1 Lincoln West 1 4   1 9  
1 Lincoln West 1 3 1 1 8 1   1 John Hay 1 3 1 1 8 1   1 Lincoln West 0 5   0 10     1 Lincoln West 1 4   1 9     1 Cleveland East 0 5   0 10  
Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT
1 Cleveland JFK 4 0 1 5 4 1   1 John Adams 4 1   4 6     1 John Adams 4 1   5 5     1 Cleveland JFK 5 0   7 3     1 John Adams 4 1   4 6  
2 Rhodes 4 1   6 4     1 Cleveland JFK 4 1   4 6     1 Cleveland JFK 3 1 1 3 5 2   1 Cleveland South 4 1   6 4     1 John Marshall 4 1   4 6  
1 John Marshall 3 2   5 5     1 John Marshall 3 2   5 5     1 Cleveland South 2 2 1 3 6 1   1 John Adams 3 2   4 6     1 Cleveland South 3 2   5 5  
1 Cleveland South 2 3   3 6     1 Cleveland South 2 2 1 3 6 1   2 Rhodes 2 3   4 6     2 East Tech 2 3   2 8     1 Cleveland JFK 3 2   3 7  
1 John Adams 1 3 1 2 7 1   1 East Tech 1 3 1 1 8 1   1 East Tech 2 3   3 7     2 Rhodes 1 4   1 8     1 East Tech 1 4   1 9  
2 East Tech 0 5   0 10     2 Rhodes 0 5   3 7     1 John Marshall 1 4   2 8     1 John Marshall 0 5   2 8     2 Rhodes 0 5   1 9  
       
       
1987   1988   1989   1990   1991
Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT
1 West Tech 5 0   6 4     1 West Tech 5 0   7 3     1 Glenville 5 0   6 4     1 Collinwood 5 0   7 3     1 Glenville 4 1   6 4  
1 Collinwood 4 1   6 4     1 Collinwood 4 1   9 1     1 Collinwood 4 1   6 4     1 Cleveland East 3 2   4 6     2 Collinwood 4 1   4 6  
1 John Hay 3 2   3 7     1 Glenville 3 2   4 6     1 Lincoln West 3 2   5 5     1 West Tech 3 2   3 7     1 Cleveland East 3 2   4 6  
1 Cleveland East 2 3   2 8     1 John Hay 2 3   3 7     1 John Hay 2 3   2 8     1 Glenville 2 3   4 6     1 Lincoln West 3 2   4 6  
1 Glenville 1 4   1 9     1 Cleveland East 1 4   1 9     1 Cleveland East 1 4   3 7     1 Lincoln West 1 4   3 6     1 West Tech 1 4   1 8  
1 Lincoln West 0 5   0 10     1 Lincoln West 0 5   1 9     1 West Tech 0 5   1 9     1 John Hay 1 4   1 9     1 John Hay 0 5   0 10  
Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT
2 Cleveland South 5 0   5 5     1 John Marshall 5 0   5 5     1 John Adams 4 1   6 3     1 John Marshall 5 0   8 2     1 John Marshall 5 0   6 4  
1 John Marshall 4 1   5 5     2 Cleveland South 4 1   5 5     1 John Marshall 4 1   6 3     1 Cleveland JFK 4 1   4 6     1 John Adams 4 1   4 6  
1 John Adams 3 2   3 7     1 John Adams 3 2   4 6     2 Cleveland South 4 1   4 6     1 John Adams 3 2   4 6     1 Cleveland JFK 3 2   4 6  
1 Cleveland JFK 2 3   2 8     1 Cleveland JFK 2 3   2 8     1 Cleveland JFK 2 3   3 7     2 Rhodes 2 3   2 8     1 Cleveland South 2 3   3 7  
1 East Tech 1 4   1 8     2 East Tech 1 4   1 9     2 East Tech 1 4   1 9     2 Cleveland South 1 4   1 9     2 Rhodes 1 4   1 9  
2 Rhodes 0 5   1 9     2 Rhodes 0 5   0 10     2 Rhodes 0 5   0 10     1 East Tech 0 5   0 10     1 East Tech 0 5   0 10  
       
       
1992   1993   1994   1995   1996
Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT   Div Senate-North CW CL CT OW OL OT
2 Glenville 4 1   6 4     1 Cleveland East 4 1   5 5     1 Glenville 5 0   5 5     1 Glenville 4 0   6 4     2 Cleveland East 4 0   6 4  
1 Collinwood 3 2   4 6     1 Glenville 4 1   4 6     1 Lincoln West 4 1   6 3     2 Collinwood 3 1   4 6     1 Glenville 3 1   4 6  
1 Cleveland East 3 2   3 7     1 John Hay 4 1   4 6     2 Cleveland East 3 2   3 7     1 Lincoln West 1 3   2 7     2 Collinwood 2 2   4 6  
1 John Hay 3 2   3 7     1 Lincoln West 2 3   2 7     1 John Hay 2 3   2 8     1 Cleveland East 1 3   2 8     1 John Hay 1 3   2 8  
1 West Tech 2 3   2 8     2 Collinwood 1 4   1 9     1 Collinwood 1 4   1 9     2 John Hay 1 3   2 8     1 Lincoln West 0 4   1 8  
1 Lincoln West 0 5   0 10     1 West Tech 0 5   0 10     1 West Tech 0 5   0 10     Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT
Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   Div Senate-South CW CL CT OW OL OT   1 East Tech 3 1   4 5     1 Cleveland South 4 0   4 6  
1 John Marshall 5 0   7 3     1 John Marshall 5 0   6 4     2 East Tech 5 0   5 5     2 Cleveland JFK 3 1   3 7     1 Cleveland JFK 3 1   4 6  
1 John Adams 3 2   4 5     2 Rhodes 4 1   7 3     2 Cleveland JFK 4 1   4 6     1 John Marshall 3 1   3 7     1 East Tech 2 2   3 7  
1 Cleveland South 3 2   3 7     1 Cleveland South 3 2   4 6     1 John Marshall 3 2   4 6     1 Cleveland South 1 3   1 9     1 John Marshall 1 3   3 7  
2 Rhodes 2 3   6 4     1 Cleveland JFK 2 3   2 8     1 Cleveland South 2 3   2 8     3 Rhodes 0 4   1 9     2 Rhodes 0 4   1 8  
1 Cleveland JFK 2 3   4 6     2 East Tech 1 4   1 9     1 John Adams 1 4   1 9      
2 East Tech 0 5   0 10     1 John Adams 0 5   0 9     2 Rhodes 0 5   0 10      
       
       
1997   1998   1999   2000   2001
Div Senate-North CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT
1 Glenville 4 0   5 5     1 Glenville 8 0   9 1     1 Glenville 8 0   8 2     1 Glenville 8 0   9 1     1 Glenville 8 0   9 1  
2 Cleveland East 3 1   4 6     1 Cleveland JFK 7 1   7 3     2 Cleveland East 6 2   6 4     2 Cleveland East 7 1   7 3     1 Cleveland JFK 7 1   8 2  
1 John Hay 2 2   2 8     1 Cleveland East 6 2   6 4     1 Cleveland South 6 2   6 4     1 Cleveland JFK 6 2   7 3     3 Cleveland East 7 1   7 3  
1 Lincoln West 1 3   1 9     1 John Marshall 6 2   6 4     1 Cleveland JFK 6 2   6 4     1 John Hay 5 3   5 5     2 East Tech 5 3   6 4  
1 Collinwood 0 4   0 9     1 East Tech 4 4   5 5     1 Rhodes 5 3   7 3     1 East Tech 4 4   6 4     2 John Hay 4 4   4 6  
Div Senate-South CW CL CT OW OL OT   1 Cleveland South 4 4   4 6     1 East Tech 3 5   4 6     1 Collinwood 4 4   4 6     1 Cleveland South 3 5   3 7  
1 East Tech 4 0   7 2     1 Rhodes 3 5   5 5     1 Collinwood 3 5   3 7     1 John Marshall 3 5   3 7     2 Rhodes 3 5   3 7  
1 Cleveland South 3 1   4 6     1 Collinwood 1 7   1 9     1 John Marshall 2 6   2 8     1 Rhodes 2 6   2 8     1 John Marshall 2 6   2 8  
1 John Marshall 2 2   4 6     1 John Hay 1 7   1 9     1 John Hay 1 7   1 9     1 Cleveland South 1 7   1 9     1 Collinwood 1 7   1 9  
1 Cleveland JFK 1 3   2 8     1 Lincoln West 0 8   0 10     1 Lincoln West 0 8   0 8     1 Lincoln West 0 8   0 9     1 Lincoln West 0 8   0 9  
1 Rhodes 0 4   1 9          
       
       
2002   2003   2004   2005   2006
Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT
1 Glenville 7 0   7 2     1 Glenville 7 0   9 1     1 Glenville 7 0   9 1     1 Glenville 7 0   10 0     1 Glenville 7 0   9 1  
1 Cleveland JFK 6 1   6 3     1 Cleveland JFK 6 1   6 4     1 Cleveland JFK 6 1   7 3     1 Cleveland JFK 6 1   7 3     1 Cleveland South 6 1   8 2  
1 John Marshall 6 2   6 4     2 East Tech 5 2   5 5     1 Collinwood 5 2   6 4     1 Cleveland South 5 2   6 4     1 Cleveland JFK 5 2   6 4  
2 East Tech 4 3   4 5     1 Cleveland East 4 3   4 5     1 Cleveland South 4 3   5 5     1 Collinwood 5 3   7 3     1 Collinwood 5 2   5 5  
2 Cleveland East 3 4   3 7     1 Rhodes 3 4   4 6     2 East Tech 3 4   3 7     1 Rhodes 4 3   5 5     1 John Marshall 4 3   4 6  
1 Collinwood 2 5   2 7     1 Collinwood 3 4   3 7     1 Rhodes 2 5   3 7     2 East Tech 2 5   3 7     2 East Tech 3 4   3 7  
1 Rhodes 2 5   2 8     1 John Marshall 2 5   2 8     1 Lincoln West 2 5   2 8     2 Cleveland East 2 5   2 8     2 Cleveland East 1 6   1 9  
1 Cleveland South 1 6   1 8     1 Lincoln West 2 6   2 8     1 John Marshall 2 6   2 8     1 Lincoln West 1 6   1 9     1 Lincoln West 1 6   1 9  
1 Lincoln West 1 6   1 9     1 Cleveland South 0 7   0 10     1 Cleveland East 1 6   1 9     1 John Marshall 0 7   0 10     1 Rhodes 0 8   0 10  
       
       
2007   2008   2009   2010   2011
Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT
1 Glenville 7 0   8 2     1 Glenville 7 0   10 0     1 Glenville 7 0   9 1     1 Glenville 7 0   10 0     1 Cleveland JFK 7 1   9 1  
2 Cleveland South 6 1   8 2     1 John Adams 6 1   8 2     1 John Adams 6 1   7 3     2 Cleveland JFK 5 2   7 3     1 Glenville 6 0   6 3  
1 Rhodes 5 2   6 4     2 Cleveland South 6 1   7 3     1 John Marshall 5 2   7 3     4 John Hay 4 3   6 4     1 John Marshall 5 2   6 4  
2 Collinwood 5 2   5 5     2 Cleveland JFK 5 2   6 4     2 Cleveland JFK 5 2   6 4     1 John Marshall 4 3   5 5     3 John Hay 5 2   6 4  
1 John Adams 4 3   4 6     1 John Marshall 4 3   4 6     1 Rhodes 5 2   6 4     2 Rhodes 4 4   6 4     1 Rhodes 4 3   5 4  
2 Cleveland JFK 4 3   4 6     1 Rhodes 4 3   4 6     4 John Hay 4 4   4 6     3 Collinwood 3 4   3 7     1 John Adams 3 4   3 7  
3 Cleveland East 2 5   2 8     2 Collinwood 1 6   1 9     1 Lincoln West 3 5   3 7     2 John Adams 3 4   3 7     1 Lincoln West 1 6   2 8  
2 East Tech 1 6   1 9     1 Lincoln West 1 6   1 9     2 Cleveland South 2 5   2 8     2 East Tech 2 5   2 7     1 East Tech 1 6   1 9  
1 John Marshall 1 6   1 9     2 East Tech 1 6   1 9     3 East Tech 2 5   2 8     2 Lincoln West 0 7   0 10     2 Collinwood 0 8   0 10  
1 Lincoln West 0 7   0 10     3 Cleveland East 0 7   0 10     3 Cleveland East 1 7   1 9      
    2 Collinwood 0 7   0 9      
       
       
2012   2013   2014   2015   2016
Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT
1 Glenville 7 0   8 2     2 Glenville 7 0   9 1     2 Glenville 7 0   8 2     2 Glenville 7 0   9 1     2 Glenville 7 0   7 3  
3 John Hay 7 0   8 2     4 John Hay 7 1   8 2     2 John Adams 6 1   6 4     3 John Hay 6 1   8 2     3 John Hay 6 1   6 3  
1 Cleveland JFK 5 2   5 5     2 Cleveland JFK 5 2   5 5     2 John Marshall 5 2   5 5     3 East Tech 5 2   5 5     1 Rhodes 5 2   6 4  
1 Rhodes 4 3   6 4     2 John Adams 4 3   4 6     2 Rhodes 4 3   7 3     1 Rhodes 4 3   5 5     3 East Tech 5 2   5 4  
1 John Adams 4 3   4 6     2 Rhodes 4 4   4 6     2 Cleveland JFK 4 3   4 6     1 John Marshall 4 3   4 6     3 Collinwood 3 4   4 6  
1 John Marshall 3 5   3 7     2 Lincoln West 3 4   4 5     4 John Hay 4 3   4 6     2 John Adams 3 4   3 7     2 Cleveland JFK 3 4   4 6  
1 East Tech 2 5   2 8     2 John Marshall 3 4   3 7     3 Collinwood 2 5   3 7     2 Lincoln West 2 5   2 8     2 John Adams 2 5   2 8  
2 Collinwood 0 7   0 10     2 East Tech 2 5   2 8     2 East Tech 2 5   2 8     2 Cleveland JFK 2 5   2 8     7 Whitney Young 2 5   2 8  
1 Lincoln West 0 7   0 9     3 Collinwood 1 6   1 9     2 Lincoln West 1 6   2 7     3 Collinwood 1 6   1 9     2 Lincoln West 1 6   3 6  
    Whitney Young 0 7   0 9     7 Whitney Young 0 7   0 10     7 Whitney Young 1 6   1 9     1 John Marshall 1 6   1 9  
       
       
2017   2018   2019   2021   2022
Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT
3 Glenville 7 0   7 3     3 Glenville 6 0   8 2     3 Glenville 6 0   7 3     4 Glenville 5 0   7 3     4 Glenville 6 0   9 0  
1 Rhodes 6 1   7 3     1 John Marshall 5 1   5 4     2 John Adams 5 1   5 5     2 John Hay 4 2   4 6     2 John Hay 5 1   7 3  
3 East Tech 5 2   5 5     3 John Hay 3 3   4 6     2 John Marshall 3 2   5 5     2 Rhodes 3 1   6 2     2 Rhodes 4 2   4 4  
2 John Hay 4 2   4 5     2 John Adams 3 3   3 6     3 John Hay 3 2   4 6     2 John Marshall 3 1   3 4     1 John Marshall 3 3   6 4  
3 Collinwood 3 3   3 7     3 Cleveland JFK 2 3   2 8     2 Rhodes 3 3   4 6     3 Collinwood 3 3   3 4     2 John Adams 3 3   3 5  
3 Cleveland JFK 3 4   3 7     1 Rhodes 2 3   2 8     3 East Tech 1 4   1 9     3 East Tech 2 2   2 5     3 Cleveland JFK 3 4   3 6  
1 John Marshall 3 4   3 7     3 East Tech 1 4   1 7     4 Cleveland JFK 1 5   1 9     3 Cleveland JFK 2 4   2 7     3 Lincoln West 2 4   3 5  
2 John Adams 2 5   2 8     3 Lincoln West 0 5   0 9     3 Lincoln West 0 5   0 9     4 John Adams 1 4   2 7     3 Collinwood 1 5   1 7  
7 Whitney Young 1 6   2 8         3 Lincoln West 0 6   0 6     3 East Tech 0 5   0 5  
3 Lincoln West 0 7   0 10          
       
       
2023   2024      
Div Senate Athletic CW CL CT OW OL OT   Div Senate Athletic CW CL CT OW OL OT      
4 Glenville 5 0   7 3     4 Glenville 3 0   5 3        
2 John Hay 4 1   5 4     2 John Adams 3 1   5 1        
2 Rhodes 4 2   5 4     2 Rhodes 3 1   4 3        
1 John Marshall 4 2   4 5     2 John Hay 2 2   3 5        
3 East Tech 3 3   3 3     3 East Tech 2 2   2 4        
3 Cleveland JFK 3 4   3 4     3 Cleveland JFK 2 2   2 5        
3 Collinwood 1 3   1 4     1 John Marshall 2 2   2 6        
2 John Adams 1 5   1 7     3 Collinwood 0 3   0 6        
3 Lincoln West 0 5   0 5     4 Lincoln West 0 4   0 4