Scioto Valley Conference
       
1972   1973   1974   1975   1976
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
3 Adena 6 0 1 7 1 1   3 Adena 6 0   9 0     3 Adena 5 0   7 2     3 Piketon 5 1   8 2     3 Piketon 7 0   9 1  
2 Logan Elm 6 1   7 2     3 Unioto 5 1   8 2     2 Piketon 4 1   5 4 1   3 Adena 5 1   6 4     3 Adena 6 1   8 2  
3 Unioto 5 2   7 3     2 Piketon 3 3   6 4     3 Westfall 3 2   5 4     2 Westfall 4 2   8 2     3 Unioto 4 3   5 4  
3 Piketon 4 3   5 5     3 Westfall 3 3   5 5     3 Huntington 1 4   2 7     3 Paint Valley 4 2   5 5     2 Westfall 4 3   4 5  
2 East Clinton 3 4   4 6     3 Paint Valley 3 3   3 5     3 Paint Valley 1 4   2 8     3 Zane Trace 2 4   2 6     3 Zane Trace 4 3   4 6  
3 Westfall 2 5   2 7     3 Huntington 1 5   1 8     3 Zane Trace 1 4   1 9     3 Richmond Dale Southeastern 1 5   3 6     3 Paint Valley 2 5   3 7  
3 Paint Valley 1 6   2 7     3 Zane Trace 0 6   1 8       3 Huntington 0 6   1 8     3 Richmond Dale Southeastern 1 6   1 8  
3 Zane Trace 0 6 1 1 7 1         3 Huntington 0 7   1 9  
       
       
1977   1978   1979   1980   1981
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
3 Piketon 7 0   8 2     3 Piketon 7 0   9 1     3 Zane Trace 6 1   9 1     4 Westfall 6 1   9 1     4 Unioto 7 0   9 1  
2 Westfall 6 1   8 2     3 Paint Valley 6 1   8 2     2 Piketon 6 1   7 2     4 Unioto 6 1   7 3     5 Adena 6 1   6 3 1
3 Zane Trace 5 2   5 4 1   3 Zane Trace 5 2   7 3     2 Westfall 5 2   6 4     4 Piketon 5 2   6 4     3 Westfall 5 2   7 2  
3 Unioto 4 3   4 6     2 Westfall 4 3   5 5     2 Unioto 5 2   5 5     5 Richmond Dale Southeastern 4 3   4 6     4 Zane Trace 4 3   6 4  
3 Paint Valley 3 4   4 5 1   2 Unioto 3 4   4 6     3 Adena 3 4   4 6     5 Adena 3 4   4 6     5 Paint Valley 3 4   5 4 1
3 Adena 2 5   3 7     3 Huntington 2 5   5 5     3 Huntington 2 5   2 7     5 Zane Trace 3 4   4 6     5 Richmond Dale Southeastern 2 5   4 6  
3 Huntington 0 6 1 1 8 1   3 Adena 1 6   2 8     3 Richmond Dale Southeastern 1 6   2 8     5 Paint Valley 1 6   1 9     5 Huntington 1 6   1 9  
3 Richmond Dale Southeastern 0 6 1 1 8 1   3 Richmond Dale Southeastern 0 7   0 9     3 Paint Valley 0 7   0 10     5 Huntington 0 7   0 10     4 Piketon 0 7   0 10  
       
       
1982   1983   1984   1985   1986
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
4 Unioto 6 0 1 7 2 1   4 Westfall 7 0   8 2     4 Westfall 7 0   9 1     4 Westfall 6 1   8 2     4 Huntington 5 2   7 3  
4 Zane Trace 5 2   6 3 1   5 Adena 6 1   8 1 1   4 Paint Valley 6 1   9 1     5 Adena 5 2   7 3     4 Zane Trace 5 2   5 5  
5 Paint Valley 4 1 2 6 2 2   5 Paint Valley 5 2   8 2     5 Adena 4 3   6 4     5 Richmond Dale Southeastern 5 2   7 3     5 Adena 4 3   6 4  
5 Richmond Dale Southeastern 3 2 2 5 3 2   5 Richmond Dale Southeastern 3 3 1 6 3 1   4 Richmond Dale Southeastern 4 3   6 4     5 Paint Valley 4 3   6 4     5 Paint Valley 4 3   5 5  
3 Westfall 3 4   4 6     4 Unioto 3 3 1 3 6 1   4 Zane Trace 4 3   5 5     4 Huntington 3 4   5 5     4 Unioto 4 3   4 6  
5 Adena 2 5   5 5     4 Piketon 2 5   2 8     4 Unioto 2 5   2 8     4 Piketon 3 4   4 6     4 Richmond Dale Southeastern 3 4   4 6  
4 Piketon 2 5   3 7     4 Zane Trace 1 6   2 8     4 Piketon 1 6   1 9     4 Unioto 2 5   3 7     4 Piketon 3 4   3 7  
5 Huntington 0 6 1 0 7 2   5 Huntington 0 7   0 10     4 Huntington 0 7   0 10     4 Zane Trace 0 7   1 9     4 Westfall 0 7   0 10  
       
       
1987   1988   1989   1990   1991
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
3 Westfall 7 0   7 3     4 Richmond Dale Southeastern 6 1   7 3     4 Paint Valley 7 0   10 0     4 Paint Valley 7 0   10 0     5 Paint Valley 7 0   8 2  
4 Richmond Dale Southeastern 5 2   8 2     4 Adena 5 2   7 3     4 Richmond Dale Southeastern 6 1   8 2     3 Westfall 6 1   8 2     3 Westfall 5 2   7 3  
4 Huntington 4 3   5 5     4 Zane Trace 5 2   6 4     3 Westfall 5 2   8 2     4 Piketon 5 2   8 2     4 Huntington 5 2   6 4  
4 Adena 4 3   4 6     3 Westfall 5 2   6 4     4 Adena 3 4   6 4     4 Richmond Dale Southeastern 3 4   5 5     4 Piketon 4 3   4 6  
4 Piketon 4 3   4 6     4 Piketon 3 4   3 7     4 Unioto 3 4   3 7     4 Adena 3 4   4 6     4 Zane Trace 3 4   4 6  
4 Zane Trace 3 4   4 6     5 Paint Valley 2 5   2 8     4 Zane Trace 2 5   4 6     4 Huntington 2 5   2 8     4 Unioto 3 4   4 6  
4 Unioto 1 6   1 8     4 Huntington 1 6   3 7     4 Piketon 2 5   2 8     4 Zane Trace 1 6   2 8     4 Richmond Dale Southeastern 1 6   2 8  
4 Paint Valley 0 7   0 10     4 Unioto 1 6   1 9     4 Huntington 0 7   0 10     4 Unioto 1 6   1 9     4 Adena 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
3 Westfall 7 0   9 1     3 Westfall 7 0   10 0     4 Westfall 7 0   9 1     5 Paint Valley 6 0   9 1     4 Westfall 6 1   9 1  
3 Piketon 6 1   7 3     4 Paint Valley 6 1   8 2     4 Unioto 5 2   7 3     4 Westfall 4 2   7 3     5 Paint Valley 6 1   8 2  
4 Paint Valley 5 2   7 3     3 Piketon 4 3   6 4     5 Paint Valley 5 2   7 3     5 Piketon 4 2   6 3     4 Piketon 6 1   8 2  
4 Unioto 4 3   5 5     4 Huntington 4 3   4 6     4 Piketon 4 3   5 5     4 Unioto 4 2   5 4     5 Adena 4 3   5 5  
4 Zane Trace 3 4   3 7     4 Zane Trace 3 4   5 5     5 Zane Trace 4 3   5 5     5 Huntington 2 4   2 8     5 Huntington 3 4   4 6  
4 Huntington 2 5   3 7     4 Adena 3 4   4 6     5 Adena 2 5   3 7     5 Zane Trace 1 5   1 9     4 Zane Trace 2 5   3 7  
4 Richmond Dale Southeastern 1 6   1 9     4 Unioto 1 6   1 9     5 Huntington 1 6   1 9     5 Adena 0 6   0 9     4 Unioto 1 6   1 9  
4 Adena 0 7   0 10     4 Richmond Dale Southeastern 0 7   1 9     5 Richmond Dale Southeastern 0 7   0 10       5 Richmond Dale Southeastern 0 7   1 9  
       
       
1997   1998   1999   2000   2001
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
4 Piketon 7 0   9 1     4 Adena 6 1   8 2     5 Adena 6 1   7 3     5 Paint Valley 7 0   9 1     5 Richmond Dale Southeastern 6 1   9 1  
5 Paint Valley 6 1   8 2     4 Unioto 6 1   8 2     4 Piketon 5 2   6 4     5 Richmond Dale Southeastern 6 1   8 2     5 Zane Trace 6 1   9 1  
4 Westfall 5 2   5 5     4 Piketon 5 2   7 3     5 Huntington 4 3   7 3     5 Huntington 4 3   6 4     5 Paint Valley 5 2   7 3  
4 Unioto 3 4   5 5     5 Richmond Dale Southeastern 4 3   7 3     4 Unioto 4 3   4 6     5 Adena 4 3   6 4     4 Westfall 5 2   6 4  
5 Adena 3 4   4 6     4 Westfall 4 3   4 6     5 Paint Valley 4 3   4 6     4 Westfall 4 3   5 5     5 Adena 3 4   4 6  
6 Richmond Dale Southeastern 3 4   4 6     5 Paint Valley 2 5   3 7     5 Richmond Dale Southeastern 3 4   5 5     5 Zane Trace 2 5   4 6     5 Huntington 2 5   3 7  
5 Zane Trace 1 6   1 9     5 Huntington 1 6   4 6     4 Westfall 2 5   2 8     4 Piketon 1 6   1 9     5 Piketon 1 6   1 9  
5 Huntington 0 7   2 8     4 Zane Trace 0 7   0 10     5 Zane Trace 0 7   0 10     4 Unioto 0 7   0 10     4 Unioto 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
4 Westfall 7 0   8 2     5 Paint Valley 7 0   10 0     5 Zane Trace 7 0   9 1     4 Zane Trace 7 0   9 1     4 Westfall 7 0   10 0  
5 Paint Valley 6 1   9 1     4 Westfall 6 1   9 1     4 Westfall 6 1   7 3     4 Westfall 6 1   8 2     5 Adena 6 1   7 3  
4 Unioto 5 2   6 4     5 Adena 4 3   5 5     5 Adena 5 2   6 4     5 Adena 5 2   7 3     4 Zane Trace 4 3   4 6  
5 Huntington 3 4   5 5     5 Zane Trace 3 4   3 7     5 Huntington 4 3   4 6     4 Piketon 3 4   6 4     4 Piketon 3 4   5 5  
5 Adena 3 4   4 6     4 Unioto 2 5   4 6     5 Paint Valley 3 4   3 7     4 Unioto 3 4   5 5     5 Huntington 3 4   4 6  
5 Zane Trace 3 4   4 6     5 Richmond Dale Southeastern 2 5   3 7     5 Piketon 2 5   4 6     5 Huntington 3 4   4 6     4 Unioto 2 5   4 6  
5 Richmond Dale Southeastern 1 6   2 8     5 Huntington 2 5   2 8     4 Unioto 1 6   1 9     5 Paint Valley 1 6   3 7     5 Paint Valley 2 5   2 8  
5 Piketon 0 7   1 9     5 Piketon 2 5   2 8     5 Richmond Dale Southeastern 0 7   0 10     5 Richmond Dale Southeastern 0 7   0 10     5 Richmond Dale Southeastern 1 6   1 9  
       
       
2007   2008   2009   2010   2011
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
4 Westfall 7 0   10 0     4 Westfall 7 0   8 2     4 Zane Trace 7 0   8 2     5 Adena 7 0   7 3     4 Westfall 7 0   8 2  
5 Adena 6 1   7 3     5 Paint Valley 5 2   8 2     4 Westfall 6 1   7 3     4 Piketon 5 2   7 3     5 Adena 6 1   9 1  
4 Piketon 5 2   7 3     4 Piketon 5 2   6 4     5 Adena 5 2   6 4     4 Westfall 5 2   6 4     4 Zane Trace 4 3   5 5  
5 Paint Valley 4 3   6 4     5 Adena 4 3   6 4     4 Piketon 4 3   5 5     5 Richmond Dale Southeastern 4 3   7 3     4 Piketon 4 3   5 5  
5 Huntington 3 4   3 7     4 Zane Trace 4 3   5 5     5 Paint Valley 3 4   4 6     4 Zane Trace 4 3   5 5     4 Unioto 3 4   4 6  
4 Zane Trace 2 5   2 8     5 Richmond Dale Southeastern 2 5   3 7     4 Unioto 2 5   3 7     5 Paint Valley 2 5   2 8     5 Paint Valley 2 5   4 6  
5 Richmond Dale Southeastern 1 6   2 8     5 Huntington 1 6   1 9     5 Richmond Dale Southeastern 1 6   2 8     4 Unioto 1 6   3 7     5 Richmond Dale Southeastern 2 5   4 6  
4 Unioto 0 7   0 10     4 Unioto 0 7   0 10     5 Huntington 0 7   0 10     5 Huntington 0 7   0 10     5 Huntington 0 7   0 10  
       
       
2012   2013   2014   2015   2016
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
4 Westfall 7 0   9 1     7 Paint Valley 5 2   8 2     5 Zane Trace 6 1   7 3     5 Zane Trace 7 0   10 0     5 Zane Trace 7 0   8 2  
4 Piketon 6 1   8 2     5 Zane Trace 5 2   5 5     7 Paint Valley 6 1   7 3     6 Paint Valley 6 1   9 1     4 Unioto 6 1   8 2  
5 Paint Valley 4 3   6 3 1   5 Westfall 5 2   5 5     4 Unioto 5 2   8 2     6 Adena 5 2   6 4     5 Piketon 5 2   7 3  
4 Unioto 3 4   5 5     5 Adena 4 3   5 5     5 Piketon 4 3   5 5     4 Unioto 3 4   5 5     6 Richmond Dale Southeastern 3 4   6 4  
5 Huntington 3 4   5 5     5 Piketon 4 3   4 6     5 Westfall 3 4   3 7     5 Piketon 3 4   4 6     6 Adena 3 4   3 7  
4 Zane Trace 3 4   4 6     4 Unioto 3 4   4 6     6 Huntington 2 5   3 7     5 Westfall 2 5   2 8     6 Paint Valley 2 5   4 6  
5 Adena 2 5   3 7     5 Richmond Dale Southeastern 2 5   4 6     5 Adena 2 5   3 7     6 Richmond Dale Southeastern 1 6   2 8     6 Huntington 1 6   3 7  
5 Richmond Dale Southeastern 0 7   1 9     6 Huntington 0 7   0 10     5 Richmond Dale Southeastern 0 7   0 10     6 Huntington 1 6   1 9     5 Westfall 1 6   1 9  
       
       
2017   2018   2019   2020   2021
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT
6 Richmond Dale Southeastern 7 0   10 0     6 Paint Valley 7 0   10 0     6 Richmond Dale Southeastern 7 0   10 0     6 Adena 6 0   6 0     5 Piketon 6 0   9 0  
4 Unioto 6 1   8 2     6 Adena 5 2   7 2     6 Paint Valley 6 1   8 2     6 Paint Valley 5 1   5 2     5 Zane Trace 6 1   8 2  
4 Zane Trace 5 2   7 3     6 Richmond Dale Southeastern 5 2   7 3     6 Adena 5 2   8 2     4 Unioto 4 2   4 3     6 Paint Valley 4 2   5 4  
5 Piketon 4 3   4 6     4 Unioto 5 2   7 3     3 Unioto 4 3   6 4     5 Westfall 3 2   3 2     4 Unioto 4 3   4 6  
6 Paint Valley 2 5   3 7     6 Huntington 2 5   5 5     5 Piketon 3 4   4 6     5 Zane Trace 2 4   4 5     6 Adena 3 4   3 7  
4 Westfall 2 5   3 7     4 Zane Trace 2 5   4 6     5 Westfall 2 5   4 6     5 Piketon 2 3   3 3     6 Huntington 1 5   2 7  
6 Huntington 1 6   2 8     4 Westfall 1 6   4 6     5 Zane Trace 1 6   1 9     6 Richmond Dale Southeastern 1 5   1 6     5 Westfall 1 6   1 8  
6 Adena 1 6   2 8     5 Piketon 1 6   1 9     6 Huntington 0 7   1 9     6 Huntington 0 6   1 9     6 Richmond Dale Southeastern 0 4   0 7  
       
       
2022   2023   2024    
Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT   Div Scioto Valley CW CL CT OW OL OT    
5 Zane Trace 7 0   10 0     4 Unioto 7 0   9 1     4 Unioto 7 0   9 1      
4 Unioto 6 1   9 1     5 Zane Trace 6 1   7 3     5 Zane Trace 6 1   6 4      
6 Paint Valley 5 2   6 4     6 Paint Valley 5 2   7 3     5 Piketon 5 2   7 3      
5 Piketon 4 3   6 4     5 Westfall 4 3   6 4     6 Paint Valley 4 3   7 3      
6 Huntington 3 4   5 5     5 Piketon 3 4   6 4     4 Westfall 3 4   4 6      
6 Adena 2 5   3 7     6 Adena 2 5   2 8     6 Huntington 2 5   3 7      
5 Westfall 1 6   2 8     6 Huntington 1 6   1 9     6 Adena 1 6   3 7      
6 Richmond Dale Southeastern 0 7   1 9     6 Richmond Dale Southeastern 0 7   1 9     6 Richmond Dale Southeastern 0 7   1 9