Northwest Central Conference
       
2001   2002   2003   2004   2005
Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT
6 Troy Christian 4 0   6 3     6 Troy Christian 4 0   9 1     6 DeGraff Riverside 6 0   9 1     6 Marion Catholic 7 0   8 2     6 Waynesfield-Goshen 7 0   9 1  
6 DeGraff Riverside 4 1   5 5     6 DeGraff Riverside 3 1   7 3     6 Troy Christian 5 1   8 2     6 DeGraff Riverside 6 1   8 2     6 DeGraff Riverside 5 1   7 3  
6 Waynesfield-Goshen 3 3   3 7     6 Marion Catholic 2 2   6 3     6 Marion Catholic 4 2   8 2     6 Troy Christian 4 2   7 3     6 Fairbanks 4 2   7 3  
6 Ridgemont 1 4   3 7     6 Waynesfield-Goshen 1 3   2 8     6 Waynesfield-Goshen 2 4   3 6     6 Waynesfield-Goshen 4 3   6 4     6 Ridgemont 3 3   4 5  
6 Marion Catholic 0 4   0 10     6 Ridgemont 0 4   2 8     6 Ridgemont 2 4   3 7     6 Fairbanks 3 4   3 7     6 Yellow Springs 2 4   3 7  
    6 Fairbanks 2 4   2 8     6 Ridgemont 2 5   3 7     6 Lima Perry 1 6   1 9  
    6 Yellow Springs 0 6   1 9     6 Yellow Springs 1 6   1 9     6 Marion Catholic 0 6   0 10  
      6 Lima Perry 0 6   1 9    
       
       
2006   2007   2008   2009   2010
Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT
6 Waynesfield-Goshen 5 1   7 3     5 Fairbanks 7 0   9 1     5 Fairbanks 7 0   8 2     6 Waynesfield-Goshen 7 0   9 1     5 Fairbanks 5 0   7 2  
6 DeGraff Riverside 5 1   6 4     6 Waynesfield-Goshen 6 1   8 2     6 Waynesfield-Goshen 6 1   7 3     5 Fairbanks 6 1   7 3     6 Upper Scioto Valley 4 2   5 5  
6 Fairbanks 5 1   6 4     6 DeGraff Riverside 5 2   6 4     6 DeGraff Riverside 4 3   4 6     6 DeGraff Riverside 5 2   6 4     6 Waynesfield-Goshen 4 2   5 5  
6 Lima Perry 3 3   6 4     6 Lima Perry 5 3   5 5     6 Upper Scioto Valley 4 4   5 5     6 Upper Scioto Valley 4 3   6 4     6 DeGraff Riverside 3 2   3 7  
6 Ridgemont 2 4   2 8     6 Yellow Springs 2 5   3 7     6 Lima Perry 4 4   4 6     6 Lima Perry 4 4   4 6     6 Lima Perry 2 4   2 8  
6 Yellow Springs 1 5   2 8     6 Upper Scioto Valley 2 6   2 8     6 Yellow Springs 2 5   2 8     6 Ridgemont 2 5   2 8     6 St. Wendelin 1 2   1 3  
6 Marion Catholic 0 6   0 10     6 Marion Catholic 1 6   1 9     6 Marion Catholic 2 5   2 8     6 Marion Catholic 1 6   1 9     6 Ridgemont 0 7   1 9  
  6 Ridgemont 1 6   1 9     6 Ridgemont 0 7   0 10     6 St. Wendelin 0 8   0 10    
       
       
2011   2012   2013   2014   2015
Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT
6 Waynesfield-Goshen 5 0   7 3     6 Fort Loramie 4 1   8 2     7 Fort Loramie 5 0   8 2     7 Fort Loramie 5 0   7 3     7 DeGraff Riverside 6 0   9 1  
5 Fairbanks 5 1   7 3     5 Fairbanks 4 1   5 5     7 DeGraff Riverside 3 2   5 5     7 DeGraff Riverside 3 2   6 4     7 Fort Loramie 5 1   6 4  
6 Upper Scioto Valley 3 2   3 7     6 Waynesfield-Goshen 3 1   4 6     7 Lima Perry 3 2   4 6     7 Upper Scioto Valley 3 2   4 6     7 Upper Scioto Valley 4 2   6 4  
6 Lima Perry 1 4   2 8     6 Lima Perry 3 2   4 6     7 Upper Scioto Valley 2 3   4 6     7 Waynesfield-Goshen 2 3   3 7     7 Hardin Northern 2 4   4 6  
6 Ridgemont 1 4   2 8     6 Ridgemont 2 4   5 5     7 Waynesfield-Goshen 2 3   2 8     7 Ridgemont 1 4   3 7     7 Ridgemont 2 4   3 7  
6 DeGraff Riverside 1 5   1 9     6 Upper Scioto Valley 1 3   1 9     7 Ridgemont 0 5   2 7     7 Lima Perry 1 4   2 8     7 Lima Perry 2 4   2 8  
  6 DeGraff Riverside 0 5   0 9         7 Waynesfield-Goshen 0 6   0 10  
       
       
2016   2017   2018   2019   2020
Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT
7 Lehman Catholic 6 1   7 3     7 Lehman Catholic 7 0   9 1     7 Lehman Catholic 6 1   7 3     7 Lima Perry 7 0   7 3     7 Lima Perry 5 0   6 0  
7 Upper Scioto Valley 6 1   7 3     7 Lima Perry 6 1   6 4     7 DeGraff Riverside 5 2   6 4     7 Hardin Northern 6 1   8 2     7 DeGraff Riverside 5 1   6 1  
7 DeGraff Riverside 5 2   7 3     7 DeGraff Riverside 5 2   6 4     6 Elgin 5 2   6 4     7 Waynesfield-Goshen 4 3   7 3     7 Waynesfield-Goshen 4 1   4 2  
7 Fort Loramie 5 2   5 5     6 Elgin 4 3   7 3     6 Lima Perry 4 3   6 4     7 DeGraff Riverside 4 3   5 5     6 Elgin 4 2   5 3  
7 Hardin Northern 3 4   3 7     7 Upper Scioto Valley 3 4   4 6     7 Waynesfield-Goshen 3 4   5 5     7 Lehman Catholic 4 3   4 6     7 Hardin Northern 4 3   5 4  
7 Lima Perry 2 5   3 7     7 Hardin Northern 2 5   3 7     7 Hardin Northern 3 4   4 6     7 Upper Scioto Valley 2 5   4 6     7 Upper Scioto Valley 4 5   4 5  
7 Ridgemont 1 6   3 7     7 Waynesfield-Goshen 1 6   2 8     7 Upper Scioto Valley 2 5   3 7     7 Ridgemont 1 6   1 9     7 Lehman Catholic 3 2   3 2  
7 Waynesfield-Goshen 0 7   0 10     7 Ridgemont 0 7   0 10     7 Ridgemont 0 7   1 9     6 Elgin 0 7   0 10     7 Ridgemont 2 5   3 6  
        7 Crestline 0 6   1 7  
        7 Ridgedale 0 6   0 8  
       
       
2021   2022   2023   2024  
Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT   Div NW Central CW CL CT OW OL OT  
7 Upper Scioto Valley 7 0   9 1     7 Waynesfield-Goshen 7 0   10 0     7 Waynesfield-Goshen 9 0   10 0     6 Elgin 1 0   1 1    
7 Waynesfield-Goshen 5 2   8 2     7 Upper Scioto Valley 6 1   8 2     7 Upper Scioto Valley 8 1   8 2     7 Hardin Northern 1 0   1 1    
7 Lima Perry 5 2   6 4     7 Hardin Northern 5 2   6 4     6 Elgin 7 2   8 2     7 Ridgemont 1 0   1 1    
7 Hardin Northern 4 3   6 4     6 Elgin 4 3   5 5     7 Hardin Northern 6 3   6 4     7 Upper Scioto Valley 1 0   1 1    
6 Elgin 4 3   4 6     7 Ridgemont 3 4   4 6     7 Ridgedale 5 4   6 4     7 Waynesfield-Goshen 0 0   2 0    
7 Ridgedale 1 5   3 6     7 Ridgedale 2 5   3 7     7 Ridgemont 4 5   4 6     7 Cory-Rawson 0 1   1 1    
7 Ridgemont 0 5   1 8     7 Lima Perry 1 6   1 9     7 Lima Perry 3 6   3 7     6 Lima Perry 0 1   1 1    
7 Crestline 0 6   0 9     7 Crestline 0 7   0 10     7 North Baltimore 2 7   3 7     7 North Baltimore 0 1   1 1    
    7 Cory-Rawson 1 8   1 9     7 Ridgedale 0 1   1 1    
    7 Crestline 0 9   0 10