Northwest Conference
       
1972   1973   1974   1975   1976
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
3 Ada 7 1   8 1     3 Ada 9 0   9 0     3 Bluffton 8 0   10 0     3 Bluffton 8 0   9 1     3 Bluffton 8 0   8 2  
2 Allen East 7 1   8 1     3 Bluffton 8 1   8 1 1   3 Allen East 7 1   7 2     3 Allen East 7 1   7 2     3 Spencerville 6 1 1 8 1 1
3 Spencerville 7 1   8 1     2 Allen East 7 2   7 2 1   3 Columbus Grove 6 2   8 2     3 Spencerville 6 2   7 3     3 Ada 6 1 1 6 2 2
3 Bluffton 5 3   5 5     2 Paulding 6 3   6 4     3 Ada 5 3   6 3     2 Paulding 5 3   6 4     3 Allen East 5 3   5 4  
3 Lima Perry 3 5   3 6     3 Delphos Jefferson 4 5   4 5     3 Spencerville 4 4   5 4     3 Columbus Grove 4 4   4 6     2 Paulding 4 4   4 6  
3 Columbus Grove 2 5 1 2 6 1   3 Lima Perry 3 6   3 7     2 Paulding 3 5   4 6     3 Convoy Crestview 2 6   2 8     3 Delphos Jefferson 3 5   3 6  
2 Paulding 2 6   3 6     3 Wayne Trace 3 6   3 6     3 Delphos Jefferson 1 6 1 2 7 1   3 Delphos Jefferson 2 6   2 8     3 Lima Perry 2 6   3 7  
3 Delphos Jefferson 2 6   3 6     3 Columbus Grove 2 7   2 8     3 Convoy Crestview 1 7   1 9     3 Ada 1 7   1 8     3 Convoy Crestview 1 7   1 9  
3 Convoy Crestview 0 7 1 0 7 2   3 Spencerville 2 7   2 7     3 Lima Perry 0 7 1 0 9 1   3 Lima Perry 1 7   1 9     3 Columbus Grove 0 8   1 9  
  3 Convoy Crestview 1 8   1 9        
       
       
1977   1978   1979   1980   1981
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
2 Paulding 7 1   8 2     2 Paulding 9 0   10 0     3 Ada 9 0   9 1     5 Delphos Jefferson 7 1 1 8 1 1   5 Delphos Jefferson 8 0 1 9 0 1
3 Ada 6 1 1 7 2 1   3 Lima Perry 7 2   8 2     3 Allen East 6 3   7 3     3 Paulding 7 2   7 3     5 Spencerville 7 1 1 7 2 1
3 Lima Perry 6 3   7 3     3 Allen East 7 2   7 3     3 Bluffton 6 3   7 3     5 Bluffton 6 2 1 7 2 1   5 Ada 6 2 1 6 3 1
3 Bluffton 5 2 1 6 3 1   3 Delphos Jefferson 5 3 1 6 3 1   3 Columbus Grove 5 4   6 4     5 Spencerville 6 2 1 7 2 1   4 Allen East 6 3   7 3  
3 Spencerville 5 4   6 4     3 Bluffton 5 4   5 5     3 Delphos Jefferson 5 4   6 4     5 Ada 5 3 1 5 4 1   4 Columbus Grove 5 3 1 5 4 1
3 Columbus Grove 5 4   5 5     3 Spencerville 4 4 1 5 4 1   3 Spencerville 5 4   5 5     4 Allen East 4 5   4 6     5 Bluffton 5 4   5 5  
3 Allen East 3 5   3 6     3 Ada 4 5   4 6     3 Lima Perry 4 5   4 6     5 Columbus Grove 2 6 1 2 7 1   3 Paulding 3 6   3 7  
3 Delphos Jefferson 1 7   1 8     3 Columbus Grove 2 7   2 8     2 Paulding 3 6   4 6     5 Lima Perry 2 6 1 2 6 2   5 Upper Scioto Valley 2 7   3 7  
3 Convoy Crestview 1 8   1 9     3 Convoy Crestview 1 8   1 9     3 Upper Scioto Valley 2 7   3 7     5 Upper Scioto Valley 2 7   2 8     5 Lima Perry 1 8   1 9  
3 Upper Scioto Valley 0 4   0 4     3 Upper Scioto Valley 0 9   0 9     3 Convoy Crestview 0 9   0 10     5 Convoy Crestview 1 8   1 9     5 Convoy Crestview 0 9   1 9  
       
       
1982   1983   1984   1985   1986
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
4 Allen East 8 0   9 1     3 Paulding 8 0   10 0     5 Delphos Jefferson 8 0   10 0     5 Delphos Jefferson 8 0   10 0     5 Delphos Jefferson 8 0   10 0  
3 Paulding 7 1   9 1     5 Delphos Jefferson 6 1 1 7 2 1   5 Lima Perry 7 1   8 2     5 Bluffton 7 1   9 1     4 Allen East 6 2   8 2  
5 Bluffton 5 3   5 4     4 Allen East 5 3   7 3     5 Allen East 6 2   7 3     5 Allen East 6 2   6 4     5 Bluffton 6 2   7 3  
5 Delphos Jefferson 4 4   5 5     5 Spencerville 5 3   6 3 1   5 Bluffton 5 3   5 4 1   5 Lima Perry 5 3   6 4     3 Paulding 5 3   6 4  
5 Ada 3 3 2 4 4 2   4 Columbus Grove 4 4   6 4     3 Paulding 4 4   4 6     3 Paulding 3 5   4 6     5 Ada 5 3   5 5  
5 Spencerville 3 4 1 4 5 1   5 Ada 2 4 2 3 5 2   5 Ada 3 5   3 7     5 Spencerville 3 5   4 6     5 Lima Perry 3 5   3 7  
4 Columbus Grove 2 5 1 3 5 1   5 Bluffton 2 6   4 6     5 Columbus Grove 2 6   3 7     5 Columbus Grove 2 6   3 7     4 Spencerville 2 6   2 8  
5 Lima Perry 2 6   2 7     5 Upper Scioto Valley 2 6   2 8     5 Spencerville 1 7   1 9     5 Ada 2 6   2 8     5 Columbus Grove 1 7   1 9  
5 Upper Scioto Valley 0 8   1 8     5 Lima Perry 0 7 1 0 8 2   5 Upper Scioto Valley 0 8   0 10     5 Upper Scioto Valley 0 8   0 10     5 Upper Scioto Valley 0 8   0 10  
       
       
1987   1988   1989   1990   1991
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
5 Delphos Jefferson 8 0   10 0     3 Paulding 8 0   10 0     4 Allen East 8 0   9 1     4 Allen East 8 0   10 0     5 Bluffton 8 0   10 0  
4 Allen East 7 1   9 1     5 Delphos Jefferson 7 1   9 1     5 Spencerville 6 2   7 3     4 Delphos Jefferson 7 1   8 2     4 Delphos Jefferson 7 1   9 1  
3 Paulding 6 2   8 2     4 Allen East 6 2   6 4     5 Bluffton 5 3   6 4     5 Bluffton 6 2   7 3     3 Paulding 6 2   8 2  
5 Spencerville 5 3   5 5     5 Bluffton 5 3   6 4     5 Lima Perry 5 3   6 4     5 Upper Scioto Valley 4 4   6 4     5 Upper Scioto Valley 5 3   6 4  
5 Bluffton 4 4   6 4     5 Spencerville 4 4   4 6     5 Delphos Jefferson 5 3   5 5     5 Spencerville 4 4   4 6     5 Columbus Grove 3 5   5 5  
5 Upper Scioto Valley 2 6   3 7     5 Columbus Grove 3 5   4 6     3 Paulding 4 4   5 5     3 Paulding 3 5   4 6     4 Allen East 3 5   3 7  
5 Ada 2 6   2 8     5 Lima Perry 2 6   2 8     5 Columbus Grove 2 6   3 7     5 Columbus Grove 2 6   4 6     5 Ada 2 6   3 7  
5 Columbus Grove 2 6   2 8     5 Ada 1 7   2 8     5 Ada 1 7   1 9     5 Lima Perry 2 6   3 7     5 Spencerville 2 6   3 7  
5 Lima Perry 0 8   0 10     5 Upper Scioto Valley 0 8   2 8     5 Upper Scioto Valley 0 8   2 8     5 Ada 0 8   0 10     5 Lima Perry 0 8   1 9  
       
       
1992   1993   1994   1995   1996
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
5 Columbus Grove 7 1   9 1     4 Delphos Jefferson 8 0   10 0     6 Ada 7 1   8 2     5 Allen East 7 1   8 2     5 Bluffton 7 1   9 1  
4 Allen East 6 2   7 3     5 Columbus Grove 7 1   9 1     6 Columbus Grove 6 2   8 2     6 Columbus Grove 6 2   8 2     5 Spencerville 7 1   8 2  
5 Spencerville 6 2   7 3     5 Spencerville 6 2   7 3     5 Delphos Jefferson 6 2   8 2     5 Delphos Jefferson 6 2   8 2     6 Delphos Jefferson 6 2   8 2  
5 Delphos Jefferson 5 3   6 4     5 Upper Scioto Valley 5 3   7 3     5 Allen East 6 2   6 4     6 Bluffton 5 3   6 4     5 Allen East 5 3   7 3  
5 Ada 4 4   5 5     4 Allen East 4 4   5 5     6 Spencerville 4 4   6 4     4 Paulding 4 4   5 5     6 Ada 4 4   6 4  
5 Bluffton 3 5   4 6     5 Ada 3 5   4 6     6 Bluffton 3 5   4 6     5 Spencerville 4 4   5 5     6 Lima Perry 3 5   4 6  
3 Paulding 3 5   3 7     5 Bluffton 2 6   3 7     3 Paulding 2 6   3 7     6 Upper Scioto Valley 3 5   4 6     6 Upper Scioto Valley 2 6   4 6  
5 Upper Scioto Valley 1 7   2 8     5 Lima Perry 1 7   2 8     6 Upper Scioto Valley 2 6   3 7     6 Ada 1 7   1 9     6 Columbus Grove 2 6   3 7  
5 Lima Perry 1 7   2 8     3 Paulding 0 8   0 10     6 Lima Perry 0 8   1 9     6 Lima Perry 0 8   1 9     3 Paulding 0 8   0 10  
       
       
1997   1998   1999   2000   2001
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
5 Columbus Grove 8 0   10 0     5 Bluffton 7 1   9 1     5 Bluffton 7 1   9 1     5 Bluffton 8 1   9 1     5 Delphos Jefferson 8 0   9 0  
5 Bluffton 7 1   8 2     5 Columbus Grove 7 1   9 1     5 Columbus Grove 7 1   9 1     5 Delphos Jefferson 8 1   9 1     5 Bluffton 7 1   8 1  
6 Delphos Jefferson 6 2   7 3     5 Allen East 6 2   7 3     5 Delphos Jefferson 7 1   9 1     6 Columbus Grove 7 2   8 2     6 Columbus Grove 6 2   8 2  
4 Paulding 5 3   6 4     6 Ada 5 3   6 4     6 Ada 5 3   6 4     6 Spencerville 6 3   7 3     5 Allen East 5 3   5 4  
5 Allen East 4 4   4 6     5 Delphos Jefferson 5 3   6 4     6 Spencerville 4 4   4 6     6 Ada 5 4   6 4     6 Convoy Crestview 4 4   4 5  
6 Ada 3 5   4 6     6 Spencerville 3 5   3 7     5 Allen East 3 5   3 7     5 Allen East 4 5   4 6     6 Ada 3 5   4 6  
6 Spencerville 2 6   2 8     4 Paulding 2 6   2 8     4 Paulding 2 6   2 8     6 Convoy Crestview 4 5   4 6     5 Spencerville 2 6   2 7  
6 Lima Perry 1 7   1 9     6 Upper Scioto Valley 1 7   3 7     6 Upper Scioto Valley 1 7   2 8     6 Lima Perry 2 7   2 8     6 Lima Perry 1 7   3 7  
6 Upper Scioto Valley 0 8   0 10     6 Lima Perry 0 8   0 10     6 Lima Perry 0 8   1 9     4 Paulding 1 8   1 9     4 Paulding 0 8   0 9  
      6 Upper Scioto Valley 0 9   0 10    
       
       
2002   2003   2004   2005   2006
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
6 Columbus Grove 8 0   10 0     6 Columbus Grove 8 0   10 0     5 Bluffton 7 0   10 0     5 Convoy Crestview 6 1   9 1     5 Lima Central Catholic 7 1   9 1  
5 Delphos Jefferson 6 2   8 2     5 Bluffton 7 1   8 2     6 Columbus Grove 6 1   9 1     6 Columbus Grove 6 1   8 2     5 Allen East 6 2   8 2  
5 Bluffton 6 2   7 3     6 Convoy Crestview 5 3   7 3     6 Convoy Crestview 4 3   6 4     5 Bluffton 6 1   7 3     6 Ada 6 2   7 3  
6 Convoy Crestview 5 3   6 4     6 Delphos Jefferson 5 3   6 4     6 Allen East 3 4   5 5     6 Ada 3 4   3 7     5 Spencerville 5 3   7 3  
6 Allen East 5 3   5 5     6 Ada 4 4   5 5     6 Delphos Jefferson 3 4   5 5     5 Spencerville 3 4   3 7     6 Columbus Grove 5 3   6 4  
5 Spencerville 3 5   4 6     5 Spencerville 4 4   5 5     5 Spencerville 3 4   4 6     4 Paulding 2 5   4 6     5 Bluffton 3 5   5 5  
6 Ada 2 6   3 7     6 Allen East 2 6   2 8     4 Paulding 2 5   2 8     5 Allen East 2 5   4 6     5 Delphos Jefferson 3 5   5 5  
4 Paulding 1 7   1 9     4 Paulding 1 7   1 9     6 Ada 0 7   2 8     5 Delphos Jefferson 0 7   0 10     4 Paulding 1 7   1 9  
6 Lima Perry 0 8   0 10     6 Lima Perry 0 8   1 9         5 Convoy Crestview 0 8   2 8  
       
       
2007   2008   2009   2010   2011
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
5 Lima Central Catholic 8 0   9 1     6 Ada 8 0   10 0     6 Ada 8 0   10 0     5 Lima Central Catholic 8 0   9 1     5 Lima Central Catholic 8 0   10 0  
5 Delphos Jefferson 5 3   7 3     5 Delphos Jefferson 7 1   9 1     5 Lima Central Catholic 7 1   8 2     6 Ada 7 1   9 1     6 Ada 6 2   8 2  
6 Ada 5 3   6 4     5 Lima Central Catholic 5 3   5 5     6 Columbus Grove 6 2   7 3     6 Columbus Grove 6 2   7 3     5 Spencerville 6 2   8 2  
5 Spencerville 5 3   5 5     4 Paulding 4 4   6 4     5 Delphos Jefferson 5 3   6 4     5 Delphos Jefferson 5 3   5 5     5 Columbus Grove 5 3   7 3  
6 Columbus Grove 4 4   6 4     6 Columbus Grove 4 4   4 6     5 Bluffton 3 5   4 6     5 Bluffton 4 4   5 5     6 Convoy Crestview 4 4   5 5  
6 Convoy Crestview 4 4   5 5     5 Bluffton 3 5   4 6     5 Allen East 3 5   3 7     5 Allen East 3 5   3 7     5 Bluffton 3 5   5 5  
5 Bluffton 3 5   4 6     5 Spencerville 3 5   4 6     4 Paulding 2 6   3 7     4 Paulding 2 6   3 7     5 Delphos Jefferson 3 5   4 6  
6 Allen East 2 6   3 7     6 Allen East 2 6   2 8     6 Convoy Crestview 2 6   3 7     6 Convoy Crestview 1 7   2 8     5 Allen East 1 7   1 9  
4 Paulding 0 8   1 9     6 Convoy Crestview 0 8   0 10     5 Spencerville 0 8   0 10     5 Spencerville 0 8   0 10     4 Paulding 0 8   0 10  
       
       
2012   2013   2014   2015   2016
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
5 Lima Central Catholic 8 0   10 0     6 Delphos Jefferson 6 1   9 1     6 Delphos Jefferson 6 1   8 2     6 Delphos Jefferson 7 0   9 1     6 Delphos Jefferson 7 0   9 1  
6 Ada 7 1   9 1     6 Convoy Crestview 6 1   8 2     6 Convoy Crestview 5 2   8 2     6 Spencerville 6 1   9 1     6 Spencerville 6 1   8 2  
5 Spencerville 6 2   8 2     6 Ada 6 1   7 3     6 Spencerville 5 2   8 2     6 Bluffton 4 3   7 3     7 Ada 5 2   7 3  
5 Delphos Jefferson 4 4   6 4     6 Bluffton 4 3   6 4     7 Columbus Grove 5 2   6 4     7 Ada 4 3   6 4     7 Convoy Crestview 4 3   7 3  
5 Bluffton 4 4   5 5     6 Spencerville 3 4   5 5     6 Ada 4 3   5 5     6 Allen East 3 4   6 4     6 Allen East 3 4   6 4  
5 Columbus Grove 3 5   5 5     6 Allen East 2 5   4 6     6 Allen East 2 5   3 7     6 Columbus Grove 2 5   5 5     6 Columbus Grove 2 5   4 6  
6 Convoy Crestview 3 5   5 5     7 Columbus Grove 1 6   2 8     6 Bluffton 1 6   3 7     7 Convoy Crestview 2 5   4 6     6 Bluffton 1 6   3 7  
5 Allen East 1 7   2 8     5 Paulding 0 7   2 8     5 Paulding 0 7   1 9     5 Paulding 0 7   0 10     5 Paulding 0 7   1 9  
4 Paulding 0 8   0 10          
       
       
2017   2018   2019   2020   2021
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT
6 Spencerville 7 0   8 2     7 Convoy Crestview 6 1   9 1     6 Allen East 6 1   9 1     6 Columbus Grove 6 0   6 0     6 Columbus Grove 7 0   10 0  
7 Convoy Crestview 6 1   9 1     6 Spencerville 6 1   8 2     6 Columbus Grove 6 1   7 3     6 Allen East 4 2   5 3     7 Leipsic 6 1   7 3  
6 Ada 5 2   7 3     6 Columbus Grove 6 1   7 3     6 Spencerville 6 1   7 3     6 Bluffton 3 2   4 2     6 Allen East 5 2   7 3  
6 Delphos Jefferson 4 3   6 4     6 Allen East 4 3   5 5     7 Convoy Crestview 4 3   5 5     7 Convoy Crestview 3 2   3 2     7 Spencerville 4 3   5 5  
6 Bluffton 3 4   4 6     5 Paulding 3 4   3 7     5 Paulding 3 4   4 6     7 Spencerville 3 2   3 3     7 Convoy Crestview 3 4   6 4  
6 Columbus Grove 2 5   2 8     6 Bluffton 2 5   3 7     6 Bluffton 2 5   4 6     6 Paulding 1 4   3 6     6 Bluffton 2 5   5 5  
6 Allen East 1 6   2 8     6 Ada 1 6   2 8     6 Ada 1 6   2 8     7 Ada 0 3   0 3     6 Delphos Jefferson 1 6   3 7  
5 Paulding 0 7   1 9     6 Delphos Jefferson 0 7   1 9     6 Delphos Jefferson 0 7   1 9     6 Delphos Jefferson 0 5   0 6     7 Ada 0 7   1 9  
       
       
2022   2023   2024    
Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT   Div Northwest CW CL CT OW OL OT    
6 Allen East 7 0   9 1     6 Columbus Grove 7 0   8 2     7 Columbus Grove 7 0   10 0      
6 Columbus Grove 6 1   8 2     6 Bluffton 6 1   9 1     6 Bluffton 6 1   9 1      
7 Delphos Jefferson 5 2   6 4     7 Leipsic 5 2   8 2     7 Lima Central Catholic 5 2   7 3      
5 Bluffton 4 3   5 5     7 Convoy Crestview 4 3   6 4     7 Fort Loramie 4 3   5 5      
7 Leipsic 3 4   4 6     6 Allen East 3 4   4 6     6 Spencerville 2 5   5 5      
7 Ada 2 5   3 7     7 Ada 1 6   3 7     6 Allen East 2 5   4 6      
7 Convoy Crestview 1 6   4 6     5 Spencerville 1 6   3 7     6 Convoy Crestview 2 5   4 6      
5 Spencerville 0 7   1 9     7 Delphos Jefferson 1 6   1 9     7 Delphos Jefferson 0 7   1 9