Northern Lakes League
       
1972   1973   1974   1975   1976
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Rossford 5 0   9 1     1 Anthony Wayne 5 0   8 2     1 Anthony Wayne 4 1   9 1     1 Maumee 5 0   9 1     1 Anthony Wayne 5 1   7 2 1
2 Millbury Lake 4 1   6 4     1 Maumee 3 2   6 4     1 Maumee 4 1   6 3 1   2 Perrysburg 4 1   5 5     2 Perrysburg 4 1 1 5 4 1
1 Anthony Wayne 3 2   7 3     2 Perrysburg 3 2   3 6 1   2 Holland Springfield 4 1   6 4     2 Millbury Lake 2 2 1 3 5 2   2 Millbury Lake 4 2   7 3  
1 Maumee 2 3   4 6     2 Holland Springfield 3 4   3 6     2 Rossford 2 3   6 4     2 Holland Springfield 2 3   2 8     2 Rossford 3 2 1 4 5 1
2 Holland Springfield 1 4   5 5     2 Rossford 2 3   4 6       Perrysburg 1 4   2 8     2 Rossford 1 4   1 8     1 Maumee 3 3   5 5  
2 Perrysburg 0 5   2 8     2 Millbury Lake 0 6   1 9       Millbury Lake 0 5   0 9     1 Anthony Wayne 0 4 1 2 7 1   2 Holland Springfield 1 5   3 7  
        1 Sylvania Southview 0 6   0 10  
       
       
1977   1978   1979   1980   1981
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Perrysburg 6 0   8 2     2 Millbury Lake 7 0   10 0     2 Perrysburg 7 0   10 0     2 Perrysburg 7 0   10 0     3 Millbury Lake 5 1 1 7 2 1
1 Maumee 5 1   6 4     1 Maumee 6 1   8 2     1 Maumee 5 2   8 2     2 Anthony Wayne 6 1   6 4     2 Holland Springfield 5 1 1 6 3 1
2 Millbury Lake 4 2   7 3     1 Perrysburg 5 2   7 3     1 Bowling Green 5 2   5 5     3 Millbury Lake 4 2   7 2     4 Rossford 4 2 1 7 2 1
1 Sylvania Southview 3 3   4 5 1   1 Sylvania Southview 4 3   6 4     2 Holland Springfield 4 3   6 4     2 Sylvania Southview 3 4   4 6     2 Bowling Green 4 3   4 6  
2 Rossford 2 4   3 7     1 Bowling Green 3 4   3 7     2 Millbury Lake 3 4   5 5     2 Bowling Green 3 4   3 7     2 Maumee 3 3 1 5 4 1
2 Holland Springfield 1 5   1 9     2 Holland Springfield 2 5   3 7     1 Anthony Wayne 2 5   3 7     2 Maumee 2 5   2 8     2 Anthony Wayne 2 5   3 7  
1 Anthony Wayne 0 6   1 9     1 Anthony Wayne 1 6   2 8     1 Sylvania Southview 2 5   2 8     2 Holland Springfield 2 4   2 7     2 Perrysburg 2 5   3 7  
  2 Rossford 0 7   0 10     2 Rossford 0 7   0 9 1   4 Rossford 0 7   2 8     2 Sylvania Southview 1 6   1 9  
       
       
1982   1983   1984   1985   1986
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
4 Rossford 5 1 1 7 2 1   3 Millbury Lake 6 1   9 1     2 Perrysburg 6 1   9 1     2 Perrysburg 7 0   10 0     2 Maumee 7 0   10 0  
2 Anthony Wayne 5 2   7 3     2 Maumee 6 1   8 2     2 Bowling Green 6 1   8 2     3 Rossford 5 2   7 3     2 Anthony Wayne 5 2   6 4  
2 Holland Springfield 5 2   6 4     2 Perrysburg 4 3   7 3     4 Rossford 4 3   6 4     2 Maumee 5 2   5 5     2 Bowling Green 4 3   5 5  
2 Maumee 4 2 1 5 4 1   2 Anthony Wayne 4 3   6 4     2 Sylvania Southview 4 3   4 4 2   2 Bowling Green 4 3   6 4     2 Sylvania Southview 4 3   4 6  
2 Perrysburg 4 3   5 5     2 Holland Springfield 3 4   3 7     2 Anthony Wayne 3 4   4 6     2 Anthony Wayne 3 4   4 6     3 Millbury Lake 3 4   3 7  
3 Millbury Lake 2 5   5 5     4 Rossford 2 4 1 4 5 1   2 Holland Springfield 2 4 1 2 7 1   2 Sylvania Southview 2 5   3 7     2 Perrysburg 2 5   3 7  
2 Bowling Green 2 5   2 8     2 Sylvania Southview 1 5 1 2 7 1   2 Maumee 2 5   3 7     3 Millbury Lake 1 6   2 8     2 Holland Springfield 2 5   2 8  
2 Sylvania Southview 0 7   1 9     2 Bowling Green 1 6   1 9     3 Millbury Lake 0 6 1 2 7 1   2 Holland Springfield 1 6   1 9     3 Rossford 1 6   2 8  
       
       
1987   1988   1989   1990   1991
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Anthony Wayne 7 0   9 1     2 Bowling Green 6 1   9 1     3 Rossford 6 1   7 3     3 Rossford 6 1   9 1     2 Holland Springfield 6 1   9 1  
3 Rossford 6 1   8 2     2 Anthony Wayne 6 1   8 2     2 Bowling Green 5 2   8 2     3 Millbury Lake 5 2   7 3     2 Bowling Green 6 1   7 3  
2 Perrysburg 5 2   6 4     2 Perrysburg 4 3   7 3     2 Anthony Wayne 5 2   6 4     2 Anthony Wayne 4 3   7 3     3 Millbury Lake 5 2   7 3  
2 Maumee 4 3   6 4     2 Holland Springfield 4 3   5 5     2 Holland Springfield 4 3   6 4     2 Holland Springfield 4 3   5 5     3 Rossford 3 4   6 4  
3 Millbury Lake 2 5   4 6     3 Rossford 3 4   4 6     2 Perrysburg 4 3   5 5     2 Maumee 3 4   4 6     2 Maumee 3 4   4 6  
2 Bowling Green 2 5   3 7     2 Maumee 3 4   4 6     2 Maumee 3 4   5 5     2 Perrysburg 3 4   4 6     2 Perrysburg 3 4   4 6  
2 Sylvania Southview 2 5   3 7     3 Millbury Lake 2 5   3 7     1 Sylvania Southview 1 6   2 8     2 Bowling Green 2 5   4 6     2 Sylvania Southview 2 5   4 6  
2 Holland Springfield 0 7   0 10     2 Sylvania Southview 0 7   1 9     3 Millbury Lake 0 7   0 10     2 Sylvania Southview 1 6   2 8     2 Anthony Wayne 0 7   0 10  
       
       
1992   1993   1994   1995   1996
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Maumee 6 1   9 1     2 Holland Springfield 6 1   9 1     2 Maumee 6 1   9 1     2 Bowling Green 6 1   9 1     2 Bowling Green 6 0   8 2  
2 Sylvania Southview 6 1   8 2     2 Bowling Green 6 1   8 2     2 Holland Springfield 6 1   9 1     2 Sylvania Southview 5 2   8 2     3 Rossford 5 1   6 4  
2 Holland Springfield 6 1   7 3     2 Maumee 5 2   8 2     2 Bowling Green 5 2   5 5     3 Rossford 5 2   7 3     2 Perrysburg 4 2   6 4  
3 Rossford 4 3   7 3     2 Sylvania Southview 4 3   6 4     2 Sylvania Southview 4 3   7 3     2 Holland Springfield 5 2   7 3     2 Holland Springfield 3 3   5 5  
2 Bowling Green 3 4   3 7     2 Perrysburg 4 3   5 5     2 Perrysburg 4 3   6 4     2 Anthony Wayne 3 4   6 4     2 Maumee 2 4   5 5  
2 Anthony Wayne 1 5   2 8     3 Rossford 2 5   3 7     3 Rossford 2 5   2 8     4 Millbury Lake 2 5   2 8     2 Anthony Wayne 1 5   5 5  
2 Perrysburg 1 6   1 9     2 Anthony Wayne 1 6   3 7     2 Anthony Wayne 1 6   3 7     2 Maumee 1 6   4 6     2 Sylvania Southview 0 6   1 9  
3 Millbury Lake 0 6   0 10     3 Millbury Lake 0 7   1 9     4 Millbury Lake 0 7   0 10     2 Perrysburg 1 6   2 8    
       
       
1997   1998   1999   2000   2001
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Bowling Green 6 1   8 2     2 Sylvania Southview 6 1   9 1     2 Sylvania Southview 7 0   9 1     2 Bowling Green 7 0   9 1     1 Perrysburg 6 1   9 1  
2 Sylvania Southview 6 1   7 3     2 Bowling Green 6 1   8 2     2 Anthony Wayne 6 1   9 1     2 Anthony Wayne 6 1   8 2     2 Maumee 6 1   8 2  
2 Holland Springfield 5 2   7 3     2 Sylvania Northview 5 2   8 2     2 Perrysburg 5 2   8 2     2 Sylvania Southview 4 3   6 4     2 Anthony Wayne 4 3   7 3  
2 Maumee 5 2   6 4     2 Maumee 3 4   4 6     2 Bowling Green 4 3   5 5     2 Sylvania Northview 4 3   5 5     2 Holland Springfield 4 3   6 4  
2 Perrysburg 3 4   5 5     3 Rossford 3 4   3 7     2 Sylvania Northview 3 4   5 5     2 Holland Springfield 3 4   6 4     4 Rossford 4 3   5 5  
2 Anthony Wayne 2 5   2 8     2 Holland Springfield 2 5   5 5     2 Holland Springfield 2 5   2 8     2 Perrysburg 2 5   5 5     2 Bowling Green 3 4   3 7  
2 Sylvania Northview 1 6   3 7     2 Anthony Wayne 2 5   4 6     3 Rossford 1 6   1 9     2 Maumee 2 5   3 7     2 Sylvania Northview 1 6   3 7  
4 Rossford 0 7   0 10     2 Perrysburg 1 6   2 8     2 Maumee 0 7   0 10     3 Rossford 0 7   0 10     2 Sylvania Southview 0 7   0 10  
       
       
2002   2003   2004   2005   2006
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
4 Rossford 6 1   8 2     2 Sylvania Southview 7 0   10 0     2 Sylvania Southview 6 1   9 1     1 Sylvania Northview 6 1   8 2     1 Perrysburg 6 1   7 3  
2 Maumee 5 2   8 2     2 Maumee 5 2   8 2     2 Maumee 5 2   8 2     2 Sylvania Southview 6 1   8 2     2 Sylvania Southview 5 2   7 3  
2 Anthony Wayne 4 3   5 5     2 Anthony Wayne 5 2   7 3     4 Rossford 5 2   7 3     4 Rossford 5 2   7 3     1 Sylvania Northview 5 2   6 4  
2 Holland Springfield 4 3   5 5     2 Holland Springfield 3 4   6 4     2 Bowling Green 4 3   4 6     2 Anthony Wayne 4 3   6 4     2 Bowling Green 5 2   5 5  
1 Sylvania Northview 3 4   5 5     4 Rossford 3 4   5 5     1 Sylvania Northview 3 4   5 5     1 Perrysburg 3 4   3 7     2 Anthony Wayne 4 3   6 4  
2 Sylvania Southview 3 4   5 5     1 Perrysburg 2 5   3 7     2 Anthony Wayne 3 4   4 6     2 Bowling Green 2 5   3 7     2 Holland Springfield 2 5   2 8  
2 Bowling Green 2 5   2 8     1 Sylvania Northview 2 5   2 8     1 Perrysburg 1 6   2 8     2 Maumee 1 6   2 8     2 Maumee 1 6   1 9  
1 Perrysburg 1 6   2 8     2 Bowling Green 1 6   1 9     2 Holland Springfield 1 6   2 8     2 Holland Springfield 1 6   2 8     4 Rossford 0 7   1 9  
       
       
2007   2008   2009   2010   2011
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Sylvania Southview 6 1   9 1     2 Sylvania Southview 7 0   10 0     2 Maumee 6 1   9 1     1 Sylvania Southview 7 0   10 0     1 Sylvania Southview 7 0   9 1  
1 Perrysburg 5 2   8 2     2 Maumee 5 2   8 2     1 Sylvania Southview 6 1   7 3     1 Perrysburg 5 2   8 2     1 Anthony Wayne 5 2   8 2  
2 Bowling Green 5 2   6 4     1 Perrysburg 4 3   6 4     1 Anthony Wayne 5 2   7 3     2 Maumee 5 2   7 3     2 Maumee 5 2   7 3  
3 Rossford 4 3   6 4     2 Holland Springfield 4 3   6 4     1 Perrysburg 4 3   7 3     1 Anthony Wayne 5 2   7 3     2 Perrysburg 4 3   6 4  
2 Anthony Wayne 3 4   4 6     2 Bowling Green 4 3   5 5     2 Bowling Green 3 4   3 7     2 Holland Springfield 3 4   4 6     3 Napoleon 4 3   5 5  
2 Maumee 2 5   4 6     2 Anthony Wayne 3 4   5 5     2 Sylvania Northview 2 5   3 7     2 Bowling Green 2 5   3 7     2 Bowling Green 2 5   5 5  
2 Holland Springfield 2 5   3 7     2 Sylvania Northview 1 6   2 8     2 Holland Springfield 2 5   3 7     2 Sylvania Northview 1 6   3 7     2 Sylvania Northview 1 6   3 7  
2 Sylvania Northview 1 6   4 6     3 Rossford 0 7   0 10     4 Rossford 0 7   0 10     4 Rossford 0 7   0 10     2 Holland Springfield 0 7   2 8  
       
       
2012   2013   2014   2015   2016
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
3 Napoleon 7 0   9 0 1   2 Perrysburg 7 0   8 2     2 Perrysburg 7 0   10 0     2 Perrysburg 7 0   10 0     2 Holland Springfield 7 0   10 0  
2 Perrysburg 6 1   8 2     2 Sylvania Southview 6 1   7 3     3 Bowling Green 5 2   7 3     2 Holland Springfield 6 1   9 1     2 Anthony Wayne 5 2   7 3  
1 Sylvania Southview 5 2   6 4     3 Napoleon 4 3   6 4     2 Sylvania Southview 5 2   6 4     3 Bowling Green 5 2   8 2     3 Bowling Green 5 2   7 3  
2 Maumee 4 3   6 4     2 Anthony Wayne 4 3   5 5     2 Holland Springfield 4 3   7 3     4 Napoleon 4 3   6 4     2 Perrysburg 4 3   6 4  
1 Anthony Wayne 3 4   5 5     2 Holland Springfield 3 4   5 5     3 Maumee 3 4   4 6     2 Anthony Wayne 3 4   4 6     4 Napoleon 3 4   5 5  
2 Sylvania Northview 1 6   3 7     3 Bowling Green 2 5   3 7     3 Napoleon 2 5   5 5     2 Sylvania Northview 2 5   5 5     2 Sylvania Northview 2 5   5 5  
2 Bowling Green 1 6   3 7     3 Maumee 1 6   2 8     2 Sylvania Northview 1 6   3 7     2 Sylvania Southview 1 6   2 8     3 Maumee 2 5   4 6  
2 Holland Springfield 1 6   1 9     2 Sylvania Northview 1 6   2 8     2 Anthony Wayne 1 6   2 8     3 Maumee 0 7   1 9     2 Sylvania Southview 0 7   0 10  
       
       
2017   2018   2019   2020   2021
Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT   Div Northern Lakes CW CL CT OW OL OT
2 Anthony Wayne 7 0   9 1     2 Anthony Wayne 7 0   10 0     2 Anthony Wayne 7 0   10 0     1 Perrysburg 7 0   7 1     2 Anthony Wayne 7 0   8 2  
2 Sylvania Northview 5 2   8 2     2 Holland Springfield 5 2   7 3     1 Perrysburg 6 1   8 2     3 Bowling Green 6 1   6 1     1 Perrysburg 6 1   7 3  
3 Maumee 4 3   6 4     4 Napoleon 5 2   6 4     2 Holland Springfield 5 2   5 5     2 Anthony Wayne 5 2   5 3     2 Sylvania Northview 5 2   6 4  
2 Holland Springfield 4 3   6 4     3 Bowling Green 4 3   6 4     4 Napoleon 4 3   5 5     4 Napoleon 4 3   5 3     4 Napoleon 4 3   4 6  
2 Perrysburg 4 3   4 6     2 Perrysburg 4 3   4 6     2 Sylvania Northview 3 4   5 5     2 Sylvania Northview 3 4   3 4     3 Sylvania Southview 3 4   4 6  
3 Bowling Green 3 4   5 5     2 Sylvania Southview 2 5   3 7     3 Bowling Green 2 5   3 7     2 Holland Springfield 2 5   2 5     3 Bowling Green 2 5   2 8  
2 Sylvania Southview 1 6   2 8     2 Sylvania Northview 1 6   3 7     3 Maumee 1 6   1 9     3 Sylvania Southview 1 6   1 7     2 Holland Springfield 1 6   1 8  
4 Napoleon 0 7   1 9     3 Maumee 0 7   0 10     2 Sylvania Southview 0 7   1 9     3 Maumee 0 7   0 8     3 Maumee 0 7   0 10  
       
       
2022   2023   2024    
Div Northern Lakes CW CL CT OW OL OT   Div NLL-Buckeye CW CL CT OW OL OT   Div NLL-Buckeye CW CL CT OW OL OT    
1 Perrysburg 7 0   9 1     2 Anthony Wayne 4 1   8 2     2 Anthony Wayne 5 0   10 0      
2 Anthony Wayne 6 1   9 1     1 Findlay 4 1   8 2     1 Whitmer 4 1   8 2      
2 Sylvania Southview 5 2   8 2     1 Whitmer 4 1   7 3     1 Perrysburg 3 2   8 2      
4 Napoleon 4 3   4 6     1 Perrysburg 2 3   7 3     1 Findlay 2 3   4 6      
2 Sylvania Northview 2 5   4 6     2 Sylvania Northview 1 4   2 8     2 Holland Springfield 1 4   2 8      
3 Bowling Green 2 5   3 7     2 Holland Springfield 0 5   2 8     2 Sylvania Northview 0 5   0 10      
2 Holland Springfield 2 5   2 8     Div NLL-Cardinal CW CL CT OW OL OT   Div NLL-Cardinal CW CL CT OW OL OT    
3 Maumee 0 7   0 10     2 Sylvania Southview 4 0   7 3     2 Clay 4 0   8 2      
  4 Napoleon 3 1   5 5     2 Fremont Ross 3 1   5 5      
  2 Fremont Ross 2 2   4 6     3 Bowling Green 2 2   6 4      
  2 Clay 1 3   4 6     4 Napoleon 1 3   5 5      
  3 Bowling Green 0 4   5 5     2 Sylvania Southview 0 4   3 7