East Suburban Conference/Northeastern Athletic Conference
       
1972   1973   1974   1975   1976
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
3 Kirtland 6 0 1 9 0 1   3 Cardinal 6 1   8 1     3 Richmond Heights 6 0 1 6 2 1   3 Berkshire 7 0   9 0     2 Kirtland 6 1   8 2  
3 Cardinal 5 1 1 6 1 2   3 Kirtland 5 1 1 8 1 1   3 Berkshire 5 0 2 6 1 2   3 Cardinal 5 2   7 2     3 Berkshire 5 2   7 2  
3 Richmond Heights 4 2 1 5 3 1   3 Berkshire 4 0 3 4 2 3   3 Cardinal 5 1 1 6 2 1   3 Fairport Harding 4 3   6 4     3 Cardinal 5 2   6 2 1
3 Newbury 3 2 2 5 2 3   3 Lutheran East 3 3 1 5 3 1   3 Kirtland 4 3   7 3     3 Lutheran East 4 3   5 4     3 Lutheran East 4 3   6 3  
3 Lutheran East 3 3 1 4 4 1   3 Richmond Heights 3 3 1 4 4 1   3 Fairport Harding 3 4   4 6     3 Kirtland 4 3   5 5     2 Beachwood 2 4 1 3 5 1
2 Berkshire 2 5   3 6     3 Fairport Harding 2 5   4 6     3 Newbury 2 5   4 6     3 Newbury 2 5   4 6     3 Richmond Heights 2 5   2 7  
3 Fairport Harding 0 4 3 0 7 3   2 Beachwood 1 6   2 7     2 Beachwood 1 6   2 7     3 Richmond Heights 2 5   2 7     3 Hawken 2 5   2 6 1
2 Beachwood 0 6 1 1 7 1   3 Newbury 1 6   2 7     3 Lutheran East 0 7   0 9     2 Beachwood 0 7   1 8     3 Newbury 1 5 1 2 7 1
       
       
1977   1978   1979   1980   1981
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
3 Kirtland 5 1 1 7 2 1   3 Cardinal 5 0 1 7 1 2   3 Cardinal 3 2   5 5     4 Berkshire 5 0 1 9 0 1   2 Chardon 6 0   8 1 1
3 Richmond Heights 5 2   7 2     2 Kirtland 5 0 1 7 2 1   3 Newbury 3 2   5 5     4 Kirtland 5 1   7 3     4 Berkshire 5 1   9 1  
3 Berkshire 5 2   7 2     3 Berkshire 2 2 1 4 4 2   3 Berkshire 3 2   4 6     2 Chardon 3 2 1 5 4 1   5 Newbury 4 2   6 4  
3 Hawken 4 2 1 6 2 1   3 Richmond Heights 2 3 1 4 4 1   3 Kirtland 2 1 2 6 1 2   5 Cardinal 3 3   6 4     4 Beachwood 2 4   4 6  
2 Beachwood 4 3   4 5     3 Newbury 2 4   4 6     3 Richmond Heights 2 2 1 4 4 1   4 Beachwood 2 4   3 7     4 Richmond Heights 1 4 1 3 6 1
3 Cardinal 3 4   5 4     2 Beachwood 2 4   3 7     2 Beachwood 0 4 1 0 9 1   4 Richmond Heights 2 4   3 6     5 Cardinal 1 4 1 3 6 1
3 Newbury 1 6   1 9     3 Lutheran East 0 5   1 6 1     4 Newbury 0 6   1 8 1   4 Kirtland 1 5   3 7  
3 Lutheran East 0 7   0 9          
       
       
1982   1983   1984   1985   1986
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
2 Chardon 6 0   10 0     5 Richmond Heights 6 0   8 1 1   4 Berkshire 7 0   9 1     4 Kirtland 6 1   8 2     4 Beachwood 6 1   7 3  
4 Berkshire 5 1   9 1     4 Berkshire 5 1   9 1     4 Kirtland 5 2   8 2     4 Beachwood 5 2   8 2     4 Perry 5 2   6 4  
4 Cardinal 3 3   5 5     5 Cardinal 4 2   7 3     4 Perry 5 2   7 3     4 Newbury 5 2   6 4     4 Cardinal 5 2   6 4  
5 Richmond Heights 3 3   3 7     4 Aurora 3 3   4 6     4 Aurora 4 3   6 4     4 Perry 5 2   5 5     3 Berkshire 4 3   5 5  
4 Beachwood 2 4   4 5     4 Kirtland 2 4   4 6     4 Beachwood 3 4   4 6     4 Aurora 3 4   4 6     5 Newbury 4 3   5 5  
4 Kirtland 2 4   2 7     4 Beachwood 1 5   1 9     5 Richmond Heights 2 5   4 5 1   4 Cardinal 2 5   4 6     4 Aurora 3 4   5 5  
5 Newbury 0 6   1 9     5 Newbury 0 6   1 9     4 Cardinal 2 5   3 7     4 Berkshire 2 5   3 7     4 Kirtland 1 6   2 8  
    4 Newbury 0 7   0 10     5 Richmond Heights 0 7   0 10     5 Richmond Heights 0 7   0 10  
       
       
1987   1988   1989   1990   1991
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
4 Perry 6 1   8 2     4 Beachwood 6 1   9 1     4 Pymatuning Valley 8 1   9 1     4 Perry 8 1   9 1     4 Perry 8 0   9 1  
5 Newbury 5 2   7 3     5 Kirtland 5 2   7 3     4 Berkshire 8 1   9 1     5 Kirtland 8 1   9 1     5 Fairport Harding 7 1   9 1  
3 Berkshire 5 2   6 4     4 Cardinal 4 3   6 4     5 Kirtland 7 2   8 2     5 Fairport Harding 6 3   6 4     4 Grand Valley 6 2   7 3  
5 Kirtland 5 2   6 4     4 Aurora 4 3   5 5     4 Perry 6 3   7 3     4 Pymatuning Valley 5 4   6 4     4 Berkshire 5 3   5 5  
4 Beachwood 3 4   5 5     4 Perry 4 3   4 6     4 Grand Valley 5 4   6 4     4 Berkshire 5 4   6 4     4 Pymatuning Valley 4 4   5 5  
4 Cardinal 3 4   5 5     4 Berkshire 3 4   3 7     4 Cardinal 5 4   5 5     4 Mathews 5 4   5 5     5 Ledgemont 3 5   4 6  
4 Aurora 1 6   2 8     5 Newbury 2 5   5 5     5 Newbury 2 7   2 7     4 Cardinal 3 6   4 6     4 Cardinal 2 6   3 7  
5 Richmond Heights 0 7   0 10     5 Richmond Heights 0 7   0 10     4 Mathews 2 7   2 8     4 Grand Valley 3 6   3 7     5 Newbury 1 7   1 9  
    5 Ledgemont 1 8   2 8     5 Ledgemont 2 7   2 8     5 Kirtland 0 8   0 10  
    5 Fairport Harding 1 8   1 9     5 Newbury 0 9   0 9    
       
       
1992   1993   1994   1995   1996
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
4 Grand Valley 8 0   10 0     4 Berkshire 8 0   9 1     4 Perry 8 0   8 2     4 Perry 8 0   9 1     5 Grand Valley 6 0   10 0  
4 Perry 6 2   7 3     4 Grand Valley 7 1   9 1     6 Ledgemont 7 1   8 2     5 Grand Valley 7 1   8 2     6 Ledgemont 5 1   5 5  
4 Berkshire 6 2   7 3     4 Perry 6 2   6 4     5 Grand Valley 5 3   7 3     5 Berkshire 5 3   7 3     4 Pymatuning Valley 4 2   7 3  
4 Pymatuning Valley 5 3   6 4     5 Ledgemont 4 4   4 5     4 Pymatuning Valley 5 3   7 3     5 Cardinal 5 3   6 4     6 Chalker 2 4   4 6  
4 Cardinal 4 4   5 5     4 Cardinal 4 4   4 6     5 Berkshire 4 4   6 4     6 Fairport Harding 4 4   4 6     6 Newbury 2 4   3 7  
5 Fairport Harding 3 5   4 6     4 Pymatuning Valley 3 5   4 6     5 Cardinal 3 5   5 5     5 Pymatuning Valley 3 5   4 6     6 Fairport Harding 2 4   3 7  
5 Ledgemont 2 6   2 8     5 Fairport Harding 2 6   3 7     6 Newbury 3 5   4 6     6 Ledgemont 3 5   3 7     6 Ashtabula St. John 0 6   0 10  
5 Kirtland 2 6   2 8     5 Kirtland 2 6   2 8     6 Kirtland 1 7   2 8     6 Kirtland 1 7   1 9    
5 Newbury 0 8   0 10     5 Newbury 0 8   0 10     6 Fairport Harding 0 8   1 9     6 Newbury 0 8   1 9    
       
       
1997   1998   1999   2000   2001
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
5 Grand Valley 5 0   9 0     4 CVCA 5 0   5 4     4 CVCA 5 0   8 2     6 Lutheran East 5 0   8 2     6 Lutheran East 4 0   5 5  
5 Pymatuning Valley 4 1   7 3     6 Chalker 5 1   6 4     6 Lutheran East 5 1   6 4     6 Chalker 4 1   7 3     6 Chalker 3 1   6 3  
6 Newbury 3 2   7 3     6 Ledgemont 4 3   4 6     6 Fairport Harding 3 2   3 7     4 CVCA 3 2   7 3     6 Ledgemont 2 2   4 5  
6 Chalker 2 3   4 6     6 Lutheran East 2 5   2 8     6 Chalker 2 4   4 6     6 Ashtabula St. John 2 3   3 7     6 Fairport Harding 1 3   5 5  
6 Fairport Harding 1 4   3 7     6 Ashtabula St. John 1 4   2 6     6 Ledgemont 2 4   3 7     6 Fairport Harding 1 4   3 7     6 Ashtabula St. John 0 4   2 8  
6 Ledgemont 0 5   1 8     6 Fairport Harding 1 5   1 9     6 Ashtabula St. John 0 6   1 9     6 Ledgemont 0 5   0 10    
       
       
2002   2003   2004   2005   2006
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT
6 Lutheran East 3 0   5 5     6 Chalker 4 0   8 2     5 Mathews 7 0   7 3     6 Ledgemont 7 0   9 1     6 Ledgemont 6 0   8 2  
6 Fairport Harding 3 1   6 4     6 Fairport Harding 3 1   6 4     5 Cleveland Central Catholic 5 2   6 4     6 Mathews 6 1   7 3     5 Pymatuning Valley 5 1   6 4  
6 Chalker 2 1   4 5     6 Ashtabula St. John 2 2   4 5     5 Pymatuning Valley 5 2   6 4     6 Youngstown Christian 5 3   6 4     6 Lutheran East 4 3   6 4  
6 Ledgemont 1 3   1 8     6 Ledgemont 1 3   3 7     6 Chalker 4 3   5 5     5 Cleveland Central Catholic 4 3   6 4     6 Youngstown Christian 3 3   6 4  
6 Ashtabula St. John 0 4   2 8     6 Lutheran East 0 4   0 8     6 Ledgemont 3 4   4 6     5 Pymatuning Valley 4 3   4 6     6 Mathews 3 3   5 5  
    6 Ashtabula St. John 2 5   3 7     6 Lutheran East 2 6   3 7     6 Chalker 1 5   2 8  
    6 Fairport Harding 2 5   2 8     6 Ashtabula St. John 1 6   1 9     6 Ashtabula St. John 0 7   1 8  
    6 Lutheran East 0 7   0 10     6 Chalker 0 7   0 10    
       
       
2007   2008   2009 2010   2011
Div East Suburban CW CL CT OW OL OT   Div East Suburban CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT
5 Mathews 6 0   10 0     6 Youngstown Christian 5 1   7 3     6 Chalker 5 0   5 4     6 Ledgemont 5 0   10 0     6 Ledgemont 5 0   10 0  
5 Pymatuning Valley 5 1   8 2     5 Mathews 5 1   6 4     6 Ledgemont 4 1   6 4     5 Grand Valley 4 1   8 2     4 Grand Valley 4 1   6 4  
6 Youngstown Christian 4 2   6 3     5 Pymatuning Valley 5 1   6 4     5 Grand Valley 3 2   6 4     6 Mathews 3 2   6 4     4 Pymatuning Valley 3 2   7 3  
6 Ledgemont 3 3   4 6     6 Chalker 3 3   5 5     4 Pymatuning Valley 2 3   2 8     4 Pymatuning Valley 2 3   6 4     6 Chalker 2 3   3 6  
6 Chalker 2 4   2 8     6 Ashtabula St. John 2 4   2 7     6 Lutheran East 1 4   2 8     6 Lutheran East 1 4   3 6     6 Mathews 1 4   2 8  
6 Lutheran East 1 5   1 9     6 Ledgemont 1 5   3 7     6 Mathews 0 5   0 10     6 Chalker 0 5   0 10     6 Lutheran East 0 5   0 10  
6 Ashtabula St. John 0 6   0 9     6 Lutheran East 0 6   0 10        
       
       
2012   2013   2014   2015   2016
Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT
4 Grand Valley 5 0   7 3     5 Grand Valley 5 0   5 5     7 Mathews 6 0   7 3     5 Grand Valley 4 0   7 2     5 Grand Valley 5 0   9 1  
6 Ledgemont 4 1   5 5     5 Pymatuning Valley 4 1   5 5     5 Pymatuning Valley 5 1   5 5     7 Mathews 3 1   6 2     7 Windham 4 1   7 3  
4 Pymatuning Valley 3 2   4 6     7 Chalker 2 3   5 5     5 Grand Valley 4 2   4 6     7 Windham 3 2   6 4     7 Newbury 3 2   6 4  
6 Chalker 2 3   4 6     7 Mathews 2 3   5 5     7 Ledgemont 3 3   3 6     5 Pymatuning Valley 2 3   2 8     7 Mathews 2 3   5 5  
6 Lutheran East 1 4   1 9     7 Windham 2 3   3 6     7 Newbury 1 5   3 7     7 Newbury 0 2   0 7     7 Chalker 1 4   4 6  
6 Mathews 0 5   1 9     7 Ledgemont 0 5   1 9     7 Chalker 1 5   2 8     7 Chalker 0 4   3 6     5 Pymatuning Valley 0 5   2 8  
    7 Windham 1 5   2 8      
       
       
2017   2018   2019   2020   2021
Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT
5 Grand Valley 5 0   10 0     7 Windham 5 0   9 1     6 Pymatuning Valley 5 1   5 5     6 Pymatuning Valley 6 0   7 0     6 Pymatuning Valley 4 0   6 3  
7 Windham 4 1   8 2     5 Grand Valley 4 1   7 3     7 Newbury 4 1   7 3     7 Fairport Harding 4 2   4 2     7 Mathews 4 1   6 3  
7 Mathews 3 2   6 4     7 Chalker 3 2   6 4     7 Chalker 2 3   2 7     7 Mathews 3 3   3 7     7 Fairport Harding 3 2   3 5  
6 Pymatuning Valley 2 3   3 7     7 Newbury 2 3   2 8     7 Windham 0 3   1 8     7 Windham 2 3   2 4     7 Windham 1 3   4 4  
7 Newbury 1 4   4 6     6 Pymatuning Valley 1 4   2 8     7 Mathews 0 3   0 7     7 Ashtabula St. John 2 4   2 6     7 Ashtabula St. John 0 6   0 10  
7 Chalker 0 5   2 8     7 Mathews 0 5   1 9       7 Chalker 0 5   0 5    
       
       
2022   2023   2024    
Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT   Div NE Athletic CW CL CT OW OL OT    
6 Pymatuning Valley 4 0   4 6     6 Pymatuning Valley 4 0   7 3     6 Pymatuning Valley 0 0   2 0      
7 Mathews 4 1   8 2     7 Fairport Harding 3 1   4 6     7 Windham 0 0   2 0      
7 Windham 2 2   4 5     7 Mathews 2 2   2 8     7 Fairport Harding 0 0   1 0      
7 Fairport Harding 2 3   4 6     7 Ashtabula St. John 1 3   2 6     7 Ashtabula St. John 0 0   0 2      
7 Ashtabula St. John 0 6   2 7     7 Windham 0 4   2 8     6 Grand Valley 0 0   0 2      
    7 Mathews 0 0   0 2