Midwest Athletic Conference
       
1973   1974   1975   1976   1977
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
3 Parkway 7 0   10 0     3 Marion Local 6 1   9 1     3 Minster 6 1   9 1     2 Coldwater 7 0   10 0     3 St. Henry 6 1   9 1  
3 Marion Local 6 1   7 3     3 Parkway 6 1   9 1     3 Parkway 6 1   8 1 1   3 St. Henry 6 1   9 1     2 Coldwater 6 1   8 2  
2 Coldwater 5 2   6 3 1   2 Coldwater 5 2   8 2     2 Coldwater 6 1   8 2     3 Parkway 5 2   6 4     3 Marion Local 5 2   7 3  
3 Minster 3 4   6 4     3 Minster 4 2 1 7 2 1   3 Marion Local 4 3   5 5     3 Marion Local 4 3   5 5     3 Parkway 4 3   7 3  
3 St. Henry 3 4   4 5     3 Bradford 3 3 1 5 4 1   3 St. Henry 2 5   4 6     3 Minster 3 4   4 5 1   3 Bradford 3 4   5 5  
3 Ansonia 2 4 1 4 5 1   3 New Bremen 1 6   3 7     3 Bradford 2 5   4 6     3 Bradford 2 5   4 5 1   3 Minster 3 4   4 6  
3 Bradford 1 5 1 1 7 2   3 St. Henry 1 6   2 7 1   3 Ansonia 2 5   3 7     3 New Bremen 1 6   2 8     3 New Bremen 1 6   3 7  
3 New Bremen 0 7   2 8     3 Ansonia 1 6   2 7 1   3 New Bremen 0 7   2 8     3 Ansonia 0 7   0 10     3 Ansonia 0 7   1 8 1
       
       
1978   1979   1980   1981   1982
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
3 Marion Local 4 1   7 3     3 Marion Local 5 0   9 1     4 Coldwater 6 1   7 2 1   5 Marion Local 6 0 1 9 0 1   4 Coldwater 6 0   9 1  
2 Coldwater 3 1 1 6 3 1   3 St. Henry 4 1   8 2     5 Marion Local 6 1   7 3     4 Coldwater 4 2 1 5 4 1   5 Marion Local 4 2   7 3  
3 St. Henry 3 1 1 5 4 1   3 New Bremen 2 2 1 6 3 1   5 St. Henry 4 3   7 3     5 New Bremen 4 3   6 4     4 Delphos St. John's 4 2   7 3  
3 Parkway 3 2   6 4     2 Coldwater 2 3   4 6     5 New Bremen 3 4   5 5     5 St. Henry 3 4   6 4     5 Parkway 2 3 1 5 4 1
3 New Bremen 1 4   3 7     3 Minster 1 3 1 2 7 1   5 Minster 2 5   3 6 1   5 Minster 3 4   6 4     5 Minster 2 4   6 4  
3 Minster 0 5   1 8 1   3 Parkway 0 5   0 10     5 Parkway 0 7   2 7 1   5 Parkway 0 7   2 7 1   4 St. Henry 1 4 1 5 4 1
        5 New Bremen 1 5   3 7  
       
       
1983   1984   1985   1986   1987
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
4 Coldwater 6 0   10 0     4 Coldwater 6 0   8 2     5 Marion Local 5 1   9 1     5 St. Henry 5 1   9 1     5 Minster 5 1   9 1  
5 Delphos St. John's 5 1   8 2     5 Marion Local 4 1 1 6 3 1   4 Coldwater 5 1   6 4     4 Coldwater 5 1   7 3     4 Coldwater 5 1   7 3  
5 St. Henry 3 2 1 6 3 1   4 St. Henry 3 2 1 5 4 1   5 St. Henry 4 2   8 2     5 Minster 4 2   7 3     5 Marion Local 4 2   6 4  
5 Minster 3 2 1 5 3 2   5 Parkway 3 3   6 4     5 Parkway 3 3   5 5     5 Marion Local 3 3   5 5     5 New Bremen 3 3   7 3  
5 Parkway 2 4   5 4 1   5 Minster 3 3   6 4     5 New Bremen 3 3   4 6     5 New Bremen 2 4   6 4     5 St. Henry 3 3   6 4  
5 Marion Local 1 5   3 7     5 Delphos St. John's 1 5   2 8     5 Minster 1 5   3 7     5 Parkway 2 4   4 6     5 Parkway 1 5   5 5  
5 New Bremen 0 6   3 7     5 New Bremen 0 6   2 8     5 Delphos St. John's 0 6   0 10     5 Delphos St. John's 0 6   1 9     5 Delphos St. John's 0 6   2 8  
       
       
1988   1989   1990   1991   1992
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
5 New Bremen 5 1   9 1     5 Delphos St. John's 5 1   9 1     5 St. Henry 6 0   10 0     5 Delphos St. John's 6 0   9 1     5 St. Henry 6 0   10 0  
5 Minster 5 1   8 2     5 Minster 5 1   9 1     5 Minster 5 1   9 1     5 Minster 5 1   9 1     5 Minster 5 1   9 1  
5 Marion Local 4 2   7 3     5 St. Henry 5 1   8 2     5 Marion Local 4 2   6 4     5 St. Henry 4 2   7 3     4 Coldwater 3 3   6 4  
5 St. Henry 3 3   7 3     5 Marion Local 3 3   7 3     5 Delphos St. John's 2 4   6 4     5 New Bremen 3 3   6 4     5 Marion Local 3 3   5 5  
5 Parkway 2 4   6 4     4 Coldwater 2 4   3 7     5 New Bremen 2 4   5 5     5 Marion Local 2 4   5 5     4 Parkway 2 4   5 5  
5 Delphos St. John's 2 4   6 4     5 Parkway 1 5   3 7     4 Coldwater 2 4   3 7     4 Coldwater 1 5   3 7     5 Delphos St. John's 2 4   5 5  
4 Coldwater 0 6   1 9     5 New Bremen 0 6   1 9     5 Parkway 0 6   1 9     4 Parkway 0 6   2 8     5 New Bremen 0 6   1 9  
       
       
1993   1994   1995   1996   1997
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
5 St. Henry 6 0   10 0     6 Delphos St. John's 6 0   10 0     6 St. Henry 7 0   10 0     6 St. Henry 7 0   10 0     6 Delphos St. John's 7 0   10 0  
5 Delphos St. John's 5 1   9 1     6 St. Henry 4 2   8 2     5 Coldwater 6 1   8 2     6 Minster 5 2   8 2     5 Coldwater 5 2   8 2  
5 Minster 4 2   6 4     6 Marion Local 4 2   6 4     6 Minster 5 2   7 3     5 Coldwater 5 2   7 3     6 New Bremen 5 2   8 2  
5 Marion Local 3 3   7 3     5 Coldwater 3 3   4 6     6 New Bremen 3 4   6 4     6 Delphos St. John's 4 3   6 4     6 St. Henry 4 3   7 3  
4 Coldwater 2 4   3 7     6 New Bremen 2 4   6 4     6 Marion Local 3 4   5 5     6 New Bremen 3 4   6 4     6 Marion Local 4 3   5 5  
5 New Bremen 1 5   4 6     6 Minster 2 4   5 5     6 Delphos St. John's 2 5   4 6     6 Marion Local 3 4   4 6     6 Fort Recovery 2 5   4 6  
4 Parkway 0 6   3 7     5 Parkway 0 6   1 9     5 Parkway 2 5   2 8     6 Fort Recovery 1 6   3 7     6 Minster 1 6   3 7  
    6 Fort Recovery 0 7   3 7     5 Parkway 0 7   1 9     5 Parkway 0 7   1 9  
       
       
1998   1999   2000   2001   2002
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
6 Delphos St. John's 7 0   10 0     6 Delphos St. John's 7 0   10 0     6 Delphos St. John's 7 0   10 0     6 Marion Local 7 1   9 1     4 Coldwater 8 0   10 0  
4 Coldwater 6 1   8 2     4 Coldwater 5 2   7 3     6 Marion Local 6 1   9 1     4 Coldwater 7 1   8 2     6 Marion Local 7 1   9 1  
6 St. Henry 5 2   8 2     5 St. Henry 5 2   7 2     4 Coldwater 5 2   8 2     5 Delphos St. John's 6 2   8 2     5 Versailles 5 3   7 3  
6 Minster 3 4   5 5     6 Marion Local 5 2   7 3     5 St. Henry 4 3   7 3     5 Versailles 4 4   6 4     5 Delphos St. John's 5 3   7 3  
6 Marion Local 3 4   3 7     5 Parkway 3 4   6 4     5 Parkway 3 4   6 4     5 St. Henry 4 4   6 4     5 St. Henry 5 3   6 4  
6 New Bremen 2 5   5 5     6 Minster 2 5   5 5     6 New Bremen 2 5   4 6     6 Minster 4 4   6 4     6 Minster 3 5   5 5  
5 Parkway 2 5   4 6     6 New Bremen 1 6   4 6     6 Fort Recovery 1 6   4 6     6 New Bremen 3 5   4 6     6 New Bremen 2 6   4 6  
6 Fort Recovery 0 7   1 9     6 Fort Recovery 0 7   3 7     6 Minster 0 7   2 8     5 Parkway 1 7   3 7     6 Fort Recovery 1 7   2 8  
      6 Fort Recovery 0 8   2 8     5 Parkway 0 8   1 9  
       
       
2003   2004   2005   2006   2007
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
4 Versailles 8 0   10 0     4 Coldwater 8 0   10 0     4 Coldwater 8 0   10 0     4 Coldwater 9 0   10 0     5 Marion Local 9 0   10 0  
4 Coldwater 7 1   9 1     5 St. Henry 7 1   9 1     5 Versailles 7 1   9 1     5 St. Henry 8 1   9 1     4 Coldwater 8 1   9 1  
5 Delphos St. John's 6 2   8 2     4 Versailles 5 3   7 3     6 Delphos St. John's 6 2   8 2     6 Marion Local 7 2   8 2     5 Parkway 7 2   8 2  
6 Marion Local 5 3   7 3     6 New Bremen 5 3   7 3     6 Marion Local 5 3   7 3     5 Anna 5 4   6 4     5 Anna 6 3   7 3  
6 Minster 4 4   6 4     5 Delphos St. John's 4 4   6 4     5 St. Henry 4 4   5 5     6 Delphos St. John's 5 4   6 4     5 St. Henry 5 4   6 4  
5 St. Henry 3 5   5 5     6 Minster 3 5   5 5     6 Minster 3 5   5 5     5 Versailles 4 5   5 5     6 Fort Recovery 4 5   5 5  
6 New Bremen 2 6   3 7     6 Marion Local 3 5   4 6     5 Parkway 2 6   2 8     6 Minster 3 6   4 6     5 Versailles 2 7   2 8  
5 Parkway 1 7   1 9     5 Parkway 1 7   1 9     6 Fort Recovery 1 7   1 9     6 New Bremen 2 7   2 8     6 New Bremen 2 7   2 8  
6 Fort Recovery 0 8   1 9     6 Fort Recovery 0 8   1 9     6 New Bremen 0 8   0 10     5 Parkway 2 7   2 8     6 Delphos St. John's 2 7   2 8  
      6 Fort Recovery 0 9   1 9     6 Minster 0 9   0 10  
       
       
2008   2009   2010   2011   2012
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
4 Coldwater 8 0   10 0     6 Delphos St. John's 8 0   10 0     6 Delphos St. John's 8 0   10 0     6 Marion Local 7 1   8 2     5 Coldwater 8 0   10 0  
5 Anna 7 1   9 1     5 Coldwater 7 1   9 1     5 Anna 6 2   8 2     6 Delphos St. John's 7 1   7 3     6 Marion Local 6 2   8 2  
5 Marion Local 6 2   8 2     5 Anna 6 2   8 2     6 Marion Local 6 2   8 2     5 Versailles 6 2   8 2     6 Minster 6 2   8 2  
6 Delphos St. John's 6 2   8 2     5 St. Henry 5 3   7 3     5 Coldwater 6 2   7 3     5 Coldwater 6 2   7 3     6 St. Henry 5 3   7 3  
5 St. Henry 4 4   6 4     5 Versailles 4 4   6 4     6 Minster 5 3   5 5     6 Minster 5 3   7 3     6 Delphos St. John's 5 3   6 4  
6 Minster 3 5   5 5     6 New Bremen 4 4   5 5     5 Versailles 4 4   6 4     5 Anna 4 4   6 4     5 Versailles 4 4   5 5  
5 Parkway 2 6   4 6     6 Marion Local 3 5   5 5     5 St. Henry 2 6   3 7     6 Fort Recovery 2 6   4 6     5 Anna 3 5   5 5  
6 New Bremen 2 6   3 7     6 Fort Recovery 2 6   3 7     6 New Bremen 2 6   2 8     5 Parkway 2 6   3 7     6 New Bremen 2 6   2 8  
6 Fort Recovery 1 7   3 7     5 Parkway 1 7   1 9     5 Parkway 1 7   2 8     6 St. Henry 1 7   1 9     6 Fort Recovery 1 7   3 7  
5 Versailles 1 7   2 8     6 Minster 0 8   1 9     6 Fort Recovery 0 8   2 8     6 New Bremen 0 8   0 10     5 Parkway 0 8   0 10  
       
       
2013   2014   2015   2016   2017
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
7 Marion Local 8 0   10 0     7 Marion Local 8 0   10 0     5 Coldwater 8 0   10 0     5 Coldwater 7 1   9 1     6 Marion Local 8 0   10 0  
5 Coldwater 7 1   8 2     5 Coldwater 7 1   9 1     6 Marion Local 7 1   9 1     6 Marion Local 7 1   9 1     6 Coldwater 6 2   7 3  
7 Delphos St. John's 6 2   6 4     6 Minster 5 3   7 3     7 Fort Recovery 6 2   8 2     6 St. Henry 6 2   7 3     5 Anna 5 3   7 3  
6 Minster 6 2   6 4     6 Versailles 5 3   6 4     7 Minster 6 2   8 2     7 Fort Recovery 4 4   6 4     6 Fort Recovery 5 3   6 4  
6 St. Henry 4 4   4 6     6 St. Henry 4 4   6 4     6 St. Henry 4 4   6 4     7 Minster 4 4   6 4     6 St. Henry 4 4   6 4  
6 Anna 3 5   4 6     7 Fort Recovery 4 4   6 4     5 Versailles 3 5   4 6     5 Versailles 4 4   5 5     7 Delphos St. John's 4 4   6 4  
6 Versailles 3 5   3 7     6 Anna 4 4   5 5     5 Anna 3 5   3 7     7 Delphos St. John's 4 4   5 5     7 Minster 4 4   6 4  
6 Parkway 2 6   3 7     7 Delphos St. John's 2 6   4 6     6 Parkway 2 6   2 8     5 Anna 3 5   5 5     5 Versailles 3 5   4 6  
7 Fort Recovery 1 7   3 7     6 Parkway 1 7   1 9     7 Delphos St. John's 1 7   1 9     6 Parkway 1 7   1 9     7 New Bremen 1 7   3 7  
6 New Bremen 0 8   0 10     6 New Bremen 0 8   0 10     7 New Bremen 0 8   1 9     7 New Bremen 0 8   2 8     6 Parkway 0 8   1 9  
       
       
2018   2019   2020   2021   2022
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT
6 Marion Local 7 1   9 1     6 Anna 7 1   9 1     6 Coldwater 6 0   6 0     7 Marion Local 8 0   10 0     6 Marion Local 8 0   10 0  
5 Anna 7 1   8 2     6 Minster 7 1   9 1     7 Marion Local 6 0   6 0     5 Versailles 7 1   9 1     5 Coldwater 7 1   9 1  
6 Coldwater 6 2   8 2     7 Marion Local 7 1   8 2     5 Versailles 4 2   4 2     6 Coldwater 6 2   8 2     6 Versailles 5 3   7 3  
6 St. Henry 6 2   8 2     6 Coldwater 6 2   8 2     7 St. Henry 4 2   4 2     7 St. Henry 6 2   7 3     7 New Bremen 5 3   7 3  
7 Minster 5 3   7 3     7 New Bremen 5 3   7 3     7 New Bremen 4 2   4 2     7 New Bremen 5 3   7 3     7 Minster 5 3   6 4  
7 New Bremen 4 4   6 4     6 Fort Recovery 3 5   4 6     6 Minster 2 4   4 5     6 Anna 3 5   4 6     6 Anna 3 5   4 6  
6 Fort Recovery 2 6   4 6     6 Parkway 2 6   4 6     6 Fort Recovery 2 4   2 4     7 Delphos St. John's 3 5   3 7     7 Delphos St. John's 3 5   4 6  
5 Versailles 1 7   2 8     5 Versailles 2 6   3 7     6 Anna 1 5   3 5     6 Fort Recovery 1 7   3 7     7 Fort Recovery 2 6   3 7  
7 Delphos St. John's 1 7   2 8     6 St. Henry 1 7   1 9     7 Delphos St. John's 1 5   1 6     6 Parkway 1 7   1 9     7 St. Henry 1 7   2 8  
6 Parkway 1 7   1 9     7 Delphos St. John's 0 8   1 9     6 Parkway 0 6   0 6     6 Minster 0 8   0 9     6 Parkway 1 7   2 8  
       
       
2023   2024      
Div Midwest CW CL CT OW OL OT   Div Midwest CW CL CT OW OL OT      
7 Marion Local 8 0   10 0     7 Marion Local 8 0   10 0        
5 Coldwater 7 1   9 1     6 Coldwater 7 1   9 1        
6 Versailles 6 2   8 2     7 Minster 6 2   8 2        
7 Minster 6 2   8 2     6 Anna 5 3   7 3        
6 Anna 4 4   5 5     7 St. Henry 5 3   6 4        
7 New Bremen 3 5   4 6     5 Versailles 3 5   5 5        
7 Delphos St. John's 2 6   4 6     7 New Bremen 3 5   5 5        
7 St. Henry 2 6   3 7     7 Delphos St. John's 2 6   3 7        
6 Parkway 1 7   2 8     7 Fort Recovery 1 7   2 8        
7 Fort Recovery 1 7   1 9     6 Parkway 0 8   1 9