Greater Western Ohio Conference
       
2001   2002   2003   2004   2005
Div GWOC-Eastern CW CL CT OW OL OT   Div GWOC-Eastern CW CL CT OW OL OT   Div GWOC-Eastern CW CL CT OW OL OT   Div GWOC-Eastern CW CL CT OW OL OT   Div GWOC-Eastern CW CL CT OW OL OT
1 Wayne 5 1   8 2     1 Wayne 5 1   8 2     1 Wayne 6 0   9 1     1 Centerville 6 0   10 0     1 Wayne 6 0   9 1  
1 Xenia 5 1   8 2     1 Springfield South 5 1   7 3     1 Centerville 5 1   7 3     1 Kettering Fairmont 4 2   7 3     1 Centerville 5 1   9 1  
1 Springfield South 5 1   5 5     1 Centerville 4 2   8 2     1 Xenia 4 2   7 3     1 Wayne 4 2   6 4     1 Xenia 3 3   6 4  
1 Springfield North 2 4   3 7     1 Xenia 4 2   6 4     1 Springfield North 3 3   5 5     2 Springfield South 3 3   5 5     1 Kettering Fairmont 3 3   3 7  
1 Centerville 2 4   3 7     1 Kettering Fairmont 2 4   3 7     2 Springfield South 2 4   2 8     1 Xenia 2 4   5 5     2 Springfield South 2 4   5 5  
1 Kettering Fairmont 2 4   2 8     1 Beavercreek 1 5   1 9     1 Kettering Fairmont 1 5   2 8     1 Beavercreek 1 5   3 7     1 Springfield North 1 5   4 6  
1 Beavercreek 0 6   1 9     1 Springfield North 0 6   2 8     1 Beavercreek 0 6   0 10     1 Springfield North 1 5   1 9     1 Beavercreek 1 5   2 8  
Div GWOC-Western CW CL CT OW OL OT   Div GWOC-Western CW CL CT OW OL OT   Div GWOC-Western CW CL CT OW OL OT   Div GWOC-Western CW CL CT OW OL OT   Div GWOC-Western CW CL CT OW OL OT
2 Piqua 6 0   9 1     2 Butler 5 1   9 1     1 Northmont 6 0   9 1     1 Northmont 6 0   9 1     1 Northmont 5 0   8 2  
2 Butler 5 1   8 2     1 Northmont 5 1   8 2     2 Butler 4 2   6 4     1 Troy 5 1   7 3     2 Piqua 4 1   6 4  
1 Northmont 3 3   7 3     2 Trotwood-Madison 4 2   8 2     2 Sidney 4 2   6 4     2 Piqua 3 3   4 6     1 Troy 3 2   7 3  
2 Sidney 3 3   5 5     2 Sidney 3 3   4 6     2 Trotwood-Madison 3 3   6 4     2 Butler 3 3   4 6     2 Trotwood-Madison 2 3   5 5  
1 Troy 3 3   4 6     2 Piqua 2 4   4 6     2 Piqua 3 3   5 5     2 Greenville 2 4   4 6     2 Sidney 1 4   2 8  
2 Greenville 1 5   3 7     1 Troy 2 4   3 7     1 Troy 1 5   3 7     2 Trotwood-Madison 2 4   3 7     2 Butler 0 5   1 9  
2 Trotwood-Madison 0 6   2 8     2 Greenville 0 6   0 10     2 Greenville 0 6   2 8     2 Sidney 0 6   1 9    
       
       
2006   2007   2008   2009   2010
Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT
1 Centerville 5 0   8 2     1 Centerville 5 0   8 2     1 Northmont 5 0   9 1     1 Centerville 4 1   8 2     1 Springfield 4 1   8 2  
1 Wayne 4 1   7 2     1 Wayne 4 1   8 2     1 Centerville 3 2   7 3     1 Wayne 4 1   7 3     1 Wayne 4 1   7 3  
1 Beavercreek 3 2   5 5     1 Beavercreek 3 2   6 4     1 Kettering Fairmont 3 2   7 3     1 Northmont 3 2   6 4     1 Centerville 3 2   8 2  
1 Kettering Fairmont 2 3   6 4     1 Kettering Fairmont 2 3   4 6     1 Wayne 2 3   7 3     1 Springfield 2 3   6 4     1 Northmont 3 2   6 4  
2 Springfield South 1 4   2 8     1 Springfield North 1 4   3 7     1 Springfield 2 3   4 6     1 Kettering Fairmont 2 3   4 6     1 Beavercreek 1 4   1 9  
1 Springfield North 0 5   0 10     2 Springfield South 0 5   1 9     1 Beavercreek 0 5   5 5     1 Beavercreek 0 5   4 6     1 Kettering Fairmont 0 5   2 8  
Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT
2 Piqua 4 1   8 2     1 Northmont 5 0   7 3     2 Trotwood-Madison 4 0   4 6     2 Trotwood-Madison 4 0   7 3     2 Trotwood-Madison 4 0   8 2  
1 Northmont 4 1   8 2     2 Trotwood-Madison 3 2   7 3     1 Troy 3 1   6 4     2 Sidney 3 1   5 5     1 Troy 3 1   8 2  
2 Trotwood-Madison 3 2   7 3     2 Piqua 3 2   7 3     2 Butler 2 2   3 7     1 Troy 2 2   5 5     2 Butler 2 2   4 6  
1 Troy 2 3   5 5     2 Butler 2 3   5 5     2 Piqua 1 3   6 4     2 Piqua 1 3   3 7     2 Piqua 1 3   5 5  
2 Sidney 2 3   3 7     2 Sidney 1 4   5 5     2 Sidney 0 4   3 7     2 Butler 0 4   2 8     2 Sidney 0 4   0 10  
2 Butler 0 5   3 7     1 Troy 1 4   4 6     Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT
Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT   1 Springboro 4 0   7 3     1 Lebanon 4 0   8 2     1 Springboro 4 0   7 3  
1 Lebanon 3 1   6 4     1 Lebanon 3 1   6 4     1 Lebanon 3 1   7 3     1 Springboro 3 1   8 2     1 Lebanon 2 2   5 5  
1 Xenia 3 1   4 6     1 Xenia 3 1   4 6     1 Fairborn 2 2   3 7     1 Fairborn 2 2   6 4     1 Fairborn 2 2   5 5  
2 Springboro 2 2   4 6     1 Springboro 2 2   4 6     1 Xenia 1 3   2 8     1 Xenia 1 3   2 8     1 Xenia 2 2   4 6  
1 Miamisburg 2 2   4 6     1 Miamisburg 2 2   4 6     1 Miamisburg 0 4   2 8     1 Miamisburg 0 4   1 9     1 Miamisburg 0 4   1 9  
1 Fairborn 0 4   5 5     1 Fairborn 0 4   5 5        
       
       
2011   2012   2013   2014   2015
Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT   Div GWOC-Central CW CL CT OW OL OT
1 Centerville 5 0   7 3     1 Beavercreek 4 1   7 3     1 Wayne 5 0   9 1     1 Centerville 5 0   10 0     1 Wayne 5 0   10 0  
1 Wayne 4 1   6 4     1 Northmont 4 1   7 3     1 Northmont 4 1   8 2     1 Wayne 4 1   9 1     1 Centerville 4 1   6 4  
1 Beavercreek 3 2   6 4     1 Wayne 3 2   7 3     1 Centerville 3 2   8 2     1 Kettering Fairmont 3 2   6 4     1 Beavercreek 3 2   7 3  
1 Northmont 2 3   4 6     1 Centerville 3 2   6 4     1 Beavercreek 2 3   5 5     1 Northmont 2 3   4 6     1 Northmont 2 3   3 7  
1 Springfield 1 4   2 8     1 Kettering Fairmont 1 4   2 8     1 Kettering Fairmont 1 4   2 8     1 Beavercreek 1 4   3 7     1 Springfield 1 4   3 7  
1 Kettering Fairmont 0 5   2 8     1 Springfield 0 5   1 9     1 Springfield 0 5   1 9     1 Springfield 0 5   2 8     1 Kettering Fairmont 0 5   2 8  
Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT
2 Trotwood-Madison 4 0   10 0     2 Trotwood-Madison 5 0   8 2     3 Trotwood-Madison 5 0   7 2     3 Trotwood-Madison 5 0   9 1     2 Butler 4 1   7 3  
1 Troy 3 1   8 2     2 Butler 4 1   6 4     2 Butler 4 1   6 4     3 Greenville 4 1   5 5     3 Trotwood-Madison 3 2   7 3  
2 Piqua 2 2   6 4     2 Piqua 3 2   5 5     2 Piqua 3 2   4 6     2 Butler 3 2   4 6     3 Piqua 3 2   6 4  
2 Butler 1 3   6 4     1 Troy 2 3   4 6     2 Sidney 1 4   4 6     2 Piqua 2 3   5 5     2 Sidney 2 3   6 4  
2 Sidney 0 4   0 10     2 Sidney 1 4   4 6     2 Troy 1 4   3 7     2 Troy 1 4   1 9     3 Greenville 2 3   4 6  
Div GWOC-South CW CL CT OW OL OT   2 Greenville 0 5   1 9     3 Greenville 1 4   2 8     2 Sidney 0 5   2 8     2 Troy 1 4   2 8  
1 Lebanon 3 1   7 3     Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT
1 Fairborn 3 1   6 4     1 Springboro 5 0   10 0     1 Springboro 5 0   9 1     1 Springboro 5 0   9 1     2 Miamisburg 5 0   9 1  
1 Springboro 2 2   3 7     1 Miamisburg 4 1   7 3     1 Lebanon 4 1   7 3     1 Miamisburg 4 1   8 2     1 Springboro 4 1   8 2  
1 Xenia 2 2   3 7     1 Xenia 3 2   6 4     1 Miamisburg 3 2   7 3     1 Lebanon 3 2   5 5     2 Xenia 3 2   5 5  
1 Miamisburg 0 4   2 8     1 Lebanon 2 3   6 4     2 Xenia 2 3   4 6     2 Xenia 2 3   6 4     1 Lebanon 2 3   4 6  
  2 West Carrollton 1 4   3 7     2 Fairborn 1 4   2 8     2 Fairborn 1 4   2 8     2 Fairborn 1 4   2 8  
  1 Fairborn 0 5   1 9     2 West Carrollton 0 5   0 10     2 West Carrollton 0 5   0 10     2 West Carrollton 0 5   1 8  
       
       
2016   2017   2018   2019   2020
Div GWOC-East CW CL CT OW OL OT   Div GWOC-East CW CL CT OW OL OT   Div GWOC-East CW CL CT OW OL OT   Div GWOC-East CW CL CT OW OL OT   Div GWOC CW CL CT OW OL OT
1 Wayne 4 0   9 0 1   1 Centerville 4 0   9 1     1 Springfield 3 1   8 2     1 Springfield 4 0   9 1     1 Northmont 6 0   6 0  
1 Springfield 3 1   7 3     1 Wayne 3 1   7 3     1 Wayne 3 1   6 3     1 Kettering Fairmont 2 2   4 6     1 Springfield 5 1   5 1  
1 Centerville 2 2   5 5     1 Kettering Fairmont 1 3   7 3     1 Kettering Fairmont 2 2   7 3     1 Centerville 2 2   4 6     1 Wayne 4 2   4 2  
1 Beavercreek 1 3   4 6     1 Beavercreek 1 3   6 4     1 Centerville 2 2   2 8     1 Wayne 2 2   3 7     1 Centerville 3 3   4 3  
1 Kettering Fairmont 0 4   1 9     1 Springfield 1 3   6 4     1 Beavercreek 0 4   1 9     1 Beavercreek 0 4   2 8     1 Springboro 3 3   3 3  
Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-North CW CL CT OW OL OT   Div GWOC-West CW CL CT OW OL OT   1 Kettering Fairmont 3 4   3 4  
2 Troy 5 0   9 1     2 Troy 5 0   8 2     2 Troy 5 0   9 1     1 Springboro 4 0   9 1     1 Miamisburg 1 5   2 6  
3 Piqua 4 1   7 3     2 Sidney 4 1   9 1     3 Piqua 3 2   6 4     3 Trotwood-Madison 3 1   7 3     1 Beavercreek 0 7   2 8  
3 Tippecanoe 3 2   7 3     3 Piqua 3 2   6 4     3 Butler 3 2   6 4     1 Northmont 2 2   6 4    
2 Butler 2 3   5 5     3 Butler 2 3   4 6     3 Tippecanoe 2 3   5 5     1 Miamisburg 1 3   3 7    
2 Sidney 1 4   4 6     3 Tippecanoe 1 4   4 6     2 Sidney 2 3   5 5     1 Lebanon 0 4   3 7    
3 Greenville 0 5   3 7     3 Greenville 0 5   2 8     3 Greenville 0 5   3 7      
Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT   Div GWOC-South CW CL CT OW OL OT    
3 Trotwood-Madison 4 0   8 2     3 Trotwood-Madison 4 0   10 0     2 Xenia 4 0   7 3      
2 Xenia 3 1   3 7     2 Fairborn 3 1   4 6     3 Trotwood-Madison 3 1   6 4      
2 Fairborn 2 2   2 8     2 Xenia 2 2   2 8     2 Fairborn 2 2   2 8      
2 Stebbins 1 3   3 7     2 Stebbins 1 3   1 9     3 West Carrollton 1 3   2 8      
2 West Carrollton 0 4   1 9     3 West Carrollton 0 4   1 9     2 Stebbins 0 4   0 10      
Div GWOC-West CW CL CT OW OL OT   Div GWOC-West CW CL CT OW OL OT   Div GWOC-West CW CL CT OW OL OT    
2 Miamisburg 2 1   8 2     1 Northmont 3 0   8 2     1 Northmont 3 0   9 1      
1 Springboro 2 1   7 3     1 Springboro 2 1   5 5     1 Miamisburg 1 2   7 3      
1 Lebanon 1 2   7 3     1 Miamisburg 1 2   4 6     1 Lebanon 1 2   6 4      
1 Northmont 1 2   4 6     1 Lebanon 0 3   3 7     1 Springboro 1 2   5 5      
       
       
2021   2022   2023   2024  
Div GWOC CW CL CT OW OL OT   Div GWOC CW CL CT OW OL OT   Div GWOC CW CL CT OW OL OT   Div GWOC CW CL CT OW OL OT  
1 Springfield 6 1   8 1     1 Springfield 6 1   8 1     1 Centerville 6 1   8 2     1 Kettering Fairmont 4 1   6 2    
1 Wayne 6 1   8 2     1 Centerville 5 2   8 2     1 Wayne 5 2   7 3     1 Springfield 4 1   5 3    
1 Centerville 5 2   7 3     1 Springboro 5 2   7 3     1 Miamisburg 4 3   7 3     1 Centerville 4 1   5 3    
1 Springboro 4 3   5 4     1 Kettering Fairmont 4 3   7 3     1 Springfield 4 3   5 5     1 Springboro 3 2   5 3    
1 Kettering Fairmont 3 4   6 4     1 Wayne 4 3   6 4     1 Kettering Fairmont 4 3   5 5     1 Wayne 3 2   4 4    
1 Miamisburg 3 4   6 4     1 Northmont 2 5   5 5     2 Northmont 3 4   6 4     1 Beavercreek 1 4   3 5    
1 Northmont 1 6   3 6     1 Miamisburg 2 5   4 6     1 Springboro 2 5   2 8     1 Northmont 1 4   2 6    
1 Beavercreek 0 7   0 10     1 Beavercreek 0 7   2 8     1 Beavercreek 0 7   2 8     2 Miamisburg 0 5   1 7